Midlincoln Equity Allocation Monitor

USD Price Return • Equal-Weight Country/Sector Stock Indexes • Suspect rows excluded before aggregation
As-of: 2026-04-01 • Sector: Communication Services
Strongest 1Y Country
South Africa 136.78%
1M: -1.20% • 3M: 9.40%
Strongest 5Y Country
Thailand 177.29%
3Y: 98.14% • 10Y: —
Weakest 1Y Country
Turkey -23.36%
1M: 1.87% • 3M: 7.88%

Executive Summary

This monitor tracks equal-weight USD stock index performance across countries and sectors using the stock month spine in stock_calendar_months.mapdatestock. Monthly returns are built from USD-normalized prices chained by ticker. Rows flagged in stock_return_suspects with exclude_from_index = 1 are excluded before country-sector aggregation.

Country Performance Matrix (Communication Services)

Sorted by 1Y return (descending). Missing horizons display as “—”.
Country 1M 3M 1Y 2Y 3Y 5Y 10Y Level
South Africa -1.20% 9.40% 136.78% 145.65% 63.77% 26.31% 94.05
Italy 7.23% 14.20% 110.18% 96.65% 52.03% 22.03% 78.75
Mexico 12.44% 36.38% 109.47% 15.21% 16.50% 11.26% 64.94
Brazil 10.37% 45.56% 84.12% 20.93% 65.90% 100.86% 53.11
Poland 0.95% -2.88% 81.89% 150.91% 170.62% 43.71% 130.71
Singapore 1.05% 14.64% 77.68% 194.04% 139.66% 63.88% 88.53
Norway 3.81% 32.78% 77.24% 81.69% 104.48% -7.39% 79.59
Sweden -2.69% 10.56% 77.08% 110.04% 64.29% -36.10% 41.15
Switzerland -6.86% 17.99% 66.37% 60.42% 49.14% 89.50% 205.06
Thailand 0.21% 14.97% 48.46% 136.38% 98.14% 177.29% 235.58
Greece 9.24% 5.76% 46.45% 53.27% 53.49% 29.15% 159.67
France -0.27% 2.77% 30.57% 16.98% 30.92% -3.78% 71.70
Netherlands 1.18% 5.66% 28.91% 16.25% 31.12% 12.50% 96.22
Hong Kong -0.13% 3.44% 25.80% 34.19% 18.35% 8.19% 97.12
Kuwait 2.76% 11.38% 24.00% 16.25% 5.08% -14.01% 122.45
Malaysia -8.12% -7.05% 21.95% 30.33% 8.51% -13.17% 71.08
Finland -1.98% 14.92% 20.78% 19.91% -13.30% -20.23% 87.23
United Arab Emirates -0.37% 6.71% 19.96% 8.42% -13.02% -7.99% 111.39
Spain 5.44% 9.97% 10.90% 10.70% 3.43% -16.24% 50.96
Qatar -1.65% -0.83% 10.15% 23.02% 35.09% 87.43% 141.72
Japan -0.43% -11.50% 8.18% 17.20% -8.03% -40.61% 82.95
South Korea -3.06% -3.02% 7.37% 2.46% -9.03% -52.78% 71.24
United States -3.53% -8.85% 5.48% 24.00% 35.97% -12.87% 163.53
China -7.85% -19.46% 4.81% 11.53% -12.49% -47.71% 59.52
Indonesia -1.20% -11.16% 3.65% -10.95% -31.58% -38.94% 31.44
Taiwan 4.44% 2.58% 2.88% 6.45% 0.81% -2.67% 97.25
United Kingdom 3.99% -0.38% 0.17% 12.28% 7.91% -4.60% 76.19
Germany -11.76% -14.47% -0.84% 22.08% 28.22% 0.01% 62.17
Philippines -6.93% 1.98% -3.08% -15.15% -25.51% -50.29% 53.67
Australia -1.48% 2.21% -5.32% 7.01% 11.84% -10.70% 106.26
Canada -14.29% -3.72% -10.74% -19.99% -35.88% -38.02% 60.11
Saudi Arabia 3.16% -3.11% -13.98% -18.53% -5.97% -17.88% 104.62
India -5.06% -19.86% -14.26% 1.11% 55.26% 10.34% 39.17
Turkey 1.87% 7.88% -23.36% -11.61% -37.65% -76.75% 5.16

Top Countries (Index Level — last 36 months)

Top 1Y performers plotted for context. Lines may break if a series has missing months.
Methodology (click to expand)
  • Universe: Stocks classified by mapped country and mapped sector.
  • Identity key: Stock continuity is chained by ticker, not ISIN.
  • USD normalization: price_usd = Price / FX_Rate (FX_Rate=1 for USD).
  • Monthly return: Pure USD price return from one mapped stock month to the next.
  • Suspect exclusions: Rows flagged in stock_return_suspects with exclude_from_index = 1 are omitted before aggregation.
  • Index return: Equal-weight average across stocks available in that country+sector for the month.
  • Time axis: Monthly mapping uses stock_calendar_months.mapdatestock.

Country Allocation Momentum (Aggregate Index)

Equal-weight USD stock return across all included stocks within each country. Sorted by 3M return (flow proxy).
Country 1M 3M 1Y 3Y 5Y Flow Score
Norway 11.28% 39.89% 94.07% 126.90% 70.04% 29.32%
Brazil 13.32% 29.60% 88.31% 47.48% 41.71% 25.64%
Hungary 13.41% 22.69% 123.94% 148.69% 90.06% 10.30%
Peru 3.01% 21.15% 121.10% 228.16% 210.25% 2.13%
Colombia 13.35% 17.85% 160.39% 216.36% 82.76% -0.18%
Mexico 7.39% 17.34% 91.90% 52.28% 124.06% 12.98%
Portugal 6.85% 13.39% 58.07% 40.17% 49.46% 10.05%
Finland 5.49% 11.89% 78.17% 45.35% 24.49% 8.11%
Austria 7.59% 11.44% 82.21% 84.89% 66.97% 4.36%
Israel 0.60% 11.19% 106.22% 183.23% 101.01% -4.08%
Thailand 1.35% 10.03% 25.25% 20.02% 20.58% 8.36%
South Korea -1.80% 9.97% 54.80% 45.42% -10.52% 6.18%
Turkey 0.76% 9.22% -11.08% -48.18% -70.13% 13.23%
Italy 6.69% 8.90% 66.85% 64.47% 51.18% 3.53%
Australia 1.21% 8.68% 11.39% 20.43% 6.42% 6.98%
Malaysia 1.27% 8.61% 36.45% 38.56% -2.27% 5.40%
Hong Kong -0.01% 6.61% 35.66% 23.38% 1.72% 4.66%
Saudi Arabia 5.44% 4.99% -12.94% -13.66% -1.45% 6.13%
Japan -1.41% 4.60% 22.00% 12.20% -23.45% 3.59%
Taiwan 0.14% 4.47% 6.38% 1.48% -14.39% 4.35%
Poland 6.54% 3.92% 112.76% 177.56% 129.74% -10.87%
France 3.24% 3.71% 40.93% 27.57% 18.77% 1.42%
Singapore 4.82% 3.64% 31.53% 25.14% 24.76% 1.54%
New Zealand -1.54% 3.26% -2.59% -9.37% -24.15% 4.04%
Belgium 0.74% 2.80% 39.31% 34.53% 13.71% -0.08%
United States -1.41% 2.13% 4.30% 34.40% 33.65% -0.73%
Canada -3.63% 2.01% 18.34% 35.15% 15.34% -0.92%
United Kingdom 1.25% 1.99% 29.75% 45.06% 31.00% -1.76%
Chile 12.31% 1.49% 102.61% 73.06% 6.59% -4.60%
Spain 1.65% 1.41% 69.14% 81.18% 60.19% -5.36%
Switzerland -2.38% 1.37% 39.43% 50.70% 55.51% -2.85%
Greece 5.55% -0.77% 85.51% 114.93% 135.22% -10.35%
China -2.42% -1.27% 24.33% 4.29% -20.89% -1.63%
Qatar 2.56% -1.44% -3.46% -2.52% 5.28% -1.23%
South Africa -0.44% -1.71% 49.10% 56.51% 28.35% -6.42%
Sweden -3.23% -2.08% 45.04% 47.79% -2.59% -6.06%
Netherlands 0.74% -3.02% 31.35% 36.65% -1.53% -6.08%
Ireland 1.76% -3.24% 45.65% 41.32% 9.72% -6.68%
Kuwait -2.29% -3.60% 15.31% 17.88% 11.73% -5.09%
Germany -0.74% -4.09% 28.83% 42.52% -3.91% -7.63%
Denmark 2.08% -5.50% 16.39% 14.22% -6.73% -6.68%
United Arab Emirates -5.76% -5.89% 18.37% 8.79% 25.58% -6.62%
Philippines -8.40% -6.14% -10.64% -21.15% -36.65% -4.37%
Czech Republic 1.52% -7.94% 79.67% 55.74% 153.69% -12.58%
Egypt -8.75% -10.88% 34.85% -20.94% -84.21% -9.14%
India -4.01% -12.83% -22.15% 26.10% 12.22% -15.00%
Indonesia -6.50% -22.83% -29.77% -48.26% -44.10% -18.81%

Sector Allocation Momentum (Aggregate Index)

Equal-weight USD stock return across all included stocks within each sector. Sorted by 3M return (flow proxy).
Sector 1M 3M 1Y 3Y 5Y Flow Score
Energy 6.66% 26.66% 56.75% 41.41% 48.68% 23.21%
Utilities 4.74% 8.13% 47.97% 50.01% 37.89% 3.96%
Materials 4.00% 6.23% 44.38% 23.38% 3.53% 4.28%
Industrials 1.70% 5.13% 48.29% 61.73% 50.39% -0.02%
Communication Services -0.32% 4.57% 29.79% 28.37% 5.08% 2.20%
Financials 2.52% 3.02% 58.24% 86.87% 74.08% -4.22%
Consumer Staples 0.54% 3.02% 17.50% 3.93% -9.84% 2.69%
Technology 1.72% -1.44% 25.37% 53.41% 29.11% -5.89%
Real Estate -4.33% -1.76% 15.54% 27.85% 7.10% -4.08%
Health Care -0.45% -2.01% 24.15% 31.54% -2.54% -4.64%
Consumer Discretionary -1.91% -6.64% 7.63% 6.06% -13.69% -7.15%