Supporting Data for July 2026 Commodities Strategy
Midlincoln Commodities Rankings from best to worst
Commodities Monthly Performance
| Name | Units | LastPrice | Currency | MonthChange USDpct |
|---|---|---|---|---|
| Cocoa (ICE) | USD/MT | 5384.00 | USD | 38.66 |
| Coffee 'C' (ICE) | USd/lb. | 3.1005000000000003 | USD | 15.67 |
| Cocking Coal | CNY/MT | 1310 | CNY | 9.62 |
| Orange Juice (ICE) | USd/lb. | 1.7109999999999999 | USD | 7.44 |
| Rough Rice (CBOT) | USD/cwt | 13.28 | USD | 4.90 |
| Feeder Cattle (CME) | USd/lb. | 3.6063 | USD | 3.50 |
| Sugar #11 (ICE) | USd/lb. | 0.1479 | USD | 3.35 |
| Kerosene (Tokyo) | JPY/kl | 108000.00 | JPY | 2.86 |
| Corn (CBOT) | USd/bu. | 4.55 | USD | 1.90 |
| ECX Emissions (ICE) | EUR/MT | 80.20 | USD | 0.92 |
| Live Cattle (CME) | USd/lb. | 2.3923 | USD | 0.08 |
| 3Mo Zinc (LME) | USD/MT | 3541.00 | USD | 0.03 |
| Oats (CBOT) | USd/bu. | 2.945 | USD | 0.00 |
| Soybean (CBOT) | USd/bu. | 10.235 | USD | 0.00 |
| Ethanol (CBOT) | USD/gal. | 2.16 | USD | 0.00 |
| Lean Hogs (CME) | USd/lb. | 0.9875 | USD | -0.75 |
| Wheat (CBOT) | USd/bu. | 6.0875 | USD | -0.98 |
| Steel | USD/MT | 583 | USD | -1.19 |
| 3Mo Copper (LME) | USD/MT | 13366.50 | USD | -1.98 |
| Canola (ICE) | CAD/MT | 752.40 | CAD | -2.16 |
| Copper (Comex) | USd/lb. | 6.2225 | USD | -4.49 |
| Cotton #2 (ICE) | USd/lb. | 0.7712 | USD | -4.66 |
| Palladium Spot | USD/t oz. | 1286.0000 | USD | -4.70 |
| 3Mo Tin (LME) | USD/MT | 52628.00 | USD | -5.03 |
| Natural Gas (Nymex) | USD/MMBtu | 3.19 | USD | -5.06 |
| RBOB Gasoline (Nymex) | USd/gal. | 2.9583 | USD | -5.33 |
| Gold/Euro Spot | EUR/t oz. | 3640.3300 | EUR | -5.73 |
| Soybean Meal (CBOT) | USD/T. | 310.90 | USD | -5.73 |
| Gold/Japanese Yen Spot | JPY/t oz. | 674576.4375 | JPY | -6.00 |
| Rubber (Tokyo) | USD/kg | 214.20 | JPY | -6.30 |
| Gold (Tokyo) | JPY/g | 22182.00 | JPY | -6.39 |
| Gold/British Pound Spot | GBP/t oz. | 3115.5400 | GBP | -6.77 |
| Gold/Indian Rupee Spot | INR/t oz. | 396526.6563 | INR | -7.17 |
| Gold Spot | USD/t oz. | 4156.3800 | USD | -7.64 |
| Gold (Comex) | USD/t oz. | 4164.90 | USD | -8.06 |
| Gasoil (Nymex) | USD/MT | 954.25 | USD | -9.78 |
| Heating Oil (Nymex) | USd/gal. | 3.2623 | USD | -9.79 |
| Nickel | USD/MT | 16424 | USD | -13.84 |
| Platinum Spot | USD/t oz. | 1646.6700 | USD | -14.66 |
| Soybean Oil (CBOT) | USd/lb. | 0.6667000000000001 | USD | -15.01 |
| Silver (Tokyo) | JPY/g | 330.00 | JPY | -15.17 |
| 3Mo Aluminum (LME) | USD/MT | 3090.50 | USD | -15.71 |
| Silver/Euro Spot | EUR/t oz. | 54.4123 | EUR | -16.41 |
| Silver/Japanese Yen Spot | JPY/t oz. | 10084.0400 | JPY | -16.63 |
| Silver/British Pound Spot | GBP/t oz. | 46.5716 | GBP | -17.32 |
| Silver (Comex) | USD/t oz. | 62.51 | USD | -17.79 |
| Silver Spot | USD/t oz. | 62.1300 | USD | -18.08 |
| Brent Crude (ICE) | USD/bbl. | 72.04 | USD | -23.40 |
| WTI Crude Oil (Nymex) | USD/bbl. | 68.64 | USD | -24.31 |
| Crude Oil (Tokyo) | JPY/kl | 66530.00 | JPY | -26.89 |
| Lumber (CME) | USD/1000 board feet | -- | USD |
Commodities YTD Performance
| Name | Units | LastPrice | Currency | YTDChange USDpct |
|---|---|---|---|---|
| RBOB Gasoline (Nymex) | USd/gal. | 2.9583 | USD | 70.00 |
| Gasoil (Nymex) | USD/MT | 954.25 | USD | 56.43 |
| Heating Oil (Nymex) | USd/gal. | 3.2623 | USD | 56.05 |
| Soybean Oil (CBOT) | USd/lb. | 0.6667000000000001 | USD | 34.74 |
| Rough Rice (CBOT) | USD/cwt | 13.28 | USD | 27.94 |
| Kerosene (Tokyo) | JPY/kl | 108000.00 | JPY | 25.58 |
| Cocking Coal | CNY/MT | 1310 | CNY | 25.24 |
| Canola (ICE) | CAD/MT | 752.40 | CAD | 20.42 |
| WTI Crude Oil (Nymex) | USD/bbl. | 68.64 | USD | 20.27 |
| Cotton #2 (ICE) | USd/lb. | 0.7712 | USD | 19.44 |
| 3Mo Tin (LME) | USD/MT | 52628.00 | USD | 18.74 |
| Brent Crude (ICE) | USD/bbl. | 72.04 | USD | 17.85 |
| Wheat (CBOT) | USd/bu. | 6.0875 | USD | 17.52 |
| Lean Hogs (CME) | USd/lb. | 0.9875 | USD | 16.45 |
| Rubber (Tokyo) | USD/kg | 214.20 | JPY | 15.97 |
| Crude Oil (Tokyo) | JPY/kl | 66530.00 | JPY | 15.40 |
| 3Mo Zinc (LME) | USD/MT | 3541.00 | USD | 11.79 |
| Copper (Comex) | USd/lb. | 6.2225 | USD | 8.06 |
| 3Mo Copper (LME) | USD/MT | 13366.50 | USD | 3.62 |
| Steel | USD/MT | 583 | USD | 3.19 |
| Soybean Meal (CBOT) | USD/T. | 310.90 | USD | 2.14 |
| Live Cattle (CME) | USd/lb. | 2.3923 | USD | 2.00 |
| Corn (CBOT) | USd/bu. | 4.55 | USD | 1.96 |
| Feeder Cattle (CME) | USd/lb. | 3.6063 | USD | 1.44 |
| 3Mo Aluminum (LME) | USD/MT | 3090.50 | USD | 0.06 |
| Oats (CBOT) | USd/bu. | 2.945 | USD | 0.00 |
| Soybean (CBOT) | USd/bu. | 10.235 | USD | 0.00 |
| Ethanol (CBOT) | USD/gal. | 2.16 | USD | 0.00 |
| Gold/Indian Rupee Spot | INR/t oz. | 396526.6563 | INR | -0.51 |
| Sugar #11 (ICE) | USd/lb. | 0.1479 | USD | -1.20 |
| Gold/Japanese Yen Spot | JPY/t oz. | 674576.4375 | JPY | -2.87 |
| Gold (Tokyo) | JPY/g | 22182.00 | JPY | -3.31 |
| Gold/Euro Spot | EUR/t oz. | 3640.3300 | EUR | -4.01 |
| Gold/British Pound Spot | GBP/t oz. | 3115.5400 | GBP | -5.47 |
| Gold Spot | USD/t oz. | 4156.3800 | USD | -5.98 |
| Gold (Comex) | USD/t oz. | 4164.90 | USD | -6.05 |
| Natural Gas (Nymex) | USD/MMBtu | 3.19 | USD | -8.07 |
| Nickel | USD/MT | 16424 | USD | -8.22 |
| ECX Emissions (ICE) | EUR/MT | 80.20 | USD | -8.32 |
| Cocoa (ICE) | USD/MT | 5384.00 | USD | -12.37 |
| Silver (Tokyo) | JPY/g | 330.00 | JPY | -13.16 |
| Silver/Euro Spot | EUR/t oz. | 54.4123 | EUR | -14.47 |
| Silver (Comex) | USD/t oz. | 62.51 | USD | -15.31 |
| Silver/British Pound Spot | GBP/t oz. | 46.5716 | GBP | -15.68 |
| Silver Spot | USD/t oz. | 62.1300 | USD | -16.16 |
| Silver/Japanese Yen Spot | JPY/t oz. | 10084.0400 | JPY | -16.34 |
| Coffee 'C' (ICE) | USd/lb. | 3.1005000000000003 | USD | -18.91 |
| Orange Juice (ICE) | USd/lb. | 1.7109999999999999 | USD | -20.58 |
| Palladium Spot | USD/t oz. | 1286.0000 | USD | -25.16 |
| Platinum Spot | USD/t oz. | 1646.6700 | USD | -25.47 |
| Lumber (CME) | USD/1000 board feet | -- | USD |
Key Topics and News
Oil Production Cost Curve
- As of mid-2026, global oil production costs have generally edged higher due to increased investment in low-emission and technologically advanced extraction methods, notably in offshore and deepwater fields. The cost curve is increasingly influenced by OPEC+ production discipline and continued supply-side tightening after recent geopolitical disruptions. However, the main uncertainty lies in potential demand shocks from accelerated renewable adoption and emerging regulatory constraints on fossil fuel investments, which may steepen the marginal cost curve and impact long-term capital allocation.
- IEA Oil Market Report - June 2026
- OPEC June 2026 Monthly Oil Market Report
- Rystad Energy: Global Oil Cost Curve Update Q2 2026
- Bloomberg Intelligence: Oil Supply Costs and Investment Trends July 2026
- EIA July 2026 Short-Term Energy Outlook

Source:
Oil Supply and Demand
- As of early July 2026, global oil supply has rebounded moderately following mid-year OPEC+ output discipline adjustments aimed at stabilizing prices amid weaker-than-expected demand growth. Demand is constrained by continued energy transition policies and mild global economic slowdown, limiting upside price momentum. Key risk remains geopolitical tensions in the Middle East and variable US shale production responsiveness, which could disrupt supply balance and increase volatility heading into Q3.
- IEA Oil Market Report July 2026
- OPEC Monthly Oil Market Report July 2026
- US EIA Monthly Energy Review June 2026
- Bloomberg: Oil Supply Recovery Faces Demand Headwinds July 2026
- Reuters: Middle East Geopolitical Risks Cloud Oil Market Outlook July 2026
Aluminium Cost Curve
- In mid-2026, the aluminium cost curve has shifted upward, primarily driven by rising energy prices and supply chain constraints in key producing regions like China and the Middle East. Higher electricity tariffs and input costs have pushed marginal producers out of the market, tightening global supply. However, expansion plans in green aluminium projects and volatile geopolitical tensions pose uncertainties to the cost structure and future supply additions.
- Aluminium Market Update Q2 2026
- World Bank Commodity Markets Outlook July 2026
- LME Aluminium Price and Inventory Report June 2026
- International Aluminium Institute 2026 Mid-Year Supply Analysis
- Reuters: Energy Costs Pressure Aluminium Producers in 2026
Aluminium Supply and Demand
- As of mid-2026, global aluminium supply has tightened due to capacity outages in key producing regions including Southeast Asia and China’s regulatory crackdowns on high-emission smelters. Demand remains firm, driven by automotive electrification and packaging sectors, particularly in Europe and North America. Inventory draws on the LME indicate ongoing physical tightness, but downside risks persist from potential Chinese demand slowdown amid economic uncertainty and raw material cost inflation which could constrain production recovery.
- International Aluminium Institute Q2 2026 Market Report
- LME Aluminium Stocks and Inventories Update July 2026
- CRU: Aluminium Market Outlook Mid-2026
- Reuters: Aluminium Prices Rise on Supply Concerns July 2026
- S&P Global Commodity Insights: Aluminium Supply Risks Highlighted
Nickel Metal Cost Curve
- As of early July 2026, the nickel metal cost curve shows upward pressure driven by a surge in energy and labor costs at key producers, tightening supply amid ongoing geopolitical tensions in nickel-rich regions. High-grade nickel sulfide projects remain the lowest-cost producers, but increasing environmental compliance costs and supply chain disruptions are elevating break-even levels for many later-stage projects. A key uncertainty is the impact of accelerated demand from battery manufacturing, which could further compress low-cost capacity and raise overall nickel prices.
- Wood Mackenzie July 2026 Nickel Cost Analysis
- Latest Benchmark Minerals Nickel Cost Curves Mid-2026
- International Nickel Study Group Monthly Report: June 2026
- S&P Global Market Intelligence: Nickel Production Costs Update June 2026
- Fastmarkets: Nickel Cost Curve Trends and Battery Demand Impact July 2026
Nickel Metal Supply Demand
- In mid-2026, global nickel metal supply is tightening due to ongoing production cuts primarily in Indonesia and the Philippines, driven by stricter environmental regulations and mine depletion. Demand remains robust, led by continued EV battery sector growth and rising stainless steel consumption in Asia. Inventory drawdowns at major warehouses reflect the supply squeeze. Key risks include potential regulatory changes in Indonesia affecting export volumes and demand-side uncertainties from slower EV adoption amid economic softness.
- International Nickel Study Group June 2026 Bulletin
- Indonesia Tightens Nickel Ore Export Quotas July 2026
- LME Warehouse Inventory Data: Nickel Stocks Tighten July 2026
- Benchmark Mineral Intelligence: EV Battery Demand Boosts Nickel Market 2026
- S&P Global Platts: Stainless Steel Production Growth Supports Nickel Prices
Copper Cost Curve
- As of mid-2026, the copper cost curve shows a moderate upward shift in average production costs driven by rising energy and labor expenses amid tightening environmental regulations. Higher-cost projects in South America and Africa are moving closer to breakeven, tightening the margin cushion for producers. Key risk includes potential supply disruptions from geopolitical tensions and stricter carbon policies that could raise costs further and reshuffle the cost curve dynamic.
- Wood Mackenzie July 2026 Copper Cost Insights
- ICSG Copper Market Monthly Report July 2026
- S&P Global Commodity Insights: Copper Cost Curve Q2 2026 Review
- Reuters: Copper Production Costs and Market Implications July 2026
Copper Supply Demand
- As of mid-2026, copper supply tightness is intensifying due to slower mine expansions in Chile and Peru amid rising geopolitical and environmental constraints. Demand remains robust, driven by increased electric vehicle production and renewable energy infrastructure growth, but risks include potential economic slowdown in China and recurring labor disputes in key producing countries. Inventories at LME and COMEX warehouses remain near historic lows, underlining supply vulnerability and price volatility ahead.
- International Copper Study Group June 2026 Market Report
- Chile's Copper Output Growth Hits Environmental Limits - S&P Global, June 2026
- China Copper Demand Shows Signs of Cooling in Q2 2026 - Bloomberg, July 2, 2026
- Glencore Faces Labor Disputes at Copper Mines, July 2026 Update
- LME Copper Inventories Edge Lower as Supply Tightens, LME Data July 6, 2026
Recent Commodities Ideas ChartArt
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | 1month | ytd | 6months | 1yr | Rank |
|---|---|---|---|---|---|---|---|
| XB1 Comdty | RBOB Gasoline (Nymex) | USd/gal. | -5.33 | 70.00 | 70.00 | 54.41 | 39.69 |
| LMSNDS03 Comdty | 3Mo Tin (LME) | USD/MT | -5.03 | 18.74 | 18.74 | 84.19 | 32.63 |
| HO1 Comdty | Heating Oil (Nymex) | USd/gal. | -9.79 | 56.05 | 56.05 | 49.88 | 32.05 |
| JI1 Comdty | Silver (Tokyo) | JPY/g | -15.17 | -13.16 | -13.16 | 124.49 | 32.05 |
| QS1 Comdty | Gasoil (Nymex) | USD/MT | -9.78 | 56.43 | 56.43 | 43.55 | 30.07 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | 1month | ytd | 6months | 1yr | Rank |
|---|---|---|---|---|---|---|---|
| JO1 Comdty | Orange Juice (ICE) | USd/lb. | 7.44 | -20.58 | -20.58 | -66.50 | -26.55 |
| SB1 Comdty | Sugar #11 (ICE) | USd/lb. | 3.35 | -1.20 | -1.20 | -29.81 | -9.22 |
| CC1 Comdty | Cocoa (ICE) | USD/MT | 38.66 | -12.37 | -12.37 | -42.74 | -5.48 |
| NG1 Comdty | Natural Gas (Nymex) | USD/MMBtu | -5.06 | -8.07 | -8.07 | -0.62 | -4.58 |
| LMNIDS03 Comdty | Nickel | USD/MT | -13.84 | -8.22 | -8.22 | 9.49 | -4.19 |
Estimates of Commodities Avg Annual Prices
| Name | Units | Avg2014 | Avg2015 | Avg2016 | Avg2017 | Avg2018 | Avg2019 | Avg2020 | Avg2021 | Avg2022 | Avg2023 | Avg2024 | Avg2025 | Avg2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTI Crude Oil (Nymex) | USD/bbl. | 94.99 | 50.28 | 42.75 | 51.20 | 66.47 | 56.15 | 40.18 | 66.87 | 95.03 | 78.28 | 77.41 | 63.11 | 85.55 |
| Brent Crude (ICE) | USD/bbl. | 101.80 | 55.57 | 44.49 | 54.93 | 72.13 | 63.14 | 43.55 | 69.56 | 99.45 | 83.04 | 81.87 | 67.06 | 88.59 |
| Crude Oil (Tokyo) | JPY/kl | 65510.00 | 40930.00 | 27931.67 | 37180.83 | 47237.50 | 40296.67 | 29553.33 | 44018.33 | 70425.00 | 71472.50 | 77025.00 | 64156.67 | 87488.33 |
| Natural Gas (Nymex) | USD/MMBtu | 4.30 | 2.63 | 2.55 | 3.10 | 2.99 | 2.62 | 2.09 | 3.69 | 6.67 | 2.64 | 2.59 | 3.44 | 3.19 |
| RBOB Gasoline (Nymex) | USd/gal. | 2.67 | 1.66 | 1.41 | 1.66 | 1.97 | 1.70 | 1.21 | 2.05 | 2.93 | 2.49 | 2.37 | 1.92 | 2.73 |
| Heating Oil (Nymex) | USd/gal. | 2.85 | 1.74 | 1.34 | 1.67 | 2.09 | 1.92 | 1.28 | 2.03 | 3.47 | 2.78 | 2.61 | 2.28 | 3.34 |
| Gasoil (Nymex) | USD/MT | 860.42 | 514.50 | 390.94 | 495.81 | 645.10 | 584.38 | 379.44 | 575.48 | 1028.06 | 814.38 | 790.54 | 684.58 | 1050.00 |
| Kerosene (Tokyo) | JPY/kl | 78761.67 | 53452.50 | 39289.17 | 49809.17 | 64072.50 | 57185.83 | 43763.33 | 60145.00 | 81399.17 | 77566.67 | 82500.00 | 83000.00 | 99833.33 |
| ECX Emissions (ICE) | EUR/MT | 7.87 | 8.54 | 6.01 | 6.28 | 15.05 | 24.64 | 24.78 | 51.47 | 80.81 | 83.86 | 64.11 | 75.77 | 77.36 |
| Cocking Coal | CNY/MT | 1268.21 | 1413.17 | 1308.79 | 1264.71 | 1978.75 | 2485.29 | 1698.58 | 1776.67 | 1116.00 | 1131.33 | |||
| Gold (Comex) | USD/t oz. | 1256.96 | 1164.13 | 1242.98 | 1261.42 | 1296.03 | 1393.65 | 1789.18 | 1793.08 | 1809.73 | 1959.54 | 2152.92 | 3537.83 | 4719.27 |
| Gold (Tokyo) | JPY/g | 4244.08 | 4518.75 | 4351.50 | 4528.00 | 4513.17 | 4856.42 | 6090.50 | 6300.08 | 7543.58 | 8749.67 | 10390.33 | 17524.67 | 24612.00 |
| Gold Spot | USD/t oz. | 1257.90 | 1165.04 | 1244.58 | 1260.77 | 1291.16 | 1390.27 | 1781.96 | 1792.23 | 1802.74 | 1946.00 | 2143.25 | 3524.47 | 4700.36 |
| Gold/Euro Spot | EUR/t oz. | 942.71 | 1046.48 | 1121.54 | 1119.38 | 1082.19 | 1241.64 | 1555.33 | 1512.17 | 1713.25 | 1814.65 | 1979.82 | 3126.08 | 4031.19 |
| Gold/British Pound Spot | GBP/t oz. | 760.72 | 762.51 | 916.27 | 977.94 | 953.38 | 1094.40 | 1384.48 | 1303.82 | 1456.45 | 1582.13 | 1691.07 | 2695.92 | 3497.50 |
| Gold/Japanese Yen Spot | JPY/t oz. | 132439.14 | 140867.54 | 135395.43 | 141150.35 | 140707.55 | 151395.17 | 189708.45 | 196137.93 | 235376.45 | 272542.25 | 323040.97 | 538181.63 | 742088.26 |
| Gold/Indian Rupee Spot | INR/t oz. | 76693.98 | 74391.53 | 83373.76 | 82136.46 | 86707.74 | 97986.21 | 132303.55 | 132329.73 | 140790.36 | 161008.04 | 177172.37 | 311652.22 | 433611.55 |
| Silver (Comex) | USD/t oz. | 18.99 | 15.68 | 17.05 | 17.22 | 16.02 | 16.17 | 20.67 | 25.07 | 21.79 | 23.56 | 24.71 | 41.98 | 76.61 |
| Silver (Tokyo) | JPY/g | 63.86 | 60.58 | 59.20 | 61.41 | 55.99 | 56.49 | 70.08 | 88.20 | 89.96 | 104.98 | 119.70 | 205.33 | 389.43 |
| Silver Spot | USD/t oz. | 19.00 | 15.72 | 17.08 | 17.24 | 16.02 | 16.15 | 20.53 | 25.01 | 21.71 | 23.40 | 24.60 | 42.50 | 76.67 |
| Silver/Euro Spot | EUR/t oz. | 14.22 | 14.13 | 15.39 | 15.33 | 13.42 | 14.42 | 17.84 | 21.08 | 20.60 | 21.81 | 22.73 | 37.65 | 65.76 |
| Silver/British Pound Spot | GBP/t oz. | 11.48 | 10.29 | 12.61 | 13.39 | 11.82 | 12.71 | 15.91 | 18.18 | 17.51 | 19.02 | 19.41 | 32.48 | 57.03 |
| Silver/Japanese Yen Spot | JPY/t oz. | 1997.59 | 1901.20 | 1852.36 | 1930.39 | 1744.57 | 1758.40 | 2183.74 | 2735.59 | 2827.78 | 3275.58 | 3710.94 | 6493.14 | 12172.26 |
| Platinum Spot | USD/t oz. | 1387.32 | 1069.77 | 992.14 | 958.52 | 908.21 | 861.19 | 896.21 | 1090.11 | 954.68 | 993.07 | 908.48 | 1385.88 | 2053.30 |
| Palladium Spot | USD/t oz. | 799.70 | 704.93 | 617.60 | 862.40 | 1026.02 | 1512.27 | 2195.90 | 2423.55 | 2148.35 | 1397.87 | 949.14 | 1273.91 | 1574.25 |
| Copper (Comex) | USd/lb. | 3.13 | 2.54 | 2.20 | 2.81 | 2.97 | 2.71 | 2.76 | 4.20 | 4.01 | 3.81 | 3.97 | 4.79 | 5.91 |
| 3Mo Copper (LME) | USD/MT | 6870.46 | 5589.33 | 4873.50 | 6196.00 | 6659.25 | 5991.08 | 6143.96 | 9216.29 | 8863.00 | 8437.08 | 8716.17 | 10281.67 | 12973.00 |
| 3Mo Aluminum (LME) | USD/MT | 1884.90 | 1703.58 | 1619.13 | 1957.67 | 2138.58 | 1817.92 | 1723.33 | 2437.92 | 2737.04 | 2293.88 | 2290.25 | 2743.50 | 3352.00 |
| 3Mo Zinc (LME) | USD/MT | 2153.04 | 1976.13 | 2096.13 | 2872.25 | 3032.00 | 2483.58 | 2239.13 | 2956.58 | 3476.17 | 2622.67 | 2507.83 | 3054.67 | 3308.75 |
| 3Mo Tin (LME) | USD/MT | 22013.75 | 16282.92 | 17658.33 | 20154.17 | 20428.33 | 18467.50 | 17087.33 | 30047.00 | 31787.75 | 25346.33 | 27085.67 | 33717.67 | 48978.00 |
| Nickel | USD/MT | 16717.50 | 12147.08 | 9583.75 | 10585.83 | 13551.67 | 13755.83 | 13669.25 | 18449.67 | 26612.08 | 22084.58 | 17037.83 | 15110.33 | 17979.17 |
| Steel | USD/MT | 526.25 | 355.00 | 369.38 | 493.71 | 548.13 | 451.42 | 446.42 | 679.28 | 734.83 | 638.00 | 591.83 | 554.00 | 582.00 |
| Corn (CBOT) | USd/bu. | 0.38 | 4.24 | 3.79 | 3.74 | 3.66 | 3.85 | 3.58 | 5.71 | 6.79 | 5.77 | 4.43 | 4.29 | 4.52 |
| Wheat (CBOT) | USd/bu. | 2.60 | 5.70 | 4.85 | 4.63 | 4.91 | 4.95 | 5.36 | 7.08 | 8.94 | 6.45 | 5.79 | 5.29 | 5.82 |
| Oats (CBOT) | USd/bu. | 0.00 | 1.46 | 2.14 | 2.41 | 2.51 | 2.83 | 2.82 | 4.73 | 5.41 | 3.67 | 3.55 | 3.21 | 2.95 |
| Rough Rice (CBOT) | USD/cwt | 14.11 | 11.08 | 10.25 | 10.95 | 11.50 | 11.50 | 12.80 | 13.45 | 16.57 | 16.37 | 16.87 | 12.14 | 11.26 |
| Soybean (CBOT) | USd/bu. | 1.74 | 9.45 | 9.71 | 9.77 | 9.42 | 8.95 | 9.31 | 13.70 | 15.03 | 13.97 | 12.01 | 10.11 | 10.24 |
| Soybean Meal (CBOT) | USD/T. | 430.26 | 326.37 | 313.93 | 312.35 | 340.27 | 306.84 | 313.10 | 387.33 | 426.30 | 431.56 | 351.60 | 293.87 | 314.28 |
| Soybean Oil (CBOT) | USd/lb. | 0.37 | 0.31 | 0.32 | 0.34 | 0.30 | 0.29 | 0.31 | 0.56 | 0.68 | 0.55 | 0.47 | 0.47 | 0.66 |
| Canola (ICE) | CAD/MT | 441.19 | 474.08 | 482.08 | 509.64 | 503.82 | 461.20 | 492.67 | 787.28 | 956.78 | 725.55 | 633.33 | 612.67 | 709.93 |
| Cocoa (ICE) | USD/MT | 3004.17 | 3059.25 | 2905.83 | 2018.42 | 2266.75 | 2386.25 | 2486.17 | 2496.25 | 2472.67 | 3179.33 | 7061.33 | 7093.67 | 4025.17 |
| Coffee 'C' (ICE) | USd/lb. | 1.75 | 1.32 | 1.35 | 1.34 | 1.14 | 1.02 | 1.13 | 1.67 | 2.16 | 1.71 | 1.90 | 3.53 | 3.04 |
| Sugar #11 (ICE) | USd/lb. | 0.17 | 0.13 | 0.18 | 0.16 | 0.12 | 0.12 | 0.13 | 0.18 | 0.18 | 0.24 | 0.22 | 0.17 | 0.15 |
| Orange Juice (ICE) | USd/lb. | 1.45 | 1.25 | 1.70 | 1.55 | 1.51 | 1.08 | 1.16 | 1.22 | 1.71 | 2.95 | 3.36 | 2.99 | 1.86 |
| Cotton #2 (ICE) | USd/lb. | 0.77 | 0.63 | 0.65 | 0.75 | 0.82 | 0.67 | 0.63 | 0.92 | 1.09 | 0.83 | 0.84 | 0.67 | 0.71 |
| Lumber (CME) | USD/1000 board feet | 337.38 | 270.06 | 295.23 | 379.39 | 464.43 | 362.89 | 496.94 | 837.69 | 725.05 | 163.36 | 0.00 | 0.00 | 0.00 |
| Rubber (Tokyo) | USD/kg | 207.43 | 190.36 | 171.15 | 241.90 | 177.54 | 181.20 | 167.08 | 167.90 | 167.90 | 167.90 | 167.90 | 169.87 | 202.68 |
| Ethanol (CBOT) | USD/gal. | 2.17 | 1.53 | 1.51 | 1.52 | 1.40 | 1.37 | 1.21 | 2.10 | 2.16 | 2.16 | 2.16 | 2.16 | 2.16 |
| Live Cattle (CME) | USd/lb. | 1.51 | 1.48 | 1.19 | 1.18 | 1.14 | 1.15 | 1.07 | 1.24 | 1.42 | 1.72 | 1.78 | 2.20 | 2.42 |
| Feeder Cattle (CME) | USd/lb. | 2.02 | 2.04 | 1.44 | 1.43 | 1.48 | 1.42 | 1.37 | 1.51 | 1.74 | 2.25 | 2.41 | 3.22 | 3.63 |
| Lean Hogs (CME) | USd/lb. | 1.06 | 0.71 | 0.65 | 0.70 | 0.69 | 0.72 | 0.58 | 0.91 | 0.97 | 0.80 | 0.88 | 0.84 | 0.98 |
Commodities News, Table of Contents:
Oil 72.04 (USD/bbl.)
Natural Gas 3.19 (USD/MMBtu)
Cocking Coal 1,310.00 (CNY/MT)
Gold 4,156.38 (USD/t oz.)
Silver 62.51 (USD/t oz.)
Platinum 1,646.67 (USD/t oz.)
Palladium 1,286.00 (USD/t oz.)
Copper 6.22 (USd/lb.)
3Mo Aluminum 3,090.50 (USD/MT)
3Mo Zinc 3,541.00 (USD/MT)
3Mo Tin 52,628.00 (USD/MT)
Nickel 16,424.00 (USD/MT)
Steel 583.00 (USD/MT)
Corn 4.55 (USd/bu.)
Wheat 6.09 (USd/bu.)
Oats 2.95 (USd/bu.)
Rough Rice 13.28 (USD/cwt)
Soybean 10.24 (USd/bu.)
Canola 752.40 (CAD/MT)
Cocoa 5,384.00 (USD/MT)
Coffee 3.10 (USd/lb.)
Sugar 0.15 (USd/lb.)
Orange Juice 1.71 (USd/lb.)
Cotton 0.77 (USd/lb.)
Lumber 0.00 (USD/1000 board feet)
Ethanol 2.16 (USD/gal.)
Live Cattle 2.39 (USd/lb.)
Feeder Cattle 3.61 (USd/lb.)
Lean Hogs 0.99 (USd/lb.)
Best Commodities 1yr
| Ticker | name | units | ytd | 1month | 6months | 1yr | Rank |
|---|---|---|---|---|---|---|---|
| JI1 Comdty | Silver (Tokyo) | JPY/g | -13.16 | -15.17 | -13.16 | 124.49 | 32.05 |
| XAGJPY Curncy | Silver/Japanese Yen Spot | JPY/t oz. | -16.34 | -16.63 | -16.34 | 120.12 | 29.05 |
| XAGUSD Curncy | Silver Spot | USD/t oz. | -16.16 | -18.08 | -16.16 | 103.37 | 23.04 |
| SI1 Comdty | Silver (Comex) | USD/t oz. | -15.31 | -17.79 | -15.31 | 101.84 | 22.91 |
| XAGGBP Curncy | Silver/British Pound Spot | GBP/t oz. | -15.68 | -17.32 | -15.68 | 92.76 | 19.92 |
Worst Commodities 1yr
| Ticker | name | units | ytd | 1month | 6months | 1yr | Rank |
|---|---|---|---|---|---|---|---|
| JO1 Comdty | Orange Juice (ICE) | USd/lb. | -20.58 | 7.44 | -20.58 | -66.50 | -26.55 |
| CC1 Comdty | Cocoa (ICE) | USD/MT | -12.37 | 38.66 | -12.37 | -42.74 | -5.48 |
| SB1 Comdty | Sugar #11 (ICE) | USd/lb. | -1.20 | 3.35 | -1.20 | -29.81 | -9.22 |
| RR1 Comdty | Rough Rice (CBOT) | USD/cwt | 27.94 | 4.90 | 27.94 | -12.98 | 6.62 |
| CP1 Comdty | Crude Oil (Tokyo) | JPY/kl | 15.40 | -26.89 | 15.40 | -0.98 | -4.16 |