MidLincoln Supporting Data for July 2026 Fixed Income Strategy

FOMC Meeting
ECB Meeting
BOJ Meeting
BOE Meeting
PboC China Rates
China Central Bank
Banco de Brazil Rates
India RBI Rates
Russia CBR Rates
Turkey CBT Rates
South Africa Central Bank Rates
Korea Central Bank Rates
Performance is between 2026-07-02 and 2026-06-02
Country Average Sovereign+Corporate USD Yields Ordered by Period Change
| country | Yield | YieldChange |
|---|---|---|
| Moldova | 19.45 | 7.09 |
| Luxembourg | 17.72 | 2.17 |
| Ghana | 8.89 | 0.88 |
| Czech Republic | 5.76 | 0.76 |
| Ireland | 7.55 | 0.70 |
| Trinidad and Tobago | 8.14 | 0.55 |
| Bahrain | 7.02 | 0.38 |
| Angola | 8.67 | 0.35 |
| Senegal | 19.95 | 0.32 |
| United Kingdom | 7.90 | 0.32 |
| Nigeria | 7.13 | 0.25 |
| Brazil | 7.91 | 0.24 |
| Singapore | 6.71 | 0.23 |
| Macau | 6.39 | 0.17 |
| Kazakhstan | 5.52 | 0.15 |
| China | 6.45 | 0.14 |
| Indonesia | 5.88 | 0.13 |
| Korea (South) | 4.80 | 0.13 |
| Japan | 6.77 | 0.13 |
| Taiwan | 4.95 | 0.12 |
| Thailand | 5.82 | 0.12 |
| Malaysia | 5.85 | 0.11 |
| Romania | 6.12 | 0.11 |
| Philippines | 5.90 | 0.11 |
| Oman | 5.21 | 0.10 |
| South Africa | 6.10 | 0.10 |
| United States | 7.03 | 0.09 |
| Cameroon | 6.95 | 0.09 |
| Saudi Arabia | 5.76 | 0.07 |
| Serbia | 6.13 | 0.07 |
| Guatemala | 6.25 | 0.07 |
| Qatar | 5.24 | 0.06 |
| Germany | 11.87 | 0.06 |
| Uruguay | 5.25 | 0.05 |
| Poland | 5.25 | 0.05 |
| Israel | 5.83 | 0.05 |
| Australia | 5.25 | 0.05 |
| Ecuador | 8.69 | 0.04 |
| France | 5.36 | 0.04 |
| Hungary | 6.08 | 0.03 |
| Panama | 6.26 | 0.03 |
| Morocco | 5.73 | 0.03 |
| Kuwait | 5.65 | 0.03 |
| Burkina Faso | 6.25 | 0.03 |
| Chile | 5.83 | 0.02 |
| Egypt | 7.51 | 0.01 |
| Lebanon | 0.00 | 0.00 |
| Canada | 7.36 | 0.00 |
| Peru | 6.25 | -0.01 |
| Cote D'Ivoire (Ivory Coast) | 6.69 | -0.01 |
| Costa Rica | 5.88 | -0.01 |
| Tanzania | 6.22 | -0.01 |
| Dominican Republic | 6.11 | -0.03 |
| Jamaica | 6.47 | -0.03 |
| Jordan | 6.17 | -0.03 |
| Armenia | 6.54 | -0.03 |
| Mexico | 6.79 | -0.04 |
| Hong Kong | 5.51 | -0.04 |
| Madagascar | 6.77 | -0.05 |
| Benin | 7.15 | -0.06 |
| Turkey | 7.64 | -0.08 |
| Zambia | 6.46 | -0.10 |
| United Arab Emirates | 6.30 | -0.10 |
| Kenya | 8.28 | -0.11 |
| Netherlands | 7.39 | -0.12 |
| Democratic Rep of Congo | 7.46 | -0.15 |
| India | 5.80 | -0.16 |
| El Salvador | 7.33 | -0.20 |
| Supranational | 6.43 | -0.26 |
| Togo | 7.30 | -0.26 |
| Argentina | 7.39 | -0.28 |
| Suriname | 7.15 | -0.28 |
| Colombia | 6.95 | -0.36 |
| Pakistan | 6.81 | -0.53 |
| Ukraine | 10.88 | -0.60 |
| Sri Lanka | 5.25 | -0.87 |
| Switzerland | 8.27 | -1.06 |
| Bolivia | 8.80 | -1.30 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Change
| country | Yield | YieldChange |
|---|---|---|
| Moldova | 19.45 | 8.28 |
| Senegal | 19.95 | 7.06 |
| Luxembourg | 18.47 | 5.33 |
| Germany | 11.87 | 3.32 |
| China | 6.79 | 1.35 |
| Bahrain | 6.98 | 1.25 |
| United Kingdom | 8.00 | 1.24 |
| Canada | 7.71 | 0.99 |
| Kuwait | 5.56 | 0.73 |
| Indonesia | 5.73 | 0.67 |
| United Arab Emirates | 5.99 | 0.66 |
| Turkey | 7.58 | 0.64 |
| Democratic Rep of Congo | 7.46 | 0.62 |
| Philippines | 5.93 | 0.54 |
| Qatar | 5.05 | 0.49 |
| Singapore | 5.86 | 0.49 |
| Morocco | 5.84 | 0.47 |
| Serbia | 5.92 | 0.46 |
| Saudi Arabia | 5.66 | 0.45 |
| United States | 7.16 | 0.45 |
| Oman | 5.23 | 0.43 |
| Poland | 5.24 | 0.42 |
| Taiwan | 4.80 | 0.42 |
| Hungary | 6.08 | 0.41 |
| Japan | 6.77 | 0.41 |
| Uruguay | 5.25 | 0.38 |
| Romania | 6.11 | 0.38 |
| Ireland | 5.58 | 0.38 |
| Korea (South) | 4.85 | 0.37 |
| Peru | 6.21 | 0.36 |
| Macau | 6.24 | 0.34 |
| Dominican Republic | 6.11 | 0.31 |
| Thailand | 5.30 | 0.31 |
| Malaysia | 5.94 | 0.29 |
| Kazakhstan | 5.57 | 0.24 |
| Burkina Faso | 6.25 | 0.20 |
| Mexico | 6.75 | 0.19 |
| Paraguay | 6.04 | 0.19 |
| Tanzania | 6.10 | 0.18 |
| Jordan | 6.17 | 0.17 |
| Czech Republic | 5.77 | 0.15 |
| Guatemala | 6.13 | 0.10 |
| Costa Rica | 5.88 | 0.09 |
| Israel | 5.84 | 0.09 |
| South Africa | 6.07 | 0.06 |
| Chile | 5.79 | 0.05 |
| Brazil | 8.17 | 0.02 |
| Lebanon | 0.00 | 0.00 |
| Zambia | 6.41 | -0.01 |
| Panama | 6.29 | -0.05 |
| Madagascar | 6.77 | -0.08 |
| Egypt | 7.51 | -0.12 |
| Colombia | 6.75 | -0.13 |
| El Salvador | 7.33 | -0.15 |
| Jamaica | 6.47 | -0.23 |
| Hong Kong | 5.24 | -0.23 |
| Netherlands | 7.22 | -0.29 |
| Cote D'Ivoire (Ivory Coast) | 6.57 | -0.31 |
| Kenya | 8.13 | -0.38 |
| Pakistan | 6.81 | -0.48 |
| India | 5.65 | -0.50 |
| Australia | 4.93 | -0.57 |
| Nigeria | 7.12 | -0.77 |
| Togo | 7.30 | -0.85 |
| Angola | 8.68 | -1.12 |
| France | 5.36 | -1.25 |
| Argentina | 7.33 | -1.41 |
| Sri Lanka | 5.25 | -1.42 |
| Ghana | 8.89 | -1.90 |
| Ecuador | 8.64 | -2.84 |
| Ukraine | 11.22 | -3.69 |
| Trinidad and Tobago | 9.17 | -12.03 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| country | Yield | YieldChange |
|---|---|---|
| Senegal | 19.95 | 0.32 |
| Moldova | 19.45 | 7.09 |
| Luxembourg | 17.72 | 2.17 |
| Germany | 11.87 | 0.06 |
| Ukraine | 10.88 | -0.60 |
| Ghana | 8.89 | 0.88 |
| Bolivia | 8.80 | -1.30 |
| Ecuador | 8.69 | 0.04 |
| Angola | 8.67 | 0.35 |
| Kenya | 8.28 | -0.11 |
| Switzerland | 8.27 | -1.06 |
| Trinidad and Tobago | 8.14 | 0.55 |
| Brazil | 7.91 | 0.24 |
| United Kingdom | 7.90 | 0.32 |
| Turkey | 7.64 | -0.08 |
| Ireland | 7.55 | 0.70 |
| Egypt | 7.51 | 0.01 |
| Democratic Rep of Congo | 7.46 | -0.15 |
| Argentina | 7.39 | -0.28 |
| Netherlands | 7.39 | -0.12 |
| Canada | 7.36 | 0.00 |
| El Salvador | 7.33 | -0.20 |
| Togo | 7.30 | -0.26 |
| Benin | 7.15 | -0.06 |
| Suriname | 7.15 | -0.28 |
| Nigeria | 7.13 | 0.25 |
| United States | 7.03 | 0.09 |
| Bahrain | 7.02 | 0.38 |
| Colombia | 6.95 | -0.36 |
| Cameroon | 6.95 | 0.09 |
| Pakistan | 6.81 | -0.53 |
| Mexico | 6.79 | -0.04 |
| Madagascar | 6.77 | -0.05 |
| Japan | 6.77 | 0.13 |
| Singapore | 6.71 | 0.23 |
| Cote D'Ivoire (Ivory Coast) | 6.69 | -0.01 |
| Armenia | 6.54 | -0.03 |
| Jamaica | 6.47 | -0.03 |
| Zambia | 6.46 | -0.10 |
| China | 6.45 | 0.14 |
| Supranational | 6.43 | -0.26 |
| Macau | 6.39 | 0.17 |
| United Arab Emirates | 6.30 | -0.10 |
| Panama | 6.26 | 0.03 |
| Peru | 6.25 | -0.01 |
| Guatemala | 6.25 | 0.07 |
| Burkina Faso | 6.25 | 0.03 |
| Tanzania | 6.22 | -0.01 |
| Jordan | 6.17 | -0.03 |
| Serbia | 6.13 | 0.07 |
| Romania | 6.12 | 0.11 |
| Dominican Republic | 6.11 | -0.03 |
| South Africa | 6.10 | 0.10 |
| Hungary | 6.08 | 0.03 |
| Philippines | 5.90 | 0.11 |
| Costa Rica | 5.88 | -0.01 |
| Indonesia | 5.88 | 0.13 |
| Malaysia | 5.85 | 0.11 |
| Chile | 5.83 | 0.02 |
| Israel | 5.83 | 0.05 |
| Thailand | 5.82 | 0.12 |
| India | 5.80 | -0.16 |
| Saudi Arabia | 5.76 | 0.07 |
| Czech Republic | 5.76 | 0.76 |
| Morocco | 5.73 | 0.03 |
| Kuwait | 5.65 | 0.03 |
| Kazakhstan | 5.52 | 0.15 |
| Hong Kong | 5.51 | -0.04 |
| France | 5.36 | 0.04 |
| Uruguay | 5.25 | 0.05 |
| Poland | 5.25 | 0.05 |
| Sri Lanka | 5.25 | -0.87 |
| Australia | 5.25 | 0.05 |
| Qatar | 5.24 | 0.06 |
| Oman | 5.21 | 0.10 |
| Taiwan | 4.95 | 0.12 |
| Korea (South) | 4.80 | 0.13 |
| Lebanon | 0.00 | 0.00 |
Country Local Currency Yields Ordered by Period Change
| country | Yield | YieldChange |
|---|---|---|
| Luxembourg | 12.49 | 2.02 |
| Jersey | 13.47 | 1.61 |
| Indonesia | 7.15 | 0.38 |
| Brazil | 14.43 | 0.37 |
| Sweden | 3.54 | 0.24 |
| Korea (South) | 4.13 | 0.17 |
| Japan | 3.14 | 0.09 |
| United Kingdom | 6.97 | 0.08 |
| Singapore | 1.95 | 0.08 |
| Serbia | 5.15 | 0.06 |
| Italy | 4.05 | 0.04 |
| China | 1.54 | 0.01 |
| Malaysia | 3.60 | 0.01 |
| Slovak Republic | 3.50 | 0.00 |
| Belgium | 3.63 | 0.00 |
| Australia | 4.72 | -0.01 |
| Norway | 4.39 | -0.01 |
| Greece | 4.49 | -0.01 |
| Canada | 3.57 | -0.02 |
| Spain | 4.13 | -0.02 |
| Finland | 3.38 | -0.03 |
| Uruguay | 7.22 | -0.05 |
| Czech Republic | 4.27 | -0.05 |
| Portugal | 3.42 | -0.05 |
| France | 4.79 | -0.05 |
| Ireland | 3.20 | -0.06 |
| Germany | 3.87 | -0.06 |
| Israel | 3.65 | -0.09 |
| New Zealand | 4.28 | -0.09 |
| Mexico | 8.56 | -0.10 |
| Romania | 6.47 | -0.10 |
| Denmark | 3.85 | -0.10 |
| Austria | 3.22 | -0.12 |
| Netherlands | 4.25 | -0.13 |
| Chile | 5.09 | -0.14 |
| South Africa | 8.46 | -0.16 |
| Thailand | 1.76 | -0.18 |
| United States | 4.82 | -0.19 |
| Switzerland | 4.05 | -0.21 |
| Paraguay | 9.03 | -0.25 |
| Peru | 5.55 | -0.29 |
| Hungary | 5.01 | -0.31 |
| India | 6.59 | -0.34 |
| Slovenia | 5.15 | -0.37 |
| Dominican Republic | 9.42 | -0.46 |
| Poland | 4.34 | -0.46 |
| Colombia | 11.85 | -1.91 |
| Turkey | 34.34 | -2.33 |
Country Local Currency Yields Ordered by Yield
| country | Yield | YieldChange |
|---|---|---|
| Turkey | 34.34 | -2.33 |
| Brazil | 14.43 | 0.37 |
| Jersey | 13.47 | 1.61 |
| Luxembourg | 12.49 | 2.02 |
| Colombia | 11.85 | -1.91 |
| Dominican Republic | 9.42 | -0.46 |
| Paraguay | 9.03 | -0.25 |
| Mexico | 8.56 | -0.10 |
| South Africa | 8.46 | -0.16 |
| Uruguay | 7.22 | -0.05 |
| Indonesia | 7.15 | 0.38 |
| United Kingdom | 6.97 | 0.08 |
| India | 6.59 | -0.34 |
| Romania | 6.47 | -0.10 |
| Peru | 5.55 | -0.29 |
| Serbia | 5.15 | 0.06 |
| Slovenia | 5.15 | -0.37 |
| Chile | 5.09 | -0.14 |
| Hungary | 5.01 | -0.31 |
| United States | 4.82 | -0.19 |
| France | 4.79 | -0.05 |
| Australia | 4.72 | -0.01 |
| Greece | 4.49 | -0.01 |
| Norway | 4.39 | -0.01 |
| Poland | 4.34 | -0.46 |
| New Zealand | 4.28 | -0.09 |
| Czech Republic | 4.27 | -0.05 |
| Netherlands | 4.25 | -0.13 |
| Korea (South) | 4.13 | 0.17 |
| Spain | 4.13 | -0.02 |
| Italy | 4.05 | 0.04 |
| Switzerland | 4.05 | -0.21 |
| Germany | 3.87 | -0.06 |
| Denmark | 3.85 | -0.10 |
| Israel | 3.65 | -0.09 |
| Belgium | 3.63 | 0.00 |
| Malaysia | 3.60 | 0.01 |
| Canada | 3.57 | -0.02 |
| Sweden | 3.54 | 0.24 |
| Slovak Republic | 3.50 | 0.00 |
| Portugal | 3.42 | -0.05 |
| Finland | 3.38 | -0.03 |
| Austria | 3.22 | -0.12 |
| Ireland | 3.20 | -0.06 |
| Japan | 3.14 | 0.09 |
| Singapore | 1.95 | 0.08 |
| Thailand | 1.76 | -0.18 |
| China | 1.54 | 0.01 |
Global Bond Yields By Sector Last Month
| sector | AverageYTM | YieldChange |
|---|---|---|
| Cash and/or Derivatives | 3.49 | 0.01 |
| Owned No Guarantee | 5.15 | -0.25 |
| Agency | 5.85 | 0.01 |
| Electric | 6.08 | 0.06 |
| Supranational | 6.13 | -0.17 |
| Energy | 6.19 | 0.20 |
| Consumer Cyclical | 6.35 | -0.03 |
| Brokerage/Asset Managers/Exchanges | 6.41 | 0.35 |
| Banking | 6.47 | -0.01 |
| Sovereign | 6.52 | -0.01 |
| Local Authority | 6.56 | -0.04 |
| Industrial Other | 6.65 | 0.28 |
| Reits | 6.70 | 0.10 |
| Consumer Non-Cyclical | 6.71 | -0.05 |
| Finance Companies | 6.79 | -0.03 |
| Financial Institutions | 6.80 | 0.01 |
| Capital Goods | 6.96 | -0.05 |
| Insurance | 7.04 | 0.33 |
| Industrial | 7.38 | 0.12 |
| Utility | 7.55 | 0.06 |
| Financial Other | 7.64 | 0.03 |
| Basic Industry | 7.74 | 0.10 |
| Technology | 8.04 | 0.14 |
| Communications | 9.64 | 0.33 |
| Transportation | 11.72 | 0.76 |
Global Bond Yields By Yield Change YTD
| sector | AverageYTM | YieldChange |
|---|---|---|
| Transportation | 12.63 | 2.99 |
| Communications | 10.13 | 1.46 |
| Insurance | 7.33 | 1.41 |
| Technology | 8.06 | 1.08 |
| Capital Goods | 6.48 | 0.80 |
| Finance Companies | 6.70 | 0.80 |
| Industrial Other | 6.74 | 0.69 |
| Local Authority | 6.46 | 0.68 |
| Basic Industry | 7.93 | 0.63 |
| Financial Institutions | 6.69 | 0.54 |
| Utility | 7.52 | 0.53 |
| Financial Other | 8.02 | 0.44 |
| Brokerage/Asset Managers/Exchanges | 6.41 | 0.43 |
| Consumer Non-Cyclical | 6.73 | 0.31 |
| Banking | 6.47 | 0.31 |
| Agency | 5.89 | 0.23 |
| Electric | 6.01 | 0.13 |
| Sovereign | 6.45 | 0.11 |
| Consumer Cyclical | 6.33 | 0.10 |
| Reits | 6.76 | 0.04 |
| Industrial | 7.46 | -0.05 |
| Owned No Guarantee | 5.15 | -0.53 |
| Energy | 6.14 | -0.58 |
Key Fixed Income Indicators
Average Sovereign GEM Yields (USD)
Average Corporate GEM Yields (USD)
Average Corporate High Yield GEM Yields (USD)
Average Sov. Dev. Markets Yields (blended currency)
Average UST Yield (Where Duration is less than 10 years)
Average Sovereign GEM Local Currency Yields
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondSENEGAL (REPUBLIC OF) RegS 31BAHRAIN (KINGDOM OF) MTN RegS 30BAHRAIN (KINGDOM OF) RegS 29BAHRAIN (KINGDOM OF) MTN RegS 31
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondSRI LANKA (REPUBLIC OF) MLB RegS 30BOLIVIA PLURINATIONAL STATE OF 144A 31SRI LANKA (REPUBLIC OF) MLB RegS 33UKRAINE (REPUBLIC OF) B BONDS RegS 34
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondBRASKEM NETHERLANDS FINANCE BV RegS 28ARAGVI FINANCE INTERNATIONAL DAC RegS 29ALTICE FINANCING SA RegS 28BRASKEM NETHERLANDS FINANCE BV RegS 30
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondVEDANTA RESOURCES FINANCE II PLC RegS 29BANK OF COMMUNICATIONS CO LTD (HON RegS 31STANDARD CHARTERED PLC RegS 27METINVEST BV RegS 29
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryBahrainSenegalNigeriaAzerbaijanIndia
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryMoldovaLuxembourgGhanaTrinidad and TobagoAngola
Top 30 GEM Souvereign Eurobonds by Yield
NameSENEGAL (REPUBLIC OF) RegSSENEGAL (REPUBLIC OF) RegSSENEGAL (REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameVANKE REAL ESTATE HONG KONG CO LTD MTN RegSBRASKEM NETHERLANDS FINANCE BV RegSVESTEL ELEKTRONIK SANAYI VE TICARE RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondKOREA (REPUBLIC OF) 55KOREA (REPUBLIC OF) 56KOREA (REPUBLIC OF) 54KOREA (REPUBLIC OF) 51
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondISRAEL (STATE OF) 27ISRAEL (STATE OF) 28ISRAEL (STATE OF) 29NEW ZEALAND (GOVERNMENT OF) 29
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsARD FINANCE SA RegS 27Luxembourg50.00000050.00HERTZ CORPORATION (THE) 144A 29United States46.01000013.04CERVED GROUP SPA RegS 29Italy31.43000010.70ZAYO GROUP HOLDINGS INC 144A 30United States6.5300007.50B&G FOODS INC 27United States13.9000006.43
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsTEAM HEALTH HOLDINGS INC 144A 28United States-1.850000-8.97PREMIER ENTERTAINMENT SUB LLC 144A 31United States15.850000-6.50LBM ACQUISITION LLC 144A 29United States21.390000-6.40PREMIER ENTERTAINMENT SUB LLC 144A 29United States18.970000-5.26VIVION INVESTMENTS SARL MTN RegS 29Luxembourg1.060000-5.05
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWJAPAN (GOVERNMENT OF) 40YR #9JP1400091G59JapanMar 20, 20560.406.270000JAPAN (GOVERNMENT OF) 40YR #12JP1400121K57JapanMar 20, 20590.506.230000JAPAN (GOVERNMENT OF) 40YR #13JP1400131L54JapanMar 20, 20600.506.150000
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWLCPR SENIOR SECURED FINANCING DAC 144AUS50201DAA19United StatesOct 15, 20276.7550.000000CSC HOLDINGS LLC 144AUS126307BA42United StatesJan 15, 20305.7550.000000GRUPO ANTOLIN IRAUSA SA RegSXS2355632584SpainApr 30, 20283.5050.000000
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
|---|---|---|---|
| SENEGAL (REPUBLIC OF) RegS 31 | Senegal | 24.850000 | 0.67 |
| BAHRAIN (KINGDOM OF) MTN RegS 30 | Bahrain | 7.140000 | 0.66 |
| BAHRAIN (KINGDOM OF) RegS 29 | Bahrain | 7.060000 | 0.54 |
| BAHRAIN (KINGDOM OF) MTN RegS 31 | Bahrain | 7.010000 | 0.53 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 27 | Bahrain | 6.600000 | 0.50 |
| BAHRAIN (KINGDOM OF) RegS 28 | Bahrain | 6.930000 | 0.46 |
| BAHRAIN (KINGDOM OF) MTN RegS 36 | Bahrain | 7.370000 | 0.46 |
| CORPORACION NACIONAL DEL COBRE DE RegS 27 | Chile | 4.960000 | 0.44 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 30 | Nigeria | 6.610000 | 0.43 |
| BAHRAIN (KINGDOM OF) MTN RegS 35 | Bahrain | 7.330000 | 0.43 |
| PERUSAHAAN LISTRIK NEGARA (PERSERO MTN RegS 28 | Indonesia | 5.310000 | 0.43 |
| ANGOLA (REPUBLIC OF) MTN RegS 33 | Angola | 8.920000 | 0.41 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 28 | Nigeria | 6.090000 | 0.39 |
| BAHRAIN (KINGDOM OF) MTN RegS 37 | Bahrain | 7.540000 | 0.39 |
| BAHRAIN (KINGDOM OF) MTN RegS 34 | Bahrain | 7.270000 | 0.39 |
| BAHRAIN (KINGDOM OF) MTN RegS 33 | Bahrain | 7.110000 | 0.39 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 27 | Nigeria | 6.120000 | 0.38 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 29 | Nigeria | 6.250000 | 0.37 |
| BAHRAIN (KINGDOM OF) MTN RegS 38 | Bahrain | 7.600000 | 0.37 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 31 | Bahrain | 6.630000 | 0.37 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| MEXICO (UNITED MEXICAN STATES) (GO 28 | Mexico | -5.000000 | -9.65 |
| SRI LANKA (REPUBLIC OF) MLB RegS 30 | Sri Lanka | 2.490000 | -1.45 |
| BOLIVIA PLURINATIONAL STATE OF 144A 31 | Bolivia | 8.800000 | -1.30 |
| SRI LANKA (REPUBLIC OF) MLB RegS 33 | Sri Lanka | 4.400000 | -0.94 |
| UKRAINE (REPUBLIC OF) B BONDS RegS 34 | Ukraine | 11.550000 | -0.92 |
| ARGENTINA REPUBLIC OF GOVERNMENT 38 | Argentina | 8.560000 | -0.82 |
| ARGENTINA REPUBLIC OF GOVERNMENT 41 | Argentina | 8.740000 | -0.77 |
| ARGENTINA REPUBLIC OF GOVERNMENT 35 | Argentina | 8.700000 | -0.74 |
| ARGENTINA REPUBLIC OF GOVERNMENT 46 | Argentina | 8.640000 | -0.67 |
| SRI LANKA (REPUBLIC OF) GLB RegS 35 | Sri Lanka | 8.260000 | -0.65 |
| PAKISTAN GLOBAL SUKUK PROGRAMME CO MTN RegS 29 | Pakistan | 6.820000 | -0.65 |
| ARGENTINA REPUBLIC OF GOVERNMENT 30 | Argentina | 7.620000 | -0.64 |
| PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 31 | Pakistan | 7.210000 | -0.60 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 34 | Ukraine | 11.770000 | -0.57 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 36 | Ukraine | 11.520000 | -0.56 |
| COLOMBIA (REPUBLIC OF) 33 | Colombia | 6.200000 | -0.56 |
| COLOMBIA (REPUBLIC OF) 36 | Colombia | 6.550000 | -0.54 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 35 | Ukraine | 11.650000 | -0.53 |
| COLOMBIA (REPUBLIC OF) 54 | Colombia | 7.180000 | -0.52 |
| UKRAINE (REPUBLIC OF) B BONDS MLB RegS 35 | Ukraine | 10.320000 | -0.51 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| BRASKEM NETHERLANDS FINANCE BV RegS 28 | Brazil | 41.230000 | 8.25 |
| ARAGVI FINANCE INTERNATIONAL DAC RegS 29 | Moldova | 19.450000 | 7.09 |
| ALTICE FINANCING SA RegS 28 | Luxembourg | 31.260000 | 4.82 |
| BRASKEM NETHERLANDS FINANCE BV RegS 30 | Brazil | 22.980000 | 3.26 |
| KOSMOS ENERGY LTD RegS 31 | Ghana | 13.430000 | 2.41 |
| ALTICE FINANCING SA RegS 29 | Luxembourg | 19.460000 | 2.36 |
| GRAN TIERRA ENERGY INC RegS 31 | Colombia | 13.280000 | 2.14 |
| ZHONGSHENG GROUP HOLDINGS LTD RegS 28 | China | 9.820000 | 2.06 |
| UNITED OVERSEAS BANK LTD MTN RegS 31 | Singapore | 5.830000 | 1.51 |
| BANK HAPOALIM BM 32 | Israel | 6.920000 | 1.47 |
| GLP PTE LTD MTN RegS 28 | Singapore | 19.450000 | 1.46 |
| BRASKEM NETHERLANDS FINANCE BV RegS 50 | Brazil | 14.640000 | 1.43 |
| CSN ISLANDS XI CORP RegS 28 | Brazil | 20.290000 | 1.36 |
| ZORLU ENERJI ELEKTRIK URETIM AS RegS 30 | Turkey | 19.970000 | 1.16 |
| CSN RESOURCES SA RegS 31 | Brazil | 16.460000 | 1.08 |
| ACCESS BANK PLC MTN RegS 79 | Nigeria | 10.710000 | 1.06 |
| CONSOLIDATED ENERGY FINANCE SA RegS 28 | Trinidad and Tobago | 7.870000 | 0.98 |
| CSN RESOURCES SA RegS 32 | Brazil | 16.800000 | 0.93 |
| ALLWYN ENTERTAINMENT FINANCING (UK RegS 29 | Czech Republic | 5.740000 | 0.89 |
| AMAGGI LUXEMBOURG INTERNATIONAL SA RegS 28 | Brazil | 6.920000 | 0.79 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| VEDANTA RESOURCES FINANCE II PLC RegS 29 | India | -3.280000 | -9.44 |
| BANK OF COMMUNICATIONS CO LTD (HON RegS 31 | Hong Kong | 0.000000 | -4.87 |
| STANDARD CHARTERED PLC RegS 27 | Hong Kong | 0.000000 | -4.68 |
| METINVEST BV RegS 29 | Ukraine | 10.000000 | -1.49 |
| ABRA GLOBAL FINANCE RegS 29 | Colombia | 6.730000 | -1.19 |
| OMNIYAT SUKUK 1 LTD RegS 31 | United Arab Emirates | 9.030000 | -1.03 |
| SOBHA SUKUK I HOLDING LTD RegS 29 | United Arab Emirates | 8.080000 | -0.86 |
| SOBHA SUKUK I HOLDING LTD RegS 30 | United Arab Emirates | 8.240000 | -0.85 |
| ECOPETROL SA 45 | Colombia | 7.730000 | -0.80 |
| BINGHATTI SUKUK 2 SPV LTD RegS 30 | United Arab Emirates | 10.420000 | -0.79 |
| NWD (MTN) LTD RegS 29 | Hong Kong | 9.620000 | -0.79 |
| AVIANCA MIDCO 2 PLC RegS 30 | Colombia | 9.870000 | -0.74 |
| ECOPETROL SA 43 | Colombia | 7.550000 | -0.73 |
| ECOPETROL SA 51 | Colombia | 7.780000 | -0.72 |
| AZUL SECURED FINANCE LLP RegS 31 | Brazil | 11.070000 | -0.70 |
| TOTAL PLAY TELECOMUNICACIONES SAPI RegS 32 | Mexico | 12.320000 | -0.70 |
| ECOPETROL SA 36 | Colombia | 7.300000 | -0.68 |
| ECOPETROL SA 33 | Colombia | 7.080000 | -0.65 |
