View Bis Fixed Income Data for Finland
Fixed Income Markets
Select Bonds Yields
Finland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Finland Implied Cost of Risk
Finland Average Sovereign+Corporate USD Bond Yeild
Finland Average Sovereign USD Bond Yeild%
Finland Average Corporate USD Bond Yeild%
Average Treasuries EUR Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Financial Other EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NOKIA OYJ 27 | Finland | Technology | 4.38 | 3.90 | 96.90 | USD | 5.18 |
as of 2023-02-01
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| CITYCON TREASURY BV MTN RegS 30 | Finland | Financial Other | 5.00 | 3.81 | 116.18 | EUR | 5.09 |
| MEHILAINEN YHTIOT OY RegS 32 | Finland | Consumer Non-Cyclical | 5.13 | 4.65 | 118.56 | EUR | 4.78 |
| CITYCON TREASURY BV MTN RegS 28 | Finland | Financial Other | 1.63 | 2.30 | 110.20 | EUR | 4.12 |
| FINLAND (REPUBLIC OF) 55 | Finland | Treasuries | 2.95 | 18.42 | 101.70 | EUR | 3.67 |
| FINNAIR OYJ RegS 29 | Finland | Transportation | 4.75 | 3.12 | 120.69 | EUR | 3.61 |
| FINLAND (REPUBLIC OF) 52 | Finland | Treasuries | 0.13 | 25.26 | 48.76 | EUR | 3.56 |
| FINLAND (REPUBLIC OF) 47 | Finland | Treasuries | 1.38 | 17.42 | 79.16 | EUR | 3.54 |
| FINLAND (REPUBLIC OF) MTN 45 | Finland | Treasuries | 3.20 | 14.08 | 112.15 | EUR | 3.47 |
| FINLAND (REPUBLIC OF) 43 | Finland | Treasuries | 0.50 | 16.16 | 71.99 | EUR | 3.46 |
| FINLAND (REPUBLIC OF) 42 | Finland | Treasuries | 2.63 | 13.13 | 105.35 | EUR | 3.39 |
| FINLAND (REPUBLIC OF) 40 | Finland | Treasuries | 0.25 | 14.31 | 74.60 | EUR | 3.37 |
| FINLAND (REPUBLIC OF) 38 | Finland | Treasuries | 2.75 | 10.33 | 111.33 | EUR | 3.20 |
| FINLAND (REPUBLIC OF) 36 | Finland | Treasuries | 0.13 | 10.24 | 86.05 | EUR | 3.10 |
| FINLAND (REPUBLIC OF) 35 | Finland | Treasuries | 3.00 | 8.54 | 116.77 | EUR | 2.99 |
| FINLAND (REPUBLIC OF) 34 | Finland | Treasuries | 3.00 | 7.80 | 117.57 | EUR | 2.87 |
| FINLAND (REPUBLIC OF) 33 | Finland | Treasuries | 3.00 | 7.02 | 118.32 | EUR | 2.79 |
| FINLAND (REPUBLIC OF) 32 | Finland | Treasuries | 1.50 | 6.48 | 108.02 | EUR | 2.64 |
| FINLAND (REPUBLIC OF) 31 | Finland | Treasuries | 0.13 | 5.79 | 101.28 | EUR | 2.50 |
| FINLAND (REPUBLIC OF) 30 | Finland | Treasuries | 2.50 | 4.18 | 117.20 | EUR | 2.38 |
| FINLAND (REPUBLIC OF) 29 | Finland | Treasuries | 2.88 | 3.27 | 118.99 | EUR | 2.26 |
as of 2025-10-31