View Bis Fixed Income Data for Finland
Fixed Income Markets
Select Bonds Yields
Finland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Finland Implied Cost of Risk
Finland Average Sovereign+Corporate USD Bond Yeild
Finland Average Sovereign USD Bond Yeild%
Finland Average Corporate USD Bond Yeild%
Average Treasuries EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
Average Financial Other EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NOKIA OYJ 27 | Finland | Technology | 4.38 | 3.90 | 96.900000 | USD | 5.180000 |
as of 2023-02-01
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| CITYCON TREASURY BV MTN RegS 30 | Finland | Financial Other | 5.00 | 3.42 | 112.610000 | EUR | 6.060000 |
| MEHILAINEN YHTIOT OY RegS 32 | Finland | Consumer Non-Cyclical | 5.13 | 4.32 | 116.620000 | EUR | 5.200000 |
| CITYCON TREASURY BV MTN RegS 28 | Finland | Financial Other | 1.63 | 1.75 | 109.790000 | EUR | 5.170000 |
| FINNAIR OYJ RegS 29 | Finland | Transportation | 4.75 | 2.70 | 118.450000 | EUR | 4.150000 |
| FINLAND (REPUBLIC OF) 55 | Finland | Treasuries | 2.95 | 18.29 | 98.620000 | EUR | 3.850000 |
| FINLAND (REPUBLIC OF) 52 | Finland | Treasuries | 0.13 | 24.69 | 46.880000 | EUR | 3.800000 |
| FINLAND (REPUBLIC OF) 47 | Finland | Treasuries | 1.38 | 17.10 | 76.930000 | EUR | 3.760000 |
| FINLAND (REPUBLIC OF) MTN 45 | Finland | Treasuries | 3.20 | 13.88 | 109.090000 | EUR | 3.680000 |
| FINLAND (REPUBLIC OF) 43 | Finland | Treasuries | 0.50 | 15.68 | 70.620000 | EUR | 3.680000 |
| FINLAND (REPUBLIC OF) 42 | Finland | Treasuries | 2.63 | 12.50 | 102.940000 | EUR | 3.600000 |
| FINLAND (REPUBLIC OF) MTN 41 | Finland | Treasuries | 3.55 | 11.50 | 116.170000 | EUR | 3.590000 |
| FINLAND (REPUBLIC OF) 40 | Finland | Treasuries | 0.25 | 13.72 | 73.730000 | EUR | 3.590000 |
| FINLAND (REPUBLIC OF) 38 | Finland | Treasuries | 2.75 | 10.02 | 109.400000 | EUR | 3.400000 |
| FINLAND (REPUBLIC OF) 36 | Finland | Treasuries | 3.35 | 8.70 | 117.510000 | EUR | 3.270000 |
| FINLAND (REPUBLIC OF) 35 | Finland | Treasuries | 3.00 | 7.95 | 114.940000 | EUR | 3.190000 |
| FINLAND (REPUBLIC OF) 34 | Finland | Treasuries | 3.00 | 7.21 | 115.720000 | EUR | 3.080000 |
| FINLAND (REPUBLIC OF) 33 | Finland | Treasuries | 3.00 | 6.44 | 116.630000 | EUR | 3.010000 |
| FINLAND (REPUBLIC OF) 32 | Finland | Treasuries | 1.50 | 5.90 | 107.110000 | EUR | 2.890000 |
| FINLAND (REPUBLIC OF) 31 | Finland | Treasuries | 0.13 | 5.21 | 101.360000 | EUR | 2.800000 |
| FINLAND (REPUBLIC OF) 30 | Finland | Treasuries | 0.00 | 4.25 | 103.910000 | EUR | 2.710000 |
as of 2026-06-02