ML Australia Basket
| basketname | weekch | monthch | ytdch | yearch |
| ML Australia Basket | 2.09 | 3.92 | 9.40 | -6.74 |
Select Equity Indexes Yields
| name | weekch | monthch | ytdch | yearch |
| Russian Trading System Cash Index | -0.75 | 6.13 | 22.15 | -13.51 |
| S&P 500 Index | -1.35 | -0.03 | 0.00 | -1.25 |
| Hong Kong Hang Seng Index | -3.91 | -1.16 | -6.53 | -26.85 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.55 | 1.97 | 20.55 | -9.98 |
| S&P BSE SENSEX Index | -3.23 | -1.21 | -3.25 | -8.30 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Fortescue Metals Group Ltd (FMG:AU) | 33.85 | |
| BHP Billiton Ltd (BHP:AU) | 23.39 | |
| Rio Tinto Ltd (RIO:AU) | 21.97 | |
| Santos Ltd (STO:AU) | 18.75 | |
| Newcrest Mining Ltd (NCM:AU) | 15.89 | |
| Origin Energy Ltd (ORG:AU) | 9.26 | |
| Scentre Group (SCG:AU) | 8.75 | |
| Suncorp Group Ltd (SUN:AU) | 8.75 | |
| Cochlear Ltd (COH:AU) | 8.14 | |
| Aurizon Holdings Ltd (AZJ:AU) | 7.78 |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| LendLease Group (LLC:AU) | -8.90 | |
| Orica Ltd (ORI:AU) | -3.02 | |
| Crown Resorts Ltd (CWN:AU) | -2.93 | |
| Asciano Ltd (AIO:AU) | -2.07 | |
| Mirvac Group (MGR:AU) | -1.35 | |
| Macquarie Group Ltd (MQG:AU) | -1.23 | |
| Iluka Resources Ltd (ILU:AU) | -1.22 | |
| Incitec Pivot Ltd (IPL:AU) | -0.91 | |
| Toll Holdings Ltd (TOL:AU) | -0.30 | |
| Vicinity Holdings Ltd (NVN:AU) | -0.30 |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Fortescue Metals Group Ltd (FMG:AU) | 92.59 | |
| Newcrest Mining Ltd (NCM:AU) | 50.94 | |
| Santos Ltd (STO:AU) | 32.51 | |
| Rio Tinto Ltd (RIO:AU) | 24.54 | |
| BHP Billiton Ltd (BHP:AU) | 22.47 | |
| Amcor Ltd/Australia (AMC:AU) | 21.87 | |
| Scentre Group (SCG:AU) | 20.02 | |
| Origin Energy Ltd (ORG:AU) | 19.51 | |
| Cochlear Ltd (COH:AU) | 18.10 | |
| Dexus Property Group (DXS:AU) | 17.08 |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| Macquarie Group Ltd (MQG:AU) | -19.04 | |
| Incitec Pivot Ltd (IPL:AU) | -15.74 | |
| Bendigo & Adelaide Bank Ltd (BEN:AU) | -14.77 | |
| Australia & New Zealand Banking Group Ltd (ANZ:AU) | -8.18 | |
| Computershare Ltd (CPU:AU) | -8.18 | |
| Tatts Group Ltd (TTS:AU) | -7.78 | |
| Commonwealth Bank of Australia (CBA:AU) | -6.39 | |
| QBE Insurance Group Ltd (QBE:AU) | -4.60 | |
| LendLease Group (LLC:AU) | -4.57 | |
| Woolworths Ltd (WOW:AU) | -2.75 |
ML Australia Basket Stock News
Fortescue Metals Group Ltd
Toll Holdings Ltd
Bendigo & Adelaide Bank Ltd
Santos Ltd
Orica Ltd
Iluka Resources Ltd
Tatts Group Ltd
Asciano Ltd
Sonic Healthcare Ltd
Vicinity Holdings Ltd
James Hardie Industries PLC
Crown Resorts Ltd
Sydney Airport
Cochlear Ltd
Ausdoc Group Pty Ltd
Dexus Property Group
ASX Ltd
AGL Energy Ltd
Aurizon Holdings Ltd
Ramsay Health Care Ltd
APA Group
Mirvac Group
GPT Group/The
Stockland
Incitec Pivot Ltd
Newcrest Mining Ltd
Insurance Australia Group Ltd
Origin Energy Ltd
Goodman Group
Computershare Ltd
LendLease Group
QBE Insurance Group Ltd
Suncorp Group Ltd
Transurban Group
Brambles Ltd
AMP Ltd
Amcor Ltd/Australia
Macquarie Group Ltd
Woodside Petroleum Ltd
Westfield Corp
Scentre Group
Telstra Corp Ltd
Rio Tinto Ltd
Woolworths Ltd
CSL Ltd
Wesfarmers Ltd
National Australia Bank Ltd
Australia & New Zealand Banking Group Ltd
BHP Billiton Ltd
Westpac Banking Corp
Commonwealth Bank of Australia
ML Australia Basket
By: MidLincoln Analyst
Comment
Best last week among stocks was Newcrest Mining Ltd (NCM:AU) +4.54%, GPT Group/The (GPT:AU) +3.16%, Santos Ltd (STO:AU) +2.49%,
While worst last week among stocks was Macquarie Group Ltd (MQG:AU) -6.58%, QBE Insurance Group Ltd (QBE:AU) -3.01%, National Australia Bank Ltd (NAB:AU) -2.96%,
Best last month among stocks was Fortescue Metals Group Ltd (FMG:AU) +33.85%, BHP Billiton Ltd (BHP:AU) +23.39%, Rio Tinto Ltd (RIO:AU) +21.97%,
While worst last month among stocks was LendLease Group (LLC:AU) -8.90%, Orica Ltd (ORI:AU) -3.02%, Crown Resorts Ltd (CWN:AU) -2.93%,
Best YTD among stocks was Fortescue Metals Group Ltd (FMG:AU) +92.59%, Newcrest Mining Ltd (NCM:AU) +50.94%, Santos Ltd (STO:AU) +32.51%,
While worst YTD among stocks was Macquarie Group Ltd (MQG:AU) -19.04%, Incitec Pivot Ltd (IPL:AU) -15.74%, Bendigo & Adelaide Bank Ltd (BEN:AU) -14.77%,
Standard Symmetrical Australia Basket
Country Composition
| country | Weight % |
| 100.00 |
Sector Composition
| Industry | Weight % |
| REIT | 11.76 |
| Banks | 9.80 |
| Steel Raw Material Suppliers | 5.88 |
| P&C Insurance | 5.88 |
| Rail Freight | 3.92 |
| Integrated Utilities | 3.92 |
| Containers & Packaging | 3.92 |
| Food & Drug Stores | 3.92 |
| Casinos & Gaming | 3.92 |
| Exploration & Production | 3.92 |
| Transport Support Services | 1.96 |
| Medical Devices | 1.96 |
| Non Wood Building Materials | 1.96 |
| Precious Metal Mining | 1.96 |
| Infrastructure Construction | 1.96 |
| Real Estate Services | 1.96 |
| Biotech | 1.96 |
| Security & Cmdty Exchanges | 1.96 |
| Health Care Facilities | 1.96 |
| Health Care Services | 1.96 |
| Other Commercial Services | 1.96 |
| Logistics Services | 1.96 |
| Real Estate Owners & Developers | 1.96 |
| Utility Networks | 1.96 |
| Life Insurance | 1.96 |
| Telecom Carriers | 1.96 |
| Instl Trust, Fiduciary & Custody | 1.96 |
| Diversified Banks | 1.96 |
| Agricultural Chemicals | 1.96 |
| Non-Residential Bldg Const | 1.96 |
| Specialty Chemicals | 1.96 |
| Base Metals | 1.96 |
Key Basket Multiples
| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return |
| 51 | 913742.3 | 34.8 | 7.0 | 16.53 | 24.95 | -5.7 |
Results
2015-11-02 Westpac Banking Corp
fins
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Fortescue Metals Group Ltd | FMG:AU | Steel Raw Material Suppliers | 8127.68 | 2.09% | 26.45 | 1.14 | 4.31 | 55.28 | 45.91 | 43.97 | |
| Asciano Ltd | AIO:AU | Rail Freight | 6592.93 | 2.10% | 23.28 | 2.33 | 10.01 | 48.89 | 33.67 | 34.21 | |
| Sydney Airport | SYD:AU | Transport Support Services | 11622.01 | 3.74% | 53.45 | 12.31 | 23.03 | 199.90 | 32.64 | 167.05 | |
| Cochlear Ltd | COH:AU | Medical Devices | 4730.56 | 2.78% | 36.57 | 5.89 | 16.11 | 101.66 | 32.10 | 78.22 | |
| Scentre Group | SCG:AU | REIT | 19114.36 | 4.46% | 9.20 | 8.69 | 94.46 | 41.03 | 31.63 | 122.83 | |
| James Hardie Industries PLC | JHX:AU | Non Wood Building Materials | 6320.42 | 2.58% | 29.89 | 3.68 | 12.31 | 77.12 | 30.68 | 55.14 | |
| Newcrest Mining Ltd | NCM:AU | Precious Metal Mining | 11130.59 | - | 31.44 | 3.28 | 10.43 | -0.00 | 30.24 | -25.85 | |
| AGL Energy Ltd | AGL:AU | Integrated Utilities | 9445.81 | 5.16% | - | 1.11 | 0.00 | -0.00 | 25.50 | -9.58 | |
| Transurban Group | TCL:AU | Infrastructure Construction | 18042.71 | 4.15% | 265.81 | 11.42 | 4.30 | 999.99 | 20.62 | 827.14 | |
| Dexus Property Group | DXS:AU | REIT | 6238.52 | 5.27% | 6.94 | 8.30 | 99.99 | 36.57 | 19.44 | 133.59 | |
| Amcor Ltd/Australia | AMC:AU | Containers & Packaging | 13652.02 | 3.68% | 20.87 | 1.48 | 7.09 | 76.80 | 17.90 | 45.85 | |
| GPT Group/The | GPT:AU | REIT | 6922.84 | 4.47% | 10.29 | 12.96 | 99.99 | 46.00 | 17.58 | 144.16 | |
| Brambles Ltd | BXB:AU | Containers & Packaging | 15150.80 | 2.57% | 25.36 | 2.76 | 10.88 | 65.18 | 16.08 | 31.70 | |
| Goodman Group | GMG:AU | Real Estate Services | 9379.21 | 3.34% | 7.50 | 8.31 | 99.99 | 25.05 | 12.92 | 106.19 | |
| CSL Ltd | CSL:AU | Biotech | 36455.91 | 1.65% | 26.18 | 6.24 | 23.83 | 43.20 | 10.85 | 16.62 | |
| Westfield Corp | WFD:AU | REIT | 16066.29 | 3.44% | 6.87 | 12.95 | 99.99 | 23.63 | 9.70 | 179.89 | |
| ASX Ltd | ASX:AU | Security & Cmdty Exchanges | 6480.40 | 6.34% | 20.50 | 11.57 | 56.44 | 129.97 | 8.74 | 139.57 | |
| Insurance Australia Group Ltd | IAG:AU | P&C Insurance | 10738.67 | 7.18% | 22.51 | 1.38 | 6.13 | 161.62 | 8.01 | 118.17 | |
| Ramsay Health Care Ltd | RHC:AU | Health Care Facilities | 10046.69 | 2.36% | 32.17 | 1.59 | 4.94 | 75.92 | 5.49 | 19.11 | |
| Stockland | SGP:AU | REIT | 8001.38 | 5.54% | 9.08 | 4.73 | 52.09 | 50.30 | 3.82 | 62.06 | |
| Wesfarmers Ltd | WES:AU | Food & Drug Stores | 36049.45 | 6.90% | 19.09 | 0.73 | 3.82 | 131.72 | 3.05 | 84.42 | |
| Suncorp Group Ltd | SUN:AU | P&C Insurance | 12310.93 | 7.77% | 15.49 | 1.24 | 8.01 | 120.36 | 1.84 | 79.64 | |
| Sonic Healthcare Ltd | SHL:AU | Health Care Services | 6170.39 | 4.35% | 21.72 | 1.69 | 7.78 | 94.48 | 1.75 | 47.21 | |
| Ausdoc Group Pty Ltd | AUD:AU | Other Commercial Services | 0.00 | - | - | - | 0.00 | 0.00 | -0.03 | -35.11 | |
| Vicinity Holdings Ltd | NVN:AU | REIT | 0.00 | - | - | - | 0.00 | 0.00 | -0.03 | -35.11 | |
| Toll Holdings Ltd | TOL:AU | Logistics Services | 0.00 | - | - | - | 0.00 | 0.00 | -0.03 | -35.11 | |
| Tatts Group Ltd | TTS:AU | Casinos & Gaming | 4226.12 | 6.44% | 20.79 | 1.82 | 8.75 | 133.89 | -1.92 | 84.85 | |
| Mirvac Group | MGR:AU | Real Estate Owners & Developers | 5298.53 | 5.13% | 8.60 | 4.61 | 53.60 | 44.12 | -3.13 | 50.91 | |
| APA Group | APA:AU | Utility Networks | 7463.26 | 4.51% | 72.92 | 5.38 | 7.38 | 328.87 | -4.45 | 223.79 | |
| Crown Resorts Ltd | CWN:AU | Casinos & Gaming | 6584.51 | 5.35% | 22.15 | 2.36 | 10.65 | 118.50 | -4.64 | 67.29 | |
| AMP Ltd | AMP:AU | Life Insurance | 13312.16 | 6.55% | 17.66 | 1.25 | 7.08 | 115.67 | -5.39 | 64.62 | |
| Aurizon Holdings Ltd | AZJ:AU | Rail Freight | 6724.59 | 7.11% | 48.30 | 2.53 | 5.24 | 343.41 | -7.68 | 257.59 | |
| Telstra Corp Ltd | TLS:AU | Telecom Carriers | 50160.75 | 8.26% | 15.49 | 2.42 | 15.62 | 127.95 | -8.85 | 84.15 | |
| Westpac Banking Corp | WBC:AU | Banks | 79283.53 | 8.58% | 12.19 | 2.46 | 20.18 | 104.59 | -9.64 | 67.86 | |
| Rio Tinto Ltd | RIO:AU | Steel Raw Material Suppliers | 60018.37 | 8.58% | - | 2.01 | 0.00 | -0.00 | -12.28 | -47.36 | |
| QBE Insurance Group Ltd | QBE:AU | P&C Insurance | 11703.92 | 6.41% | 16.85 | 0.89 | 5.28 | 108.01 | -13.79 | 47.57 | |
| Computershare Ltd | CPU:AU | Instl Trust, Fiduciary & Custody | 4244.49 | 4.01% | 19.21 | 2.20 | 11.45 | 77.03 | -14.88 | 19.32 | |
| Woodside Petroleum Ltd | WPL:AU | Exploration & Production | 18275.41 | 7.69% | 605.69 | 3.53 | 0.58 | 999.99 | -14.98 | 999.99 | |
| Macquarie Group Ltd | MQG:AU | Diversified Banks | 16546.23 | 6.64% | 10.36 | 1.33 | 12.84 | 68.79 | -15.17 | 21.02 | |
| Incitec Pivot Ltd | IPL:AU | Agricultural Chemicals | 4158.76 | 4.26% | 13.53 | 1.48 | 10.94 | 57.64 | -17.10 | 2.87 | |
| National Australia Bank Ltd | NAB:AU | Banks | 55048.99 | 10.40% | 10.82 | 1.82 | 16.82 | 112.53 | -17.17 | 66.28 | |
| LendLease Group | LLC:AU | Non-Residential Bldg Const | 5660.59 | 4.68% | 10.67 | 0.48 | 4.50 | 49.94 | -17.98 | -9.30 | |
| Bendigo & Adelaide Bank Ltd | BEN:AU | Banks | 3308.33 | 10.27% | 10.54 | 1.34 | 12.71 | 108.25 | -18.67 | 56.67 | |
| Orica Ltd | ORI:AU | Specialty Chemicals | 4373.85 | 7.23% | - | 1.00 | 0.00 | -0.00 | -20.19 | -55.28 | |
| Iluka Resources Ltd | ILU:AU | Base Metals | 2060.62 | 5.55% | 50.25 | 3.05 | 6.07 | 278.89 | -20.44 | 179.19 | |
| Woolworths Ltd | WOW:AU | Food & Drug Stores | 21641.92 | 7.49% | - | 0.46 | 0.00 | -0.00 | -20.75 | -55.83 | |
| Australia & New Zealand Banking Group Ltd | ANZ:AU | Banks | 54201.62 | 10.65% | 8.94 | 1.79 | 20.02 | 95.21 | -23.68 | 47.53 | |
| BHP Billiton Ltd | BHP:AU | Steel Raw Material Suppliers | 79758.88 | 7.59% | - | 2.75 | 0.00 | -0.00 | -27.79 | -62.87 | |
| Santos Ltd | STO:AU | Exploration & Production | 6520.21 | 5.38% | - | 1.78 | 0.00 | -0.00 | -30.41 | -65.49 | |
| Origin Energy Ltd | ORG:AU | Integrated Utilities | 7367.58 | 5.81% | - | 0.70 | 0.00 | -0.00 | -47.74 | -82.82 | |
| Commonwealth Bank of Australia | CBA:AU | Banks | 97008.57 | 8.12% | 13.47 | 2.96 | 21.97 | 109.38 | -11.48 | 71.32 |
Index Sector Valuations vs GEM Average
| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return |
| Communications | 50160.7 | 5.5 | 10.3 | 794505.8 | 43.3 | 8.3 | 3.2 | 15.5 | 18.2 | -14.8 | 15.6 | 13.6 | -2.0 | -8.9 | -0.7 | |
| Consumer Discretionary | 10810.6 | 1.2 | 6.6 | 509681.0 | 27.0 | 5.8 | 2.0 | 21.6 | 16.4 | 31.7 | 9.9 | 9.6 | -0.3 | -3.6 | 3.1 | |
| Consumer Staples | 57691.4 | 6.3 | 7.5 | 584775.3 | 0.0 | 38.0 | 7.1 | 1.8 | 19.1 | 28.2 | -32.3 | 3.8 | 10.3 | 6.5 | -5.9 | 12.3 |
| Energy | 24795.6 | 2.7 | 12.6 | 973390.4 | 0.0 | 40.8 | 7.1 | 4.4 | 12.4 | 0.6 | 9.7 | 9.1 | -19.0 | -21.0 | ||
| Financials | 435209.0 | 47.6 | 32.8 | 2543065.7 | 63.1 | 26.0 | 8.0 | 4.0 | 12.0 | 8.8 | 36.4 | 34.3 | 20.4 | -13.9 | -7.8 | 3.2 |
| Health Care | 57403.6 | 6.3 | 2.3 | 178295.8 | 55.4 | 20.3 | 2.2 | 1.0 | 27.6 | 31.7 | -12.9 | 18.2 | 17.0 | -1.2 | 10.7 | 13.6 |
| Industrials | 48642.8 | 5.3 | 5.8 | 453138.2 | 49.4 | 23.4 | 4.2 | 1.8 | 37.9 | 18.6 | 103.8 | 9.7 | 11.4 | 1.7 | 16.9 | 22.9 |
| Materials | 204752.0 | 22.4 | 7.6 | 590209.4 | 15.8 | 27.5 | 6.7 | 3.1 | 26.1 | 18.1 | 44.2 | 9.1 | 9.8 | 0.7 | -8.6 | -0.1 |
| Utilities | 24276.6 | 2.7 | 3.7 | 288099.0 | 0.0 | 32.2 | 5.2 | 3.1 | 12.4 | 7.4 | 13.4 | 6.0 | -5.9 | -5.6 |
Top 5 ML Australia Basket Long Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Woodside Petroleum Ltd | WPL:AU | Exploration & Production | 18275.41 | 7.69% | 605.69 | 3.53 | 0.58 | 999.99 | -14.98 | 4002.58 | |
| Transurban Group | TCL:AU | Infrastructure Construction | 18042.71 | 4.15% | 265.81 | 11.42 | 4.30 | 999.99 | 20.62 | 827.14 | |
| Aurizon Holdings Ltd | AZJ:AU | Rail Freight | 6724.59 | 7.11% | 48.30 | 2.53 | 5.24 | 343.41 | -7.68 | 257.59 | |
| APA Group | APA:AU | Utility Networks | 7463.26 | 4.51% | 72.92 | 5.38 | 7.38 | 328.87 | -4.45 | 223.79 | |
| Westfield Corp | WFD:AU | REIT | 16066.29 | 3.44% | 6.87 | 12.95 | 99.99 | 23.63 | 9.70 | 179.89 |
Top 5 ML Australia Basket Short Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Origin Energy Ltd | ORG:AU | Integrated Utilities | 7367.58 | 5.81% | - | 0.70 | 0.00 | -0.00 | -47.74 | -82.82 | |
| Santos Ltd | STO:AU | Exploration & Production | 6520.21 | 5.38% | - | 1.78 | 0.00 | -0.00 | -30.41 | -65.49 | |
| BHP Billiton Ltd | BHP:AU | Steel Raw Material Suppliers | 79758.88 | 7.59% | - | 2.75 | 0.00 | -0.00 | -27.79 | -62.87 | |
| Woolworths Ltd | WOW:AU | Food & Drug Stores | 21641.92 | 7.49% | - | 0.46 | 0.00 | -0.00 | -20.75 | -55.83 | |
| Orica Ltd | ORI:AU | Specialty Chemicals | 4373.85 | 7.23% | - | 1.00 | 0.00 | -0.00 | -20.19 | -55.28 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Top 10 Australia Focused Funds by Inflows Last Week
Top 10 Australia Focused Funds by Outflow Last Week
|