Korea Index
| basketname | weekch | monthch | ytdch | yearch |
| Korea Index | -1.57 | -1.17 | 2.13 | -4.31 |
Select Equity Indexes Yields
| name | weekch | monthch | ytdch | yearch |
| Russian Trading System Cash Index | -0.75 | 6.13 | 22.15 | -13.51 |
| S&P 500 Index | -1.35 | -0.03 | 0.00 | -1.25 |
| Hong Kong Hang Seng Index | -3.91 | -1.16 | -6.53 | -26.85 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.55 | 1.97 | 20.55 | -9.98 |
| S&P BSE SENSEX Index | -3.23 | -1.21 | -3.25 | -8.30 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Doosan Corp (000150:KS) | 29.33 | |
| Doosan Heavy Industries & Construction Co Ltd (034020:KS) | 25.16 | |
| Doosan Infracore Co Ltd (042670:KS) | 23.04 | |
| OCI Co Ltd (010060:KS) | 22.03 | |
| Kumho Petrochemical Co Ltd (011780:KS) | 19.25 | |
| Posco Daewoo Corp (047050:KS) | 17.78 | |
| AMOREPACIFIC Group (002790:KS) | 17.53 | |
| Samsung Engineering Co Ltd (028050:KS) | 17.46 | |
| Samsung SDI Co Ltd (006400:KS) | 15.86 | |
| Hanwha Techwin Co Ltd (012450:KS) | 15.43 |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| Lotte Chemical Corp (011170:KS) | -13.78 | |
| Hyosung Corp (004800:KS) | -13.41 | |
| Hyundai Merchant Marine Co Ltd (011200:KS) | -12.70 | |
| LG Chem Ltd (051915:KS) | -11.13 | |
| Hyundai Motor Co (005385:KS) | -7.88 | |
| Hyundai Wia Corp (011210:KS) | -7.79 | |
| S-Oil Corp (010950:KS) | -6.84 | |
| Hite Jinro Co Ltd (000080:KS) | -6.40 | |
| Hyundai Motor Co (005387:KS) | -6.39 | |
| LG Chem Ltd (051910:KS) | -6.23 |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Doosan Infracore Co Ltd (042670:KS) | 83.13 | |
| GS Engineering & Construction Corp (006360:KS) | 66.59 | |
| Posco Daewoo Corp (047050:KS) | 61.85 | |
| OCI Co Ltd (010060:KS) | 60.66 | |
| POSCO (005490:KS) | 50.91 | |
| Hyundai Mipo Dockyard Co Ltd (010620:KS) | 50.06 | |
| Hyundai Engineering & Construction Co Ltd (000720:KS) | 49.62 | |
| Daelim Industrial Co Ltd (000210:KS) | 44.94 | |
| Hyundai Heavy Industries Co Ltd (009540:KS) | 39.62 | |
| Hyundai Development Co-Engineering & Construction (012630:KS) | 39.33 |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| Hyundai Merchant Marine Co Ltd (011200:KS) | -48.55 | |
| LG Innotek Co Ltd (011070:KS) | -20.16 | |
| LG Chem Ltd (051915:KS) | -18.21 | |
| Orion Corp/Republic of Korea (001800:KS) | -15.97 | |
| Cheil Worldwide Inc (030000:KS) | -12.46 | |
| Samsung Electro-Mechanics Co Ltd (009150:KS) | -11.08 | |
| LG Chem Ltd (051910:KS) | -10.50 | |
| CJ Corp (001040:KS) | -9.74 | |
| Korea Aerospace Industries Ltd (047810:KS) | -9.27 | |
| Hyundai Wia Corp (011210:KS) | -7.95 |
Korea Index Stock News
Yuhan Corp
Doosan Heavy Industries & Construction Co Ltd
GS Engineering & Construction Corp
Samsung Engineering Co Ltd
Hyundai Motor Co
Hyundai Motor Co
AMOREPACIFIC Group
Samsung Fire & Marine Insurance Co Ltd
Ki 00004000 a Motors Corp
Hyundai Engineering & Construction Co Ltd
Hyundai Motor Co
Orion Corp/Republic of Korea
Samsung Heavy Industries Co Ltd
Hyundai Marine & Fire Insurance Co Ltd
NCSoft Corp
Samsung Card Co Ltd
Dongbu Insurance Co Ltd
Samsung Electro-Mechanics Co Ltd
Korea Electric Power Corp
LG Corp
Doosan Infracore Co Ltd
S-1 Corp
LS Industrial Systems Co Ltd
CJ Corp
Coway Co Ltd
LS Corp
Hyundai Wia Corp
LG Electronics Inc
LG Innotek Co Ltd
Hanwha Techwin Co Ltd
Daewoo Engineering & Construction Co Ltd
Hite Jinro Co Ltd
Samsung Life Insurance Co Ltd
Hyundai Department Store Co Ltd
S-Oil Corp
Hyundai Mobis Co Ltd
KT Corp
Samsung C&T Corp/Old
Samsung SDI Co Ltd
Doosan Corp
Korean Air Lines Co Ltd
Lotte Shopping Co Ltd
POSCO
CJ CheilJedang Corp
Korea Zinc Co Ltd
KCC Corp
Korea Aerospace Industries Ltd
Mirae Asset Securities Co Ltd
KT&G Corp
Samsung Electronics Co Ltd
SK Innovation Co Ltd
Hanon Systems
SK Telecom Co Ltd
LG Display Co Ltd
Samsung Securities Co Ltd
Daelim Industrial Co Ltd
Kangwon Land Inc
LG Uplus Corp
LG Chem Ltd
Samsung Electronics Co Ltd
LG Chem Ltd
Amorepacific Corp
Daewoo Securities Co Ltd
SK Hynix Inc
Lotte Confectionery Co Ltd
SK Holdings Co Ltd
Industrial Bank of Korea
Hyundai Heavy Industries Co Ltd
Cheil Worldwide Inc
GS Holdings Corp
Lotte Chemical Corp
DGB Financial Group Inc
Korea Investment Holdings Co Ltd
Posco Daewoo Corp
Hanwha Life Insurance Co Ltd
Hyundai Glovis Co Ltd
Celltrion Inc
NH Investment & Securities Co Ltd
Hyosung Corp
LG Household & Health Care Ltd
Hyundai Steel Co
Hankook Tire Co Ltd
Daewoo Shipbuilding & Marine Engineering Co Ltd
BNK Financial Group Inc
Hanwha Corp
Shinhan Financial Group Co Ltd
E-MART Inc
Hyundai Mipo Dockyard Co Ltd
Hana Financial Group Inc
Hyundai Securities Co Ltd
NAVER Corp
KB Financial Group Inc
Korea Gas Corp
Hanwha Chemical Corp
Hyundai Development Co-Engineering & Construction
OCI Co Ltd
Kumho Petrochemical Co Ltd
Shinsegae Co Ltd
Hyundai Merchant Marine Co Ltd
NHN Entertainment Corp
Korea Index
By: Research Team
Comment
Best last week among stocks was Hyundai Development Co-Engineering & Construction (012630:KS) +12.22%, Hyundai Mipo Dockyard Co Ltd (010620:KS) +9.95%, GS Engineering & Construction Corp (006360:KS) +9.14%,
While worst last week among stocks was Hyundai Wia Corp (011210:KS) -10.67%, Hyosung Corp (004800:KS) -7.93%, LG Innotek Co Ltd (011070:KS) -7.57%,
Best last month among stocks was Doosan Corp (000150:KS) +29.33%, Doosan Heavy Industries & Construction Co Ltd (034020:KS) +25.16%, Doosan Infracore Co Ltd (042670:KS) +23.04%,
While worst last month among stocks was Lotte Chemical Corp (011170:KS) -13.78%, Hyosung Corp (004800:KS) -13.41%, Hyundai Merchant Marine Co Ltd (011200:KS) -12.70%,
Best YTD among stocks was Doosan Infracore Co Ltd (042670:KS) +83.13%, GS Engineering & Construction Corp (006360:KS) +66.59%, Posco Daewoo Corp (047050:KS) +61.85%,
While worst YTD among stocks was Hyundai Merchant Marine Co Ltd (011200:KS) -48.55%, LG Innotek Co Ltd (011070:KS) -20.16%, LG Chem Ltd (051915:KS) -18.21%,
This index is the standard symmetrical index of investible Korea stocks
Country Composition
| country | Weight % |
| 100.00 |
Sector Composition
| Industry | Weight % |
| Basic & Diversified Chemicals | 6.93 |
| Institutional Brokerage | 5.94 |
| Banks | 4.95 |
| Packaged Food | 3.96 |
| Auto Parts | 3.96 |
| Non-Residential Bldg Const | 3.96 |
| Automobiles | 3.96 |
| Electronics Components | 3.96 |
| Shipbuilding | 3.96 |
| Refining & Marketing | 2.97 |
| P&C Insurance | 2.97 |
| Household Products | 2.97 |
| Telecom Carriers | 2.97 |
| Department Stores | 2.97 |
| Electrical Power Equipment | 2.97 |
| Defense Primes | 1.98 |
| Utility Networks | 1.98 |
| Application Software | 1.98 |
| Food & Drug Stores | 1.98 |
| Life Insurance | 1.98 |
| Steel Producers | 1.98 |
| Communications Equipment | 1.98 |
| Infrastructure Construction | 1.98 |
| Tobacco | 0.99 |
| Beverages | 0.99 |
| Specialty Pharma | 0.99 |
| Generic Pharma | 0.99 |
| Casinos & Gaming | 0.99 |
| Comml & Res Bldg Equip & Sys | 0.99 |
| Renewable Energy Equipment | 0.99 |
| Home Improvement | 0.99 |
| Base Metals | 0.99 |
| Internet Media | 0.99 |
| Industrial Distribution & Rental | 0.99 |
| Chemicals Distribution | 0.99 |
| Marine Shipping | 0.99 |
| Consumer Finance | 0.99 |
| Consumer Electronics | 0.99 |
| Electrical Components | 0.99 |
| Insurance Services & Other | 0.99 |
| IT Services | 0.99 |
| Diversified Banks | 0.99 |
| Logistics Services | 0.99 |
| Metal Svc Center & Other Whslrs | 0.99 |
| Advertising & Marketing | 0.99 |
| Construction & Mining Machinery | 0.99 |
| Airlines | 0.99 |
| Semiconductor Devices | 0.99 |
Key Basket Multiples
| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return |
| 101 | 822993.0 | 19.2 | 2.0 | 15.08 | 9.16 | -0.8 |
Results
2015-11-16 (P) Samsung Electronics Co Ltd
Cons
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Hanwha Techwin Co Ltd | 012450:KS | Defense Primes | 1945.28 | 0.72% | 389.72 | 0.85 | 0.22 | 280.60 | 49.02 | -56.11 | |
| Hanwha Chemical Corp | 009830:KS | Basic & Diversified Chemicals | 3638.61 | 0.60% | 21.81 | 0.51 | 2.34 | 13.09 | 44.46 | 41.85 | |
| Korea Electric Power Corp | 015760:KS | Utility Networks | 34826.23 | 5.02% | 2.99 | 0.67 | 22.41 | 15.01 | 37.97 | 76.17 | |
| SK Innovation Co Ltd | 096770:KS | Refining & Marketing | 12581.09 | 3.10% | 15.26 | 0.29 | 1.90 | 47.31 | 34.13 | 71.85 | |
| Lotte Confectionery Co Ltd | 004990:KS | Packaged Food | 3117.18 | 0.45% | 46.73 | 1.56 | 3.34 | 21.03 | 32.74 | 14.15 | |
| KT&G Corp | 033780:KS | Tobacco | 14823.95 | 2.76% | 14.96 | 3.72 | 24.87 | 41.29 | 31.66 | 86.63 | |
| Dongbu Insurance Co Ltd | 005830:KS | P&C Insurance | 4356.68 | 2.21% | 10.60 | 0.34 | 3.21 | 23.43 | 29.29 | 49.10 | |
| Hanon Systems | 018880:KS | Auto Parts | 4826.32 | 1.88% | 23.85 | 0.99 | 4.15 | 44.84 | 28.30 | 57.21 | |
| LG Household & Health Care Ltd | 051900:KS | Household Products | 13806.54 | 0.55% | 35.65 | 2.77 | 7.77 | 19.61 | 26.90 | 22.40 | |
| Hite Jinro Co Ltd | 000080:KS | Beverages | 1720.55 | 3.58% | 36.35 | 1.00 | 2.75 | 130.13 | 26.87 | 127.18 | |
| Yuhan Corp | 000100:KS | Specialty Pharma | 2859.10 | 0.68% | 23.62 | 2.60 | 11.01 | 16.06 | 25.83 | 33.05 | |
| S-Oil Corp | 010950:KS | Refining & Marketing | 8608.02 | 2.76% | 15.82 | 0.55 | 3.48 | 43.66 | 21.38 | 56.47 | |
| Celltrion Inc | 068270:KS | Generic Pharma | 10282.05 | - | 73.16 | 18.59 | 25.41 | -0.00 | 19.75 | -24.23 | |
| Kangwon Land Inc | 035250:KS | Casinos & Gaming | 8010.22 | 2.30% | 19.58 | 5.29 | 27.02 | 45.03 | 18.20 | 74.44 | |
| Hankook Tire Co Ltd | 161390:KS | Auto Parts | 5774.38 | 0.75% | 10.03 | 1.02 | 10.17 | 7.52 | 17.71 | 29.15 | |
| Lotte Chemical Corp | 011170:KS | Basic & Diversified Chemicals | 8801.14 | 0.85% | 9.93 | 0.84 | 8.46 | 8.44 | 16.76 | 27.50 | |
| S-1 Corp | 012750:KS | Comml & Res Bldg Equip & Sys | 3105.77 | 1.29% | 25.89 | 1.72 | 6.64 | 33.40 | 16.63 | 34.56 | |
| OCI Co Ltd | 010060:KS | Renewable Energy Equipment | 2376.29 | - | - | 1.02 | 0.00 | 0.00 | 13.05 | 16.83 | |
| Hyundai Marine & Fire Insurance Co Ltd | 001450:KS | P&C Insurance | 2495.68 | 2.36% | 12.09 | 0.20 | 1.65 | 28.53 | 12.73 | 34.60 | |
| NCSoft Corp | 036570:KS | Application Software | 4408.47 | 1.20% | 30.03 | 5.92 | 19.71 | 36.04 | 12.67 | 42.17 | |
| GS Holdings Corp | 078930:KS | Food & Drug Stores | 4510.30 | 2.71% | 10.61 | 0.42 | 3.96 | 28.75 | 12.66 | 38.53 | |
| Coway Co Ltd | 021240:KS | Home Improvement | 6675.91 | 2.84% | 21.34 | 3.16 | 14.81 | 60.61 | 12.08 | 69.93 | |
| CJ Corp | 001040:KS | Packaged Food | 5475.04 | 0. 00004000 63% | 28.98 | 0.26 | 0.90 | 0.00 | 11.91 | -12.40 | |
| Hyundai Mobis Co Ltd | 012330:KS | Auto Parts | 22260.07 | 1.34% | 8.07 | 0.68 | 8.43 | 10.81 | 11.04 | 25.98 | |
| LG Chem Ltd | 051910:KS | Basic & Diversified Chemicals | 17278.37 | 1.52% | 18.56 | 0.97 | 5.23 | 28.21 | 9.67 | 28.32 | |
| Daelim Industrial Co Ltd | 000210:KS | Non-Residential Bldg Const | 2770.44 | 0.33% | 16.81 | 0.33 | 1.96 | 5.55 | 9.19 | 3.66 | |
| LG Chem Ltd | 051915:KS | Basic & Diversified Chemicals | 1322.89 | 2.30% | - | - | 0.00 | -0.00 | 8.78 | 12.56 | |
| LG Uplus Corp | 032640:KS | Telecom Carriers | 4292.60 | 2.23% | 13.90 | 0.45 | 3.24 | 31.00 | 6.32 | 30.43 | |
| Samsung Fire & Marine Insurance Co Ltd | 000810:KS | P&C Insurance | 12247.51 | 1.75% | 15.77 | 0.63 | 3.99 | 27.60 | 5.62 | 25.22 | |
| Samsung Life Insurance Co Ltd | 032830:KS | Life Insurance | 19224.52 | 1.64% | 17.09 | 0.81 | 4.74 | 28.03 | 5.61 | 25.06 | |
| Hyosung Corp | 004800:KS | Basic & Diversified Chemicals | 3776.43 | 2.86% | 8.27 | 0.33 | 3.99 | 23.65 | 5.55 | 28.70 | |
| Lotte Shopping Co Ltd | 023530:KS | Department Stores | 7519.51 | 0.74% | - | 0.28 | 0.00 | -0.00 | 5.52 | 9.30 | |
| Korea Zinc Co Ltd | 010130:KS | Base Metals | 8207.73 | 1.72% | 17.19 | 1.84 | 10.70 | 29.57 | 5.31 | 32.16 | |
| NAVER Corp | 035420:KS | Internet Media | 19589.70 | 0.16% | 38.42 | 6.13 | 15.96 | 6.15 | 4.05 | -8.50 | |
| LG Corp | 003550:KS | Industrial Distribution & Rental | 10315.41 | 1.91% | 12.64 | 1.18 | 9.34 | 24.14 | 3.69 | 28.30 | |
| Korea Aerospace Industries Ltd | 047810:KS | Defense Primes | 5801.59 | 0.59% | 36.59 | 2.28 | 6.23 | 21.59 | 3.61 | -1.38 | |
| Hyundai Department Store Co Ltd | 069960:KS | Department Stores | 3030.28 | 0.47% | 13.98 | 2.03 | 14.52 | 6.57 | 1.44 | 12.33 | |
| Samsung C&T Corp/Old | 000830:KS | Chemicals Distribution | 0.00 | - | - | - | 0.00 | 0.00 | -0.05 | 3.72 | |
| Amorepacific Corp | 090430:KS | Household Products | 20911.72 | 0.33% | 47.63 | 5.20 | 10.92 | 15.72 | -0.05 | -17.27 | |
| AMOREPACIFIC Group | 002790:KS | Household Products | 11767.34 | 0.23% | 68.26 | 0.66 | 0.97 | 15.70 | -0.05 | -47.87 | |
| Hyundai Merchant Marine Co Ltd | 011200:KS | Marine Shipping | 402.91 | - | - | 0.07 | 0.00 | 0.00 | -0.05 | 3.72 | |
| POSCO | 005490:KS | Steel Producers | 18406.38 | 3.33% | 123.40 | 0.33 | 0.27 | 410.92 | -0.34 | 291.23 | |
| Samsung Card Co Ltd | 029780:KS | Consumer Finance | 3945.86 | 3.87% | 13.42 | 1.40 | 10.43 | 51.94 | -1.04 | 51.68 | |
| Ki 00004000 a Motors Corp | 000270:KS | Automobiles | 17044.87 | 2.30% | 7.32 | 0.39 | 5.33 | 16.84 | -1.41 | 17.21 | |
| KT Corp | 030200:KS | Telecom Carriers | 7002.47 | 1.64% | 17.92 | 0.34 | 1.90 | 29.39 | -2.32 | 14.82 | |
| Samsung Electronics Co Ltd | 005935:KS | Communications Equipment | 19770.53 | 2.02% | - | - | 0.00 | -0.00 | -2.35 | 1.42 | |
| Shinhan Financial Group Co Ltd | 055550:KS | Banks | 17400.39 | 2.87% | 8.63 | 1.18 | 13.67 | 24.77 | -2.52 | 31.07 | |
| LG Electronics Inc | 066570:KS | Consumer Electronics | 8360.47 | 0.69% | 93.54 | 0.17 | 0.18 | 64.54 | -2.81 | -27.85 | |
| LS Corp | 006260:KS | Electrical Components | 1436.13 | 2.46% | - | 0.14 | 0.00 | -0.00 | -3.17 | 0.61 | |
| GS Engineering & Construction Corp | 006360:KS | Non-Residential Bldg Const | 1932.11 | - | 85.40 | 0.20 | 0.23 | -0.00 | -3.73 | -85.12 | |
| Samsung SDI Co Ltd | 006400:KS | Electronics Components | 6881.33 | 0.88% | 161.70 | 1.04 | 0.64 | 142.30 | -4.00 | -18.99 | |
| NHN Entertainment Corp | 181710:KS | Application Software | 1039.35 | - | 7.15 | 1.67 | 23.36 | -0.00 | -4.24 | 15.74 | |
| CJ CheilJedang Corp | 097950:KS | Packaged Food | 4390.04 | 0.66% | 28.12 | 0.39 | 1.39 | 18.56 | -8.21 | -12.61 | |
| Doosan Corp | 000150:KS | Electrical Power Equipment | 2007.60 | 4.23% | - | 0.09 | 0.00 | -0.00 | -8.89 | -5.11 | |
| Hanwha Corp | 000880:KS | Insurance Services & Other | 2486.90 | 1.32% | - | 0.06 | 0.00 | -0.00 | -8.98 | -5.21 | |
| LS Industrial Systems Co Ltd | 010120:KS | Electrical Power Equipment | 1377.32 | 1.91% | 16.48 | 0.70 | 4.25 | 31.48 | -9.30 | 13.71 | |
| Korea Gas Corp | 036460:KS | Utility Networks | 3358.59 | 0.41% | 11.53 | 0.14 | 1.21 | 4.73 | -9.67 | -11.49 | |
| Samsung Electronics Co Ltd | 005930:KS | Communications Equipment | 158546.13 | 1.69% | 9.66 | 0.80 | 8.28 | 16.33 | -9.73 | 8.99 | |
| Hyundai Development Co-Engineering & Construction | 012630:KS | Non-Residential Bldg Const | 3341.91 | 0.99% | 15.19 | 0.81 | 5.33 | 15.04 | -10.25 | -1.30 | |
| SK Holdings Co Ltd | 034730:KS | IT Services | 13835.51 | 1.52% | 2.18 | 0.28 | 12.84 | 3.31 | -10.27 | 7.48 | |
| Daewoo Engineering & Construction Co Ltd | 047040:KS | Non-Residential Bldg Const | 2316.60 | - | 18.19 | 0.26 | 1.43 | -0.00 | -10.41 | -23.40 | |
| Doosan Heavy Industries & Construction Co Ltd | 034020:KS | Electrical Power Equipment | 2432.47 | 3.26% | - | 0.16 | 0.00 | -0.00 | -10.41 | -6.64 | |
| KB Financial Group Inc | 105560:KS | Banks | 11802.45 | 2.82% | 7.92 | 0.86 | 10.86 | 22.33 | -11.91 | 17.14 | |
| Hyundai Motor Co | 005380:KS | Automobiles | 27748.27 | 2.09% | 5.59 | 0.32 | 5.72 | 11.68 | -12.12 | 3.47 | |
| 001740:KS | Refining & Marketing | 1479.15 | 1.47% | 22.94 | 0.08 | 0.35 | 33.72 | -12.47 | 2.44 | ||
| Hanwha Life Insurance Co Ltd | 088350:KS | Life Insurance | 5093.18 | 2.69% | 10.31 | 0.37 | 3.59 | 27.73 | -13.07 | 11.71 | |
| Hyundai Motor Co | 005387:KS | Automobiles | 3298.89 | 3.10% | - | - | 0.00 | -0.00 | -14.14 | -10.37 | |
| Hyundai Motor Co | 005385:KS | Automobiles | 2147.18 | 6.26% | - | - | 0.00 | -0.00 | -14.18 | -10.41 | |
| Industrial Bank of Korea | 024110:KS | Banks | 5972.77 | 3.70% | 6.92 | 0.74 | 10.69 | 25.60 | -14.23 | 18.92 | |
| E-MART Inc | 139480:KS | Food & Drug Stores | 4490.11 | 0.82% | 11.25 | 0.38 | 3.38 | 9.23 | -15.69 | -10.56 | |
| Hana Financial Group Inc | 086790:KS | Diversified Banks | 6664.50 | 2.53% | 8.43 | 0.56 | 6.64 | 21.33 | -16.13 | 7.18 | |
| Hyundai Heavy Industries Co Ltd | 009540:KS | Shipbuilding | 7738.97 | - | - | 0.14 | 0.00 | 0.00 | -16.28 | -12.51 | |
| Hyundai Mipo Dockyard Co Ltd | 010620:KS | Shipbuilding | 1285.15 | - | 37.81 | 0.31 | 0.82 | -0.00 | -17.30 | -50.51 | |
| Hyundai Glovis Co Ltd | 086280:KS | Logistics Services | 6254.55 | 1.58% | 18.90 | 0.49 | 2.59 | 29.86 | -17.33 | 0.00 | |
| LG Display Co Ltd | 034220:KS | Electronics Components | 7507.22 | 2.09% | 8.85 | 0.30 | 3.39 | 18.50 | -17.37 | -0.56 | |
| Posco Daewoo Corp | 047050:KS | Metal Svc Center & Other Whslrs | 2484.26 | 2.01% | 21.95 | 0.16 | 0.73 | 44.12 | -17.57 | 9.10 | |
| Hyundai Steel Co | 004020:KS | Steel Producers | 7368.52 | 1.19% | 10.16 | 0.47 | 4.63 | 12.09 | -17.98 | -7.65 | |
| Kumho Petrochemical Co Ltd | 011780:KS | Basic & Diversified Chemicals | 1826.77 | 1.17% | 16.01 | 0.43 | 2.69 | 18.73 | -18.59 | -9.40 | |
| KCC Corp | 002380:KS | Basic & Diversified Chemicals | 3938.83 | 2.12% | 22.70 | 1.22 | 5.37 | 48.12 | -20.01 | 14.57 | |
| Hyundai Engineering & Construction Co Ltd | 000720:KS | Infrastructure Construction | 3930.05 | 1.24% | 12.18 | 0.23 | 1.89 | 15.10 | -20.14 | -11.55 | |
| Samsung Electro-Mechanics Co Ltd | 009150:KS | Electronics Components | 3416.52 | 0.96% | 13.61 | 0.59 | 4.34 | 13.07 | -21.08 | -13.51 | |
| DGB Financial Group Inc | 139130:KS | Banks | 1360.64 | 3.05% | 5.19 | 0.51 | 9.83 | 15.83 | -21.27 | 2.97 | |
| SK Telecom Co Ltd | 017670:KS | Telecom Carriers | 14601.86 | 4.85% | 9.82 | 0.86 | 8.76 | 47.63 | -23.65 | 26.69 | |
| Orion Corp/Republic of Korea | 001800:KS | Packaged Food | 4878.99 | 0.65% | 28.40 | 1.99 | 7.01 | 18.46 | -24.11 | -23.27 | |
| Cheil Worldwide Inc | 030000:KS | Advertising & Marketing | 1696.85 | 1.79% | 21.82 | 0.62 | 2.84 | 39.06 | -24.42 | -0.57 | |
| LG Innotek Co Ltd | 011070:KS | Electronics Components | 1530.94 | 0.47% | 18.35 | 0.28 | 1.53 | 8.62 | -24.71 | -29.14 | |
| NH Investment & Securities Co Ltd | 005940:KS | Institutional Brokerage | 2457.93 | 4.02% | 10.73 | 1.82 | 16.96 | 43.13 | -29.25 | 23.89 | |
| Hyundai Securities Co Ltd | 003450:KS | Institutional Brokerage | 1474.76 | 7.04% | 5.59 | 1.39 | 24.87 | 39.35 | -29.84 | 32.57 | |
| Korea Investment Holdings Co Ltd | 071050:KS | Institutional Brokerage | 2255.15 | 2.17% | 8.32 | 1.75 | 21.03 | 18.05 | -30.24 | 4.30 | |
| Doosan Infracore Co Ltd | 042670:KS | Construction & Mining Machinery | 1425.60 | - | - | 0.23 | 0.00 | 0.00 | -32.44 | -28.67 | |
| Hyundai Wia Corp | 011210:KS | Auto Parts | 2306.06 | 1.14% | 7.85 | 0.33 | 4.20 | 8.95 | -34.19 | -25.11 | |
| Korean Air Lines Co Ltd | 003490:KS | Airlines | 1867.15 | - | - | 0.17 | 0.00 | 0.00 | -34.37 | -30.60 | |
| Mirae Asset Securities Co Ltd | 037620:KS | Institutional Brokerage | 2472.85 | 1.42% | 8.21 | 1.78 | 21.68 | 11.66 | -34.53 | -5.63 | |
| SK Hynix Inc | 000660:KS | Semiconductor Devices | 17989.41 | 1.78% | 4.70 | 1.08 | 22.98 | 8.37 | -36.07 | -5.65 | |
| Samsung Securities Co Ltd | 016360:KS | Institutional Brokerage | 2644.03 | 2.54% | 10.34 | 2.18 | 21.08 | 26.26 | -36.45 | 4.34 | |
| BNK Financial Group Inc | 138930:KS | Banks | 2658.08 | 1.61% | 4.65 | 0.57 | 12.26 | 7.49 | -36.70 | -17.83 | |
| Samsung Heavy Industries Co Ltd | 010140:KS | Shipbuilding | 2168.25 | - | - | 0.23 | 0.00 | 0.00 | -38.93 | -35.15 | |
| Samsung Engineering Co Ltd | 028050:KS | Infrastructure Construction | 2176.15 | - | - | 0.07 | 0.00 | 0.00 | -45.29 | -41.52 | |
| Daewoo Securities Co Ltd | 006800:KS | Institutional Brokerage | 2371.90 | 3.99% | 8.93 | 1.99 | 22.28 | 35.63 | -46.71 | 6.05 | |
| Daewoo Shipbuilding & Marine Engineering Co Ltd | 042660:KS | Shipbuilding | 1324.65 | - | - | 0.07 | 0.00 | 0.00 | -65.95 | -62.18 | |
| Shinsegae Co Ltd | 004170:KS | Department Stores | 1827.65 | 0.59% | 5.17 | 0.81 | 15.67 | 3.05 | 5.18 | 22.51 |
Index Sector Valuations vs GEM Average
| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return |
| Communications | 47183.5 | 5.7 | 10.3 | 794505.8 | 25.9 | 43.3 | 2.1 | 3.2 | 23.7 | 18.2 | 30.2 | 10.0 | 13.6 | 3.6 | -6.3 | -0.7 |
| Consumer Discretionary | 114336.8 | 13.9 | 6.6 | 509681.0 | 16.8 | 27.0 | 1.9 | 2.0 | 10.1 | 16.4 | -38.4 | 9.2 | 9.6 | 0.4 | 1.6 | 3.1 |
| Consumer Staples | 89891.8 | 10.9 | 7.5 | 584775.3 | 20.5 | 38.0 | 1.0 | 1.8 | 36.0 | 28.2 | 27.7 | 9.0 | 10.3 | 1.3 | 9.9 | 12.3 |
| Energy | 25044.5 | 3.0 | 12.6 | 973390.4 | 40.8 | 40.8 | 2.9 | 4.4 | 16.0 | 12.4 | 29.0 | 2.4 | 9.7 | 7.3 | 25.0 | -21.0 |
| Financials | 109385.8 | 13.3 | 32.8 | 2543065.7 | 25.7 | 26.0 | 2.5 | 4.0 | 11.1 | 8.8 | 26.1 | 9.6 | 20.4 | 10.8 | -6.7 | 3.2 |
| Health Care | 13141.1 | 1.6 | 2.3 | 178295.8 | 3.5 | 20.3 | 0.7 | 1.0 | 23.6 | 31.7 | -25.6 | 22.3 | 17.0 | -5.3 | 21.1 | 13.6 |
| Industrials | 65488.9 | 8.0 | 5.8 | 453138.2 | 13.1 | 23.4 | 1.6 | 1.8 | 19.8 | 18.6 | 6.5 | 4.8 | 11.4 | 6.6 | -8.4 | 22.9 |
| Materials | 77050.0 | 9.4 | 7.6 | 590209.4 | 23.3 | 27.5 | 1.9 | 3.1 | 15.8 | 18.1 | -12.7 | 4.5 | 9.8 | 5.3 | 3.3 | -0.1 |
| Technology | 243285.9 | 29.6 | 10.8 | 833615.6 | 15.6 | 29.2 | 1.6 | 2.3 | 9.3 | 18.9 | -50.8 | 9.2 | 19.8 | 10.6 | -10.8 | 2.8 |
| Utilities | 38184.8 | 4.6 | 3.7 | 288099.0 | 14.1 | 32.2 | 4.6 | 3.1 | 3.7 | 12.4 | -70.2 | 20.5 | 13.4 | -7.1 | 33.8 | -5.6 |
Top 5 Korea Index Long Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| POSCO | 005490:KS | Steel Producers | 18406.38 | 3.33% | 123.40 | 0.33 | 0.27 | 410.92 | -0.34 | 291.23 | |
