Turkey Index
| basketname | weekch | monthch | ytdch | yearch |
| Turkey Index | 0.83 | 3.59 | 26.87 | -0.08 |
Select Equity Indexes Yields
| name | weekch | monthch | ytdch | yearch |
| Russian Trading System Cash Index | -0.75 | 6.13 | 22.15 | -13.51 |
| S&P 500 Index | -1.35 | -0.03 | 0.00 | -1.25 |
| Hong Kong Hang Seng Index | -3.91 | -1.16 | -6.53 | -26.85 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.55 | 1.97 | 20.55 | -9.98 |
| S&P BSE SENSEX Index | -3.23 | -1.21 | -3.25 | -8.30 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Eregli Demir ve Celik Fabrikalari TAS (EREGL:TI) | 14.22 | |
| Turkiye Garanti Bankasi AS (GARAN:TI) | 12.55 | |
| Akbank TAS (AKBNK:TI) | 12.20 | |
| Turkiye Vakiflar Bankasi TAO (VAKBN:TI) | 12.18 | |
| Coca-Cola Icecek AS (CCOLA:TI) | 10.91 | |
| Turkiye Sise ve Cam Fabrikalari AS (SISE:TI) | 10.86 | |
| Emlak Konut Gayrimenkul Yatirim Ortakligi AS (EKGYO:TI) | 10.70 | |
| Yapi ve Kredi Bankasi AS (YKBNK:TI) | 10.27 | |
| Turkiye Is Bankasi (ISCTR:TI) | 9.80 | |
| Anadolu Efes Biracilik Ve Malt Sanayii AS (AEFES:TI) | 9.36 |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| Turk Hava Yollari AO (THYAO:TI) | -8.21 | |
| TAV Havalimanlari Holding AS (TAVHL:TI) | -0.15 | |
| Tofas Turk Otomobil Fabrikasi AS (TOASO:TI) | 1.42 | |
| Enka Insaat ve Sanayi AS (ENKAI:TI) | 2.56 | |
| BIM Birlesik Magazalar AS (BIMAS:TI) | 2.59 | |
| Tupras Turkiye Petrol Rafinerileri AS (TUPRS:TI) | 3.03 | |
| Arcelik AS (ARCLK:TI) | 3.82 | |
| Turk Telekomunikasyon AS (TTKOM:TI) | 3.97 | |
| Koza Altin Isletmeleri AS (KOZAL:TI) | 4.89 | |
| Ford Otomotiv Sanayi AS (FROTO:TI) | 5.17 |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Koza Altin Isletmeleri AS (KOZAL:TI) | 65.72 | |
| Eregli Demir ve Celik Fabrikalari TAS (EREGL:TI) | 64.88 | |
| Arcelik AS (ARCLK:TI) | 46.29 | |
| KOC Holding AS (KCHOL:TI) | 45.72 | |
| Akbank TAS (AKBNK:TI) | 39.21 | |
| Yapi ve Kredi Bankasi AS (YKBNK:TI) | 38.91 | |
| Turkiye Vakiflar Bankasi TAO (VAKBN:TI) | 37.67 | |
| Haci Omer Sabanci Holding AS (SAHOL:TI) | 34.68 | |
| Ford Otomotiv Sanayi AS (FROTO:TI) | 33.11 | |
| Turk Telekomunikasyon AS (TTKOM:TI) | 32.29 |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| Turk Hava Yollari AO (THYAO:TI) | 0.99 | |
| TAV Havalimanlari Holding AS (TAVHL:TI) | 1.92 | |
| Turkiye Halk Bankasi AS (HALKB:TI) | 12.29 | |
| Coca-Cola Icecek AS (CCOLA:TI) | 13.16 | |
| Turkiye Is Bankasi (ISCTR:TI) | 17.55 | |
| Tupras Turkiye Petrol Rafinerileri AS (TUPRS:TI) | 18.47 | |
| Enka Insaat ve Sanayi AS (ENKAI:TI) | 21.48 | |
| Emlak Konut Gayrimenkul Yatirim Ortakligi AS (EKGYO:TI) | 23.36 | |
| Anadolu Efes Biracilik Ve Malt Sanayii AS (AEFES:TI) | 24.27 | |
| BIM Birlesik Magazalar AS (BIMAS:TI) | 26.72 |
Turkey Index Stock News
KOC Holding AS
Koza Altin Isletmeleri AS
Turk Telekomunikasyon AS
Turkcell Iletisim Hizmetleri AS
BIM Birlesik Magazalar AS
Tupras Turkiye Petrol Rafinerileri AS
Yapi ve Kredi Bankasi AS
Turkiye Is Bankasi
Enka Insaat ve Sanayi AS
Turkiye Garanti Bankasi AS
Turk Hava Yollari AO
TAV Havalimanlari Holding AS
Haci Omer Sabanci Holding AS
Eregli Demir ve Celik Fabrikalari TAS
Akbank TAS
Coca-Cola Icecek AS
Ford Otomotiv Sanayi AS
Turkiye Halk Bankasi AS
Anadolu Efes Biracilik Ve Malt Sanayii AS
Turkiye Sise ve Cam Fabrikalari AS
Turkiye Vakiflar Bankasi TAO
Emlak Konut Gayrimenkul Yatirim Ortakligi AS
Tofas Turk Otomobil Fabrikasi AS
Arcelik AS
Turkey Index
By: Research Team
Comment
Best last week among stocks was Turkiye Sise ve Cam Fabrikalari AS (SISE:TI) +7.69%, Turkiye Garanti Bankasi AS (GARAN:TI) +5.64%, Coca-Cola Icecek AS (CCOLA:TI) +4.56%,
While worst last week among stocks was Tofas Turk Otomobil Fabrikasi AS (TOASO:TI) -5.76%, Ford Otomotiv Sanayi AS (FROTO:TI) -4.64%, Eregli Demir ve Celik Fabrikalari TAS (EREGL:TI) -3.47%,
Best last month among stocks was Eregli Demir ve Celik Fabrikalari TAS (EREGL:TI) +14.22%, Turkiye Garanti Bankasi AS (GARAN:TI) +12.55%, Akbank TAS (AKBNK:TI) +12.20%,
While worst last month among stocks was Turk Hava Yollari AO (THYAO:TI) -8.21%, TAV Havalimanlari Holding AS (TAVHL:TI) -0.15%, Tofas Turk Otomobil Fabrikasi AS (TOASO:TI) 1.42%,
Best YTD among stocks was Koza Altin Isletmeleri AS (KOZAL:TI) +65.72%, Eregli Demir ve Celik Fabrikalari TAS (EREGL:TI) +64.88%, Arcelik AS (ARCLK:TI) +46.29%,
While worst YTD among stocks was Turk Hava Yollari AO (THYAO:TI) 0.99%, TAV Havalimanlari Holding AS (TAVHL:TI) 1.92%, Turkiye Halk Bankasi AS (HALKB:TI) 12.29%,
This index is the standard symmetrical index of investible Turkey stocks
Country Composition
| country | Weight % |
| 100.00 |
Sector Composition
| Industry | Weight % |
| Banks | 29.17 |
| Automobiles | 8.33 |
| Refining & Marketing | 8.33 |
| Telecom Carriers | 8.33 |
| Beverages | 8.33 |
| Non Wood Building Materials | 4.17 |
| Food & Drug Stores | 4.17 |
| Steel Producers | 4.17 |
| Real Estate Services | 4.17 |
| Power Generation | 4.17 |
| Airlines | 4.17 |
| Transport Support Services | 4.17 |
| Precious Metal Mining | 4.17 |
| Home Improvement | 4.17 |
Key Basket Multiples
| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return |
| 24 | 147956.7 | 27.0 | 2.7 | 11.79 | 11.87 | 6.3 |
Results
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Tofas Turk Otomobil Fabrikasi AS | TOASO:TI | Automobiles | 3940.62 | 3.30% | 13.30 | 1.09 | 8.20 | 43.89 | 38.48 | 71.62 | |
| Turkiye Sise ve Cam Fabrikalari AS | SISE:TI | Non Wood Building Materials | 2644.53 | 3.37% | 10.87 | 1.06 | 9.75 | 36.63 | 28.78 | 58.65 | |
| BIM Birlesik Magazalar AS | BIMAS:TI | Food & Drug Stores | 6657.41 | 1.62% | 32.07 | 1.07 | 3.34 | 51.95 | 25.73 | 43.31 | |
| Tupras Turkiye Petrol Rafinerileri AS | TUPRS:TI | Refining & Marketing | 6583.01 | 8.80% | 7.25 | 0.50 | 6.90 | 63.80 | 23.29 | 81.09 | |
| Ford Otomotiv Sanayi AS | FROTO:TI | Automobiles | 4696.71 | 5.32% | 16.20 | 0.76 | 4.69 | 86.18 | 18.29 | 87.32 | |
| KOC Holding AS | KCHOL:TI | Refining & Marketing | 13206.61 | 1.99% | 10.40 | 0.53 | 5.10 | 20.70 | 17.46 | 27.21 | |
| Eregli Demir ve Celik Fabrikalari TAS | EREGL:TI | Steel Producers | 5818.38 | 6.42% | 17.16 | 1.41 | 8.22 | 110.17 | 13.03 | 108.60 | |
| Akbank TAS | AKBNK:TI | Banks | 12245.48 | 1.74% | 9.78 | 1.67 | 17.08 | 17.02 | 12.07 | 30.74 | |
| Haci Omer Sabanci Holding AS | SAHOL:TI | Banks | 7335.90 | 1.49% | 9.60 | 0.69 | 7.19 | 14.30 | 4.84 | 11.09 | |
| Turkiye Vakiflar Bankasi TAO | VAKBN:TI | Banks | 4396.27 | 0.81% | 6.68 | 0.70 | 10.48 | 5.41 | 4.73 | 8.29 | |
| Turkiye Garanti Bankasi AS | GARAN:TI | Banks | 12887.65 | 1.57% | 9.83 | 1.48 | 15.06 | 15.43 | 2.82 | 17.84 | |
| Yapi ve Kredi Bankasi AS | YKBNK:TI | Banks | 6622.88 | - | 9.95 | 0.93 | 9.35 | -0.00 | 2.06 | -4.19 | |
| Turkcell Iletisim Hizmetleri AS | TCELL:TI | Telecom Carriers | 9476.01 | 1.50% | 10.68 | 2.05 | 19.19 | 16.02 | 1.60 | 20.49 | |
| Emlak Konut Gayrimenkul Yatirim Ortakligi AS | EKGYO:TI | Real Estate Services | 4071.62 | 3.21% | 11.53 | 6.40 | 55.51 | 37.01 | 0.52 | 75.87 | |
| Anadolu Efes Biracilik Ve Malt Sanayii AS | AEFES:TI | Beverages | 4636.91 | 1.11% | - | 1.28 | 0.00 | -0.00 | -0.42 | -6.06 | |
| Turk Telekomunikasyon AS | TTKOM:TI | Telecom Carriers | 8422.33 | 3.55% | 18.36 | 1.59 | 8.66 | 65.18 | -1.65 | 48.18 | |
| Enka Insaat ve Sanayi AS | ENKAI:TI | Power Generation | 6920.12 | 1.65% | 13.33 | 1.57 | 11.78 | 21.99 | -3.15 | 11.65 | |
| Coca-Cola Icecek AS | CCOLA:TI | Beverages | 3716.00 | 0.29% | 89.86 | 1.55 | 1.72 | 26.06 | -8.48 | -76.21 | |
| Turkiye Is Bankasi | ISCTR:TI | Banks | 7882.67 | 3.49% | 6.63 | 0.73 | 11.01 | 23.14 | -15.00 | 6.88 | |
| Turkiye Halk Bankasi AS | HALKB:TI | Banks | 4783.57 | 1.72% | 6.07 | 0.79 | 13.01 | 10.44 | -18.69 | -6.95 | |
| Turk Hava Yollari AO | THYAO:TI | Airlines | 3389.58 | - | 3.18 | 0.33 | 10.38 | -0.00 | -21.68 | -20.12 | |
| TAV Havalimanlari Holding AS | TAVHL:TI | Transport Support Services | 2109.14 | 5.87% | 9.94 | 1.89 | 19.01 | 58.35 | -23.17 | 38.61 | |
| Koza Altin Isletmeleri AS | KOZAL:TI | Precious Metal Mining | 993.52 | - | 6.88 | 3.69 | 53.63 | -0.00 | -33.31 | 7.79 | |
| Arcelik AS | ARCLK:TI | Home Improvement | 4519.79 | 2.06% | 14.03 | 0.86 | 6.13 | 28.90 | 32.18 | 47.53 |
Index Sector Valuations vs GEM Average
| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return |
| Communications | 17898.3 | 12.1 | 10.3 | 794505.8 | 39.2 | 43.3 | 2.5 | 3.2 | 14.3 | 18.2 | -21.4 | 14.2 | 13.6 | -0.6 | 0.1 | -0.7 |
| Consumer Discretionary | 16546.7 | 11.2 | 6.6 | 509681.0 | 42.8 | 27.0 | 3.6 | 2.0 | 12.2 | 16.4 | -25.6 | 7.1 | 9.6 | 2.5 | 18.7 | 3.1 |
| Consumer Staples | 15010.3 | 10.1 | 7.5 | 584775.3 | 29.5 | 38.0 | 1.1 | 1.8 | 32.1 | 28.2 | 13.8 | 2.8 | 10.3 | 7.5 | 9.2 | 12.3 |
| Energy | 19789.6 | 13.4 | 12.6 | 973390.4 | 35.0 | 40.8 | 4.3 | 4.4 | 9.4 | 12.4 | -24.2 | 5.7 | 9.7 | 4.0 | 19.4 | -21.0 |
| Financials | 60226.0 | 40.7 | 32.8 | 2543065.7 | 15.3 | 26.0 | 2.0 | 4.0 | 9.0 | 8.8 | 2.3 | 15.6 | 20.4 | 4.8 | 0.8 | 3.2 |
| Industrials | 2109.1 | 1.4 | 5.8 | 453138.2 | 58.3 | 23.4 | 5.9 | 1.8 | 9.9 | 18.6 | -46.8 | 19.0 | 11.4 | -7.6 | -23.2 | 22.9 |
| Materials | 9456.4 | 6.4 | 7.6 | 590209.4 | 26.6 | 27.5 | 5.5 | 3.1 | 14.3 | 18.1 | -21.0 | 13.4 | 9.8 | -3.6 | 12.6 | -0.1 |
| Utilities | 6920.1 | 4.7 | 3.7 | 288099.0 | 22.0 | 32.2 | 1.7 | 3.1 | 13.3 | 12.4 | 7.3 | 11.8 | 13.4 | 1.6 | -3.1 | -5.6 |
Top 5 Turkey Index Long Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Eregli Demir ve Celik Fabrikalari TAS | EREGL:TI | Steel Producers | 5818.38 | 6.42% | 17.16 | 1.41 | 8.22 | 110.17 | 13.03 | 108.60 | |
| Ford Otomotiv Sanayi AS | FROTO:TI | Automobiles | 4696.71 | 5.32% | 16.20 | 0.76 | 4.69 | 86.18 | 18.29 | 87.32 | |
| Tupras Turkiye Petrol Rafinerileri AS | TUPRS:TI | Refining & Marketing | 6583.01 | 8.80% | 7.25 | 0.50 | 6.90 | 63.80 | 23.29 | 81.09 | |
| Emlak Konut Gayrimenkul Yatirim Ortakligi AS | EKGYO:TI | Real Estate Services | 4071.62 | 3.21% | 11.53 | 6.40 | 55.51 | 37.01 | 0.52 | 75.87 | |
| Tofas Turk Otomobil Fabrikasi AS | TOASO:TI | Automobiles | 3940.62 | 3.30% | 13.30 | 1.09 | 8.20 | 43.89 | 38.48 | 71.62 |
Top 5 Turkey Index Short Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Coca-Cola Icecek AS | CCOLA:TI | Beverages | 3716.00 | 0.29% | 89.86 | 1.55 | 1.72 | 26.06 | -8.48 | -76.21 | |
| Turk Hava Yollari AO | THYAO:TI | Airlines | 3389.58 | - | 3.18 | 0.33 | 10.38 | -0.00 | -21.68 | -20.12 | |
| Turkiye Halk Bankasi AS | HALKB:TI | Banks | 4783.57 | 1.72% | 6.07 | 0.79 | 13.01 | 10.44 | -18.69 | -6.95 | |
| Anadolu Efes Biracilik Ve Malt Sanayii AS | AEFES:TI | Beverages | 4636.91 | 1.11% | - | 1.28 | 0.00 | -0.00 | -0.42 | -6.06 | |
| Yapi ve Kredi Bankasi AS | YKBNK:TI | Banks | 6622.88 | - | 9.95 | 0.93 | 9.35 | -0.00 | 2.06 | -4.19 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Top 10 Turkey Focused Funds by Inflows Last Week
Top 10 Turkey Focused Funds by Outflow Last Week
|