Brazil Index
| basketname | weekch | monthch | ytdch | yearch |
| Brazil Index | 1.36 | 13.33 | 47.38 | -24.24 |
Select Equity Indexes Yields
| name | weekch | monthch | ytdch | yearch |
| Russian Trading System Cash Index | -0.75 | 6.13 | 22.15 | -13.51 |
| S&P 500 Index | -1.35 | -0.03 | 0.00 | -1.25 |
| Hong Kong Hang Seng Index | -3.91 | -1.16 | -6.53 | -26.85 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.55 | 1.97 | 20.55 | -9.98 |
| S&P BSE SENSEX Index | -3.23 | -1.21 | -3.25 | -8.30 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Cia Siderurgica Nacional SA (CSNA3:BZ) | 88.06 | |
| Vale SA (VALE5:BZ) | 47.39 | |
| Usinas Siderurgicas de Minas Gerais SA (USIM5:BZ) | 45.48 | |
| Bradespar SA (BRAP4:BZ) | 45.39 | |
| Vale SA (VALE3:BZ) | 38.19 | |
| Metalurgica Gerdau SA (GOAU4:BZ) | 37.59 | |
| Gerdau SA (GGBR4:BZ) | 36.04 | |
| Petroleo Brasileiro SA (PETR3:BZ) | 32.21 | |
| EcoRodovias Infraestrutura e Logistica SA (ECOR3:BZ) | 30.00 | |
| Petroleo Brasileiro SA (PETR4:BZ) | 27.61 |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| Cia Energetica de Minas Gerais (CMIG4:BZ) | -12.70 | |
| Klabin SA (KLBN4:BZ) | -11.48 | |
| Cia Energetica de Sao Paulo (CESP6:BZ) | -9.76 | |
| JBS SA (JBSS3:BZ) | -9.76 | |
| Embraer SA (EMBR3:BZ) | -9.45 | |
| Eneva SA (ENEV3:BZ) | -9.22 | |
| Oi SA (OIBR4:BZ) | -9.22 | |
| Lojas Americanas SA (LAME4:BZ) | -5.64 | |
| Odontoprev SA (ODPV3:BZ) | -3.35 | |
| Natura Cosmeticos SA (NATU3:BZ) | -3.24 |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Cia Siderurgica Nacional SA (CSNA3:BZ) | 292.43 | |
| Metalurgica Gerdau SA (GOAU4:BZ) | 109.67 | |
| Bradespar SA (BRAP4:BZ) | 107.75 | |
| Usinas Siderurgicas de Minas Gerais SA (USIM5:BZ) | 100.70 | |
| Gerdau SA (GGBR4:BZ) | 98.31 | |
| BM&FBovespa SA - Bolsa de Valores Mercadorias e Futuros (BVMF3:BZ) | 89.52 | |
| Vale SA (VALE5:BZ) | 81.45 | |
| EcoRodovias Infraestrutura e Logistica SA (ECOR3:BZ) | 81.26 | |
| Raia Drogasil SA (RADL3:BZ) | 80.97 | |
| Banco do Brasil SA (BBAS3:BZ) | 80.87 |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| Oi SA (OIBR4:BZ) | -36.09 | |
| Fibria Celulose SA (FIBR3:BZ) | -29.87 | |
| Embraer SA (EMBR3:BZ) | -18.98 | |
| Suzano Papel e Celulose SA (SUZB5:BZ) | -15.76 | |
| JBS SA (JBSS3:BZ) | -13.52 | |
| Klabin SA (KLBN4:BZ) | -9.63 | |
| Estacio Participacoes SA (ESTC3:BZ) | 1.68 | |
| BRF SA (BRFS3:BZ) | 4.84 | |
| Eneva SA (ENEV3:BZ) | 6.41 | |
| Sul America SA (SULA11:BZ) | 7.17 |
Brazil Index Stock News
Marcopolo SA
Gerdau SA
Estacio Participacoes SA
Metalurgica Gerdau SA
Raia Drogasil SA
Kroton Educacional SA
Usinas Siderurgicas de Minas Gerais SA
M Dias Branco SA
Telefonica Brasil SA
Oi SA
BRF SA
CCR SA
MRV Engenharia e Participacoes SA
Cyrela Brazil Realty SA Empreendimentos e Participacoes
Petroleo Brasileiro SA
Petroleo Brasileiro SA
Cia Brasileira de Distribuicao
JBS SA
CPFL Energia SA
WEG SA
Tim Participacoes SA
Suzano Papel e Celulose SA
Natura Cosmeticos SA
Sul America SA
Qualicorp SA
Arteris SA
Porto Seguro SA
Lojas Americanas SA
Lojas Americanas SA
Eneva SA
Banco do Estado do Rio Grande do Sul SA
Cia Hering
EDP - Energias do Brasil SA
Tractebel Energia SA
Banco Santander Brasil SA
Souza Cruz SA
Cia Paranaense de Energia
AES Tiete SA
Ultrapar Participacoes SA
Fibria Celulose SA
EcoRodovias Infraestrutura e Logistica SA
Transmissora Alianca de Energia Eletrica SA
Cosan SA Industria e Comercio
Cielo SA
Localiza Rent a Car SA
Hypermarcas SA
Ambev SA
Cia Energetica de Sao Paulo
BR Properties SA
Vale SA
Lojas Renner SA
Klabin SA
Multiplan Empreendimentos Imobiliarios SA
Embraer SA
Banco Bradesco SA
Cia Energetica de Minas Gerais
TOTVS SA
BM&FBovespa SA - Bolsa de Valores Mercadorias e Futuros
Vale SA
Itausa - Investimentos Itau SA
BB Seguridade Participacoes SA
CETIP SA - Mercados Organizados
Multiplus SA
Banco Bradesco SA
Cia de Saneamento de Minas Gerais-COPASA
Itau Unibanco Holding SA
Duratex SA 00004000
Banco do Brasil SA
Bradespar SA
BR Malls Participacoes SA
Odontoprev SA
Braskem SA
Cia Siderurgica Nacional SA
Cia de Saneamento Basico do Estado de Sao Paulo
Centrais Eletr 0000123D icas Brasileiras SA
Centrais Eletricas Brasileiras SA
Brazil Index
By: Research Team
Comment
Best last week among stocks was BR Properties SA (BRPR3:BZ) +18.45%, Oi SA (OIBR4:BZ) +15.08%, Lojas Americanas SA (LAME4:BZ) +14.28%,
While worst last week among stocks was Eneva SA (ENEV3:BZ) -11.03%, BB Seguridade Participacoes SA (BBSE3:BZ) -7.73%, Odontoprev SA (ODPV3:BZ) -7.35%,
Best last month among stocks was Cia Siderurgica Nacional SA (CSNA3:BZ) +88.06%, Vale SA (VALE5:BZ) +47.39%, Usinas Siderurgicas de Minas Gerais SA (USIM5:BZ) +45.48%,
While worst last month among stocks was Cia Energetica de Minas Gerais (CMIG4:BZ) -12.70%, Klabin SA (KLBN4:BZ) -11.48%, Cia Energetica de Sao Paulo (CESP6:BZ) -9.76%,
Best YTD among stocks was Cia Siderurgica Nacional SA (CSNA3:BZ) +292.43%, Metalurgica Gerdau SA (GOAU4:BZ) +109.67%, Bradespar SA (BRAP4:BZ) +107.75%,
While worst YTD among stocks was Oi SA (OIBR4:BZ) -36.09%, Fibria Celulose SA (FIBR3:BZ) -29.87%, Embraer SA (EMBR3:BZ) -18.98%,
This index is the standard symmetrical index of investible Brazil stocks
Country Composition
| country | Weight % |
| 100.00 |
Sector Composition
| Industry | Weight % |
| Utility Networks | 9.21 |
| Banks | 6.58 |
| Power Generation | 6.58 |
| Steel Producers | 5.26 |
| Real Estate Owners & Developers | 5.26 |
| Infrastructure Construction | 3.95 |
| Department Stores | 3.95 |
| Investment Companies | 3.95 |
| Packaged Food | 3.95 |
| Paper | 3.95 |
| Telecom Carriers | 3.95 |
| Food & Drug Stores | 2.63 |
| Security & Cmdty Exchanges | 2.63 |
| Managed Care | 2.63 |
| Educational Services | 2.63 |
| Refining & Marketing | 2.63 |
| Integrated Oils | 2.63 |
| Steel Raw Material Suppliers | 2.63 |
| Basic & Diversified Chemicals | 1.32 |
| Homebuilders | 1.32 |
| Specialty Pharma | 1.32 |
| Advertising & Marketing | 1.32 |
| Beverages | 1.32 |
| Specialty Apparel Stores | 1.32 |
| Tobacco | 1.32 |
| Diversified Banks | 1.32 |
| Wood Building Materials | 1.32 |
| Consumer Finance | 1.32 |
| Industrial Machinery | 1.32 |
| Automotive Retailers | 1.32 |
| Household Products | 1.32 |
| Insurance Services & Other | 1.32 |
| Aircraft & Parts | 1.32 |
| Auto Parts | 1.32 |
| Application Software | 1.32 |
| Life Insurance | 1.32 |
| Professional Services | 1.32 |
Key Basket Multiples
| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return |
| 76 | 691379.9 | 13.5 | 1.3 | 17.13 | 28.19 | -0.2 |
Results
2015-11-03 (C) Itau Unibanco Holding SA
fins
2015-11-04 (C) Itau Unibanco Holding SA
fins
2015-11-13 (C) Petroleo Brasileiro SA
energ
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Braskem SA | BRKM5:BZ | Basic & Diversified Chemicals | 5148.33 | 5.12% | 6.22 | 0.41 | 6.59 | 31.85 | 94.56 | 166.00 | |
| Raia Drogasil SA | RADL3:BZ | Food & Drug Stores | 5211.96 | - | 50.37 | 1.92 | 3.81 | -0.00 | 56.37 | 49.03 | |
| Cia Siderurgica Nacional SA | CSNA3:BZ | Steel Producers | 5225.72 | - | 14.18 | 1.16 | 8.18 | -0.00 | 56.34 | 89.57 | |
| MRV Engenharia e Participacoes SA | MRVE3:BZ | Homebuilders | 1530.28 | 2.94% | 9.69 | 1.11 | 11.46 | 28.49 | 47.40 | 116.88 | |
| Hypermarcas SA | HYPE3:BZ | Specialty Pharma | 5498.01 | 0.69% | 49.33 | 4.61 | 9.35 | 34.04 | 47.35 | 80.63 | |
| Cia de Saneamento Basico do Estado de Sao Paulo | SBSP3:BZ | Utility Networks | 5172.12 | - | 33.65 | 1.54 | 4.58 | -0.00 | 44.58 | 54.73 | |
| BM&FBovespa SA - Bolsa de Valores Mercadorias e Futuros | BVMF3:BZ | Security & Cmdty Exchanges | 8937.49 | 0.72% | 13.96 | 13.90 | 99.57 | 10.05 | 42.05 | 176.93 | |
| Banco Santander Brasil SA | SANB11:BZ | Banks | 20020.06 | 2.29% | - | - | 0.00 | -0.00 | 24.43 | 63.66 | |
| CETIP SA - Mercados Organizados | CTIP3:BZ | Security & Cmdty Exchanges | 3182.38 | 0.76% | 22.16 | 8.45 | 38.13 | 16.84 | 23.93 | 95.97 | |
| Arteris SA | ARTR3:BZ | Infrastructure Construction | 992.29 | 1.92% | 23.18 | 0.90 | 3.88 | 44.51 | 21.22 | 85.66 | |
| Multiplus SA | MPLU3:BZ | Advertising & Marketing | 1764.74 | 8.93% | 12.83 | 2.72 | 21.20 | 114.57 | 21.15 | 183.32 | |
| BR Properties SA | BRPR3:BZ | Real Estate Owners & Developers | 877.93 | 19.57% | - | 4.28 | 0.00 | -0.00 | 20.25 | 59.48 | |
| Sul America SA | SULA11:BZ | Managed Care | 1635.76 | 5.74% | 7.58 | 0.31 | 4.09 | 43.51 | 19.16 | 98.40 | |
| Cia de Saneamento de Minas Gerais-COPASA | CSMG3:BZ | Utility Networks | 737.48 | - | - | 0.67 | 0.00 | 0.00 | 16.95 | 56.17 | |
| Kroton Educacional SA | KROT3:BZ | Educational Services | 5965.78 | 0.34% | 14.85 | 3.94 | 26.53 | 5.05 | 16.66 | 72.62 | |
| EDP - Energias do Brasil SA | ENBR3:BZ | Utility Networks | 1747.83 | 4.74% | 4.81 | 0.60 | 12.47 | 22.80 | 15.83 | 85.52 | |
| Lojas Americanas SA | LAME4:BZ | Department Stores | 5727.02 | 0.10% | 90.45 | 1.26 | 1.39 | 9.05 | 13.69 | -27.10 | |
| Cosan SA Industria e Comercio | CSAN3:BZ | Refining & Marketing | 3716.36 | 3.10% | 19.39 | 1.53 | 7.89 | 60.11 | 12.81 | 100.64 | |
| Multiplan Empreendimentos Imobiliarios SA | MULT3:BZ | Real Estate Owners & Developers | 3210.18 | 0.18% | 30.57 | 10.28 | 33.63 | 5.50 | 12.77 | 60.56 | |
| Transmissora Alianca de Energia Eletrica SA | TAEE11:BZ | Investment Companies | 1931.27 | 4.79% | 7.91 | 4.67 | 59.04 | 37.89 | 10.53 | 138.77 | |
| Tractebel Energia SA | TBLE3:BZ | Utility Networks | 7137.49 | 1.68% | 16.60 | 3.82 | 23.01 | 27.89 | 9.46 | 82.98 | |
| Banco Bradesco SA | BBDC3:BZ | Banks | 42970.28 | 0.56% | 9.31 | 0.70 | 7.52 | 5.21 | 6.97 | 49.61 | |
| Ultrapar Participacoes SA | UGPA3:BZ | Refining & Marketing | 11549.49 | 2.21% | 26.19 | 0.52 | 1.99 | 57.88 | 6.26 | 79.16 | |
| Centrais Eletr 0000123D icas Brasileiras SA | ELET3:BZ | Power Generation | 3402.22 | - | - | 0.32 | 0.00 | 0.00 | 5.93 | 45.15 | |
| BR Malls Participacoes SA | BRML3:BZ | Real Estate Owners & Developers | 2266.33 | - | 1,649.61 | 5.72 | 99.99 | -0.00 | 5.39 | 615.61 | |
| Ambev SA | ABEV3:BZ | Beverages | 87177.62 | 0.77% | 24.56 | 6.53 | 26.59 | 18.91 | 4.70 | 64.86 | |
| Odontoprev SA | ODPV3:BZ | Managed Care | 1592.77 | 0.78% | 24.87 | 4.32 | 17.37 | 19.40 | 3.78 | 54.90 | |
| CCR SA | CCRO3:BZ | Infrastructure Construction | 8187.97 | 1.75% | 32.67 | 3.37 | 10.32 | 57.17 | 3.46 | 77.51 | |
| Lojas Americanas SA | LAME3:BZ | Department Stores | 5727.02 | 0.14% | 62.47 | 0.87 | 1.39 | 8.75 | 1.20 | -11.91 | |
| CPFL Energia SA | CPFE3:BZ | Utility Networks | 5649.63 | 2.03% | 22.93 | 0.98 | 4.27 | 46.55 | 0.74 | 67.86 | |
| Lojas Renner SA | LREN3:BZ | Specialty Apparel Stores | 3810.37 | 0.90% | 23.23 | 2.13 | 9.17 | 20.91 | 0.64 | 46.71 | |
| AES Tiete SA | GETI4:BZ | Power Generation | 0.00 | - | - | - | 0.00 | 0.00 | -0.10 | 39.12 | |
| Souza Cruz SA | CRUZ3:BZ | Tobacco | 0.00 | - | - | - | 0.00 | 0.00 | -0.10 | 39.12 | |
| Itau Unibanco Holding SA | ITUB4:BZ | Diversified Banks | 53563.01 | 0.55% | 7.80 | 1.21 | 15.51 | 4.29 | -1.02 | 50.21 | |
| Duratex SA 00004000 | DTEX3:BZ | Wood Building Materials | 1552.64 | - | 62.30 | 1.36 | 2.18 | -0.00 | -1.27 | -22.16 | |
| Cielo SA | CIEL3:BZ | Consumer Finance | 21738.66 | 1.06% | 22.32 | 7.05 | 31.59 | 23.66 | -2.44 | 69.71 | |
| WEG SA | WEGE3:BZ | Industrial Machinery | 7023.99 | 0.53% | 20.53 | 2.44 | 11.89 | 10.88 | -2.88 | 38.58 | |
| Localiza Rent a Car SA | RENT3:BZ | Automotive Retailers | 2003.21 | 0.02% | 16.94 | 1.73 | 10.21 | 0.34 | -3.08 | 29.75 | |
| Itausa - Investimentos Itau SA | ITSA4:BZ | Investment Companies | 16649.95 | 0.16% | 6.59 | 11.96 | 99.99 | 1.05 | -4.07 | 211.10 | |
| M Dias Branco SA | MDIA3:BZ | Packaged Food | 2594.80 | - | 14.94 | 1.95 | 13.05 | -0.00 | -5.65 | 31.68 | |
| Banco Bradesco SA | BBDC4:BZ | Banks | 42970.28 | 0.67% | 8.58 | 0.64 | 7.46 | 5.75 | -5.72 | 38.14 | |
| Petroleo Brasileiro SA | PETR3:BZ | Integrated Oils | 44733.30 | - | - | 0.54 | 0.00 | 0.00 | -6.28 | 32.94 | |
| Natura Cosmeticos SA | NATU3:BZ | Household Products | 3152.00 | 1.93% | 33.79 | 1.38 | 4.08 | 65.21 | -7.82 | 66.91 | |
| Banco do Brasil SA | BBAS3:BZ | Banks | 18158.73 | 0.26% | 4.29 | 0.27 | 6.29 | 1.12 | -8.24 | 34.10 | |
| BB Seguridade Participacoes SA | BBSE3:BZ | Insurance Services & Other | 17197.40 | 5.59% | 14.26 | 21.42 | 99.99 | 79.71 | -8.46 | 246.43 | |
| Suzano Papel e Celulose SA | SUZB5:BZ | Paper | 4168.94 | 2.16% | 14.88 | 1.33 | 8.94 | 32.14 | -8.94 | 56.48 | |
| Telefonica Brasil SA | VIVT4:BZ | Telecom Carriers | 19626.82 | 1.86% | 17.04 | 1.65 | 9.68 | 31.69 | -9.04 | 54.52 | |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes | CYRE3:BZ | Real Estate Owners & Developers | 1176.59 | 2.72% | 8.69 | 0.89 | 10.24 | 23.64 | -9.15 | 55.26 | |
| Vale SA | VALE5:BZ | Steel Raw Material Suppliers | 27301.73 | - | - | 0.91 | 0.00 | 0.00 | -10.12 | 29.11 | |
| EcoRodovias Infraestrutura e Logistica SA | ECOR3:BZ | Infrastructure Construction | 1200.95 | 4.96% | 38.30 | 1.44 | 3.76 | 189.97 | -10.23 | 184.42 | |
| Vale SA | VALE3:BZ | Steel Raw Material Suppliers | 27301.73 | - | - | 1.13 | 0.00 | 0.00 | -10.26 | 28.96 | |
| Embraer SA | EMBR3:BZ | Aircraft & Parts | 4365.56 | - | 18.24 | 0.67 | 3.67 | -0.00 | -10.79 | 13.87 | |
| Cia Paranaense de Energia | CPLE6:BZ | Utility Networks | 1816.05 | 1.75% | 6.50 | 0.53 | 8.15 | 11.38 | -11.61 | 40.64 | |
| Marcopolo SA | POMO4:BZ | Auto Parts | 566.65 | - | 24.18 | 0.77 | 3.18 | -0.00 | -12.96 | 5.27 | |
| Cia Hering | HGTX3:BZ | Department Stores | 660.09 | 3.54% | 8.42 | 1.45 | 17.22 | 29.81 | -13.63 | 64.20 | |
| TOTVS SA | TOTS3:BZ | Application Software | 1321.33 | 1.44% | 23.37 | 2.40 | 10.27 | 33.65 | -15.27 | 44.51 | |
| Tim Participacoes SA | TIMP3:BZ | Telecom Carriers | 5301.67 | 2.53% | 8.93 | 1.08 | 12.09 | 22.59 | -15.76 | 49.22 | |
| Banco do Estado do Rio Grande do Sul SA | BRSR6:BZ | Banks | 1147.93 | 0.35% | 4.10 | 0.27 | 6.59 | 1.44 | -15.92 | 27.22 | |
| Eneva SA | ENEV3:BZ | Power Generation | 556.34 | - | 0.46 | 0.11 | 23.91 | -0.00 | -17.24 | 45.44 | |
| Gerdau SA | GGBR4:BZ | Steel Producers | 3495.94 | 1.02% | - | 0.30 | 0.00 | -0.00 | -18.39 | 20.83 | |
| Klabin SA | KLBN4:BZ | Paper | 5553.04 | 2.40% | 27.47 | 2.59 | 9.43 | 65.93 | -19.08 | 68.03 | |
| Fibria Celulose SA | FIBR3:BZ | Paper | 4823.58 | 1.78% | 8.92 | 1.61 | 18.05 | 15.88 | -19.19 | 45.04 | |
| Petroleo Brasileiro SA | PETR4:BZ | Integrated Oils | 44733.30 | - | - | 0.41 | 0.00 | 0.00 | -19.51 | 19.71 | |
| BRF SA | BRFS3:BZ | Packaged Food | 11457.48 | 0.25% | 16.30 | 1.23 | 7.55 | 4.08 | -19.71 | 14.83 | |
| Porto Seguro SA | PSSA3:BZ | Life Insurance | 2566.71 | 0.51% | 8.94 | 0.49 | 5.48 | 4.56 | -21.29 | 19.03 | |
| Cia Energetica de Sao Paulo | CESP6:BZ | Power Generation | 1256.27 | 0.60% | - | 1.60 | 0.00 | -0.00 | -21.44 | 17.79 | |
| Bradespar SA | BRAP4:BZ | Investment Companies | 806.84 | 5.72% | - | - | 0.00 | -0.00 | -23.68 | 15.54 | |
| Qualicorp SA | QUAL3:BZ | Professional Services | 1171.43 | 5.34% | 17.99 | 2.36 | 13.12 | 96.07 | -26.69 | 103.73 | |
| Estacio Participacoes SA | ESTC3:BZ | Educational Services | 1077.42 | 3.16% | 7.74 | 1.28 | 16.54 | 24.46 | -29.41 | 43.07 | |
| JBS SA | JBSS3:BZ | Packaged Food | 7393.73 | 4.49% | 5.62 | 0.16 | 2.85 | 25.23 | -34.75 | 26.93 | |
| Cia Energetica de Minas Gerais | CMIG4:BZ | Utility Networks | 2500.50 | 5.03% | 3.46 | 0.40 | 11.56 | 17.40 | -42.85 | 21.88 | |
| Cia Brasileira de Distribuicao | PCAR4:BZ | Food & Drug Stores | 3560.72 | 0.12% | 53.44 | 0.19 | 0.36 | 6.41 | -45.05 | -52.50 | |
| Usinas Siderurgicas de Minas Gerais SA | USIM5:BZ | Steel Producers | 1052.48 | - | - | 0.26 | 0.00 | 0.00 | -51.68 | -12.45 | |
| Metalurgica Gerdau SA | GOAU4:BZ | Steel Producers | 762.99 | 2.75% | - | 0.03 | 0.00 | -0.00 | -63.09 | -23.87 | |
| Oi SA | OIBR4:BZ | Telecom Carriers | 210.78 | - | - | 0.03 | 0.00 | 0.00 | -73.72 | -34.50 | |
| Centrais Eletricas Brasileiras SA | ELET6:BZ | Power Generation | 3402.22 | - | - | 0.53 | 0.00 | 0.00 | 41.59 | 80.81 |
Index Sector Valuations vs GEM Average
| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return |
| Communications | 26904.0 | 3.9 | 10.3 | 794505.8 | 29.5 | 43.3 | 2.5 | 3.2 | 15.2 | 18.2 | -16.5 | 10.9 | 13.6 | 2.7 | -8.9 | -0.7 |
| Consumer Discretionary | 28239.3 | 4.1 | 6.6 | 509681.0 | 14.7 | 27.0 | 0.8 | 2.0 | 28.1 | 16.4 | 71.3 | 10.4 | 9.6 | -0.8 | 6.2 | 3.1 |
| Consumer Staples | 120548.3 | 17.4 | 7.5 | 584775.3 | 17.5 | 38.0 | 1.0 | 1.8 | 24.6 | 28.2 | -12.8 | 20.7 | 10.3 | -10.4 | 0.2 | 12.3 |
| Energy | 104732.4 | 15.1 | 12.6 | 973390.4 | 8.5 | 40.8 | 2.4 | 4.4 | 24.5 | 12.4 | 97.6 | 3.4 | 9.7 | 6.3 | -9.9 | -21.0 |
| Financials | 259372.0 | 37.5 | 32.8 | 2543065.7 | 11.2 | 26.0 | 1.2 | 4.0 | 10.3 | 8.8 | 17.0 | 43.9 | 20.4 | -23.5 | 2.0 | 3.2 |
| Health Care | 8726.5 | 1.3 | 2.3 | 178295.8 | 33.1 | 20.3 | 1.7 | 1.0 | 37.0 | 31.7 | 16.7 | 9.8 | 17.0 | 7.2 | 34.1 | 13.6 |
| Industrials | 21770.8 | 3.1 | 5.8 | 453138.2 | 28.6 | 23.4 | 1.5 | 1.8 | 25.7 | 18.6 | 38.2 | 8.8 | 11.4 | 2.6 | -1.4 | 22.9 |
| Materials | 86387.1 | 12.5 | 7.6 | 590209.4 | 8.6 | 27.5 | 2.6 | 3.1 | 17.4 | 18.1 | -3.9 | 9.7 | 9.8 | 0.1 | -2.1 | -0.1 |
| Technology | 1321.3 | 0.2 | 10.8 | 833615.6 | 33.7 | 29.2 | 1.4 | 2.3 | 23.4 | 18.9 | 23.8 | 10.3 | 19.8 | 9.5 | -15.3 | 2.8 |
| Utilities | 33378.1 | 4.8 | 3.7 | 288099.0 | 17.0 | 32.2 | 2.4 | 3.1 | 18.4 | 12.4 | 48.4 | 11.8 | 13.4 | 1.6 | 10.2 | -5.6 |
Top 5 Brazil Index Long Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| BR Malls Participacoes SA | BRML3:BZ | Real Estate Owners & Developers | 2266.33 | - | 1,649.61 | 5.72 | 99.99 | -0.00 | 5.39 | 615.61 | |
| BB Seguridade Participacoes SA | BBSE3:BZ | Insurance Services & Other | 17197.40 | 5.59% | 14.26 | 21.42 | 99.99 | 79.71 | -8.46 | 246.43 | |
| Itausa - Investimentos Itau SA | ITSA4:BZ | Investment Companies | 16649.95 | 0.16% | 6.59 | 11.96 | 99.99 | 1.05 | -4.07 | 211.10 | |
| EcoRodovias Infraestrutura e Logistica SA | ECOR3:BZ | Infrastructure Construction | 1200.95 | 4.96% | 38.30 | 1.44 | 3.76 | 189.97 | -10.23 | 184.42 | |
| Multiplus SA | MPLU3:BZ | Advertising & Marketing | 1764.74 | 8.93% | 12.83 | 2.72 | 21.20 | 114.57 | 21.15 | 183.32 |
Top 5 Brazil Index Short Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Cia Brasileira de Distribuicao | PCAR4:BZ | Food & Drug Stores | 3560.72 | 0.12% | 53.44 | 0.19 | 0.36 | 6.41 | -45.05 | -79.68 | |
| Oi SA | OIBR4:BZ | Telecom Carriers | 210.78 | - | - | 0.03 | 0.00 | 0.00 | -73.72 | -61.67 | |
| Lojas Americanas SA | LAME4:BZ | Department Stores | 5727.02 | 0.10% | 90.45 | 1.26 | 1.39 | 9.05 | 13.69 | -54.28 | |
| Metalurgica Gerdau SA | GOAU4:BZ | Steel Producers | 762.99 | 2.75% | - | 0.03 | 0.00 | -0.00 | -63.09 | -51.05 | |
| Duratex SA 00004000 | DTEX3:BZ | Wood Building Materials | 1552.64 | - | 62.30 | 1.36 | 2.18 | -0.00 | -1.27 | -49.34 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Weekly Fund flow into Brazil focused funds showed (Previous Week)-16.2 USD mn of outflow.
Top 10 Brazil Focused Funds by Inflows Last Week
Top 10 Brazil Focused Funds by Outflow Last Week
|