Global Dividends Index| basketname | weekch | monthch | ytdch | yearch | | | Global Dividends Index | 0.00 | 1.89 | -3.01 | | |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | | Russian Trading System Cash Index | 1.41 | 4.94 | 22.56 | 3.41 | | | S&P 500 Index | 0.42 | 1.94 | 2.33 | -0.62 | | | Hong Kong Hang Seng Index | 0.62 | 3.80 | -2.17 | -13.70 | | | Ibovespa Brasil Sao Paulo Stock Exchange Index | 2.33 | 4.81 | 23.72 | 3.97 | | | S&P BSE SENSEX Index | 0.88 | 2.34 | -0.94 | -11.74 | |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country | | | Wynn Macau Ltd (1128:HK) | 29.65 | Macau (SAR)
| | | Fortescue Metals Group Ltd (FMG:AU) | 28.06 | Australia
| | | Santos Ltd (STO:AU) | 22.34 | Australia
| | | Noble Corp plc (NE:US) | 20.36 | United Kingdom
| | | Bendigo & Adelaide Bank Ltd (BEN:AU) | 14.76 | Australia
| | | BHP Billiton Ltd (BHP:AU) | 14.70 | Australia
| | | Telstra Corp Ltd (TLS:AU) | 12.62 | Australia
| | | Insurance Australia Group Ltd (IAG:AU) | 12.29 | Australia
| | | Wesfarmers Ltd (WES:AU) | 11.57 | Australia
| | | Suncorp Group Ltd (SUN:AU) | 10.67 | Brisbane, QLD 4000 Australia
| |
Worst Stocks 1m in USD %
| Name | ChngePct | Country | | | HSBC Holdings PLC (HSBA:LN) | -1.29 | United Kingdom
| | | Eni SpA (ENI:IM) | 0.41 | Italy
| | | New York Community Bancorp Inc (NYCB:US) | 0.64 | United States
| | | Li & Fung Ltd (494:HK) | 2.96 | Hong Kong (SAR)
| | | Banco Santander SA (SAN:SM) | 3.82 | Spain
| | | Crescent Point Energy Corp (CPG:CN) | 4.52 | Canada
| | | American Capital Agency Corp (AGNC:US) | 5.07 | United States
| | | Zurich Insurance Group AG (ZURN:VX) | 5.10 | Switzerland
| | | Annaly Capital Management Inc (NLY:US) | 5.31 | United States
| | | Windstream Holdings Inc (WIN:US) | 5.74 | United States
| |
Best Stocks YTD in USD %
| Name | ChngePct | Country | | | Fortescue Metals Group Ltd (FMG:AU) | 46.00 | Australia
| | | Wynn Macau Ltd (1128:HK) | 32.51 | Macau (SAR)
| | | Windstream Holdings Inc (WIN:US) | 26.89 | United States
| | | Crescent Point Energy Corp (CPG:CN) | 18.26 | Canada
| | | Spark New Zealand Ltd (SPK:NZ) | 14.81 | New Zealand
| | | Annaly Capital Management Inc (NLY:US) | 11.72 | United States
| | | American Capital Agency Corp (AGNC:US) | 9.47 | United States
| | | Santos Ltd (STO:AU) | 9.27 | Australia
| | | Insurance Australia Group Ltd (IAG:AU) | 6.82 | Australia
| | | Wesfarmers Ltd (WES:AU) | 5.37 | Australia
| |
Worst Stocks YTD in USD %
| Name | ChngePct | Country | | | Bendigo & Adelaide Bank Ltd (BEN:AU) | -20.31 | Australia
| | | Standard Chartered PLC (STAN:LN) | -19.33 | United Kingdom
| | | HSBC Holdings PLC (HSBA:LN) | -17.46 | United Kingdom
| | | Li & Fung Ltd (494:HK) | -9.47 | Hong Kong (SAR)
| | | Banco Santander SA (SAN:SM) | -8.69 | Spain
| | | Zurich Insurance Group AG (ZURN:VX) | -8.56 | Switzerland
| | | Woodside Petroleum Ltd (WPL:AU) | -6.73 | Australia
| | | Commonwealth Bank of Australia (CBA:AU) | -6.63 | Australia
| | | Noble Corp plc (NE:US) | -6.37 | United Kingdom
| | | SSE PLC (SSE:LN) | -3.11 | United Kingdom
| |
Global Dividends Index Stock News
Wynn Macau LtdWynn, Sands VIP Gamblers Deterred as New Macau Rules LoomWynn Macau Ltd. (WYNMY) Rating Reiterated by Deutsche Bank
Li & Fung LtdLi & Fung Said to Consider Sale of Asian Distribution UnitAeropostale Is Said to Tap Li & Fung as Main Supplier After Spat
J Sainsbury PLCJ Sainsbury plc's (SBRY) Equal weight Rating Reiterated at BarclaysJ Sainsbury plc (LON:SBRY) Given Average Rating of "Hold" by ...
New York Community Bancorp IncFinancial Stocks News Ring: Lloyds Banking Group PLC (LYG ...New York Community Bancorp, Inc. (NYCB) Stake Increased by ...
SSE PLCIs BHP Billiton plc A Better Income Stock Than SSE PLC And Intu ...AstraZeneca plc, SSE PLC & Legal & General Group Plc: Beautiful ...
Fortum OYJHow Many FORTUM OYJ UNSP ADR EACH REPR .20 ORD ...Upgrades And Downgrades For Fortum Oyj (FOJCY)
ASX LtdASX reforms open competition doorS&P/ASX 200 set to open lower: 6 shares to watch
Standard Chartered PLCAre Standard Chartered PLC, Prudential plc And Record Plc Set To ...Standard Chartered's stressed assets sale finds few takers
Santos LtdIs it time to buy Santos Ltd at this share price?A bargain hunter's guide to Santos Ltd
HSBC Holdings PLCFinancial Stocks Impression: HSBC Holdings plc (HSBC), Duke ...Berenberg Indicates Potential 28.82% Increase In Shares Of HSBC ...
Zurich Insurance Group AGZurich Insurance optimistic for 2016 resultsZurich Chairman Sees `Better' Results as Greco Reviews Focus
Wesfarmers LtdWill Wesfarmers Ltd buy Masters hardware from Woolworths?Is it time to sell Woolworths Limited and Wesfarmers Ltd shares?
Telstra Corp LtdTelstra Corporation Ltd announces $2.1 billion business saleCaution: Telstra Corporation Ltd shareholders look out below!
Eni SpALucrative Stocks in today's market:Eni SpA, (NYSE:E)Key Stocks of the Day: Eni SpA (NYSE:E)
Commonwealth Bank of AustraliaCommonwealth Bank of Australia latest to tighten mortgages to ...CBA boss Ian Narev talks tough on 'unreasonable' unhappy customers
BHP Billiton LtdLucrative Stocks in today's market:BHP Billiton Limited, (NYSE:BHP)BHP Billiton Limited (BHP) Downgraded by Zacks Investment ...
Bendigo & Adelaide Bank LtdWhat's Propelling Bendigo and Adelaide Bank Ltd to Decline So ...Bendigo and Adelaide Bank maintains profitability
Windstream Holdings IncNotable Two Stocks to Monitor: ARRIS Group, Inc. (NASDAQ:ARRS ...Next Weeks Broker Price Targets For Windstream Holdings, Inc ...
Suncorp Group LtdSuncorp Group Ltd shares flat on profit result – Is it a buy?Is the Suncorp Group Ltd dividend too good to miss out on for ...
Fortescue Metals Group LtdIs it time to buy Amcor Limited or Fortescue Metals Group Limited ...A bargain hunter's guide to Fortescue Metals Group Limited
Spark New Zealand LtdCraig Wireless Systems Sells New Zealand Spectrum to SparkCould Spark New Zealand Ltd Increase Even More? The Stock Just ...
Noble Corp plcNoble Corp. - Another Offshore Driller Slashing DividendHot Stock List: Noble Corp plc (NYSE:NE), Intrexon (NYSE:XON ...
Banco Santander SABanco Santander, S.A. (NYSE:SAN) Broker Price Targets For The ...Lucrative Stocks in today's market:Banco Santander, SA, (NYSE:SAN)
Insurance Australia Group LtdBetter buy: Insurance Australia Group Ltd or QBE Insurance Group ...Fitch Affirms Dai-ichi Life at IFS Rating 'A'; Outlook Stable
Crescent Point Energy CorpCrescent Point Energy Corp.: Could This Stock Hit $40 in 2016?Dividend Investors: Crescent Point Energy Corp. Is a Long-Term ...
American Capital Agency CorpAmerican Capital Agency Corp. (AGNC) Scheduled to Post ...American Capital Agency's Q1 2016 Income Statement And ...
Annaly Capital Management IncWhat Just Happened To Annaly Capital Management?Financial Stocks Broker Alerts: Annaly Capital Management (NLY ...
Woodside Petroleum LtdWhy the Woodside Petroleum Limited share price is falling todayWoodside Petroleum, Origin Energy have outlooks downgraded by ...
Global Dividends Index
By: Research Team Comment
Best last week among stocks was Windstream Holdings Inc (WIN:US) +6.76%, Standard Chartered PLC (STAN:LN) +3.95%, BHP Billiton Ltd (BHP:AU) +3.88%, While worst last week among stocks was Noble Corp plc (NE:US) -7.37%, Banco Santander SA (SAN:SM) -2.42%, Crescent Point Energy Corp (CPG:CN) -1.51%,
Best last month among stocks was Wynn Macau Ltd (1128:HK) +29.65%, Fortescue Metals Group Ltd (FMG:AU) +28.06%, Santos Ltd (STO:AU) +22.34%, While worst last month among stocks was HSBC Holdings PLC (HSBA:LN) -1.29%, Eni SpA (ENI:IM) 0.41%, New York Community Bancorp Inc (NYCB:US) 0.64%,
Best YTD among stocks was Fortescue Metals Group Ltd (FMG:AU) +46.00%, Wynn Macau Ltd (1128:HK) +32.51%, Windstream Holdings Inc (WIN:US) +26.89%, While worst YTD among stocks was Bendigo & Adelaide Bank Ltd (BEN:AU) -20.31%, Standard Chartered PLC (STAN:LN) -19.33%, HSBC Holdings PLC (HSBA:LN) -17.46%,
This is an equal weighted index of global stocks known to consistently pay high dividendsCountry Composition| country | Weight % | | | Australia
| 35.71 | | | United Kingdom
| 17.86 | | | United States
| 14.29 | | | New Zealand
| 3.57 | | | Canada
| 3.57 | | | Spain
| 3.57 | | | Brisbane, QLD 4000 Australia
| 3.57 | | | Italy
| 3.57 | | | Finland
| 3.57 | | | Switzerland
| 3.57 | | | Hong Kong (SAR)
| 3.57 | | | Macau (SAR)
| 3.57 | |
Sector Composition| Industry | Weight % | | | Telecom Carriers | 10.71 | | | Banks | 10.71 | | | Exploration & Production | 10.71 | | | P&C Insurance | 10.71 | | | Diversified Banks | 10.71 | | | Food & Drug Stores | 7.14 | | | Mortgage Finance | 7.14 | | | Steel Raw Material Suppliers | 7.14 | | | Power Generation | 7.14 | | | Oil & Gas Services & Equip | 3.57 | | | Integrated Oils | 3.57 | | | Security & Cmdty Exchanges | 3.57 | | | Other Wholesalers | 3.57 | | | Casinos & Gaming | 3.57 | |
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | | 28 | 672338.3 | 40.2 | 8.3 | 13.72 | 13.81 | -0.2 | |
Results 2015-11-02 HSBC Holdings PLC fins HSBC Holdings plc (ADR) Shareholders Force Revision in ...Financial Stocks Impression: HSBC Holdings plc (HSBC), Duke ...
2015-11-05 Annaly Capital Management Inc fins Annaly Capital Management, Inc. Announces Dates of First Quarter ...2 Sizzling Hot Financial Stocks: Annaly Capital Management, Inc ...
2015-11-05 Zurich Insurance Group AG fins Zurich Chairman Sees `Better' Results as Greco Reviews FocusTigerRisk Adds Kusche for Catastrophe Deals in Banking Push
2015-11-11 J Sainsbury PLC consserv Are Berkeley Group Holdings PLC, J Sainsbury plc And Meggitt plc ...Are Berkeley Group Holdings PLC, J Sainsbury plc And Meggitt plc ...
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | | Bendigo & Adelaide Bank Ltd | BEN:AU | Australia
| Banks | 3032.35 | 11.10% | 9.75 | 1.24 | 12.72 | 108.23 | | | | | Woodside Petroleum Ltd | WPL:AU | Australia
| Exploration & Production | 17430.63 | 7.96% | - | 3.19 | 0.00 | -0.00 | | | | | Insurance Australia Group Ltd | IAG:AU | Australia
| P&C Insurance | 9635.14 | 8.01% | 20.17 | 1.24 | 6.15 | 161.56 | | | | | Fortescue Metals Group Ltd | FMG:AU | Australia
| Steel Raw Material Suppliers | 4427.41 | 3.50% | 12.92 | 0.48 | 3.72 | 45.22 | | | | | BHP Billiton Ltd | BHP:AU | Australia
| Steel Raw Material Suppliers | 61881.80 | 15.23% | 17.59 | 1.35 | 7.67 | 267.90 | | | | | Commonwealth Bank of Australia | CBA:AU | Australia
| Banks | 94474.17 | 8.31% | 13.15 | 2.90 | 22.05 | 109.28 | | | | | Telstra Corp Ltd | TLS:AU | Australia
| Telecom Carriers | 50416.99 | 8.10% | 15.69 | 2.53 | 16.12 | 127.09 | | | | | Wesfarmers Ltd | WES:AU | Australia
| Food & Drug Stores | 37143.19 | 6.64% | 19.93 | 0.78 | 3.91 | 132.34 | | | | | ASX Ltd | ASX:AU | Australia
| Security & Cmdty Exchanges | 6070.83 | 6.78% | 19.18 | 10.83 | 56.47 | 130.04 | | | | | Santos Ltd | STO:AU | Australia
| Exploration & Production | 4454.24 | 11.34% | - | 0.98 | 0.00 | -0.00 | | | | | Suncorp Group Ltd | SUN:AU | Brisbane, QLD 4000 Australia
| P&C Insurance | 11292.35 | 8.48% | 14.19 | 1.14 | 8.03 | 120.33 | | | | | Crescent Point Energy Corp | CPG:CN | Canada
| Exploration & Production | 5792.38 | 8.03% | - | 2.38 | 0.00 | -0.00 | | | | | Fortum OYJ | FUM1V:FH | Finland
| Power Generation | 11912.35 | 9.34% | - | 3.03 | 0.00 | -0.00 | | | | | Li & Fung Ltd | 494:HK | Hong Kong (SAR)
| Other Wholesalers | 4840.03 | 7.62% | 10.00 | 0.25 | 2.50 | 76.20 | | | | | Eni SpA | ENI:IM | Italy
| Integrated Oils | 49021.06 | 8.10% | - | 0.47 | 0.00 | -0.00 | | | | | Wynn Macau Ltd | 1128:HK | Macau (SAR)
| Casinos & Gaming | 5714.99 | - | 10.42 | 1.89 | 18.14 | -0.00 | | | | | Spark New Zealand Ltd | SPK:NZ | New Zealand
| Telecom Carriers | 4046.65 | 8.67% | 15.70 | 1.71 | 10.89 | 136.12 | | | | | Banco Santander SA | SAN:SM | Spain
| Diversified Banks | 59199.77 | 5.55% | 8.71 | 1.14 | 13.09 | 48.34 | | | | | Zurich Insurance Group AG | ZURN:VX | Switzerland
| P&C Insurance | 32780.09 | 8.12% | 17.11 | 0.52 | 3.04 | 138.93 | | | | | J Sainsbury PLC | SBRY:LN | United Kingdom
| Food & Drug Stores | 6893.48 | 5.43% | 10.90 | 0.20 | 1.83 | 59.19 | | | | | Noble Corp plc | NE:US | United Kingdom
| Oil & Gas Services & Equip | 1841.00 | 7.88% | 2.93 | 0.55 | 18.77 | 23.09 | -57.64 | -19.11 | | | Standard Chartered PLC | STAN:LN | United Kingdom
| Diversified Banks | 20180.88 | 2.28% | 9.79 | 0.67 | 6.84 | 22.32 | | | | | HSBC Holdings PLC | HSBA:LN | United Kingdom
| Diversified Banks | 126662.36 | 8.04% | 8.54 | 1.51 | 17.68 | 68.66 | | | | | SSE PLC | SSE:LN | United Kingdom
| Power Generation | 19615.27 | 7.26% | 27.75 | 0.41 | 1.48 | 201.47 | | | | | American Capital Agency Corp | AGNC:US | United States
| Mortgage Finance | 6149.00 | 13.52% | 31.70 | 8.93 | 28.17 | 428.58 | -7.96 | 416.69 | | | Annaly Capital Management Inc | NLY:US | United States
| Mortgage Finance | 9317.00 | 12.21% | - | - | 0.00 | -0.00 | 3.68 | 3.28 | | | Windstream Holdings Inc | WIN:US | United States
| Telecom Carriers | 571.87 | 10.60% | - | 0.10 | 0.00 | -0.00 | -56.77 | -57.17 | | | New York Community Bancorp Inc | NYCB:US | United States
| Banks | 7541.00 | 4.37% | 13.91 | 3.67 | 26.38 | 60.79 | -0.17 | 72.69 | |
Index Sector Valuations vs GEM Average| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return | | | Communications | 55035.5 | 8.2 | 10.3 | 794505.8 | 0.0 | 43.3 | 8.2 | 3.2 | 15.7 | 18.2 | -13.7 | 15.7 | 13.6 | -2.1 | -0.6 | -0.7 | | | Consumer Discretionary | 10555.0 | 1.6 | 6.6 | 509681.0 | 34.9 | 27.0 | 7.6 | 2.0 | 10.2 | 16.4 | -37.8 | 11.0 | 9.6 | -1.4 | | 3.1 | | | Consumer Staples | 44036.7 | 6.5 | 7.5 | 584775.3 | 59.2 | 38.0 | 6.5 | 1.8 | 18.5 | 28.2 | -34.4 | 3.6 | 10.3 | 6.7 | | 12.3 | | | Energy | 78539.3 | 11.7 | 12.6 | 973390.4 | 0.5 | 40.8 | 8.2 | 4.4 | 2.9 | 12.4 | -76.6 | 18.8 | 9.7 | -9.1 | -1.4 | -21.0 | | | Financials | 386334.9 | 57.5 | 32.8 | 2543065.7 | 55.9 | 26.0 | 7.6 | 4.0 | 11.7 | 8.8 | 33.0 | 16.5 | 20.4 | 3.9 | 0.0 | 3.2 | | | Materials | 66309.2 | 9.9 | 7.6 | 590209.4 | 45.2 | 27.5 | 14.4 | 3.1 | 17.3 | 18.1 | -4.4 | 7.4 | 9.8 | 2.4 | | -0.1 | | | Utilities | 31527.6 | 4.7 | 3.7 | 288099.0 | 0.0 | 32.2 | 8.0 | 3.1 | 27.8 | 12.4 | 124.2 | 1.5 | 13.4 | 11.9 | | -5.6 | |
Top 5 Global Dividends Index Long Picks | value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | | American Capital Agency Corp | AGNC:US | United States
| Mortgage Finance | 6149.00 | 13.52% | 31.70 | 8.93 | 28.17 | 428.58 | -7.96 | 416.69 | | | New York Community Bancorp Inc | NYCB:US | United States
| Banks | 7541.00 | 4.37% | 13.91 | 3.67 | 26.38 | 60.79 | -0.17 | 72.69 | | | Annaly Capital Management Inc | NLY:US | United States
| Mortgage Finance | 9317.00 | 12.21% | - | - | 0.00 | -0.00 | 3.68 | 3.28 | | | Noble Corp plc | NE:US | United Kingdom
| Oil & Gas Services & Equip | 1841.00 | 7.88% | 2.93 | 0.55 | 18.77 | 23.09 | -57.64 | -19.11 | | | Windstream Holdings Inc | WIN:US | United States
| Telecom Carriers | 571.87 | 10.60% | - | 0.10 | 0.00 | -0.00 | -56.77 | -57.17 | |
Top 5 Global Dividends Index Short Picks| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | | Windstream Holdings Inc | WIN:US | United States
| Telecom Carriers | 571.87 | 10.60% | - | 0.10 | 0.00 | -0.00 | -56.77 | -57.17 | | | Noble Corp plc | NE:US | United Kingdom
| Oil & Gas Services & Equip | 1841.00 | 7.88% | 2.93 | 0.55 | 18.77 | 23.09 | -57.64 | -19.11 | | | Annaly Capital Management Inc | NLY:US | United States
| Mortgage Finance | 9317.00 | 12.21% | - | - | 0.00 | -0.00 | 3.68 | 3.28 | | | New York Community Bancorp Inc | NYCB:US | United States
| Banks | 7541.00 | 4.37% | 13.91 | 3.67 | 26.38 | 60.79 | -0.17 | 72.69 | | | American Capital Agency Corp | AGNC:US | United States
| Mortgage Finance | 6149.00 | 13.52% | 31.70 | 8.93 | 28.17 | 428.58 | -7.96 | 416.69 | |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Top 10 Dividends Focused Funds by Inflows Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | | HANWHA ASIA REITS REAL ESTATE MASTER INVESTMENT TRUST REITS FUND OF FUNDS (3AH9734) | -0.1 | 3.6 | | | DUNHAM REAL ESTATE STOCK FUND - C (DCREX) | -0.1 | 43.6 | | | JANUS CAPITAL FUNDS PLC - GLOBAL REAL ESTATE FUND - E EUR INC (JANEEUI) | -0.2 | 137.5 | |
Top 10 Dividends Focused Funds by Outflow Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | | JANUS CAPITAL FUNDS PLC - GLOBAL REAL ESTATE FUND - E EUR INC (JANEEUI) | -0.2 | 137.5 | | | DUNHAM REAL ESTATE STOCK FUND - C (DCREX) | -0.1 | 43.6 | | | HANWHA ASIA REITS REAL ESTATE MASTER INVESTMENT TRUST REITS FUND OF FUNDS (3AH9734) | -0.1 | 3.6 | |
|
Global Dividends Index MidLincoln.com |
|
|