ML Rural Crafts Laboratory News
From Herbs into Health Care Sector
Wrestling, Healthcare and Entertainment
Craft News
November 29, 2021
Top Longs Based on Momentum
ticker | name | country | sector | PeriodChange |
4743 | ONENESS BIOTECH LTD | Taiwan | Health Care | 36.89 |
4743 | ONENESS BIOTECH LTD | Taiwan | Health Care | 36.89 |
000963 | HUADONG MEDICINE LTD A | China | Health Care | 23.43 |
STMN | STRAUMANN HOLDING AG | Switzerland | Health Care | 21.83 |
TDOC | TELADOC HEALTH INC | United States | Health Care | 21.77 |
NOVO B | NOVO NORDISK CLASS B | Denmark | Health Care | 19.23 |
HUM | HUMANA INC | United States | Health Care | 17.34 |
CNC | CENTENE CORP | United States | Health Care | 17.21 |
UNH | UNITEDHEALTH GROUP INC | United States | Health Care | 16.54 |
MRK | MERCK | Germany | Health Care | 16.44 |
Top Shorts Based on Momentum
ticker | name | country | sector | PeriodChange |
ISRG | INTUITIVE SURGICAL INC | United States | Health Care | -64.19 |
1833 | PING AN HEALTHCARE AND TECHNOLOGY | China | Health Care | -39.23 |
1833 | PING AN HEALTHCARE AND TECHNOLOGY | China | Health Care | -39.23 |
600763 | TOPCHOICE MEDICAL CORPORATION INC | China | Health Care | -27.31 |
6185 | CANSINO BIOLOGICS INC | China | Health Care | -27.04 |
6185 | CANSINO BIOLOGICS INC | China | Health Care | -27.04 |
4587 | PEPTIDREAM INC | Japan | Health Care | -23.85 |
4506 | DAINIPPON SUMITOMO PHARMA LTD | Japan | Health Care | -20.90 |
853 | MICROPORT SCIENTIFIC CORP | China | Health Care | -20.74 |
853 | MICROPORT SCIENTIFIC CORP | China | Health Care | -20.74 |
MLIndex | name | ytd | 1month | Fy1PE |
S5HLTH Index Standard & Poor's | S&P 500 HEALTH CARE IDX | 17.7 | 4.48 | 16.9 |
MSGUHCE Index MSCI | MSCI World Health Care E | 17.56 | 4.14 | 0.0 |
MSGUHC Index MSCI | MSCI World Health Care U | 14.69 | 3.66 | 0.0 |
NDUCHC Index MSCI | Health Care USD | 14.28 | 3.33 | 0.0 |
MXEF Index MSCI | MSCI EM | -0.49 | 0.14 | 12.8 |
RGUSHS Index Russell | R2 Health Care | -6.78 | 2.61 | 0.0 |
Commodities YTD Performance
Name | Units | Key | LastPrice | Currency | YTDChange USDpct | 1month |
Natural Gas (Nymex) | USD/MMBtu | Natural Gas | 5.68 | USD | 115.15 | -2.74 |
Oats (CBOT) | USd/bu. | Oats | 7.58 | USD | 107.25 | 27.02 |
3Mo Tin (LME) | USD/MT | 3Mo Tin | 37110.00 | USD | 74.76 | 7.72 |
Coffee 'C' (ICE) | USd/lb. | Coffee | 2.093 | USD | 63.32 | 4.47 |
Brent Crude (ICE) | USD/bbl. | Oil | 82.42 | USD | 49.66 | 1.17 |
Cocking Coal | CNY/MT | Cocking Coal | 2507 | CNY | 46.35 | -16.15 |
Canola (ICE) | CAD/MT | Canola | 988.60 | CAD | 44.74 | 8.67 |
Cotton #2 (ICE) | USd/lb. | Cotton | 1.1433 | USD | 40.64 | 7.86 |
3Mo Aluminum (LME) | USD/MT | 3Mo Aluminum | 2656.00 | USD | 34.69 | -8.92 |
Ethanol (CBOT) | USD/gal. | Ethanol | 2.21 | USD | 30.00 | 0.00 |
3Mo Zinc (LME) | USD/MT | 3Mo Zinc | 3307.00 | USD | 23.28 | 9.65 |
Copper (Comex) | USd/lb. | Copper | 4.3535 | USD | 20.50 | 3.18 |
Sugar #11 (ICE) | USd/lb. | Sugar | 0.1938 | USD | 17.81 | -1.57 |
Feeder Cattle (CME) | USd/lb. | Feeder Cattle | 1.5922999999999998 | USD | 17.24 | 2.71 |
Wheat (CBOT) | USd/bu. | Wheat | 7.875 | USD | 15.22 | 4.37 |
Live Cattle (CME) | USd/lb. | Live Cattle | 1.3165 | USD | 11.38 | 2.81 |
Nickel | USD/MT | Nickel | 19720 | USD | 9.22 | 8.71 |
Steel | USD/MT | Steel | 698 | USD | 9.06 | -0.43 |
Corn (CBOT) | USd/bu. | Corn | 5.6625 | USD | 6.99 | 5.20 |
Lean Hogs (CME) | USd/lb. | Lean Hogs | 0.7595000000000001 | USD | 4.54 | -8.60 |
Rough Rice (CBOT) | USD/cwt | Rough Rice | 13.29 | USD | 1.30 | -1.77 |
Rubber (Tokyo) | JPY/kg | Rubber | 167.90 | JPY | 0.00 | 0.00 |
Cocoa (ICE) | USD/MT | Cocoa | 2473.00 | USD | -2.14 | -10.14 |
Lumber (CME) | USD/1000 board feet | Lumber | 646.70 | USD | -2.44 | 2.20 |
Orange Juice (ICE) | USd/lb. | Orange Juice | 1.183 | USD | -2.91 | -12.95 |
Gold Spot | USD/t oz. | Gold | 1772.60 | USD | -3.66 | 0.70 |
Platinum Spot | USD/t oz. | Platinum | 1046.07 | USD | -4.61 | 8.57 |
Silver (Comex) | USD/t oz. | Silver | 23.60 | USD | -6.46 | 5.03 |
Soybean (CBOT) | USd/bu. | Soybean | 12.4125 | USD | -11.21 | 0.71 |
Palladium Spot | USD/t oz. | Palladium | 2043.04 | USD | -14.16 | 7.46 |
Country USD Yields Ordered By YTD Yield Change
country | Yield | YieldChange |
Sri Lanka | 19.07 | 13.71 |
Ethiopia | 16.86 | 11.05 |
China | 13.89 | 9.20 |
Tunisia | 13.91 | 8.12 |
Argentina | 13.89 | 7.81 |
El Salvador | 11.33 | 4.51 |
Ghana | 9.70 | 3.48 |
Bolivia | 6.99 | 2.01 |
Macau | 6.21 | 1.46 |
Egypt | 7.08 | 0.74 |
Nigeria | 6.46 | 0.54 |
Kuwait | 4.67 | 0.36 |
Turkey | 5.81 | 0.32 |
Angola | 7.27 | 0.29 |
Costa Rica | 7.04 | 0.26 |
Senegal | 5.88 | 0.19 |
India | 4.80 | 0.16 |
Zambia | 6.46 | 0.06 |
Iraq | 6.13 | -0.26 |
Jamaica | 5.67 | -0.42 |
Cote D'Ivoire (Ivory Coast) | 5.54 | -0.43 |
Paraguay | 4.67 | -0.49 |
Trinidad and Tobago | 3.70 | -0.50 |
Hong Kong | 3.45 | -0.65 |
Mexico | 4.19 | -0.66 |
Colombia | 3.66 | -0.69 |
Peru | 3.14 | -0.83 |
Dominican Republic | 4.35 | -0.88 |
Oman | 4.44 | -0.92 |
South Africa | 4.30 | -0.92 |
Pakistan | 5.35 | -0.94 |
Panama | 3.52 | -0.99 |
Jordan | 5.16 | -1.02 |
Brazil | 4.32 | -1.04 |
Philippines | 2.36 | -1.05 |
Indonesia | 3.01 | -1.16 |
Ukraine | 5.80 | -1.20 |
Malaysia | 2.63 | -1.21 |
Germany | 2.53 | -1.21 |
Romania | 2.16 | -1.29 |
Belgium | 4.07 | -1.33 |
Kazakhstan | 2.91 | -1.37 |
Chile | 2.56 | -1.37 |
Italy | 3.25 | -1.38 |
Morocco | 3.48 | -1.41 |
Taiwan | 1.98 | -1.47 |
Uruguay | 2.20 | -1.51 |
Singapore | 2.34 | -1.61 |
Poland | 1.16 | -1.62 |
United Arab Emirates | 2.47 | -1.64 |
Finland | 2.86 | -1.66 |
Hungary | 1.51 | -1.73 |
Israel | 3.81 | -1.74 |
Bahrain | 4.78 | -1.78 |
Kenya | 3.87 | -1.82 |
United States | 2.64 | -1.89 |
Russian Federation | 2.37 | -1.98 |
Korea (South) | 1.70 | -1.99 |
Netherlands | 2.40 | -1.99 |
Qatar | 1.84 | -2.01 |
Saudi Arabia | 2.68 | -2.02 |
Vietnam | 1.57 | -2.14 |
Thailand | 1.08 | -2.15 |
Azerbaijan | 2.32 | -2.32 |
Croatia (Hrvatska) | 1.04 | -2.36 |
Australia | 2.14 | -2.75 |
Canada | 2.53 | -2.94 |
Lebanon | 0.00 | -7.39 |
Venezuela | 0.00 | -48.30 |
Health Care Performance By Subindustry Last Month
Industry | monthchangepct |
Managed Health Care | 13.64 |
Health Care Technology | 11.23 |
Life Sciences Tools & Services | 5.35 |
Health Care Equipment | 1.99 |
Health Care Facilities | 0.36 |
Health Care Services | -1.46 |
Biotechnology | -1.71 |
Pharmaceuticals | -2.42 |
Health Care Supplies | -4.57 |
Health Care Distributors | -4.64 |
Health Care By Subindustry Performance YTD
Industry | monthchangepct |
Life Sciences Tools & Services | 18.79 |
Health Care Facilities | 13.81 |
Managed Health Care | 12.94 |
Health Care Equipment | 5.98 |
Health Care Services | 2.78 |
Health Care Distributors | 2.48 |
Health Care Technology | -2.46 |
Biotechnology | -3.09 |
Pharmaceuticals | -6.60 |
Health Care Supplies | -9.86 |
Health Care Performance in Various Countries Last Month
country | PeriodChange |
China | 538.54 |
Taiwan | 36.89 |
Finland | 11.95 |
Italy | 11.04 |
Indonesia | 10.00 |
Switzerland | 9.46 |
Netherlands | 8.14 |
Germany | 7.35 |
Australia | 7.22 |
United Kingdom | 7.14 |
Belgium | 6.83 |
France | 5.38 |
Denmark | 5.19 |
Thailand | 3.61 |
United States | 3.34 |
Hungary | 3.05 |
New Zealand | 0.49 |
Canada | -1.85 |
Saudi Arabia | -2.50 |
Israel | -3.20 |
India | -4.53 |
Malaysia | -4.88 |
Korea (South) | -5.53 |
Japan | -5.91 |
Spain | -8.99 |
Bangladesh | -9.21 |
Brazil | -11.70 |
South Africa | -14.69 |
Health Care Valuation and Growth in Various Countries (Simple Averages)
Country | PEFy0 | PEFy1 | 2021Growth |
AUSTRALIA | 27.39 | 16.43 | 99.30 |
SOUTH AFRICA | 27.71 | 8.54 | 77.45 |
CHINA | 10.46 | 13.39 | 71.98 |
SWEDEN | 31.82 | 28.91 | 51.24 |
MEXICO | 24.80 | 13.99 | 44.93 |
NETHERLANDS | 0.00 | 23.00 | 43.25 |
INDIA | 15.12 | 17.25 | 26.98 |
SPAIN | 34.54 | 24.24 | 25.94 |
BELGIUM | 16.80 | 17.46 | 25.24 |
JAPAN | 23.13 | 24.41 | 15.79 |
IRELAND | 22.32 | 16.87 | 12.41 |
UNITED STATES | 18.44 | 12.55 | 11.47 |
GERMANY | 24.14 | 13.88 | 9.94 |
INDONESIA | 30.29 | 25.68 | 7.56 |
ISRAEL | 0.00 | 3.86 | 5.68 |
SWITZERLAND | 0.00 | 0.00 | 4.69 |
TURKEY | 3.14 | 0.00 | 0.00 |
BRITAIN | 18.95 | 11.93 | -1.08 |
RUSSIA | 4.46 | 3.85 | -2.41 |
DENMARK | 11.78 | 11.50 | -13.40 |
THAILAND | 0.00 | 0.00 | -16.25 |
BRAZIL | 25.62 | 19.76 | -17.80 |
FRANCE | 19.27 | 7.09 | -21.15 |
Emerging Markets Biotech & Pharma
Emerging Markets Health Care Facilities/Srvcs
Emerging Markets Medical Equipment/Devices
Valuation and Growth of Various Sectors in Health Care
Link to Health Care Macro Page
Health Care sector trades at 2021 simple average PE of 19.2 x and 2022 PE of 16.5 x
Health Care sector trades at 2021 simple average EV/EBITDA of 9.9 x and 2022 EV/EBITDA of 9.7 x
In terms of Dividend yield Health Care sector trades at 2021 Yield of 1.2 % and 2022 Dividend Yield of 1.3 %
On ROE basis Health Care sector trades at 2021 ROE of 9.0 % and 2022 ROE of 15.9 %Health Care subindustries by 2021 EBITDA Margin %
Industry | 2021 EBITDA Margin |
Biotechnology | 38.5 |
Health Care Technology | 31.4 |
Health Care Supplies | 27.3 |
Life Sciences Tools & Services | 32.6 |
Health Care Equipment | 26.2 |
Managed Health Care | 17.2 |
Health Care Facilities | 19.4 |
Pharmaceuticals | 804.7 |
Health Care Distributors | 3.8 |
Health Care Services | 17.5 |
Health Care most profitable companies by 2021 EBITDA Margin %
Industry | company | 2021 EBITDA Margin |
Pharmaceuticals | Sihuan Pharmaceutical Holdings Group Ltd | 38177.3 |
Biotechnology | Celgene Corp | 61.9 |
Biotechnology | Amgen Inc | 61.0 |
Biotechnology | Alexion Pharmaceuticals Inc | 59.0 |
Pharmaceuticals | Bristol-Myers Squibb Co | 58.1 |
Biotechnology | Vertex Pharmaceuticals Inc | 58.0 |
Biotechnology | Gilead Sciences Inc | 54.2 |
Biotechnology | Biogen Inc | 53.7 |
Biotechnology | AbbVie Inc | 52.2 |
Managed Health Care | Qualicorp SA | 51.1 |
Health Care Equipment | Hologic Inc | 50.4 |
Biotechnology | Celltrion Inc | 49.1 |
Biotechnology | Regeneron Pharmaceuticals Inc | 48.3 |
Pharmaceuticals | Novo Nordisk A/S | 47.0 |
Pharmaceuticals | Endo International PLC | 46.8 |
Companies in Health Care By Market Share %
company | marketshare |
UnitedHealth Group Inc | 8.9 |
McKesson Corp | 8.4 |
AmerisourceBergen Corp | 6.9 |
Cigna Corp | 5.6 |
Cardinal Health Inc | 5.6 |
Anthem Inc | 3.8 |
Express Scripts Holding Co | 3.7 |
Johnson & Johnson | 3.0 |
Humana Inc | 2.4 |
Roche Holding AG | 2.3 |
Sinopharm Group Co Ltd | 2.3 |
Aetna Inc | 2.2 |
Pfizer Inc | 1.9 |
HCA Healthcare Inc | 1.9 |
Bayer AG | 1.8 |
Countries Market Share in Health Care %
country | marketshare |
UNITED STATES | 74.1 |
GERMANY | 4.6 |
SWITZERLAND | 4.2 |
CHINA | 3.3 |
JAPAN | 3.1 |
BRITAIN | 2.5 |
FRANCE | 2.3 |
IRELAND | 1.4 |
DENMARK | 0.9 |
AUSTRALIA | 0.8 |
INDIA | 0.7 |
ISRAEL | 0.6 |
SOUTH AFRICA | 0.3 |
SPAIN | 0.2 |
BELGIUM | 0.2 |
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Loading graph...
Largest Companies in Health Care by Market Capitalisation mn$
Ticker | Company | Country | Industry | SubIndustry | MarketCapUSDmn |
JNJ US | Johnson & Johnson | UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 392248.9 |
UNH US | UnitedHealth Group Inc | UNITED STATES | Health Care Equipment & Servic | Managed Health Care | 330834.8 |
PFE US | Pfizer Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 222836.1 |
MRK US | Merck & Co Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 206071.3 |
ABT US | Abbott Laboratories | UNITED STATES | Health Care Equipment & Servic | Health Care Equipment | 190582.0 |
TMO US | Thermo Fisher Scientific Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Life Sciences Tools & Services | 189131.2 |
ABBV US | AbbVie Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Biotechnology | 184915.7 |
NOVOB DC | Novo Nordisk A/S | DENMARK | Pharmaceuticals, Biotechnology | Pharmaceuticals | 159562.4 |
DHR US | Danaher Corp | UNITED STATES | Health Care Equipment & Servic | Health Care Equipment | 158655.7 |
MDT US | Medtronic PLC | IRELAND | Health Care Equipment & Servic | Health Care Equipment | 151386.9 |
BMY US | Bristol-Myers Squibb Co | UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 139607.5 |
AZN LN | AstraZeneca PLC | BRITAIN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 138550.1 |
LLY US | Eli Lilly & Co | UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 137853.0 |
AMGN US | Amgen Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Biotechnology | 132099.9 |
SAN FP | Sanofi | FRANCE | Pharmaceuticals, Biotechnology | Pharmaceuticals | 128299.3 |
CSL AU | CSL Ltd | AUSTRALIA | Pharmaceuticals, Biotechnology | Biotechnology | 99211.0 |
GSK LN | GlaxoSmithKline PLC | BRITAIN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 93596.8 |
ISRG US | Intuitive Surgical Inc | UNITED STATES | Health Care Equipment & Servic | Health Care Equipment | 89191.7 |
SYK US | Stryker Corp | UNITED STATES | Health Care Equipment & Servic | Health Care Equipment | 88228.1 |
ANTM US | Anthem Inc | UNITED STATES | Health Care Equipment & Servic | Managed Health Care | 80339.0 |
Number of Companies in Health Care by Country by SubIndustry and Market Capitalisation mn$
Country | Industry | SubIndustry | Number of companies | MarketCapUSDmn |
SOUTH KOREA | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 4007.9 |
SOUTH KOREA | Pharmaceuticals, Biotechnology | Biotechnology | 1 | 47239.4 |
HONG KONG | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 16280.3 |
TAIWAN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 809.9 |
JAPAN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 6 | 276471.3 |
CHINA | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 1074.7 |
UNITED STATES | Pharmaceuticals, Biotechnology | Life Sciences Tools & Services | 4 | 288834.3 |
UNITED STATES | Pharmaceuticals, Biotechnology | Biotechnology | 13 | 602097.7 |
UNITED STATES | Pharmaceuticals, Biotechnology | Pharmaceuticals | 12 | 1173267.0 |
SOUTH AFRICA | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 3819.9 |
SWITZERLAND | Pharmaceuticals, Biotechnology | Biotechnology | 1 | 0.0 |
BRITAIN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 2 | 232147.0 |
GERMANY | Pharmaceuticals, Biotechnology | Pharmaceuticals | 2 | 129405.5 |
INDIA | Pharmaceuticals, Biotechnology | Pharmaceuticals | 7 | 48869.5 |
AUSTRALIA | Pharmaceuticals, Biotechnology | Biotechnology | 1 | 99211.0 |
INDIA | Pharmaceuticals, Biotechnology | Life Sciences Tools & Services | 1 | 13364.6 |
TURKEY | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 0.0 |
IRELAND | Pharmaceuticals, Biotechnology | Pharmaceuticals | 3 | 16266.8 |
SPAIN | Pharmaceuticals, Biotechnology | Biotechnology | 1 | 17331.6 |
BRAZIL | Pharmaceuticals, Biotechnology | Pharmaceuticals | 1 | 3820.4 |
Top Companies Health Care by Dividend Yield
Ticker | Company | Country | Industry | SubIndustry | DividendYld_fy1 |
460 HK | Sihuan Pharmaceutical Holdings Group Ltd | CHINA | Pharmaceuticals, Biotechnology | Pharmaceuticals | 6.7 |
GSK LN | GlaxoSmithKline PLC | BRITAIN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 5.8 |
NTC SJ | Netcare Ltd | SOUTH AFRICA | Health Care Equipment & Servic | Health Care Facilities | 5.0 |
BAYN GR | Bayer AG | GERMANY | Pharmaceuticals, Biotechnology | Pharmaceuticals | 4.8 |
4502 JP | Takeda Pharmaceutical Co Ltd | JAPAN | Pharmaceuticals, Biotechnology | Pharmaceuticals | 4.6 |
Cheapest Companies in Health Care on FY1 PE
Ticker | Company | Country | Industry | SubIndustry | PE_fy1 |
ENDP US | Endo International PLC | IRELAND | Pharmaceuticals, Biotechnology | Pharmaceuticals | 2.1 |
TEVA IT | Teva Pharmaceutical Industries Ltd | ISRAEL | Pharmaceuticals, Biotechnology | Pharmaceuticals | 3.9 |
2607 HK | Shanghai Pharmaceuticals Holding Co Ltd | CHINA | Health Care Equipment & Servic | Health Care Distributors | 7.0 |
1099 HK | Sinopharm Group Co Ltd | CHINA | Health Care Equipment & Servic | Health Care Distributors | 7.3 |
BIIB US | Biogen Inc | UNITED STATES | Pharmaceuticals, Biotechnology | Biotechnology | 7.3 |