Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| WIBO6M IndexPoland Warsaw Interbank Rates | GPW Benchmark WIBID/WIBOR PLN | 4.52 | 22.87 | 68.61 | 2466.67 | 2980.00 | 999.99 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | 9.79 | 30.75 | 188.98 | 651.02 | 499.95 | 297.88 |
| FNGDMOIN IndexFNGuide Inc | FnGuide Inc Momentum Index | 1.65 | 2.68 | -2.28 | -10.96 | 520.40 | 128.44 |
| XTLNCT IndexBloomberg | CMCI Nickel Hdg CHF TR | -11.15 | 79.47 | 102.87 | 122.49 | 163.16 | 88.49 |
| BCOMNI IndexBloomberg | BBG Nickel | -12.56 | 76.14 | 104.47 | 120.45 | 164.92 | 87.24 |
| XTLNET Index | CMCI Nickel Hdg EUR TR | -9.61 | 78.62 | 103.50 | 112.01 | 148.59 | 82.40 |
| NTCS11LV IndexTokyo Commodity Exchange | Nikkei-JPX LV Cr Oil | -7.99 | 9.85 | 39.63 | 66.87 | 102.87 | 42.90 |
| RIEHNGTR IndexCQG | RICI Enh Natural Gas TR | 1.19 | 6.13 | 32.51 | 27.61 | 112.21 | 36.79 |
| BCOMNG3T IndexBloomberg | BBG Nat Gas 3 M Fwd TR | 1.43 | 6.52 | 33.93 | 17.65 | 120.56 | 36.54 |
| BCOMHO IndexBloomberg | BBG Heat Oil | -2.58 | 16.06 | 43.21 | 52.51 | 75.19 | 35.30 |
| BCOMWH IndexBloomberg | BBG Wheat | -0.85 | 33.95 | 38.69 | 48.51 | 59.50 | 35.28 |
| SIBF3M IndexThe Association of Banks in Si | Association of Banks in Singap | 0.26 | 44.08 | 44.08 | 46.87 | 44.31 | 33.88 |
| TTENAR IndexStandard & Poor's | S&P/TSX CAP ENERGY TR IX | -5.34 | 2.57 | 26.26 | 61.41 | 70.57 | 32.30 |
| CTNGTR IndexBloomberg | CMCI Nat Gas USD Tot Ret | 1.39 | 6.36 | 32.29 | 15.60 | 101.76 | 31.28 |
| BCOMCO IndexBloomberg | BBG Brent Crude | -5.90 | 13.55 | 34.75 | 45.75 | 68.30 | 30.42 |
| XTWWCT IndexBloomberg | CMCI Wheat Hdg CHF TR | -1.19 | 25.22 | 29.28 | 41.53 | 56.02 | 30.40 |
| SPOILH IndexStandard & Poor's | S&P 500 Oil-hedged | -7.06 | 8.98 | 21.94 | 39.52 | 79.44 | 30.22 |
| BCOMPE IndexBloomberg | BBG Petroleum | -5.32 | 12.54 | 35.97 | 46.07 | 67.53 | 30.21 |
| BCOMHO3T IndexBloomberg | BBG Heat Oil 3 M Fwd TR | -3.47 | 14.19 | 33.02 | 43.19 | 64.11 | 29.51 |
| BCOMEN3T IndexBloomberg | BBG Energy 3 M Fwd TR | -2.57 | 9.49 | 30.12 | 32.56 | 76.17 | 28.91 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| MARUDR IndexMSCI | MSCI Russia ADR/GDR NRE | 0.23 | -100.00 | -100.00 | -100.00 | -100.00 | -74.94 |
| DXRN IndexDeutsche Boerse | DAXgbl Russia EUR NR | 0.17 | -94.18 | -94.49 | -94.68 | -93.95 | -70.66 |
| MG40RUU IndexMSCI | Russia Grs TR USD | 20.00 | -100.00 | -100.00 | -100.00 | -100.00 | -70.00 |
| MSRC30NU IndexMSCI | MSCI Russia 30% Capped T | 50.00 | -100.00 | -100.00 | -100.00 | -100.00 | -62.50 |
| MSEURC$N IndexMSCI | MSCI Russia Capped at Gr | 50.00 | -100.00 | -100.00 | -100.00 | -100.00 | -62.50 |
| MSEUEMEE IndexMSCI | EM E Europe | 7.25 | -78.08 | -79.43 | -80.95 | -77.58 | -57.34 |
| M1EU4000 IndexMSCI | MSCI 10/40 E EUR NET USD | 7.30 | -73.52 | -74.92 | -76.50 | -71.75 | -53.62 |
| MXMU IndexMSCI | MSCI EM EUROPE | 6.68 | -71.11 | -72.51 | -74.66 | -70.88 | -52.49 |
| GDUEEMEU IndexMSCI | EM Europe USD | 6.68 | -71.11 | -72.41 | -74.26 | -69.31 | -52.00 |
| MSELEMEE IndexMSCI | MSCI Emerging Markets Ea | 5.16 | -70.13 | -71.77 | -73.08 | -68.73 | -51.70 |
| NDLEEMEE IndexMSCI | MSCI Daily TR Net Emergi | 5.16 | -70.13 | -71.67 | -72.71 | -67.31 | -51.25 |
| MSELEMEU IndexMSCI | MSCI Emerging Markets Eu | 5.09 | -61.71 | -63.29 | -64.46 | -59.32 | -45.10 |
| MXCN00SG IndexMSCI | MSCI China SC Growth | -6.60 | -21.47 | -27.81 | -36.97 | -49.08 | -28.53 |
| NTCS11IV IndexTokyo Commodity Exchange | Nikkei-JPX IV Cr Oil | 0.08 | -17.34 | -27.55 | -42.16 | -51.57 | -27.75 |
| M1EF0CD IndexMSCI | MSCI EM/CONSUMER D NR | -1.77 | -22.51 | -23.63 | -33.32 | -46.90 | -26.13 |
| HXCX IndexNASDAQ Global Market | Golden Dragon China TR | 10.63 | -16.55 | -18.66 | -34.08 | -59.02 | -24.76 |
| MXCNSC IndexMSCI | MSCI China Small Cap | -6.65 | -19.15 | -23.17 | -31.61 | -41.14 | -24.64 |
| NCL9000X IndexNASDAQ OMX | NASDAQ OMX CHN Tech TR | 4.14 | -17.95 | -22.57 | -32.80 | -51.70 | -24.58 |
| DJIBRIC IndexDow Jones | DJIM BRIC | -0.35 | -27.66 | -28.38 | -35.62 | -34.16 | -24.45 |
| TCH80U IndexFTSE | FTSE CH80 $ TR | -5.83 | -22.20 | -19.52 | -26.66 | -39.78 | -23.62 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | -11.96 | 1.72 | 34.57 | 143.52 | 124.47 | 64.44 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | -12.60 | 11.79 | 51.75 | 69.70 | 113.57 | 45.61 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | 16.31 | 39.14 | 29.28 | 37.84 | 66.73 | 40.01 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -15.92 | 9.09 | 38.30 | 66.06 | 100.07 | 39.83 |
| ETFS NICKEL (NICK) | -7.37 | 16.89 | 35.21 | 44.49 | 74.70 | 32.18 |
| ISHARES GOLD TRUST (I6HB) | -3.92 | 3.24 | 5.11 | 8.84 | 119.77 | 31.98 |
| ETFS WHEAT (OD7S) | -6.08 | 31.57 | 33.24 | 45.75 | 53.45 | 31.17 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | 1.66 | 12.22 | 25.93 | 40.09 | 61.18 | 28.79 |
| SAFRA PETROBRAS FIC FIA (SAFPETR) | -7.42 | -6.62 | 17.83 | 46.92 | 82.12 | 28.75 |
| ETFS LONGER DATED INDUSTRIAL METALS (FIND) | 8.95 | 17.64 | 27.20 | 32.59 | 50.39 | 27.39 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -9.25 | 7.71 | 28.80 | 40.11 | 59.12 | 24.42 |
| IPATH GOLDMAN SACHS CRUDE OIL TOTAL RETURN INDEX ETN (OIL) | -7.13 | 6.94 | 25.98 | 35.94 | 57.68 | 23.36 |
| WTI CRUDE OIL PRICE LINKED ETF (9D311097) | -9.64 | 4.83 | 27.73 | 38.43 | 58.51 | 23.03 |
| ENERGY SELECT SECTOR SPDR FUND (XLE*) | -7.09 | 4.09 | 27.80 | 48.20 | 46.53 | 22.93 |
| RAIFFEISEN EMEA EQUITY FUND OF FUNDS (RAIEMEA) | 2.38 | 13.40 | 22.58 | 30.48 | 43.45 | 22.43 |
| VANGUARD ENERGY ETF (VDE) | -7.56 | 5.27 | 28.18 | 46.39 | 43.80 | 21.98 |
| IPATH DOW JONES-UBS GRAINS SUBINDEX TOTAL RETURN ETN (JJG) | -2.40 | 13.99 | 25.84 | 35.39 | 40.63 | 21.90 |
| CANADIAN BANC CORP (BK) | 3.42 | 0.23 | 10.72 | 30.90 | 50.04 | 21.15 |
| TEUCRIUM CORN FUND (CORN) | -3.94 | 8.29 | 17.64 | 28.37 | 47.50 | 20.06 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -7.16 | 8.65 | 24.27 | 36.75 | 38.56 | 19.20 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| JPMORGAN RUSSIAN SECURITIES PLC (JRS) | -28.05 | -87.41 | -87.80 | -88.35 | -86.16 | -72.49 |
| CENTRAL EUROPE RUSSIA AND TURKEY FUND INC/THE (XCEEX) | -2.08 | -71.74 | -73.61 | -75.39 | -71.64 | -55.21 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | -28.84 | -51.93 | -45.35 | -54.43 | -72.05 | -51.81 |
| HSBC MSCI RUSSIA CAPPED UCITS ETF $ (HRUB) | 2.89 | -67.74 | -69.53 | -71.60 | -66.05 | -50.63 |
| NORDEA EASTERN EUROPE FUND (NOREEUA) | 7.32 | -69.08 | -70.41 | -72.30 | -67.92 | -50.50 |
| CENTRAL EUROPE RUSSIA AND TURKEY FUND INC/THE (CEE) | 16.02 | -64.53 | -67.07 | -68.46 | -63.88 | -45.21 |
| LYXOR ETF RUSSIA DOW JONES RUSSIA GDR - D USD (LYRUS) | 57.30 | -74.55 | -75.79 | -76.89 | -72.12 | -41.57 |
| GAM STAR FUND PLC - CHINA EQUITY - C EUR ACC (GAMCCEA) | -17.30 | -34.82 | -34.68 | -45.66 | -55.97 | -38.44 |
| ALLIANZ MILLENNIUM EMEA FOREIGN EQUITY FUND - X (ALZMEIE) | -1.97 | -51.70 | -53.35 | -52.72 | -47.26 | -38.41 |
| K CHINA EQUITY FUND (KSCHINA) | -15.21 | -31.29 | -31.25 | -36.76 | -50.49 | -33.44 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -1.76 | -31.95 | -22.61 | -37.55 | -60.37 | -32.91 |
| HANG SENG INVESTMENT SERIES - CHINA H-SHARE INDEX LEVERAGED 150 FUND - A (HANHILA) | -8.29 | -30.79 | -25.41 | -34.74 | -53.60 | -31.85 |
| FIDELITY GLOBAL INVESTMENT-HONG KONG EQUITY FUND - A (FIDHKEA) | -13.67 | -27.86 | -25.63 | -30.94 | -40.46 | -28.23 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | -14.22 | -25.95 | -31.36 | -28.75 | -41.50 | -27.61 |
| SCHRODER BRICS SECURITIES FEEDER INVESTMENT TRUST A - EQUITY (0525291) | -8.72 | -26.17 | -24.98 | -34.25 | -39.67 | -27.20 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -14.17 | -25.80 | -31.02 | -27.96 | -40.19 | -27.03 |
| GREATER CHINA FUND (INGGRCF) | -10.82 | -25.21 | -27.85 | -34.03 | -37.91 | -26.99 |
| ASSET PLUS BRIC FUND (ASPBRIC) | -8.59 | -28.08 | -24.18 | -29.88 | -40.32 | -26.72 |
| XIE SHARES THAILAND SET50 ETF (3069) | 2.28 | -13.91 | -23.66 | -42.65 | -48.15 | -25.61 |
| INVESCO GREATER CHINA EQUITY FUND - C EUR HEDGE (INVPGCH) | -5.63 | -22.09 | -23.26 | -29.91 | -44.08 | -25.43 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| MO1 Comdty | ECX Emissions (ICE) | EUR/MT | 13.22 | 13.22 | 13.22 | 84.16 | 210.59 | 80.30 |
| O A Comdty | Oats (CBOT) | USd/bu. | 11.28 | 11.28 | 11.28 | 64.66 | 101.57 | 47.20 |
| QS1 Comdty | Gasoil (Nymex) | USD/MT | 16.50 | 16.50 | 16.50 | 35.83 | 83.18 | 38.00 |
| LMSNDS03 Comdty | 3Mo Tin (LME) | USD/MT | 9.69 | 9.69 | 9.69 | 23.94 | 102.23 | 36.39 |
| KC1 Comdty | Coffee 'C' (ICE) | USd/lb. | 5.33 | 5.33 | 5.33 | 35.92 | 90.44 | 34.25 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| SI1 Comdty | Silver (Comex) | USD/t oz. | 3.80 | 3.80 | 3.80 | -10.25 | -9.12 | -2.94 |
| XAGUSD Curncy | Silver Spot | USD/t oz. | 4.04 | 4.04 | 4.04 | -10.08 | -8.98 | -2.75 |
| XAGGBP Curncy | Silver/British Pound Spot | GBP/t oz. | 4.06 | 4.06 | 4.06 | -7.74 | -8.59 | -2.05 |
| XAGEUR Curncy | Silver/Euro Spot | EUR/t oz. | 3.08 | 3.08 | 3.08 | -6.47 | -3.46 | -0.94 |
| XPTUSD Curncy | Platinum Spot | USD/t oz. | 4.44 | 4.44 | 4.44 | -3.88 | -7.83 | -0.71 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 51 |
| Top Picks | BRAZIL | 76 |
| Top Picks | BRITAIN | 108 |
| Top Picks | CANADA | 67 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 115 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 135 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 36 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 563 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 32.37 | -21.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 4.7 | 28.0 | 1.0 | 0.5 | 1.2 | 77.9 | 24.0 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 16.45 | -1.91 | -10.16 | 2.55 | -9.52 | 26.41 | 2.43 | 16.7 | 7.6 | 1.5 | 1.3 | 3.8 | 0.0 | 2.7 | 7.8 | 1.4 | 1.0 | 2.7 | 47.2 | 35.8 | 0% | -0% | -10% | -0% | 0% | -0% | -40% | 2.1 |
| HMSG LI zranks | HMS HYDRAULIC MACHINES & SYSTEMS GROUP PLC | Industrials | 2.50 | 24.34 | -5.40 | -25.93 | -21.56 | 43.38 | 195.94 | 0.0 | 5.5 | 0.2 | 0.6 | 0.0 | 18.7 | -0.2 | -0.9 | 1.8 | 0.9 | 2.6 | 57.0 | 8.6 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 17.30 | 94.71 | 35.08 | -12.31 | 5.62 | 75.82 | 55.18 | 8.7 | 6.6 | 0.9 | 1.0 | 1.4 | 0.0 | 3.3 | 11.3 | 0.8 | 0.3 | 4.4 | 58.0 | 17.9 | -0% | -10% | -50% | 10% | 10% | -30% | 0% | 0.4 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 1.59 | 19.01 | 26.68 | 18.61 | -19.18 | 17.89 | 0.44 | 24.3 | 15.8 | 3.3 | 502.9 | 2.5 | 59.4 | 17.4 | 0.0 | 1.1 | 0.6 | 18.9 | 97.0 | 27.0 | 0% | 10% | 0% | 0% | 4280% | 10% | 10% | 3.3 |
| III LN zranks | 3i Group PLC | Financials | 16.69 | 35.17 | 8.69 | 53.13 | -16.85 | 46.44 | 27.77 | 35.9 | 30.9 | 7.2 | 1.0 | 4.4 | 0.0 | 2.5 | 2.7 | 0.0 | 0.0 | 0.0 | 6.8 | 68.9 | 280% | 710% | -0% | 590% | 20% | 16190% | -20% | 0.0 |
| MPLU3 BZ zranks | Multiplus SA | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | -34.10 | 11.55 | 20.68 | 11.4 | 6.7 | 7.4 | 16.3 | 3.2 | 95.3 | 21.3 | 145.5 | 1.1 | 1.1 | 17,227.7 | 0.0 | 70.6 | 270% | -0% | -0% | 0% | -20% | 17440% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| MCO US zranks | Moody's Corp | Financials | -1.81 | 0.47 | 18.88 | 71.25 | -4.10 | 58.51 | -4.59 | 30.2 | 20.8 | 6.0 | 72.8 | 0.8 | 0.0 | 14.4 | 265.6 | 1.6 | 1.5 | 8.1 | 88.6 | 47.5 | 10% | 20% | 10% | 20% | 160% | 50% | 10% | 2.4 |
| QEP US zranks | QEP Resources Inc | Energy | 118.60 | 12.36 | -55.08 | -19.20 | -41.17 | -48.02 | 37.39 | 0.0 | 4.3 | 0.8 | 0.4 | 0.9 | 23.9 | -1.7 | -3.6 | 0.8 | 0.3 | -9.5 | 47.7 | 58.7 | -40% | 34040% | 0% | -0% | 0% | -40% | 51330% | 1.5 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| SYD AU zranks | Sydney Airport | Industrials | 16.12 | 12.07 | -16.78 | 34.32 | -9.30 | 33.59 | -2.03 | 48.4 | 21.6 | 9.6 | 0.0 | 4.5 | 0.0 | 3.1 | 0.0 | 1.4 | 0.8 | 2.1 | 99.3 | 81.5 | -50% | 0% | -0% | -60% | 0% | -30% | -100% | 13.1 |
| VED LN zranks | Vedanta Resources PLC | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 6.29 | 186.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | -5.8 | 0.0 | 0.7 | 0.5 | 1.7 | 75.3 | 8.0 | 0% | 0% | 90% | 0% | 0% | -100% | 0% | 0.0 |
Portfolio Longs Average Return 1m 18.7%, 6m 18.1%, YTD -1.0%, 2017 13.2%, 2016 -6.4%, 2015 37.2%, 2014 28.8%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 40.95 | 234.99 | 609.22 | 25.70 | 6.89 | 45.70 | -10.97 | 0.0 | 34.1 | 2.6 | 11.4 | 0.0 | 16.6 | -2.7 | -14.9 | 0.8 | 0.5 | -0.5 | 65.5 | 10.2 | 30% | 0% | 0% | 140% | 120% | 120% | -20% | 0.0 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| PFC LN zranks | Petrofac Ltd | Energy | 45.48 | -19.67 | -55.16 | -10.91 | -7.82 | -31.59 | -3.54 | 23.4 | 6.8 | 0.4 | 2.7 | 7.5 | 11.2 | 1.2 | 10.9 | 1.1 | 0.4 | 2.2 | 38.7 | 6.4 | -30% | -80% | 0% | -20% | -10% | -0% | 0% | 0.0 |
| CIE US zranks | Cobalt International Energy Inc | Energy | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.6 | 0.0 | 2.2 | 1.8 | -27.2 | 151.4 | -815.2 | 6260% | 0% | 0% | 0% | 0% | 20% | 0% | 0.0 |
| TME LI zranks | Trader Media East Ltd | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | 0.00 | -97.73 | 0.00 | 0.00 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 26.1 | 30.2 | 0.0 | 0.0 | 0.0 | -6.0 | 0.0 | -12.7 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| 2915 TT zranks | Ruentex Industries Ltd | Consumer Discretionary | 8.10 | 17.38 | 9.52 | 2.93 | 4.38 | 4.67 | -8.45 | 4.5 | 1,433.4 | 5.8 | 0.5 | 6.8 | 25.7 | 9.8 | 18.5 | 4.4 | 3.6 | 16.4 | 43.8 | 1.2 | 0% | 0% | -10% | 0% | 0% | -100% | 0% | 0.0 |
| SUEL LI zranks | Suzlon Energy Ltd | Industrials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.1 | -34.3 | 0.0 | 0.6 | 0.2 | -0.1 | 858.6 | -14.4 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
