Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | -3.45 | -15.14 | -37.78 | 56475.52 | 41256.11 | 999.99 |
| BCOMBO IndexBloomberg | BBG Soybean Oil | 5.55 | 9.22 | 72.53 | 91.24 | 155.47 | 65.37 |
| NTCS11LV IndexTokyo Commodity Exchange | Nikkei-JPX LV Cr Oil | 6.32 | 14.01 | 90.64 | 104.3 | 134.55 | 64.80 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | 12.1 | 25.01 | 82.35 | 81.62 | 108.29 | 56.76 |
| SPOILH IndexStandard & Poor's | S&P 500 Oil-hedged | 3.45 | 5.3 | 58.78 | 69.06 | 136.52 | 53.58 |
| KRXTRN IndexKOSPI Stock Market | KRX Transport Sec Idx | -1.39 | 15.58 | 51.85 | 54.59 | 134.73 | 50.88 |
| SOLGLOIN IndexSolactive (Structured Solution | Solactive Gl Oil Eq NR | 9.02 | 15.1 | 70.57 | 70.64 | 101.15 | 48.98 |
| DWENTR IndexNASDAQ Global Market | Dorsey Wright TL En TR | 10.54 | 18.46 | 71.49 | 67.84 | 84.81 | 45.41 |
| SOLGLCOP IndexSolactive (Structured Solution | Solactive Gl Cop NR Idx | -2.41 | -0.49 | 32.75 | 40.22 | 143.78 | 45.28 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | 6.94 | 17.16 | 79.69 | 74.7 | 80.14 | 44.74 |
| KOSPI2LG IndexKOSPI Stock Market | KOSPI200 Leverage IDX | 2.91 | 4.97 | 17.95 | 31.41 | 136.75 | 44.01 |
| XTCNGT IndexBloomberg | CMCI Corn Hdg GBP TR | 3.85 | -0.17 | 42.5 | 62.56 | 104.62 | 42.72 |
| LEVDAX3 IndexDeutsche Boerse | LevDAX x3 AR (TR) EUR | 1.9 | 17.37 | 43.42 | 58.4 | 91.72 | 42.35 |
| TTENAR IndexStandard & Poor's | S&P/TSX CAP ENERGY TR IX | 7.4 | 15.75 | 60.46 | 58.34 | 85.05 | 41.64 |
| SPSU6CDT IndexStandard & Poor's | SP SC 600 Cap ConsDis TR | 0.57 | 2.33 | 47.35 | 48.95 | 110.92 | 40.69 |
| XTXBCT Index | CMCI RBOB Gas Hdg CHF TR | 2.89 | 5.69 | 44.23 | 55.91 | 97.44 | 40.48 |
| TXBMAR Index | S&P/TSX Gbl bMetal TR Ix | -1.35 | 0.62 | 32.02 | 36.47 | 122.94 | 39.67 |
| BCOMRB IndexBloomberg | BBG Unleaded Gasoline | 3.31 | 3.2 | 45.85 | 59.74 | 90.74 | 39.25 |
| BCOMCNTR IndexBloomberg | BBG Corn TR | 2.02 | -3.84 | 42.39 | 63.96 | 94.49 | 39.16 |
| BCOMCN IndexBloomberg | BBG Corn | 2.02 | -3.84 | 42.41 | 63.92 | 94.33 | 39.11 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | -1.31 | -13.43 | -28.37 | -27.28 | -60.99 | -25.75 |
| NTCS11IV IndexTokyo Commodity Exchange | Nikkei-JPX IV Cr Oil | -3.61 | -8.32 | -38.71 | -40.37 | -48.31 | -25.15 |
| CACDSH IndexEuronext | CAC 40 DOUBLE SHORT GR | -1.55 | -9.64 | -32.23 | -30.86 | -47.2 | -22.31 |
| SHRTDAX2 IndexDeutsche Boerse | SHORTDAX X2 INDEX | -2.55 | -9.95 | -26.86 | -30.97 | -41.08 | -21.14 |
| UKXI3X IndexFTSE | FTSE 100 UKXI3X | -2.44 | -6.23 | -28.29 | -25.14 | -39.36 | -18.29 |
| IBEXDS IndexMadrid Stock Exchange | IBEX 35 Double Short | 0.59 | -7.08 | -26.75 | -22.96 | -40.8 | -17.56 |
| SMISL IndexSix Swiss Exchange | SMI Daily Short Leverage | -2.33 | -9.21 | -22.18 | -26.8 | -29.5 | -16.96 |
| FKOSPI2I IndexKOSPI Stock Market | F-KOSPI200 Inverse | -1.44 | -1.26 | -13.65 | -19.88 | -31.74 | -13.58 |
| SXNRS IndexSTOXX | STXE6IGSDSht (EUR)TR (GR) | -1.42 | -4.06 | -16.46 | -18.2 | -27.72 | -12.85 |
| FMIBI1X IndexFTSE | FTSE MIB FMIBI1X | -2.07 | -6.35 | -16.49 | -15.9 | -23.59 | -11.98 |
| UKXI2X IndexFTSE | FTSE 100 UKXI2X | -1.8 | -3.52 | -18.31 | -15.47 | -23.18 | -10.99 |
| SHORTDAX IndexDeutsche Boerse | SHORTDAX Index | -1.65 | -4.67 | -14.82 | -16.68 | -19.29 | -10.57 |
| NKYINV IndexNikkei | NIKKEI Inverse Indx | 0.35 | -1.64 | -12.54 | -14.13 | -24.96 | -10.10 |
| MXEUSHRT IndexMSCI | MSCI EUROPE Short EUR | -1.2 | -3.87 | -14.97 | -15.61 | -18.9 | -9.90 |
| IBEXSH IndexMadrid Stock Exchange | IBEX 35 SHORT INDEX | -0.06 | -3.15 | -14.34 | -11.75 | -18.46 | -8.36 |
| NTCCS4IV IndexOsaka Securities Exchange | Nikkei-JPX IV Gold | 0.36 | -7.6 | -11.9 | -12.91 | -12.74 | -8.22 |
| MCXI1X IndexFTSE | FTSE 250 MCXI1X | -1.19 | -0.88 | -8.59 | -9.04 | -16.62 | -6.93 |
| TR20I IndexDow Jones | DJ TURKEY TITANS 20 | -0.25 | -1.34 | -20.92 | -7.6 | -9.22 | -4.60 |
| NDEUTUR IndexMSCI | MSCI Daily TR Net Emergi | -0.96 | -0.86 | -19.42 | -6.7 | -9.84 | -4.59 |
| TR20ET IndexDow Jones | DJ TU20 EURT | -0.42 | -1.21 | -18.64 | -5.05 | -6.42 | -3.28 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| ISHARES GOLD TRUST (I6HB) | -0.18 | 112.2 | 98.96 | 104.05 | 119.95 | 84.01 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 6.66 | 9.08 | 93.08 | 111 | 158.51 | 71.31 |
| LIFE & BANC SPLIT CORP (LBS) | -0.41 | 12.32 | 51.46 | 68.41 | 175.55 | 63.97 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | 6.87 | 15.65 | 88.42 | 101.97 | 119.51 | 61.00 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | -0.21 | -3.91 | 77.15 | 65.96 | 170.71 | 58.14 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | 2.22 | 9.39 | 58.91 | 65.06 | 134 | 52.67 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | 5.2 | 5.62 | 33.89 | 43.87 | 140.3 | 48.75 |
| DB PHYSICAL RHODIUM ETC (XRH0) | -13.08 | -22.7 | 41.01 | 59.93 | 170.34 | 48.62 |
| CANADIAN BANC CORP (BK) | 0.94 | 12.4 | 52.45 | 54.71 | 122.99 | 47.76 |
| SPDR S&P METALS & MINING ETF (SSGG) | 0.7 | 9.09 | 43.7 | 49.94 | 115.55 | 43.82 |
| SPDR S&P RETAIL ETF (XRT) | 0.91 | 0.33 | 46.73 | 52.3 | 119.77 | 43.33 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | 14.21 | 25.79 | 57.88 | 52.16 | 80.04 | 43.05 |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | 2.64 | 7.7 | 34.55 | 42.65 | 112.95 | 41.49 |
| SAFRA VALE DO RIO DOCE FIC FIA (SAFVRDA) | 2.77 | 7.79 | 33.99 | 41.92 | 110.48 | 40.74 |
| DIVIDEND 15 SPLIT CORP (DFN) | -0.21 | 8.12 | 38.79 | 46.32 | 107.63 | 40.46 |
| BLACKROCK WORLD MINING TRUST PLC (BRWM) | -0.55 | 4.97 | 31.1 | 40.08 | 114.02 | 39.63 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 8.29 | 16.46 | 65.6 | 59.63 | 73.22 | 39.40 |
| PERPETUAL WHOLESALE FUNDS - GEARED AUSTRALIAN FUND - WHOLESALE (PERWGAU) | 1.6 | 6.75 | 36.73 | 40.09 | 104.04 | 38.12 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 3.47 | 17.76 | 36.27 | 45.21 | 83.39 | 37.46 |
| CLEARBRIDGE ENERGY MLP FUND INC (CEM) | 4.67 | 14.85 | 80.71 | 62.41 | 66.43 | 37.09 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -9.89 | -27.49 | -29.01 | -34.57 | -64.46 | -34.10 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | 0.75 | -7.17 | -26.53 | -23.53 | -41.14 | -17.77 |
| ETFS DAILY SHORT COPPER (SCOP) | 4.25 | 0.8 | -23.62 | -23.7 | -47.15 | -16.45 |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | -4.56 | 10.54 | 9.48 | 0.72 | -69.97 | -15.82 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -2 | -6.33 | -16.61 | -16.17 | -24.09 | -12.15 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | -1.33 | -3.65 | -14.39 | -16.49 | -19.33 | -10.20 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -1.63 | -0.45 | -8.59 | -7.25 | -17.12 | -6.61 |
| MFC PROPERTY WEALTH FUND (MPROPTY) | 0.36 | 1.29 | -4.52 | -6.59 | -17.15 | -5.52 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -0.05 | -0.18 | -6 | -5.63 | -16.09 | -5.49 |
| ISHARES MSCI TURKEY UCITS ETF (IDTK) | -1.31 | -0.43 | -19.56 | -6.83 | -9.84 | -4.60 |
| HSBC MSCI TURKEY UCITS ETF (HTRY) | -1.04 | -0.49 | -19.36 | -6.73 | -9.93 | -4.55 |
| LYXOR ETF TURKEY EURO (TURU) | -0.93 | -0.22 | -18.89 | -6.22 | -9.42 | -4.20 |
| HUMAITA EQUITY HEDGE FIC FI MULTIMERCADO (HUMEHDG) | 1.17 | 3.11 | -3.6 | -3.74 | -13.75 | -3.30 |
| INTERFUND - BOND JAPAN (INTRBJP) | -0.74 | -0.95 | -6.59 | -6.7 | -3.88 | -3.07 |
| UBS CH INSTITUTIONAL FUND - JPY BONDS PASSIVE - U-X (UBJPPUX) | -0.54 | -0.99 | -6.7 | -6.02 | -1.69 | -2.31 |
| COHEN RENTA FIJA FONDO COMUN DE INVERSION - A-MINORISTA (CRTAFAM) | 0.05 | 0.88 | -0.24 | -1.34 | -8.18 | -2.15 |
| EURIZON EASYFUND - BOND JPY LTE - R (SPBJYEN) | 0.02 | -0.92 | -6.17 | -5.67 | -0.64 | -1.80 |
| CIMB - PRINCIPAL PROPERTY INCOME FUND - IPROP A (CIMPPIA) | 0.98 | -0.28 | -4.61 | -2.87 | -4.1 | -1.57 |
| K INDIA INCOME FUND SEGREGATED PORTFOLIO (KIIFSPC) | -0.77 | 1.29 | -4.62 | -4.64 | -1.99 | -1.53 |
| FIDELITY ADVISOR GOVERNMENT INCOME FUND - A (FVIAX) | -0.19 | -0.25 | -2.99 | -2.59 | -2.77 | -1.45 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| LB1 Comdty | Lumber (CME) | USD/1000 board feet | -11.61 | -11.61 | 97.54 | 110.53 | 256.33 | 85.91 |
| BO1 Comdty | Soybean Oil (CBOT) | USd/lb. | 4.39 | 4.39 | 59.04 | 108.35 | 143.31 | 65.11 |
| MO1 Comdty | ECX Emissions (ICE) | EUR/MT | 6.36 | 6.36 | 63.50 | 97.63 | 143.18 | 63.38 |
| LH1 Comdty | Lean Hogs (CME) | USd/lb. | 5.31 | 5.31 | 64.28 | 89.90 | 113.89 | 53.60 |
| HO1 Comdty | Heating Oil (Nymex) | USd/gal. | 4.54 | 4.54 | 30.30 | 90.09 | 107.93 | 51.78 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| RR1 Comdty | Rough Rice (CBOT) | USD/cwt | -5.68 | -5.68 | 1.30 | 6.24 | -17.35 | -5.62 |
| XAUGBP Curncy | Gold/British Pound Spot | GBP/t oz. | 4.84 | 4.84 | -0.73 | -9.67 | -6.01 | -1.50 |
| XAUEUR Curncy | Gold/Euro Spot | EUR/t oz. | 5.64 | 5.64 | 2.80 | -4.09 | -1.68 | 1.38 |
| CC1 Comdty | Cocoa (ICE) | USD/MT | 5.68 | 5.68 | -2.81 | -2.07 | 2.29 | 2.89 |
| XAUINR Curncy | Gold/Indian Rupee Spot | INR/t oz. | 5.61 | 5.61 | 2.91 | -1.29 | 5.07 | 3.75 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 51 |
| Top Picks | BRAZIL | 76 |
| Top Picks | BRITAIN | 108 |
| Top Picks | CANADA | 67 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 115 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 135 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 36 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 563 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 32.37 | -21.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 4.7 | 28.0 | 1.0 | 0.5 | 1.2 | 77.9 | 24.0 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 16.45 | -1.91 | -10.16 | 2.55 | -9.52 | 26.41 | 2.43 | 16.7 | 7.6 | 1.5 | 1.3 | 3.8 | 0.0 | 2.7 | 7.8 | 1.4 | 1.0 | 2.7 | 47.2 | 35.8 | 0% | -0% | -10% | -0% | 0% | -0% | -40% | 2.1 |
| HMSG LI zranks | HMS HYDRAULIC MACHINES & SYSTEMS GROUP PLC | Industrials | 2.50 | 24.34 | -5.40 | -25.93 | -21.56 | 43.38 | 195.94 | 0.0 | 5.5 | 0.2 | 0.6 | 0.0 | 18.7 | -0.2 | -0.9 | 1.8 | 0.9 | 2.6 | 57.0 | 8.6 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 17.30 | 94.71 | 35.08 | -12.31 | 5.62 | 75.82 | 55.18 | 8.7 | 6.6 | 0.9 | 1.0 | 1.4 | 0.0 | 3.3 | 11.3 | 0.8 | 0.3 | 4.4 | 58.0 | 17.9 | -0% | -10% | -50% | 10% | 10% | -30% | 0% | 0.4 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 1.59 | 19.01 | 26.68 | 18.61 | -19.18 | 17.89 | 0.44 | 24.3 | 15.8 | 3.3 | 502.9 | 2.5 | 59.4 | 17.4 | 0.0 | 1.1 | 0.6 | 18.9 | 97.0 | 27.0 | 0% | 10% | 0% | 0% | 4280% | 10% | 10% | 3.3 |
| III LN zranks | 3i Group PLC | Financials | 16.69 | 35.17 | 8.69 | 53.13 | -16.85 | 46.44 | 27.77 | 35.9 | 30.9 | 7.2 | 1.0 | 4.4 | 0.0 | 2.5 | 2.7 | 0.0 | 0.0 | 0.0 | 6.8 | 68.9 | 280% | 710% | -0% | 590% | 20% | 16190% | -20% | 0.0 |
| MPLU3 BZ zranks | Multiplus SA | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | -34.10 | 11.55 | 20.68 | 11.4 | 6.7 | 7.4 | 16.3 | 3.2 | 95.3 | 21.3 | 145.5 | 1.1 | 1.1 | 17,227.7 | 0.0 | 70.6 | 270% | -0% | -0% | 0% | -20% | 17440% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| MCO US zranks | Moody's Corp | Financials | -1.81 | 0.47 | 18.88 | 71.25 | -4.10 | 58.51 | -4.59 | 30.2 | 20.8 | 6.0 | 72.8 | 0.8 | 0.0 | 14.4 | 265.6 | 1.6 | 1.5 | 8.1 | 88.6 | 47.5 | 10% | 20% | 10% | 20% | 160% | 50% | 10% | 2.4 |
| QEP US zranks | QEP Resources Inc | Energy | 118.60 | 12.36 | -55.08 | -19.20 | -41.17 | -48.02 | 37.39 | 0.0 | 4.3 | 0.8 | 0.4 | 0.9 | 23.9 | -1.7 | -3.6 | 0.8 | 0.3 | -9.5 | 47.7 | 58.7 | -40% | 34040% | 0% | -0% | 0% | -40% | 51330% | 1.5 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| SYD AU zranks | Sydney Airport | Industrials | 16.12 | 12.07 | -16.78 | 34.32 | -9.30 | 33.59 | -2.03 | 48.4 | 21.6 | 9.6 | 0.0 | 4.5 | 0.0 | 3.1 | 0.0 | 1.4 | 0.8 | 2.1 | 99.3 | 81.5 | -50% | 0% | -0% | -60% | 0% | -30% | -100% | 13.1 |
| VED LN zranks | Vedanta Resources PLC | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 6.29 | 186.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | -5.8 | 0.0 | 0.7 | 0.5 | 1.7 | 75.3 | 8.0 | 0% | 0% | 90% | 0% | 0% | -100% | 0% | 0.0 |
Portfolio Longs Average Return 1m 18.7%, 6m 18.1%, YTD -1.0%, 2017 13.2%, 2016 -6.4%, 2015 37.2%, 2014 28.8%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 40.95 | 234.99 | 609.22 | 25.70 | 6.89 | 45.70 | -10.97 | 0.0 | 34.1 | 2.6 | 11.4 | 0.0 | 16.6 | -2.7 | -14.9 | 0.8 | 0.5 | -0.5 | 65.5 | 10.2 | 30% | 0% | 0% | 140% | 120% | 120% | -20% | 0.0 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| PFC LN zranks | Petrofac Ltd | Energy | 45.48 | -19.67 | -55.16 | -10.91 | -7.82 | -31.59 | -3.54 | 23.4 | 6.8 | 0.4 | 2.7 | 7.5 | 11.2 | 1.2 | 10.9 | 1.1 | 0.4 | 2.2 | 38.7 | 6.4 | -30% | -80% | 0% | -20% | -10% | -0% | 0% | 0.0 |
| CIE US zranks | Cobalt International Energy Inc | Energy | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.6 | 0.0 | 2.2 | 1.8 | -27.2 | 151.4 | -815.2 | 6260% | 0% | 0% | 0% | 0% | 20% | 0% | 0.0 |
| TME LI zranks | Trader Media East Ltd | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | 0.00 | -97.73 | 0.00 | 0.00 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 26.1 | 30.2 | 0.0 | 0.0 | 0.0 | -6.0 | 0.0 | -12.7 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| 2915 TT zranks | Ruentex Industries Ltd | Consumer Discretionary | 8.10 | 17.38 | 9.52 | 2.93 | 4.38 | 4.67 | -8.45 | 4.5 | 1,433.4 | 5.8 | 0.5 | 6.8 | 25.7 | 9.8 | 18.5 | 4.4 | 3.6 | 16.4 | 43.8 | 1.2 | 0% | 0% | -10% | 0% | 0% | -100% | 0% | 0.0 |
| SUEL LI zranks | Suzlon Energy Ltd | Industrials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.1 | -34.3 | 0.0 | 0.6 | 0.2 | -0.1 | 858.6 | -14.4 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
