Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| DCI CPMT IndexDiapason Commodities | Diapason Commodities Core Inde | 34243.11 | 34243.11 | 78.86 | 34295.94 | 78.86 | 999.99 |
| JGOLD IndexFTSE | FTSE/JSE AFRICA GOLD MNG | 1.13 | 7.67 | 76.67 | 73.52 | 106.36 | 47.17 |
| PLDMLNPM IndexLondon Metal Exchange - LME | London Metal Exchange Palladiu | 0.96 | 8.19 | 41.50 | 41.05 | 59.59 | 27.45 |
| FMIBL2X IndexFTSE | FTSE MIB FMIBL2X | 6.19 | 19.68 | 64.33 | 28.81 | 48.47 | 25.79 |
| TFMIBL2E IndexFTSE | FTSE MIB Leverag TR EUR | 5.91 | 19.38 | 63.92 | 28.47 | 48.08 | 25.46 |
| MUTFPALL IndexInvestment Trust | MUFG TOCOM Palladium | -1.09 | 7.70 | 39.47 | 33.37 | 61.80 | 25.45 |
| LEVDAX3 IndexDeutsche Boerse | LevDAX x3 TR EUR | 4.79 | 31.97 | 77.87 | 26.89 | 36.28 | 24.98 |
| NQCIPAER Index#N/A Field Not Applicable | NQCI Palladium ER | -0.67 | 6.13 | 46.78 | 35.99 | 57.55 | 24.75 |
| HUINTR IndexNew York Stock Exchange (NYSE) | NYSE Arca Gold BUGS TR | 1.50 | 1.54 | 34.11 | 42.74 | 44.01 | 22.45 |
| DJRUSGR IndexStandard & Poor's | DJ Russia GDR T$ | 3.10 | 13.93 | 49.18 | 32.31 | 39.33 | 22.17 |
| TTGDAR IndexStandard & Poor's | S&P/TSX Glob Gold TR Idx | 0.70 | 0.11 | 35.83 | 39.38 | 47.56 | 21.94 |
| XAU IndexNASDAQ OMX PSX | PHILA GOLD & SILVER INDX | 2.37 | 3.89 | 33.96 | 39.21 | 40.97 | 21.61 |
| M1RUDR IndexMSCI | MSCI RUSSIA ADR/GDR NR | 3.64 | 14.09 | 46.10 | 29.69 | 36.78 | 21.05 |
| MARUDR IndexMSCI | MSCI Russia ADR/GDR NRE | 3.57 | 13.90 | 45.52 | 29.68 | 36.66 | 20.95 |
| TFTMIGMI IndexFTSE | FTSE Gold Mines Index TR | 1.23 | -0.51 | 33.99 | 37.90 | 44.93 | 20.89 |
| NTCCS4LV IndexNikkei | Nikkei-TOCOM LV Gold | 1.60 | 1.32 | 35.51 | 35.39 | 43.33 | 20.41 |
| JCGMGGI IndexMarkit | Global Mining Glob Gol | 1.42 | 0.10 | 33.78 | 35.89 | 44.09 | 20.38 |
| FTMIGMI IndexFTSE | FTSE Gold Mines Index | 1.23 | -0.53 | 32.83 | 37.19 | 43.38 | 20.32 |
| MSRC30NU IndexMSCI | MSCI Russia 30% Capped T | 2.58 | 12.92 | 44.51 | 26.86 | 36.71 | 19.77 |
| MSEURC$N IndexMSCI | MSCI Russia Capped at Gr | 2.58 | 12.92 | 44.51 | 26.86 | 36.71 | 19.77 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | -4.97 | -23.90 | -55.84 | -30.93 | -44.69 | -26.12 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | 2.17 | 4.60 | -21.91 | -32.60 | -49.60 | -18.86 |
| CACDSH Index#N/A N/A | CAC 40 DOUBLE SHORT GR | -3.58 | -11.24 | -43.78 | -23.78 | -35.75 | -18.59 |
| SHRTDAX2 IndexDeutsche Boerse | SHORTDAX X2 INDEX | -3.34 | -16.22 | -41.59 | -21.31 | -31.71 | -18.15 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | -3.19 | 3.89 | -35.94 | -28.75 | -38.23 | -16.57 |
| SMISL IndexSix Swiss Exchange | SMI Daily Short Leverage | -0.64 | -9.03 | -40.71 | -17.18 | -32.23 | -14.77 |
| UKXI3X IndexFTSE | FTSE 100 UKXI3X | -3.21 | -5.77 | -35.64 | -16.70 | -28.60 | -13.57 |
| DWOTR IndexNew York Stock Exchange (NYSE) | Dyn Oil Ser Intellidex T | 2.86 | 8.49 | -11.35 | -23.00 | -41.99 | -13.41 |
| FMIBI1X IndexFTSE | FTSE MIB FMIBI1X | -3.14 | -7.44 | -28.98 | -16.07 | -25.69 | -13.09 |
| SOLGLOIN IndexSolactive (Structured Solution | Solactive Gl Oil Eq NR | 4.36 | 3.40 | -11.74 | -22.78 | -36.43 | -12.86 |
| CHILE65 IndexBolsa de Comercio de Santiago | CHILE 65 INDEX | -4.18 | -8.86 | -16.63 | -15.52 | -18.97 | -11.88 |
| IBEXDS IndexMadrid Stock Exchange | IBEX 35 Double Short | -1.28 | -9.82 | -28.90 | -13.59 | -22.72 | -11.85 |
| SXNRS IndexSTOXX | STXE6IGSDSht ?TR (GR) | -2.29 | -8.08 | -27.99 | -12.53 | -21.66 | -11.14 |
| IPSA IndexStandard & Poor's | S&P/CLX IPSA (CLP) TR | -3.79 | -8.62 | -12.47 | -12.67 | -16.62 | -10.43 |
| STRQEN IndexNew York Stock Exchange (NYSE) | STRATAQUANT ENERGY | 3.55 | 7.19 | -12.06 | -17.57 | -34.30 | -10.28 |
| MXAAR IndexMSCI | MSCI All Argentina Pr$ | -4.05 | -7.57 | 3.98 | -18.50 | -10.01 | -10.03 |
| NDEUSCH IndexMSCI | EM Chile USD | -2.75 | -6.57 | -13.66 | -11.79 | -18.53 | -9.91 |
| SHORTDAX IndexDeutsche Boerse | SHORTDAX Index | -1.71 | -7.92 | -24.16 | -11.35 | -17.64 | -9.66 |
| NTCS11LV IndexNikkei | Nikkei-TOCOM LV Cr Oil | 2.50 | 17.82 | 25.02 | -22.95 | -35.23 | -9.47 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | 3.07 | 8.17 | -8.29 | -15.80 | -31.51 | -9.02 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| AVANA INDEXTREND EUROPA CONTROL - R (AICB) | 67.60 | 71.67 | 73.59 | 70.55 | 69.73 | 69.89 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | 3.50 | -6.18 | 69.62 | 102.34 | 102.89 | 50.64 |
| DB PHYSICAL RHODIUM ETC (XRH0) | -4.32 | 1.96 | 99.29 | 70.25 | 103.95 | 42.96 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 10.70 | 34.18 | 105.72 | 60.28 | 53.35 | 39.63 |
| YINHUA CONSUMPTION THEME FUND (150048) | 1.51 | 13.98 | 88.24 | 11.44 | 92.08 | 29.75 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | 9.71 | 38.09 | 55.13 | 29.77 | 29.57 | 26.79 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | 2.47 | 8.49 | 68.01 | 17.91 | 70.86 | 24.93 |
| CHINA UNIVERSAL CONSUMER SECTOR FUND (CNUNCSF) | 3.62 | 8.50 | 68.70 | 21.86 | 64.58 | 24.64 |
| JPMORGAN RUSSIAN SECURITIES PLC (JRS) | 4.11 | 12.50 | 52.17 | 31.36 | 43.94 | 22.98 |
| LYXOR ETF RUSSIA DOW JONES RUSSIA GDR - D USD (LYRUS) | 3.63 | 14.58 | 46.47 | 29.77 | 36.02 | 21.00 |
| HSBC MSCI RUSSIA CAPPED UCITS ETF $ (HRUB) | 3.60 | 14.22 | 46.77 | 28.20 | 36.72 | 20.69 |
| DB X-TRACKERS - MSCI RUSSIA CAPPED INDEX UCITS ETF - 2D (XMRC) | 4.07 | 13.35 | 42.52 | 27.59 | 37.36 | 20.59 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | 2.77 | 3.74 | 33.40 | 35.52 | 39.42 | 20.36 |
| ASA GOLD AND PRECIOUS METALS LTD (XXASAXX) | 1.69 | -0.07 | 33.42 | 35.71 | 43.09 | 20.11 |
| ISHARES MSCI RUSSIA ADR/GDR UCITS ETF (CEBB) | 3.01 | 12.59 | 45.05 | 28.41 | 35.86 | 19.97 |
| COHEN & STEERS TOTAL RETURN REALTY FUND INC (RFI) | 3.61 | 7.79 | 55.79 | 22.78 | 44.62 | 19.70 |
| HSBC MSCI RUSSIA CAPPED UCITS ETF $ (H4ZM) | 2.63 | 12.26 | 44.37 | 26.79 | 35.65 | 19.33 |
| Finex Russian Eurobonds ETF | 3.22 | 12.10 | 44.35 | 24.03 | 37.10 | 19.11 |
| SOURCE RDX UCITS ETF (RDXS) | 3.08 | 12.98 | 42.14 | 26.94 | 33.28 | 19.07 |
| MARKET VECTORS GOLD MINERS ETF (GDX) | 1.14 | -1.26 | 30.49 | 34.70 | 41.41 | 19.00 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| 49 NORTH RESOURCES INC (FNR) | -20.36 | 1.27 | 3.64 | -41.40 | -60.11 | -30.15 |
| AL-MADA INVESTMENT FUND (ALMADAI) | 0.89 | 4.36 | -45.50 | -46.49 | -47.55 | -22.20 |
| ALMADA FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO MULTIMERCADO CP (ALMADAI) | 0.89 | 4.36 | -45.50 | -46.49 | -47.55 | -22.20 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | 0.39 | -3.63 | -47.92 | -29.63 | -51.00 | -20.97 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | 3.54 | 10.24 | -37.06 | -38.18 | -55.98 | -20.10 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -1.89 | -13.40 | -39.96 | -27.43 | -34.08 | -19.20 |
| CHOU BOND FUND - A (CHOUBNDA) | 0.35 | -2.88 | -32.63 | -26.05 | -34.48 | -15.77 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -3.18 | -7.84 | -29.63 | -16.51 | -26.30 | -13.46 |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | 22.76 | 29.08 | -52.10 | -22.29 | -82.07 | -13.13 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -1.28 | -9.92 | -28.97 | -13.70 | -23.40 | -12.08 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 3.90 | 7.86 | -12.83 | -22.22 | -37.67 | -12.03 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | 3.89 | 10.22 | -12.33 | -21.76 | -40.48 | -12.03 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | 1.90 | 13.28 | 19.66 | -24.71 | -37.20 | -11.68 |
| ISHARES MSCI CHILE CAPPED ETF (ECH) | -2.86 | -8.00 | -13.98 | -13.44 | -18.46 | -10.69 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 3.47 | 14.51 | 32.33 | -21.92 | -33.31 | -9.31 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | -1.33 | -7.56 | -24.75 | -10.45 | -17.28 | -9.16 |
| CONSULTATIO INCOME FUND FONDO COMUN DE INVERSION (COINLAT) | 0.58 | 1.46 | -16.49 | -13.20 | -18.49 | -7.41 |
| ALLAN GRAY AFRICA EQUITY FUND LIMITED (ORBAFRI) | 1.45 | 1.61 | -12.74 | -14.81 | -15.20 | -6.74 |
| TORTOISE ENERGY INFRASTRUCTURE CORP (TYG) | 3.37 | -3.06 | 5.82 | -10.03 | -12.10 | -5.46 |
| CORONATION AFRICA FRONTIERS FUND - A (CORAFFA) | 1.59 | 1.59 | -10.78 | -14.73 | -9.34 | -5.22 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| XPDUSD Curncy | Palladium Spot | USD/t oz. | 2.88 | 2.88 | 37.08 | 29.13 | 65.49 | 25.10 |
| KC1 Comdty | Coffee 'C' (ICE) | USd/lb. | 15.05 | 15.05 | 7.73 | 22.88 | 13.86 | 16.71 |
| CC1 Comdty | Cocoa (ICE) | USD/MT | 8.58 | 8.58 | 14.82 | 16.22 | 21.09 | 13.62 |
| LC1 Comdty | Live Cattle (CME) | USd/lb. | 12.93 | 12.93 | 1.95 | 17.07 | 6.10 | 12.26 |
| O A Comdty | Oats (CBOT) | USd/bu. | 7.20 | 7.20 | 10.70 | 7.01 | 22.59 | 11.00 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| JO1 Comdty | Orange Juice (ICE) | USd/lb. | -2.44 | -2.44 | -22.00 | 4.18 | -31.92 | -8.16 |
| LMSNDS03 Comdty | 3Mo Tin (LME) | USD/MT | -0.34 | -0.34 | -15.66 | -15.45 | -13.41 | -7.39 |
| XB1 Comdty | RBOB Gasoline (Nymex) | USd/gal. | 3.51 | 3.51 | 30.88 | -16.61 | -19.38 | -7.24 |
| QS1 Comdty | Gasoil (Nymex) | USD/MT | -0.47 | -0.47 | 18.48 | -8.67 | -16.65 | -6.56 |
| MBSTCIHR Index | Steel | USD/MT | 2.46 | 2.46 | -10.32 | -10.42 | -19.19 | -6.17 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 52 |
| Top Picks | BRAZIL | 78 |
| Top Picks | BRITAIN | 109 |
| Top Picks | CANADA | 68 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 114 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 134 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 37 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 564 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | Debt/Equity 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 | 1 month return 2019 | 6 month return 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A Requesting Data... | #N/A N/A | #N/A Requesting Data... | 32.37 | -21.01 | -34.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 10.4 | 1.0 | 0.7 | 1.2 | 376.9 | 0.0 | 0% | 0% | 0% | -0% | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 119 HK zranks | Poly Property Group Co Ltd | Real Estate | 7.1 | #N/A Requesting Data... | 20.14 | #N/A Requesting Data... | 57.18 | 1.53 | #N/A Requesting Data... | 0.0 | 3.8 | 0.3 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 1.8 | 181.7 | 0.0 | 10% | 0% | 90% | -10% | 0% | 0% | 0% | 0.0 | 7.1 | 0.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 0.3 | #N/A Requesting Data... | 2.53 | #N/A Requesting Data... | 26.41 | 2.43 | #N/A Requesting Data... | 13.9 | 8.5 | 1.5 | 0.8 | 3.9 | 34.9 | 3.9 | 9.4 | 1.4 | 1.6 | 2.7 | 66.2 | 0.0 | 0% | 0% | -0% | 0% | 0% | -10% | 60% | 0.0 | 0.3 | 0.0 |
| 3008 TT zranks | Largan Precision Co Ltd | Information Technology | 6.31 | #N/A Requesting Data... | 25.1 | #N/A Requesting Data... | 17.13 | 72.6 | #N/A Requesting Data... | 20.8 | 13.3 | 10.1 | 4.7 | 1.7 | 68.6 | 20.0 | 24.7 | 4.1 | 3.6 | 0.0 | 0.3 | 0.0 | 20% | 20% | 10% | 20% | 20% | -0% | 30% | 1.6 | 6.3 | 0.0 |
| MRKS RM zranks | IDGC of Siberia PJSC | Utilities | 6.78 | #N/A Requesting Data... | 165.36 | #N/A Requesting Data... | 45.5 | 105.64 | -58.65 | 8.0 | 5.2 | 0.3 | 1.0 | 3.5 | 0.0 | 3.5 | 12.7 | 0.5 | 0.7 | 1.3 | 137.5 | 0.0 | 0% | -0% | 0% | -0% | 0% | -20% | 0% | 0.0 | 6.8 | 0.0 |
| SNC CN zranks | SNC-Lavalin Group Inc | Industrials | 6.52 | #N/A Requesting Data... | -57.18 | #N/A Requesting Data... | 8.18 | 47.39 | #N/A Requesting Data... | 0.0 | 21.6 | 0.5 | 0.0 | 0.9 | 3.8 | 0.0 | 4.6 | 0.8 | 0.5 | -6.5 | 22.6 | 0.0 | -0% | 0% | -80% | 90% | 0% | 0% | 0% | 0.0 | 6.5 | 0.0 |
| AIR FP zranks | Airbus SE | Industrials | -1.58 | #N/A Requesting Data... | 45.7 | #N/A Requesting Data... | 53.48 | 0.74 | #N/A Requesting Data... | 22.7 | 11.7 | 1.5 | 8.6 | 1.5 | 16.1 | 3.9 | 40.8 | 1.0 | 0.4 | 10.7 | 152.8 | 0.0 | 10% | 20% | 20% | 20% | 30% | 10% | -0% | 2.1 | -1.6 | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 0.65 | #N/A Requesting Data... | 25.31 | #N/A Requesting Data... | 70.25 | -1.2 | -23.2 | 9.7 | 5.4 | 2.8 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 3.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0.0 | 0.7 | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 2.21 | #N/A Requesting Data... | 23.76 | #N/A Requesting Data... | 17.89 | 0.44 | #N/A Requesting Data... | 23.6 | 15.7 | 3.7 | 3,332.0 | 2.6 | 59.4 | 18.2 | 147.6 | 1.1 | 0.9 | 18.9 | 0.0 | 0.0 | 0% | 10% | 0% | 0% | 0% | 10% | 10% | 6.5 | 2.2 | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 0.73 | #N/A Requesting Data... | -26.98 | #N/A Requesting Data... | 75.82 | 55.18 | #N/A Requesting Data... | 14.0 | 7.0 | 0.8 | 1.5 | 1.3 | 16.9 | 4.8 | 11.5 | 0.8 | 0.2 | 4.2 | 224.8 | 0.0 | 10% | 30% | -10% | 20% | 10% | -0% | 0% | 0.0 | 0.7 | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 12.82 | #N/A Requesting Data... | 18.46 | #N/A Requesting Data... | 94.77 | 11.32 | #N/A Requesting Data... | 306.7 | 48.1 | 2.5 | 0.0 | 2.2 | 11.4 | 2.9 | 139.9 | 1.1 | 0.2 | 21.1 | 155.8 | 0.0 | 50% | 360% | 10% | 200% | 0% | 10% | 4170% | 34.8 | 12.8 | 0.0 |
| HCLT IN zranks | HCL Technologies Ltd | Information Technology | -2.64 | -0.06 | 8.77 | #N/A Requesting Data... | 15.14 | -1.7 | 2.43 | 15.0 | 9.6 | 2.2 | 3.2 | 1.7 | 35.4 | 15.5 | 22.8 | 2.4 | 1.6 | 0.0 | 3.5 | 0.0 | 10% | 10% | 130% | 10% | 10% | -50% | 140% | 2.0 | -2.6 | -0.1 |
| TSG LN zranks | Trans-Siberian Gold PLC | Materials | 9.51 | #N/A Requesting Data... | 234.39 | #N/A Requesting Data... | 27.42 | 144.87 | #N/A Requesting Data... | 7.6 | 3.9 | 1.7 | 0.0 | 628.0 | 38.0 | 0.0 | 0.0 | 1.9 | 0.7 | 19.7 | 25.0 | 0.0 | 10% | -0% | 31570% | 10% | 0% | -0% | 0% | 0.0 | 9.5 | 0.0 |
| MAGN RM zranks | Magnitogorsk Iron & Steel Works PJSC | Materials | 4.67 | #N/A Requesting Data... | 10.21 | #N/A Requesting Data... | 45.85 | 119.28 | 36 | 6.4 | 3.5 | 0.9 | 1.2 | 29.1 | 28.7 | 12.8 | 19.0 | 2.0 | 0.8 | 61.1 | 55.6 | 0.0 | -0% | -0% | -20% | -0% | 10% | 0% | -20% | 1.9 | 4.7 | 0.0 |
| SWMA SS zranks | Swedish Match AB | Consumer Staples | 10.33 | #N/A Requesting Data... | 13.45 | #N/A Requesting Data... | 30.86 | -0.31 | 15.95 | 18.4 | 14.6 | 5.3 | 0.0 | 2.7 | 62.9 | 32.5 | -73.2 | 1.5 | 1.2 | 14.1 | 3,280.2 | 0.0 | 10% | 10% | 0% | 10% | 0% | -20% | 20% | 1.4 | 10.3 | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 12.82 | #N/A Requesting Data... | 18.46 | #N/A Requesting Data... | 94.77 | 11.32 | #N/A Requesting Data... | 306.7 | 48.1 | 2.5 | 0.0 | 2.2 | 11.4 | 2.9 | 139.9 | 1.1 | 0.2 | 21.1 | 155.8 | 0.0 | 50% | 360% | 10% | 200% | 0% | 10% | 4170% | 34.8 | 12.8 | 0.0 |
| AAL US zranks | American Airlines Group Inc | Industrials | 8.32 | #N/A Requesting Data... | -5.9 | #N/A Requesting Data... | 12.4 | 11.49 | -20.35 | 5.8 | 7.2 | 0.3 | 10.9 | 1.4 | 8.2 | 3.6 | 720.3 | 0.5 | 0.4 | 2.5 | 364.9 | 0.0 | 0% | 10% | 20% | 10% | 100% | -20% | 0% | 1.2 | 8.3 | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 7.56 | #N/A Requesting Data... | 29.04 | #N/A Requesting Data... | 7.14 | 22.71 | #N/A Requesting Data... | 16.5 | 12.3 | 1.4 | 16.5 | 3.1 | 12.5 | 12.4 | 121.4 | 1.2 | 1.0 | 10.0 | 575.4 | 0.0 | 0% | 10% | 10% | 10% | 50% | 0% | 100% | 2.0 | 7.6 | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 0.65 | #N/A Requesting Data... | 25.31 | #N/A Requesting Data... | 70.25 | -1.2 | -23.2 | 9.7 | 5.4 | 2.8 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 3.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0.0 | 0.7 | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 7.56 | #N/A Requesting Data... | 29.04 | #N/A Requesting Data... | 7.14 | 22.71 | #N/A Requesting Data... | 16.5 | 12.3 | 1.4 | 16.5 | 3.1 | 12.5 | 12.4 | 121.4 | 1.2 | 1.0 | 10.0 | 575.4 | 0.0 | 0% | 10% | 10% | 10% | 50% | 0% | 100% | 2.0 | 7.6 | 0.0 |
Portfolio Longs Average Return 1m 5.0%, 6m -0.0%, YTD 30.2%, 2017 0.0%, 2016 40.5%, 2015 30.2%, 2014 -5.3%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | Debt/Equity 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 | 1 month return 2019 | 6 month return 2019 |
| GEO LN zranks | Georgian Mining Corp | Materials | 56.37 | #N/A Requesting Data... | -69.03 | #N/A Requesting Data... | 152.14 | -24.59 | #N/A Requesting Data... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.2 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | 56.4 | 0.0 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 5.83 | #N/A Requesting Data... | 17.5 | #N/A Requesting Data... | 56.76 | 2.41 | #N/A Requesting Data... | 5.1 | 11.8 | 188.3 | 0.6 | 4.2 | 100.0 | 11.5 | 11.9 | 6.8 | 7.4 | -42.0 | 1.1 | 0.0 | 10% | 10% | 20% | 10% | 10% | 20% | 30% | 0.5 | 5.8 | 0.0 |
| BMTR IJ zranks | Global Mediacom Tbk PT | Consumer Discretionary | 2.59 | #N/A Requesting Data... | 55.96 | #N/A Requesting Data... | -3.59 | -42.49 | -29.57 | 2.7 | 5,824.8 | 762.5 | 0.5 | 3.8 | 62.7 | 12.2 | 19.5 | 1.4 | 1.2 | 4.0 | 52.9 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | 2.6 | 0.0 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 7.36 | #N/A Requesting Data... | -26.12 | #N/A Requesting Data... | 45.7 | -10.97 | #N/A Requesting Data... | 0.0 | 31.8 | 2.6 | 8.9 | 0.0 | 16.4 | -1.2 | -8.1 | 0.8 | 0.5 | -0.5 | 234.2 | 0.0 | 20% | 0% | 0% | 60% | 10% | 50% | 0% | 0.0 | 7.4 | 0.0 |
| GEO LN zranks | Georgian Mining Corp | Materials | 56.37 | #N/A Requesting Data... | -69.03 | #N/A Requesting Data... | 152.14 | -24.59 | #N/A Requesting Data... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.2 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | 56.4 | 0.0 |
| WYNN US zranks | Wynn Resorts Ltd | Consumer Discretionary | 10.43 | #N/A Requesting Data... | 21.25 | #N/A Requesting Data... | 98.06 | 27.91 | -52.24 | 26.9 | 12.1 | 1.9 | 7.1 | 3.2 | 27.6 | 3.1 | 20.9 | 1.4 | 1.6 | 1.7 | 42,246.6 | 0.0 | 10% | 40% | 40% | 20% | 10% | -60% | 2970% | 2.1 | 10.4 | 0.0 |
| PLL US zranks | Pall Corp | Industrials | -24.51 | #N/A Requesting Data... | 17.78 | #N/A Requesting Data... | #N/A N/A | #N/A N/A | #N/A Requesting Data... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -24.5 | 0.0 |
| PLL US zranks | Pall Corp | Industrials | -24.51 | #N/A Requesting Data... | 17.78 | #N/A Requesting Data... | #N/A N/A | #N/A N/A | #N/A Requesting Data... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -24.5 | 0.0 |
