Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| JGOLD IndexFTSE | FTSE/JSE AFRICA GOLD MNG | -1.88 | 18.23 | 45.32 | 37.70 | 75.65 | 32.43 |
| NQCIPAER Index#N/A Field Not Applicable | NQCI Palladium ER | 1.75 | 16.78 | 31.93 | 27.96 | 69.81 | 29.08 |
| PLDMLNPM IndexLondon Metal Exchange - LME | London Metal Exchange Palladiu | 1.70 | 15.59 | 22.60 | 22.70 | 64.24 | 26.06 |
| MUTFPALL IndexInvestment Trust | MUFG TOCOM Palladium | 1.89 | 15.56 | 20.46 | 20.20 | 64.96 | 25.65 |
| MXAAR IndexMSCI | MSCI All Argentina Pr$ | 3.10 | 16.31 | 51.07 | 43.28 | 26.46 | 22.29 |
| SUNIDX IndexDow Jones | MACGlbSolarEgyTR | 3.33 | 9.47 | 56.44 | 49.38 | 24.17 | 21.59 |
| SMILEP IndexSix Swiss Exchange | SMI Daily Leverage Price | 3.28 | 10.92 | 42.27 | 36.62 | 34.91 | 21.43 |
| DWTYTR IndexNASDAQ Global Market | Dorsey Wright TL Tech TR | 4.21 | 10.34 | 43.01 | 43.06 | 25.93 | 20.88 |
| LEVDAX3 IndexDeutsche Boerse | LevDAX x3 TR EUR | 8.25 | 17.63 | 64.09 | 55.79 | -1.96 | 19.93 |
| CACGL Index#N/A Field Not Applicable | CAC 40 Leverage GR | 4.11 | 15.11 | 46.23 | 46.57 | 13.56 | 19.84 |
| DJRUSGR IndexStandard & Poor's | DJ Russia GDR T$ | 1.84 | 9.29 | 37.15 | 32.20 | 34.76 | 19.52 |
| ICONBV IndexBOVESPA | BM&FBOVESPA Consumption | 6.08 | 10.01 | 27.81 | 19.65 | 38.98 | 18.68 |
| CACTL IndexNYSE Euronext Paris | CAC 40 LEVERAGE NR | 4.07 | 14.84 | 43.79 | 44.12 | 11.32 | 18.59 |
| SOLBZLC IndexSolactive (Structured Solution | Sol Brazil Csmr Index | 4.77 | 8.39 | 23.56 | 16.60 | 43.56 | 18.33 |
| FMIBL2X IndexFTSE | FTSE MIB FMIBL2X | 8.40 | 19.73 | 48.86 | 41.53 | 3.58 | 18.31 |
| DZCTR IndexNew York Stock Exchange (NYSE) | Dyn Sftwr Intellidex TR | 3.71 | 7.51 | 33.78 | 33.02 | 28.90 | 18.29 |
| FTSEIT IndexFTSE | FTSE ASX TECHNOLOGY INDX | 2.54 | 8.13 | 36.02 | 37.74 | 24.25 | 18.17 |
| SOLBRAZ IndexSolactive (Structured Solution | Sol Brazil Mid Cap Index | 3.93 | 8.02 | 24.51 | 15.43 | 44.43 | 17.95 |
| UKXL3X IndexFTSE | FTSE 100 UKXL3X | 7.75 | 16.97 | 49.47 | 42.85 | 3.18 | 17.69 |
| M1RUDR IndexMSCI | MSCI RUSSIA ADR/GDR NR | 0.45 | 8.29 | 33.56 | 28.83 | 30.13 | 16.92 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | -9.35 | -15.41 | -46.56 | -42.64 | -23.09 | -22.62 |
| UKXI3X IndexFTSE | FTSE 100 UKXI3X | -8.90 | -16.52 | -38.36 | -34.99 | -22.99 | -20.85 |
| SMISL IndexSix Swiss Exchange | SMI Daily Short Leverage | -5.07 | -8.72 | -36.07 | -33.13 | -34.76 | -20.42 |
| CACDSH Index#N/A N/A | CAC 40 DOUBLE SHORT GR | -5.57 | -13.15 | -36.36 | -35.71 | -24.77 | -19.80 |
| SHRTDAX2 IndexDeutsche Boerse | SHORTDAX X2 INDEX | -6.56 | -10.39 | -33.82 | -30.65 | -15.30 | -15.72 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | -1.44 | -0.94 | -1.06 | -10.69 | -48.40 | -15.37 |
| UKXI2X IndexFTSE | FTSE 100 UKXI2X | -6.26 | -11.53 | -27.37 | -24.75 | -16.01 | -14.64 |
| BCOMNG IndexBloomberg | BBG Natural Gas | -1.53 | -5.56 | -24.37 | -25.77 | -21.60 | -13.62 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | 0.85 | -8.40 | -26.70 | -25.69 | -20.56 | -13.45 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | -2.01 | -1.23 | -2.89 | -9.70 | -36.62 | -12.39 |
| NQCINGER Index#N/A Field Not Applicable | NQCI Natural Gas ER | -1.51 | -5.27 | -20.83 | -23.50 | -18.32 | -12.15 |
| SOLGLOIN IndexSolactive (Structured Solution | Solactive Gl Oil Eq NR | -2.74 | -0.65 | 1.70 | -6.02 | -38.87 | -12.07 |
| SPGSNGP IndexStandard & Poor's | S&P GSCI Natural Gas ER | -1.46 | -5.00 | -20.65 | -23.36 | -16.65 | -11.62 |
| FMIBI1X IndexFTSE | FTSE MIB FMIBI1X | -5.22 | -8.62 | -22.10 | -19.59 | -12.24 | -11.42 |
| SXNRS IndexSTOXX | STXE6IGSDSht ?TR (GR) | -3.06 | -6.60 | -22.27 | -20.70 | -13.34 | -10.93 |
| STRQEN IndexNew York Stock Exchange (NYSE) | STRATAQUANT ENERGY | -1.31 | 1.06 | -3.76 | -9.27 | -34.06 | -10.90 |
| IBEXDS IndexMadrid Stock Exchange | IBEX 35 Double Short | -6.22 | -7.23 | -24.30 | -20.23 | -8.79 | -10.62 |
| DWOTR IndexNew York Stock Exchange (NYSE) | Dyn Oil Ser Intellidex T | -1.27 | 2.64 | 3.87 | -4.76 | -37.84 | -10.31 |
| FNGDCOIN IndexFNGuide Inc | FnGuide Inc Consumer Index | -2.89 | -0.90 | -10.23 | -7.94 | -28.24 | -9.99 |
| MXEUSHRT IndexMSCI | MSCI EUROPE Short EUR | -3.37 | -5.10 | -18.69 | -16.77 | -12.65 | -9.47 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| CIB DEVELOPED EQUITY MARKETS FUND OF FUNDS (CIBEURO) | 1.52 | 4.69 | 15.03 | 13.04 | 1958389.00 | 999.99 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 1.27 | 26.35 | 91.32 | 65.99 | 38.23 | 32.96 |
| HSBC EQUITY FUND/INDIA - DIVIDEND (HSBCHED) | 1.45 | 10.46 | 12.83 | 13.61 | 93.61 | 29.78 |
| HSBC GLOBAL INVESTMENT FUNDS - CHINESE EQUITY - ED (HSBCHED) | 1.45 | 10.46 | 12.83 | 13.61 | 93.61 | 29.78 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 0.34 | 15.04 | 58.96 | 52.73 | 50.45 | 29.64 |
| DB PHYSICAL RHODIUM ETC (XRH0) | -0.16 | 16.83 | 39.25 | 39.25 | 52.68 | 27.15 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | 2.70 | 41.72 | 57.24 | 53.47 | 10.07 | 26.99 |
| YINHUA CONSUMPTION THEME FUND (150048) | 0.46 | 10.89 | 73.91 | 68.79 | 27.61 | 26.94 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | 1.13 | 8.61 | 59.32 | 61.07 | 30.17 | 25.25 |
| CHINA UNIVERSAL CONSUMER SECTOR FUND (CNUNCSF) | 1.58 | 12.75 | 56.19 | 56.68 | 28.39 | 24.85 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | 1.19 | 11.71 | 33.94 | 3.42 | 82.33 | 24.66 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | 4.71 | 16.27 | 47.80 | 49.60 | 26.65 | 24.31 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | 4.65 | 16.02 | 46.12 | 47.95 | 23.79 | 23.10 |
| MFC PROPERTY WEALTH FUND (MPROPTY) | 2.48 | 11.63 | 31.85 | 28.45 | 44.27 | 21.71 |
| JPMORGAN RUSSIAN SECURITIES PLC (JRS) | 3.65 | 12.73 | 39.15 | 33.85 | 32.31 | 20.64 |
| MONTANARO EUROPEAN SMALLER COS TRUST PLC (MTE) | 4.27 | 16.00 | 35.75 | 34.72 | 17.40 | 18.10 |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC (RQI) | 3.48 | 3.00 | 40.19 | 38.85 | 25.29 | 17.66 |
| Finex Russian Eurobonds ETF | 1.75 | 9.71 | 35.04 | 29.36 | 29.82 | 17.66 |
| ISHARES MSCI RUSSIA ADR/GDR UCITS ETF (CEBB) | 1.50 | 9.20 | 35.11 | 28.37 | 31.40 | 17.62 |
| BB ACOES SETOR FINANCEIRO FIC FI (BBACOEB) | 0.67 | 3.44 | 19.04 | 9.06 | 56.88 | 17.51 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -5.14 | -18.38 | -61.10 | -62.54 | -74.85 | -40.23 |
| AL-MADA INVESTMENT FUND (ALMADAI) | 1.15 | -48.30 | -45.64 | -48.31 | -43.96 | -34.86 |
| ALMADA FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO MULTIMERCADO CP (ALMADAI) | 1.15 | -48.30 | -45.64 | -48.31 | -43.96 | -34.86 |
| 49 NORTH RESOURCES INC (FNR) | -20.04 | -31.50 | 3.93 | -18.88 | -66.61 | -34.26 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -1.01 | -9.48 | -33.63 | -19.37 | -60.57 | -22.61 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | -2.43 | -6.78 | -17.28 | -22.42 | -54.41 | -21.51 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | -1.91 | 0.25 | -26.18 | -26.51 | -46.15 | -18.58 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -2.20 | -0.94 | -0.74 | -8.02 | -38.05 | -12.30 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -5.24 | -8.79 | -22.53 | -20.21 | -12.95 | -11.80 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -6.38 | -7.31 | -24.36 | -20.68 | -9.72 | -11.02 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -0.28 | 6.16 | 3.21 | -4.67 | -42.58 | -10.34 |
| MIRAE ASSET TIGER CONSUMER STAPLES ETF (139280) | -2.50 | 0.51 | -13.97 | -14.04 | -20.00 | -9.01 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | -3.68 | -5.21 | -19.83 | -16.95 | -8.43 | -8.57 |
| AMUNDI - AMUNDI INFLATION PROTECT DURATION (AMINFPD) | -0.90 | -2.20 | -9.14 | -8.13 | -17.11 | -7.09 |
| CHOU BOND FUND - A (CHOUBNDA) | -2.48 | -3.96 | -16.08 | -16.01 | -4.89 | -6.84 |
| BARING KOREA FEEDER FUND (BRGKORI) | -2.70 | 0.57 | -6.94 | -4.38 | -20.17 | -6.67 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.03 | -5.81 | -11.53 | -11.89 | -6.26 | -6.50 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | -3.65 | -3.59 | -13.49 | -11.24 | -6.06 | -6.14 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -0.60 | -5.41 | -10.04 | -11.33 | -7.05 | -6.10 |
| MIRAE ASSET TIGER CHINA CONSUMER ETF (150460) | -3.26 | -1.01 | -6.27 | -4.18 | -15.75 | -6.05 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| MO1 Comdty | ECX Emissions (ICE) | EUR/MT | 12.26 | 12.26 | 12.35 | 12.35 | 88.60 | 31.37 |
| XPDUSD Curncy | Palladium Spot | USD/t oz. | 12.45 | 12.45 | 24.16 | 24.16 | 58.95 | 27.00 |
| XB1 Comdty | RBOB Gasoline (Nymex) | USd/gal. | 14.29 | 14.29 | 59.92 | 59.92 | -6.24 | 20.57 |
| C A Comdty | Corn (CBOT) | USd/bu. | 8.28 | 8.28 | 18.53 | 18.53 | 26.39 | 15.37 |
| CL1 Comdty | WTI Crude Oil (Nymex) | USD/bbl. | 13.03 | 13.03 | 41.77 | 41.77 | -17.37 | 12.61 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| JO1 Comdty | Orange Juice (ICE) | USd/lb. | 0.89 | 0.89 | -19.85 | -19.85 | -36.09 | -13.54 |
| NG1 Comdty | Natural Gas (Nymex) | USD/MMBtu | 1.69 | 1.69 | -32.30 | -32.30 | -18.31 | -11.81 |
| CT1 Comdty | Cotton #2 (ICE) | USd/lb. | -3.71 | -3.71 | -12.74 | -12.74 | -24.23 | -11.10 |
| RS1 Comdty | Canola (ICE) | CAD/MT | -3.80 | -3.80 | -7.88 | -7.88 | -12.74 | -7.06 |
| LMZSDS03 Comdty | 3Mo Zinc (LME) | USD/MT | -1.94 | -1.94 | -1.86 | -1.86 | -21.40 | -6.79 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 52 |
| Top Picks | BRAZIL | 78 |
| Top Picks | BRITAIN | 110 |
| Top Picks | CANADA | 68 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 114 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 134 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 37 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 564 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | Debt/Equity 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 | 1 month return 2019 | 6 month return 2019 |
| CPN US zranks | Calpine Corp | Utilities | 32.37 | -21.01 | -34.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 10.4 | 1.0 | 0.7 | 1.2 | 376.9 | 33.8 | 0% | 0% | 0% | -0% | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | ||||
| SCTY US zranks | SolarCity Corp | Industrials | -4.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.9 | -8.8 | -403.7 | 0.5 | 0.4 | -5.6 | 40.3 | -67.6 | 10% | 0% | 0% | 0% | 1080% | -100% | 0% | 0.0 | 0.0 | 0.0 | ||||||
| HMSG LI zranks | HMS HYDRAULIC MACHINES & SYSTEMS GROUP PLC | Industrials | 7.06 | -10.00 | -10.00 | -21.56 | 43.38 | 195.94 | 125.93 | 5.3 | 3.7 | 0.2 | 0.5 | 13.3 | 26.4 | 0.0 | 13.4 | 1.8 | 0.7 | 2.6 | 120.5 | 12.2 | 0% | 30% | 380% | 10% | 10% | -20% | 30% | 0.0 | 7.1 | -10.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 13.02 | 5.31 | 6.26 | -9.52 | 26.41 | 2.43 | -19.76 | 14.5 | 9.1 | 1.6 | 1.4 | 3.8 | 34.9 | 3.9 | 9.2 | 1.4 | 1.6 | 2.7 | 66.2 | 31.6 | 0% | 0% | -0% | 0% | 0% | -0% | 60% | 1.7 | 13.0 | 5.3 |
| 119 HK zranks | Poly Property Group Co Ltd | Real Estate | 13.37 | 25.29 | 24.80 | -37.80 | 57.18 | 1.53 | -19.10 | 3.4 | 6.0 | 0.3 | 0.3 | 8.2 | 26.3 | 2.2 | 10.0 | 1.7 | 0.3 | 1.8 | 181.7 | 20.7 | 10% | 10% | 80% | 0% | 10% | 0% | 160% | 0.0 | 13.4 | 25.3 |
| 3008 TT zranks | Largan Precision Co Ltd | Information Technology | 12.79 | 37.32 | 28.00 | -21.06 | 17.13 | 72.60 | -7.39 | 20.0 | 12.3 | 9.9 | 4.4 | 2.0 | 69.1 | 19.6 | 24.1 | 4.1 | 3.6 | 0.0 | 0.3 | 67.1 | 20% | 20% | 0% | 20% | 20% | 0% | 40% | 1.3 | 12.8 | 37.3 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 2.67 | -0.54 | -7.87 | 5.62 | 75.82 | 55.18 | -6.95 | 11.2 | 5.7 | 0.8 | 1.8 | 1.2 | 18.7 | 6.1 | 16.1 | 0.8 | 0.2 | 3.8 | 224.8 | 20.3 | 10% | 20% | -20% | 10% | 10% | -0% | 0% | 0.4 | 2.7 | -0.5 |
| SE US zranks | Spectra Energy Corp | Energy | 21.13 | 221.46 | 204.51 | -15.08 | 0.0 | 0.0 | 6.5 | 8.9 | 0.0 | 15.0 | -52.1 | 290.7 | 1.4 | 2.2 | -31.6 | 14.3 | -13.6 | 40% | 0% | 0% | 0% | 100% | 10% | 0% | 0.0 | 21.1 | 221.5 | |||
| MRKS RM zranks | IDGC of Siberia PJSC | Utilities | 0.76 | 208.21 | 211.64 | -23.30 | 45.50 | 105.64 | -58.65 | 19.3 | 6.1 | 0.5 | 1.5 | 0.4 | 0.0 | 2.7 | 10.0 | 0.5 | 0.7 | 1.3 | 137.5 | 17.1 | 0% | -0% | 0% | -0% | 0% | -10% | 0% | 0.0 | 0.8 | 208.2 |
| SNC CN zranks | SNC-Lavalin Group Inc | Industrials | 12.45 | -40.99 | -40.17 | -24.36 | 8.18 | 47.39 | -20.14 | 15.2 | 7.4 | 0.5 | 0.0 | 1.5 | 8.3 | 3.0 | 7.6 | 0.8 | 0.5 | -6.5 | 22.6 | 11.8 | 0% | -40% | -60% | -20% | 0% | 0% | 0% | 0.6 | 12.5 | -41.0 |
| AIR FP zranks | Airbus SE | Industrials | 9.26 | 53.46 | 47.73 | -2.04 | 53.48 | 0.74 | 37.26 | 20.6 | 9.5 | 1.4 | 7.4 | 1.7 | 16.3 | 4.4 | 40.4 | 1.0 | 0.4 | 10.7 | 152.8 | 13.1 | 10% | 20% | 20% | 20% | 30% | 10% | 20% | 1.3 | 9.3 | 53.5 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | -3.73 | 24.51 | 24.51 | 9.69 | 70.25 | -1.20 | -23.20 | 10.1 | 4.7 | 2.6 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 3.4 | 2.9 | 0.0 | 0.0 | 46.1 | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0.0 | -3.7 | 24.5 |
| BA US zranks | Boeing Co/The | Industrials | 3.70 | 15.17 | 11.02 | 11.53 | 94.77 | 11.32 | 14.05 | 23.4 | 15.2 | 2.0 | 281.2 | 2.3 | 20.7 | 8.9 | 934.4 | 1.1 | 0.2 | 21.1 | 155.8 | 13.6 | 20% | 40% | 10% | 40% | -70% | 0% | 30% | 1.9 | 3.7 | 15.2 |
| TSG LN zranks | Trans-Siberian Gold PLC | Materials | 37.64 | 134.61 | 123.02 | -17.90 | 27.42 | 144.87 | 33.05 | 7.8 | 3.9 | 1.8 | 0.0 | 607.3 | 38.0 | 0.0 | 0.0 | 1.9 | 0.7 | 19.7 | 25.0 | 49.0 | 10% | -0% | 31570% | 10% | 0% | -0% | 0% | 0.0 | 37.6 | 134.6 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 9.71 | 18.62 | 15.16 | -27.76 | 56.76 | 2.41 | -31.49 | 4.2 | 8.1 | 166.0 | 0.5 | 4.9 | 84.9 | 13.8 | 13.1 | 6.8 | 7.4 | -42.0 | 1.1 | 1,957.3 | 20% | 10% | 20% | 10% | 10% | 60% | 40% | 0.0 | 9.7 | 18.6 |
| BA US zranks | Boeing Co/The | Industrials | 3.70 | 15.17 | 11.02 | 11.53 | 94.77 | 11.32 | 14.05 | 23.4 | 15.2 | 2.0 | 281.2 | 2.3 | 20.7 | 8.9 | 934.4 | 1.1 | 0.2 | 21.1 | 155.8 | 13.6 | 20% | 40% | 10% | 40% | -70% | 0% | 30% | 1.9 | 3.7 | 15.2 |
| CTOP US zranks | Ceetop inc | Information Technology | 3900.00 | 3900.00 | -50.00 | -45.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | 0.0 | 3,900.0 | |||
| MRKZ RM zranks | IDGC of the North-West PJSC | Utilities | 19.83 | 37.93 | 38.50 | -11.67 | 3.51 | 164.65 | -17.94 | 3.3 | 2.9 | 0.1 | 0.3 | 0.0 | 0.0 | 4.4 | 1,115.0 | 0.5 | 0.4 | 2.3 | 73.7 | 14.6 | 30% | -30% | 0% | 10% | 0% | -40% | 0% | 0.0 | 19.8 | 37.9 |
| SWMA SS zranks | Swedish Match AB | Consumer Staples | -1.57 | 15.91 | 16.92 | 2.94 | 30.86 | -0.31 | 15.95 | 17.8 | 14.0 | 4.9 | 0.0 | 3.0 | 62.2 | 30.7 | -70.2 | 1.5 | 1.2 | 14.1 | 3,280.2 | 40.3 | 10% | 10% | 10% | 10% | 0% | -30% | 20% | 2.0 | -1.6 | 15.9 |
| BA US zranks | Boeing Co/The | Industrials | 3.70 | 15.17 | 11.02 | 11.53 | 94.77 | 11.32 | 14.05 | 23.4 | 15.2 | 2.0 | 281.2 | 2.3 | 20.7 | 8.9 | 934.4 | 1.1 | 0.2 | 21.1 | 155.8 | 13.6 | 20% | 40% | 10% | 40% | -70% | 0% | 30% | 1.9 | 3.7 | 15.2 |
Portfolio Longs Average Return 1m 8.3%, 6m 233.8%, YTD 230.8%, 2017 -10.5%, 2016 41.6%, 2015 38.0%, 2014 0.5%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | Debt/Equity 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 | 1 month return 2019 | 6 month return 2019 |
| MMC MK zranks | MMC Corp Bhd | Industrials | 9.59 | 40.15 | 42.30 | -59.04 | -1.19 | 16.18 | -32.36 | 19.0 | 7,570,090.0 | 0.7 | 0.4 | 3.0 | 36.0 | 0.9 | 2.2 | 0.9 | 0.6 | 1.3 | 87.5 | 0.0 | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0.0 | 9.6 | 40.2 |
| GEO LN zranks | Georgian Mining Corp | Materials | -40.68 | -82.03 | -82.17 | -68.28 | 152.14 | -24.59 | -72.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -40.7 | -82.0 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 9.71 | 18.62 | 15.16 | -27.76 | 56.76 | 2.41 | -31.49 | 4.2 | 8.1 | 166.0 | 0.5 | 4.9 | 84.9 | 13.8 | 13.1 | 6.8 | 7.4 | -42.0 | 1.1 | 1,957.3 | 20% | 10% | 20% | 10% | 10% | 60% | 40% | 0.0 | 9.7 | 18.6 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 20.67 | -25.63 | -32.89 | 6.89 | 45.70 | -10.97 | 7.91 | 0.0 | 23.8 | 1.6 | 6.3 | 0.0 | 18.4 | -0.6 | -6.9 | 0.8 | 0.5 | -0.5 | 234.2 | 8.7 | 20% | 0% | 0% | 70% | 20% | 30% | 0% | 0.0 | 20.7 | -25.6 |
| GEO LN zranks | Georgian Mining Corp | Materials | -40.68 | -82.03 | -82.17 | -68.28 | 152.14 | -24.59 | -72.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -40.7 | -82.0 |
| WYNN US zranks | Wynn Resorts Ltd | Consumer Discretionary | 22.58 | 29.21 | 35.01 | -40.16 | 98.06 | 27.91 | -52.24 | 21.3 | 11.7 | 2.1 | 7.1 | 2.8 | 32.9 | 5.5 | 32.5 | 1.4 | 1.6 | 1.7 | 42,246.6 | 26.9 | 10% | 30% | 30% | 20% | 20% | -70% | 140% | 0.9 | 22.6 | 29.2 |
| PLL US zranks | Pall Corp | Industrials | -0.93 | 94.05 | 91.52 | -60.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -0.9 | 94.1 | |||
| PLL US zranks | Pall Corp | Industrials | -0.93 | 94.05 | 91.52 | -60.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 | -0.9 | 94.1 | |||
| CIE US zranks | Cobalt International Energy Inc | Energy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 1.8 | -3.0 | 91.2 | 0.0 | 20% | 0% | 0% | 0% | 30% | 290% | 0% | 0.0 | 0.0 | 0.0 | |||||||
| PFC LN zranks | Petrofac Ltd | Energy | 3.18 | -7.56 | -7.53 | -7.82 | -31.59 | -3.54 | 12.05 | 6.1 | 3.7 | 0.3 | 2.0 | 7.3 | 10.9 | 4.9 | 32.8 | 1.1 | 0.4 | 2.2 | 145.3 | 9.9 | -0% | -0% | 0% | -0% | 10% | -0% | 40% | 0.0 | 3.2 | -7.6 |
