South Africa Materials Companies Deliver Stellar Performance on the back on strength in Palladium
European Materials Companies In the Lead - doesn't really mean positive news for European economic growth
Abstract Materials sector market share by countries
Major Commodities for Underlying Materials
Silver, Gold Producers generate very healthy margins – aluminium trails
More Specifically Steel, Copper, Gold and Silver margins support the sector in general, aluminium and chemicals lag
Market Share By Companies In the Abstract Materials Sector
Platinum Production
Key Platinum Producers
Key Palladium Producers
Aluminium Production tt (2017)
Aluminium
Global Steel Production – With Recession Periods Highlighted
Steel Production By Countries mn t (2018)
Steel Producers Cash Costs (from EBITDA margin)
Iron Ore Production by Countries
Estimated Gold Production By Countries t
Gold Companies Costs
Copper Cost Curve (EBITDA Margin 2019E %)
Largest Dividends in Materials Sector
Cheapest Materials Companies On Fy1 PE x
Value and Growth in Materials Sector By Countries
Performance is between 2019-02-01 and 2019-01-01
Top Longs Based On Momentum in each Sector and Period Change
| sector | Pick |
| Information Technology | CIELO SA Brazil 33.33% |
| Consumer Discretionary | B2W COMPANHIA DIGITAL Brazil 38.97% |
| Health Care | OLYMPUS CORP Japan 45.95% |
| Financials | INTERNATIONAL FINANCE INVESTMENT & Bangladesh 50.00% |
| Energy | COSAN INDUSTRIA E COMERCIO SA Brazil 37.12% |
| Consumer Staples | JBS SA Brazil 36.18% |
| Industrials | TURKIYE SISE VE CAM FABRIKALARI A Turkey 36.46% |
| Materials | ANGLO AMERICAN PLATINUM LTD South Africa 49.83% |
| Utilities | COMPANHIA DE SANEAMENTO BASICO DE Brazil 63.37% |
| Real Estate | FIBRA UNO ADMINISTRACION REIT SA Mexico 36.63% |
Top Shorts Based On Momentum in each Sector and Period Change
| sector | Pick |
| Information Technology | INGENICO GROUP SA France -24.32% |
| Consumer Discretionary | TATUNG Taiwan -32.82% |
| Health Care | KANGMEI PHARMACEUTICAL LTD A China -42.38% |
| Financials | BANCA TRANSILVAN SA Romania -34.48% |
| Energy | SNGN ROMGAZ SA Romania -22.60% |
| Consumer Staples | CONAGRA BRANDS INC United States -33.09% |
| Industrials | FULLSHARE HOLDINGS LTD China -39.47% |
| Materials | MMG LTD China -28.00% |
| Utilities | ELECTRICA SA Romania -16.91% |
| Real Estate | JIAYUAN INTERNATIONAL GROUP LTD China -73.18% |
Recent Industry/Sectors Ideas
Recent ML Rural Highlights. Small Towns and Villages
Latest ML Comics