Download a Slide Explaining Fixed Income Weekly
Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| Bond | Country | Yield | Yield Change % pts |
| 1MDB GLOBAL INVESTMENTS LTD RegS 23 | Malaysia | 8.37 | 2.66 |
| ARGENTINA REPUBLIC OF GOVERNMENT 21 | Argentina | 7.10 | 1.66 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 22 | Argentina | 7.14 | 1.46 |
| ARGENTINA REPUBLIC OF GOVERNMENT 23 | Argentina | 7.05 | 1.15 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 10.62 | 1.13 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 26 | Argentina | 7.84 | 0.89 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23 | Ecuador | 10.54 | 0.87 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 10.43 | 0.84 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 27 | Argentina | 7.92 | 0.74 |
| ARGENTINA (REPUBLIC OF) 33 | Argentina | 8.42 | 0.67 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 27 | Ecuador | 10.66 | 0.62 |
| ARGENTINA REPUBLIC OF GOVERNMENT 28 | Argentina | 7.91 | 0.62 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 10.73 | 0.60 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 36 | Argentina | 8.34 | 0.57 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 28 | Ecuador | 10.41 | 0.55 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 27 | Ecuador | 10.76 | 0.54 |
| TURKEY (REPUBLIC OF) 30 | Turkey | 6.97 | 0.51 |
| TURKEY (REPUBLIC OF) 22 | Turkey | 5.69 | 0.50 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 28 | Argentina | 7.85 | 0.50 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 23 | Lebanon | 8.42 | 0.49 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| IRAQ (REPUBLIC OF) RegS 23 | Iraq | 6.81 | -0.44 |
| OMAN SULTANATE OF (GOVERNMENT) MTN RegS 23 | Oman | 5.07 | -0.39 |
| BANQUE CENTRALE DE TUNISIE RegS 25 | Tunisia | 7.20 | -0.37 |
| GABONESE REPUBLIC RegS 24 | Gabon | 7.12 | -0.34 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 7.15 | -0.33 |
| OMAN SULTANATE OF (GOVERNMENT) RegS 28 | Oman | 6.04 | -0.33 |
| DOMINICAN REPUBLIC RegS 24 | Dominican Republic | 4.95 | -0.31 |
| OMAN SULTANATE OF (GOVERNMENT) RegS 27 | Oman | 5.89 | -0.30 |
| DOMINICAN REPUBLIC (GOVERNMENT) RegS 27 | Dominican Republic | 5.49 | -0.29 |
| DOMINICAN REPUBLIC (GOVERNMENT) RegS 26 | Dominican Republic | 5.51 | -0.27 |
| DOMINICAN REPUBLIC (GOVERNMENT) RegS 25 | Dominican Republic | 5.32 | -0.27 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 6.59 | -0.27 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 47 | Nigeria | 7.65 | -0.26 |
| UKRAINE (GOVERNMENT OF) RegS 23 | Ukraine | 7.58 | -0.26 |
| KENYA (REPUBLIC OF) RegS 48 | Kenya | 7.99 | -0.26 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 26 | Jordan | 6.54 | -0.26 |
| KENYA (REPUBLIC OF) RegS 28 | Kenya | 6.98 | -0.25 |
| PETROLEOS MEXICANOS 46 | Mexico | 6.76 | -0.25 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.91 | -0.24 |
| UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 8.09 | -0.24 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| YPF SA RegS 24 | Argentina | 7.94 | 1.28 |
| YPF SA RegS 21 | Argentina | 7.07 | 1.24 |
| YPF SA RegS 25 | Argentina | 8.03 | 0.98 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 15.46 | 0.96 |
| RIO ENERGY SA/UGEN SA/UENSA SA RegS 25 | Argentina | 8.33 | 0.79 |
| CABLEVISION SA RegS 21 | Argentina | 6.04 | 0.77 |
| DIGICEL GROUP LTD RegS 22 | Jamaica | 15.18 | 0.77 |
| YAPI VE KREDI BANKASI AS RegS 22 | Turkey | 7.57 | 0.72 |
| TURKIYE IS BANKASI AS MTN RegS 22 | Turkey | 6.93 | 0.67 |
| PAMPA ENERGIA SA RegS 27 | Argentina | 8.17 | 0.67 |
| CBOM FINANCE PLC - TIER 2 RegS 27 | Russian Federation | 11.08 | 0.65 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 8.11 | 0.63 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 6.62 | 0.59 |
| AKBANK TAS MTN RegS 25 | Turkey | 6.91 | 0.59 |
| PAMPA ENERGIA SA RegS 23 | Argentina | 7.43 | 0.58 |
| JSW STEEL LTD RegS 22 | India | 6.08 | 0.58 |
| GREENLAND GLOBAL INVESTMENT LTD RegS 24 | China | 7.57 | 0.58 |
| YAPI VE KREDI BANKASI AS MTN RegS 24 | Turkey | 7.51 | 0.57 |
| KAISA GROUP HOLDINGS LTD RegS 22 | China | 13.29 | 0.56 |
| COUNTRY GARDEN HOLDINGS CO LTD RegS 22 | China | 5.66 | 0.55 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| CSN RESOURCES SA RegS 20 | Brazil | 7.37 | -0.80 |
| TEVA PHARMACEUTICAL FINANCE NETHER 23 | Israel | 5.89 | -0.56 |
| TEVA PHARMACEUTICAL FINANCE COMPAN 22 | Israel | 5.64 | -0.45 |
| TEVA PHARMACEUTICAL FINANCE NETHER 21 | Israel | 5.22 | -0.38 |
| FIRST QUANTUM MINERALS LTD RegS 21 | Zambia | 6.69 | -0.36 |
| MARFRIG HOLDINGS (EUROPE) BV RegS 23 | Brazil | 7.58 | -0.27 |
| PETROBRAS GLOBAL FINANCE BV 40 | Brazil | 7.12 | -0.24 |
| TVB FINANCE LTD RegS 21 | Hong Kong | 4.07 | -0.23 |
| PETROBRAS GLOBAL FINANCE BV 27 | Brazil | 6.26 | -0.20 |
| PETROBRAS GLOBAL FINANCE BV 43 | Brazil | 6.92 | -0.20 |
| PETROBRAS GLOBAL FINANCE BV 41 | Brazil | 7.19 | -0.19 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 22 | Brazil | 5.06 | -0.18 |
| VTB CAPITAL SA MTN RegS 20 | Russian Federation | 4.67 | -0.18 |
| CENTRAIS ELETRICAS BRASILEIRAS SA RegS 21 | Brazil | 5.35 | -0.17 |
| BRASKEM NETHERLANDS BV RegS 28 | Brazil | 5.21 | -0.17 |
| ECOPETROL SA 25 | Colombia | 4.74 | -0.16 |
| PETROBRAS GLOBAL FINANCE BV 15 | Brazil | 7.34 | -0.16 |
| ALTICE FINANCING SA RegS 26 | Israel | 7.65 | -0.15 |
| ALTICE FINANCING SA RegS 23 | Israel | 6.44 | -0.15 |
| TEVA PHARMACEUTICAL FINANCE BV 21 | Israel | 5.69 | -0.15 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Ecuador | 10.59 | 0.74 |
| Argentina | 7.93 | 0.71 |
| Malaysia | 4.71 | 0.50 |
| Turkey | 6.32 | 0.35 |
| Lebanon | 8.70 | 0.32 |
| Sri Lanka | 6.39 | 0.30 |
| Trinidad and Tobago | 4.87 | 0.30 |
| Croatia (Hrvatska) | 4.17 | 0.17 |
| Serbia | 4.24 | 0.17 |
| Pakistan | 7.19 | 0.17 |
| India | 4.68 | 0.16 |
| Vietnam | 4.65 | 0.14 |
| Ghana | 6.63 | 0.14 |
| Jamaica | 6.29 | 0.08 |
| Indonesia | 4.70 | 0.08 |
| Philippines | 4.04 | 0.07 |
| Lithuania | 3.54 | 0.06 |
| China | 4.06 | 0.05 |
| Romania | 4.38 | 0.04 |
| Mongolia | 6.24 | 0.04 |
| Zambia | 9.18 | 0.04 |
| Slovak Republic | 3.24 | 0.03 |
| United States | 1.79 | 0.03 |
| Poland | 3.53 | 0.02 |
| Ethiopia | 6.81 | 0.02 |
| Egypt | 6.82 | 0.02 |
| Brazil | 5.18 | 0.01 |
| Russian Federation | 4.97 | 0.01 |
| El Salvador | 7.36 | 0.00 |
| South Africa | 5.65 | -0.01 |
| Hungary | 4.06 | -0.01 |
| Kazakhstan | 5.20 | -0.02 |
| Chile | 4.24 | -0.04 |
| Panama | 4.33 | -0.05 |
| Senegal | 7.20 | -0.06 |
| Morocco | 4.19 | -0.06 |
| Costa Rica | 6.53 | -0.07 |
| Mexico | 5.25 | -0.08 |
| Peru | 4.61 | -0.08 |
| Colombia | 4.46 | -0.08 |
| Azerbaijan | 5.20 | -0.08 |
| Cote D'Ivoire (Ivory Coast) | 6.68 | -0.10 |
| Angola | 7.47 | -0.13 |
| Uruguay | 4.65 | -0.14 |
| Nigeria | 7.23 | -0.16 |
| Kenya | 7.15 | -0.17 |
| Ukraine | 7.62 | -0.17 |
| Paraguay | 5.62 | -0.18 |
| Bolivia | 5.62 | -0.19 |
| Oman | 5.87 | -0.20 |
| Jordan | 6.98 | -0.21 |
| Dominican Republic | 5.69 | -0.23 |
| Gabon | 7.12 | -0.34 |
| Tunisia | 7.20 | -0.37 |
| Iraq | 6.98 | -0.39 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Argentina | 7.81 | 0.67 |
| Jamaica | 12.42 | 0.58 |
| Turkey | 7.02 | 0.46 |
| Ghana | 6.18 | 0.33 |
| Nigeria | 6.95 | 0.28 |
| South Africa | 5.81 | 0.27 |
| Panama | 5.62 | 0.20 |
| Indonesia | 6.32 | 0.19 |
| Supranational | 4.60 | 0.16 |
| India | 5.13 | 0.14 |
| Chile | 5.21 | 0.14 |
| Kazakhstan | 6.16 | 0.12 |
| Saudi Arabia | 4.97 | 0.10 |
| Malaysia | 4.49 | 0.10 |
| Oman | 4.75 | 0.10 |
| Russian Federation | 6.00 | 0.09 |
| Kuwait | 4.62 | 0.09 |
| China | 5.18 | 0.09 |
| Peru | 5.20 | 0.09 |
| Mexico | 5.14 | 0.08 |
| United Arab Emirates | 4.80 | 0.07 |
| Hong Kong | 4.82 | 0.07 |
| Macau | 6.35 | 0.06 |
| Qatar | 4.54 | 0.05 |
| Taiwan | 4.32 | 0.05 |
| Singapore | 5.15 | 0.05 |
| Ukraine | 8.40 | 0.04 |
| Colombia | 5.44 | 0.03 |
| United States | 1.79 | 0.03 |
| Poland | 3.88 | 0.03 |
| Korea (South) | 4.17 | 0.02 |
| Brazil | 6.77 | 0.02 |
| Thailand | 4.25 | 0.01 |
| Philippines | 4.37 | 0.00 |
| Morocco | 5.56 | -0.05 |
| Guatemala | 6.24 | -0.11 |
| Israel | 5.90 | -0.15 |
| Zambia | 7.16 | -0.16 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1626530320 | Ecuador | Jun 02, 2027 | 9.63 | 10.76 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 10.73 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1707041262 | Ecuador | Oct 23, 2027 | 8.88 | 10.66 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 10.62 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1626768730 | Ecuador | Jun 02, 2023 | 8.75 | 10.54 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 10.43 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1755429732 | Ecuador | Jan 23, 2028 | 7.88 | 10.41 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 9.48 |
| LEBANON (REPUBLIC OF) MTN RegS | XS1586230481 | Lebanon | Mar 23, 2032 | 7.00 | 8.97 |
| LEBANON (REPUBLIC OF) RegS | XS1586230051 | Lebanon | Mar 23, 2027 | 6.85 | 8.92 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS | XS1196419854 | Lebanon | Feb 26, 2030 | 6.65 | 8.92 |
| ANGOLA (REPUBLIC OF) 144A | US035198AC46 | Angola | May 08, 2048 | 9.38 | 8.90 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 8.88 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0859366899 | Lebanon | Nov 29, 2027 | 6.75 | 8.88 |
| LEBANON (REPUBLIC OF) MTN RegS | XS0707820659 | Lebanon | Nov 27, 2026 | 6.60 | 8.87 |
| ARGENTINA REPUBLIC OF GOVERNMENT | US040114GY03 | Argentina | Apr 22, 2046 | 7.63 | 8.55 |
| GHANA (REPUBLIC OF) 144A | US374422AH67 | Ghana | Jun 16, 2049 | 8.63 | 8.55 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0859367194 | Lebanon | Jan 27, 2023 | 6.00 | 8.42 |
| ARGENTINA (REPUBLIC OF) | XS0501194756 | Argentina | Dec 31, 2033 | 8.28 | 8.42 |
| 1MDB GLOBAL INVESTMENTS LTD RegS | XS0906085179 | Malaysia | Mar 09, 2023 | 4.40 | 8.37 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0559237796 | Lebanon | Oct 04, 2022 | 6.10 | 8.35 |
| UKRAINE REPUBLIC OF (GOVERNMENT) RegS | XS1577952952 | Ukraine | Sep 25, 2032 | 7.38 | 8.34 |
| ARGENTINA REPUBLIC OF GOVERNMENT | US040114HR43 | Argentina | Jan 11, 2048 | 6.88 | 8.34 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN | US040114HG87 | Argentina | Jul 06, 2036 | 7.13 | 8.34 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS | USP04808AN44 | Argentina | Jun 28, 2117 | 7.13 | 8.33 |
| LEBANON (REPUBLIC OF) MTN RegS | XS0250882478 | Lebanon | Apr 12, 2021 | 8.25 | 8.25 |
| ARGENTINA REPUBLIC OF GOVERNMENT | US040114GK09 | Argentina | Dec 31, 2038 | 2.50 | 8.23 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 01, 2027 | 7.75 | 8.09 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 01, 2026 | 7.75 | 8.04 |
| ARGENTINA REPUBLIC OF | US040114GL81 | Argentina | Dec 31, 2033 | 8.28 | 7.99 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 30.72 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 15.46 |
| DIGICEL GROUP LTD RegS | USG27631AF05 | Jamaica | Apr 01, 2022 | 7.13 | 15.18 |
| KAISA GROUP HOLDINGS LTD RegS | XS1627597955 | China | Jun 30, 2022 | 8.50 | 13.29 |
| CBOM FINANCE PLC - TIER 2 RegS | XS1589106910 | Russian Federation | Oct 05, 2027 | 7.50 | 11.08 |
| DIGICEL LTD RegS | USG27649AG04 | Jamaica | Mar 01, 2023 | 6.75 | 9.95 |
| CHINA EVERGRANDE GROUP RegS | XS1627599654 | China | Jun 28, 2025 | 8.75 | 9.71 |
| DTEK FINANCE PLC RegS | XS1543030222 | Ukraine | Dec 31, 2024 | 10.75 | 9.61 |
| ALFA BOND ISSUANCE PLC (AT1-P) RegS | XS1513741311 | Russian Federation | Dec 31, 2049 | 8.00 | 9.39 |
| BANCO DO BRASIL SA RegS | USP3772WAC66 | Brazil | Dec 31, 2049 | 9.25 | 9.37 |
| COLOMBIA TELECOMUNICACIONES SA ESP RegS | USP28768AB86 | Colombia | Dec 31, 2049 | 8.50 | 9.29 |
| HUARONG FINANCE 2017 CO LTD RegS | XS1555076162 | China | Dec 31, 2049 | 4.50 | 9.17 |
| CHINA EVERGRANDE GROUP RegS | XS1627599498 | China | Jun 28, 2023 | 7.50 | 9.14 |
| YAPI VE KREDI BANKASI AS MTN RegS | XS1376681067 | Turkey | Mar 09, 2026 | 8.50 | 9.07 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 9.07 |
| STONEWAY CAPITAL CORP RegS | USC86155AA35 | Argentina | Mar 01, 2027 | 10.00 | 8.99 |
| CSN ISLANDS XII CORP RegS | USG2585XAA75 | Brazil | Dec 31, 2049 | 7.00 | 8.90 |
| IHS NETHERLANDS HOLDCO BV RegS | XS1505674751 | Nigeria | Oct 27, 2021 | 9.50 | 8.69 |
| GPB EUROBOND FINANCE PLC RegS | XS0975320879 | Russian Federation | Dec 28, 2023 | 7.50 | 8.68 |
| OLAM INTERNATIONAL LTD MTN RegS | XS1452359521 | Singapore | Dec 31, 2049 | 5.35 | 8.44 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 03, 2025 | 6.88 | 8.33 |
| RIO ENERGY SA/UGEN SA/UENSA SA RegS | USP8S12UAA35 | Argentina | Feb 01, 2025 | 6.88 | 8.33 |
| TURKIYE IS BANKASI AS RegS | XS1623796072 | Turkey | Jun 29, 2028 | 7.00 | 8.30 |
| YPF SA RegS | USP989MJBN03 | Argentina | Dec 15, 2047 | 7.00 | 8.30 |
| SHELF DRILLING HOLDINGS LTD RegS | USG23618AC87 | United Arab Emirates | Feb 15, 2025 | 8.25 | 8.20 |
| PAMPA ENERGIA SA RegS | USP7464EAA49 | Argentina | Jan 24, 2027 | 7.50 | 8.17 |
| TURKIYE HALK BANKASI AS RegS | XS1188073081 | Turkey | Feb 11, 2021 | 4.75 | 8.11 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS | USG07402DP58 | Brazil | Dec 31, 2049 | 6.25 | 8.11 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 8.03 |
| STUDIO CITY FINANCE LTD RegS | USG85381AA26 | Macau | Dec 01, 2020 | 8.50 | 7.95 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE3202H4 | Argentina | Oct 03, 2021 | 18.20 | 21.70 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502J2 | Argentina | Oct 17, 2023 | 16.00 | 18.79 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502K0 | Argentina | Oct 17, 2026 | 15.50 | 17.64 |
| TURKEY (REPUBLIC OF) | TRT170221T12 | Turkey | Feb 17, 2021 | 10.70 | 15.42 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 15.41 |
| TURKEY (REPUBLIC OF) | TRT220921T18 | Turkey | Sep 22, 2021 | 9.20 | 15.39 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 15.32 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 15.22 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 14.92 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 14.21 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 13.79 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 13.74 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 13.73 |
| TURKEY (REPUBLIC OF) | TRT240227T17 | Turkey | Feb 24, 2027 | 11.00 | 13.72 |
| TURKEY (REPUBLIC OF) | TRT110827T16 | Turkey | Aug 11, 2027 | 10.50 | 13.50 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCNTF1Q6 | Brazil | Jan 01, 2029 | 10.00 | 10.11 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 01, 2027 | 10.00 | 10.03 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 01, 2025 | 10.00 | 9.78 |
| URUGUAY (ORIENTAL REPUBLIC OF) RegS | USP80557BV53 | Uruguay | Mar 15, 2028 | 8.50 | 9.50 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 01, 2023 | 10.00 | 9.37 |
| URUGUAY (ORIENTAL REPUBLIC OF) RegS | USP96006AE41 | Uruguay | Jun 20, 2022 | 9.88 | 9.27 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106972 | South Africa | Jan 31, 2044 | 8.75 | 9.27 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.24 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.21 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7K8 | Brazil | Jan 01, 2022 | 0.00 | 9.15 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.15 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.07 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000125972 | South Africa | Feb 28, 2035 | 8.88 | 9.05 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7I2 | Brazil | Jul 01, 2021 | 0.00 | 8.85 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077470 | South Africa | Feb 28, 2031 | 7.00 | 8.82 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 8.45 | -17.00 | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | BB- | Ba3 | BB- | BB- | ||||
| Argentina | Argentina | Overweight | 6.59 | 5.00 | 6.78 | 23.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | -5.330 | SD | Caa1 | RD | D | |
| Azerbaijan | Azerbaijan | Overweight | 4.93 | -37.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | BBB- | Baa3 | BBB- | |||||
| Brazil | Brazil | Underweight | 4.88 | -22.00 | 5.81 | -119.00 | -0.009 | 1556.435 | 15138.980 | 17.644 | 6.041 | 207.661 | -1.518 | 32.623 | 47.579 | -6.971 | BB+ | Baa3 | BBB | A- |
| Chile | Chile | Overweight | 2.77 | -12.00 | 4.11 | 0.00 | 2.100 | 243.924 | 24382.243 | 19.490 | 3.000 | 18.387 | -2.697 | 24.541 | 1.696 | -1.767 | AA- | Aa3 | A+ | AA |
| China | China | Overweight | 2.93 | -6.00 | 3.63 | -9.00 | 6.200 | 12263.429 | 16171.986 | 42.907 | 2.000 | 1388.322 | 2.060 | 28.356 | -2.593 | AA- | Aa3 | A+ | AA+ | |
| Colombia | Colombia | Overweight | 4.00 | -1.00 | 4.69 | -6.00 | 2.969 | 278.594 | 14627.237 | 18.537 | 3.325 | 49.303 | -4.323 | 25.482 | 41.241 | -1.540 | BBB | Baa2 | BBB | BBB+ |
| Costa Rica | Costa Rica | Underweight | 6.05 | -3.00 | 4.250 | 60.803 | 16784.858 | 15.030 | 3.000 | 4.964 | -4.303 | 15.521 | BB | Baa3 | BB+ | |||||
| C?te dIvoire | Cote D'Ivoire (Ivory Coast) | Overweight | 6.10 | -29.00 | ||||||||||||||||
| Croatia | Croatia (Hrvatska) | Overweight | 3.10 | -25.00 | 2.100 | 51.945 | 23171.337 | 21.368 | 1.500 | 4.187 | 2.077 | 44.447 | -2.405 | BB+ | Baa3 | BBB | BBB- | |||
| Dominican Republic | Dominican Republic | Underweight | 4.98 | -26.00 | 4.500 | 75.372 | 16535.651 | 19.649 | 4.000 | 10.208 | -2.176 | 14.458 | 35.853 | -3.021 | B+ | B1 | B | |||
| Ecuador | Ecuador | Overweight | 8.81 | -38.00 | -4.288 | 91.156 | 10227.317 | 12.306 | 0.000 | 16.777 | -0.198 | 30.877 | 3.928 | B+ | Caa1 | B | B- | |||
| Egypt | Egypt | Underweight | 5.95 | -27.00 | 4.256 | n/a | 12551.879 | 11.510 | 10.401 | 92.007 | -5.308 | 22.532 | 81.331 | -9.842 | CCC+ | Caa1 | B- | B- | ||
| El Salvador | El Salvador | Underweight | 8.56 | 23.00 | 2.600 | 28.536 | 8866.446 | 10.284 | 2.000 | 6.429 | -4.123 | 18.477 | BB- | Ba2 | BB- | |||||
| Gabon | Gabon | Overweight | 6.92 | 3.00 | 4.501 | 15.605 | 20008.436 | 29.852 | 2.500 | 1.908 | -5.823 | 20.189 | BB- | BB- | ||||||
| Ghana | Ghana | Underweight | 7.37 | -27.00 | 8.09 | -35.00 | 7.695 | 40.926 | 4674.620 | 18.921 | 7.055 | 28.278 | -5.435 | 20.266 | 70.470 | B | B+ | B | ||
| Hungary | Hungary | Overweight | 3.10 | -12.00 | 2.450 | 120.116 | 28254.757 | 28.327 | 2.600 | 9.814 | 5.169 | 44.855 | 70.852 | BB | Ba1 | BB+ | BBB- | |||
| Indonesia | Indonesia | Overweight | 3.88 | -12.00 | 5.71 | -20.00 | 5.300 | 1024.001 | 12258.793 | 32.543 | 4.400 | 262.185 | -2.846 | 14.344 | -2.782 | BB+ | Baa3 | BBB- | BBB- | |
| Iraq | Iraq | Overweight | 7.44 | -65.00 | 3.277 | 164.418 | 16661.618 | 10.786 | 2.000 | 36.996 | -10.956 | 38.743 | ||||||||
| Kazakhstan | Kazakhstan | Overweight | 4.56 | -16.00 | 5.14 | -32.00 | 1.050 | 135.133 | 24402.736 | 24.991 | 9.000 | 18.216 | -1.485 | 18.509 | -20.325 | -3.407 | BBB+ | Baa2 | BBB | BBB- |
| Kenya | Kenya | Underweight | 6.49 | 0.00 | 6.130 | 69.074 | 3493.695 | 15.245 | 5.500 | 46.756 | -6.940 | 20.753 | 52.959 | B+ | B+ | B | ||||
