Top 20 Long Index Ideas YTD From Best to Worst
| objective | YTD |
| THAILAND | 11.27 |
| TECHNOLOGY | 9.35 |
| BRAZIL | 9.19 |
| RUSSIA | 7.90 |
| FINLAND | 7.39 |
| MIDDLE EAST REGION | 7.07 |
| TAIWAN | 6.96 |
| ITALY | 6.74 |
| GREATER CHINA | 6.69 |
| CHINA | 6.67 |
| EQUITY HEDGE DIVERSIFIED | 6.48 |
| MULTI STRATEGY (FOHF) | 6.39 |
| TECHNOLOGY SECTOR | 5.73 |
| SINGAPORE | 4.79 |
| GCC | 4.77 |
| BRIC | 4.71 |
| SPECIALTY | 4.60 |
| EQUITY HEDGE (FOHF) | 4.45 |
| AGRICULTURE | 4.44 |
| AFRICAN REGION | 4.40 |
Top 20 Short Index Ideas YTD From Best to Worst
| objective | YTD |
| PHILIPPINES | -7.38 |
| PRECIOUS METAL SECTOR | -6.73 |
| UTILITIES | -5.54 |
| POLAND | -5.35 |
| INDONESIA | -4.28 |
| CANADA | -3.96 |
| CONSUMER STAPLES | -3.40 |
| REAL ESTATE | -3.29 |
| TURKEY | -3.14 |
| INDUSTRIAL METALS | -2.90 |
| INDIA | -2.52 |
| REAL ESTATE SECTOR | -2.52 |
| NATURAL RESOURCES SECTOR | -2.50 |
| MATERIALS | -2.44 |
| ENERGY SECTOR | -2.19 |
| PREFERRED | -2.16 |
| TARGET 2041-2045 | -2.16 |
| VALUE MID CAP | -1.65 |
| IRELAND | -1.60 |
| THEMATIC | -1.54 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Winners
| sourcename | ytd |
| Bermuda Stock Exchange | 16.98 |
| Sao Paulo Stock Exchange - SAO | 11.99 |
| Bovespa Bolsa de Valores de Sa | 11.7 |
| NASDAQ OMX Iceland | 11.04 |
| Nigerian Stock Exchange | 9.11 |
| ICE Benchmark Administration | 8.913333333333332 |
| AlphaShares | 8.09 |
| RTS Exchange | 7.99 |
| Hang Seng Bank Ltd | 7.876666666666668 |
| Saudi Arabian Stock Exchange | 7.07 |
| Prague Stock Exchange | 6.7 |
| Mauritius Stock Exchange | 6.48 |
| Taiwan Stock Exchange | 6.43 |
| NYSE AMEX | 6.105 |
| Kuwait Stock Exchange | 5.58 |
| BOVESPA | 5.095000000000001 |
| Statistics South Africa | 4.51 |
| Barclays Indices | 4.44 |
| Merrill Lynch | 4.3999999999999995 |
| Bank of New York | 4.2575 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Losers
| sourcename | ytd |
| National Stock Exchange of Ind | -9.94 |
| Cushing | -8.51 |
| Market Vectors Index Solutions | -8.44 |
| The Association of Banks in Si | -8.15 |
| NASDAQ OMX PSX | -7.7 |
| Stuttgart Stock Exchange | -7.484999999999999 |
| Cohen and Steers | -5.245 |
| WisdomTree | -5.055 |
| Teucrium | -4.129999999999999 |
| BSE India | -3.95 |
| CQG | -3.49 |
| Istanbul Stock Exchange | -3.05 |
| Euromoney Indices | -2.848 |
| ProShares | -2.47 |
| London Bullion Market Associat | -2.31 |
| London Metal Exchange - LME | -1.96 |
| Euromoney | -1.84 |
| Investment Trust | -1.7849999999999997 |
| Poland Warsaw Interbank Rates | -1.75 |
| Deutsche Bank AG | -1.26 |
Chart: SA, Russia, Australia, Telecoms … Indexes Offer The Best Dividend YieldBloomberg consensus estimates for index dividend yield ![]() Source: ML Download file in Power PointRecent Index Atlas Ideas ChartArtIndex Rebalancing NewsMSCI Standard & Poor's Index Hang Seng FTSE Bloomberg Indices Dow Jones Index Futures TradingTop 20 Index Longs Based on Momentum
Top 20 Index Shorts Based on Momentum
Best Indexes last Week
Worst Indexes last Week
Best Indexes last Month
Worst Indexes last Month
Best Indexes YTD
Worst Indexes YTD
Best Indexes 1yr
Worst Indexes 1yr
Latest ML ComicsRecent ML Rural Highlights. Small Towns and Villages
|



















