Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | 24.15 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -2264.34 |
| Commodities | PRECIOUS METALS | Commodity | 491.68 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -2.33 |
| country | AUSTRALIA | Equity | -151.97 |
| country | AUSTRALIA | Fixed Income | -18.52 |
| country | AUSTRALIA | Mixed Allocation | 0.13 |
| country | BRAZIL | Equity | 257.56 |
| country | BRAZIL | Fixed Income | -80.27 |
| country | CHINA | Equity | -493.85 |
| country | CHINA | Fixed Income | 0.00 |
| Country | EGYPT | Equity | -7.18 |
| country | INDIA | Equity | -319.40 |
| country | INDIA | Fixed Income | -34.47 |
| country | ISRAEL | Equity | -10.35 |
| country | JAPAN | Equity | -1699.27 |
| country | JAPAN | Fixed Income | 206.33 |
| country | JAPAN | Mixed Allocation | -1.02 |
| country | KOREA | Equity | -77.41 |
| country | POLAND | Equity | -2.52 |
| country | RUSSIA | Equity | -45.14 |
| country | RUSSIA | Fixed Income | -5.79 |
| country | SOUTH AFRICA | Equity | 15.64 |
| country | SPAIN | Equity | -20.39 |
| Country | TAIWAN | Equity | -102.11 |
| country | TURKEY | Equity | -7.57 |
| country | UNITED KINGDOM | Equity | -587.00 |
| industry | BASIC MATERIALS SECTOR | Equity | -1469.45 |
| industry | COMMUNICATIONS SECTOR | Equity | -210.35 |
| industry | ENERGY SECTOR | Equity | -1203.65 |
| industry | ENERGY SECTOR | Mixed Allocation | -0.11 |
| industry | FINANCIAL SECTOR | Equity | -67.09 |
| industry | HEALTH CARE SECTOR | Equity | -8624.15 |
| industry | INDUSTRIAL SECTOR | Equity | -257.55 |
| industry | MULTIPLE SECTOR | Equity | -1.17 |
| industry | NATURAL RESOURCES SECTOR | Equity | -226.99 |
| industry | REAL ESTATE SECTOR | Alternative | -0.38 |
| industry | REAL ESTATE SECTOR | Equity | -5735.31 |
| industry | TECHNOLOGY SECTOR | Equity | -2950.98 |
| industry | UTILITIES SECTOR | Equity | -920.76 |
| region | AFRICAN REGION | Equity | 36.01 |
| region | ASIAN PACIFIC REGION | Equity | -861.39 |
| region | ASIAN PACIFIC REGION | Fixed Income | -252.19 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -263.86 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | -2687.81 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | -1522.31 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | -75.95 |
| region | EASTERN EUROPEAN REGION | Equity | -518.12 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 5.60 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -0.36 |
| region | EUROPEAN REGION | Equity | -6145.66 |
| region | EUROPEAN REGION | Fixed Income | -184.54 |
| region | EUROPEAN REGION | Mixed Allocation | 45.95 |
| region | LATIN AMERICAN REGION | Equity | -9.88 |
| region | LATIN AMERICAN REGION | Fixed Income | -15.76 |
| region | MIDDLE EAST REGION | Equity | -21.91 |
| region | MIDDLE EAST REGION | Fixed Income | -0.74 |
| region | NORDIC REGION | Equity | -23.32 |
| region | NORTH AMERICAN REGION | Equity | -527.68 |
| region | NORTH AMERICAN REGION | Fixed Income | -74.67 |
| Risk | GOVERNMENT BOND | Alternative | -4.74 |
| Risk | GOVERNMENT BOND | Equity | -0.04 |
| Risk | GOVERNMENT BOND | Fixed Income | -1113.37 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -4.20 |
| Risk | INFLATION PROTECTED | Brazil | -3.94 |
| Risk | INFLATION PROTECTED | Fixed Income | -54.19 |
| Risk | LONG SHORT | Alternative | -55.70 |
| Risk | LONG SHORT | Equity | 112.18 |
| Risk | LONG SHORT | Fixed Income | 0.86 |
| Risk | LONG SHORT | Mixed Allocation | 1.31 |
| Sector | AGRICULTURE | Commodity | -7.56 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | 107.45 |
| Sector | CONSUMER STAPLES | Equity | -369.15 |
| segment | BRIC | Equity | -187.01 |
| segment | BRIC | Fixed Income | -21.64 |
| segment | DEVELOPED MARKETS | Equity | -164.89 |
| segment | EMEA | Equity | 61.31 |
| segment | EMEA | Fixed Income | 1.67 |
| segment | EMERGING MARKETS | Equity | 1390.45 |
| segment | GCC | Equity | -8.94 |
| segment | GCC | Fixed Income | 4.90 |
| segment | GCC | Mixed Allocation | -2.09 |
| segment | MENA | Equity | -1.53 |
| segment | MENA | Fixed Income | -4.16 |
| Size | LARGE-CAP | Equity | -4897.89 |
| Size | MID-CAP | Commodity | -1.13 |
| Size | MID-CAP | Equity | 788.39 |
| Size | SMALL-CAP | Equity | 2215.00 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| Size | SMALL-CAP | Equity | 2215.00 |
| segment | EMERGING MARKETS | Equity | 1390.45 |
| Size | MID-CAP | Equity | 788.39 |
| Commodities | PRECIOUS METALS | Commodity | 491.68 |
| country | BRAZIL | Equity | 257.56 |
| country | JAPAN | Fixed Income | 206.33 |
| Risk | LONG SHORT | Equity | 112.18 |
| Sector | CONSUMER DISCRETIONARY | Equity | 107.45 |
| segment | EMEA | Equity | 61.31 |
| region | EUROPEAN REGION | Mixed Allocation | 45.95 |
| region | AFRICAN REGION | Equity | 36.01 |
| Commodities | INDUSTRIAL METALS | Commodity | 24.15 |
| country | SOUTH AFRICA | Equity | 15.64 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 5.60 |
| segment | GCC | Fixed Income | 4.90 |
| segment | EMEA | Fixed Income | 1.67 |
| Risk | LONG SHORT | Mixed Allocation | 1.31 |
| Risk | LONG SHORT | Fixed Income | 0.86 |
| country | AUSTRALIA | Mixed Allocation | 0.13 |
| country | CHINA | Fixed Income | 0.00 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Risk | GOVERNMENT BOND | Equity | -0.04 |
| industry | ENERGY SECTOR | Mixed Allocation | -0.11 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -0.36 |
| industry | REAL ESTATE SECTOR | Alternative | -0.38 |
| region | MIDDLE EAST REGION | Fixed Income | -0.74 |
| country | JAPAN | Mixed Allocation | -1.02 |
| Size | MID-CAP | Commodity | -1.13 |
| industry | MULTIPLE SECTOR | Equity | -1.17 |
| segment | MENA | Equity | -1.53 |
| segment | GCC | Mixed Allocation | -2.09 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -2.33 |
| country | POLAND | Equity | -2.52 |
| Risk | INFLATION PROTECTED | Brazil | -3.94 |
| segment | MENA | Fixed Income | -4.16 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -4.20 |
| Risk | GOVERNMENT BOND | Alternative | -4.74 |
| country | RUSSIA | Fixed Income | -5.79 |
| Country | EGYPT | Equity | -7.18 |
| Sector | AGRICULTURE | Commodity | -7.56 |
| country | TURKEY | Equity | -7.57 |
| segment | GCC | Equity | -8.94 |
| region | LATIN AMERICAN REGION | Equity | -9.88 |
| country | ISRAEL | Equity | -10.35 |
| region | LATIN AMERICAN REGION | Fixed Income | -15.76 |
| country | AUSTRALIA | Fixed Income | -18.52 |
| country | SPAIN | Equity | -20.39 |
| segment | BRIC | Fixed Income | -21.64 |
| region | MIDDLE EAST REGION | Equity | -21.91 |
| region | NORDIC REGION | Equity | -23.32 |
| country | INDIA | Fixed Income | -34.47 |
| country | RUSSIA | Equity | -45.14 |
| Risk | INFLATION PROTECTED | Fixed Income | -54.19 |
| Risk | LONG SHORT | Alternative | -55.70 |
| industry | FINANCIAL SECTOR | Equity | -67.09 |
| region | NORTH AMERICAN REGION | Fixed Income | -74.67 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | -75.95 |
| country | KOREA | Equity | -77.41 |
| country | BRAZIL | Fixed Income | -80.27 |
| Country | TAIWAN | Equity | -102.11 |
| country | AUSTRALIA | Equity | -151.97 |
| segment | DEVELOPED MARKETS | Equity | -164.89 |
| region | EUROPEAN REGION | Fixed Income | -184.54 |
| segment | BRIC | Equity | -187.01 |
| industry | COMMUNICATIONS SECTOR | Equity | -210.35 |
| industry | NATURAL RESOURCES SECTOR | Equity | -226.99 |
| region | ASIAN PACIFIC REGION | Fixed Income | -252.19 |
| industry | INDUSTRIAL SECTOR | Equity | -257.55 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -263.86 |
| country | INDIA | Equity | -319.40 |
| Sector | CONSUMER STAPLES | Equity | -369.15 |
| country | CHINA | Equity | -493.85 |
| region | EASTERN EUROPEAN REGION | Equity | -518.12 |
| region | NORTH AMERICAN REGION | Equity | -527.68 |
| country | UNITED KINGDOM | Equity | -587.00 |
| region | ASIAN PACIFIC REGION | Equity | -861.39 |
| industry | UTILITIES SECTOR | Equity | -920.76 |
| Risk | GOVERNMENT BOND | Fixed Income | -1113.37 |
| industry | ENERGY SECTOR | Equity | -1203.65 |
| industry | BASIC MATERIALS SECTOR | Equity | -1469.45 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | -1522.31 |
| country | JAPAN | Equity | -1699.27 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -2264.34 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | -2687.81 |
| industry | TECHNOLOGY SECTOR | Equity | -2950.98 |
| Size | LARGE-CAP | Equity | -4897.89 |
| industry | REAL ESTATE SECTOR | Equity | -5735.31 |
| region | EUROPEAN REGION | Equity | -6145.66 |
| industry | HEALTH CARE SECTOR | Equity | -8624.15 |

Chart: Russia Dedicated Funds Post 50mn$ of Outflow MTD leading to election
But Fund Flow is Mixed – large long only funds (aka smart money) record inflows, while ETFs show outflows

Source: ML
Download file in Power PointEmerging markets fund flow showed 1390.4 USD mn of inflow. While Frontier Markets funds showed -0.9 USD mn of outflows.
BRAZIL Equity funds showed 257.6 USD mn of inflow.
BRAZIL Fixed Income funds showed -80.3 USD mn of outflow.
CHINA Equity funds showed -493.8 USD mn of outflow.
CHINA Fixed Income funds showed 0.0 USD mn of inflow.
INDIA Equity funds showed -319.4 USD mn of outflow.
INDIA Fixed Income funds showed -34.5 USD mn of outflow.
KOREA Equity funds showed -77.4 USD mn of outflow.
RUSSIA Equity funds showed -45.1 USD mn of outflow.
RUSSIA Fixed Income funds showed -5.8 USD mn of outflow.
SOUTH AFRICA Equity funds showed 15.6 USD mn of inflow.
TURKEY Equity funds showed -7.6 USD mn of outflow.
COMMUNICATIONS SECTOR Equity funds showed -210.4 USD mn of outflow.
ENERGY SECTOR Equity funds showed -1203.7 USD mn of outflow.
ENERGY SECTOR Mixed Allocation funds showed -0.1 USD mn of outflow.
FINANCIAL SECTOR Equity funds showed -67.1 USD mn of outflow.
REAL ESTATE SECTOR Alternative funds showed -0.4 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed -5735.3 USD mn of outflow.
TECHNOLOGY SECTOR Equity funds showed -2951.0 USD mn of outflow.
UTILITIES SECTOR Equity funds showed -920.8 USD mn of outflow.
LONG SHORT Alternative funds showed -55.7 USD mn of outflow.
LONG SHORT Equity funds showed 112.2 USD mn of inflow.
LONG SHORT Fixed Income funds showed 0.9 USD mn of inflow.
LONG SHORT Mixed Allocation funds showed 1.3 USD mn of inflow.
Latest ML Comics
Markets
Best global markets since the begining of the week EFM ASIA +2.68%, USA +1.54%, EM (EMERGING MARKETS) +1.50%,
While worst global markets since the begining of the week EM LATIN AMERICA -1.01%, EUROPE 0.08%, FM (FRONTIER MARKETS) 0.43%,
Best since the start of the week among various stock markets were EGYPT +12.41%, ROMANIA +7.00%, TUNISIA +6.65%, SAUDI ARABIA DOMESTIC +5.68%, KOREA +5.25%, KENYA +4.42%, HUNGARY +4.17%, CHINA +3.89%, QATAR +3.53%, TRINIDAD AND TOBAGO +3.45%,
While worst since the start of the week among various stock markets were OMAN -5.54%, TURKEY -5.04%, NIGERIA -4.70%, INDONESIA -4.60%, GREECE -4.24%, BOTSWANA -4.08%, POLAND -3.40%, RUSSIA -3.29%, INDIA -2.46%, PHILIPPINES -2.39%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| DB PHYSICAL RHODIUM ETC (XRH0) | 6.49 | 17.27 | 16.66 | 65.52 | 95.19 | 46.12 |
| DB X-TRACKERS FTSE VIETNAM UCITS ETF (XVTD) | 1.82 | 4.14 | 16.44 | 50.11 | 62.78 | 29.71 |
| ALPHA TRUST - ANDROMEDA INVESTMENT TRUST SA (ANDRO) | -0.31 | 2.52 | 13.59 | 21.12 | 82.34 | 26.42 |
| ALLAN GRAY AFRICA EQUITY FUND LIMITED (ORBAFRI) | -2.40 | 1.75 | 12.84 | 29.38 | 67.95 | 24.17 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 3.17 | 3.22 | 8.15 | 47.04 | 40.76 | 23.55 |
| SANTANDER FIC FI PETROBRAS 3 ACOES (REALPET) | -4.19 | 6.36 | 36.78 | 32.00 | 52.92 | 21.77 |
| LYXOR ETF SOUTH AFRICA FTSE JSE TOP 40 EUR (AFSP) | -0.32 | 14.60 | 18.33 | 18.50 | 51.45 | 21.06 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | -0.32 | 0.58 | 1.69 | 23.61 | 59.33 | 20.80 |
| SAFRA PETROBRAS FIC FIA (SAFPETR) | -4.12 | 6.16 | 35.92 | 30.88 | 50.04 | 20.74 |
| FIRST TRUST DOW JONES INTERNET INDEX FUND (FDN) | -1.05 | 6.46 | 18.19 | 27.93 | 46.91 | 20.06 |
| JPMORGAN CHINESE INVESTMENT TRUST PLC (JMC) | -0.35 | -0.22 | 6.42 | 19.25 | 61.45 | 20.03 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | 4.47 | 2.92 | 15.26 | 26.11 | 45.69 | 19.80 |
| POWERSHARES NASDAQ INTERNET PORTFOLIO (PNQI) | -0.70 | 7.44 | 19.99 | 24.53 | 47.02 | 19.57 |
| CHINA UNIVERSAL CONSUMER SECTOR FUND (CNUNCSF) | -0.89 | 0.05 | 5.69 | 25.08 | 53.20 | 19.36 |
| FIDELITY JAPANESE VALUES PLC (FJV) | 0.77 | -0.87 | 3.06 | 23.15 | 51.78 | 18.71 |
| BAILLIE GIFFORD JAPAN TRUST PLC/THE (BGFD) | 2.49 | -1.13 | 5.98 | 24.78 | 47.92 | 18.52 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -2.35 | 0.75 | 2.19 | 22.76 | 52.68 | 18.46 |
| JPMORGAN JAPAN SMALLER COMPANIES TRUST PLC (JPS) | 0.73 | 1.30 | 3.77 | 24.05 | 46.83 | 18.23 |
| MARKET VECTORS VIETNAM ETF (VNM) | 0.90 | 0.90 | 6.66 | 29.15 | 40.86 | 17.95 |
| CIMB - PRINCIPAL ASIA PACIFIC DYNAMIC INCOME/THAILAND (CIPAPDI) | 0.27 | 4.12 | 10.63 | 20.58 | 46.51 | 17.87 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -8.68 | 10.65 | -20.60 | -56.24 | -66.92 | -30.30 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -4.50 | -15.70 | -28.36 | -32.59 | -36.35 | -22.29 |
| FINAM MANAGEMENT LLC (FINMIT) | -11.86 | -15.00 | -13.19 | -22.92 | -25.62 | -18.85 |
| PRECIOUS METALS & MINING TRUST (MMP-U) | -3.66 | -11.93 | -18.52 | -26.51 | -28.94 | -17.76 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -2.27 | -5.00 | -17.58 | -14.60 | -36.86 | -14.68 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | 7.31 | 3.75 | -21.51 | -16.97 | -48.16 | -13.52 |
| AUSTRALIA EQUITY INCOME FUND (DWAUEIP) | -1.85 | -3.99 | -11.06 | -15.96 | -28.38 | -12.55 |
| IPATH DOW JONES-UBS COFFEE SUBINDEX TOTAL RETURN ETN (JO) | -0.42 | -2.38 | -8.54 | -19.38 | -27.96 | -12.54 |
| ETFS COFFEE (COFF) | -1.49 | -2.39 | -6.81 | -17.25 | -24.64 | -11.44 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (XKYEX) | -4.90 | -9.17 | -11.24 | -11.76 | -18.00 | -10.96 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (KYE) | -4.91 | -10.08 | -9.54 | -10.19 | -18.49 | -10.92 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.57 | -1.65 | -9.70 | -15.00 | -23.47 | -10.67 |
| OPPENHEIMER STEELPATH MLP ALPHA FUND - A (MLPAX) | -5.26 | -7.95 | -8.89 | -11.09 | -16.52 | -10.21 |
| OPPENHEIMER STEELPATH MLP ALPHA FUND - I (OSPAX) | -5.22 | -7.95 | -8.75 | -11.00 | -16.29 | -10.12 |
| DSP BLACKROCK WORLD GOLD FUND - GROWTH (DSPWGOG) | -1.23 | -6.90 | -12.17 | -15.55 | -14.64 | -9.58 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - $C2 (MLWORGC) | -0.84 | -6.25 | -11.92 | -15.54 | -15.00 | -9.41 |
| ETRACS ALERIAN MLP INFRASTRUCTURE INDEX ETN (MLPI) | -5.13 | -6.60 | -6.85 | -8.25 | -17.63 | -9.40 |
| INVESCO FUNDS SICAV - GOLD & PRECIOUS METALS FUND - A-ACCUMULATION HKD (IVGPACH) | -0.80 | -6.05 | -11.08 | -13.72 | -15.99 | -9.14 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | 0.08 | -0.04 | -8.94 | -13.44 | -23.10 | -9.13 |
| ALERIAN MLP ETF (AMLP) | -5.27 | -6.79 | -6.54 | -8.23 | -15.42 | -8.93 |
Best Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| DB PHYSICAL RHODIUM ETC (XRH0) | 2.12 | 16.66 | 6.49 | 17.27 | 65.52 | 95.19 | 46.12 |
| TRACKER FUND OF HONG KONG LTD (TF5) | 5.14 | 7.46 | 4.79 | 4.09 | 15.98 | 32.92 | 14.45 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | 0.07 | -6.27 | 3.79 | 0.57 | -12.96 | -5.87 | -3.62 |
| SPOTR BEAR OMXS30 (SPBEAOMX) | 4.99 | 1.04 | 3.49 | -3.19 | -4.55 | -0.33 | -1.15 |
| DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED UCITS ETF-GBP (X03E) | 2.59 | 3.91 | 2.96 | 2.03 | 4.53 | 13.70 | 5.81 |
| FIDELITY ASIAN VALUES PLC (FAS) | 0.91 | 4.78 | 2.73 | 4.87 | 10.19 | 17.34 | 8.78 |
| BAILLIE GIFFORD JAPAN TRUST PLC/THE (BGFD) | 0.30 | 5.98 | 2.49 | -1.13 | 24.78 | 47.92 | 18.52 |
| ISHARES GLOBAL INFRASTRUCTURE UCITS ETF (IQQI) | -0.32 | -4.44 | 1.84 | -0.59 | -3.51 | 5.98 | 0.93 |
| DB X-TRACKERS FTSE VIETNAM UCITS ETF (XVTD) | 1.26 | 16.44 | 1.82 | 4.14 | 50.11 | 62.78 | 29.71 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | -1.06 | -14.08 | 1.51 | -12.74 | -8.44 | -13.18 | -8.21 |
| LYXOR ETF MALAYSIA (LYQE) | -1.05 | 6.52 | 1.48 | 0.55 | 13.92 | 20.78 | 9.18 |
| VALUE TAIWAN ETF (3060) | 0.66 | 9.31 | 1.45 | 4.29 | 9.37 | 17.60 | 8.18 |
| EDINBURGH DRAGON TRUST PLC/FUND (EFM) | 0.92 | 5.23 | 1.18 | 2.52 | 13.30 | 29.28 | 11.57 |
| SCHRODER BRICS SECURITIES FEEDER INVESTMENT TRUST A - EQUITY (0525291) | -0.04 | 8.00 | 1.01 | 4.08 | 15.70 | 43.53 | 16.08 |
| DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED TOTAL RETURN INDEX HEDGED ETF-USD (XG7U) | -0.01 | -1.04 | 0.95 | 0.96 | 1.02 | 2.66 | 1.40 |
| SCHRODER JAPAN GROWTH FUND PLC (SJG) | 0.66 | -0.68 | 0.91 | -3.71 | 16.72 | 24.66 | 9.65 |
| HENDERSON FAR EAST INCOME LTD (HFEL) | 0.40 | 5.73 | 0.91 | 3.92 | 10.99 | 27.57 | 10.85 |
| NEXT FUNDS FTSE/JSE AFRICA TOP40 LINKED NOMURA ETF (1323) | -2.11 | 3.21 | 0.87 | -3.02 | 19.68 | 23.15 | 10.17 |
| FIDELITY FUNDS - CHINA FOCUS FUND (FFFLU) | 0.28 | 7.14 | 0.81 | 0.19 | 12.86 | 34.04 | 11.98 |
| YINHUA CSI CHINA MAINLAND NATURAL RESOURCE INDEX FUND (150059) | -2.05 | -0.72 | 0.78 | -1.35 | -4.74 | -2.71 | -2.01 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| FINAM MANAGEMENT LLC (FINMIT) | -2.89 | -13.19 | -11.86 | -15.00 | -22.92 | -25.62 | -18.85 |
| GLOBAL X FTSE ARGENTINA 20 ETF (GX0A) | -4.18 | -0.28 | -6.82 | 0.94 | 12.98 | 29.30 | 9.10 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | -1.80 | 0.25 | -6.76 | -5.91 | 16.67 | 19.31 | 5.83 |
| JPMORGAN RUSSIAN SECURITIES PLC (JRS) | -0.12 | 4.71 | -5.89 | -2.19 | 13.05 | 22.09 | 6.77 |
| ISHARES MSCI POLAND UCITS ETF (IPOL) | -1.10 | -6.17 | -5.43 | -8.23 | -4.15 | 17.10 | -0.18 |
| LYXOR ETF WIG20 (ETFW20L) | -0.61 | -6.59 | -4.87 | -7.89 | -4.75 | 16.38 | -0.28 |
| JPMORGAN INDIAN INVESTMENT TRUST PLC (3J8) | -2.32 | -10.18 | -4.51 | -7.28 | -7.14 | 6.07 | -3.22 |
| HSBC MSCI TURKEY UCITS ETF (H4Z2) | -0.83 | -3.71 | -4.30 | -5.08 | -4.43 | 18.66 | 1.21 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 0.01 | 0.25 | -4.10 | -3.22 | 18.14 | 21.75 | 8.14 |
| ISHARES MSCI AUSTRIA CAPPED ETF (ISVK) | -1.88 | 1.18 | -4.08 | -0.79 | 7.64 | 39.85 | 10.66 |
| LATIN AMERICAN DISCOVERY FUND INC/THE (LDF) | -0.19 | 7.14 | -4.02 | -2.08 | -0.97 | 19.63 | 3.14 |
| LYXOR ETF MSCI EM LATIN AMERICA EUR (LATAM) | -1.20 | 6.07 | -4.01 | -3.59 | 1.52 | 17.78 | 2.93 |
| LYXOR ETF TURKEY EURO (TURU) | -0.64 | -3.79 | -3.96 | -5.25 | -5.24 | 16.37 | 0.48 |
| ISHARES MSCI TURKEY ETF (ISVZ) | -0.72 | -2.58 | -3.95 | -5.67 | -3.31 | 19.24 | 1.58 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | -1.01 | 0.17 | -3.92 | -7.92 | 7.35 | 40.29 | 8.95 |
| ISHARES MSCI BRAZIL UCITS ETF (INC) (IBZL) | -1.07 | 10.40 | -3.80 | -2.95 | 6.18 | 23.86 | 5.82 |
| ISHARES MSCI BELGIUM CAPPED ETF (ISVL) | -1.10 | 3.25 | -3.66 | -0.95 | 4.19 | 19.65 | 4.81 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | -1.46 | -0.23 | -3.58 | -7.72 | 6.92 | 39.73 | 8.84 |
| DB X-TRACKERS MSCI BRAZIL INDEX UCITS ETF (XMBR) | -0.72 | 12.10 | -3.57 | -1.29 | 5.09 | 22.78 | 5.75 |
| AMUNDI ETF MSCI EASTERN EUROPE EX RUSSIA UCITS ETF - EUR (CE9U) | -0.40 | -3.02 | -3.57 | -5.91 | -0.74 | 22.12 | 2.98 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| DB PHYSICAL RHODIUM ETC (XRH0) | 2.12 | 16.66 | 6.49 | 17.27 | 65.52 | 95.19 | 46.12 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -1.39 | -1.25 | -1.16 | 7.49 | -14.94 | 41.21 | 8.15 |
| ISHARES NORTH AMERICAN TECH ETF (ISQ8) | -0.54 | 12.35 | -2.09 | 5.56 | 23.94 | 39.56 | 16.74 |
| HENDERSON FAR EAST INCOME LTD (HFL) | -0.32 | 3.43 | -1.47 | 5.07 | 6.93 | 27.38 | 9.48 |
| FIDELITY ASIAN VALUES PLC (FAS) | 0.91 | 4.78 | 2.73 | 4.87 | 10.19 | 17.34 | 8.78 |
| DB X-TRACKERS MSCI THAILAND TRN INDEX UCITS ETF (3092) | -0.37 | 11.54 | 0.67 | 4.58 | 19.73 | 41.00 | 16.50 |
| VALUE TAIWAN ETF (3060) | 0.66 | 9.31 | 1.45 | 4.29 | 9.37 | 17.60 | 8.18 |
| HENDERSON HORIZON - GLOBAL TECHNOLOGY FUND - A2 (HZ5I) | -1.23 | 8.35 | -1.55 | 4.20 | 17.27 | 38.08 | 14.50 |
| DB X-TRACKERS FTSE VIETNAM UCITS ETF (XVTD) | 1.26 | 16.44 | 1.82 | 4.14 | 50.11 | 62.78 | 29.71 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 2.33 | 4.46 | -1.10 | 4.12 | 6.46 | 40.63 | 12.53 |
| TRACKER FUND OF HONG KONG LTD (TF5) | 5.14 | 7.46 | 4.79 | 4.09 | 15.98 | 32.92 | 14.45 |
