Download a Slide Explaining Fixed Income Weekly
Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 106.71 | 16.20 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 90.72 | 9.01 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 43.89 | 4.88 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 50.19 | 3.45 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 22.40 | 2.74 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 33.23 | 2.53 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 39.16 | 2.37 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 58.09 | 2.05 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 7.26 | 1.58 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 7.53 | 1.21 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23 | Ecuador | 7.75 | 1.20 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 7.95 | 1.10 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 27 | Ecuador | 8.53 | 0.89 |
| ECUADOR REPUBLIC OF (GOVERNMENT) 144A 28 | Ecuador | 8.54 | 0.88 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 8.39 | 0.87 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 27 | Ecuador | 8.48 | 0.87 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 49.12 | 0.86 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 26 | Argentina | 6.80 | 0.83 |
| ARGENTINA REPUBLIC OF GOVERNMENT 28 | Argentina | 7.08 | 0.81 |
| THIRD PAKISTAN INTERNATIONAL SUKUK 144A 22 | Pakistan | 6.19 | 0.80 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 10.86 | -1.73 |
| CHINA DEVELOPMENT BANK CORP MTN RegS 20 | China | 2.98 | -0.11 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.96 | -0.02 |
| SINOCHEM OVERSEAS CAPITAL CO LTD RegS 20 | China | 3.12 | -0.01 |
| EXPORT-IMPORT BANK OF CHINA RegS 21 | China | 3.06 | -0.01 |
| CHINA DEVELOPMENT BANK CORP MTN RegS 21 | China | 3.10 | -0.01 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 16.88 | -0.01 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 21 | China | 3.13 | 0.00 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM RegS 22 | China | 2.60 | 0.00 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.97 | 0.01 |
| EXPORT-IMPORT BANK OF CHINA RegS 22 | China | 3.22 | 0.01 |
| CHINA DEVELOPMENT BANK CORP MTN RegS 22 | China | 3.23 | 0.01 |
| STATE GRID OVERSEAS INVESTMENT (20 MTN RegS 22 | China | 3.29 | 0.01 |
| EXPORT-IMPORT BANK OF CHINA RegS 24 | China | 3.41 | 0.02 |
| BLK CSH FND TREASURY SL AGENCY - | United States | 1.39 | 0.03 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 24 | China | 3.55 | 0.04 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 22 | China | 3.39 | 0.04 |
| PETRONAS CAPITAL LTD. RegS 22 | Malaysia | 3.24 | 0.05 |
| RZD CAPITAL LTD RegS 22 | Russian Federation | 4.05 | 0.05 |
| BRAZIL MINAS SPE RegS 28 | Brazil | 5.06 | 0.05 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| LIQUID TELECOMMUNICATIONS FINANCIN 144A 22 | South Africa | 8.79 | 1.66 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 25.37 | 1.49 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 9.92 | 1.30 |
| DIGICEL LTD RegS 21 | Jamaica | 7.47 | 1.24 |
| DIGICEL LTD RegS 23 | Jamaica | 7.72 | 0.91 |
| OVPH LIMITED RegS 49 | Hong Kong | 5.96 | 0.88 |
| YPF SA RegS 21 | Argentina | 5.50 | 0.80 |
| FIRST QUANTUM MINERALS LTD RegS 23 | Zambia | 6.51 | 0.79 |
| DIGICEL GROUP LTD RegS 22 | Jamaica | 9.58 | 0.79 |
| PETROBRAS GLOBAL FINANCE BV 22 | Brazil | 5.01 | 0.76 |
| PETROBRAS GLOBAL FINANCE BV 144A 25 | Brazil | 5.91 | 0.74 |
| PETROBRAS GLOBAL FINANCE BV 26 | Brazil | 6.41 | 0.73 |
| VALE OVERSEAS LTD 26 | Brazil | 4.68 | 0.73 |
| PETROBRAS GLOBAL FINANCE BV 27 | Brazil | 6.51 | 0.72 |
| YPF SA MTN RegS 27 | Argentina | 7.19 | 0.72 |
| PETROBRAS GLOBAL FINANCE BV 43 | Brazil | 7.03 | 0.70 |
| PETROBRAS GLOBAL FINANCE BV 24 | Brazil | 5.67 | 0.69 |
| YPF SA RegS 25 | Argentina | 6.89 | 0.69 |
| YPF SA RegS 24 | Argentina | 6.57 | 0.68 |
| PAMPA ENERGIA SA RegS 27 | Argentina | 6.82 | 0.68 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| CSN RESOURCES SA RegS 20 | Brazil | 8.16 | -0.28 |
| SHINHAN BANK MTN RegS 20 | Korea (South) | 3.21 | -0.13 |
| AMERICA MOVIL SAB DE CV 20 | Mexico | 2.72 | -0.11 |
| WOORI BANK MTN RegS 21 | Korea (South) | 3.16 | -0.10 |
| CHINA OVERSEAS FINANCE (CAYMAN I L RegS 20 | China | 3.20 | -0.07 |
| CNOOC FINANCE (2015) AUSTRALIA PTY 20 | China | 2.91 | -0.06 |
| ICICI BANK LTD (DUBAI BRANCH) MTN RegS 20 | India | 3.23 | -0.05 |
| DOLPHIN ENERGY LTD RegS 21 | United Arab Emirates | 3.32 | -0.03 |
| COUNTRY GARDEN HOLDINGS COMPANY LT RegS 20 | China | 5.50 | -0.03 |
| CENTRAIS ELETRICAS BRASILEIRAS SA RegS 21 | Brazil | 4.86 | -0.02 |
| NWD (MTN) LTD MTN RegS 21 | Hong Kong | 3.72 | -0.01 |
| BANGKOK BANK PUBLIC COMPANY LIMITE RegS 20 | Thailand | 3.13 | -0.01 |
| INDUSTRIAL AND COMMERCIAL BANK OF MTN 20 | China | 3.28 | -0.01 |
| POSCO RegS 21 | Korea (South) | 3.32 | -0.01 |
| KOREA EAST-WEST POWER CO LTD RegS 22 | Korea (South) | 3.37 | -0.01 |
| CITIC PACIFIC LTD MTN RegS 21 | China | 3.52 | -0.01 |
| KOREA GAS CORPORATION RegS 20 | Korea (South) | 3.10 | -0.01 |
| POSCO GROUP RegS 20 | Korea (South) | 3.24 | -0.01 |
| SB CAPITAL SA RegS 24 | Russian Federation | 6.03 | 0.00 |
| BANK OF COMMUNICATIONS CO LTD RegS 24 | China | 4.86 | 0.00 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 34.22 | 2.38 |
| Ecuador | 8.05 | 1.08 |
| Pakistan | 6.47 | 0.72 |
| Ukraine | 6.76 | 0.68 |
| Iraq | 6.62 | 0.67 |
| Argentina | 6.95 | 0.66 |
| Vietnam | 4.25 | 0.58 |
| Dominican Republic | 5.47 | 0.58 |
| Mongolia | 5.63 | 0.57 |
| Angola | 7.20 | 0.56 |
| Tunisia | 6.47 | 0.54 |
| Jamaica | 6.10 | 0.54 |
| Sri Lanka | 5.51 | 0.53 |
| Morocco | 3.79 | 0.52 |
| Kenya | 6.29 | 0.50 |
| Colombia | 4.41 | 0.49 |
| Costa Rica | 6.53 | 0.48 |
| Uruguay | 4.25 | 0.47 |
| Cote D'Ivoire (Ivory Coast) | 6.20 | 0.47 |
| Senegal | 6.20 | 0.44 |
| Paraguay | 5.50 | 0.44 |
| Nigeria | 6.93 | 0.44 |
| Azerbaijan | 4.89 | 0.43 |
| Bolivia | 5.12 | 0.43 |
| Ethiopia | 6.08 | 0.43 |
| Gabon | 6.56 | 0.42 |
| Lebanon | 7.08 | 0.40 |
| Egypt | 5.69 | 0.40 |
| Ghana | 6.49 | 0.40 |
| Trinidad and Tobago | 4.57 | 0.39 |
| El Salvador | 7.02 | 0.37 |
| Peru | 4.37 | 0.36 |
| Brazil | 4.98 | 0.36 |
| Chile | 3.99 | 0.35 |
| Kazakhstan | 4.56 | 0.35 |
| Mexico | 4.85 | 0.35 |
| Philippines | 3.81 | 0.35 |
| Panama | 3.92 | 0.34 |
| South Africa | 5.18 | 0.34 |
| Romania | 3.89 | 0.34 |
| Jordan | 6.30 | 0.33 |
| Indonesia | 4.27 | 0.32 |
| Zambia | 7.28 | 0.32 |
| Lithuania | 3.18 | 0.31 |
| India | 4.19 | 0.30 |
| Oman | 5.50 | 0.30 |
| Poland | 3.25 | 0.28 |
| Turkey | 5.44 | 0.26 |
| Hungary | 3.66 | 0.26 |
| Slovak Republic | 2.88 | 0.23 |
| Serbia | 3.62 | 0.21 |
| Croatia (Hrvatska) | 3.67 | 0.21 |
| Malaysia | 3.72 | 0.16 |
| Russian Federation | 4.19 | 0.15 |
| China | 3.47 | 0.08 |
| United States | 1.39 | 0.03 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 8.67 | 1.06 |
| Argentina | 6.58 | 0.59 |
| Zambia | 6.21 | 0.50 |
| Brazil | 6.40 | 0.46 |
| Indonesia | 5.15 | 0.40 |
| Israel | 5.57 | 0.39 |
| South Africa | 5.19 | 0.32 |
| Ghana | 5.91 | 0.30 |
| Colombia | 5.17 | 0.30 |
| Peru | 4.50 | 0.29 |
| Mexico | 4.65 | 0.26 |
| Macau | 5.34 | 0.26 |
| Chile | 4.47 | 0.26 |
| Ukraine | 6.90 | 0.25 |
| Supranational | 3.85 | 0.25 |
| Kazakhstan | 5.68 | 0.25 |
| Kuwait | 4.04 | 0.24 |
| Panama | 4.96 | 0.22 |
| Saudi Arabia | 4.77 | 0.20 |
| India | 4.28 | 0.20 |
| Morocco | 4.99 | 0.18 |
| United Arab Emirates | 4.29 | 0.18 |
| Hong Kong | 4.40 | 0.17 |
| Turkey | 5.66 | 0.17 |
| Taiwan | 3.86 | 0.17 |
| China | 4.61 | 0.17 |
| Qatar | 4.01 | 0.16 |
| Russian Federation | 4.71 | 0.15 |
| Singapore | 4.83 | 0.15 |
| Nigeria | 5.91 | 0.15 |
| Philippines | 4.07 | 0.13 |
| Malaysia | 4.04 | 0.13 |
| Thailand | 3.89 | 0.08 |
| Korea (South) | 3.62 | 0.06 |
| Guatemala | 5.96 | 0.06 |
| United States | 1.39 | 0.03 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 106.71 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 90.72 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 09, 2020 | 0.00 | 58.09 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 50.19 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 0.00 | 49.12 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 43.89 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 39.16 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 33.23 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 07, 2023 | 0.00 | 29.68 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 0.00 | 23.10 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 22.40 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 0.00 | 21.14 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 0.00 | 16.88 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 0.00 | 15.79 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 07, 2028 | 0.00 | 14.67 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 05, 2031 | 0.00 | 10.86 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 0.00 | 8.83 |
| ECUADOR REPUBLIC OF (GOVERNMENT) 144A | XS1755432363 | Ecuador | Jan 23, 2028 | 7.88 | 8.54 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1707041262 | Ecuador | Oct 23, 2027 | 8.88 | 8.53 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1626530320 | Ecuador | Jun 02, 2027 | 9.63 | 8.48 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 8.39 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 8.34 |
| LEBANON (REPUBLIC OF) MTN RegS | XS1586230481 | Lebanon | Mar 23, 2032 | 7.00 | 7.97 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 7.95 |
| UKRAINE REPUBLIC OF (GOVERNMENT) RegS | XS1577952952 | Ukraine | Sep 25, 2032 | 7.38 | 7.84 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS | USP04808AN44 | Argentina | Jun 28, 2117 | 7.13 | 7.81 |
| ARGENTINA REPUBLIC OF GOVERNMENT | US040114HR43 | Argentina | Jan 11, 2048 | 6.88 | 7.78 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS | XS1196419854 | Lebanon | Feb 26, 2030 | 6.65 | 7.76 |
| ARGENTINA REPUBLIC OF GOVERNMENT | US040114GY03 | Argentina | Apr 22, 2046 | 7.63 | 7.76 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1626768730 | Ecuador | Jun 02, 2023 | 8.75 | 7.75 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 25.37 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 9.92 |
| KAISA GROUP HOLDINGS LTD RegS | XS1627597955 | China | Jun 30, 2022 | 8.50 | 9.67 |
| DIGICEL GROUP LTD RegS | USG27631AF05 | Jamaica | Apr 01, 2022 | 7.13 | 9.58 |
| DTEK FINANCE PLC RegS | XS1543030222 | Ukraine | Dec 31, 2024 | 10.75 | 9.49 |
| BANCO DO BRASIL SA RegS | USP3772WAC66 | Brazil | Dec 31, 2049 | 9.25 | 9.31 |
| COLOMBIA TELECOMUNICACIONES SA ESP RegS | USP28768AB86 | Colombia | Dec 31, 2049 | 8.50 | 8.81 |
| LIQUID TELECOMMUNICATIONS FINANCIN 144A | US536333AA58 | South Africa | Jul 13, 2022 | 8.50 | 8.79 |
| CBOM FINANCE PLC - TIER 2 RegS | XS1589106910 | Russian Federation | Oct 05, 2027 | 7.50 | 8.63 |
| CHINA EVERGRANDE GROUP RegS | XS1627599654 | China | Jun 28, 2025 | 8.75 | 8.61 |
| HUARONG FINANCE 2017 CO LTD RegS | XS1555076162 | China | Dec 31, 2049 | 4.50 | 8.53 |
| CSN ISLANDS XII CORP RegS | USG2585XAA75 | Brazil | Dec 31, 2049 | 7.00 | 8.45 |
| STONEWAY CAPITAL CORP RegS | USC86155AA35 | Argentina | Mar 01, 2027 | 10.00 | 8.34 |
| OLAM INTERNATIONAL LTD MTN RegS | XS1452359521 | Singapore | Dec 31, 2049 | 5.35 | 8.30 |
| YAPI VE KREDI BANKASI AS MTN RegS | XS1376681067 | Turkey | Mar 09, 2026 | 8.50 | 8.20 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 8.16 |
| YPF SA RegS | USP989MJBN03 | Argentina | Dec 15, 2047 | 7.00 | 7.91 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS | USG07402DP58 | Brazil | Dec 31, 2049 | 6.25 | 7.78 |
| CHINA EVERGRANDE GROUP RegS | XS1627599498 | China | Jun 28, 2023 | 7.50 | 7.76 |
| DIGICEL LTD RegS | USG27649AG04 | Jamaica | Mar 01, 2023 | 6.75 | 7.72 |
| IHS NETHERLANDS HOLDCO BV RegS | XS1505674751 | Nigeria | Oct 27, 2021 | 9.50 | 7.57 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 08, 2023 | 8.00 | 7.53 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 03, 2025 | 6.88 | 7.51 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 05, 2115 | 6.85 | 7.50 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 7.47 |
| AVIANCA HOLDINGS SA RegS | USP0605NAA92 | Colombia | May 10, 2020 | 8.38 | 7.39 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.35 |
| TURKIYE IS BANKASI AS RegS | XS1623796072 | Turkey | Jun 29, 2028 | 7.00 | 7.32 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.27 |
| BANCO MERCANTIL DEL NORTE SA NC10 RegS | USP14008AE91 | Mexico | Dec 31, 2049 | 7.63 | 7.23 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE3202H4 | Argentina | Oct 03, 2021 | 18.20 | 15.93 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502J2 | Argentina | Oct 17, 2023 | 16.00 | 15.47 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502K0 | Argentina | Oct 17, 2026 | 15.50 | 15.04 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 12.84 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 12.73 |
| TURKEY (REPUBLIC OF) | TRT170221T12 | Turkey | Feb 17, 2021 | 10.70 | 12.66 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 12.19 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 12.07 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 11.90 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 11.83 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 11.80 |
| TURKEY (REPUBLIC OF) | TRT240227T17 | Turkey | Feb 24, 2027 | 11.00 | 11.78 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 11.78 |
| TURKEY (REPUBLIC OF) | TRT110827T16 | Turkey | Aug 11, 2027 | 10.50 | 11.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 01, 2027 | 10.00 | 10.01 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 01, 2025 | 10.00 | 9.85 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106972 | South Africa | Jan 31, 2044 | 8.75 | 9.53 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 01, 2023 | 10.00 | 9.52 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.50 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.46 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.42 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000125972 | South Africa | Feb 28, 2035 | 8.88 | 9.33 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.32 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7I2 | Brazil | Jul 01, 2021 | 0.00 | 9.18 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 9.08 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077470 | South Africa | Feb 28, 2031 | 7.00 | 9.01 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 8.93 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 01, 2021 | 10.00 | 8.79 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 05, 2022 | 12.50 | 8.63 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 01, 2020 | 0.00 | 8.56 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 8.45 | -17.00 | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | BB- | Ba3 | BB- | BB- | ||||
| Argentina | Argentina | Overweight | 6.59 | 5.00 | 6.78 | 23.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | -5.330 | SD | Caa1 | RD | D | |
| Azerbaijan | Azerbaijan | Overweight | 4.93 | -37.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | BBB- | Baa3 | BBB- | |||||
| Brazil | Brazil | Underweight | 4.88 | -22.00 | 5.81 | -119.00 | -0.009 | 1556.435 | 15138.980 | 17.644 | 6.041 | 207.661 | -1.518 | 32.623 | 47.579 | -6.971 | BB+ | Baa3 | BBB | A- |
| Chile | Chile | Overweight | 2.77 | -12.00 | 4.11 | 0.00 | 2.100 | 243.924 | 24382.243 | 19.490 | 3.000 | 18.387 | -2.697 | 24.541 | 1.696 | -1.767 | AA- | Aa3 | A+ | AA |
| China | China | Overweight | 2.93 | -6.00 | 3.63 | -9.00 | 6.200 | 12263.429 | 16171.986 | 42.907 | 2.000 | 1388.322 | 2.060 | 28.356 | -2.593 | AA- | Aa3 | A+ | AA+ | |
| Colombia | Colombia | Overweight | 4.00 | -1.00 | 4.69 | -6.00 | 2.969 | 278.594 | 14627.237 | 18.537 | 3.325 | 49.303 | -4.323 | 25.482 | 41.241 | -1.540 | BBB | Baa2 | BBB | BBB+ |
| Costa Rica | Costa Rica | Underweight | 6.05 | -3.00 | 4.250 | 60.803 | 16784.858 | 15.030 | 3.000 | 4.964 | -4.303 | 15.521 | BB | Baa3 | BB+ | |||||
| C?te dIvoire | Cote D'Ivoire (Ivory Coast) | Overweight | 6.10 | -29.00 | ||||||||||||||||
| Croatia | Croatia (Hrvatska) | Overweight | 3.10 | -25.00 | 2.100 | 51.945 | 23171.337 | 21.368 | 1.500 | 4.187 | 2.077 | 44.447 | -2.405 | BB+ | Baa3 | BBB | BBB- | |||
| Dominican Republic | Dominican Republic | Underweight | 4.98 | -26.00 | 4.500 | 75.372 | 16535.651 | 19.649 | 4.000 | 10.208 | -2.176 | 14.458 | 35.853 | -3.021 | B+ | B1 | B | |||
| Ecuador | Ecuador | Overweight | 8.81 | -38.00 | -4.288 | 91.156 | 10227.317 | 12.306 | 0.000 | 16.777 | -0.198 | 30.877 | 3.928 | B+ | Caa1 | B | B- | |||
| Egypt | Egypt | Underweight | 5.95 | -27.00 | 4.256 | n/a | 12551.879 | 11.510 | 10.401 | 92.007 | -5.308 | 22.532 | 81.331 | -9.842 | CCC+ | Caa1 | B- | B- | ||
| El Salvador | El Salvador | Underweight | 8.56 | 23.00 | 2.600 | 28.536 | 8866.446 | 10.284 | 2.000 | 6.429 | -4.123 | 18.477 | BB- | Ba2 | BB- | |||||
| Gabon | Gabon | Overweight | 6.92 | 3.00 | 4.501 | 15.605 | 20008.436 | 29.852 | 2.500 | 1.908 | -5.823 | 20.189 | BB- | BB- | ||||||
| Ghana | Ghana | Underweight | 7.37 | -27.00 | 8.09 | -35.00 | 7.695 | 40.926 | 4674.620 | 18.921 | 7.055 | 28.278 | -5.435 | 20.266 | 70.470 | B | B+ | B | ||
| Hungary | Hungary | Overweight | 3.10 | -12.00 | 2.450 | 120.116 | 28254.757 | 28.327 | 2.600 | 9.814 | 5.169 | 44.855 | 70.852 | BB | Ba1 | BB+ | BBB- | |||
| Indonesia | Indonesia | Overweight | 3.88 | -12.00 | 5.71 | -20.00 | 5.300 | 1024.001 | 12258.793 | 32.543 | 4.400 | 262.185 | -2.846 | 14.344 | -2.782 | BB+ | Baa3 | BBB- | BBB- | |
| Iraq | Iraq | Overweight | 7.44 | -65.00 | 3.277 | 164.418 | 16661.618 | 10.786 | 2.000 | 36.996 | -10.956 | 38.743 | ||||||||
| Kazakhstan | Kazakhstan | Overweight | 4.56 | -16.00 | 5.14 | -32.00 | 1.050 | 135.133 | 24402.736 | 24.991 | 9.000 | 18.216 | -1.485 | 18.509 | -20.325 | -3.407 | BBB+ | Baa2 | BBB | BBB- |
