Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | 55.89 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 873.53 |
| Commodities | PRECIOUS METALS | Commodity | 2900.72 |
| Commodities | PRECIOUS METALS | Mixed Allocation | 15.52 |
| country | AUSTRALIA | Equity | 72.27 |
| country | AUSTRALIA | Fixed Income | 45.16 |
| country | AUSTRALIA | Mixed Allocation | 0.15 |
| country | BRAZIL | Equity | -147.91 |
| country | BRAZIL | Fixed Income | 89.68 |
| country | CHINA | Equity | 598.08 |
| country | CHINA | Fixed Income | 71.90 |
| Country | EGYPT | Equity | 1.54 |
| country | INDIA | Equity | 189.23 |
| country | INDIA | Fixed Income | 34.58 |
| country | ISRAEL | Equity | 3.13 |
| country | JAPAN | Equity | 5534.32 |
| country | JAPAN | Fixed Income | 54.44 |
| country | JAPAN | Mixed Allocation | -0.77 |
| country | KOREA | Equity | 153.52 |
| country | POLAND | Equity | 11.24 |
| country | RUSSIA | Equity | 181.16 |
| country | RUSSIA | Fixed Income | -3.80 |
| country | SOUTH AFRICA | Equity | 40.07 |
| country | SPAIN | Equity | 60.09 |
| Country | TAIWAN | Equity | 150.11 |
| country | TURKEY | Equity | 15.50 |
| country | UNITED KINGDOM | Equity | 395.51 |
| industry | BASIC MATERIALS SECTOR | Equity | 1092.10 |
| industry | COMMUNICATIONS SECTOR | Equity | 263.48 |
| industry | ENERGY SECTOR | Equity | 884.13 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.62 |
| industry | FINANCIAL SECTOR | Equity | 9.67 |
| industry | HEALTH CARE SECTOR | Equity | -2366.44 |
| industry | INDUSTRIAL SECTOR | Equity | 348.13 |
| industry | MULTIPLE SECTOR | Equity | 4.39 |
| industry | NATURAL RESOURCES SECTOR | Equity | 182.18 |
| industry | REAL ESTATE SECTOR | Alternative | -0.81 |
| industry | REAL ESTATE SECTOR | Equity | 1018.67 |
| industry | TECHNOLOGY SECTOR | Equity | -410769.27 |
| industry | UTILITIES SECTOR | Equity | 341.86 |
| region | AFRICAN REGION | Equity | 19.36 |
| region | ASIAN PACIFIC REGION | Equity | 1725.59 |
| region | ASIAN PACIFIC REGION | Fixed Income | 374.41 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -27.01 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 1097.02 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 234.23 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 274.66 |
| region | EASTERN EUROPEAN REGION | Equity | 201.13 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 28.77 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -4.38 |
| region | EUROPEAN REGION | Equity | 3871.30 |
| region | EUROPEAN REGION | Fixed Income | 1797.73 |
| region | EUROPEAN REGION | Mixed Allocation | 81.98 |
| region | LATIN AMERICAN REGION | Equity | 28.59 |
| region | LATIN AMERICAN REGION | Fixed Income | 3.71 |
| region | MIDDLE EAST REGION | Equity | 16.37 |
| region | MIDDLE EAST REGION | Fixed Income | -0.59 |
| region | NORDIC REGION | Equity | 641.45 |
| region | NORTH AMERICAN REGION | Equity | -172.92 |
| region | NORTH AMERICAN REGION | Fixed Income | 109.80 |
| Risk | GOVERNMENT BOND | Alternative | 0.74 |
| Risk | GOVERNMENT BOND | Equity | 0.09 |
| Risk | GOVERNMENT BOND | Fixed Income | 1551.99 |
| Risk | GOVERNMENT BOND | Mixed Allocation | 2.47 |
| Risk | INFLATION PROTECTED | Brazil | 7.68 |
| Risk | INFLATION PROTECTED | Fixed Income | 955.11 |
| Risk | LONG SHORT | Alternative | -2.03 |
| Risk | LONG SHORT | Equity | 633.19 |
| Risk | LONG SHORT | Fixed Income | 26.78 |
| Risk | LONG SHORT | Mixed Allocation | 3.78 |
| Sector | AGRICULTURE | Commodity | 122.80 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | -785.10 |
| Sector | CONSUMER STAPLES | Equity | 245.65 |
| segment | BRIC | Equity | -23.57 |
| segment | BRIC | Fixed Income | 46.12 |
| segment | DEVELOPED MARKETS | Equity | 2290.28 |
| segment | EMEA | Equity | 7.84 |
| segment | EMEA | Fixed Income | 17.85 |
| segment | EMERGING MARKETS | Equity | 3883.60 |
| segment | GCC | Equity | -0.83 |
| segment | GCC | Fixed Income | -1.86 |
| segment | GCC | Mixed Allocation | 4.48 |
| segment | MENA | Equity | 6.00 |
| segment | MENA | Fixed Income | 6.50 |
| Size | LARGE-CAP | Equity | 23108.37 |
| Size | MID-CAP | Commodity | 2.26 |
| Size | MID-CAP | Equity | -329.98 |
| Size | SMALL-CAP | Equity | 2011.33 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| Size | LARGE-CAP | Equity | 23108.37 |
| country | JAPAN | Equity | 5534.32 |
| segment | EMERGING MARKETS | Equity | 3883.60 |
| region | EUROPEAN REGION | Equity | 3871.30 |
| Commodities | PRECIOUS METALS | Commodity | 2900.72 |
| segment | DEVELOPED MARKETS | Equity | 2290.28 |
| Size | SMALL-CAP | Equity | 2011.33 |
| region | EUROPEAN REGION | Fixed Income | 1797.73 |
| region | ASIAN PACIFIC REGION | Equity | 1725.59 |
| Risk | GOVERNMENT BOND | Fixed Income | 1551.99 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 1097.02 |
| industry | BASIC MATERIALS SECTOR | Equity | 1092.10 |
| industry | REAL ESTATE SECTOR | Equity | 1018.67 |
| Risk | INFLATION PROTECTED | Fixed Income | 955.11 |
| industry | ENERGY SECTOR | Equity | 884.13 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 873.53 |
| region | NORDIC REGION | Equity | 641.45 |
| Risk | LONG SHORT | Equity | 633.19 |
| country | CHINA | Equity | 598.08 |
| country | UNITED KINGDOM | Equity | 395.51 |
| region | ASIAN PACIFIC REGION | Fixed Income | 374.41 |
| industry | INDUSTRIAL SECTOR | Equity | 348.13 |
| industry | UTILITIES SECTOR | Equity | 341.86 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 274.66 |
| industry | COMMUNICATIONS SECTOR | Equity | 263.48 |
| Sector | CONSUMER STAPLES | Equity | 245.65 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 234.23 |
| region | EASTERN EUROPEAN REGION | Equity | 201.13 |
| country | INDIA | Equity | 189.23 |
| industry | NATURAL RESOURCES SECTOR | Equity | 182.18 |
| country | RUSSIA | Equity | 181.16 |
| country | KOREA | Equity | 153.52 |
| Country | TAIWAN | Equity | 150.11 |
| Sector | AGRICULTURE | Commodity | 122.80 |
| region | NORTH AMERICAN REGION | Fixed Income | 109.80 |
| country | BRAZIL | Fixed Income | 89.68 |
| region | EUROPEAN REGION | Mixed Allocation | 81.98 |
| country | AUSTRALIA | Equity | 72.27 |
| country | CHINA | Fixed Income | 71.90 |
| country | SPAIN | Equity | 60.09 |
| Commodities | INDUSTRIAL METALS | Commodity | 55.89 |
| country | JAPAN | Fixed Income | 54.44 |
| segment | BRIC | Fixed Income | 46.12 |
| country | AUSTRALIA | Fixed Income | 45.16 |
| country | SOUTH AFRICA | Equity | 40.07 |
| country | INDIA | Fixed Income | 34.58 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 28.77 |
| region | LATIN AMERICAN REGION | Equity | 28.59 |
| Risk | LONG SHORT | Fixed Income | 26.78 |
| region | AFRICAN REGION | Equity | 19.36 |
| segment | EMEA | Fixed Income | 17.85 |
| region | MIDDLE EAST REGION | Equity | 16.37 |
| Commodities | PRECIOUS METALS | Mixed Allocation | 15.52 |
| country | TURKEY | Equity | 15.50 |
| country | POLAND | Equity | 11.24 |
| industry | FINANCIAL SECTOR | Equity | 9.67 |
| segment | EMEA | Equity | 7.84 |
| Risk | INFLATION PROTECTED | Brazil | 7.68 |
| segment | MENA | Fixed Income | 6.50 |
| segment | MENA | Equity | 6.00 |
| segment | GCC | Mixed Allocation | 4.48 |
| industry | MULTIPLE SECTOR | Equity | 4.39 |
| Risk | LONG SHORT | Mixed Allocation | 3.78 |
| region | LATIN AMERICAN REGION | Fixed Income | 3.71 |
| country | ISRAEL | Equity | 3.13 |
| Risk | GOVERNMENT BOND | Mixed Allocation | 2.47 |
| Size | MID-CAP | Commodity | 2.26 |
| Country | EGYPT | Equity | 1.54 |
| Risk | GOVERNMENT BOND | Alternative | 0.74 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.62 |
| country | AUSTRALIA | Mixed Allocation | 0.15 |
| Risk | GOVERNMENT BOND | Equity | 0.09 |
| Sector | AGRICULTURE | Equity | 0.00 |
| region | MIDDLE EAST REGION | Fixed Income | -0.59 |
| country | JAPAN | Mixed Allocation | -0.77 |
| industry | REAL ESTATE SECTOR | Alternative | -0.81 |
| segment | GCC | Equity | -0.83 |
| segment | GCC | Fixed Income | -1.86 |
| Risk | LONG SHORT | Alternative | -2.03 |
| country | RUSSIA | Fixed Income | -3.80 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -4.38 |
| segment | BRIC | Equity | -23.57 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -27.01 |
| country | BRAZIL | Equity | -147.91 |
| region | NORTH AMERICAN REGION | Equity | -172.92 |
| Size | MID-CAP | Equity | -329.98 |
| Sector | CONSUMER DISCRETIONARY | Equity | -785.10 |
| industry | HEALTH CARE SECTOR | Equity | -2366.44 |
| industry | TECHNOLOGY SECTOR | Equity | -410769.27 |

Chart: Russian ETF Providers
Finex launched 12 ETFs ITI Funds working on 2 and has a pipelines of 3 or 4 other ETFs so far in the idea stage Read our Russian ETFs recent report

Source: ML
Download file in Power PointEmerging markets fund flow showed 3883.6 USD mn of inflow. While Frontier Markets funds showed 0.5 USD mn of inflows.
BRAZIL Equity funds showed -147.9 USD mn of outflow.
BRAZIL Fixed Income funds showed 89.7 USD mn of inflow.
CHINA Equity funds showed 598.1 USD mn of inflow.
CHINA Fixed Income funds showed 71.9 USD mn of inflow.
INDIA Equity funds showed 189.2 USD mn of inflow.
INDIA Fixed Income funds showed 34.6 USD mn of inflow.
KOREA Equity funds showed 153.5 USD mn of inflow.
RUSSIA Equity funds showed 181.2 USD mn of inflow.
RUSSIA Fixed Income funds showed -3.8 USD mn of outflow.
SOUTH AFRICA Equity funds showed 40.1 USD mn of inflow.
TURKEY Equity funds showed 15.5 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed 263.5 USD mn of inflow.
ENERGY SECTOR Equity funds showed 884.1 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed 0.6 USD mn of inflow.
FINANCIAL SECTOR Equity funds showed 9.7 USD mn of inflow.
REAL ESTATE SECTOR Alternative funds showed -0.8 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed 1018.7 USD mn of inflow.
TECHNOLOGY SECTOR Equity funds showed -410769.3 USD mn of outflow.
UTILITIES SECTOR Equity funds showed 341.9 USD mn of inflow.
LONG SHORT Alternative funds showed -2.0 USD mn of outflow.
LONG SHORT Equity funds showed 633.2 USD mn of inflow.
LONG SHORT Fixed Income funds showed 26.8 USD mn of inflow.
LONG SHORT Mixed Allocation funds showed 3.8 USD mn of inflow.
Markets
Best global markets since the begining of the week EM LATIN AMERICA +2.89%, EM (EMERGING MARKETS) +2.02%, EFM ASIA +1.79%,
While worst global markets since the begining of the week USA 0.89%, EUROPE 1.21%, FM (FRONTIER MARKETS) 1.34%,
Best since the start of the week among various stock markets were BOTSWANA +4.61%, TAIWAN +4.40%, BOSNIA AND HERZEGOVINA +4.32%, SOUTH AFRICA +4.10%, KENYA +4.07%, NIGERIA +3.63%, MEXICO +3.61%, PAKISTAN +3.53%, POLAND +3.30%, SAUDI ARABIA DOMESTIC +3.18%,
While worst since the start of the week among various stock markets were ZIMBABWE -7.95%, MAURITIUS -2.91%, EGYPT -1.49%, KAZAKHSTAN -0.98%, OMAN -0.95%, ISRAEL -0.50%, TURKEY -0.37%, JAMAICA -0.06%, PHILIPPINES 0.16%, KOREA 0.25%,
Key Fund Flow Headlines
Recent Fund Atlas Ideas ChArt
Latest ML Comics
Recent ML Rural Highlights. Small Towns and Villages
Vaskoh-Romania![]() | Artvin-Turkey![]() | Gorishkino-Russia |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | 3.81 | 48.77 | 48.77 | 56.42 | 89.44 | 49.61 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | 6.45 | 56.68 | 56.90 | 74.79 | 54.12 | 48.01 |
| DB PHYSICAL RHODIUM ETC (XRH0) | 6.13 | 2.78 | 2.78 | 76.56 | 83.27 | 42.19 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | -2.03 | 29.83 | 29.81 | 46.59 | 87.27 | 40.42 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -3.86 | 27.91 | 27.91 | 44.65 | 89.97 | 39.67 |
| JPMORGAN CHINESE INVESTMENT TRUST PLC (JMC) | -1.51 | 14.99 | 14.98 | 39.68 | 89.01 | 35.54 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | -1.52 | 9.53 | 9.53 | 48.77 | 80.63 | 34.35 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | -4.61 | 33.32 | 32.49 | 72.61 | 31.61 | 33.23 |
| DB X-TRACKERS FTSE VIETNAM UCITS ETF (XVTD) | -2.29 | 13.49 | 13.49 | 54.49 | 64.64 | 32.58 |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | -1.41 | 17.60 | 17.59 | 21.31 | 88.27 | 31.44 |
| CHINA UNIVERSAL CONSUMER SECTOR FUND (CNUNCSF) | -1.79 | 10.24 | 10.24 | 41.66 | 74.30 | 31.10 |
| SANTANDER FIC FI PETROBRAS 3 ACOES (REALPET) | 5.58 | 33.91 | 33.91 | 51.83 | 29.89 | 30.30 |
| ALPHA TRUST - ANDROMEDA INVESTMENT TRUST SA (ANDRO) | 2.31 | 17.19 | 17.18 | 23.16 | 77.76 | 30.11 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -5.66 | 12.88 | 12.88 | 40.03 | 73.05 | 30.08 |
| SAFRA PETROBRAS FIC FIA (SAFPETR) | 5.51 | 33.38 | 33.38 | 50.53 | 27.84 | 29.32 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON BRIC FUND (F7RH) | 0.65 | 14.12 | 14.11 | 31.29 | 70.83 | 29.22 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | -5.68 | 12.62 | 12.62 | 38.45 | 69.16 | 28.64 |
| HANG SENG INVESTMENT SERIES - CHINA H-SHARE INDEX LEVERAGED 150 FUND - A (HANHILA) | -2.43 | 21.96 | 21.96 | 32.83 | 61.22 | 28.40 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON BRIC FUND - A(ACC) EUR H1 (TEMACEH) | -0.94 | 12.75 | 12.75 | 30.16 | 69.55 | 27.88 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | 1.79 | 23.02 | 23.02 | 45.98 | 39.67 | 27.62 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -5.24 | -28.93 | -28.93 | -41.25 | -55.59 | -32.75 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -0.92 | -13.68 | -13.69 | -19.22 | -32.04 | -16.47 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -0.35 | -13.33 | -13.33 | -19.21 | -32.19 | -16.27 |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | 0.20 | 20.54 | 20.11 | -16.24 | -64.91 | -15.10 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | 2.16 | -11.14 | -11.15 | -11.51 | -37.34 | -14.46 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | 3.63 | -11.27 | -11.27 | -8.42 | -39.79 | -13.96 |
| IPATH DOW JONES-UBS COFFEE SUBINDEX TOTAL RETURN ETN (JO) | 0.79 | -2.29 | -2.29 | -18.93 | -28.50 | -12.23 |
| ETFS COFFEE (COFF) | 0.22 | -1.54 | -1.54 | -16.91 | -24.78 | -10.75 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -13.82 | 0.47 | 0.54 | 5.98 | -28.10 | -8.87 |
| AUSTRALIA EQUITY INCOME FUND (DWAUEIP) | -0.43 | -1.22 | -1.22 | -11.08 | -20.21 | -8.24 |
| FORWARD REAL ESTATE LONG/SHORT FUND - C (KSRCX) | -2.67 | -4.75 | -4.75 | -8.66 | -10.11 | -6.55 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | -2.81 | -0.60 | -3.25 | -11.39 | -11.06 | -6.47 |
| PRECIOUS METALS & MINING TRUST (MMP-U) | -1.24 | -2.39 | -2.39 | -4.59 | -17.39 | -6.40 |
| ISHARES US TELECOMMUNICATIONS ETF (ISQC) | 0.22 | -0.76 | -0.76 | -6.95 | -14.09 | -5.40 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | 1.09 | -4.24 | -4.24 | -3.47 | -14.97 | -5.40 |
| ETFS DAILY SHORT COPPER (SCOP) | 1.74 | 2.85 | 2.85 | -9.83 | -15.84 | -5.27 |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC (RQI) | -3.09 | -7.52 | -7.52 | -7.77 | -2.72 | -5.27 |
| YINHUA CSI CHINA MAINLAND NATURAL RESOURCE INDEX FUND (150059) | -2.62 | -0.15 | -0.15 | -9.24 | -8.95 | -5.24 |
| NEUBERGER BERMAN REAL ESTATE SECURITIES INCOME FUND INC (XNROX) | -3.49 | -7.76 | -7.76 | -6.90 | -1.86 | -5.00 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -7.16 | -2.83 | -2.84 | 2.76 | -11.62 | -4.71 |
Best Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | 1.61 | -1.22 | 7.80 | -1.22 | -8.44 | -7.66 | -2.38 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | 6.50 | 56.90 | 6.45 | 56.68 | 74.79 | 54.12 | 48.01 |
| DB PHYSICAL RHODIUM ETC (XRH0) | 0.68 | 2.78 | 6.13 | 2.78 | 76.56 | 83.27 | 42.19 |
| DB X-TRACKERS MSCI BRAZIL INDEX UCITS ETF (XMBR) | 0.56 | 16.09 | 5.96 | 16.09 | 23.39 | 28.97 | 18.60 |
| BNY MELLON GLOBAL FUNDS PLC - BRAZIL EQUITY FUND (HZ5R) | 2.91 | 15.48 | 5.59 | 15.49 | 20.58 | 22.46 | 16.03 |
| NEXT FUNDS IBOVESPA LINKED EXCHANGE TRADED FUND (01311087) | -1.37 | 14.46 | 5.34 | 14.47 | 23.15 | 25.93 | 17.22 |
| NEXT FUNDS IBOVESPA LINKED EXCHANGE TRADED FUND (1325) | -0.53 | 16.50 | 5.26 | 16.50 | 23.13 | 26.89 | 17.95 |
| ISHARES FTSE MIB UCITS ETF INC (IMIB) | 4.98 | 10.60 | 5.09 | 10.60 | 14.81 | 44.60 | 18.78 |
| LATIN AMERICAN DISCOVERY FUND INC/THE (LDF) | 0.19 | 15.29 | 4.98 | 15.30 | 16.62 | 30.10 | 16.75 |
| ISHARES MSCI BRAZIL UCITS ETF (CSBR) | 3.12 | 17.05 | 4.83 | 17.05 | 24.81 | 30.66 | 19.34 |
| ISHARES MSCI BRAZIL UCITS ETF (INC) (IBZL) | 2.43 | 17.22 | 4.69 | 17.22 | 28.49 | 32.34 | 20.69 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (099340) | 0.84 | 6.74 | 4.63 | 6.74 | 41.39 | 51.89 | 26.16 |
| TISCO LATIN AMERICA FUND (TILATAM) | 0.58 | 14.85 | 4.12 | 14.85 | 18.44 | 35.02 | 18.11 |
| BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC (BRLA) | 2.64 | 13.41 | 3.86 | 13.41 | 21.46 | 36.79 | 18.88 |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | 6.88 | 48.77 | 3.81 | 48.77 | 56.42 | 89.44 | 49.61 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -1.01 | -11.27 | 3.63 | -11.27 | -8.42 | -39.79 | -13.96 |
| POWERSHARES AEROSPACE & DEFENSE PORTFOLIO (PPA) | 1.00 | 7.98 | 3.17 | 7.98 | 20.20 | 40.29 | 17.91 |
| ISHARES MSCI EM LATIN AMERICA (DLTM) | 2.63 | 16.12 | 3.16 | 16.12 | 17.57 | 30.91 | 16.94 |
| LYXOR ETF MSCI EM LATIN AMERICA EUR (LATAM) | 2.36 | 13.29 | 3.13 | 13.31 | 16.98 | 30.61 | 16.01 |
| FALCOM - SAUDI EQUITY ETF (FALCOM30) | 1.02 | 6.08 | 3.13 | 4.95 | 6.08 | 7.62 | 5.45 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | 1.85 | 0.54 | -13.82 | 0.47 | 5.98 | -28.10 | -8.87 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -0.09 | -2.84 | -7.16 | -2.83 | 2.76 | -11.62 | -4.71 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 0.26 | -0.22 | -6.72 | -0.23 | 19.10 | -6.70 | 1.36 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -1.86 | 0.26 | -6.31 | 0.27 | 57.69 | 26.43 | 19.52 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | -1.11 | 12.62 | -5.68 | 12.62 | 38.45 | 69.16 | 28.64 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -1.11 | 12.88 | -5.66 | 12.88 | 40.03 | 73.05 | 30.08 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -4.39 | -28.93 | -5.24 | -28.93 | -41.25 | -55.59 | -32.75 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 0.10 | 14.29 | -4.83 | 14.25 | 59.69 | 23.74 | 23.21 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 1.72 | 32.49 | -4.61 | 33.32 | 72.61 | 31.61 | 33.23 |
| SPDR S&P METALS & MINING ETF (SSGG) | 0.09 | 2.09 | -4.58 | 2.10 | 23.01 | 14.47 | 8.75 |
| FIDELITY JAPANESE VALUES PLC (FJV) | -0.16 | 5.09 | -4.44 | 5.10 | 34.32 | 62.56 | 24.38 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | 0.14 | 6.53 | -4.15 | 6.51 | 16.50 | -14.50 | 1.09 |
| NEXT FUNDS FTSE/JSE AFRICA TOP40 LINKED NOMURA ETF (01313087) | -2.58 | 4.15 | -4.07 | 4.16 | 21.19 | 29.94 | 12.81 |
| MARKET VECTORS GOLD MINERS ETF (GDX) | 0.85 | 1.64 | -3.98 | 1.64 | 6.71 | -0.51 | 0.97 |
| ASA GOLD AND PRECIOUS METALS LTD (ASA) | 1.57 | 2.56 | -3.89 | 2.56 | 0.35 | -7.17 | -2.04 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -1.90 | 27.91 | -3.86 | 27.91 | 44.65 | 89.97 | 39.67 |
| VANGUARD ENERGY ETF (VDE) | 0.11 | 3.28 | -3.84 | 3.28 | 16.37 | 4.32 | 5.03 |
| VONTOBEL FUND - JAPANESE EQUITY - I (VONJEJC) | -1.59 | 5.20 | -3.72 | 5.21 | 18.40 | 26.81 | 11.67 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - A2EUR HEDGED (H2ZG) | 1.01 | 3.15 | -3.61 | 3.16 | 7.06 | 7.20 | 3.45 |
| NUVEEN REAL ESTATE INCOME FUND (JRS) | -0.10 | -6.88 | -3.54 | -6.88 | -3.64 | 2.48 | -2.90 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | 6.50 | 56.90 | 6.45 | 56.68 | 74.79 | 54.12 | 48.01 |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | 6.88 | 48.77 | 3.81 | 48.77 | 56.42 | 89.44 | 49.61 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 1.72 | 32.49 | -4.61 | 33.32 | 72.61 | 31.61 | 33.23 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | -3.10 | 29.81 | -2.03 | 29.83 | 46.59 | 87.27 | 40.42 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -1.90 | 27.91 | -3.86 | 27.91 | 44.65 | 89.97 | 39.67 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 1.55 | 20.88 | -2.29 | 20.88 | 30.27 | 60.87 | 27.43 |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -11.01 | 20.11 | 0.20 | 20.54 | -16.24 | -64.91 | -15.10 |
