Top 20 Long Index Ideas YTD From Best to Worst
| objective | YTD |
| POLAND | 31.57 |
| TURKEY | 31.26 |
| ARGENTINA | 30.37 |
| INDIA | 24.93 |
| KOREA | 24.91 |
| DENMARK | 24.78 |
| TAIWAN | 22.16 |
| FINLAND | 21.43 |
| EQUITY HEDGE DIVERSIFIED | 20.88 |
| TECHNOLOGY | 20.53 |
| NETHERLANDS | 19.56 |
| GOVERNMENT ULTRA SHORT | 19.50 |
| GREATER CHINA | 18.69 |
| HEALTH CARE | 18.09 |
| CHINA | 17.70 |
| SINGLE COUNTRY | 17.63 |
| TECHNOLOGY SECTOR | 17.53 |
| NORDIC REGION | 16.81 |
| HEALTH CARE SECTOR | 16.64 |
| ASIAN PACIFIC REGION EX JAPAN | 16.61 |
Top 20 Short Index Ideas YTD From Best to Worst
| objective | YTD |
| ENERGY | -12.84 |
| RUSSIA | -12.17 |
| AGRICULTURE | -6.22 |
| ENERGY SECTOR | -4.07 |
| BROAD BASED | -3.21 |
| MANAGED FUTURES DISCRETIONARY | -1.77 |
| AGGREGATE BOND EURO FOCUSED | -1.67 |
| DERIVATIVE | -0.67 |
| NATURAL RESOURCES SECTOR | 0.67 |
| MORTGAGE-BACKED ARBITRAGE | 1.71 |
| GCC | 1.93 |
| VALUE SMALL CAP | 2.05 |
| MENA | 2.23 |
| EURO FOCUSED (NON-US) | 2.77 |
| VALUE MID CAP | 2.80 |
| CANADA | 2.81 |
| CURRENCY | 2.92 |
| MACRO (FOHF) | 3.13 |
| D0A3YNAMIC ALLOCATION | 3.55 |
| ENHANCED MMKT (NON-US) | 3.55 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Winners
| sourcename | ytd |
| Palestine Exchange | 291.94 |
| Bolsa De Valores De Caracas (C | 285.66 |
| Federal Reserve Bank of New Yo | 110.91 |
| US Treasury | 77.42 |
| UK Office for National Statist | 41.31 |
| Ukrainian Stock Exchange | 39.84 |
| JASDAQ | 38.35 |
| NASDAQ OMX Riga | 37.09 |
| WISEfn Corporation | 36.63 |
| Central Bank of the UAE | 36.23 |
| Athens Stock Exchange | 35.15 |
| Istanbul Stock Exchange | 28.073333333333334 |
| AlphaShares | 26.955 |
| Warsaw Stock Exchange | 26.95 |
| Mercado De Valores Mendoza (Bu | 25.84 |
| Wiener Boerse | 25.680000000000003 |
| Bulgaria Stock Exchange | 25.26 |
| National Stock Exchange of Ind | 24.841363636363642 |
| CEE Stock Exchange Group | 23.66 |
| KOSPI Stock Market | 22.808235294117658 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Losers
| sourcename | ytd |
| Saudi Arabian Monetary Agency | -62.82 |
| European Money Markets Institu | -34.025 |
| Morgan Stanley - London | -29.04 |
| BofA Merrill Lynch | -27.05 |
| CETIP | -25.61 |
| Qatar Exchange | -15.31 |
| Teucrium | -14.889999999999999 |
| Goldman Sachs Commodity Index | -13.86 |
| Muscat Securities Market | -10.91 |
| CQG | -8.794285714285715 |
| RTS Exchange | -8.253333333333334 |
| The Royal Bank of Scotland | -8.044545454545455 |
| Alerian Capital Management LLC | -8.0025 |
| Alternative Investement Analyt | -7.91 |
| Cushing | -7.553333333333334 |
| SummerHaven | -6.245 |
| MICEX | -5.871818181818182 |
| COMMERZBANK SECURITIES LONDON | -5.19 |
| Natixis | -4.73 |
| Beirut Stock Exchange | -4.61 |



















