Top 20 Long Index Ideas YTD From Best to Worst
| objective | YTD |
| POLAND | 40.12 |
| TURKEY | 38.82 |
| EQUITY HEDGE DIVERSIFIED | 31.16 |
| ARGENTINA | 30.99 |
| KOREA | 30.21 |
| DENMARK | 27.78 |
| INDIA | 26.67 |
| NETHERLANDS | 26.34 |
| FRANCE | 25.92 |
| TAIWAN | 24.39 |
| CHINA | 24.26 |
| MEXICO | 24.18 |
| GREATER CHINA | 24.14 |
| GOVERNMENT ULTRA SHORT | 24.02 |
| TECHNOLOGY | 23.90 |
| CHILE | 23.45 |
| SINGAPORE | 21.74 |
| BELGIUM | 21.67 |
| ITALY | 21.64 |
| EMERGING MARKETS | 21.56 |
Top 20 Short Index Ideas YTD From Best to Worst
| objective | YTD |
| RUSSIA | -7.30 |
| ENERGY | -6.70 |
| MANAGED FUTURES DISCRETIONARY | -3.32 |
| AGRICULTURE | 0.23 |
| ENERGY SECTOR | 0.34 |
| MORTGAGE-BACKED ARBITRAGE | 1.68 |
| BROAD BASED | 2.31 |
| DERIVATIVE | 2.76 |
| AGGREGATE BOND EURO FOCUSED | 2.92 |
| AGGREGATE BOND YEN FOCUSED | 3.64 |
| GCC | 4.25 |
| MUNI NATIONAL INTERMEDIATE | 4.30 |
| MUNI SINGLE STATE LONG | 4.35 |
| EURO FOCUSED (NON-US) | 4.36 |
| MUNI NATIONAL SHORT | 4.67 |
| MUNI CA INTERMEDIATE AND SHORT | 4.76 |
| MUNICIPALS | 4.79 |
| MUNI NATIONAL LONG | 4.96 |
| VALUE MID CAP | 4.96 |
| MORTGAGE BACKED | 5.12 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Winners
| sourcename | ytd |
| Bolsa De Valores De Caracas (C | 317.71 |
| Federal Reserve Bank of New Yo | 110.91 |
| Palestine Exchange | 102.85 |
| US Treasury | 83.87 |
| SAUDI INVESTMENT BANK | 54.295 |
| NASDAQ OMX Riga | 48.24 |
| JASDAQ | 42.99 |
| Ukrainian Stock Exchange | 42.46 |
| Athens Stock Exchange | 42.08 |
| Central Bank of the UAE | 39.31 |
| Istanbul Stock Exchange | 38.568333333333335 |
| WISEfn Corporation | 38.26 |
| Nigerian Stock Exchange | 36.74 |
| AlphaShares | 36.010000000000005 |
| Wiener Boerse | 35.416666666666664 |
| Bulgaria Stock Exchange | 34.53 |
| UK Office for National Statist | 31.935 |
| Warsaw Stock Exchange | 31.926666666666666 |
| CEE Stock Exchange Group | 31.92 |
| Mauritius Stock Exchange | 31.16 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Losers
| sourcename | ytd |
| Saudi Arabian Monetary Agency | -71.00999999999999 |
| Morgan Stanley - London | -35.45 |
| European Money Markets Institu | -30.7875 |
| BofA Merrill Lynch | -30.53 |
| CETIP | -25.61 |
| Muscat Securities Market | -12.14 |
| Teucrium | -9.175 |
| Qatar Exchange | -8.84 |
| Goldman Sachs Commodity Index | -7.26 |
| RTS Exchange | -5.651111111111111 |
| Karachi Stock Exchange | -5.196666666666666 |
| Alternative Investement Analyt | -4.49 |
| MICEX | -4.468181818181818 |
| Beirut Stock Exchange | -4.01 |
| SG Prime Services | -3.9749999999999996 |
| Morningstar Inc. | -3.9050000000000002 |
| Royal Bank of Scotland | -3.56 |
| Alerian Capital Management LLC | -3.3725 |
| The Royal Bank of Scotland | -3.347272727272728 |
| Mt. Lucas | -2.9 |
Chart: China A shares Addition to MSCI is a non eventMSCI GEM Allocations (using most tracked MSCI GEM Indexes) Has china at 25%, after the rebalancing China weight will go to 28% ![]() Source: ML Download file in Power PointIndex Rebalancing NewsMSCI Standard & Poor's Index FTSE Bloomberg Indices Dow Jones STOXX Index Futures TradingTop 20 Index Longs Based on Momentum
Top 20 Index Shorts Based on Momentum
Best Indexes last Week
Worst Indexes last Week
Best Indexes last Month
Worst Indexes last Month
Best Indexes YTD
Worst Indexes YTD
Best Indexes 1yr
Worst Indexes 1yr
|
