Top 20 Long Index Ideas YTD From Best to Worst
| objective | YTD |
| POLAND | 35.38 |
| TURKEY | 31.74 |
| ARGENTINA | 28.33 |
| KOREA | 24.43 |
| DENMARK | 23.34 |
| EQUITY HEDGE DIVERSIFIED | 22.60 |
| TAIWAN | 21.58 |
| GOVERNMENT ULTRA SHORT | 21.04 |
| FINLAND | 19.80 |
| FRANCE | 19.32 |
| NETHERLANDS | 18.89 |
| GREATER CHINA | 18.58 |
| SINGLE COUNTRY | 18.48 |
| INDIA | 18.36 |
| TECHNOLOGY | 17.98 |
| CHINA | 17.87 |
| SINGAPORE | 17.54 |
| ASIAN PACIFIC REGION EX JAPAN | 17.34 |
| SWEDEN | 17.19 |
| MEXICO | 17.15 |
Top 20 Short Index Ideas YTD From Best to Worst
| objective | YTD |
| RUSSIA | -10.83 |
| ENERGY | -10.02 |
| ENERGY SECTOR | -3.08 |
| MANAGED FUTURES DISCRETIONARY | -2.59 |
| AGRICULTURE | -1.51 |
| BROAD BASED | -0.46 |
| DERIVATIVE | 0.47 |
| NATURAL RESOURCES SECTOR | 0.71 |
| AGGREGATE BOND EURO FOCUSED | 0.87 |
| MORTGAGE-BACKED ARBITRAGE | 1.42 |
| GCC | 1.85 |
| MENA | 2.63 |
| VALUE SMALL CAP | 2.70 |
| EURO FOCUSED (NON-US) | 2.95 |
| PRECIOUS METAL SECTOR | 3.11 |
| MACRO (FOHF) | 3.17 |
| VALUE MID CAP | 3.25 |
| AGGREGATE BOND YEN FOCUSED | 3.48 |
| MUNI NATIONAL INTERMEDIATE | 3.50 |
| MUNI SINGLE STATE LONG | 3.60 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Winners
| sourcename | ytd |
| Palestine Exchange | 299.17 |
| Bolsa De Valores De Caracas (C | 283.82 |
| Federal Reserve Bank of New Yo | 110.91 |
| US Treasury | 83.87 |
| NASDAQ OMX Riga | 43.08 |
| UK Office for National Statist | 41.31 |
| Athens Stock Exchange | 38.49 |
| Ukrainian Stock Exchange | 36.83 |
| Central Bank of the UAE | 35.31 |
| WISEfn Corporation | 34.81 |
| JASDAQ | 32.92 |
| Bulgaria Stock Exchange | 29.82 |
| Istanbul Stock Exchange | 29.08833333333334 |
| Wiener Boerse | 27.77333333333333 |
| Warsaw Stock Exchange | 27.38666666666667 |
| Natixis | 27.31 |
| AlphaShares | 26.095 |
| Mercado De Valores Mendoza (Bu | 26.083333333333332 |
| CEE Stock Exchange Group | 24.98 |
| National Stock Exchange of Ind | 24.047272727272727 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Losers
| sourcename | ytd |
| Saudi Arabian Monetary Agency | -62.82 |
| European Money Markets Institu | -31.3975 |
| Morgan Stanley - London | -29.18 |
| CETIP | -25.61 |
| BofA Merrill Lynch | -25.05 |
| Qatar Exchange | -15.31 |
| Goldman Sachs Commodity Index | -11.07 |
| Muscat Securities Market | -10.91 |
| RTS Exchange | -7.526666666666667 |
| Alternative Investement Analyt | -6.83 |
| The Royal Bank of Scotland | -5.776363636363636 |
| CQG | -5.274285714285715 |
| MICEX | -5.256363636363637 |
| Beirut Stock Exchange | -5.07 |
| Alerian Capital Management LLC | -4.365 |
| Cushing | -3.8166666666666664 |
| Karachi Stock Exchange | -3.723333333333333 |
| Morningstar Inc. | -3.3725 |
| COMMERZBANK SECURITIES LONDON | -3.05 |
| Royal Bank of Scotland | -2.97 |
Chart: China A shares Addition to MSCI is a non eventMSCI GEM Allocations (using most tracked MSCI GEM Indexes) Has china at 25%, after the rebalancing China weight will go to 28% ![]() Source: ML Download file in Power PointIndex Rebalancing NewsMSCI Standard & Poor's Index FTSE Bloomberg Indices Dow Jones STOXX Index Futures TradingTop 20 Index Longs Based on Momentum
Top 20 Index Shorts Based on Momentum
Best Indexes last Week
Worst Indexes last Week
Best Indexes last Month
Worst Indexes last Month
Best Indexes YTD
Worst Indexes YTD
Best Indexes 1yr
Worst Indexes 1yr
|
