Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20ECUADOR (REPUBLIC OF) RegS 24ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondPETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA RegS 37PETROLEOS DE VENEZUELA SA RegS 35PETROLEOS DE VENEZUELA SA RegS 24
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondODEBRECHT DRILL VIII/IX RegS 21JBS INVESTMENTS GMBH RegS 20IHS NETHERLANDS HOLDCO BV RegS 21TULLOW OIL PLC RegS 22
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondBANCO BTG PACTUAL SA (CAYMAN ISLA MTN RegS 20CSN RESOURCES SA RegS 20COCA-COLA FEMSA SAB DE CV 20EMBRAER NETHERLANDS FINANCE BV 27
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryIraqEcuadorAngolaKenyaAzerbaijan
Country Average Corporate Yield Change USD Eurobonds Weekly CountryNigeriaGhanaJamaicaIndonesiaRussian Federation
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameNOBLE GROUP LTD RegSODEBRECHT DRILL VIII/IX RegSODEBRECHT FINANCE LTD RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENT
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondBUONI POLIENNALI DEL TESORO 17CANADA (GOVERNMENT OF) 20CANADA (GOVERNMENT OF) 18NETHERLANDS (KINGDOM OF) 19
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondITALY (REPUBLIC OF) RegS 34SPAIN (KINGDOM OF) 40SPAIN (KINGDOM OF) 41ITALY (REPUBLIC OF) 44
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsBANCA MONTE DEI PASCHI DI SIENA SP MTN RegS 20Italy70.9517.56CONCORDIA HEALTHCARE CORP 144A 23Canada62.068.93CONCORDIA INTERNATIONAL CORP 144A 22Canada67.296.43DENBURY RESOURCES INC 23United States20.875.68DENBURY RESOURCES INC 22United States22.765.42
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsGENON ENERGY INC 18United States--51.74GENON ENERGY INC 20United States--27.51VALEANT PHARMACEUTICALS INTERNATIO 144A 20United States7.32-0.88VALEANT PHARMACEUTICALS INTERNATIO 144A 21Canada8.80-0.69VALEANT PHARMACEUTICALS INTERNATIO 144A 20United States7.83-0.56
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020Portugal15-Feb-20454.104.00PORTUGAL (REPUBLIC OF)PTOTE5OE0007Portugal15-Apr-20374.103.78PORTUGAL (REPUBLIC OF)PTOTEROE0014Portugal15-Feb-20303.883.62
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388Spain30-Dec-20210.25421.26GRUPO ISOLUX CORSAN SAXS1527710963Spain30-Dec-20213.00187.39BANCA MONTE DEI PASCHI DI SIENA SP MTN RegSXS0503326083Italy21-Apr-20205.0070.95
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 44.20 | 0.82 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 34.77 | 0.56 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 9.70 | 0.47 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 9.42 | 0.44 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 9.02 | 0.44 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 8.11 | 0.41 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 24.50 | 0.40 |
| JSC NATIONAL KAZMUNAYGAS RegS 27 | Kazakhstan | 4.94 | 0.38 |
| ECUADOR REPUBLIC OF (GOVERNMENT) 23 | Ecuador | 9.52 | 0.37 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 29.83 | 0.37 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 5.38 | 0.36 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 8.77 | 0.35 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 5.60 | 0.34 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 3.91 | 0.31 |
| PETROLEOS MEXICANOS 21 | Mexico | 3.76 | 0.30 |
| NK KAZMUNAYGAZ AO MTN 144A 47 | Kazakhstan | 6.15 | 0.30 |
| KENYA (REPUBLIC OF) RegS 24 | Kenya | 6.65 | 0.29 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 9.94 | 0.29 |
| KAZMUNAYGAS NATIONAL CO JSC RegS 20 | Kazakhstan | 3.58 | 0.29 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 28.98 | 0.29 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 21.55 | -0.25 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 17.28 | -0.21 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 22.82 | -0.20 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 29.72 | -0.17 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 25.19 | -0.11 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 38.42 | -0.10 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 18.02 | -0.10 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 22.15 | -0.09 |
| PETRONAS CAPITAL LTD. MTN RegS 45 | Malaysia | 3.81 | -0.07 |
| EXPORT-IMPORT BANK OF CHINA RegS 19 | China | 2.13 | -0.06 |
| MEXICO (UNITED MEXICAN STATES) MTN 31 | Mexico | 3.88 | -0.06 |
| BANCO NACIONAL DE COMERCIO EXTERIO RegS 25 | Mexico | 3.91 | -0.06 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 6.14 | -0.05 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 42 | China | 4.06 | -0.05 |
| ROMANIAN MINISTRY OF FINANCE MTN RegS 24 | Romania | 3.12 | -0.04 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 24 | China | 3.01 | -0.04 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 21 | Mexico | 3.03 | -0.04 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.38 | -0.04 |
| LITHUANIA (REPUBLIC OF) RegS 20 | Lithuania | 2.04 | -0.03 |
| CROATIA (REPUBLIC OF) RegS 19 | Croatia (Hrvatska) | 2.69 | -0.03 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 34.31 | 3.28 |
| JBS INVESTMENTS GMBH RegS 20 | Brazil | 10.84 | 1.12 |
| IHS NETHERLANDS HOLDCO BV RegS 21 | Nigeria | 9.42 | 0.77 |
| TULLOW OIL PLC RegS 22 | Ghana | 8.91 | 0.53 |
| INDO ENERGY FINANCE II BV RegS 23 | Indonesia | 8.01 | 0.52 |
| VEDANTA RESOURCES PLC RegS 23 | India | 6.71 | 0.45 |
| VEDANTA RESOURCES PLC RegS 21 | India | 5.81 | 0.42 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 10.49 | 0.40 |
| VIMPELCOM HOLDINGS BV RegS 23 | Russian Federation | 4.92 | 0.36 |
| SB CAPITAL SA RegS 22 | Russian Federation | 4.64 | 0.36 |
| PETROBRAS GLOBAL FINANCE BV 24 | Brazil | 6.17 | 0.35 |
| GAZ CAPITAL SA RegS 22 | Russian Federation | 4.32 | 0.35 |
| GAZ CAPITAL (GAZPROM) MTN RegS 22 | Russian Federation | 4.20 | 0.35 |
| NOBLE GROUP LTD RegS 20 | Hong Kong | 54.44 | 0.35 |
| AGILE PROPERTY HOLDINGS LTD RegS 20 | China | 6.06 | 0.34 |
| LUKOIL OAO RegS 23 | Russian Federation | 4.29 | 0.33 |
| CBOM FINANCE PLC - TIER 2 RegS 27 | Russian Federation | 7.55 | 0.33 |
| FIRST QUANTUM MINERALS LTD RegS 23 | Zambia | 7.35 | 0.32 |
| LATAM AIRLINES GROUP SA RegS 20 | Chile | 5.54 | 0.31 |
| VTB CAPITAL SA RegS 22 | Russian Federation | 5.35 | 0.31 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| BANCO BTG PACTUAL SA (CAYMAN ISLA MTN RegS 20 | Brazil | 7.14 | -0.55 |
| CSN RESOURCES SA RegS 20 | Brazil | 17.30 | -0.46 |
| COCA-COLA FEMSA SAB DE CV 20 | Mexico | 2.09 | -0.40 |
| EMBRAER NETHERLANDS FINANCE BV 27 | Brazil | 4.71 | -0.25 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 3.95 | -0.25 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 19.82 | -0.25 |
| BANCOLOMBIA SA 20 | Colombia | 3.35 | -0.19 |
| WOORI BANK CO LTD RegS 24 | Korea (South) | 3.85 | -0.18 |
| TEVA PHARM FINANCE LLC 36 | Israel | 4.65 | -0.17 |
| GLOBAL BANK CORP RegS 21 | Panama | 3.97 | -0.15 |
| INVERSIONES CMPC SA RegS 23 | Chile | 3.68 | -0.14 |
| AMERICA MOVIL SAB DE CV 20 | Mexico | 2.24 | -0.13 |
| FOMENTO ECONOMICO MEXICANO SAB DE 43 | Mexico | 4.18 | -0.12 |
| TEVA PHARMACEUTICAL FINANCE COMPAN 22 | Israel | 2.93 | -0.11 |
| COLOMBIA TELECOMMUNICATIONS FUNDIN RegS 22 | Colombia | 4.78 | -0.10 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 22 | Brazil | 4.64 | -0.09 |
| AMERICA MOVIL SAB DE CV 22 | Mexico | 2.61 | -0.09 |
| GRUPO TELEVISA SAB 45 | Mexico | 5.06 | -0.09 |
| GRUPO TELEVISA SA 40 | Mexico | 5.29 | -0.09 |
| CENCOSUD SA RegS 25 | Chile | 3.96 | -0.08 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Iraq | 8.11 | 0.41 |
| Ecuador | 9.61 | 0.37 |
| Angola | 8.77 | 0.35 |
| Kenya | 6.65 | 0.29 |
| Azerbaijan | 5.37 | 0.27 |
| Trinidad and Tobago | 4.84 | 0.24 |
| Ghana | 7.76 | 0.22 |
| Kazakhstan | 4.78 | 0.21 |
| Egypt | 6.36 | 0.19 |
| Cote D'Ivoire (Ivory Coast) | 6.48 | 0.19 |
| Ethiopia | 6.91 | 0.18 |
| Russian Federation | 4.07 | 0.18 |
| South Africa | 4.97 | 0.18 |
| Gabon | 6.98 | 0.17 |
| Zambia | 7.73 | 0.17 |
| Argentina | 6.32 | 0.15 |
| Sri Lanka | 5.32 | 0.15 |
| Dominican Republic | 5.19 | 0.15 |
| Jordan | 5.82 | 0.14 |
| Nigeria | 7.11 | 0.14 |
| Oman | 4.85 | 0.13 |
| Pakistan | 4.90 | 0.13 |
| Mexico | 4.40 | 0.11 |
| Lebanon | 6.26 | 0.10 |
| Venezuela | 27.70 | 0.10 |
| Morocco | 3.27 | 0.10 |
| Tunisia | 6.38 | 0.09 |
| Mongolia | 6.14 | 0.09 |
| Paraguay | 5.29 | 0.09 |
| Ukraine | 7.61 | 0.09 |
| Colombia | 3.96 | 0.08 |
| Jamaica | 5.69 | 0.08 |
| El Salvador | 8.21 | 0.07 |
| Panama | 3.40 | 0.07 |
| Brazil | 5.06 | 0.07 |
| Turkey | 4.87 | 0.06 |
| Poland | 2.40 | 0.05 |
| Indonesia | 3.93 | 0.05 |
| Senegal | 6.23 | 0.05 |
| Serbia | 3.13 | 0.04 |
| Uruguay | 4.02 | 0.04 |
| Peru | 3.68 | 0.03 |
| Hungary | 3.08 | 0.02 |
| Croatia (Hrvatska) | 3.18 | 0.02 |
| Chile | 2.77 | 0.02 |
| United States | 1.22 | 0.01 |
| Lithuania | 2.27 | 0.01 |
| Philippines | 3.23 | 0.00 |
| Costa Rica | 6.04 | 0.00 |
| Malaysia | 3.24 | 0.00 |
| China | 2.86 | 0.00 |
| Slovak Republic | 2.29 | -0.01 |
| India | 3.56 | -0.01 |
| Bolivia | 4.69 | -0.02 |
| Vietnam | 3.99 | -0.02 |
| Romania | 3.32 | -0.02 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Nigeria | 9.42 | 0.77 |
| Ghana | 8.91 | 0.53 |
| Jamaica | 8.56 | 0.30 |
| Indonesia | 5.93 | 0.30 |
| Russian Federation | 4.46 | 0.23 |
| Zambia | 6.60 | 0.23 |
| Supranational | 3.69 | 0.17 |
| Brazil | 7.14 | 0.15 |
| Qatar | 3.77 | 0.09 |
| South Africa | 4.21 | 0.09 |
| Ukraine | 7.98 | 0.08 |
| Guatemala | 5.70 | 0.08 |
| Argentina | 6.45 | 0.08 |
| Turkey | 5.21 | 0.07 |
| Kazakhstan | 5.35 | 0.06 |
| Colombia | 4.58 | 0.05 |
| Kuwait | 3.61 | 0.05 |
| Philippines | 3.81 | 0.04 |
| Macau | 4.48 | 0.03 |
| Hong Kong | 7.91 | 0.03 |
| India | 3.78 | 0.03 |
| China | 3.65 | 0.03 |
| United Arab Emirates | 3.77 | 0.03 |
| Saudi Arabia | 4.12 | 0.02 |
| Chile | 4.06 | 0.02 |
| United States | 1.22 | 0.01 |
| Malaysia | 3.69 | -0.01 |
| Singapore | 3.51 | -0.01 |
| Korea (South) | 3.06 | -0.02 |
| Peru | 3.51 | -0.02 |
| Morocco | 4.84 | -0.02 |
| Taiwan | 3.43 | -0.02 |
| Israel | 3.94 | -0.02 |
| Mexico | 4.12 | -0.03 |
| Barbados | 5.48 | -0.04 |
| Thailand | 3.39 | -0.04 |
| Panama | 3.97 | -0.15 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | 13-Oct-2019 | 7.75 | 44.20 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | 17-Nov-2021 | 9.00 | 38.42 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | 17-Feb-2022 | 12.75 | 36.93 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | 23-Aug-2022 | 12.75 | 34.97 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | 09-Dec-2020 | 6.00 | 34.77 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | 07-May-2023 | 9.00 | 29.83 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | 16-May-2024 | 6.00 | 29.72 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | 27-Oct-2020 | 8.50 | 28.98 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | 13-Oct-2024 | 8.25 | 26.50 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | 21-Oct-2026 | 11.75 | 26.11 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | 05-Aug-2031 | 11.95 | 25.19 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | 21-Apr-2025 | 7.65 | 25.15 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | 15-Nov-2026 | 6.00 | 24.65 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | 07-May-2028 | 9.25 | 24.50 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | 17-May-2035 | 9.75 | 22.82 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | 13-Jan-2034 | 9.38 | 22.31 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | 15-Sep-2027 | 9.25 | 22.15 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | 12-Apr-2027 | 5.38 | 21.55 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | 31-Mar-2038 | 7.00 | 18.02 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | 12-Apr-2037 | 5.50 | 17.28 |
| ECUADOR REPUBLIC OF (GOVERNMENT) 144A | XS1626529157 | Ecuador | 02-Jun-2027 | 9.63 | 10.04 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | 13-Dec-2026 | 9.65 | 9.94 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | 20-Jun-2024 | 7.95 | 9.70 |
| ECUADOR REPUBLIC OF (GOVERNMENT) | XS1626768656 | Ecuador | 02-Jun-2023 | 8.75 | 9.52 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | 28-Mar-2022 | 10.75 | 9.42 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | 24-Mar-2020 | 10.50 | 9.02 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | 12-Nov-2025 | 9.50 | 8.77 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | 01-Sep-2027 | 7.75 | 8.22 |
| EL SALVADOR REPUBLIC RegS | USP01012AN67 | El Salvador | 15-Jun-2035 | 7.65 | 8.21 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | 01-Sep-2026 | 7.75 | 8.18 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| NOBLE GROUP LTD RegS | USG6542TAE13 | Hong Kong | 29-Jan-2020 | 6.75 | 54.44 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | 30-Jun-2021 | 6.35 | 34.31 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | 25-Apr-2025 | 4.38 | 19.82 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | 21-Jul-2020 | 6.50 | 17.30 |
| JBS INVESTMENTS GMBH RegS | USA29866AA70 | Brazil | 28-Oct-2020 | 7.75 | 10.84 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | 30-Sep-2020 | 8.25 | 10.49 |
| DTEK FINANCE PLC RegS | XS1543030222 | Ukraine | 31-Dec-2024 | 5.50 | 9.89 |
| IHS NETHERLANDS HOLDCO BV RegS | XS1505674751 | Nigeria | 27-Oct-2021 | 9.50 | 9.42 |
| TULLOW OIL PLC RegS | USG91235AB05 | Ghana | 15-Apr-2022 | 6.25 | 8.91 |
| STONEWAY CAPITAL CORP RegS | USC86155AA35 | Argentina | 01-Mar-2027 | 10.00 | 8.71 |
| DIGICEL LTD RegS | USG27649AG04 | Jamaica | 01-Mar-2023 | 6.75 | 8.05 |
| INDO ENERGY FINANCE II BV RegS | USN44525AA67 | Indonesia | 24-Jan-2023 | 6.38 | 8.01 |
| JBS USA LUX SA/JBS USA FINANCE INC RegS | USU0901CAC48 | Brazil | 01-Jun-2021 | 7.25 | 7.77 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | 08-Jun-2023 | 8.00 | 7.64 |
| YAPI VE KREDI BANKASI AS MTN RegS | XS1376681067 | Turkey | 09-Mar-2026 | 8.50 | 7.63 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS | USG07402DP58 | Brazil | 31-Dec-2049 | 6.25 | 7.62 |
| CBOM FINANCE PLC - TIER 2 RegS | XS1589106910 | Russian Federation | 05-Oct-2027 | 7.50 | 7.55 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | 17-Mar-2044 | 7.25 | 7.54 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | 20-Jan-2040 | 6.88 | 7.50 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | 27-Jan-2041 | 6.75 | 7.46 |
| FIRST QUANTUM MINERALS LTD RegS | USC3535CAF52 | Zambia | 01-Apr-2023 | 7.25 | 7.35 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | 20-May-2043 | 5.63 | 7.20 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | 15-Apr-2021 | 6.00 | 7.14 |
| BANCO BTG PACTUAL SA (CAYMAN ISLA MTN RegS | US05971BAB53 | Brazil | 16-Jan-2020 | 4.00 | 7.14 |
| ECOPETROL SA | US279158AE95 | Colombia | 18-Sep-2043 | 7.38 | 6.80 |
| PAMPA ENERGIA SA RegS | USP7464EAA49 | Argentina | 24-Jan-2027 | 7.50 | 6.78 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | 03-Feb-2025 | 6.88 | 6.78 |
| VEDANTA RESOURCES PLC RegS | USG9328DAJ93 | India | 31-May-2023 | 7.13 | 6.71 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAS80 | Brazil | 17-Jan-2027 | 7.38 | 6.62 |
| ECOPETROL SA | US279158AJ82 | Colombia | 28-May-2045 | 5.88 | 6.50 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE3202H4 | Argentina | 03-Oct-2021 | 18.20 | 16.09 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502J2 | Argentina | 17-Oct-2023 | 16.00 | 14.18 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502K0 | Argentina | 17-Oct-2026 | 15.50 | 13.46 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | 11-Jul-2018 | 8.70 | 11.00 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | 01-Jan-2027 | 10.00 | 10.71 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | 10-Jul-2019 | 8.50 | 10.68 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | 01-Jan-2025 | 10.00 | 10.63 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | 15-Jan-2020 | 10.50 | 10.52 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | 01-Jan-2023 | 10.00 | 10.44 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | 12-Jan-2022 | 9.50 | 10.43 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | 14-Sep-2022 | 8.50 | 10.30 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | 27-Sep-2023 | 8.80 | 10.21 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | 11-Feb-2026 | 10.60 | 10.19 |
| TURKEY (REPUBLIC OF) | TRT240227T17 | Turkey | 24-Feb-2027 | 11.00 | 10.17 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | 24-Jul-2024 | 9.00 | 10.15 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | 12-Mar-2025 | 8.00 | 10.14 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | 01-Jan-2021 | 10.00 | 10.08 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | 01-Jul-2020 | 0.00 | 9.94 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106972 | South Africa | 31-Jan-2044 | 8.75 | 9.74 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | 28-Feb-2048 | 8.75 | 9.69 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | 31-Jan-2037 | 8.50 | 9.64 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | 28-Feb-2041 | 6.50 | 9.62 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN7B7 | Brazil | 01-Jan-2020 | 0.00 | 9.61 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000125972 | South Africa | 28-Feb-2035 | 8.88 | 9.54 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | 31-Mar-2036 | 6.25 | 9.51 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | 10-Jan-2028 | 10.25 | 9.41 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN798 | Brazil | 01-Jul-2019 | 0.00 | 9.32 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7G6 | Brazil | 01-Apr-2019 | 0.00 | 9.16 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | 31-Jan-2030 | 8.00 | 9.12 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | 01-Jan-2019 | 0.00 | 8.99 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 10.17 | -2.00 | | | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | | | BB- | Ba3 | BB- | BB- |
