Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | -11.24 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 1377.52 |
| Commodities | PRECIOUS METALS | Commodity | -701.45 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -37.57 |
| country | AUSTRALIA | Equity | 298.52 |
| country | AUSTRALIA | Fixed Income | 0.56 |
| country | AUSTRALIA | Mixed Allocation | 0.02 |
| country | BRAZIL | Equity | 15.20 |
| country | BRAZIL | Fixed Income | -163.14 |
| country | CHINA | Equity | -369.37 |
| country | CHINA | Fixed Income | -26.10 |
| Country | EGYPT | Equity | 1.62 |
| country | INDIA | Equity | 45.21 |
| country | INDIA | Fixed Income | -3.34 |
| country | ISRAEL | Equity | -0.96 |
| country | JAPAN | Equity | 192.78 |
| country | JAPAN | Fixed Income | -57.97 |
| country | JAPAN | Mixed Allocation | -1.26 |
| country | KOREA | Equity | 41.11 |
| country | POLAND | Equity | 10.77 |
| country | RUSSIA | Equity | -202.58 |
| country | RUSSIA | Fixed Income | 6.22 |
| country | SOUTH AFRICA | Equity | -13.90 |
| country | SPAIN | Equity | 2.20 |
| Country | TAIWAN | Equity | -18.23 |
| country | TURKEY | Equity | 10.37 |
| country | UNITED KINGDOM | Equity | 12.15 |
| industry | BASIC MATERIALS SECTOR | Equity | 836.35 |
| industry | COMMUNICATIONS SECTOR | Equity | 1568.09 |
| industry | ENERGY SECTOR | Equity | 824.29 |
| industry | ENERGY SECTOR | Mixed Allocation | -0.13 |
| industry | FINANCIAL SECTOR | Equity | -108.50 |
| industry | HEALTH CARE SECTOR | Equity | -1323.52 |
| industry | INDUSTRIAL SECTOR | Equity | 61.48 |
| industry | MULTIPLE SECTOR | Equity | -0.59 |
| industry | NATURAL RESOURCES SECTOR | Equity | 28.32 |
| industry | REAL ESTATE SECTOR | Alternative | -0.55 |
| industry | REAL ESTATE SECTOR | Equity | -950.75 |
| industry | TECHNOLOGY SECTOR | Equity | 1505.10 |
| industry | UTILITIES SECTOR | Equity | -226.97 |
| region | AFRICAN REGION | Equity | -1.38 |
| region | AFRICAN REGION | Fixed Income | 0.00 |
| region | ASIAN PACIFIC REGION | Equity | 242.75 |
| region | ASIAN PACIFIC REGION | Fixed Income | -24.72 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 53.82 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | -16.28 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | -87.04 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | -58.30 |
| region | EASTERN EUROPEAN REGION | Equity | -67.15 |
| region | EASTERN EUROPEAN REGION | Fixed Income | -5.68 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -0.44 |
| region | EUROPEAN REGION | Equity | 2973.68 |
| region | EUROPEAN REGION | Fixed Income | -503.16 |
| region | EUROPEAN REGION | Mixed Allocation | -2.85 |
| region | LATIN AMERICAN REGION | Equity | -23.93 |
| region | LATIN AMERICAN REGION | Fixed Income | 12.14 |
| region | MIDDLE EAST REGION | Equity | -10.94 |
| region | MIDDLE EAST REGION | Fixed Income | 3.03 |
| region | NORDIC REGION | Equity | -122.67 |
| region | NORTH AMERICAN REGION | Equity | -270.64 |
| region | NORTH AMERICAN REGION | Fixed Income | 43.31 |
| Risk | GOVERNMENT BOND | Alternative | 0.00 |
| Risk | GOVERNMENT BOND | Equity | 0.18 |
| Risk | GOVERNMENT BOND | Fixed Income | 726.37 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -3.26 |
| Risk | INFLATION PROTECTED | Brazil | -12.07 |
| Risk | INFLATION PROTECTED | Fixed Income | 113.90 |
| Risk | INFLATION PROTECTED | Mixed Allocation | 20.81 |
| Risk | LONG SHORT | Alternative | -86.35 |
| Risk | LONG SHORT | Equity | -188.13 |
| Risk | LONG SHORT | Fixed Income | -4.66 |
| Risk | LONG SHORT | Mixed Allocation | 0.60 |
| Sector | AGRICULTURE | Commodity | -5.27 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | -155.30 |
| Sector | CONSUMER STAPLES | Equity | 819.21 |
| segment | BRIC | Equity | -10.09 |
| segment | BRIC | Fixed Income | -63.29 |
| segment | DEVELOPED MARKETS | Equity | -502.55 |
| segment | EMEA | Equity | 2.43 |
| segment | EMEA | Fixed Income | 2.85 |
| segment | EMERGING MARKETS | Equity | 3931.20 |
| segment | GCC | Equity | -0.35 |
| segment | GCC | Fixed Income | -0.04 |
| segment | GCC | Mixed Allocation | -5.27 |
| segment | MENA | Equity | -3.21 |
| segment | MENA | Fixed Income | -7.14 |
| Size | LARGE-CAP | Equity | 6753.18 |
| Size | MID-CAP | Commodity | -0.08 |
| Size | MID-CAP | Equity | 1639.16 |
| Size | SMALL-CAP | Equity | 485.84 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| Size | LARGE-CAP | Equity | 6753.18 |
| segment | EMERGING MARKETS | Equity | 3931.20 |
| region | EUROPEAN REGION | Equity | 2973.68 |
| Size | MID-CAP | Equity | 1639.16 |
| industry | COMMUNICATIONS SECTOR | Equity | 1568.09 |
| industry | TECHNOLOGY SECTOR | Equity | 1505.10 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 1377.52 |
| industry | BASIC MATERIALS SECTOR | Equity | 836.35 |
| industry | ENERGY SECTOR | Equity | 824.29 |
| Sector | CONSUMER STAPLES | Equity | 819.21 |
| Risk | GOVERNMENT BOND | Fixed Income | 726.37 |
| Size | SMALL-CAP | Equity | 485.84 |
| country | AUSTRALIA | Equity | 298.52 |
| region | ASIAN PACIFIC REGION | Equity | 242.75 |
| country | JAPAN | Equity | 192.78 |
| Risk | INFLATION PROTECTED | Fixed Income | 113.90 |
| industry | INDUSTRIAL SECTOR | Equity | 61.48 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 53.82 |
| country | INDIA | Equity | 45.21 |
| region | NORTH AMERICAN REGION | Fixed Income | 43.31 |
| country | KOREA | Equity | 41.11 |
| industry | NATURAL RESOURCES SECTOR | Equity | 28.32 |
| Risk | INFLATION PROTECTED | Mixed Allocation | 20.81 |
| country | BRAZIL | Equity | 15.20 |
| country | UNITED KINGDOM | Equity | 12.15 |
| region | LATIN AMERICAN REGION | Fixed Income | 12.14 |
| country | POLAND | Equity | 10.77 |
| country | TURKEY | Equity | 10.37 |
| country | RUSSIA | Fixed Income | 6.22 |
| region | MIDDLE EAST REGION | Fixed Income | 3.03 |
| segment | EMEA | Fixed Income | 2.85 |
| segment | EMEA | Equity | 2.43 |
| country | SPAIN | Equity | 2.20 |
| Country | EGYPT | Equity | 1.62 |
| Risk | LONG SHORT | Mixed Allocation | 0.60 |
| country | AUSTRALIA | Fixed Income | 0.56 |
| Risk | GOVERNMENT BOND | Equity | 0.18 |
| country | AUSTRALIA | Mixed Allocation | 0.02 |
| region | AFRICAN REGION | Fixed Income | 0.00 |
| Risk | GOVERNMENT BOND | Alternative | 0.00 |
| Sector | AGRICULTURE | Equity | 0.00 |
| segment | GCC | Fixed Income | -0.04 |
| Size | MID-CAP | Commodity | -0.08 |
| industry | ENERGY SECTOR | Mixed Allocation | -0.13 |
| segment | GCC | Equity | -0.35 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -0.44 |
| industry | REAL ESTATE SECTOR | Alternative | -0.55 |
| industry | MULTIPLE SECTOR | Equity | -0.59 |
| country | ISRAEL | Equity | -0.96 |
| country | JAPAN | Mixed Allocation | -1.26 |
| region | AFRICAN REGION | Equity | -1.38 |
| region | EUROPEAN REGION | Mixed Allocation | -2.85 |
| segment | MENA | Equity | -3.21 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -3.26 |
| country | INDIA | Fixed Income | -3.34 |
| Risk | LONG SHORT | Fixed Income | -4.66 |
| Sector | AGRICULTURE | Commodity | -5.27 |
| segment | GCC | Mixed Allocation | -5.27 |
| region | EASTERN EUROPEAN REGION | Fixed Income | -5.68 |
| segment | MENA | Fixed Income | -7.14 |
| segment | BRIC | Equity | -10.09 |
| region | MIDDLE EAST REGION | Equity | -10.94 |
| Commodities | INDUSTRIAL METALS | Commodity | -11.24 |
| Risk | INFLATION PROTECTED | Brazil | -12.07 |
| country | SOUTH AFRICA | Equity | -13.90 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | -16.28 |
| Country | TAIWAN | Equity | -18.23 |
| region | LATIN AMERICAN REGION | Equity | -23.93 |
| region | ASIAN PACIFIC REGION | Fixed Income | -24.72 |
| country | CHINA | Fixed Income | -26.10 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -37.57 |
| country | JAPAN | Fixed Income | -57.97 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | -58.30 |
| segment | BRIC | Fixed Income | -63.29 |
| region | EASTERN EUROPEAN REGION | Equity | -67.15 |
| Risk | LONG SHORT | Alternative | -86.35 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | -87.04 |
| industry | FINANCIAL SECTOR | Equity | -108.50 |
| region | NORDIC REGION | Equity | -122.67 |
| Sector | CONSUMER DISCRETIONARY | Equity | -155.30 |
| country | BRAZIL | Fixed Income | -163.14 |
| Risk | LONG SHORT | Equity | -188.13 |
| country | RUSSIA | Equity | -202.58 |
| industry | UTILITIES SECTOR | Equity | -226.97 |
| region | NORTH AMERICAN REGION | Equity | -270.64 |
| country | CHINA | Equity | -369.37 |
| segment | DEVELOPED MARKETS | Equity | -502.55 |
| region | EUROPEAN REGION | Fixed Income | -503.16 |
| Commodities | PRECIOUS METALS | Commodity | -701.45 |
| industry | REAL ESTATE SECTOR | Equity | -950.75 |
| industry | HEALTH CARE SECTOR | Equity | -1323.52 |

Chart: Emerging Markets Funds Post 3bn$ Inflows Driven By US Vanguard GEM ETF

Source: ML
Download file in Power PointEmerging markets fund flow showed 3931.2 USD mn of inflow. While Frontier Markets funds showed -1.9 USD mn of outflows.
BRAZIL Equity funds showed 15.2 USD mn of inflow.
BRAZIL Fixed Income funds showed -163.1 USD mn of outflow.
CHINA Equity funds showed -369.4 USD mn of outflow.
CHINA Fixed Income funds showed -26.1 USD mn of outflow.
INDIA Equity funds showed 45.2 USD mn of inflow.
INDIA Fixed Income funds showed -3.3 USD mn of outflow.
KOREA Equity funds showed 41.1 USD mn of inflow.
RUSSIA Equity funds showed -202.6 USD mn of outflow.
RUSSIA Fixed Income funds showed 6.2 USD mn of inflow.
SOUTH AFRICA Equity funds showed -13.9 USD mn of outflow.
TURKEY Equity funds showed 10.4 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed 1568.1 USD mn of inflow.
ENERGY SECTOR Equity funds showed 824.3 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed -0.1 USD mn of outflow.
FINANCIAL SECTOR Equity funds showed -108.5 USD mn of outflow.
REAL ESTATE SECTOR Alternative funds showed -0.5 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed -950.8 USD mn of outflow.
TECHNOLOGY SECTOR Equity funds showed 1505.1 USD mn of inflow.
UTILITIES SECTOR Equity funds showed -227.0 USD mn of outflow.
LONG SHORT Alternative funds showed -86.3 USD mn of outflow.
LONG SHORT Equity funds showed -188.1 USD mn of outflow.
LONG SHORT Fixed Income funds showed -4.7 USD mn of outflow.
LONG SHORT Mixed Allocation funds showed 0.6 USD mn of inflow.
Markets
Best global markets since the begining of the week EFM ASIA +1.24%, EM (EMERGING MARKETS) +0.57%, USA +0.07%,
While worst global markets since the begining of the week EM LATIN AMERICA -1.94%, EUROPE -0.43%, FM (FRONTIER MARKETS) -0.24%,
Best since the start of the week among various stock markets were SAUDI ARABIA DOMESTIC +10.31%, KUWAIT +2.85%, TAIWAN +2.62%, TURKEY +1.92%, ISRAEL +1.88%, INDONESIA +1.85%, CHINA +1.84%, UKRAINE +1.79%, BANGLADESH +1.45%, SLOVENIA +1.39%,
While worst since the start of the week among various stock markets were COLOMBIA -5.28%, NIGERIA -4.03%, KAZAKHSTAN -3.93%, BAHRAIN -3.62%, QATAR -3.39%, OMAN -3.36%, PORTUGAL -2.56%, SERBIA -2.38%, BOSNIA AND HERZEGOVINA -2.21%, BRAZIL -2.08%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| DB X-TRACKERS CAC 40 UCITS ETF DR (DX2G) | 36.82 | 37.82 | 52.43 | 53.87 | 42.79 | 42.82 |
| ALPHA TRUST - ANDROMEDA INVESTMENT TRUST SA (ANDRO) | 14.07 | 19.42 | 43.00 | 57.52 | 44.04 | 33.76 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | -0.17 | 5.59 | 12.41 | 36.97 | 57.99 | 25.10 |
| MORGAN STANLEY CHINA A SHARE FUND INC (CAF) | 7.21 | 13.64 | 38.32 | 37.91 | 41.29 | 25.01 |
| COMSTAGE ETF CAC 40 LEVERAGE UCITS ETF (CBCACLEU) | 1.22 | 1.25 | 32.20 | 33.77 | 49.77 | 21.50 |
| ALLAN GRAY AFRICA EQUITY FUND LIMITED (ORBAFRI) | 3.89 | 15.30 | 29.82 | 29.12 | 36.32 | 21.16 |
| ISHARES ATX UCITS DE (ATXEX) | -1.03 | 5.16 | 28.79 | 30.74 | 49.36 | 21.06 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | -3.59 | -3.66 | 39.07 | 39.88 | 51.30 | 20.98 |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | 0.64 | -3.60 | 3.50 | 5.94 | 76.86 | 19.96 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 3.62 | 5.44 | 37.58 | 38.89 | 31.64 | 19.90 |
| POLAR CAPITAL TECHNOLOGY TRUST PLC (PCT) | 0.26 | 2.29 | 24.66 | 26.54 | 50.08 | 19.79 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -0.53 | 4.88 | 22.06 | 27.72 | 46.43 | 19.63 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | -0.90 | 5.23 | 25.76 | 24.19 | 49.51 | 19.51 |
| SAFRA VALE DO RIO DOCE FIC FIA (SAFVRDA) | 0.63 | -3.61 | 3.01 | 5.43 | 75.19 | 19.41 |
| FIDELITY SELECT TECHNOLOGY PORTFOLIO (FSPTX) | 0.32 | 2.11 | 30.11 | 29.01 | 45.62 | 19.27 |
| PROSHARES ULTRA MSCI MEXICO CAPPED IMI (UMX) | -0.03 | 7.80 | 47.39 | 48.41 | 20.86 | 19.26 |
| MIRAE ASSET INDIA-CHINA CONSUMPTION FUND (MIRICCD) | -0.67 | 4.09 | 34.25 | 37.45 | 36.12 | 19.25 |
| MORGAN STANLEY INDIA INVESTMENT FUND INC (IIF) | -0.47 | 3.93 | 33.18 | 37.41 | 34.66 | 18.88 |
| INDIAN ENTREPRENEUR FUND - INSTITUTIONAL 1 (INDENI1) | 0.36 | 5.47 | 31.63 | 35.37 | 32.88 | 18.52 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 0.78 | 4.06 | 32.37 | 37.77 | 30.61 | 18.31 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -4.37 | -37.44 | -72.98 | -71.87 | -69.64 | -45.83 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | -6.09 | -27.68 | -43.19 | -41.64 | -48.65 | -31.02 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -9.36 | -22.65 | -36.53 | -32.44 | -22.85 | -21.82 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -0.10 | -18.67 | -32.93 | -26.94 | -34.34 | -20.01 |
| PROSHARES ULTRASHORT MSCI MEXICO CAPPED IMI (SMK) | 2.05 | -9.19 | -35.70 | -37.88 | -32.51 | -19.38 |
| IPATH GOLDMAN SACHS CRUDE OIL TOTAL RETURN INDEX ETN (OIL) | -1.27 | -14.47 | -26.22 | -24.92 | -27.82 | -17.12 |
| SPOTR BEAR OMXS30 (SPBEAOMX) | -1.70 | -3.41 | -19.86 | -16.67 | -45.63 | -16.85 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -6.65 | -13.49 | -24.29 | -22.10 | -24.11 | -16.59 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -6.39 | -16.42 | -4.09 | 17.43 | -60.91 | -16.57 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | 1.02 | 2.32 | -23.45 | -22.57 | -46.94 | -16.54 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | -6.37 | -25.36 | -38.85 | -33.38 | -0.95 | -16.52 |
| UNITED STATES OIL FUND LP (U9N) | -2.86 | -14.15 | -23.65 | -22.65 | -24.27 | -15.98 |
| WTI CRUDE OIL PRICE LINKED ETF (9D311097) | -5.39 | -10.75 | -22.23 | -20.48 | -22.49 | -14.78 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | 6.85 | 10.17 | -16.14 | -21.52 | -51.58 | -14.02 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -2.77 | -11.11 | -25.40 | -26.06 | -15.04 | -13.75 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -2.91 | -11.98 | -24.37 | -25.82 | -13.21 | -13.48 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | 1.96 | 4.80 | -16.51 | -14.89 | -45.08 | -13.30 |
| IPATH DOW JONES-UBS COFFEE SUBINDEX TOTAL RETURN ETN (JO) | -3.46 | -8.72 | -15.95 | -14.69 | -23.29 | -12.54 |
| ETFS COFFEE (COFF) | -4.30 | -7.82 | -13.86 | -15.60 | -20.21 | -11.98 |
| VAN ECK GLOBAL HARD ASSETS FUND - C (GHACX) | -3.91 | -11.04 | -18.69 | -19.17 | -9.05 | -10.79 |
Best Fundses last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| ETFS WHEAT (OD7S) | 0.31 | 10.08 | 6.83 | 10.49 | 11.29 | -16.06 | 3.14 |
| FALCOM - SAUDI EQUITY ETF (FALCOM30) | 2.84 | 3.25 | 5.46 | 3.22 | 4.78 | 13.33 | 6.70 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -0.17 | 7.21 | 5.08 | 8.93 | 4.35 | 7.88 | 6.56 |
| WORLDWIDE HEALTHCARE TRUST PLC (P8W) | 2.64 | 24.58 | 2.58 | 6.91 | 25.48 | 24.00 | 14.74 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 1.25 | 6.44 | 2.52 | 13.24 | 6.54 | 15.87 | 9.54 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | 2.45 | -16.51 | 1.96 | 4.80 | -14.89 | -45.08 | -13.30 |
| LYXOR ETF MSCI TAIWAN (TWN) | -0.14 | 19.48 | 1.87 | 2.31 | 21.21 | 30.96 | 14.09 |
| BLACKROCK GLOBAL FUNDS - WORLD HEALTHSCIENCE FUND - EURA2 (ERDV) | 0.19 | 18.03 | 1.43 | 4.44 | 17.30 | 14.64 | 9.45 |
| COMSTAGE ETF SMI UCITS ETF (C030) | -0.21 | 17.23 | 1.41 | 0.32 | 17.49 | 19.04 | 9.57 |
| DB X-TRACKERS MSCI INDONESIA TRN INDEX UCITS ETF - 2C (3099) | 1.00 | 14.04 | 1.23 | 4.44 | 23.50 | 20.88 | 12.51 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (099340) | 3.03 | 4.44 | 1.17 | 0.39 | 6.30 | 13.29 | 5.29 |
| LYXOR ETF TAIWAN (LYXTWN) | -0.07 | 19.38 | 1.15 | 1.97 | 21.48 | 29.88 | 13.62 |
| UBS ETF - MSCI SWITZERLAND 20/35 100% HEDGED TO USD UCITS ETF (S2USBH) | -0.70 | 13.36 | 1.10 | -0.56 | 13.21 | 19.71 | 8.37 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | 2.08 | -23.45 | 1.02 | 2.32 | -22.57 | -46.94 | -16.54 |
| AMUNDI ETF MSCI PACIFIC EX JAPAN UCITS ETF (18MM) | -0.30 | 11.77 | 1.01 | 1.09 | 13.10 | 21.10 | 9.08 |
| DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED TOTAL RETURN INDEX HEDGED ETF-USD (XG7U) | -2.89 | 1.92 | 0.98 | 0.73 | 3.35 | 7.13 | 3.05 |
| BOCI-PRUDENTIAL - W.I.S.E. - CSI CHINA TRACKER FUND (2827) | 1.12 | 9.04 | 0.93 | 6.85 | 7.99 | 8.92 | 6.17 |
| ISHARES MSCI NEW ZEALAND CAPPED ETF (3ISI) | 0.14 | 16.24 | 0.86 | 7.54 | 17.53 | 12.57 | 9.63 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | -1.27 | 32.37 | 0.78 | 4.06 | 37.77 | 30.61 | 18.31 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | -1.26 | 32.37 | 0.78 | 4.06 | 37.77 | 30.61 | 18.31 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -4.01 | -36.53 | -9.36 | -22.65 | -32.44 | -22.85 | -21.82 |
| BLACKROCK GLOBAL FUNDS - WORLD MINING FUND (B92A) | -0.48 | 2.56 | -7.78 | -8.74 | 6.56 | 7.02 | -0.74 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -2.27 | -24.29 | -6.65 | -13.49 | -22.10 | -24.11 | -16.59 |
| EAST CAPITAL LUX - RUSSIAN FUND (EC0A) | -4.94 | -5.87 | -6.19 | -7.89 | -8.31 | 17.94 | -1.11 |
| JPMORGAN FUNDS - GLOBAL NATURAL RESOURCES FUND (JP5B) | -1.78 | -5.31 | -5.98 | -7.42 | -3.40 | 11.36 | -1.36 |
| BLACKROCK WORLD MINING TRUST PLC (BRWM) | -1.35 | 1.22 | -5.84 | -6.53 | 3.21 | 19.88 | 2.68 |
| MIRAE ASSET TIGER CHINA CONSUMER ETF (150460) | -0.16 | 18.96 | -5.53 | -4.52 | 20.22 | -7.26 | 0.73 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - A2EUR HEDGED (H2ZG) | 1.00 | 9.26 | -5.27 | -4.59 | 22.06 | -12.45 | -0.06 |
| SPDR S&P METALS & MINING ETF (SSGG) | 0.40 | -10.30 | -4.94 | -3.62 | -9.39 | 19.32 | 0.34 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | -0.78 | 22.12 | -4.92 | 6.48 | 19.55 | 24.68 | 11.45 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -0.78 | 23.39 | -4.89 | 6.67 | 20.85 | 27.41 | 12.51 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | -2.87 | 6.41 | -4.82 | -3.79 | 13.61 | 11.48 | 4.12 |
| ISHARES MSCI BRAZIL UCITS ETF (INC) (IBZL) | -3.30 | -1.01 | -4.80 | -6.33 | 3.25 | 19.73 | 2.96 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 0.09 | 8.08 | -4.73 | -5.27 | 13.64 | 10.74 | 3.60 |
| DB X-TRACKERS - MSCI RUSSIA CAPPED INDEX UCITS ETF - 2D (XMRC) | -2.82 | -16.19 | -4.61 | -10.00 | -14.82 | 7.14 | -5.57 |
| BLACKROCK GLOBAL FUNDS - WORLD ENERGY FUND (H2Z6) | 0.26 | -11.77 | -4.56 | -8.79 | -11.98 | -9.43 | -8.69 |
| HSBC GLOBAL INVESTMENT FUNDS - RUSSIA EQUITY (XU8R) | -0.59 | -11.54 | -4.41 | -7.62 | -9.75 | 12.95 | -2.21 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | 0.40 | -3.08 | -4.37 | -0.16 | 14.35 | -13.72 | -0.98 |
| DEXIA EQUITIES L - AUSTRALIA (XUO6) | -2.41 | 6.54 | -4.36 | 0.08 | 7.21 | 10.52 | 3.36 |
| LYXOR ETF PAN AFRICA (LAFRI) | -0.31 | 2.16 | -4.31 | -5.06 | 6.21 | 5.01 | 0.46 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 1.25 | 6.44 | 2.52 | 13.24 | 6.54 | 15.87 | 9.54 |
| ETFS WHEAT (OD7S) | 0.31 | 10.08 | 6.83 | 10.49 | 11.29 | -16.06 | 3.14 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -0.17 | 7.21 | 5.08 | 8.93 | 4.35 | 7.88 | 6.56 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | 0.65 | 22.23 | -0.28 | 8.32 | 22.85 | 24.79 | 13.92 |
| YINHUA CONSUMPTION THEME FUND (150048) | -0.27 | 8.10 | 0.37 | 7.92 | 7.45 | -1.00 | 3.68 |
| ISHARES MSCI NEW ZEALAND CAPPED ETF (3ISI) | 0.14 | 16.24 | 0.86 | 7.54 | 17.53 | 12.57 | 9.63 |
| CSOP FTSE CHINA A50 ETF (82822) | 0.46 | 13.93 | -0.14 | 7.15 | 14.50 | 19.02 | 10.13 |
| WORLDWIDE HEALTHCARE TRUST PLC (P8W) | 2.64 | 24.58 | 2.58 | 6.91 | 25.48 | 24.00 | 14.74 |
