Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | -28.65 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -184.71 |
| Commodities | PRECIOUS METALS | Commodity | 1522.02 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -16.21 |
| country | AUSTRALIA | Equity | 36.04 |
| country | AUSTRALIA | Fixed Income | 20.90 |
| country | AUSTRALIA | Mixed Allocation | 0.04 |
| country | BRAZIL | Equity | 263.80 |
| country | BRAZIL | Fixed Income | -42.42 |
| country | CHINA | Equity | -660.45 |
| country | CHINA | Fixed Income | 18.36 |
| Country | EGYPT | Equity | 0.22 |
| country | INDIA | Equity | -518.63 |
| country | INDIA | Fixed Income | 49.04 |
| country | ISRAEL | Equity | -0.03 |
| country | JAPAN | Equity | -185.70 |
| country | JAPAN | Fixed Income | -4.94 |
| country | JAPAN | Mixed Allocation | 2.83 |
| country | KOREA | Equity | 310.00 |
| country | POLAND | Equity | 12.53 |
| country | RUSSIA | Equity | -115.84 |
| country | RUSSIA | Fixed Income | 8.22 |
| country | SOUTH AFRICA | Equity | -5.43 |
| country | SPAIN | Equity | 0.42 |
| Country | TAIWAN | Equity | 18.79 |
| country | TURKEY | Equity | 10.50 |
| country | UNITED KINGDOM | Equity | -57.42 |
| industry | BASIC MATERIALS SECTOR | Equity | -174.80 |
| industry | COMMUNICATIONS SECTOR | Equity | -241.72 |
| industry | ENERGY SECTOR | Equity | 1413.35 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.06 |
| industry | FINANCIAL SECTOR | Equity | -543.02 |
| industry | HEALTH CARE SECTOR | Equity | -2212.74 |
| industry | INDUSTRIAL SECTOR | Equity | 217.06 |
| industry | MULTIPLE SECTOR | Equity | 0.28 |
| industry | NATURAL RESOURCES SECTOR | Equity | 89.66 |
| industry | REAL ESTATE SECTOR | Alternative | -0.61 |
| industry | REAL ESTATE SECTOR | Equity | -37.87 |
| industry | TECHNOLOGY SECTOR | Equity | -17.04 |
| industry | UTILITIES SECTOR | Equity | -41.09 |
| region | AFRICAN REGION | Equity | -6.64 |
| region | AFRICAN REGION | Fixed Income | 0.00 |
| region | ASIAN PACIFIC REGION | Equity | 381.67 |
| region | ASIAN PACIFIC REGION | Fixed Income | 978.00 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 7.48 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 709.80 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 274.43 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 12.31 |
| region | EASTERN EUROPEAN REGION | Equity | 4.88 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 6.12 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | 0.18 |
| region | EUROPEAN REGION | Equity | 1495.08 |
| region | EUROPEAN REGION | Fixed Income | 29.54 |
| region | EUROPEAN REGION | Mixed Allocation | 20.08 |
| region | LATIN AMERICAN REGION | Equity | -203.73 |
| region | LATIN AMERICAN REGION | Fixed Income | 21.00 |
| region | MIDDLE EAST REGION | Equity | -1.65 |
| region | MIDDLE EAST REGION | Fixed Income | 5.59 |
| region | NORDIC REGION | Equity | -20.19 |
| region | NORTH AMERICAN REGION | Equity | -106.46 |
| region | NORTH AMERICAN REGION | Fixed Income | -7.31 |
| Risk | GOVERNMENT BOND | Alternative | 14.83 |
| Risk | GOVERNMENT BOND | Equity | 0.01 |
| Risk | GOVERNMENT BOND | Fixed Income | -370.42 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -0.67 |
| Risk | INFLATION PROTECTED | Brazil | -2.19 |
| Risk | INFLATION PROTECTED | Fixed Income | 214.43 |
| Risk | INFLATION PROTECTED | Mixed Allocation | -27.98 |
| Risk | LONG SHORT | Alternative | 277.24 |
| Risk | LONG SHORT | Equity | 17.19 |
| Risk | LONG SHORT | Fixed Income | 0.79 |
| Risk | LONG SHORT | Mixed Allocation | 0.25 |
| Sector | AGRICULTURE | Commodity | 15.00 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | 630.74 |
| Sector | CONSUMER STAPLES | Equity | 1439.87 |
| segment | BRIC | Equity | -70.44 |
| segment | BRIC | Fixed Income | -12.95 |
| segment | DEVELOPED MARKETS | Equity | 767.99 |
| segment | EMEA | Equity | 2.19 |
| segment | EMEA | Fixed Income | 8.71 |
| segment | EMERGING MARKETS | Equity | 715.59 |
| segment | GCC | Equity | -4.08 |
| segment | GCC | Fixed Income | 1.29 |
| segment | GCC | Mixed Allocation | -1.08 |
| segment | MENA | Equity | -4.31 |
| segment | MENA | Fixed Income | -7.96 |
| Size | LARGE-CAP | Equity | 8711.62 |
| Size | MID-CAP | Commodity | 0.47 |
| Size | MID-CAP | Equity | -814.77 |
| Size | SMALL-CAP | Equity | -1025.86 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| Size | LARGE-CAP | Equity | 8711.62 |
| Commodities | PRECIOUS METALS | Commodity | 1522.02 |
| region | EUROPEAN REGION | Equity | 1495.08 |
| Sector | CONSUMER STAPLES | Equity | 1439.87 |
| industry | ENERGY SECTOR | Equity | 1413.35 |
| region | ASIAN PACIFIC REGION | Fixed Income | 978.00 |
| segment | DEVELOPED MARKETS | Equity | 767.99 |
| segment | EMERGING MARKETS | Equity | 715.59 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 709.80 |
| Sector | CONSUMER DISCRETIONARY | Equity | 630.74 |
| region | ASIAN PACIFIC REGION | Equity | 381.67 |
| country | KOREA | Equity | 310.00 |
| Risk | LONG SHORT | Alternative | 277.24 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 274.43 |
| country | BRAZIL | Equity | 263.80 |
| industry | INDUSTRIAL SECTOR | Equity | 217.06 |
| Risk | INFLATION PROTECTED | Fixed Income | 214.43 |
| industry | NATURAL RESOURCES SECTOR | Equity | 89.66 |
| country | INDIA | Fixed Income | 49.04 |
| country | AUSTRALIA | Equity | 36.04 |
| region | EUROPEAN REGION | Fixed Income | 29.54 |
| region | LATIN AMERICAN REGION | Fixed Income | 21.00 |
| country | AUSTRALIA | Fixed Income | 20.90 |
| region | EUROPEAN REGION | Mixed Allocation | 20.08 |
| Country | TAIWAN | Equity | 18.79 |
| country | CHINA | Fixed Income | 18.36 |
| Risk | LONG SHORT | Equity | 17.19 |
| Sector | AGRICULTURE | Commodity | 15.00 |
| Risk | GOVERNMENT BOND | Alternative | 14.83 |
| country | POLAND | Equity | 12.53 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 12.31 |
| country | TURKEY | Equity | 10.50 |
| segment | EMEA | Fixed Income | 8.71 |
| country | RUSSIA | Fixed Income | 8.22 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 7.48 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 6.12 |
| region | MIDDLE EAST REGION | Fixed Income | 5.59 |
| region | EASTERN EUROPEAN REGION | Equity | 4.88 |
| country | JAPAN | Mixed Allocation | 2.83 |
| segment | EMEA | Equity | 2.19 |
| segment | GCC | Fixed Income | 1.29 |
| Risk | LONG SHORT | Fixed Income | 0.79 |
| Size | MID-CAP | Commodity | 0.47 |
| country | SPAIN | Equity | 0.42 |
| industry | MULTIPLE SECTOR | Equity | 0.28 |
| Risk | LONG SHORT | Mixed Allocation | 0.25 |
| Country | EGYPT | Equity | 0.22 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | 0.18 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.06 |
| country | AUSTRALIA | Mixed Allocation | 0.04 |
| Risk | GOVERNMENT BOND | Equity | 0.01 |
| region | AFRICAN REGION | Fixed Income | 0.00 |
| Sector | AGRICULTURE | Equity | 0.00 |
| country | ISRAEL | Equity | -0.03 |
| industry | REAL ESTATE SECTOR | Alternative | -0.61 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -0.67 |
| segment | GCC | Mixed Allocation | -1.08 |
| region | MIDDLE EAST REGION | Equity | -1.65 |
| Risk | INFLATION PROTECTED | Brazil | -2.19 |
| segment | GCC | Equity | -4.08 |
| segment | MENA | Equity | -4.31 |
| country | JAPAN | Fixed Income | -4.94 |
| country | SOUTH AFRICA | Equity | -5.43 |
| region | AFRICAN REGION | Equity | -6.64 |
| region | NORTH AMERICAN REGION | Fixed Income | -7.31 |
| segment | MENA | Fixed Income | -7.96 |
| segment | BRIC | Fixed Income | -12.95 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -16.21 |
| industry | TECHNOLOGY SECTOR | Equity | -17.04 |
| region | NORDIC REGION | Equity | -20.19 |
| Risk | INFLATION PROTECTED | Mixed Allocation | -27.98 |
| Commodities | INDUSTRIAL METALS | Commodity | -28.65 |
| industry | REAL ESTATE SECTOR | Equity | -37.87 |
| industry | UTILITIES SECTOR | Equity | -41.09 |
| country | BRAZIL | Fixed Income | -42.42 |
| country | UNITED KINGDOM | Equity | -57.42 |
| segment | BRIC | Equity | -70.44 |
| region | NORTH AMERICAN REGION | Equity | -106.46 |
| country | RUSSIA | Equity | -115.84 |
| industry | BASIC MATERIALS SECTOR | Equity | -174.80 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -184.71 |
| country | JAPAN | Equity | -185.70 |
| region | LATIN AMERICAN REGION | Equity | -203.73 |
| industry | COMMUNICATIONS SECTOR | Equity | -241.72 |
| Risk | GOVERNMENT BOND | Fixed Income | -370.42 |
| country | INDIA | Equity | -518.63 |
| industry | FINANCIAL SECTOR | Equity | -543.02 |
| country | CHINA | Equity | -660.45 |
| Size | MID-CAP | Equity | -814.77 |
| Size | SMALL-CAP | Equity | -1025.86 |
| industry | HEALTH CARE SECTOR | Equity | -2212.74 |

Chart: Investors into Russia are cautious before anti-corruption gathering tomorrow. Russia dedicated funds post to outflows.

Source: ML
Download file in Power PointEmerging markets fund flow showed 715.6 USD mn of inflow. While Frontier Markets funds showed -11.2 USD mn of outflows.
BRAZIL Equity funds showed 263.8 USD mn of inflow.
BRAZIL Fixed Income funds showed -42.4 USD mn of outflow.
CHINA Equity funds showed -660.4 USD mn of outflow.
CHINA Fixed Income funds showed 18.4 USD mn of inflow.
INDIA Equity funds showed -518.6 USD mn of outflow.
INDIA Fixed Income funds showed 49.0 USD mn of inflow.
KOREA Equity funds showed 310.0 USD mn of inflow.
RUSSIA Equity funds showed -115.8 USD mn of outflow.
RUSSIA Fixed Income funds showed 8.2 USD mn of inflow.
SOUTH AFRICA Equity funds showed -5.4 USD mn of outflow.
TURKEY Equity funds showed 10.5 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed -241.7 USD mn of outflow.
ENERGY SECTOR Equity funds showed 1413.3 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed 0.1 USD mn of inflow.
FINANCIAL SECTOR Equity funds showed -543.0 USD mn of outflow.
REAL ESTATE SECTOR Alternative funds showed -0.6 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed -37.9 USD mn of outflow.
TECHNOLOGY SECTOR Equity funds showed -17.0 USD mn of outflow.
UTILITIES SECTOR Equity funds showed -41.1 USD mn of outflow.
LONG SHORT Alternative funds showed 277.2 USD mn of inflow.
LONG SHORT Equity funds showed 17.2 USD mn of inflow.
LONG SHORT Fixed Income funds showed 0.8 USD mn of inflow.
LONG SHORT Mixed Allocation funds showed 0.2 USD mn of inflow.
Markets
Best global markets since the begining of the week EFM ASIA +1.02%, EM (EMERGING MARKETS) +0.39%, EM LATIN AMERICA-0.08%,
While worst global markets since the begining of the week EUROPE -1.31%, FM (FRONTIER MARKETS) -0.49%, USA -0.24%,
Best since the start of the week among various stock markets were ZIMBABWE +6.21%, PAKISTAN +3.18%, NIGERIA +3.10%, PERU +2.98%, CHINA +2.38%, BULGARIA +2.03%, TUNISIA +1.69%, EGYPT +1.52%, ISRAEL +1.44%, KAZAKHSTAN +1.42%,
While worst since the start of the week among various stock markets were QATAR -6.07%, SOUTH AFRICA -3.58%, SWITZERLAND -2.77%, BOTSWANA -2.73%, GREECE -2.59%, ROMANIA -2.56%, BAHRAIN -2.31%, ARGENTINA -2.30%, SERBIA -2.22%, BELGIUM -2.09%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 0.51 | 1.12 | 47.74 | 54.17 | 55.93 | 27.93 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | 0.05 | 3.87 | 13.92 | 41.76 | 60.39 | 26.52 |
| POLAR CAPITAL TECHNOLOGY TRUST PLC (PCT) | 2.12 | 5.92 | 28.31 | 30.75 | 55.00 | 23.45 |
| ISHARES ATX UCITS DE (ATXEX) | -0.51 | 6.49 | 26.78 | 30.25 | 53.94 | 22.54 |
| DB X-TRACKERS ATX UCITS ETF DR (XB4A) | 0.74 | 8.40 | 31.60 | 33.73 | 45.59 | 22.12 |
| MORGAN STANLEY CHINA A SHARE FUND INC (CAF) | 8.57 | 15.16 | 35.02 | 26.72 | 37.45 | 21.98 |
| FIDELITY SELECT TECHNOLOGY PORTFOLIO (FSPTX) | 1.39 | 6.75 | 34.24 | 32.28 | 47.26 | 21.92 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 0.70 | 7.84 | 30.75 | 32.29 | 44.13 | 21.24 |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | 1.18 | 1.24 | 29.73 | 43.89 | 37.12 | 20.86 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 0.43 | 7.28 | 29.73 | 31.13 | 42.68 | 20.38 |
| JPMORGAN CHINESE INVESTMENT TRUST PLC (JMC) | 4.07 | 9.41 | 31.00 | 28.02 | 37.82 | 19.83 |
| ISHARES MSCI AUSTRIA CAPPED ETF (ISVK) | 0.03 | 7.86 | 31.32 | 29.18 | 41.06 | 19.53 |
| COMSTAGE ETF CAC 40 LEVERAGE UCITS ETF (CBCACLEU) | -2.54 | 0.27 | 30.45 | 35.17 | 44.86 | 19.44 |
| COLUMBIA SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND INC (STK) | -0.44 | 1.64 | 25.98 | 28.24 | 47.28 | 19.18 |
| LYXOR ETF WIG20 (ETFW20L) | 0.86 | 1.11 | 33.99 | 39.53 | 34.92 | 19.11 |
| GABELLI MULTIMEDIA TRUST INC (GGT) | 3.25 | 8.54 | 29.42 | 28.03 | 36.41 | 19.06 |
| ISHARES MSCI POLAND UCITS ETF (IPOL) | 1.36 | 0.72 | 34.11 | 38.42 | 33.71 | 18.55 |
| COLUMBIA SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND INC (XSTKX) | 1.36 | 6.15 | 27.04 | 25.35 | 40.89 | 18.44 |
| ASIA TIGERS FUND INC (GRR) | 0.81 | 6.50 | 35.92 | 32.16 | 34.19 | 18.42 |
| COMSTAGE ETF DAX TR UCITS ETF (CBDAX) | -0.51 | 5.20 | 41.39 | 41.48 | 27.05 | 18.31 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | 3.74 | -24.14 | -68.11 | -69.54 | -59.64 | -37.39 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | -9.37 | -4.29 | -37.03 | -33.88 | -46.47 | -23.50 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -1.60 | 3.83 | -26.88 | -30.37 | -49.08 | -19.31 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -2.31 | 2.87 | -19.52 | -27.64 | -47.20 | -18.57 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | 2.02 | 7.79 | -22.56 | -27.57 | -55.12 | -18.22 |
| PROSHARES ULTRASHORT MSCI MEXICO CAPPED IMI (SMK) | -3.73 | -8.81 | -34.62 | -30.39 | -29.82 | -18.19 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -10.94 | -7.75 | -31.26 | -22.45 | -25.58 | -16.68 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | 5.09 | -8.56 | -29.13 | -27.74 | -31.92 | -15.78 |
| SPOTR BEAR OMXS30 (SPBEAOMX) | 0.34 | 0.97 | -18.67 | -16.06 | -45.39 | -15.04 |
| IPATH GOLDMAN SACHS CRUDE OIL TOTAL RETURN INDEX ETN (OIL) | -4.27 | -2.03 | -23.78 | -21.88 | -28.31 | -14.12 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -2.86 | -8.08 | -24.65 | -26.88 | -16.33 | -13.54 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -2.48 | -9.53 | -23.75 | -26.70 | -14.05 | -13.19 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -6.43 | -2.22 | -20.66 | -17.27 | -24.66 | -12.65 |
| WTI CRUDE OIL PRICE LINKED ETF (9D311097) | -7.10 | -2.36 | -20.35 | -16.74 | -24.21 | -12.60 |
| UNITED STATES OIL FUND LP (U9N) | -4.15 | -0.52 | -19.10 | -16.87 | -22.84 | -11.09 |
| ETFS WTI CRUDE OIL (CRUD) | -4.57 | -10.33 | -3.06 | -3.06 | -22.85 | -10.20 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | -1.25 | 3.35 | -11.61 | -13.66 | -27.68 | -9.81 |
| MILLENNIUM INDIA ACQUISITION CO INC (SMCG) | -3.13 | 3.15 | 12.53 | -27.19 | -11.59 | -9.69 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.13 | -6.37 | -14.08 | -8.18 | -21.40 | -9.52 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -1.92 | 2.52 | -7.56 | -12.18 | -25.89 | -9.37 |
Best Fundses last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| MORGAN STANLEY CHINA A SHARE FUND INC (CAF) | 2.78 | 35.02 | 8.57 | 15.16 | 26.72 | 37.45 | 21.98 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -1.00 | -29.13 | 5.09 | -8.56 | -27.74 | -31.92 | -15.78 |
| TAYLOR NORTH AMERICAN EQUITY OPPORTUNITIES FUND (TOF-U) | 0.37 | 5.67 | 5.05 | 0.70 | 4.97 | 19.67 | 7.60 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | 1.64 | -2.68 | 4.98 | -1.36 | -12.94 | -0.27 | -2.40 |
| YINHUA CONSUMPTION THEME FUND (150048) | 0.98 | 6.92 | 4.92 | 5.54 | 2.19 | -5.37 | 1.82 |
| SPDR S&P METALS & MINING ETF (SSGG) | 0.46 | -3.20 | 4.85 | 6.50 | -8.05 | 28.31 | 7.90 |
| CHINA UNIVERSAL CSI CONSUMER STAPLES INDEX ETF (159928) | 0.85 | 19.82 | 4.44 | 10.39 | 16.81 | 22.63 | 13.57 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -0.17 | -1.31 | 4.09 | 10.76 | 1.50 | -14.12 | 0.56 |
| JPMORGAN CHINESE INVESTMENT TRUST PLC (JMC) | 0.67 | 31.00 | 4.07 | 9.41 | 28.02 | 37.82 | 19.83 |
| HSBC CHINA DRAGON FUND (820) | 0.52 | 13.56 | 4.01 | 4.82 | 8.14 | 20.82 | 9.45 |
| JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND (BTO) | 1.33 | -0.20 | 3.97 | 1.76 | 1.42 | 39.07 | 11.56 |
| ETFS WHEAT (OD7S) | -0.71 | 5.06 | 3.81 | 3.96 | 4.16 | -26.72 | -3.70 |
| ASIAN TOTAL RETURN INVESTMENT CO PLC (ATR) | 1.51 | 25.95 | 3.76 | 3.98 | 26.98 | 29.26 | 16.00 |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | 1.52 | -68.11 | 3.74 | -24.14 | -69.54 | -59.64 | -37.39 |
| IPATH DOW JONES-UBS GRAINS SUBINDEX TOTAL RETURN ETN (JJG) | 0.28 | 0.32 | 3.71 | 2.39 | -2.62 | -22.93 | -4.86 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -2.53 | 14.69 | 3.64 | 18.98 | 13.93 | -60.82 | -6.07 |
| DB X-TRACKERS HARVEST CSI 300 CHINA A-SHARES FUND (ASHR) | 0.27 | 12.88 | 3.40 | 9.60 | 4.79 | 11.92 | 7.43 |
| NEXC PARTNERS CORP (NXC) | 3.20 | 19.20 | 3.37 | 9.94 | 19.90 | 25.36 | 14.64 |
| GABELLI MULTIMEDIA TRUST INC (GGT) | 0.52 | 29.42 | 3.25 | 8.54 | 28.03 | 36.41 | 19.06 |
| HANWHA CHINA MAINLAND SECURITIES FEEDER INVESTMENT TRUST H - EQUITY - C-F (3991497) | 0.97 | 26.82 | 3.22 | 7.72 | 17.26 | 18.23 | 11.61 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | -0.92 | -31.26 | -10.94 | -7.75 | -22.45 | -25.58 | -16.68 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | -0.27 | -37.03 | -9.37 | -4.29 | -33.88 | -46.47 | -23.50 |
| WTI CRUDE OIL PRICE LINKED ETF (9D311097) | -0.67 | -20.35 | -7.10 | -2.36 | -16.74 | -24.21 | -12.60 |
| TORTOISE ENERGY INFRASTRUCTURE CORP (TYG) | 0.61 | -0.06 | -6.46 | -10.21 | 0.30 | 3.23 | -3.29 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -0.72 | -20.66 | -6.43 | -2.22 | -17.27 | -24.66 | -12.65 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | -0.85 | -28.38 | -4.29 | -14.02 | -24.04 | 11.83 | -7.63 |
| IPATH GOLDMAN SACHS CRUDE OIL TOTAL RETURN INDEX ETN (OIL) | -0.10 | -23.78 | -4.27 | -2.03 | -21.88 | -28.31 | -14.12 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (KYE) | 0.48 | -8.98 | -3.83 | -9.68 | -4.48 | 5.74 | -3.06 |
| NEXT FUNDS FTSE/JSE AFRICA TOP40 LINKED NOMURA ETF (01313087) | -1.43 | 9.23 | -3.80 | 2.52 | 10.69 | 9.25 | 4.67 |
| SPDR S&P EMERGING MIDDLE EAST & AFRICA ETF (SSGU) | -1.94 | 10.13 | -3.46 | 2.11 | 11.36 | 11.34 | 5.34 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | -0.39 | 11.06 | -3.38 | 3.48 | 12.93 | 13.55 | 6.65 |
| AMUNDI ETF MSCI SWITZERLAND UCITS ETF (CSWCHF) | -0.15 | 14.97 | -3.12 | 0.41 | 18.17 | 11.44 | 6.73 |
| GLOBAL X FTSE GREECE 20 ETF (GREK) | 0.21 | 21.57 | -3.02 | 0.53 | 17.20 | 11.51 | 6.56 |
| DB X-TRACKERS SMI UCITS ETF DR - 1C (XSMC) | -0.32 | 15.38 | -2.87 | 0.46 | 16.91 | 10.67 | 6.29 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -0.09 | -24.65 | -2.86 | -8.08 | -26.88 | -16.33 | -13.54 |
| DB X-TRACKERS SMI UCITS ETF DR (XSMI) | -0.20 | 15.04 | -2.84 | 0.44 | 16.48 | 10.93 | 6.25 |
| UBS ETF - MSCI SWITZERLAND 20/35 100% HEDGED TO EUR UCITS ETF (S2EUBH) | 0.09 | 17.50 | -2.84 | -0.42 | 19.26 | 11.98 | 7.00 |
| CLEARBRIDGE ENERGY MLP FUND INC (CEM) | 0.13 | 3.51 | -2.83 | -3.35 | 6.45 | 0.32 | 0.15 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 0.63 | 12.04 | -2.60 | 1.77 | 12.23 | 14.14 | 6.39 |
| ISHARES GLOBAL ENERGY ETF (ISQQ) | 0.01 | -8.56 | -2.60 | -3.06 | -8.12 | 0.03 | -3.44 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -2.53 | 14.69 | 3.64 | 18.98 | 13.93 | -60.82 | -6.07 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | 0.37 | 6.78 | 2.67 | 17.93 | -4.80 | 13.78 | 7.40 |
| MORGAN STANLEY CHINA A SHARE FUND INC (CAF) | 2.78 | 35.02 | 8.57 | 15.16 | 26.72 | 37.45 | 21.98 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | 1.39 | 28.34 | 1.21 | 15.07 | 14.41 | 30.37 | 15.27 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | 1.38 | 27.10 | 1.17 | 14.86 | 13.18 | 27.56 | 14.19 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | 0.18 | 27.63 | -0.79 | 13.92 | 13.71 | 38.99 | 16.46 |
| CSOP FTSE CHINA A50 ETF (82822) | 0.81 | 15.87 | 2.94 | 11.99 | 8.72 | 18.94 | 10.65 |
| GABELLI GLOBAL UTILITY & INCOME TRUST (GLU) | -0.38 | 26.81 | 2.58 | 11.88 | 28.57 | 19.87 | 15.73 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -0.48 | 22.43 | -2.27 | 11.23 | 10.61 | 36.97 | 14.14 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -0.17 | -1.31 | 4.09 | 10.76 | 1.50 | -14.12 | 0.56 |
