Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | -21.53 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -1381.89 |
| Commodities | PRECIOUS METALS | Commodity | 1212.53 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -89.87 |
| country | AUSTRALIA | Equity | -290.93 |
| country | AUSTRALIA | Fixed Income | 13.44 |
| country | AUSTRALIA | Mixed Allocation | 0.02 |
| country | BRAZIL | Equity | -48.55 |
| country | BRAZIL | Fixed Income | -720.31 |
| country | CHINA | Equity | 83.97 |
| country | CHINA | Fixed Income | 44.31 |
| Country | EGYPT | Equity | 4.17 |
| country | INDIA | Equity | 332.46 |
| country | INDIA | Fixed Income | 13.74 |
| country | ISRAEL | Equity | 0.59 |
| country | JAPAN | Equity | 245.23 |
| country | JAPAN | Fixed Income | 79.41 |
| country | JAPAN | Mixed Allocation | 0.55 |
| country | KOREA | Equity | -3.13 |
| country | POLAND | Equity | -0.71 |
| country | RUSSIA | Equity | -103.86 |
| country | RUSSIA | Fixed Income | 47.28 |
| country | SOUTH AFRICA | Equity | 17.58 |
| country | SPAIN | Equity | 279.01 |
| Country | TAIWAN | Equity | 169.05 |
| country | TURKEY | Equity | 7.81 |
| country | UNITED KINGDOM | Equity | 167.35 |
| industry | BASIC MATERIALS SECTOR | Equity | 377.52 |
| industry | COMMUNICATIONS SECTOR | Equity | 378.03 |
| industry | ENERGY SECTOR | Equity | 407.31 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.72 |
| industry | FINANCIAL SECTOR | Equity | 191.20 |
| industry | HEALTH CARE SECTOR | Equity | 1498.78 |
| industry | INDUSTRIAL SECTOR | Equity | 209.83 |
| industry | MULTIPLE SECTOR | Equity | 3.76 |
| industry | NATURAL RESOURCES SECTOR | Equity | -128.85 |
| industry | REAL ESTATE SECTOR | Alternative | -1.88 |
| industry | REAL ESTATE SECTOR | Equity | 274.48 |
| industry | TECHNOLOGY SECTOR | Equity | 376.56 |
| industry | UTILITIES SECTOR | Equity | 371.42 |
| region | AFRICAN REGION | Equity | 27.48 |
| region | AFRICAN REGION | Fixed Income | 5.00 |
| region | ASIAN PACIFIC REGION | Equity | 943.24 |
| region | ASIAN PACIFIC REGION | Fixed Income | 249.95 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -109.74 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 2464.10 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 477.28 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 152.75 |
| region | EASTERN EUROPEAN REGION | Equity | 277.92 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 4.05 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -3.92 |
| region | EUROPEAN REGION | Equity | 6548.20 |
| region | EUROPEAN REGION | Fixed Income | 1953.81 |
| region | EUROPEAN REGION | Mixed Allocation | 108.84 |
| region | LATIN AMERICAN REGION | Equity | 335.96 |
| region | LATIN AMERICAN REGION | Fixed Income | 20.09 |
| region | MIDDLE EAST REGION | Equity | 49.69 |
| region | MIDDLE EAST REGION | Fixed Income | 7.52 |
| region | NORDIC REGION | Equity | 551.77 |
| region | NORTH AMERICAN REGION | Equity | 761.16 |
| region | NORTH AMERICAN REGION | Fixed Income | 68.89 |
| Risk | GOVERNMENT BOND | Alternative | 1.05 |
| Risk | GOVERNMENT BOND | Equity | 0.07 |
| Risk | GOVERNMENT BOND | Fixed Income | -1625.96 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -15.23 |
| Risk | INFLATION PROTECTED | Brazil | -48.38 |
| Risk | INFLATION PROTECTED | Fixed Income | 962.47 |
| Risk | INFLATION PROTECTED | Mixed Allocation | 9.98 |
| Risk | LONG SHORT | Alternative | -99.98 |
| Risk | LONG SHORT | Equity | 231.27 |
| Risk | LONG SHORT | Fixed Income | 28.91 |
| Risk | LONG SHORT | Mixed Allocation | 0.95 |
| Sector | AGRICULTURE | Commodity | 32.87 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | 336.23 |
| Sector | CONSUMER STAPLES | Equity | 514.62 |
| segment | BRIC | Equity | 79.87 |
| segment | BRIC | Fixed Income | -296.64 |
| segment | DEVELOPED MARKETS | Equity | 2312.42 |
| segment | EMEA | Equity | 12.15 |
| segment | EMEA | Fixed Income | 19.32 |
| segment | EMERGING MARKETS | Equity | 2635.25 |
| segment | GCC | Equity | -0.95 |
| segment | GCC | Fixed Income | 3.08 |
| segment | GCC | Mixed Allocation | -25.08 |
| segment | MENA | Equity | -7.00 |
| segment | MENA | Fixed Income | 11.18 |
| Size | LARGE-CAP | Equity | 472.99 |
| Size | MID-CAP | Commodity | -0.84 |
| Size | MID-CAP | Equity | -608.11 |
| Size | SMALL-CAP | Equity | 2119.80 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| region | EUROPEAN REGION | Equity | 6548.20 |
| segment | EMERGING MARKETS | Equity | 2635.25 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 2464.10 |
| segment | DEVELOPED MARKETS | Equity | 2312.42 |
| Size | SMALL-CAP | Equity | 2119.80 |
| region | EUROPEAN REGION | Fixed Income | 1953.81 |
| industry | HEALTH CARE SECTOR | Equity | 1498.78 |
| Commodities | PRECIOUS METALS | Commodity | 1212.53 |
| Risk | INFLATION PROTECTED | Fixed Income | 962.47 |
| region | ASIAN PACIFIC REGION | Equity | 943.24 |
| region | NORTH AMERICAN REGION | Equity | 761.16 |
| region | NORDIC REGION | Equity | 551.77 |
| Sector | CONSUMER STAPLES | Equity | 514.62 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 477.28 |
| Size | LARGE-CAP | Equity | 472.99 |
| industry | ENERGY SECTOR | Equity | 407.31 |
| industry | COMMUNICATIONS SECTOR | Equity | 378.03 |
| industry | BASIC MATERIALS SECTOR | Equity | 377.52 |
| industry | TECHNOLOGY SECTOR | Equity | 376.56 |
| industry | UTILITIES SECTOR | Equity | 371.42 |
| Sector | CONSUMER DISCRETIONARY | Equity | 336.23 |
| region | LATIN AMERICAN REGION | Equity | 335.96 |
| country | INDIA | Equity | 332.46 |
| country | SPAIN | Equity | 279.01 |
| region | EASTERN EUROPEAN REGION | Equity | 277.92 |
| industry | REAL ESTATE SECTOR | Equity | 274.48 |
| region | ASIAN PACIFIC REGION | Fixed Income | 249.95 |
| country | JAPAN | Equity | 245.23 |
| Risk | LONG SHORT | Equity | 231.27 |
| industry | INDUSTRIAL SECTOR | Equity | 209.83 |
| industry | FINANCIAL SECTOR | Equity | 191.20 |
| Country | TAIWAN | Equity | 169.05 |
| country | UNITED KINGDOM | Equity | 167.35 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 152.75 |
| region | EUROPEAN REGION | Mixed Allocation | 108.84 |
| country | CHINA | Equity | 83.97 |
| segment | BRIC | Equity | 79.87 |
| country | JAPAN | Fixed Income | 79.41 |
| region | NORTH AMERICAN REGION | Fixed Income | 68.89 |
| region | MIDDLE EAST REGION | Equity | 49.69 |
| country | RUSSIA | Fixed Income | 47.28 |
| country | CHINA | Fixed Income | 44.31 |
| Sector | AGRICULTURE | Commodity | 32.87 |
| Risk | LONG SHORT | Fixed Income | 28.91 |
| region | AFRICAN REGION | Equity | 27.48 |
| region | LATIN AMERICAN REGION | Fixed Income | 20.09 |
| segment | EMEA | Fixed Income | 19.32 |
| country | SOUTH AFRICA | Equity | 17.58 |
| country | INDIA | Fixed Income | 13.74 |
| country | AUSTRALIA | Fixed Income | 13.44 |
| segment | EMEA | Equity | 12.15 |
| segment | MENA | Fixed Income | 11.18 |
| Risk | INFLATION PROTECTED | Mixed Allocation | 9.98 |
| country | TURKEY | Equity | 7.81 |
| region | MIDDLE EAST REGION | Fixed Income | 7.52 |
| region | AFRICAN REGION | Fixed Income | 5.00 |
| Country | EGYPT | Equity | 4.17 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 4.05 |
| industry | MULTIPLE SECTOR | Equity | 3.76 |
| segment | GCC | Fixed Income | 3.08 |
| Risk | GOVERNMENT BOND | Alternative | 1.05 |
| Risk | LONG SHORT | Mixed Allocation | 0.95 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.72 |
| country | ISRAEL | Equity | 0.59 |
| country | JAPAN | Mixed Allocation | 0.55 |
| Risk | GOVERNMENT BOND | Equity | 0.07 |
| country | AUSTRALIA | Mixed Allocation | 0.02 |
| Sector | AGRICULTURE | Equity | 0.00 |
| country | POLAND | Equity | -0.71 |
| Size | MID-CAP | Commodity | -0.84 |
| segment | GCC | Equity | -0.95 |
| industry | REAL ESTATE SECTOR | Alternative | -1.88 |
| country | KOREA | Equity | -3.13 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | -3.92 |
| segment | MENA | Equity | -7.00 |
| Risk | GOVERNMENT BOND | Mixed Allocation | -15.23 |
| Commodities | INDUSTRIAL METALS | Commodity | -21.53 |
| segment | GCC | Mixed Allocation | -25.08 |
| Risk | INFLATION PROTECTED | Brazil | -48.38 |
| country | BRAZIL | Equity | -48.55 |
| Commodities | PRECIOUS METALS | Mixed Allocation | -89.87 |
| Risk | LONG SHORT | Alternative | -99.98 |
| country | RUSSIA | Equity | -103.86 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -109.74 |
| industry | NATURAL RESOURCES SECTOR | Equity | -128.85 |
| country | AUSTRALIA | Equity | -290.93 |
| segment | BRIC | Fixed Income | -296.64 |
| Size | MID-CAP | Equity | -608.11 |
| country | BRAZIL | Fixed Income | -720.31 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -1381.89 |
| Risk | GOVERNMENT BOND | Fixed Income | -1625.96 |

Chart: Emerging Market Funds Returned to Inflow
Recording pretty chunky numbers - 2,6$ bn of inflow this week. This will be especially painful in case of sudden global risk off

Source: ML
Download file in Power PointEmerging markets fund flow showed 2635.3 USD mn of inflow. While Frontier Markets funds showed -0.1 USD mn of outflows.
BRAZIL Equity funds showed -48.6 USD mn of outflow.
BRAZIL Fixed Income funds showed -720.3 USD mn of outflow.
CHINA Equity funds showed 84.0 USD mn of inflow.
CHINA Fixed Income funds showed 44.3 USD mn of inflow.
INDIA Equity funds showed 332.5 USD mn of inflow.
INDIA Fixed Income funds showed 13.7 USD mn of inflow.
KOREA Equity funds showed -3.1 USD mn of outflow.
RUSSIA Equity funds showed -103.9 USD mn of outflow.
RUSSIA Fixed Income funds showed 47.3 USD mn of inflow.
SOUTH AFRICA Equity funds showed 17.6 USD mn of inflow.
TURKEY Equity funds showed 7.8 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed 378.0 USD mn of inflow.
ENERGY SECTOR Equity funds showed 407.3 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed 0.7 USD mn of inflow.
FINANCIAL SECTOR Equity funds showed 191.2 USD mn of inflow.
REAL ESTATE SECTOR Alternative funds showed -1.9 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed 274.5 USD mn of inflow.
TECHNOLOGY SECTOR Equity funds showed 376.6 USD mn of inflow.
UTILITIES SECTOR Equity funds showed 371.4 USD mn of inflow.
LONG SHORT Alternative funds showed -100.0 USD mn of outflow.
LONG SHORT Equity funds showed 231.3 USD mn of inflow.
LONG SHORT Fixed Income funds showed 28.9 USD mn of inflow.
LONG SHORT Mixed Allocation funds showed 0.9 USD mn of inflow.
Markets
Best global markets since the begining of the week EUROPE +0.22%, EFM ASIA-0.06%, FM (FRONTIER MARKETS)-0.62%,
While worst global markets since the begining of the week EM LATIN AMERICA -9.45%, EM (EMERGING MARKETS) -1.40%, USA -1.05%,
Best since the start of the week among various stock markets were ZIMBABWE +8.23%, AUSTRIA +4.85%, BULGARIA +3.71%, HUNGARY +3.16%, KENYA +2.10%, CZECH REPUBLIC +1.67%, KUWAIT +1.67%, SERBIA +1.62%, ROMANIA +1.49%, SLOVENIA +1.13%,
While worst since the start of the week among various stock markets were BRAZIL -14.72%, ARGENTINA -3.52%, PAKISTAN -3.35%, PORTUGAL -2.91%, MEXICO -2.36%, JAMAICA -2.21%, CHILE -2.18%, ISRAEL -2.07%, KAZAKHSTAN -1.98%, LEBANON -1.96%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | -1.09 | 20.98 | 27.82 | 78.39 | 44.92 | 35.80 |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | 4.08 | 4.78 | 12.05 | 22.29 | 112.00 | 35.79 |
| SAFRA VALE DO RIO DOCE FIC FIA (SAFVRDA) | 4.00 | 4.81 | 11.56 | 21.77 | 109.80 | 35.10 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | -0.14 | 12.88 | 42.22 | 66.80 | 54.89 | 33.61 |
| SECURITY - FONDO DE INVERSION IFUND MSCI BRAZIL SMALL CAP INDEX (IFBRASC) | 0.02 | 7.38 | 32.09 | 39.53 | 75.81 | 30.69 |
| COMSTAGE ETF CAC 40 LEVERAGE UCITS ETF (CBCACLEU) | -1.90 | 17.37 | 27.76 | 47.12 | 54.00 | 29.15 |
| COMSTAGE ETF DAX TR UCITS ETF (CBDAX) | 4.18 | 38.17 | 40.30 | 39.78 | 27.32 | 27.36 |
| DB X-TRACKERS ATX UCITS ETF DR (XB4A) | 4.26 | 16.43 | 27.07 | 34.87 | 46.41 | 25.49 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | 5.33 | 11.09 | 1.84 | -4.06 | 88.38 | 25.19 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 4.25 | 15.80 | 26.79 | 34.04 | 45.31 | 24.85 |
| SPOTR BULL OMXS30 (SPBULOMX) | -0.51 | 13.56 | 26.53 | 36.52 | 49.71 | 24.82 |
| SAMSUNG KODEX 200 EXCHANGE TRADED FUNDS (1313) | 6.28 | 14.16 | 29.87 | 33.74 | 42.39 | 24.14 |
| ISHARES MSCI POLAND UCITS ETF (IPOL) | 0.69 | 7.63 | 31.93 | 48.25 | 36.65 | 23.31 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | 2.21 | 7.65 | 22.68 | 22.08 | 60.48 | 23.10 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 3.27 | 21.84 | 32.15 | 44.23 | 22.43 | 22.94 |
| LYXOR ETF WIG20 (ETFW20L) | -0.30 | 7.30 | 31.04 | 47.89 | 36.48 | 22.84 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 2.65 | 13.84 | 24.46 | 31.63 | 42.72 | 22.71 |
| HANDELSBANKEN FUNDS - BRAZIL - A-EUR (HANBRAE) | 0.87 | 8.42 | 28.52 | 33.39 | 48.01 | 22.67 |
| BB ACOES SETOR FINANCEIRO FIC FI (BBACOEB) | -1.38 | 6.49 | 22.22 | 26.96 | 58.48 | 22.64 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | 2.33 | -4.89 | 9.54 | 38.55 | 54.25 | 22.56 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | 3.35 | -13.46 | -19.93 | -44.51 | -50.56 | -26.30 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | 4.24 | -5.34 | -24.54 | -37.09 | -48.64 | -21.71 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | -50.86 | -37.33 | -24.25 | -19.18 | 27.39 | -20.00 |
| SPOTR BEAR OMXS30 (SPBEAOMX) | 3.88 | -7.02 | -16.07 | -19.41 | -45.03 | -16.90 |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -16.48 | -8.39 | -59.08 | -24.91 | -15.66 | -16.36 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -1.33 | -11.44 | 11.75 | 2.12 | -51.97 | -15.66 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | 2.70 | -4.76 | -7.49 | -22.91 | -27.98 | -13.24 |
| PROSHARES ULTRASHORT MSCI MEXICO CAPPED IMI (SMK) | 5.82 | 1.61 | -27.30 | -32.50 | -25.82 | -12.72 |
| IPATH DOW JONES-UBS COFFEE SUBINDEX TOTAL RETURN ETN (JO) | -3.97 | -8.49 | -9.61 | -24.89 | -5.45 | -10.70 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -1.66 | -3.46 | -11.23 | -10.93 | -26.37 | -10.61 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | 3.45 | -0.30 | -10.14 | -17.95 | -26.83 | -10.41 |
| ETFS COFFEE (COFF) | -3.14 | -10.09 | -7.42 | -22.70 | -5.15 | -10.27 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -0.59 | -3.20 | -9.65 | -10.28 | -26.14 | -10.05 |
| COMSTAGE ETF CAC 40 SHORT GR UCITS ETF (CBCACSEU) | 3.05 | -3.43 | -6.25 | -13.32 | -25.48 | -9.80 |
| ETFS WHEAT (OD7S) | -2.24 | -2.80 | -0.37 | -7.37 | -25.57 | -9.50 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 5.84 | -7.33 | -24.79 | -4.41 | -30.99 | -9.22 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | 2.73 | -1.04 | -5.05 | -11.90 | -26.02 | -9.06 |
| CHANGSHENG TELECOM INDUSTRY FUND (CHTEINF) | 1.90 | 1.58 | -5.52 | -17.56 | -21.13 | -8.80 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | 3.27 | -3.39 | -19.96 | -22.70 | -8.32 | -7.79 |
| AUSTRALIA EQUITY INCOME FUND (DWAUEIP) | -0.11 | -4.25 | -6.80 | -6.30 | -19.21 | -7.47 |
Best Fundses last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| SAMSUNG KODEX 200 EXCHANGE TRADED FUNDS (1313) | 6.72 | 29.87 | 6.28 | 14.16 | 33.74 | 42.39 | 24.14 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | 0.37 | -1.93 | 4.96 | -13.87 | -12.18 | 9.32 | -2.94 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | 2.12 | -17.92 | 4.79 | -4.62 | 22.64 | 0.33 | 5.79 |
| UNITED STATES OIL FUND LP (U9N) | 1.28 | -11.19 | 4.73 | -3.18 | 2.09 | -11.21 | -1.89 |
| BLACKROCK WORLD MINING TRUST PLC (BRWM) | 0.93 | 8.16 | 4.45 | 2.05 | 11.35 | 42.08 | 14.98 |
| DB X-TRACKERS ATX UCITS ETF DR (XB4A) | 1.80 | 27.07 | 4.26 | 16.43 | 34.87 | 46.41 | 25.49 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 1.77 | 26.79 | 4.25 | 15.80 | 34.04 | 45.31 | 24.85 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -1.26 | -24.54 | 4.24 | -5.34 | -37.09 | -48.64 | -21.71 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - A2EUR HEDGED (H2ZG) | 1.46 | 14.69 | 3.89 | 2.34 | 17.42 | -2.11 | 5.39 |
| SPOTR BEAR OMXS30 (SPBEAOMX) | -0.12 | -16.07 | 3.88 | -7.02 | -19.41 | -45.03 | -16.90 |
| HBM HEALTHCARE INVESTMENTS AG (5H5A) | 0.71 | 19.55 | 3.69 | 2.55 | 17.70 | 26.87 | 12.70 |
| NEXT FUNDS FTSE/JSE AFRICA TOP40 LINKED NOMURA ETF (1323) | 1.37 | 11.46 | 3.61 | 4.68 | 18.23 | 10.71 | 9.31 |
| BLACKROCK GLOBAL FUNDS - WORLD MINING FUND (B92A) | 1.35 | 10.52 | 3.51 | 1.26 | 10.85 | 18.59 | 8.55 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON ASIAN GROWTH FUND - N HEDGED 1 (XQ12) | 1.77 | 19.35 | 3.49 | 6.66 | 22.38 | 35.27 | 16.95 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | -0.38 | -10.14 | 3.45 | -0.30 | -17.95 | -26.83 | -10.41 |
| BLACKROCK GLOBAL FUNDS - CHINA FUND - HEDGE EURA2 (H2ZP) | 1.00 | 21.59 | 3.43 | 8.62 | 18.99 | 32.60 | 15.91 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -1.32 | -19.93 | 3.35 | -13.46 | -44.51 | -50.56 | -26.30 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | 1.23 | -12.45 | 3.32 | -5.59 | 2.04 | -10.79 | -2.76 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 1.37 | 27.53 | 3.28 | 21.23 | 36.10 | 20.39 | 20.25 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 1.88 | 32.15 | 3.27 | 21.84 | 44.23 | 22.43 | 22.94 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| HSBC GLOBAL INVESTMENT FUNDS - BRAZIL EQUITY (JM5C) | -9.65 | 0.11 | -14.98 | -9.56 | 2.82 | 26.09 | 1.09 |
| LYXOR ETF BRAZIL IBOVESPA USD (LYRIO) | -0.30 | 2.25 | -13.87 | -9.34 | 5.99 | 34.62 | 4.35 |
| ISHARES MSCI BRAZIL UCITS ETF (INC) (IBZL) | 2.37 | 2.74 | -11.73 | -7.41 | 7.47 | 34.29 | 5.65 |
| DB X-TRACKERS MSCI BRAZIL INDEX UCITS ETF (XMBR) | -9.22 | 1.59 | -11.52 | -8.57 | 7.87 | 31.51 | 4.82 |
| NEXT FUNDS IBOVESPA LINKED EXCHANGE TRADED FUND (1325) | -6.88 | 3.49 | -10.65 | -6.62 | 9.63 | 31.39 | 5.94 |
| JPMORGAN FUNDS - LATIN AMERICA EQUITY FUND (JPJ0) | 0.51 | 9.82 | -10.22 | -4.49 | 12.42 | 14.92 | 3.16 |
| AMUNDI ETF MSCI EM LATIN AMERICA UCITS ETF - EUR (AMEL) | -1.49 | 6.97 | -9.78 | -5.39 | 9.57 | 21.23 | 3.91 |
| BLACKROCK GLOBAL FUNDS - LATIN AMERICA FUND - EURA2 (ERDP) | -0.98 | 5.46 | -8.81 | -5.45 | 8.82 | 21.39 | 3.99 |
| LYXOR ETF MSCI EM LATIN AMERICA EUR (LATAM) | 1.74 | 7.51 | -8.80 | -4.79 | 11.05 | 23.23 | 5.17 |
| BNY MELLON GLOBAL FUNDS PLC - BRAZIL EQUITY FUND (HZ5R) | 0.92 | 5.27 | -8.62 | -2.74 | 11.01 | 36.86 | 9.13 |
| LATIN AMERICAN DISCOVERY FUND INC/THE (LDF) | -9.05 | 11.52 | -8.52 | -5.06 | 11.49 | 21.21 | 4.78 |
| ISHARES MSCI EM LATIN AMERICA (DLTM) | 1.81 | 7.07 | -8.50 | -4.49 | 12.18 | 23.80 | 5.75 |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | -8.01 | 16.67 | -7.71 | -4.78 | 19.01 | 26.16 | 8.17 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON LATIN AMERICA FUND - A YDISEUR (XQ1H) | 2.48 | 22.13 | -6.96 | -1.90 | 12.78 | 19.29 | 5.80 |
| ETFS COFFEE (COFF) | -0.74 | -7.42 | -3.14 | -10.09 | -22.70 | -5.15 | -10.27 |
| GLOBAL X FTSE ARGENTINA 20 ETF (GX0A) | 0.55 | 28.32 | -3.13 | 3.13 | 31.40 | 47.20 | 19.65 |
| AMUNDI ETF MSCI INDIA UCITS ETF (CI2U) | -0.80 | 17.89 | -2.57 | 1.20 | 20.51 | 21.14 | 10.07 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | -1.12 | 10.47 | -2.49 | 2.64 | 17.49 | 27.83 | 11.37 |
| SMARTSHARES - NZX AUSTRALIAN 20 LEADERS INDEX FUND (OZY) | 0.08 | 2.14 | -2.46 | -3.62 | 5.96 | 11.15 | 2.76 |
| GOLDMAN SACHS INDIA EQUITY PORTFOLIO (GS06) | -0.99 | 25.34 | -2.35 | 2.80 | 25.75 | 27.65 | 13.46 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 1.88 | 32.15 | 3.27 | 21.84 | 44.23 | 22.43 | 22.94 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 1.37 | 27.53 | 3.28 | 21.23 | 36.10 | 20.39 | 20.25 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 0.87 | 28.17 | 2.77 | 20.62 | 35.42 | 19.79 | 19.65 |
| DB X-TRACKERS ATX UCITS ETF DR (XB4A) | 1.80 | 27.07 | 4.26 | 16.43 | 34.87 | 46.41 | 25.49 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 1.77 | 26.79 | 4.25 | 15.80 | 34.04 | 45.31 | 24.85 |
| ISHARES MSCI ITALY CAPPED ETF (ISVQ) | 0.88 | 16.33 | 1.35 | 14.43 | 32.96 | 24.42 | 18.29 |
| SAMSUNG KODEX 200 EXCHANGE TRADED FUNDS (1313) | 6.72 | 29.87 | 6.28 | 14.16 | 33.74 | 42.39 | 24.14 |
| DB X-TRACKERS FTSE MIB INDEX UCITS ETF DR (XMIB) | 0.54 | 18.50 | 1.50 | 13.99 | 40.26 | 25.70 | 20.36 |
| ISHARES MSCI AUSTRIA CAPPED ETF (ISVK) | 0.41 | 25.85 | 2.52 | 13.76 | 29.72 | 39.92 | 21.48 |
