| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | 29.36 |
| Commodities | PRECIOUS METAL SECTOR | Equity | -1463.10 |
| Commodities | PRECIOUS METALS | Commodity | 1039.95 |
| Commodities | PRECIOUS METALS | Mixed Allocation | 63.79 |
| country | AUSTRALIA | Equity | 110.72 |
| country | AUSTRALIA | Fixed Income | 65.14 |
| country | AUSTRALIA | Mixed Allocation | -0.13 |
| country | BRAZIL | Equity | -9.44 |
| country | BRAZIL | Fixed Income | 393.60 |
| country | CHINA | Equity | -563.71 |
| country | CHINA | Fixed Income | 15.10 |
| Country | EGYPT | Equity | 1.34 |
| country | INDIA | Equity | -53.34 |
| country | INDIA | Fixed Income | 15.32 |
| country | ISRAEL | Equity | 4.29 |
| country | JAPAN | Equity | -270.37 |
| country | JAPAN | Fixed Income | 84.71 |
| country | JAPAN | Mixed Allocation | 7.90 |
| country | KOREA | Equity | -65.12 |
| country | POLAND | Equity | 13.06 |
| country | RUSSIA | Equity | 10.38 |
| country | RUSSIA | Fixed Income | 49.44 |
| country | SOUTH AFRICA | Equity | -0.52 |
| country | SPAIN | Equity | 176.78 |
| Country | TAIWAN | Equity | 77.95 |
| country | TURKEY | Equity | 11.58 |
| country | UNITED KINGDOM | Equity | 473.76 |
| industry | BASIC MATERIALS SECTOR | Equity | -838.99 |
| industry | COMMUNICATIONS SECTOR | Equity | -106.04 |
| industry | ENERGY SECTOR | Equity | 99.49 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.59 |
| industry | FINANCIAL SECTOR | Equity | 185.38 |
| industry | HEALTH CARE SECTOR | Equity | 353.92 |
| industry | INDUSTRIAL SECTOR | Equity | 185.33 |
| industry | MULTIPLE SECTOR | Equity | 3.01 |
| industry | NATURAL RESOURCES SECTOR | Equity | 5.40 |
| industry | REAL ESTATE SECTOR | Alternative | -0.29 |
| industry | REAL ESTATE SECTOR | Equity | -834.01 |
| industry | TECHNOLOGY SECTOR | Equity | 41.75 |
| industry | UTILITIES SECTOR | Equity | 393.73 |
| region | AFRICAN REGION | Equity | 17.47 |
| region | AFRICAN REGION | Fixed Income | 1.40 |
| region | ASIAN PACIFIC REGION | Equity | 188.85 |
| region | ASIAN PACIFIC REGION | Fixed Income | 283.79 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | -261.84 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 1317.15 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 70.15 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 256.69 |
| region | EASTERN EUROPEAN REGION | Equity | 103.43 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 21.07 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | 2.23 |
| region | EUROPEAN REGION | Equity | 3710.27 |
| region | EUROPEAN REGION | Fixed Income | 1751.09 |
| region | EUROPEAN REGION | Mixed Allocation | 24.93 |
| region | LATIN AMERICAN REGION | Equity | -116.01 |
| region | LATIN AMERICAN REGION | Fixed Income | 9.25 |
| region | MIDDLE EAST REGION | Equity | 212.98 |
| region | MIDDLE EAST REGION | Fixed Income | 0.01 |
| region | NORDIC REGION | Equity | 420.27 |
| region | NORTH AMERICAN REGION | Equity | 136.37 |
| region | NORTH AMERICAN REGION | Fixed Income | 65.13 |
| Risk | GOVERNMENT BOND | Alternative | 37.23 |
| Risk | GOVERNMENT BOND | Equity | 0.50 |
| Risk | GOVERNMENT BOND | Fixed Income | 1873.96 |
| Risk | GOVERNMENT BOND | Mixed Allocation | 8.45 |
| Risk | INFLATION PROTECTED | Brazil | 27.08 |
| Risk | INFLATION PROTECTED | Fixed Income | -29.69 |
| Risk | INFLATION PROTECTED | Mixed Allocation | -10.29 |
| Risk | LONG SHORT | Alternative | -42.95 |
| Risk | LONG SHORT | Equity | 378.59 |
| Risk | LONG SHORT | Fixed Income | 28.32 |
| Risk | LONG SHORT | Mixed Allocation | 0.56 |
| Sector | AGRICULTURE | Commodity | 15.87 |
| Sector | AGRICULTURE | Equity | 0.03 |
| Sector | CONSUMER DISCRETIONARY | Equity | 923.52 |
| Sector | CONSUMER STAPLES | Equity | -235.22 |
| segment | BRIC | Equity | -60.46 |
| segment | BRIC | Fixed Income | 165.76 |
| segment | DEVELOPED MARKETS | Equity | 1577.03 |
| segment | EMEA | Equity | -2.93 |
| segment | EMEA | Fixed Income | 10.76 |
| segment | EMERGING MARKETS | Equity | -1307.65 |
| segment | GCC | Equity | -1.01 |
| segment | GCC | Fixed Income | -0.43 |
| segment | GCC | Mixed Allocation | 13.85 |
| segment | MENA | Equity | 3.43 |
| segment | MENA | Fixed Income | -5.73 |
| Size | LARGE-CAP | Equity | 3710.54 |
| Size | MID-CAP | Commodity | 1.53 |
| Size | MID-CAP | Equity | -592.87 |
| Size | SMALL-CAP | Equity | 1376.07 |

Chart: Gold and Precious Metals Funds Show Outflows

Source: ML
Download file in Power PointEmerging markets fund flow showed -1307.7 USD mn of outflow.. While Frontier Markets funds showed 0.2 USD mn of inflows.
BRAZIL Equity funds showed -9.4 USD mn of outflow.
BRAZIL Fixed Income funds showed 393.6 USD mn of inflow.
CHINA Equity funds showed -563.7 USD mn of outflow.
CHINA Fixed Income funds showed 15.1 USD mn of inflow.
INDIA Equity funds showed -53.3 USD mn of outflow.
INDIA Fixed Income funds showed 15.3 USD mn of inflow.
KOREA Equity funds showed -65.1 USD mn of outflow.
RUSSIA Equity funds showed 10.4 USD mn of inflow.
RUSSIA Fixed Income funds showed 49.4 USD mn of inflow.
SOUTH AFRICA Equity funds showed -0.5 USD mn of outflow.
TURKEY Equity funds showed 11.6 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed -106.0 USD mn of outflow.
ENERGY SECTOR Equity funds showed 99.5 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed 0.6 USD mn of inflow.
FINANCIAL SECTOR Equity funds showed 185.4 USD mn of inflow.
REAL ESTATE SECTOR Alternative funds showed -0.3 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed -834.0 USD mn of outflow.
TECHNOLOGY SECTOR Equity funds showed 41.8 USD mn of inflow.
UTILITIES SECTOR Equity funds showed 393.7 USD mn of inflow.
LONG SHORT Alternative funds showed -42.9 USD mn of outflow.
LONG SHORT Equity funds showed 378.6 USD mn of inflow.
LONG SHORT Fixed Income funds showed 28.3 USD mn of inflow.
LONG SHORT Mixed Allocation funds showed 0.6 USD mn of inflow.
Markets
Best global markets since the begining of the week EFM ASIA +3.37%, EUROPE +3.30%, EM (EMERGING MARKETS) +3.28%,
While worst global markets since the begining of the week USA 0.74%, FM (FRONTIER MARKETS) 1.00%, EM LATIN AMERICA 1.99%,
Best since the start of the week among various stock markets were KENYA +8.38%, SPAIN +6.04%, POLAND +5.89%, SOUTH AFRICA +5.83%, BELGIUM +5.55%, KOREA +5.11%, ITALY +5.09%, ARGENTINA +4.93%, INDIA +4.67%, BOTSWANA +4.56%,
While worst since the start of the week among various stock markets were OMAN -3.82%, SRI LANKA -3.50%, PAKISTAN -3.16%, UNITED ARAB EMIRATES -1.74%, CROATIA -0.87%, SAUDI ARABIA DOMESTIC -0.80%, NEW ZEALAND -0.60%, KUWAIT -0.57%, LEBANON -0.41%, BOSNIA AND HERZEGOVINA -0.27%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | 2.57 | -12.22 | 27.40 | 83.77 | 137.47 | 52.90 |
| SAFRA VALE DO RIO DOCE FIC FIA (SAFVRDA) | 2.59 | -12.11 | 26.97 | 82.40 | 134.45 | 51.83 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | 3.00 | 2.49 | 16.34 | 94.53 | 88.05 | 47.02 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | 0.67 | -8.77 | 18.17 | 36.28 | 114.13 | 35.58 |
| LYXOR ETF BRAZIL IBOVESPA (LYMG) | 1.01 | -0.06 | 21.91 | 23.43 | 100.09 | 31.12 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | 10.55 | -17.08 | 39.88 | 20.38 | 105.55 | 29.85 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | -1.49 | 1.07 | 10.84 | 51.81 | 66.75 | 29.54 |
| FIA MERLOT (MAXPOWR) | 7.03 | -8.59 | 1.76 | 23.62 | 81.91 | 25.99 |
| MAXWELL POWER (MAXPOWR) | 7.03 | -8.59 | 1.76 | 23.62 | 81.91 | 25.99 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | 19.81 | -9.80 | -8.01 | 28.60 | 64.51 | 25.78 |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | 12.78 | -7.61 | 48.23 | 29.90 | 61.50 | 24.14 |
| JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND (BTO) | 0.59 | -1.63 | -0.06 | 31.80 | 56.79 | 21.89 |
| SECURITY - FONDO DE INVERSION IFUND MSCI BRAZIL SMALL CAP INDEX (IFBRASC) | 2.06 | -4.47 | 23.97 | 18.91 | 69.51 | 21.50 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 9.90 | 18.59 | 24.78 | 30.02 | 26.71 | 21.31 |
| NEUBERGER BERMAN MLP INCOME FUND INC (XNMLX) | 1.38 | -5.03 | 4.35 | 15.02 | 72.60 | 20.99 |
| JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND (XBTOX) | -0.37 | -2.27 | 1.11 | 31.56 | 50.60 | 19.88 |
| FINANCIAL 15 SPLIT CORP (FTN) | 2.27 | -1.24 | 12.26 | 31.18 | 44.35 | 19.14 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (KYE) | 2.28 | -4.86 | 2.71 | 8.55 | 67.54 | 18.38 |
| JOHN HANCOCK REGIONAL BANK FUND - B (FRBFX) | -1.01 | -2.50 | 1.24 | 30.03 | 46.49 | 18.25 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (XKYEX) | 1.42 | -4.94 | -4.17 | 6.47 | 69.96 | 18.23 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -7.74 | 7.83 | -27.03 | -31.54 | -66.17 | -24.41 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -6.10 | -12.28 | -17.45 | -32.59 | -41.98 | -23.24 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | 21.32 | -22.97 | 20.68 | -57.92 | -30.34 | -22.48 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -3.91 | -8.57 | -8.39 | -38.56 | -38.58 | -22.41 |
| PROSHARES ULTRASHORT MSCI MEXICO CAPPED IMI (SMK) | -13.47 | -14.52 | -25.77 | -24.95 | -12.15 | -16.27 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | 1.01 | -3.95 | -14.48 | -26.18 | -22.61 | -12.93 |
| LYXOR UCITS ETF IBEX 35 INVERSO DIARIO (INVEX) | -2.17 | -4.94 | -7.85 | -19.00 | -23.69 | -12.45 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -1.46 | -3.38 | -3.37 | -22.94 | -21.52 | -12.33 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 1.56 | -20.23 | -23.92 | -8.01 | -16.56 | -10.81 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | 0.23 | 0.72 | -3.93 | -16.90 | -25.11 | -10.27 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -3.34 | -1.81 | -12.03 | -11.04 | -23.49 | -9.92 |
| COMSTAGE ETF CAC 40 SHORT GR UCITS ETF (CBCACSEU) | 0.25 | -1.25 | -2.45 | -15.83 | -21.99 | -9.70 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -2.30 | -16.05 | -10.21 | -22.89 | 3.07 | -9.54 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.17 | -0.23 | -11.28 | -9.31 | -22.51 | -8.56 |
| CHANGSHENG TELECOM INDUSTRY FUND (CHTEINF) | -0.24 | 2.12 | -0.19 | -12.22 | -23.82 | -8.54 |
| ETFS DAILY SHORT COPPER (SCOP) | -0.90 | 3.35 | -6.69 | -19.30 | -16.74 | -8.40 |
| DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED UCITS ETF-GBP (X03E) | 2.61 | -3.04 | 0.75 | -8.70 | -21.80 | -7.73 |
| MIRAE ASSET TIGER CHINA CONSUMER ETF (150460) | 2.68 | -1.43 | 7.92 | -11.47 | -18.90 | -7.28 |
| CAPITAL CHINA NEW OPPORTUNITY EQUITY FUND - USD (CAPGNEU) | 0.05 | -0.28 | 4.94 | -10.43 | -17.57 | -7.06 |
| ETFS WHEAT (OD7S) | 0.72 | -5.03 | 5.53 | -1.02 | -21.26 | -6.65 |
Best Fundses last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 2.29 | 24.78 | 9.90 | 18.59 | 30.02 | 26.71 | 21.31 |
| BLACKROCK GLOBAL FUNDS - WORLD MINING FUND (B92A) | 1.05 | 15.34 | 8.03 | -1.51 | 7.40 | 27.17 | 10.27 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - A2EUR HEDGED (H2ZG) | 0.62 | 11.11 | 7.79 | -3.16 | -20.74 | 7.63 | -2.12 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | 2.44 | 27.51 | 7.37 | 4.44 | 12.58 | 47.83 | 18.06 |
| JPMORGAN FUNDS - RUSSIA FUND - A$ (FH5Q) | 1.75 | 0.88 | 7.12 | -1.99 | 11.98 | 25.61 | 10.68 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | 2.75 | 14.17 | 7.07 | 7.35 | 8.13 | 20.94 | 10.87 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | -0.15 | 14.70 | 7.06 | 6.47 | 7.69 | 20.39 | 10.40 |
| HSBC GLOBAL INVESTMENT FUNDS - RUSSIA EQUITY (XU8R) | 0.52 | -0.50 | 6.98 | -3.24 | 15.90 | 33.42 | 13.27 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | 1.03 | 9.80 | 6.69 | -10.49 | -19.15 | 35.42 | 3.12 |
| ALLIANZ ROHSTOFFONDS - A (DJFK) | 2.20 | 9.51 | 6.42 | -3.27 | 18.05 | 38.56 | 14.94 |
| FIDELITY ASIAN VALUES PLC (FAS) | 0.59 | 12.20 | 6.41 | 6.02 | 13.09 | 34.17 | 14.92 |
| HSBC MSCI TURKEY UCITS ETF (H4Z2) | 1.02 | 14.64 | 6.29 | 3.11 | -7.46 | -12.85 | -2.73 |
| ISHARES MSCI RUSSIA CAPPED ETF (BK0B) | 0.72 | -2.84 | 6.21 | -2.69 | 13.02 | 28.46 | 11.25 |
| ISHARES MSCI TURKEY ETF (ISVZ) | 0.56 | 12.68 | 5.96 | 2.23 | -8.06 | -12.86 | -3.18 |
| BLACKROCK WORLD MINING TRUST PLC (BRWM) | 0.05 | 8.50 | 5.92 | -9.13 | 14.43 | 46.22 | 14.36 |
| LYXOR ETF IBEX 35 (LYXIB) | 1.41 | 13.38 | 5.73 | 10.22 | 12.83 | 14.20 | 10.75 |
| COMSTAGE ETF MSCI EM EASTERN EUROPE TRN UCITS ETF (CBNDUEEM) | 1.03 | 3.11 | 5.72 | -1.17 | 14.50 | 22.60 | 10.41 |
| JPMORGAN FUNDS - AFRICA EQUITY FUND - A$ (JYJL) | 0.50 | 8.00 | 5.69 | 5.20 | 4.81 | 8.60 | 6.07 |
| BBVA ACCION IBEX 35 ETF (BBVAI) | 1.41 | 13.13 | 5.64 | 10.03 | 12.39 | 13.92 | 10.50 |
| VALUE KOREA ETF (3041) | 1.47 | 19.78 | 5.60 | 6.23 | 9.51 | 13.05 | 8.60 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -0.83 | -17.45 | -6.10 | -12.28 | -32.59 | -41.98 | -23.24 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -0.28 | -8.39 | -3.91 | -8.57 | -38.56 | -38.58 | -22.41 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -1.96 | -12.03 | -3.34 | -1.81 | -11.04 | -23.49 | -9.92 |
| FIRST JANATA BANK MUTUAL FUND (1JANATA) | 1.39 | 10.84 | -1.49 | 1.07 | 51.81 | 66.75 | 29.54 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -0.01 | -3.37 | -1.46 | -3.38 | -22.94 | -21.52 | -12.33 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | -0.24 | 2.68 | -0.99 | -5.27 | 3.95 | -1.23 | -0.88 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -0.96 | 15.51 | -0.63 | -0.65 | 16.66 | 14.13 | 7.38 |
| BOCI-PRUDENTIAL - W.I.S.E. - CSI CHINA TRACKER FUND (2827) | 0.17 | 4.51 | -0.14 | -1.36 | 0.21 | -0.98 | -0.57 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (099340) | -9.67 | 8.01 | -0.04 | 3.56 | 16.86 | 16.08 | 9.11 |
| NEXT FUNDS FTSE/JSE AFRICA TOP40 LINKED NOMURA ETF (1323) | 1.38 | 10.78 | -0.02 | 2.48 | 3.29 | 8.44 | 3.55 |
| ISHARES MSCI NEW ZEALAND CAPPED ETF (3ISI) | -0.01 | 3.56 | 0.12 | -2.98 | -8.48 | 9.79 | -0.39 |
| UNITED STATES OIL FUND LP (U9N) | -0.96 | -13.25 | 0.14 | -12.27 | -3.79 | -3.70 | -4.90 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | -1.23 | -12.34 | 0.18 | -9.57 | -0.51 | -0.94 | -2.71 |
| MARKET VECTORS RETAIL ETF (VEFW) | 0.31 | 2.64 | 0.23 | -1.75 | 2.40 | 5.27 | 1.54 |
| SCHRODER INTERNATIONAL SELECTION FUND - ASIAN BOND ABSOLUTE RETURN - C (HV81) | -0.12 | 0.93 | 0.30 | 0.38 | -3.50 | -0.90 | -0.93 |
| ISHARES DOW JONES INDUSTRIAL AVERAGE UCITS ETF DE (INDUEX) | 0.35 | 5.89 | 0.39 | 1.22 | 14.41 | 20.41 | 9.11 |
| BLACKROCK GLOBAL FUNDS - WORLD HEALTHSCIENCE FUND - EURA2 (ERDV) | 1.23 | 11.05 | 0.41 | 2.50 | 1.71 | 11.91 | 4.13 |
| JPMORGAN JAPAN SMALLER COMPANIES TRUST PLC (JPS) | 0.07 | 10.96 | 0.46 | -0.15 | 6.91 | 8.43 | 3.91 |
| ISHARES CORE S&P 500 ETF (ISQ2) | 0.59 | 5.93 | 0.48 | 1.67 | 11.11 | 18.88 | 8.04 |
| AMUNDI ETF MSCI INDIA UCITS ETF (CI2U) | -0.94 | 15.51 | 0.50 | 4.74 | 2.69 | 15.53 | 5.87 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 2.29 | 24.78 | 9.90 | 18.59 | 30.02 | 26.71 | 21.31 |
| LYXOR ETF IBEX 35 (LYXIB) | 1.41 | 13.38 | 5.73 | 10.22 | 12.83 | 14.20 | 10.75 |
| BBVA ACCION IBEX 35 ETF (BBVAI) | 1.41 | 13.13 | 5.64 | 10.03 | 12.39 | 13.92 | 10.50 |
| ISHARES MSCI SPAIN CAPPED ETF (ISVS) | 0.54 | 15.23 | 3.39 | 9.97 | 14.38 | 12.03 | 9.94 |
| DB X-TRACKERS FTSE MIB INDEX UCITS ETF DR (XMIB) | 0.96 | 6.47 | 4.25 | 7.74 | 16.25 | 6.13 | 8.59 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | 2.75 | 14.17 | 7.07 | 7.35 | 8.13 | 20.94 | 10.87 |
| LYXOR UCITS ETF BEL 20 TR (BEL) | 0.62 | 9.01 | 2.82 | 7.25 | 1.76 | 9.51 | 5.34 |
| ISHARES MSCI ITALY CAPPED ETF (ISVQ) | -0.07 | 5.13 | 2.42 | 7.20 | 16.80 | 6.19 | 8.15 |
| DB X-TRACKERS MSCI KOREA TRN INDEX UCITS ETF (XKSD) | 0.43 | 17.59 | 5.21 | 6.85 | 10.45 | 23.80 | 11.58 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | -0.15 | 14.70 | 7.06 | 6.47 | 7.69 | 20.39 | 10.40 |
| HBM HEALTHCARE INVESTMENTS AG (5H5A) | 0.23 | 16.87 | 1.60 | 6.43 | 12.04 | 21.80 | 10.47 |
| VALUE KOREA ETF (3041) | 1.47 | 19.78 | 5.60 | 6.23 | 9.51 | 13.05 | 8.60 |
| JPMORGAN FUNDS - KOREA EQUITY FUND (JR63) | 0.82 | 16.15 | 4.66 | 6.20 | 8.26 | 16.28 | 8.85 |
| ISHARES AEX UCITS ETF (IAEX) | 0.89 | 9.78 | 2.92 | 6.10 | 9.73 | 15.39 | 8.54 |
| BLACKROCK GLOBAL FUNDS - CHINA FUND - HEDGE EURA2 (H2ZP) | 1.52 | 18.01 | 5.31 | 6.02 | 0.88 | 20.35 | 8.14 |
| FIDELITY ASIAN VALUES PLC (FAS) | 0.59 | 12.20 | 6.41 | 6.02 | 13.09 | 34.17 | 14.92 |
| JUPITER EUROPEAN OPPORTUNITIES TRUST PLC (JEO) | 1.24 | 12.00 | 4.47 | 6.00 | 1.21 | -0.52 | 2.79 |
| ISHARES MSCI BELGIUM CAPPED ETF (ISVL) | 0.62 | 9.64 | 2.57 | 5.78 | 2.06 | 11.10 | 5.38 |
| SPDR AEX INDEX UCITS ETF (SPY0) | 0.95 | 9.74 | 2.78 | 5.76 | 9.53 | 15.23 | 8.33 |
| KOREA EQUITY FUND INC (KR6) | 2.05 | 19.37 | 4.25 | 5.67 | 6.31 | 16.81 | 8.26 |
Worst Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 2.29 | 24.78 | 9.90 | 18.59 | 30.02 | 26.71 | 21.31 |
| LYXOR ETF IBEX 35 (LYXIB) | 1.41 | 13.38 | 5.73 | 10.22 | 12.83 | 14.20 | 10.75 |
| BBVA ACCION IBEX 35 ETF (BBVAI) | 1.41 | 13.13 | 5.64 | 10.03 | 12.39 | 13.92 | 10.50 |
| ISHARES MSCI SPAIN CAPPED ETF (ISVS) | 0.54 | 15.23 | 3.39 | 9.97 | 14.38 | 12.03 | 9.94 |
| DB X-TRACKERS FTSE MIB INDEX UCITS ETF DR (XMIB) | 0.96 | 6.47 | 4.25 | 7.74 | 16.25 | 6.13 | 8.59 |
| ISHARES MSCI SOUTH AFRICA ETF (ISVW) | 2.75 | 14.17 | 7.07 | 7.35 | 8.13 | 20.94 | 10.87 |
| LYXOR UCITS ETF BEL 20 TR (BEL) | 0.62 | 9.01 | 2.82 | 7.25 | 1.76 | 9.51 | 5.34 |
| ISHARES MSCI ITALY CAPPED ETF (ISVQ) | -0.07 | 5.13 | 2.42 | 7.20 | 16.80 | 6.19 | 8.15 |
| DB X-TRACKERS MSCI KOREA TRN INDEX UCITS ETF (XKSD) | 0.43 | 17.59 | 5.21 | 6.85 | 10.45 | 23.80 | 11.58 |
| ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | -0.15 | 14.70 | 7.06 | 6.47 | 7.69 | 20.39 | 10.40 |
| HBM HEALTHCARE INVESTMENTS AG (5H5A) | 0.23 | 16.87 | 1.60 | 6.43 | 12.04 | 21.80 | 10.47 |
| VALUE KOREA ETF (3041) | 1.47 | 19.78 | 5.60 | 6.23 | 9.51 | 13.05 | 8.60 |
| JPMORGAN FUNDS - KOREA EQUITY FUND (JR63) | 0.82 | 16.15 | 4.66 | 6.20 | 8.26 | 16.28 | 8.85 |
| ISHARES AEX UCITS ETF (IAEX) | 0.89 | 9.78 | 2.92 | 6.10 | 9.73 | 15.39 | 8.54 |
| BLACKROCK GLOBAL FUNDS - CHINA FUND - HEDGE EURA2 (H2ZP) | 1.52 | 18.01 | 5.31 | 6.02 | 0.88 | 20.35 | 8.14 |
| FIDELITY ASIAN VALUES PLC (FAS) | 0.59 | 12.20 | 6.41 | 6.02 | 13.09 | 34.17 | 14.92 |
| JUPITER EUROPEAN OPPORTUNITIES TRUST PLC (JEO) | 1.24 | 12.00 | 4.47 | 6.00 | 1.21 | -0.52 | 2.79 |
| ISHARES MSCI BELGIUM CAPPED ETF (ISVL) | 0.62 | 9.64 | 2.57 | 5.78 | 2.06 | 11.10 | 5.38 |
| SPDR AEX INDEX UCITS ETF (SPY0) | 0.95 | 9.74 | 2.78 | 5.76 | 9.53 | 15.23 | 8.33 |
| KOREA EQUITY FUND INC (KR6) | 2.05 | 19.37 | 4.25 | 5.67 | 6.31 | 16.81 | 8.26 |
Best Funds YTD
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| JPMORGAN INDIAN INVESTMENT TRUST PLC (3J8) | 0.69 | 37.86 | 2.71 | 4.11 | 3.80 | 23.43 | 8.51 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | 2.44 | 27.51 | 7.37 | 4.44 | 12.58 | 47.83 | 18.06 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 2.29 | 24.78 | 9.90 | 18.59 | 30.02 | 26.71 | 21.31 |
| ISHARES MSCI POLAND UCITS ETF (IPOL) | 1.22 | 24.29 | 5.19 | 4.55 | 24.33 | 13.73 | 11.95 |
| LYXOR ETF WIG20 (ETFW20L) | 0.52 | 23.73 | 5.27 | 5.49 | 24.80 | 14.83 | 12.60 |
| GLOBAL X FTSE ARGENTINA 20 ETF (GX0A) | 0.81 | 20.41 | 4.18 | 3.22 | 18.12 | 44.43 | 17.49 |
| VALUE KOREA ETF (3041) | 1.47 | 19.78 | 5.60 | 6.23 | 9.51 | 13.05 | 8.60 |
| FONDUL PROPRIETATEA SA/FUND (FP) | 1.01 | 19.75 | 2.46 | 4.99 | 9.47 | 21.24 | 9.54 |
| GAM STAR FUND PLC - CHINA EQUITY (GAF4) | 1.16 | 19.70 | 4.64 | 5.12 | 5.47 | 18.92 | 8.54 |
| KOREA EQUITY FUND INC (KR6) | 2.05 | 19.37 | 4.25 | 5.67 | 6.31 | 16.81 | 8.26 |
