Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPETROLEOS DE VENEZUELA SA RegS 20VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondGABONESE REPUBLIC RegS 24ZAMBIA (REPUBLIC OF) RegS 27ZAMBIA (REPUBLIC OF) RegS 24SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 22
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondODEBRECHT FINANCE LTD RegS 25ODEBRECHT OFFSHORE DRILLING FINANC RegS 22GERDAU TRADE INC RegS 23GTL TRADE FINANCE INC RegS 24
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21CONSOLIDATED ENERGY FINANCE SA RegS 19PETROLEOS MEXICANOS 18DIGICEL GROUP LTD RegS 20
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryTurkeyGhanaUkraineEcuadorVenezuela
Country Average Corporate Yield Change USD Eurobonds Weekly CountryVenezuelaBrazilMalaysiaKorea (South)Turkey
Top 30 GEM Souvereign Eurobonds by Yield NamePETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT OFFSHORE DRILLING FINANC RegSODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameTURKEY (REPUBLIC OF)BRAZIL FEDERATIVE REPUBLIC OF (GOVTURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPORTUGAL (REPUBLIC OF) 23PORTUGAL (REPUBLIC OF) 30PORTUGAL (REPUBLIC OF) 45PORTUGAL (REPUBLIC OF) 37
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondPORTUGAL (REPUBLIC OF) 20PORTUGAL OBRIGACOES DO TESOURO OT 21ITALY (REPUBLIC OF) 20ITALY (REPUBLIC OF) 39
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsARDAGH PACKAGING FINANCE PLC/ARDAG 144A 18Ireland25.3815.60BANCA POPOLARE DI VICENZA MTN RegS 18Italy13.372.59VENETO BANCA SCPA MTN RegS 19Italy9.881.31FRONTIER COMMUNICATIONS CORP 23United States9.410.97EP ENERGY LLC/EVEREST ACQUISITION 20United States10.700.96
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsINTELSAT JACKSON HOLDINGS SA 19Luxembourg9.24-3.42INTELSAT JACKSON HOLDINGS SA 20Luxembourg9.23-2.97INTELSAT JACKSON HOLDINGS SA 23Luxembourg8.35-2.85GLOBAL A&T ELECTRONICS LTD 144A 19Singapore32.73-2.77INTELSAT JACKSON HOLDINGS SA 21Luxembourg9.85-2.58
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.96PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.69PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.58
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGLOBAL A&T ELECTRONICS LTD 144AUS379390AF41SingaporeFeb 1, 201910.0032.73ARDAGH PACKAGING FINANCE PLC/ARDAG 144AUS03969AAD28IrelandJan 31, 20186.2525.38MURRAY ENERGY CORP 144AUS62704PAF09United StatesApr 15, 202111.2518.36
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 19.07 | 0.36 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 26.95 | 0.35 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 25.06 | 0.29 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 7.21 | 0.28 |
| TURKEY (REPUBLIC OF) 25 | Turkey | 5.63 | 0.28 |
| TURKEY (REPUBLIC OF) 24 | Turkey | 5.47 | 0.28 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 24.83 | 0.26 |
| TURKEY (REPUBLIC OF) 26 | Turkey | 5.75 | 0.25 |
| UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 8.92 | 0.25 |
| TURKEY REPUBLIC OF (GOVERNMENT) 43 | Turkey | 6.31 | 0.25 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 21.62 | 0.25 |
| UKRAINE (GOVERNMENT OF) RegS 26 | Ukraine | 8.92 | 0.24 |
| TURKEY REPUBLIC OF (GOVERNMENT) 45 | Turkey | 6.45 | 0.24 |
| TURKEY (REPUBLIC OF) 27 | Turkey | 5.85 | 0.24 |
| UKRAINE (GOVERNMENT OF) RegS 23 | Ukraine | 8.70 | 0.24 |
| GHANA (REPUBLIC OF) RegS 23 | Ghana | 8.67 | 0.24 |
| TURKEY (REPUBLIC OF) 40 | Turkey | 6.48 | 0.24 |
| TURKEY REPUBLIC OF (GOVERNMENT) 22 | Turkey | 4.95 | 0.24 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 8.22 | 0.23 |
| TURKEY (REPUBLIC OF) 36 | Turkey | 6.46 | 0.23 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| GABONESE REPUBLIC RegS 24 | Gabon | 6.77 | -0.58 |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 8.16 | -0.36 |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 7.76 | -0.36 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 22 | Sri Lanka | 5.12 | -0.32 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 21 | Sri Lanka | 4.72 | -0.32 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 25 | Sri Lanka | 6.24 | -0.30 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 26 | Sri Lanka | 6.27 | -0.27 |
| IVORY COAST RegS 32 | Cote D'Ivoire (Ivory Coast) | 6.74 | -0.24 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 4.42 | -0.23 |
| BRAZIL MINAS SPE RegS 28 | Brazil | 5.52 | -0.23 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 8.46 | -0.22 |
| BANCO NACIONAL DE COMERCIO EXTERIO RegS 25 | Mexico | 4.30 | -0.22 |
| 1MDB GLOBAL INVESTMENTS LTD 23 | Malaysia | 5.56 | -0.18 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 8.10 | -0.15 |
| DOMINICAN REPUBLIC RegS 21 | Dominican Republic | 4.14 | -0.14 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 5.26 | -0.14 |
| TRANSNET SOC LTD MTN RegS 22 | South Africa | 4.31 | -0.13 |
| VEB FINANCE PLC MTN RegS 23 | Russian Federation | 4.69 | -0.13 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 25 | Egypt | 6.23 | -0.11 |
| KENYA (REPUBLIC OF) RegS 24 | Kenya | 7.12 | -0.11 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 19.25 | 3.44 |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS 22 | Brazil | 44.06 | 2.11 |
| GERDAU TRADE INC RegS 23 | Brazil | 5.21 | 0.52 |
| GTL TRADE FINANCE INC RegS 24 | Brazil | 5.66 | 0.51 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.84 | 0.49 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 28.73 | 0.46 |
| BRF SA RegS 23 | Brazil | 4.46 | 0.42 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.43 | 0.33 |
| PETROBRAS GLOBAL FINANCE BV 23 | Brazil | 5.93 | 0.30 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.43 | 0.27 |
| VALE OVERSEAS LIMITED 22 | Brazil | 3.75 | 0.27 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.36 | 0.27 |
| INDUSTRIAL AND COMMERCIAL BANK OF MTN 19 | China | 2.44 | 0.25 |
| ITAU UNIBANCO HOLDING SA RegS 20 | Brazil | 4.05 | 0.24 |
| PETROBRAS GLOBAL FINANCE BV 26 | Brazil | 6.81 | 0.23 |
| VALE OVERSEAS LTD 21 | Brazil | 3.75 | 0.23 |
| ITAU UNIBANCO HOLDING SA MTN RegS 23 | Brazil | 4.95 | 0.23 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 4.44 | 0.22 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.10 | 0.21 |
| VALE OVERSEAS LTD 26 | Brazil | 4.98 | 0.21 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 35.97 | -1.03 |
| CONSOLIDATED ENERGY FINANCE SA RegS 19 | Trinidad and Tobago | 5.81 | -0.83 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.31 | -0.29 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 12.03 | -0.25 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 6.86 | -0.25 |
| EVRAZ GROUP SA RegS 21 | Russian Federation | 4.51 | -0.21 |
| BANCO INBURSA SA INSTITUCION DE BA RegS 24 | Mexico | 3.96 | -0.21 |
| ALFA SAB DE CV RegS 24 | Mexico | 4.46 | -0.20 |
| BANCO NACIONAL DE COMERCIO EXTERIO RegS 25 | Mexico | 4.34 | -0.18 |
| EVRAZ GROUP SA RegS 20 | Russian Federation | 4.10 | -0.18 |
| GLOBAL BANK CORP RegS 21 | Panama | 4.45 | -0.17 |
| TRUST F/1401 RegS 26 | Mexico | 5.34 | -0.16 |
| GRUPO TELEVISA SA 40 | Mexico | 6.01 | -0.13 |
| PETROLEOS MEXICANOS MTN 19 | Mexico | 2.81 | -0.13 |
| POLYUS GOLD INTERNATIONAL LTD RegS 20 | Russian Federation | 3.65 | -0.12 |
| JBS INVESTMENTS GMBH RegS 24 | Brazil | 6.00 | -0.11 |
| STEEL CAPITAL SA RegS 22 | Russian Federation | 3.95 | -0.10 |
| GRUPO TELEVISA SAB 45 | Mexico | 5.77 | -0.10 |
| MAJAPAHIT HOLDING BV RegS 20 | Indonesia | 2.86 | -0.10 |
| TRANSCAPIT (TRANSNEFT) RegS 18 | Russian Federation | 2.19 | -0.10 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Turkey | 5.60 | 0.22 |
| Ghana | 8.79 | 0.21 |
| Ukraine | 8.49 | 0.19 |
| Ecuador | 8.02 | 0.18 |
| Venezuela | 22.38 | 0.17 |
| Chile | 3.10 | 0.16 |
| India | 3.96 | 0.10 |
| Colombia | 4.26 | 0.10 |
| Brazil | 4.98 | 0.09 |
| Panama | 3.54 | 0.09 |
| China | 3.04 | 0.08 |
| South Africa | 4.66 | 0.08 |
| Costa Rica | 6.55 | 0.07 |
| Malaysia | 3.44 | 0.07 |
| Azerbaijan | 5.08 | 0.07 |
| Tunisia | 6.63 | 0.06 |
| Hungary | 3.61 | 0.06 |
| United States | 0.83 | 0.05 |
| Paraguay | 5.91 | 0.05 |
| Philippines | 3.27 | 0.04 |
| Indonesia | 4.24 | 0.04 |
| Serbia | 3.99 | 0.04 |
| Ethiopia | 7.62 | 0.03 |
| Lebanon | 6.21 | 0.03 |
| Argentina | 6.59 | 0.02 |
| Croatia (Hrvatska) | 3.84 | 0.02 |
| Slovak Republic | 2.65 | 0.02 |
| Uruguay | 4.56 | 0.02 |
| Oman | 4.58 | 0.02 |
| Poland | 2.92 | 0.02 |
| Kazakhstan | 4.58 | 0.01 |
| Jordan | 6.23 | 0.01 |
| Mexico | 4.80 | 0.00 |
| Russian Federation | 4.02 | -0.01 |
| Jamaica | 5.98 | -0.01 |
| Vietnam | 4.52 | -0.01 |
| Romania | 3.80 | -0.02 |
| Pakistan | 4.79 | -0.04 |
| Lithuania | 2.74 | -0.04 |
| Peru | 3.98 | -0.04 |
| Dominican Republic | 5.61 | -0.05 |
| Morocco | 3.55 | -0.05 |
| Egypt | 6.22 | -0.08 |
| Angola | 9.33 | -0.08 |
| Mongolia | 6.60 | -0.08 |
| Trinidad and Tobago | 4.40 | -0.10 |
| Kenya | 7.12 | -0.11 |
| Iraq | 8.10 | -0.15 |
| Cote D'Ivoire (Ivory Coast) | 6.66 | -0.18 |
| El Salvador | 8.46 | -0.22 |
| Sri Lanka | 5.35 | -0.29 |
| Zambia | 7.96 | -0.36 |
| Gabon | 6.77 | -0.58 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 22.50 | 0.19 |
| Brazil | 6.85 | 0.19 |
| Malaysia | 3.22 | 0.12 |
| Korea (South) | 2.88 | 0.09 |
| Turkey | 5.47 | 0.09 |
| India | 3.78 | 0.09 |
| Thailand | 3.27 | 0.08 |
| China | 3.58 | 0.08 |
| Colombia | 4.90 | 0.07 |
| Israel | 3.82 | 0.06 |
| Morocco | 4.81 | 0.06 |
| Azerbaijan | 5.33 | 0.06 |
| Argentina | 5.89 | 0.05 |
| United States | 0.83 | 0.05 |
| Chile | 3.89 | 0.05 |
| Philippines | 3.26 | 0.01 |
| Indonesia | 4.33 | 0.01 |
| South Africa | 4.75 | 0.00 |
| Qatar | 3.23 | 0.00 |
| United Arab Emirates | 3.36 | 0.00 |
| Mexico | 4.74 | 0.00 |
| Kuwait | 4.09 | -0.01 |
| Taiwan | 3.72 | -0.01 |
| Russian Federation | 4.07 | -0.02 |
| Peru | 3.93 | -0.02 |
| Oman | 4.97 | -0.04 |
| Kazakhstan | 5.22 | -0.07 |
| Jamaica | 10.11 | -0.08 |
| Panama | 4.45 | -0.17 |
| Trinidad and Tobago | 5.81 | -0.83 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 28.73 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 26.95 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 26.41 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.37 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 25.06 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 24.83 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 24.04 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.97 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 22.67 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 22.22 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 21.62 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 21.62 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 21.30 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.48 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.26 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.25 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 19.79 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 19.07 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.48 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.48 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.33 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 8.92 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.92 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 8.91 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.90 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925041 | Ukraine | Sep 1, 2024 | 7.75 | 8.84 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303921487 | Ukraine | Sep 1, 2023 | 7.75 | 8.70 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 8.67 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 8.57 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303921214 | Ukraine | Sep 1, 2022 | 7.75 | 8.50 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS | USG6711KAA37 | Brazil | Oct 1, 2022 | 6.75 | 44.06 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 35.97 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 28.73 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 26.49 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.06 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.84 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.36 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.25 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 19.25 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 18.82 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.43 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 12.03 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 11.00 |
| RIO OIL FINANCE TRUST RegS | USU76673AA72 | Brazil | Jul 6, 2024 | 9.25 | 9.07 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 8.18 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 7.96 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.64 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.60 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.60 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 7.54 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.45 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.30 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 7.17 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.00 |
| PETROLEOS MEXICANOS MTN | US71654QCC42 | Mexico | Sep 21, 2047 | 6.75 | 6.90 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.88 |
| PETROLEOS MEXICANOS | US71654QAZ54 | Mexico | Jun 2, 2041 | 6.50 | 6.87 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 6.86 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 6.86 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAS80 | Brazil | Jan 17, 2027 | 7.38 | 6.84 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| TURKEY (REPUBLIC OF) | TRT080317T18 | Turkey | Mar 8, 2017 | 9.00 | 13.58 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 11.39 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 10.98 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | Jul 11, 2018 | 8.70 | 10.96 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 10.92 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 10.87 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 10.85 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 10.83 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 10.83 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 10.82 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 10.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 10.68 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 10.66 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 10.37 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 10.34 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 10.33 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 10.30 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 10.27 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 1, 2020 | 0.00 | 10.18 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.05 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.97 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 9.90 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 9.89 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 9.89 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.72 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.58 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.54 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.54 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.51 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.43 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 10.17 | -2.00 | | | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 6.77 | -3.00 | 6.15 | -14.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | | -5.330 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.24 | -5.00 | 5.52 | -2.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | | | BBB- | Baa3 | BBB- | |
