Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA RegS 37PETROLEOS DE VENEZUELA SA RegS 26VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondZAMBIA (REPUBLIC OF) RegS 27PETROLEOS DE VENEZUELA SA RegS 22EGYPT (ARAB REPUBLIC OF) MTN RegS 25ZAMBIA (REPUBLIC OF) RegS 24
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondPETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 26PETROLEOS DE VENEZUELA SA RegS 37
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21ODEBRECHT FINANCE LTD RegS 25YAPI VE KREDI BANKASI AS RegS 20CSN RESOURCES SA RegS 20
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryMongoliaEcuadorEl SalvadorVenezuelaGhana
Country Average Corporate Yield Change USD Eurobonds Weekly CountryVenezuelaJamaicaTrinidad and TobagoIsraelUnited States
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT OFFSHORE DRILLING FINANC RegSODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOVTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondSPAIN (KINGDOM OF) 37SPAIN (KINGDOM OF) 32SPAIN (KINGDOM OF) 30SPAIN (KINGDOM OF) 29
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondUK CONV GILT 25UK CONV GILT RegS 28UK CONV GILT RegS 27UK CONV GILT RegS 24
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsGRUPO ISOLUX CORSAN SA 21Spain126.2240.12T-MOBILE USA INC 17United States25.5119.55GRUPO ISOLUX CORSAN SA 21Spain32.5111.00REYNOLDS GROUP ISSUER LLC 17United States14.607.22NEIMAN MARCUS GROUP LTD LLC 144A 21United States24.454.51
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsNAVIOS MARITIME HOLDINGS INC 144A 22United States15.38-3.26ALGECO SCOTSMAN GLOBAL FINANCE PLC 144A 18United Kingdom10.14-2.29CONCORDIA HEALTHCARE CORP 144A 23Canada27.27-2.13NOBLE GROUP LTD 144A 20Hong Kong9.37-2.00CONCORDIA HEALTHCARE CORP 144A 22Canada29.79-1.90
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.53PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.27PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.08
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388SpainDec 30, 20210.25126.22CLAIRES STORES INC 144AUS179584AM91United StatesMar 15, 20199.0055.07BANCA MONTE DEI PASCHI DI SIENA SP MTN RegSXS0503326083ItalyApr 21, 20205.0034.07
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.05 | 0.72 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.11 | 0.71 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.34 | 0.69 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 21.74 | 0.49 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 21.52 | 0.41 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 22.37 | 0.39 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.24 | 0.38 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 8.35 | 0.37 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 22.05 | 0.37 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.84 | 0.36 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 16.56 | 0.35 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 8.28 | 0.34 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 7.75 | 0.33 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 27.90 | 0.30 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 8.60 | 0.29 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 20.12 | 0.29 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 20.08 | 0.29 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 9.33 | 0.27 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 23.17 | 0.27 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 9.04 | 0.16 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 8.62 | -0.55 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 26.74 | -0.50 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 25 | Egypt | 6.65 | -0.49 |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 8.31 | -0.49 |
| ETHIOPIA FEDERAL DEMOCRATIC REPUB RegS 24 | Ethiopia | 7.92 | -0.46 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.43 | -0.43 |
| EGYPT (THE ARAB REPUBLIC OF) RegS 20 | Egypt | 4.73 | -0.43 |
| GABONESE REPUBLIC RegS 24 | Gabon | 7.44 | -0.42 |
| TURKEY (REPUBLIC OF) 21 | Turkey | 4.53 | -0.42 |
| TURKEY (REPUBLIC OF) 25 | Turkey | 5.49 | -0.40 |
| TURKEY (REPUBLIC OF) 24 | Turkey | 5.32 | -0.39 |
| TURKEY (REPUBLIC OF) 20 | Turkey | 4.17 | -0.39 |
| DOMINICAN REPUBLIC RegS 21 | Dominican Republic | 4.04 | -0.38 |
| TURKEY (REPUBLIC OF) 19 | Turkey | 3.58 | -0.38 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 9.80 | -0.37 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 26.07 | -0.37 |
| TURKEY (REPUBLIC OF) 27 | Turkey | 5.57 | -0.36 |
| HAZINE MUSTESARLIGI VARLIK KIRALAM RegS 21 | Turkey | 4.69 | -0.36 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 5.37 | -0.35 |
| TURKEY (REPUBLIC OF) 26 | Turkey | 5.51 | -0.35 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.46 | 1.24 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 28.69 | 1.09 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.83 | 1.05 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.33 | 0.93 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.64 | 0.84 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.14 | 0.81 |
| DIGICEL LTD RegS 21 | Jamaica | 8.45 | 0.54 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.74 | 0.48 |
| TEVA PHARMACEUTICAL FINANCE NETHER 21 | Israel | 3.49 | 0.31 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 27.15 | 0.30 |
| BANCO VOTORANTIM SA RegS 20 | Brazil | 4.75 | 0.27 |
| TEVA PHARMACEUTICAL FINANCE NETHER 23 | Israel | 3.91 | 0.19 |
| VEDANTA RESOURCES PLC RegS 21 | India | 6.11 | 0.19 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 21 | Brazil | 4.19 | 0.11 |
| CONSOLIDATED ENERGY FINANCE SA RegS 19 | Trinidad and Tobago | 6.64 | 0.10 |
| VIMPELCOM HOLDINGS NV RegS 22 | Russian Federation | 4.96 | 0.09 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | 5.15 | 0.09 |
| CEMEX SAB DE CV RegS 21 | Mexico | 5.46 | 0.09 |
| HYUNDAI CAPITAL AMERICA RegS 18 | Korea (South) | 2.18 | 0.09 |
| TNK-BP FINANCE SA RegS 20 | Russian Federation | 3.71 | 0.08 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 36.59 | -2.04 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 15.95 | -0.93 |
| YAPI VE KREDI BANKASI AS RegS 20 | Turkey | 4.97 | -0.88 |
| CSN RESOURCES SA RegS 20 | Brazil | 11.83 | -0.86 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 5.86 | -0.62 |
| EXPORT CREDIT BANK OF TURKEY RegS 19 | Turkey | 4.31 | -0.61 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.29 | -0.60 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 6.10 | -0.59 |
| YAPI VE KREDI BANKASI AS RegS 22 | Turkey | 6.59 | -0.56 |
| TURKIYE IS BANKASI AS MTN RegS 20 | Turkey | 5.28 | -0.54 |
| PETROLEOS MEXICANOS 19 | Mexico | 3.05 | -0.49 |
| TURKIYE GARANTI BANKASI AS RegS 21 | Turkey | 5.24 | -0.48 |
| VEDANTA RESOURCES PLC RegS 19 | India | 4.27 | -0.48 |
| KOC HOLDING AS RegS 20 | Turkey | 3.58 | -0.48 |
| TURKIYE CUMHURIYETI ZIRAAT BANKASI MTN RegS 21 | Turkey | 5.49 | -0.47 |
| AKBANK TAS RegS 22 | Turkey | 5.65 | -0.47 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 25 | Turkey | 7.57 | -0.45 |
| YPF SA RegS 21 | Argentina | 5.80 | -0.41 |
| TURK TELEKOMUNIKASYON AS RegS 24 | Turkey | 5.72 | -0.41 |
| PETROLEOS MEXICANOS 21 | Mexico | 4.18 | -0.40 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Mongolia | 8.28 | 0.34 |
| Ecuador | 8.43 | 0.29 |
| El Salvador | 9.33 | 0.27 |
| Venezuela | 22.73 | 0.25 |
| Ghana | 8.49 | 0.04 |
| Sri Lanka | 6.02 | 0.03 |
| United States | 0.78 | 0.00 |
| Ukraine | 8.46 | -0.01 |
| Slovak Republic | 2.64 | -0.01 |
| Lithuania | 2.87 | -0.03 |
| Romania | 3.99 | -0.04 |
| Pakistan | 4.87 | -0.05 |
| Russian Federation | 4.19 | -0.06 |
| China | 3.05 | -0.07 |
| Poland | 2.99 | -0.07 |
| Kazakhstan | 4.62 | -0.07 |
| Jamaica | 6.10 | -0.07 |
| Azerbaijan | 5.17 | -0.07 |
| Peru | 4.03 | -0.08 |
| Paraguay | 5.93 | -0.08 |
| Malaysia | 3.53 | -0.08 |
| Vietnam | 4.64 | -0.09 |
| Oman | 4.68 | -0.10 |
| Trinidad and Tobago | 4.53 | -0.10 |
| Kenya | 7.27 | -0.11 |
| Hungary | 3.56 | -0.11 |
| Costa Rica | 6.64 | -0.11 |
| Morocco | 3.64 | -0.13 |
| India | 4.01 | -0.13 |
| Brazil | 5.04 | -0.13 |
| Philippines | 3.24 | -0.15 |
| Indonesia | 4.26 | -0.15 |
| Mexico | 4.88 | -0.16 |
| Croatia (Hrvatska) | 3.77 | -0.18 |
| Chile | 3.16 | -0.18 |
| Serbia | 3.93 | -0.18 |
| Lebanon | 6.28 | -0.19 |
| Tunisia | 6.46 | -0.19 |
| Dominican Republic | 5.69 | -0.19 |
| Panama | 3.46 | -0.20 |
| Cote D'Ivoire (Ivory Coast) | 6.57 | -0.21 |
| Iraq | 8.94 | -0.21 |
| Uruguay | 4.44 | -0.21 |
| Colombia | 3.97 | -0.21 |
| South Africa | 4.71 | -0.21 |
| Argentina | 6.46 | -0.22 |
| Jordan | 6.21 | -0.23 |
| Turkey | 5.39 | -0.34 |
| Angola | 9.80 | -0.37 |
| Gabon | 7.44 | -0.42 |
| Egypt | 5.69 | -0.46 |
| Ethiopia | 7.92 | -0.46 |
| Zambia | 8.47 | -0.52 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 22.82 | 0.77 |
| Jamaica | 10.37 | 0.30 |
| Trinidad and Tobago | 6.64 | 0.10 |
| Israel | 3.96 | 0.07 |
| United States | 0.77 | -0.01 |
| Peru | 3.95 | -0.07 |
| Russian Federation | 4.20 | -0.08 |
| Thailand | 3.27 | -0.08 |
| Korea (South) | 2.81 | -0.09 |
| Chile | 3.97 | -0.11 |
| Qatar | 3.22 | -0.11 |
| Azerbaijan | 5.40 | -0.12 |
| United Arab Emirates | 3.24 | -0.13 |
| Oman | 5.11 | -0.13 |
| Philippines | 3.28 | -0.13 |
| Kazakhstan | 5.39 | -0.14 |
| Malaysia | 3.16 | -0.14 |
| China | 3.54 | -0.14 |
| Panama | 4.98 | -0.15 |
| Kuwait | 4.20 | -0.15 |
| Colombia | 4.87 | -0.15 |
| India | 3.76 | -0.16 |
| South Africa | 4.87 | -0.17 |
| Brazil | 6.25 | -0.18 |
| Mexico | 4.87 | -0.19 |
| Morocco | 4.82 | -0.20 |
| Taiwan | 3.76 | -0.21 |
| Argentina | 5.87 | -0.28 |
| Indonesia | 4.36 | -0.30 |
| Turkey | 5.53 | -0.55 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 30.22 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 27.90 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 26.74 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 26.07 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 25.93 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.84 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 24.99 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 23.17 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 22.37 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.34 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 22.05 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 21.74 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 21.52 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 20.64 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.24 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.12 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 20.08 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.05 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.56 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.11 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.80 |
| EL SALVADOR REPUBLIC RegS | USP01012AN67 | El Salvador | Jun 15, 2035 | 7.65 | 9.33 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 9.04 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 8.94 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925041 | Ukraine | Sep 1, 2024 | 7.75 | 8.72 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.70 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 8.67 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.66 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 8.62 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 8.60 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS | USG6711KAA37 | Brazil | Oct 1, 2022 | 6.75 | 39.76 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 36.59 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 28.69 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 27.15 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.14 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.83 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.64 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.46 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 20.35 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.33 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 15.95 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 12.29 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 11.83 |
| RIO OIL FINANCE TRUST RegS | USU76673AA72 | Brazil | Jul 6, 2024 | 9.25 | 9.67 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 8.45 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 8.45 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.19 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.77 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.68 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.64 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 7.57 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.51 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.37 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 7.23 |
| PETROLEOS MEXICANOS MTN | US71654QCC42 | Mexico | Sep 21, 2047 | 6.75 | 6.99 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 6.95 |
| PETROLEOS MEXICANOS | US71654QAZ54 | Mexico | Jun 2, 2041 | 6.50 | 6.92 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.91 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 6.86 |
| PETROLEOS MEXICANOS | US71654QBX97 | Mexico | Jan 23, 2046 | 5.63 | 6.82 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 11.61 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 11.12 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | Jul 11, 2018 | 8.70 | 11.03 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 11.01 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 10.91 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 10.81 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 10.76 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 10.76 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 10.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 10.71 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 10.68 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 10.67 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 10.60 |
| TURKEY (REPUBLIC OF) | TRT080317T18 | Turkey | Mar 8, 2017 | 9.00 | 10.52 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 10.42 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 10.40 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 10.38 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 10.32 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 1, 2020 | 0.00 | 10.31 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 10.27 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 10.16 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 10.12 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.06 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.63 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.59 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.54 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.51 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.44 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.40 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.20 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 10.17 | -2.00 | | | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 6.77 | -3.00 | 6.15 | -14.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | | -5.330 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.24 | -5.00 | 5.52 | -2.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | | | BBB- | Baa3 | BBB- | |
