Country USD Yields Ordered by Weekly Change
| country | Yield | YieldChange |
| Singapore | 16.85 | 0.62 |
| El Salvador | 8.92 | 0.42 |
| Ecuador | 8.38 | 0.37 |
| Mongolia | 8.28 | 0.34 |
| Venezuela | 22.75 | 0.26 |
| Nigeria | 5.54 | 0.09 |
| Trinidad and Tobago | 6.34 | 0.08 |
| France | 6.07 | 0.06 |
| Spain | 4.49 | 0.06 |
| Ghana | 8.39 | 0.04 |
| Sri Lanka | 5.93 | 0.02 |
| Israel | 3.90 | 0.02 |
| Ireland | 5.25 | 0.02 |
| Ukraine | 8.54 | 0.00 |
| Slovak Republic | 2.64 | -0.01 |
| Pakistan | 5.03 | -0.02 |
| Italy | 5.70 | -0.02 |
| Lithuania | 2.87 | -0.03 |
| Russian Federation | 4.22 | -0.04 |
| Romania | 3.99 | -0.04 |
| New Zealand | 4.66 | -0.04 |
| Guatemala | 4.71 | -0.05 |
| Netherlands | 4.54 | -0.05 |
| Vietnam | 4.43 | -0.06 |
| Poland | 2.99 | -0.07 |
| Peru | 4.17 | -0.07 |
| United States | 5.16 | -0.07 |
| China | 3.91 | -0.07 |
| Korea (South) | 3.28 | -0.07 |
| Kazakhstan | 4.91 | -0.08 |
| Paraguay | 5.93 | -0.08 |
| United Arab Emirates | 3.30 | -0.08 |
| Thailand | 3.65 | -0.08 |
| Malaysia | 3.40 | -0.09 |
| Oman | 4.92 | -0.09 |
| Morocco | 4.22 | -0.09 |
| Qatar | 3.27 | -0.09 |
| Barbados | 5.60 | -0.10 |
| Germany | 4.15 | -0.10 |
| Hungary | 3.56 | -0.11 |
| Kenya | 7.27 | -0.11 |
| Azerbaijan | 5.40 | -0.11 |
| Kuwait | 4.24 | -0.11 |
| Taiwan | 3.86 | -0.11 |
| Japan | 3.71 | -0.11 |
| Colombia | 4.66 | -0.13 |
| Costa Rica | 6.53 | -0.13 |
| Chile | 4.03 | -0.14 |
| Indonesia | 4.35 | -0.14 |
| India | 4.32 | -0.14 |
| Bahrain | 5.53 | -0.14 |
| Senegal | 5.67 | -0.14 |
| United Kingdom | 5.33 | -0.14 |
| Canada | 6.13 | -0.14 |
| Serbia | 3.84 | -0.15 |
| Philippines | 3.25 | -0.15 |
| Croatia (Hrvatska) | 3.79 | -0.16 |
| Mexico | 5.21 | -0.16 |
| Brazil | 5.69 | -0.17 |
| Dominican Republic | 5.67 | -0.18 |
| Cote D'Ivoire (Ivory Coast) | 6.48 | -0.19 |
| Lebanon | 6.20 | -0.19 |
| Tunisia | 6.46 | -0.19 |
| Panama | 3.70 | -0.20 |
| Uruguay | 4.44 | -0.21 |
| Iraq | 8.94 | -0.21 |
| Jamaica | 7.92 | -0.22 |
| South Africa | 5.14 | -0.23 |
| Jordan | 6.10 | -0.23 |
| Argentina | 6.37 | -0.26 |
| Luxembourg | 7.98 | -0.34 |
| Angola | 9.80 | -0.37 |
| Turkey | 5.52 | -0.38 |
| Gabon | 7.44 | -0.42 |
| Egypt | 5.69 | -0.45 |
| Ethiopia | 7.92 | -0.46 |
| Zambia | 8.47 | -0.52 |
| Hong Kong | 10.56 | -0.81 |
Country USD Yields Ordered by Yield
| country | Yield | YieldChange |
| Venezuela | 22.75 | 0.26 |
| Singapore | 16.85 | 0.62 |
| Hong Kong | 10.56 | -0.81 |
| Angola | 9.80 | -0.37 |
| Iraq | 8.94 | -0.21 |
| El Salvador | 8.92 | 0.42 |
| Ukraine | 8.54 | 0.00 |
| Zambia | 8.47 | -0.52 |
| Ghana | 8.39 | 0.04 |
| Ecuador | 8.38 | 0.37 |
| Mongolia | 8.28 | 0.34 |
| Luxembourg | 7.98 | -0.34 |
| Jamaica | 7.92 | -0.22 |
| Ethiopia | 7.92 | -0.46 |
| Gabon | 7.44 | -0.42 |
| Kenya | 7.27 | -0.11 |
| Costa Rica | 6.53 | -0.13 |
| Cote D'Ivoire (Ivory Coast) | 6.48 | -0.19 |
| Tunisia | 6.46 | -0.19 |
| Argentina | 6.37 | -0.26 |
| Trinidad and Tobago | 6.34 | 0.08 |
| Lebanon | 6.20 | -0.19 |
| Canada | 6.13 | -0.14 |
| Jordan | 6.10 | -0.23 |
| France | 6.07 | 0.06 |
| Sri Lanka | 5.93 | 0.02 |
| Paraguay | 5.93 | -0.08 |
| Italy | 5.70 | -0.02 |
| Brazil | 5.69 | -0.17 |
| Egypt | 5.69 | -0.45 |
| Dominican Republic | 5.67 | -0.18 |
| Senegal | 5.67 | -0.14 |
| Barbados | 5.60 | -0.10 |
| Nigeria | 5.54 | 0.09 |
| Bahrain | 5.53 | -0.14 |
| Turkey | 5.52 | -0.38 |
| Azerbaijan | 5.40 | -0.11 |
| United Kingdom | 5.33 | -0.14 |
| Ireland | 5.25 | 0.02 |
| Mexico | 5.21 | -0.16 |
| United States | 5.16 | -0.07 |
| South Africa | 5.14 | -0.23 |
| Pakistan | 5.03 | -0.02 |
| Oman | 4.92 | -0.09 |
| Kazakhstan | 4.91 | -0.08 |
| Guatemala | 4.71 | -0.05 |
| Colombia | 4.66 | -0.13 |
| New Zealand | 4.66 | -0.04 |
| Netherlands | 4.54 | -0.05 |
| Spain | 4.49 | 0.06 |
| Uruguay | 4.44 | -0.21 |
| Vietnam | 4.43 | -0.06 |
| Indonesia | 4.35 | -0.14 |
| India | 4.32 | -0.14 |
| Kuwait | 4.24 | -0.11 |
| Russian Federation | 4.22 | -0.04 |
| Morocco | 4.22 | -0.09 |
| Peru | 4.17 | -0.07 |
| Germany | 4.15 | -0.10 |
| Chile | 4.03 | -0.14 |
| Romania | 3.99 | -0.04 |
| China | 3.91 | -0.07 |
| Israel | 3.90 | 0.02 |
| Taiwan | 3.86 | -0.11 |
| Serbia | 3.84 | -0.15 |
| Croatia (Hrvatska) | 3.79 | -0.16 |
| Japan | 3.71 | -0.11 |
| Panama | 3.70 | -0.20 |
| Thailand | 3.65 | -0.08 |
| Hungary | 3.56 | -0.11 |
| Malaysia | 3.40 | -0.09 |
| United Arab Emirates | 3.30 | -0.08 |
| Korea (South) | 3.28 | -0.07 |
| Qatar | 3.27 | -0.09 |
| Philippines | 3.25 | -0.15 |
| Poland | 2.99 | -0.07 |
| Lithuania | 2.87 | -0.03 |
| Slovak Republic | 2.64 | -0.01 |
Chart: Combined Yield Curve By Country

Source: ML
Download file in Power PointKey News
Average UST Yield
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondPETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA RegS 37PETROLEOS DE VENEZUELA SA RegS 26VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondZAMBIA (REPUBLIC OF) RegS 27PETROLEOS DE VENEZUELA SA RegS 22EGYPT (ARAB REPUBLIC OF) MTN RegS 25ZAMBIA (REPUBLIC OF) RegS 24
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondBANCO VOTORANTIM SA RegS 20BRASKEM FINANCE LTD RegS 22SUNSHINE INSURANCE GROUP CORP LTD RegS 19PETROLEOS DE VENEZUELA SA RegS 35
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondYPF SA RegS 21TURKIYE IS BANKASI AS RegS 21DIGICEL GROUP LTD RegS 20TURKIYE HALK BANKASI AS RegS 21
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryMongoliaEcuadorEl SalvadorVenezuelaGhana
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryIsraelUnited StatesTrinidad and TobagoRussian FederationPeru
Top 30 GEM Souvereign Eurobonds by Yield
NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by Yield
NamePETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameBRAZIL FEDERATIVE REPUBLIC OF (GOVTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondITALY (REPUBLIC OF) 27SPAIN (KINGDOM OF) 37SPAIN (KINGDOM OF) 30ITALY (REPUBLIC OF) 29
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondDENMARK (KINGDOM OF) 21UK CONV GILT 25UK CONV GILT RegS 27UK CONV GILT RegS 24
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsGLOBAL A&T ELECTRONICS LTD 144A 19Singapore27.921.24PETSMART INC 144A 23United States7.640.64DJO FINCO INC 144A 21United States12.190.57ORTHO-CLINICAL DIAGNOSTICS INC 144A 22United States9.290.51TULLOW OIL PLC 144A 20United Kingdom7.830.48
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsALGECO SCOTSMAN GLOBAL FINANCE PLC 144A 18United Kingdom10.12-2.31INTELSAT JACKSON HOLDINGS SA 20Luxembourg14.90-1.46INTELSAT JACKSON HOLDINGS SA 19Luxembourg15.01-1.32WEATHERFORD INTERNATIONAL LTD BERM 144A 24United States7.16-1.11NAVIENT CORP MTN 18United States2.60-0.99
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.53PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.27PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.08
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWGLOBAL A&T ELECTRONICS LTD 144AUS379390AF41SingaporeFeb 1, 201910.0027.92IHEARTCOMMUNICATIONS INCUS184502BG63United StatesMar 1, 20219.0017.69IHEARTCOMMUNICATIONS INCUS184502BL58United StatesDec 15, 20199.0016.26