Midlincoln Aggregates for funds for week ending last Friday (inclusive)
Source: Midlincoln Research
Fund Aggregates

Chart: Emerging Market Fund Flow Turn Positive Source: ML Download file in Power Point
Emerging markets fund flow showed 212.4 USD mn of inflow. While Frontier Markets funds showed 0.0 USD mn of inflows.
BRAZIL Equity funds showed 258.5 USD mn of inflow. BRAZIL Fixed Income funds showed 144.7 USD mn of inflow. CHINA Equity funds showed -293.5 USD mn of outflow. CHINA Fixed Income funds showed 31.5 USD mn of inflow. INDIA Equity funds showed 68.0 USD mn of inflow. INDIA Fixed Income funds showed 30.2 USD mn of inflow. KOREA Equity funds showed 38.6 USD mn of inflow. RUSSIA Equity funds showed 850.0 USD mn of inflow. RUSSIA Fixed Income funds showed 202.8 USD mn of inflow. SOUTH AFRICA Equity funds showed 5.1 USD mn of inflow. TURKEY Equity funds showed 165.2 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed 62.1 USD mn of inflow. ENERGY SECTOR Equity funds showed 5484.1 USD mn of inflow. ENERGY SECTOR Mixed Allocation funds showed 0.4 USD mn of inflow. FINANCIAL SECTOR Equity funds showed 255.6 USD mn of inflow. REAL ESTATE SECTOR Alternative funds showed 1.3 USD mn of inflow. REAL ESTATE SECTOR Equity funds showed -24.4 USD mn of outflow. TECHNOLOGY SECTOR Equity funds showed -372.8 USD mn of outflow. UTILITIES SECTOR Equity funds showed 3.0 USD mn of inflow.
LONG SHORT Alternative funds showed -185.9 USD mn of outflow. LONG SHORT Equity funds showed -138.1 USD mn of outflow. LONG SHORT Fixed Income funds showed 23.9 USD mn of inflow. LONG SHORT Mixed Allocation funds showed 0.9 USD mn of inflow.
It is worth noting that MidLincoln data shows flow dynamics for last week ending last Friday where as EPFR data reports data only to last Wednesday, which makes ML data far more relevant
Top 5 fund winners and Top 5 losers by country by inflow
Russia Inflows | assclass | profile | flow USD mln$ | | Fixed Income |
DWS Russia Bond Fund is a "specialized" | 203.37 | | Equity |
JPMorgan Funds - Russia Fund is an open-end | 135.38 | | Equity |
JPMorgan Funds - Russia Fund is an open-end | 123.45 | | Equity |
JPMorgan Funds - Russia Fund is an open-end | 122.65 | | Equity |
Market Vectors Russia ETF is an exchange-traded | 113.48 |
Russia Outflows | assclass | profile | flow USD mln$ | | Fixed Income |
Ikra Sicav - Russian Taste is a SICAV incorporated | -0.79 | | Fixed Income |
VTB Capital Russia & CIS Fixed Income Fund | 0.00 | | Fixed Income |
AMCFM Fund Russia Bonds is an open-end | 0.07 | | Fixed Income |
VTB Capital Russia & CIS Fixed Income Fund | 0.14 | | Equity |
HSBC MSCI Russia Capped UCITS ETF $ is a | 1.50 |
Source: MidLincoln Research
China Inflows | assclass | profile | flow USD mln$ | | Equity |
HSBC Global Investment Funds - Chinese | 69.84 | | Equity |
CSOP FTSE China A50 ETF is an exchange-traded | 68.82 | | Equity |
Deutsche X-trackers Harvest CSI 300 China | 52.14 | | Equity |
ChinaAMC ETF Series - ChinaAMC CSI 300 Index | 46.92 | | Equity |
iShares Asia Trust - iShares FTSE A50 China | 21.01 |
China Outflows | assclass | profile | flow USD mln$ | | Equity |
Hang Seng Investment Index Funds Series - | -274.15 | | Equity |
HSBC Global Investment Funds - Chinese | -226.52 | | Equity |
First State Global Umbrella PLC - China | -51.19 | | Equity |
GAM Star plc - China Equity is a UCITS | -36.19 | | Equity |
K China Equity Fund is an open-ended fund | -25.48 |
Source: MidLincoln Research
South Africa Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI South Africa ETF is an exchange-traded | 8.19 | | Equity |
iShares MSCI South Africa UCITS ETF is an | 7.18 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked | 0.18 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked Exchange | 0.18 | | Equity |
The RBS Market Access FTSE/JSE Africa Top40 | 0.18 |
South Africa Outflows | assclass | profile | flow USD mln$ | | Equity |
The Lyxor South Africa ETF is a UCITS compliant | -5.47 | | Equity |
The Lyxor South Africa ETF is
a UCITS | -5.47 | | Equity |
HSBC MSCI South Africa UCITS ETF is an exchange-traded | 0.16 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked | 0.18 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked Exchange | 0.18 |
Source: MidLincoln Research
Korea Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI South Korea Capped ETF is an | 47.34 | | Equity |
Matthews Korea Fund is an open-end fund | 13.14 | | Equity |
INVESCO Korean Equity Fund is a UCITS certified | 6.50 | | Equity |
Lyxor ETF MSCI Korea is a UCITS compliant | 5.06 | | Equity |
JPMorgan Funds - Korea Equity is an open-end | 4.13 |
Korea Outflows | assclass | profile | flow USD mln$ | | Equity |
Korea Fund, Inc. is a non-diversified, closed-end | -10.18 | | Equity |
Korea Fund, Inc. is a non-diversified, | -10.18 | | Equity |
db x-trackers - MSCI Korea TRN Index UCITS | -9.47 | | Equity |
Fidelity Funds - Korea Fund is an open-end | -6.98 | | Equity |
db x-trackers - MSCI Korea TRN Index | -6.14 |
Source: MidLincoln Research
India Inflows | assclass | profile | flow USD mln$ | | Equity |
Aberdeen Global - India Equity Fund is a | 162.33 | | Equity |
Aberdeen Global - India Equity Fund is | 121.40 | | Equity |
iShares MSCI India ETF is an exchange-traded | 114.34 | | Equity |
WisdomTree India Earnings Fund is an exchange-traded | 61.69 | | Equity |
The Lyxor ETF MSCI India is a UCITS compliant | 32.73 |
India Outflows | assclass | profile | flow USD mln$ | | Equity |
Franklin Templeton Investment Funds - Franklin | -188.29 | | Equity |
India Fund, Inc. is a non-diversified, closed-end | -89.77 | | Equity |
India Fund, Inc. is a non-diversified, | -89.77 | | Equity |
HSBC Global Investment Funds - Indian Equity | -40.12 | | Equity |
db x-trackers CNX Nifty UCITS ETF is a UCITS | -36.80 |
Source: MidLincoln Research
Turkey Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Turkey ETF is an exchange-traded | 98.73 | | Equity |
iShares MSCI Turkey UCITS ETF is an open-end, | 50.60 | | Equity |
The Lyxor ETF Turkey (DJ Turkey Titans 20) | 14.13 | | Equity | | 1.02 | | Equity |
HSBC MSCI TURKEY UCITS ETF is an open-end, | 0.53 |
Turkey Outflows | assclass | profile | flow USD mln$ | | Equity |
db x-trackers MSCI Turkey Index UCITS ETF | 0.04 | | Equity |
DJ TURKEY TITANS 20 THEAM EASY UCITS ETF | 0.06 | | Equity |
The RBS Market Access Dow Jones Turkey Titans | 0.12 | | Equity |
HSBC MSCI TURKEY UCITS ETF is an open-end, | 0.53 | | Equity | | 1.02 |
Source: MidLincoln Research
Brazil Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Brazil Capped ETF is an exchange-traded | 193.81 | | Fixed Income |
Santander FIC FI Renda Fixa I Credito Privado | 191.64 | | Equity |
JPMorgan Funds - Brazil Equity is an open-end | 16.32 | | Equity |
JPMorgan Funds - Brazil Equity is an open-end | 16.05 | | Equity |
BNY Mellon Global Funds PLC - Brazil Equity | 15.23 |
Brazil Outflows | assclass | profile | flow USD mln$ | | Fixed Income |
HSBC Global Investment Funds - Brazil Bond | -47.44 | | Equity |
db x-trackers - MSCI Brazil TRN Index UCITS | -10.33 | | Equity |
Direxion Daily Brazil Bull 3x Shares is an | -10.27 | | Equity |
NEXT FUNDS Ibovespa Linked Exchange Traded | -4.35 | | Equity |
NEXT FUNDS Ibovespa Linked Exchange Traded | -4.34 |
Source: MidLincoln Research
Australia Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Australia ETF is an exchange-traded | 116.26 | | Fixed Income | | 43.92 | | Equity |
iShares MSCI Australia UCITS ETF is an open-end, | 26.66 | | Equity |
Fidelity Funds - Australia Fund is an open-end | 26.23 | | Equity |
Fidelity Funds - Australia Fund is an open-end | 26.18 |
Australia Outflows | assclass | profile | flow USD mln$ | | Equity |
Aberdeen Australia Equity Fund, Inc. is a | -1.77 | | Equity |
Aberdeen Australia Equity Fund, Inc. is | -1.77 | | Equity |
db x-trackers S&P/ASX 200 UCITS ETF (DR) | -0.46 | | Mixed Allocation |
Commonwealth Australia/New Zealand Fund | -0.25 | | Equity |
UBS (Lux) Equity Fund - Australia (AUD) is | -0.14 |
Source: MidLincoln Research
Canada Inflows
Canada Outflows Source: MidLincoln Research
Good luck! And don’t stay out of the market for too long. As the policy of being too cautious is the greatest risk of all.
Ovanes Oganisyan research@midlincoln.com
echo $today;?>· Midlincoln Research · midlincoln.com
| |