Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) Bond1MDB GLOBAL INVESTMENTS LTD 23BANCO NACIONAL DE DESENVOLVIMENTO RegS 19MONGOLIA (GOVERNMENT) RegS 22LEBANON (REPUBLIC OF) MTN RegS 21
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondODEBRECHT FINANCE LTD RegS 25ODEBRECHT FINANCE LTD RegS 25EXPORT CREDIT BANK OF TURKEY RegS 19EXPORT CREDIT BANK OF TURKEY RegS 19
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondCSN RESOURCES SA RegS 20CSN RESOURCES SA RegS 20PETROBRAS GLOBAL FINANCE BV 19PETROBRAS GLOBAL FINANCE BV 19
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaAngolaUkraineGabonZambia
Country Average Corporate Yield Change USD Eurobonds Weekly CountryTurkeyVenezuelaPanamaMexicoAzerbaijan
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOVBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondBLK CSH FND TREASURY SL AGENCY -
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondBLK CSH FND TREASURY SL AGENCY -
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsIHEARTCOMMUNICATIONS INC 18United States46.4846.48IHEARTCOMMUNICATIONS INC 18United States46.4846.48AVAYA INC 144A 21United States64.3418.64AVAYA INC 144A 21United States64.3418.64VENETO BANCA SCPA MTN RegS 17Italy19.245.54
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsCONCORDIA HEALTHCARE CORP 144A 22Canada32.62-4.48CONCORDIA HEALTHCARE CORP 144A 22Canada32.62-4.48CONCORDIA HEALTHCARE CORP 144A 23Canada28.88-3.82CONCORDIA HEALTHCARE CORP 144A 23Canada28.88-3.82PACIFIC DRILLING SA 144A 20United States40.08-2.92
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.53PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.27PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.08
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388SpainDec 30, 20210.25123.9AVAYA INC 144AUS053499AJ89United StatesMar 1, 202110.5064.34IHEARTCOMMUNICATIONS INCUS184502BT84United StatesJan 15, 201810.0046.48
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 32.93 | 0.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 32.93 | 0.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 29.49 | 0.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 29.49 | 0.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 23.05 | 0.92 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 23.05 | 0.92 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 24.20 | 0.90 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 24.20 | 0.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 26.56 | 0.59 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 26.56 | 0.59 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 7.47 | 0.56 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 7.47 | 0.56 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.20 | 0.55 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.20 | 0.55 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.25 | 0.54 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.25 | 0.54 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 7.83 | 0.53 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 7.83 | 0.53 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.80 | 0.50 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.80 | 0.50 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| 1MDB GLOBAL INVESTMENTS LTD 23 | Malaysia | 5.97 | -1.64 |
| 1MDB GLOBAL INVESTMENTS LTD 23 | Malaysia | 5.97 | -1.64 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 19 | Brazil | 3.55 | -0.67 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 19 | Brazil | 3.55 | -0.67 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 7.38 | -0.45 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 7.38 | -0.45 |
| LEBANON (REPUBLIC OF) MTN RegS 21 | Lebanon | 6.08 | -0.40 |
| LEBANON (REPUBLIC OF) MTN RegS 21 | Lebanon | 6.08 | -0.40 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 5.77 | -0.40 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 5.77 | -0.40 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 3.77 | -0.25 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 3.77 | -0.25 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 29.75 | -0.25 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 29.75 | -0.25 |
| PANAMA (REPUBLIC OF) 24 | Panama | 3.44 | -0.22 |
| PANAMA (REPUBLIC OF) 24 | Panama | 3.44 | -0.22 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 22 | Lebanon | 6.42 | -0.21 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 22 | Lebanon | 6.42 | -0.21 |
| EGYPT (THE ARAB REPUBLIC OF) RegS 20 | Egypt | 5.25 | -0.21 |
| EGYPT (THE ARAB REPUBLIC OF) RegS 20 | Egypt | 5.25 | -0.21 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 14.51 | 0.64 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 14.51 | 0.64 |
| EXPORT CREDIT BANK OF TURKEY RegS 19 | Turkey | 5.28 | 0.57 |
| EXPORT CREDIT BANK OF TURKEY RegS 19 | Turkey | 5.28 | 0.57 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 7.04 | 0.52 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 7.04 | 0.52 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.80 | 0.50 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.80 | 0.50 |
| YAPI VE KREDI BANKASI AS RegS 20 | Turkey | 6.12 | 0.47 |
| YAPI VE KREDI BANKASI AS RegS 20 | Turkey | 6.12 | 0.47 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 19.45 | 0.46 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 19.45 | 0.46 |
| TURKIYE IS BANKASI AS MTN RegS 20 | Turkey | 6.20 | 0.43 |
| TURKIYE IS BANKASI AS MTN RegS 20 | Turkey | 6.20 | 0.43 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 25 | Turkey | 8.10 | 0.42 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS 25 | Turkey | 8.10 | 0.42 |
| TURKIYE CUMHURIYETI ZIRAAT BANKASI MTN RegS 21 | Turkey | 6.27 | 0.42 |
| TURKIYE CUMHURIYETI ZIRAAT BANKASI MTN RegS 21 | Turkey | 6.27 | 0.42 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 6.74 | 0.41 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 6.74 | 0.41 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| CSN RESOURCES SA RegS 20 | Brazil | 12.62 | -2.61 |
| CSN RESOURCES SA RegS 20 | Brazil | 12.62 | -2.61 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 2.95 | -1.26 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 2.95 | -1.26 |
| RIO OIL FINANCE TRUST RegS 24 | Brazil | 10.30 | -1.09 |
| RIO OIL FINANCE TRUST RegS 24 | Brazil | 10.30 | -1.09 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.08 | -0.81 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.08 | -0.81 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 11.10 | -0.75 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 11.10 | -0.75 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.19 | -0.72 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.19 | -0.72 |
| ANGLOGOLD ASHANTI HOLDINGS PLC 22 | South Africa | 4.53 | -0.72 |
| ANGLOGOLD ASHANTI HOLDINGS PLC 22 | South Africa | 4.53 | -0.72 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 3.12 | -0.65 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 3.12 | -0.65 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 22 | Brazil | 4.62 | -0.46 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 22 | Brazil | 4.62 | -0.46 |
| PETROBRAS GLOBAL FINANCE BV 23 | Brazil | 5.94 | -0.39 |
| PETROBRAS GLOBAL FINANCE BV 23 | Brazil | 5.94 | -0.39 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 23.73 | 0.41 |
| Angola | 9.95 | 0.33 |
| Ukraine | 8.16 | 0.33 |
| Gabon | 7.50 | 0.29 |
| Zambia | 8.87 | 0.24 |
| Ethiopia | 7.96 | 0.22 |
| Cote D'Ivoire (Ivory Coast) | 6.62 | 0.21 |
| Turkey | 5.84 | 0.18 |
| Iraq | 8.94 | 0.17 |
| Kenya | 7.50 | 0.16 |
| Sri Lanka | 5.80 | 0.11 |
| Ghana | 8.04 | 0.08 |
| Azerbaijan | 5.19 | 0.07 |
| Jamaica | 6.26 | 0.05 |
| Ecuador | 8.04 | 0.05 |
| South Africa | 4.88 | 0.04 |
| Mexico | 5.11 | 0.04 |
| Jordan | 6.38 | 0.03 |
| Indonesia | 4.31 | 0.01 |
| Chile | 3.37 | 0.00 |
| United States | 0.77 | 0.00 |
| Oman | 4.65 | 0.00 |
| Kazakhstan | 4.59 | -0.01 |
| Argentina | 6.80 | -0.01 |
| Morocco | 3.73 | -0.02 |
| Russian Federation | 4.29 | -0.02 |
| Vietnam | 4.70 | -0.04 |
| Colombia | 4.10 | -0.04 |
| Lithuania | 2.81 | -0.05 |
| Dominican Republic | 5.89 | -0.05 |
| China | 3.03 | -0.06 |
| Philippines | 3.08 | -0.06 |
| Slovak Republic | 2.57 | -0.07 |
| Pakistan | 4.97 | -0.08 |
| Paraguay | 5.87 | -0.08 |
| Peru | 4.00 | -0.10 |
| Poland | 2.94 | -0.10 |
| Serbia | 3.87 | -0.10 |
| Romania | 3.82 | -0.12 |
| Brazil | 5.22 | -0.12 |
| Costa Rica | 6.83 | -0.12 |
| Uruguay | 4.60 | -0.12 |
| El Salvador | 8.30 | -0.13 |
| Panama | 3.62 | -0.13 |
| Trinidad and Tobago | 4.60 | -0.13 |
| Hungary | 3.46 | -0.13 |
| Croatia (Hrvatska) | 3.80 | -0.14 |
| India | 3.98 | -0.18 |
| Egypt | 6.12 | -0.19 |
| Tunisia | 6.39 | -0.19 |
| Lebanon | 6.49 | -0.25 |
| Malaysia | 3.56 | -0.33 |
| Mongolia | 7.38 | -0.45 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Turkey | 6.24 | 0.43 |
| Venezuela | 23.01 | 0.20 |
| Panama | 5.10 | 0.14 |
| Mexico | 5.13 | 0.08 |
| Azerbaijan | 5.46 | 0.04 |
| Israel | 3.83 | 0.02 |
| United States | 0.77 | 0.00 |
| Oman | 5.13 | 0.00 |
| Indonesia | 4.89 | 0.00 |
| Chile | 4.09 | 0.00 |
| Russian Federation | 4.27 | -0.02 |
| Colombia | 4.95 | -0.05 |
| Korea (South) | 2.84 | -0.05 |
| Thailand | 3.25 | -0.06 |
| United Arab Emirates | 3.41 | -0.06 |
| China | 3.63 | -0.07 |
| Morocco | 4.92 | -0.08 |
| Qatar | 3.29 | -0.08 |
| Peru | 4.04 | -0.08 |
| Kuwait | 4.46 | -0.11 |
| Trinidad and Tobago | 6.34 | -0.11 |
| Argentina | 6.18 | -0.12 |
| India | 3.96 | -0.13 |
| South Africa | 5.15 | -0.13 |
| Malaysia | 3.17 | -0.13 |
| Philippines | 3.28 | -0.14 |
| Kazakhstan | 5.67 | -0.16 |
| Taiwan | 3.80 | -0.17 |
| Brazil | 6.46 | -0.22 |
| Jamaica | 10.49 | -0.29 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 32.93 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 29.75 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 29.49 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.52 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 27.77 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 26.56 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.80 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 24.20 |
| PETROLEOS DE VENEZUELA SA 144A | US716558AH40 | Venezuela | Oct 27, 2020 | 8.50 | 23.63 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 23.05 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 23.03 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 22.62 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 22.29 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.25 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 22.20 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.75 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 20.68 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.50 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 19.43 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 17.00 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.86 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.95 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 9.09 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 8.94 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 8.64 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 8.45 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.45 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.43 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 8.42 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925041 | Ukraine | Sep 1, 2024 | 7.75 | 8.38 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 37.81 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 29.75 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.52 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.80 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 22.18 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 22.03 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.58 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 19.45 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.77 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 14.51 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 12.74 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 12.62 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 11.10 |
| RIO OIL FINANCE TRUST RegS | USU76673AA72 | Brazil | Jul 6, 2024 | 9.25 | 10.30 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 8.23 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 8.10 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.08 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.83 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.80 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.78 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.71 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 7.52 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.51 |
| PETROLEOS MEXICANOS MTN RegS | US71656MBM01 | Mexico | Sep 21, 2047 | 6.75 | 7.46 |
| YAPI VE KREDI BANKASI AS RegS | XS0861979440 | Turkey | Dec 6, 2022 | 5.50 | 7.46 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 7.33 |
| PETROLEOS MEXICANOS | US71654QAZ54 | Mexico | Jun 2, 2041 | 6.50 | 7.25 |
| PETROLEOS MEXICANOS | US71654QBX97 | Mexico | Jan 23, 2046 | 5.63 | 7.19 |
| PETROLEOS MEXICANOS | US71654QBE17 | Mexico | Jun 27, 2044 | 5.50 | 7.13 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.12 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 12.53 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 11.52 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 11.51 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 11.36 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 11.32 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 11.30 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 11.29 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 11.27 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 11.14 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 11.09 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 11.03 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | Jul 11, 2018 | 8.70 | 11.03 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 11.01 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 10.96 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 10.74 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 1, 2020 | 0.00 | 10.73 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 10.70 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.64 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 10.61 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 10.47 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 10.44 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 10.40 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.86 |
| TURKEY (REPUBLIC OF) | TRT080317T18 | Turkey | Mar 8, 2017 | 9.00 | 9.74 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.44 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.43 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.38 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.32 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.12 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000016320 | South Africa | Dec 21, 2026 | 10.50 | 8.70 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 9.62 | -50.00 | | | 2.514 | 81.497 | 7380.793 | -1.079 | 19.194 | 25.868 | -11.588 | 21.571 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 6.81 | -27.00 | 6.30 | -50.00 | -1.007 | 437.856 | 22303.205 | 16.205 | 24.953 | 43.564 | -1.657 | 35.844 | | -5.976 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.12 | -25.00 | 5.41 | -21.00 | -2.991 | 35.141 | 17486.511 | 25.704 | 18.000 | 9.492 | -0.185 | 27.927 | | | BBB- | Baa3 | BBB- | |
