Midlincoln Aggregates for funds for week ending last Friday (inclusive)
Source: Midlincoln Research
Fund Aggregates

Chart: GEM Total Inflows Last Month Source: ML Download file in Power Point
Emerging markets fund flow showed 1315.5 USD mn of inflow. While Frontier Markets funds showed 2.3 USD mn of inflows.
BRAZIL Equity funds showed 81.9 USD mn of inflow. BRAZIL Fixed Income funds showed -293.3 USD mn of outflow. CHINA Equity funds showed 989.4 USD mn of inflow. CHINA Fixed Income funds showed -8.8 USD mn of outflow. INDIA Equity funds showed 512.2 USD mn of inflow. INDIA Fixed Income funds showed -41.1 USD mn of outflow. KOREA Equity funds showed 133.6 USD mn of inflow. RUSSIA Equity funds showed -470.2 USD mn of outflow. RUSSIA Fixed Income funds showed -80.6 USD mn of outflow. SOUTH AFRICA Equity funds showed -34.0 USD mn of outflow. TURKEY Equity funds showed 14.9 USD mn of inflow.
COMMUNICATIONS SECTOR Equity funds showed -386.0 USD mn of outflow. ENERGY SECTOR Equity funds showed -884.6 USD mn of outflow. ENERGY SECTOR Mixed Allocation funds showed -0.8 USD mn of outflow. FINANCIAL SECTOR Equity funds showed -959.3 USD mn of outflow. REAL ESTATE SECTOR Alternative funds showed -0.1 USD mn of outflow. REAL ESTATE SECTOR Equity funds showed -1034.9 USD mn of outflow. TECHNOLOGY SECTOR Equity funds showed 704.8 USD mn of inflow. UTILITIES SECTOR Equity funds showed -1056.1 USD mn of outflow.
LONG SHORT Alternative funds showed 282.1 USD mn of inflow. LONG SHORT Equity funds showed -174.8 USD mn of outflow. LONG SHORT Fixed Income funds showed -41.5 USD mn of outflow. LONG SHORT Mixed Allocation funds showed -1.4 USD mn of outflow.
It is worth noting that MidLincoln data shows flow dynamics for last week ending last Friday where as EPFR data reports data only to last Wednesday, which makes ML data far more relevant
Top 5 fund winners and Top 5 losers by country by inflow
Russia Inflows | assclass | profile | flow USD mln$ | | Equity |
Direxion Daily Russia Bull 3x Shares is an | 11.87 | | Equity |
LYXOR ETF RUSSIA Dow Jones Russia GDR - D | 11.76 | | Equity |
LYXOR ETF RUSSIA (Dow Jones Russia GDR) - | 1.92 | | Fixed Income |
VTB Capital Russia & CIS Fixed Income Fund | 0.00 | | Fixed Income |
VTB Capital Russia & CIS Fixed Income Fund | 0.00 |
Russia Outflows | assclass | profile | flow USD mln$ | | Equity |
Market Vectors Russia ETF is an exchange-traded | -99.99 | | Fixed Income |
DWS Russia Bond Fund is a "specialized" | -79.15 | | Equity |
Swedbank Robur Rysslandsfonden is an open-end | -63.91 | | Equity |
JPMorgan Funds - Russia Fund is an open-end | -53.76 | | Equity |
East Capital - Russian Fund is an open-end | -46.98 |
Source: MidLincoln Research
China Inflows | assclass | profile | flow USD mln$ | | Equity |
CSOP FTSE China A50 ETF is an exchange-traded | 99.99 | | Equity |
BlackRock Global Funds - China Fund is | 99.99 | | Equity |
BlackRock Global Funds - China Fund is | 99.99 | | Equity |
BlackRock Global Funds - China Fund is | 99.99 | | Equity |
BlackRock Global Funds - China Fund is an | 99.99 |
China Outflows | assclass | profile | flow USD mln$ | | Equity |
Hang Seng Investment Index Funds Series - | -60.06 | | Equity |
HSBC Global Investment Funds - Chinese Equity | -47.86 | | Equity |
LYXOR UCITS ETF CHINA ENTERPRISE HSCEI-C-USD | -18.82 | | Equity |
AMP Capital China Growth Fund is an investment | -18.36 | | Equity |
GAM Star plc - China Equity is a UCITS | -16.75 |
Source: MidLincoln Research
South Africa Inflows | assclass | profile | flow USD mln$ | | Equity |
HSBC MSCI South Africa UCITS ETF is an exchange-traded | -0.01 | | Equity |
The RBS Market Access FTSE/JSE Africa Top40 | -0.41 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked | -0.42 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked Exchange | -0.42 | | Equity |
iShares MSCI South Africa UCITS ETF is an | -2.65 |
South Africa Outflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI South Africa ETF is an exchange-traded | -19.49 | | Equity |
The Lyxor South Africa ETF is a UCITS compliant | -5.30 | | Equity |
The Lyxor South Africa ETF is
a UCITS | -5.30 | | Equity |
iShares MSCI South Africa UCITS ETF is an | -2.65 | | Equity |
NEXT FUNDS FTSE/JSE Africa Top40 Linked | -0.42 |
Source: MidLincoln Research
Korea Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI South Korea Capped ETF is an | 74.99 | | Equity |
Matthews Korea Fund is an open-end fund | 14.88 | | Equity |
Korea Fund, Inc. is a non-diversified, closed-end | 12.37 | | Equity |
Korea Fund, Inc. is a non-diversified, | 12.37 | | Equity |
JPMorgan Korea Fund is a unit trust incorporated | 10.59 |
Korea Outflows | assclass | profile | flow USD mln$ | | Equity |
INVESCO Korean Equity Fund is a UCITS certified | -5.01 | | Equity |
Lyxor ETF MSCI Korea is a UCITS compliant | -3.06 | | Equity |
JPMorgan Funds - Korea Equity is an open-end | -1.23 | | Equity |
iShares MSCI Korea UCITS ETF (Acc) is an | -1.11 | | Equity |
db x-trackers - MSCI Korea TRN Index | -0.88 |
Source: MidLincoln Research
India Inflows | assclass | profile | flow USD mln$ | | Equity |
PowerShares India Portfolio is an exchange-traded | 99.99 | | Equity |
Aberdeen Global - India Equity Fund is | 99.99 | | Equity |
Aberdeen Global - India Equity Fund is | 99.99 | | Equity |
Franklin Templeton Investment Funds - Franklin | 99.99 | | Equity |
Fidelity Funds - Indonesia Fund is a UCITS | 44.07 |
India Outflows | assclass | profile | flow USD mln$ | | Equity |
HSBC Global Investment Funds - Indian Equity | -75.13 | | Equity |
The Lyxor ETF MSCI India is a UCITS compliant | -63.88 | | Fixed Income |
K Debt Opportunities Fund Ltd is an open-end | -30.12 | | Equity |
Aberdeen Global - India Equity Fund is a | -24.75 | | Equity |
India Fund, Inc. is a non-diversified, closed-end | -22.18 |
Source: MidLincoln Research
Turkey Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Turkey UCITS ETF is an open-end, | 14.30 | | Equity |
iShares MSCI Turkey ETF is an exchange-traded | 6.44 | | Equity | | 0.59 | | Equity |
HSBC MSCI TURKEY UCITS ETF is an open-end, | 0.50 | | Equity |
db x-trackers MSCI Turkey Index UCITS ETF | -0.09 |
Turkey Outflows | assclass | profile | flow USD mln$ | | Equity |
The Lyxor ETF Turkey (DJ Turkey Titans 20) | -6.43 | | Equity |
The RBS Market Access Dow Jones Turkey Titans | -0.27 | | Equity |
DJ TURKEY TITANS 20 THEAM EASY UCITS ETF | -0.15 | | Equity |
db x-trackers MSCI Turkey Index UCITS ETF | -0.09 | | Equity |
HSBC MSCI TURKEY UCITS ETF is an open-end, | 0.50 |
Source: MidLincoln Research
Brazil Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Brazil Capped ETF is an exchange-traded | 83.01 | | Equity |
Handelsbanken Funds - Brazil is an open-end | 14.55 | | Equity |
Direxion Daily Brazil Bull 3x Shares is an | 13.30 | | Equity |
BNY Mellon Global Funds PLC - Brazil Equity | 9.96 | | Fixed Income |
Fondo Mutuo Security Fixed Income BRL is | 9.62 |
Brazil Outflows | assclass | profile | flow USD mln$ | | Fixed Income |
Santander FIC FI Renda Fixa I Credito Privado | -99.99 | | Equity |
db x-trackers - MSCI Brazil TRN Index UCITS | -17.82 | | Equity |
Lyxor ETF Brazil (IBOVESPA) EUR is an exchange | -16.81 | | Fixed Income |
HSBC Global Investment Funds - Brazil Bond | -4.10 | | Equity |
NEXT FUNDS Ibovespa Linked Exchange Traded | -2.39 |
Source: MidLincoln Research
Australia Inflows | assclass | profile | flow USD mln$ | | Equity |
iShares MSCI Australia UCITS ETF is an open-end, | 71.00 | | Equity |
Aberdeen Australia Equity Fund, Inc. is a | 5.09 | | Equity |
Aberdeen Australia Equity Fund, Inc. is | 5.09 | | Equity |
WisdomTree Australia Dividend Fund is an | 0.44 | | Equity |
CIMB-Principal Australian Equity Fund is | 0.10 |
Australia Outflows | assclass | profile | flow USD mln$ | | Fixed Income | | -57.42 | | Equity |
Swisscanto AST Avant Aktien Ausland Index | -40.28 | | Equity |
Fidelity Funds - Australia Fund is an open-end | -28.09 | | Equity |
Australia Equity Income Fund is an open-end | -26.64 | | Equity |
Fidelity Funds - Australia Fund is an open-end | -25.63 |
Source: MidLincoln Research
Canada Inflows
Canada Outflows Source: MidLincoln Research
Good luck! And don’t stay out of the market for too long. As the policy of being too cautious is the greatest risk of all.
Ovanes Oganisyan research@midlincoln.com
January 12, 2017· Midlincoln Research · midlincoln.com
| |