Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18PETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondSRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19ANGOLA (REPUBLIC OF) RegS 25GABONESE REPUBLIC RegS 24VEB FINANCE LTD RegS 20
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA MTN RegS 21DIGICEL GROUP LTD RegS 20DIGICEL GROUP LTD RegS 20
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21ODEBRECHT DRILL VIII/IX RegS 21CSN RESOURCES SA RegS 20CSN RESOURCES SA RegS 20
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaMongoliaEl SalvadorEgyptLebanon
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaVenezuelaPhilippinesUnited Arab EmiratesKorea (South)
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOVBRAZIL FEDERATIVE REPUBLIC OF (GO
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPORTUGAL (REPUBLIC OF) 30PORTUGAL (REPUBLIC OF) 45PORTUGAL (REPUBLIC OF) 37PORTUGAL (REPUBLIC OF) 24
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondPORTUGAL (REPUBLIC OF) 22IRELAND (REPUBLIC OF) RegS 22UK CONV GILT RegS 18IRELAND (REPUBLIC OF) 25
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsVENETO BANCA SCPA MTN RegS 17Italy25.64.30VENETO BANCA SCPA MTN RegS 17Italy25.64.30GENON ENERGY INC 20United States22.81.70GENON ENERGY INC 20United States22.81.70MURRAY ENERGY CORP 144A 21United States22.31.40
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsAVAYA INC 144A 21United States41.4-6.50AVAYA INC 144A 21United States41.4-6.50AVAYA INC 144A 19United States15.0-2.50AVAYA INC 144A 19United States15.0-2.50HEXION INC 18United States10.6-2.20
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.53PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.27PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.08
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWCLAIRES STORES INC 144AUS179584AM91United StatesMar 15, 20199.0049.0PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 1, 20205.3848.4CLEAR CHANNEL COMMUNICATIONS INCUS184502BT84United StatesJan 15, 201810.0042.4
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 37.71 | 1.73 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 37.71 | 1.73 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.60 | 1.58 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.60 | 1.58 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 32.01 | 1.20 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 32.01 | 1.20 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 37.09 | 0.87 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 37.09 | 0.87 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.76 | 0.72 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.76 | 0.72 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 29.88 | 0.64 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 29.88 | 0.64 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 8.94 | 0.49 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 8.94 | 0.49 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 24.14 | 0.44 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 24.14 | 0.44 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.62 | 0.41 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.62 | 0.41 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 22.48 | 0.41 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 22.48 | 0.41 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 4.51 | -0.62 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 4.51 | -0.62 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 10.55 | -0.46 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 10.55 | -0.46 |
| GABONESE REPUBLIC RegS 24 | Gabon | 8.67 | -0.28 |
| GABONESE REPUBLIC RegS 24 | Gabon | 8.67 | -0.28 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 4.63 | -0.27 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 4.63 | -0.27 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 5.95 | -0.25 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 5.95 | -0.25 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 4.42 | -0.25 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 4.42 | -0.25 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 9.81 | -0.22 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 9.81 | -0.22 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 5.20 | -0.22 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 5.20 | -0.22 |
| SERBIA REPUBLIC OF (GOVERNMENT) RegS 20 | Serbia | 4.33 | -0.21 |
| SERBIA REPUBLIC OF (GOVERNMENT) RegS 20 | Serbia | 4.33 | -0.21 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 6.12 | -0.20 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 6.12 | -0.20 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.40 | 1.57 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.40 | 1.57 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 15.24 | 1.15 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 15.24 | 1.15 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 31.63 | 0.82 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 31.63 | 0.82 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.72 | 0.68 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.72 | 0.68 |
| ISRAEL ELECTRIC CORP LTD RegS 23 | Israel | 4.48 | 0.40 |
| ISRAEL ELECTRIC CORP LTD RegS 23 | Israel | 4.48 | 0.40 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.61 | 0.40 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.61 | 0.40 |
| POWER SECTOR ASSETS AND LIABILITIE RegS 24 | Philippines | 3.22 | 0.32 |
| POWER SECTOR ASSETS AND LIABILITIE RegS 24 | Philippines | 3.22 | 0.32 |
| DIGICEL LTD RegS 21 | Jamaica | 10.70 | 0.30 |
| DIGICEL LTD RegS 21 | Jamaica | 10.70 | 0.30 |
| ECOPETROL SA 19 | Colombia | 3.00 | 0.26 |
| ECOPETROL SA 19 | Colombia | 3.00 | 0.26 |
| TRUST F/1401 RegS 26 | Mexico | 5.85 | 0.25 |
| TRUST F/1401 RegS 26 | Mexico | 5.85 | 0.25 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 44.54 | -11.80 |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 44.54 | -11.80 |
| CSN RESOURCES SA RegS 20 | Brazil | 15.74 | -0.52 |
| CSN RESOURCES SA RegS 20 | Brazil | 15.74 | -0.52 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 10.79 | -0.44 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 10.79 | -0.44 |
| GAZ CAPITAL SA RegS 22 | Russian Federation | 4.72 | -0.30 |
| GAZ CAPITAL SA RegS 22 | Russian Federation | 4.72 | -0.30 |
| PERTAMINA PERSERO PT MTN RegS 43 | Indonesia | 6.18 | -0.24 |
| PERTAMINA PERSERO PT MTN RegS 43 | Indonesia | 6.18 | -0.24 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 4.63 | -0.24 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 4.63 | -0.24 |
| ITAU UNIBANCO HOLDING SA MTN RegS 23 | Brazil | 5.19 | -0.21 |
| ITAU UNIBANCO HOLDING SA MTN RegS 23 | Brazil | 5.19 | -0.21 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 5.94 | -0.21 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 5.94 | -0.21 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 6.08 | -0.21 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 6.08 | -0.21 |
| MILLICOM INTERNATIONAL CELLULAR SA RegS 21 | Colombia | 5.75 | -0.20 |
| MILLICOM INTERNATIONAL CELLULAR SA RegS 21 | Colombia | 5.75 | -0.20 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 26.05 | 0.52 |
| Mongolia | 8.94 | 0.49 |
| El Salvador | 8.90 | 0.37 |
| Egypt | 6.33 | 0.17 |
| Lebanon | 7.31 | 0.16 |
| Trinidad and Tobago | 5.05 | 0.16 |
| Paraguay | 6.17 | 0.16 |
| Costa Rica | 7.05 | 0.16 |
| Ethiopia | 8.40 | 0.14 |
| Malaysia | 4.16 | 0.14 |
| Slovak Republic | 2.33 | 0.14 |
| Dominican Republic | 6.23 | 0.14 |
| Uruguay | 4.87 | 0.10 |
| Peru | 4.24 | 0.09 |
| Vietnam | 4.87 | 0.08 |
| China | 3.09 | 0.08 |
| Jamaica | 6.56 | 0.07 |
| Turkey | 5.85 | 0.07 |
| Kenya | 7.49 | 0.05 |
| Ukraine | 9.29 | 0.05 |
| Chile | 3.67 | 0.04 |
| Morocco | 3.92 | 0.04 |
| United States | 0.61 | 0.04 |
| Mexico | 5.45 | 0.03 |
| Panama | 3.80 | 0.03 |
| Poland | 3.07 | 0.03 |
| Tunisia | 6.97 | 0.03 |
| Brazil | 5.39 | 0.03 |
| Argentina | 7.04 | 0.02 |
| Cote D'Ivoire (Ivory Coast) | 6.78 | 0.02 |
| Lithuania | 2.93 | 0.01 |
| Croatia (Hrvatska) | 4.27 | 0.00 |
| Romania | 4.05 | 0.00 |
| Pakistan | 5.93 | -0.01 |
| Philippines | 3.31 | -0.01 |
| Hungary | 3.77 | -0.01 |
| South Africa | 5.23 | -0.01 |
| Zambia | 9.64 | -0.02 |
| Colombia | 4.64 | -0.03 |
| Kazakhstan | 5.20 | -0.04 |
| Indonesia | 4.55 | -0.06 |
| Russian Federation | 4.55 | -0.07 |
| India | 4.20 | -0.07 |
| Ghana | 9.33 | -0.08 |
| Oman | 4.68 | -0.09 |
| Ecuador | 9.52 | -0.10 |
| Serbia | 4.16 | -0.15 |
| Azerbaijan | 5.69 | -0.17 |
| Sri Lanka | 5.82 | -0.17 |
| Iraq | 9.81 | -0.22 |
| Gabon | 8.67 | -0.28 |
| Angola | 10.55 | -0.46 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 12.97 | 0.72 |
| Venezuela | 25.38 | 0.58 |
| Philippines | 3.22 | 0.32 |
| United Arab Emirates | 3.44 | 0.10 |
| Korea (South) | 2.86 | 0.10 |
| Malaysia | 2.93 | 0.09 |
| Peru | 3.69 | 0.09 |
| Israel | 4.11 | 0.09 |
| Argentina | 7.05 | 0.08 |
| Qatar | 3.32 | 0.07 |
| Chile | 4.15 | 0.06 |
| Thailand | 3.20 | 0.06 |
| China | 3.65 | 0.05 |
| United States | 0.61 | 0.04 |
| Morocco | 5.17 | 0.03 |
| South Africa | 5.38 | 0.02 |
| Mexico | 5.53 | 0.02 |
| India | 4.14 | -0.01 |
| Turkey | 6.57 | -0.02 |
| Colombia | 5.63 | -0.03 |
| Kazakhstan | 6.46 | -0.05 |
| Russian Federation | 4.64 | -0.05 |
| Indonesia | 4.99 | -0.07 |
| Oman | 5.08 | -0.13 |
| Azerbaijan | 5.94 | -0.21 |
| Brazil | 7.37 | -0.27 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 37.71 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 37.09 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 34.60 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 32.01 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 31.01 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 29.88 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.76 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 27.33 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 24.96 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 24.14 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 23.66 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.62 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 23.18 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 22.94 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.48 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 21.39 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 21.29 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 21.07 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 17.60 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 17.18 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 10.55 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 9.84 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 9.81 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 9.78 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 9.65 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 9.50 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 9.42 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925041 | Ukraine | Sep 1, 2024 | 7.75 | 9.40 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 9.40 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 9.35 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 44.54 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 34.40 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 31.63 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.72 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.61 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.36 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 21.07 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.90 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 15.74 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 15.24 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 10.79 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 10.70 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.81 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.69 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 8.63 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.63 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 8.39 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 8.15 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 8.12 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 8.08 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 8.02 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.87 |
| PETROLEOS MEXICANOS MTN RegS | US71656MBM01 | Mexico | Sep 21, 2047 | 6.75 | 7.86 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 7.86 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.73 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 7.73 |
| PETROLEOS MEXICANOS | US71654QBX97 | Mexico | Jan 23, 2046 | 5.63 | 7.67 |
| PETROLEOS MEXICANOS | US71654QAZ54 | Mexico | Jun 2, 2041 | 6.50 | 7.66 |
| PETROLEOS MEXICANOS | US706451BR12 | Mexico | Jun 15, 2038 | 6.63 | 7.60 |
| PETROLEOS MEXICANOS | US71654QBE17 | Mexico | Jun 27, 2044 | 5.50 | 7.58 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 12.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 11.9 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 11.7 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.7 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 11.0 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 11.0 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 11.0 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 11.0 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 11.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 10.7 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 10.6 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 10.5 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 10.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.89 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.83 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.80 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.78 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.69 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.49 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000016320 | South Africa | Dec 21, 2026 | 10.50 | 9.10 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.05 |
| TURKEY (REPUBLIC OF) | TRT080317T18 | Turkey | Mar 8, 2017 | 9.00 | 9.00 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 11.01 | 6.00 | | | 2.514 | 81.497 | 7380.793 | -1.079 | 19.194 | 25.868 | -11.588 | 21.571 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 7.02 | 27.00 | 6.97 | -10.00 | -1.007 | 437.856 | 22303.205 | 16.205 | 24.953 | 43.564 | -1.657 | 35.844 | | -5.976 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.86 | 69.00 | 6.15 | 76.00 | -2.991 | 35.141 | 17486.511 | 25.704 | 18.000 | 9.492 | -0.185 | 27.927 | | | BBB- | Baa3 | BBB- | |
| Brazil | Brazil | Underweight | 5.36 | 16.00 | 7.66 | 9.00 | -3.798 | 1534.782 | 15048.629 | 17.116 | 7.146 | 206.082 | -2.029 | 31.981 | 42.944 | -7.144 | BB+ | Baa3 | BBB | A- |
