Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18PETROLEOS DE VENEZUELA SA MTN RegS 21VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondIRAQ (REPUBLIC OF) RegS 28ESKOM HOLDINGS LTD RegS 21UKRAINE (GOVERNMENT OF) RegS 19ZAMBIA (REPUBLIC OF) RegS 24
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondPETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA RegS 27PETROLEOS DE VENEZUELA SA RegS 24PETROLEOS DE VENEZUELA SA RegS 24
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21ODEBRECHT DRILL VIII/IX RegS 21KAZKOMMERTSBANK JSC RegS 22KAZKOMMERTSBANK JSC RegS 22
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaVietnamAzerbaijanEl SalvadorMorocco
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaVenezuelaAzerbaijanMoroccoOman
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOV
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondSPAIN (KINGDOM OF) 25AUSTRALIA (COMMONWEALTH OF) RegS 29AUSTRALIA (COMMONWEALTH OF) RegS 37AUSTRALIA (COMMONWEALTH OF) RegS 27
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondNETHERLANDS (KINGDOM OF) 18DENMARK (KINGDOM OF) 19DENMARK (KINGDOM OF) 18NETHERLANDS (KINGDOM OF) 19
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsVENETO BANCA SCPA MTN RegS 17Italy21.37.90VENETO BANCA SCPA MTN RegS 17Italy21.37.90OBRASCON HUARTE LAIN SA RegS 22Spain15.34.20OBRASCON HUARTE LAIN SA RegS 22Spain15.34.20BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS 20Italy19.84.10
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsINTELSAT LUXEMBOURG SA 18Luxembourg30.6-4.50INTELSAT LUXEMBOURG SA 18Luxembourg30.6-4.50AVAYA INC 144A 21United States47.9-3.30AVAYA INC 144A 21United States47.9-3.30HEXION INC 18United States12.8-2.50
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.86PORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.86PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.103.66
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWPACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 1, 20205.3848.8PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 1, 20205.3848.8CLAIRES STORES INC 144AUS179584AM91United StatesMar 15, 20199.0048.5
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 31.09 | 1.78 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 31.09 | 1.78 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 35.98 | 1.44 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 35.98 | 1.44 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 33.02 | 1.43 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 33.02 | 1.43 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 36.22 | 1.30 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 36.22 | 1.30 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.82 | 1.27 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.82 | 1.27 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.21 | 1.00 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.21 | 1.00 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 27.16 | 0.96 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 27.16 | 0.96 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.82 | 0.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.82 | 0.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 17.55 | 0.89 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 17.55 | 0.89 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 24.67 | 0.87 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 24.67 | 0.87 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 10.03 | -0.41 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 10.03 | -0.41 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 6.08 | -0.35 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 6.08 | -0.35 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 8.88 | -0.30 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 8.88 | -0.30 |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 9.50 | -0.25 |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 9.50 | -0.25 |
| KENYA (REPUBLIC OF) RegS 24 | Kenya | 7.44 | -0.22 |
| KENYA (REPUBLIC OF) RegS 24 | Kenya | 7.44 | -0.22 |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 9.82 | -0.21 |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 9.82 | -0.21 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 9.18 | -0.10 |
| GHANA (REPUBLIC OF) RegS 26 | Ghana | 9.46 | -0.10 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 9.18 | -0.10 |
| GHANA (REPUBLIC OF) RegS 26 | Ghana | 9.46 | -0.10 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.57 | -0.07 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.57 | -0.07 |
| UKRAINE (GOVERNMENT OF) RegS 21 | Ukraine | 9.26 | -0.06 |
| UKRAINE (GOVERNMENT OF) RegS 21 | Ukraine | 9.26 | -0.06 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.82 | 1.27 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.82 | 1.27 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.04 | 1.18 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.04 | 1.18 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 32.83 | 1.07 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 32.83 | 1.07 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.21 | 1.00 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.21 | 1.00 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 14.09 | 0.96 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 14.09 | 0.96 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.73 | 0.85 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.73 | 0.85 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 6.15 | 0.76 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 6.15 | 0.76 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 5.29 | 0.71 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 5.29 | 0.71 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 30.81 | 0.70 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 30.81 | 0.70 |
| PETRONAS CAPITAL LTD. MTN RegS 25 | Malaysia | 3.49 | 0.64 |
| PETRONAS CAPITAL LTD. MTN RegS 25 | Malaysia | 3.49 | 0.64 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 56.34 | -3.53 |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 56.34 | -3.53 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 11.23 | -0.79 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 11.23 | -0.79 |
| YPF SA RegS 18 | Argentina | 4.98 | -0.68 |
| YPF SA RegS 18 | Argentina | 4.98 | -0.68 |
| PETROLEOS MEXICANOS 18 | Mexico | 3.11 | -0.43 |
| PETROLEOS MEXICANOS 18 | Mexico | 3.11 | -0.43 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 6.73 | -0.36 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 6.73 | -0.36 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 5.19 | -0.18 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 5.19 | -0.18 |
| AMERICA MOVIL SAB DE CV 40 | Mexico | 5.27 | -0.10 |
| AMERICA MOVIL SAB DE CV 40 | Mexico | 5.27 | -0.10 |
| GERDAU HOLDINGS INC RegS 20 | Brazil | 4.44 | -0.09 |
| GERDAU HOLDINGS INC RegS 20 | Brazil | 4.44 | -0.09 |
| CEMEX SAB DE CV RegS 21 | Mexico | 5.61 | -0.07 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 4.27 | -0.07 |
| CEMEX SAB DE CV RegS 21 | Mexico | 5.61 | -0.07 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 4.27 | -0.07 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 25.53 | 0.93 |
| Vietnam | 4.79 | 0.76 |
| Azerbaijan | 5.86 | 0.69 |
| El Salvador | 8.53 | 0.67 |
| Morocco | 3.88 | 0.63 |
| India | 4.27 | 0.56 |
| Pakistan | 5.94 | 0.54 |
| Serbia | 4.31 | 0.52 |
| Kazakhstan | 5.25 | 0.47 |
| Indonesia | 4.61 | 0.47 |
| Sri Lanka | 5.99 | 0.45 |
| Tunisia | 6.94 | 0.44 |
| Malaysia | 4.02 | 0.41 |
| Panama | 3.77 | 0.40 |
| Mongolia | 8.45 | 0.40 |
| Colombia | 4.67 | 0.38 |
| Turkey | 5.78 | 0.37 |
| Oman | 4.77 | 0.35 |
| Hungary | 3.78 | 0.34 |
| Poland | 3.04 | 0.34 |
| Croatia (Hrvatska) | 4.27 | 0.34 |
| Lebanon | 7.15 | 0.34 |
| Mexico | 5.42 | 0.32 |
| Uruguay | 4.77 | 0.31 |
| Romania | 4.05 | 0.31 |
| Trinidad and Tobago | 4.89 | 0.29 |
| Jamaica | 6.49 | 0.27 |
| Costa Rica | 6.89 | 0.27 |
| Philippines | 3.31 | 0.27 |
| Argentina | 7.02 | 0.27 |
| China | 3.01 | 0.26 |
| Russian Federation | 4.61 | 0.24 |
| Paraguay | 6.01 | 0.23 |
| Lithuania | 2.92 | 0.21 |
| Chile | 3.63 | 0.19 |
| Egypt | 6.17 | 0.19 |
| Ecuador | 9.62 | 0.17 |
| South Africa | 5.24 | 0.17 |
| Slovak Republic | 2.19 | 0.17 |
| Peru | 4.15 | 0.17 |
| Brazil | 5.36 | 0.16 |
| Dominican Republic | 6.10 | 0.11 |
| Cote D'Ivoire (Ivory Coast) | 6.76 | 0.11 |
| Ethiopia | 8.26 | 0.09 |
| Angola | 11.01 | 0.06 |
| United States | 0.57 | 0.03 |
| Ukraine | 9.25 | 0.01 |
| Gabon | 8.95 | -0.02 |
| Ghana | 9.41 | -0.08 |
| Kenya | 7.44 | -0.22 |
| Zambia | 9.66 | -0.23 |
| Iraq | 10.03 | -0.41 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 14.09 | 0.96 |
| Venezuela | 24.80 | 0.92 |
| Azerbaijan | 6.15 | 0.76 |
| Morocco | 5.14 | 0.60 |
| Oman | 5.21 | 0.53 |
| Indonesia | 5.06 | 0.48 |
| Malaysia | 2.83 | 0.47 |
| Peru | 3.60 | 0.40 |
| India | 4.15 | 0.39 |
| Qatar | 3.25 | 0.33 |
| Israel | 4.02 | 0.31 |
| Chile | 4.04 | 0.31 |
| Colombia | 5.67 | 0.31 |
| Korea (South) | 2.73 | 0.27 |
| Mexico | 5.53 | 0.27 |
| Russian Federation | 4.60 | 0.27 |
| Thailand | 2.94 | 0.27 |
| Kazakhstan | 6.50 | 0.26 |
| China | 3.59 | 0.25 |
| United Arab Emirates | 3.29 | 0.22 |
| South Africa | 5.00 | 0.21 |
| Turkey | 6.60 | 0.19 |
| Brazil | 7.66 | 0.09 |
| United States | 0.57 | 0.03 |
| Philippines | 2.90 | 0.03 |
| Argentina | 6.97 | -0.10 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 36.22 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 36.22 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 35.98 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 35.98 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 33.02 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 33.02 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 31.09 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 31.09 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 30.81 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 30.81 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 29.24 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 29.24 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 27.16 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 27.16 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.04 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.04 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 24.67 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 24.67 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 23.70 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 23.70 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 23.45 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 23.45 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.21 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.21 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 22.82 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 22.82 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 22.73 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 22.73 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.07 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.07 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 56.34 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 56.34 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 32.83 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 32.83 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 30.81 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 30.81 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.04 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.04 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.21 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.21 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.18 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 22.18 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.82 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.82 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.73 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.73 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 16.26 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 16.26 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 14.09 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 14.09 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 11.23 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 11.23 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 10.40 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 10.40 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.78 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.78 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.58 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.58 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.58 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.58 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 12.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 12.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.3 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.3 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 12.1 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 12.0 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.9 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.9 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 10.9 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 10.8 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 10.8 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 11.01 | 6.00 | | | 2.514 | 81.497 | 7380.793 | -1.079 | 19.194 | 25.868 | -11.588 | 21.571 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 7.02 | 27.00 | 6.97 | -10.00 | -1.007 | 437.856 | 22303.205 | 16.205 | 24.953 | 43.564 | -1.657 | 35.844 | | -5.976 | SD | Caa1 | RD | D |
