Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-10-24 and 2016-10-27
| Ndex | Last | WkChPct | |
| Karachi Stock Exchange KSE100 | 39617.99 | -4.05 | |
| Mexican Stock Exchange Mexican | 47805.44 | -1.42 | |
| Hong Kong Hang Seng Index | 23132.35 | -0.74 | |
| Korea Stock Exchange KOSPI Ind | 2018.19 | -0.73 | |
| S&P BSE SENSEX Index | 27883.56 | -0.69 | |
| Borsa Istanbul 100 Index | 78739.17 | -0.65 | |
| FTSE 100 Index | 6986.57 | -0.57 | |
| S&P 500 Index | 2133.04 | -0.39 | |
| S&P/TSX Composite Index | 14807.56 | -0.22 | |
| Russian Depositary Index USD | 1170.33 | 0.02 | |
| FTSE/JSE Africa All Share Inde | 51552.32 | 0.09 | |
| Deutsche Boerse AG German Stoc | 10717.08 | 0.15 | |
| Russian Trading System Cash In | 989.52 | 0.21 | |
| Dow Jones Industrial Average | 18204.16 | 0.23 | |
| Jakarta Stock Exchange Composi | 5416.836 | 0.24 | |
| Nikkei 225 | 17336.42 | 0.59 | |
| Ibovespa Brasil Sao Paulo Stoc | 64351.87 | 0.81 | |
| Shanghai Stock Exchange Compos | 3112.35 | 0.90 | |
| MICEX Index | 1974.81 | 0.91 | |
| Warsaw Stock Exchange WIG Tota | 48651.28 | 1.58 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| ZAR | 13.8514 | -0.95 | |
| BRL | 3.1405 | -0.90 | |
| PKR | 104.785 | 0.01 | |
| INR | 66.8875 | 0.12 | |
| LVL | 0.64446 | 0.22 | |
| EUR | 0.9177 | 0.30 | |
| AUD | 1.3178 | 0.51 | |
| RUB | 62.7159 | 0.55 | |
| KZT | 332.88 | 0.55 | |
| CNY | 6.7835 | 0.57 | |
| NOK | 8.2789 | 1.16 | |
| CAD | 1.3386 | 1.18 | |
| AZN | 1.6572 | 1.19 | |
| TRY | 3.0968 | 1.20 | |
| JPY | 105.29 | 1.29 | |
| KRW | 1142.5 | 1.35 |
Weekly Commodities Performance
| name | last | WeekCh | |
| RBOB GASOLINE (NYMEX) | 148.83 | -2.81 | |
| BRENT CRUDE (ICE) | 50.1 | -2.49 | |
| WTI CRUDE OIL (NYMEX) | 49.76 | -2.14 | |
| COTTON #2 (ICE) | 69.62 | -0.26 | |
| HEATING OIL (NYMEX) | 155.7 | -0.17 | |
| GOLD (COMEX) | 1268.8 | 0.10 | |
| GOLD SPOT | 1268.65 | 0.23 | |
| SILVER (COMEX) | 17.61 | 0.35 | |
| COCOA (ICE) | 2660.0 | 0.72 | |
| COPPER (COMEX) | 213.7 | 1.96 | |
| PLATINUM SPOT | 963.3 | 3.09 | |
| NATURAL GAS (NYMEX) | 3.088 | 3.17 | |
| LIVE CATTLE (CME) | 105.15 | 5.02 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 8.29% | 4 | +5 | +96 | |
| MEXICO | 6.05% | 2 | -6 | +19 | |
| SPAIN | 1.11% | -1 | +15 | -52 | |
| SWITZERLAND | -0.55% | -3 | -3 | -21 | |
| ITALY | 1.37% | -4 | +16 | -12 | |
| UNITED STATES » | 1.73% | -5 | +11 | -36 | |
| UNITED KINGDOM » | 1.09% | -6 | +36 | -77 | |
| GERMANY » | 0.00% | -7 | +9 | -51 | |
| FRANCE | 0.28% | -7 | +7 | -57 | |
| NETHERLANDS | 0.10% | -7 | +8 | -56 | |
| PORTUGAL | 3.16% | -8 | -19 | +81 | |
| CANADA | 1.12% | -11 | +9 | -38 | |
| BRAZIL | 11.15% | -20 | -70 | -476 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 24.14 | 1.44 | |
| Lebanon | 6.63 | 0.07 | |
| Sri Lanka | 5.42 | 0.05 | |
| Tunisia | 6.18 | 0.04 | |
| Trinidad and Tobago | 4.20 | 0.02 | |
| Mongolia | 7.28 | 0.01 | |
| Philippines | 2.77 | 0.00 | |
| Peru | 3.34 | 0.00 | |
| Turkey | 4.71 | 0.00 | |
| Indonesia | 3.88 | -0.01 | |
| Panama | 2.89 | -0.01 | |
| United States | 0.52 | -0.01 | |
| Slovak Republic | 1.94 | -0.01 | |
| Vietnam | 3.92 | -0.01 | |
| Malaysia | 3.50 | -0.01 | |
| Russian Federation | 4.14 | -0.01 | |
| China | 2.50 | -0.02 | |
| India | 3.41 | -0.02 | |
| Lithuania | 2.01 | -0.02 | |
| Paraguay | 5.30 | -0.02 | |
| Poland | 2.32 | -0.04 | |
| Uruguay | 3.99 | -0.05 | |
| Hungary | 3.19 | -0.05 | |
| Argentina | 6.09 | -0.05 | |
| Azerbaijan | 4.71 | -0.05 | |
| Romania | 3.26 | -0.05 | |
| Colombia | 3.68 | -0.05 | |
| Pakistan | 5.21 | -0.06 | |
| Brazil | 4.59 | -0.06 | |
| Dominican Republic | 5.26 | -0.06 | |
| Cote D'Ivoire (Ivory Coast) | 5.77 | -0.06 | |
| Mexico | 4.12 | -0.07 | |
| Costa Rica | 5.95 | -0.08 | |
| Iraq | 9.07 | -0.08 | |
| Jamaica | 5.71 | -0.08 | |
| Chile | 2.89 | -0.09 | |
| Kazakhstan | 4.38 | -0.09 | |
| Ethiopia | 7.35 | -0.10 | |
| Morocco | 3.05 | -0.12 | |
| Egypt | 5.92 | -0.15 | |
| Serbia | 3.54 | -0.15 | |
| Gabon | 7.94 | -0.16 | |
| South Africa | 4.60 | -0.16 | |
| El Salvador | 7.44 | -0.17 | |
| Croatia (Hrvatska) | 3.58 | -0.17 | |
| Angola | 9.58 | -0.21 | |
| Oman | 4.15 | -0.22 | |
| Ukraine | 8.26 | -0.31 | |
| Zambia | 8.86 | -0.32 | |
| Kenya | 6.92 | -0.38 | |
| Ecuador | 9.06 | -0.53 | |
| Ghana | 8.57 | -0.56 |
Chart: Emergnig Markets Sov. Bonds Had a Great Run, but have been slightly weaker recently

Source: BlackRock
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Warsaw Stock Exchange WIG Total Return Index +1.58%, MICEX Index +0.91%, Shanghai Stock Exchange Composite Index +0.90%, Ibovespa Brasil Sao Paulo Stock Exchange Index +0.81%,
While worst since the start of the week among various stock markets was Karachi Stock Exchange KSE100 Index -4.05%, Mexican Stock Exchange Mexican Bolsa IPC Index -1.42%, Hong Kong Hang Seng Index -0.74%, Korea Stock Exchange KOSPI Index -0.73%,
Best week to date in FX space vs. greenback was ZAR +0.95%, BRL +0.90%, PKR-0.01%,
While worst week to date in FX space vs. greenback was KRW -1.35%, JPY -1.29%, TRY -1.20%,
Best among commodities versus last Friday close was LIVE CATTLE (CME) +5.02%, NATURAL GAS (NYMEX) +3.17%, PLATINUM SPOT +3.09%,
While worst among commodities versus last Friday close was RBOB GASOLINE (NYMEX) -2.81%, BRENT CRUDE (ICE) -2.49%, WTI CRUDE OIL (NYMEX) -2.14%,
News
Korea
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Econ Events Today
2016-10-28 Australia HIA New Home Sales MoM�SEP
2016-10-28 Japan Core Inflation Rate YoY�SEP
2016-10-28 Japan Household Spending YoY�SEP
2016-10-28 Japan Household Spending MoM�SEP
2016-10-28 Japan Jobs/applications ratio�SEP
2016-10-28 Japan Inflation Rate Ex-Food and Energy YoYSEP
2016-10-28 Japan Tokyo Core CPI YoY�OCT
2016-10-28 Japan Tokyo CPI YoY�OCT
2016-10-28 Japan Inflation Rate YoY�SEP
2016-10-28 Japan Inflation Rate MoM�SEP
2016-10-28 Japan Unemployment Rate�SEP
Econ Events Yesterday
2016-10-27 Turkey Economic Confidence Index�OCT
2016-10-27 Turkey Tourist Arrivals YoY�SEP
2016-10-27 South Africa PPI MoM�SEP
2016-10-27 South Africa PPI YoY�SEP
2016-10-27 BRazil Unemployment Rate�SEP
2016-10-27 Australia Export Prices QoQ�Q3
2016-10-27 Australia Import Prices QoQ�Q3
2016-10-27 US Continuing Jobless Claims�OCT/15
2016-10-27 US Durable Goods Orders MoM�SEP
2016-10-27 US Durable Goods Orders Ex Defense MoMSEP
2016-10-27 US Durable Goods Orders ex Tansp MoM�SEP
2016-10-27 US Initial Jobless Claims�OCT/22
2016-10-27 US Pending Home Sales MoM�SEP
2016-10-27 US Pending Home Sales YoY�SEP
2016-10-27 US EIA Natural Gas Stocks Change�OCT/21
2016-10-27 US Kansas Fed Manufacturing Activity�OCT
2016-10-27 US 7-Year Note Auction�
2016-10-27 Japan Foreign Bond Investment�22/OCT
2016-10-27 Japan Stock Investment by Foreigners�22/OCT
2016-10-27 EU Loan Growth YoY�SEP
2016-10-27 EU M3 Money Supply YoY�SEP
2016-10-27 EU ECB Mersch Speech�
2016-10-27 EU ECB Praet Speech�
Results
Our Recent Research Reports
Select Equity Data Snapshot
Cheapest on Earnings
| value | Stock | Origin | PE |
| Eneva SA | ENEV3:BZ | Brazil | 0.4 |
| Siemens Ltd | SIEM:IN | India | 1.0 |
| Surgutneftegas OJSC | SNGS:RM | Russia | 1.6 |
| Surgutneftegas OJSC | SNGSP:RM | Russia | 1.8 |
| SK Holdings Co Ltd | 034730:KS | Korea | 1.9 |
| Korea Electric Power Corp | 015760:KS | Korea | 2.7 |
| Rural Electrification Corp Ltd | RECL:IN | India | 3.3 |
| Banco do Estado do Rio Grande do Sul SA | BRSR6:BZ | Brazil | 4.0 |
| Gazprom PJSC | GAZP:RM | Russia | 4.1 |
| Chongqing Rural Commercial Bank Co Ltd | 3618:HK | China | 4.2 |
| Braskem SA | BRKM5:BZ | Brazil | 4.3 |
| BNK Financial Group Inc | 138930:KS | Korea | 4.3 |
| Agricultural Bank of China Ltd | 1288:HK | China | 4.4 |
| Banco do Brasil SA | BBAS3:BZ | Brazil | 4.4 |
| Federal Grid PJSC | FEES:RM | Russia | 4.5 |
| EDP - Energias do Brasil SA | ENBR3:BZ | Brazil | 4.5 |
| China CITIC Bank Corp Ltd | 998:HK | China | 4.6 |
| Huaneng Power International Inc | 902:HK | China | 4.6 |
| Industrial & Commercial Bank of China Ltd | 1398:HK | China | 4.6 |
| Bank of Communications Co Ltd | 3328:HK | China | 4.7 |
Select FI Data Snapshot
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| CLAIRES STORES INC 144A 19 | United States | 41.5 | 1.60 |
| MEMORIAL PRODUCTION PARTNERS LP 22 | United States | 25.3 | 1.30 |
| MEMORIAL PRODUCTION PARTNERS LP 21 | United States | 28.9 | 1.20 |
| CONCORDIA HEALTHCARE CORP 144A 22 | Canada | 19.4 | 1.10 |
| PACIFIC DRILLING SA 144A 20 | United States | 52.0 | 0.50 |
| CONCORDIA HEALTHCARE CORP 144A 23 | Canada | 17.1 | 0.40 |
| SAIC INC 20 | United States | 3.85 | 0.36 |
| COMMUNITY HEALTH SYSTEMS INC 19 | United States | 9.12 | 0.34 |
| NETFLIX INC 25 | United States | 4.14 | 0.33 |
| VALEANT PHARMACEUTICALS INTERNATIO 144A 21 | United States | 9.00 | 0.26 |
| NETFLIX INC 22 | United States | 3.55 | 0.25 |
| ALERE INC 18 | United States | 5.85 | 0.23 |
| NETFLIX INC 24 | United States | 4.11 | 0.22 |
| INVENTIV HEALTH INC 144A 18 | United States | 7.56 | 0.22 |
| RR DONNELLEY & SONS CO 22 | United States | 6.55 | 0.21 |
| CLEAR CHANNEL COMMUNICATIONS INC 21 | United States | 17.8 | 0.20 |
| CLEAR CHANNEL COMMUNICATIONS INC 19 | United States | 18.4 | 0.20 |
| LAUREATE EDUCATION INC 144A 19 | United States | 12.0 | 0.20 |
| VALEANT PHARMACEUTICALS INTERNATIO 144A 23 | United States | 9.28 | 0.20 |
| CALUMET SPECIALTY PRODUCTS PARTNER 21 | United States | 11.8 | 0.20 |