Chart: 90 bn$ US has been an income missed by international bond investors due to negative rates

Source: Fitch, Business Insider
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19PETROLEOS DE VENEZUELA SA MTN RegS 21VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondPETROLEOS MEXICANOS MTN 144A 23PETROLEOS MEXICANOS 45PETROLEOS MEXICANOS 23PETROLEOS MEXICANOS 22
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 35PETROLEOS DE VENEZUELA SA RegS 24
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondSAMARCO MINERACAO SA RegS 22CSN RESOURCES SA RegS 20PETROLEOS DE VENEZUELA SA RegS 17ODEBRECHT DRILL VIII/IX RegS 21
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaEthiopiaEgyptGabonAngola
Country Average Corporate Yield Change USD Eurobonds Weekly CountryVenezuelaRussian FederationPhilippinesIndonesiaMorocco
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOVBRAZIL FEDERATIVE REPUBLIC OF
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondFRANCE (REPUBLIC OF) 16SPAIN (KINGDOM OF) 16DENMARK (KINGDOM OF) 16ITALY (REPUBLIC OF) 16
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondFINLAND (REPUBLIC OF) 17SWITZERLAND (CONFEDERATION OF) 18NORWAY (KINGDOM OF) 21NORWAY (KINGDOM OF) 19
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsINTELSAT LUXEMBOURG SA 18Luxembourg39.84.50INTELSAT LUXEMBOURG SA 21Luxembourg42.32.50CONCORDIA HEALTHCARE CORP 144A 23Canada16.72.10CONCORDIA HEALTHCARE CORP 144A 22Canada18.32.00INTELSAT LUXEMBOURG SA 23Luxembourg35.12.00
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsAVAYA INC 144A 21United States58.0-6.60MURRAY ENERGY CORP 144A 21United States22.1-1.90AVAYA INC 144A 19United States19.9-1.20BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS 20Italy18.3-1.00DENBURY RESOURCES INC 23United States9.52-0.88
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTE6OE0006PortugalOct 15, 20164.204.03PORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.86PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.103.66
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWAVAYA INC 144AUS053499AJ89United StatesMar 1, 202110.5058.0PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 1, 20205.3851.5CLEAR CHANNEL COMMUNICATIONS INCUS184502BT84United StatesJan 15, 201810.0047.7
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 27.97 | 3.70 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 29.83 | 3.59 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 28.74 | 3.35 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 25.85 | 2.94 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 27.88 | 2.70 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 26.61 | 1.98 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 24.79 | 1.91 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 22.87 | 1.76 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.44 | 1.76 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 21.85 | 1.71 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 20.78 | 1.46 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 22.20 | 1.42 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 21.25 | 1.38 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 19.83 | 1.35 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 19.45 | 1.34 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 24.05 | 1.25 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 16.40 | 1.24 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 17.99 | 1.02 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 20.33 | 0.93 |
| ETHIOPIA FEDERAL DEMOCRATIC REPUB RegS 24 | Ethiopia | 7.45 | 0.67 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS MEXICANOS MTN 144A 23 | Mexico | 4.31 | -0.24 |
| PETROLEOS MEXICANOS 45 | Mexico | 6.36 | -0.24 |
| PETROLEOS MEXICANOS 23 | Mexico | 4.28 | -0.21 |
| PETROLEOS MEXICANOS 22 | Mexico | 4.21 | -0.21 |
| PETROLEOS MEXICANOS 46 | Mexico | 6.30 | -0.21 |
| PETROLEOS MEXICANOS 44 | Mexico | 6.24 | -0.21 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 24 | Mexico | 4.03 | -0.20 |
| PETROLEOS MEXICANOS RegS 21 | Mexico | 3.95 | -0.19 |
| PETROLEOS MEXICANOS 24 | Mexico | 4.54 | -0.18 |
| PETROLEOS MEXICANOS MTN RegS 26 | Mexico | 5.00 | -0.17 |
| PETROLEOS MEXICANOS 41 | Mexico | 6.43 | -0.17 |
| PETROLEOS MEXICANOS MTN 144A 47 | Mexico | 6.46 | -0.16 |
| PETROLEOS MEXICANOS MTN 21 | Mexico | 3.81 | -0.15 |
| PETROLEOS MEXICANOS 25 | Mexico | 4.54 | -0.14 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 4.71 | -0.13 |
| PETROLEOS MEXICANOS 35 | Mexico | 6.26 | -0.13 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 9.15 | -0.13 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 7.27 | -0.12 |
| BRAZIL (FEDERATIVE REPUBLIC OF) 45 | Brazil | 5.74 | -0.11 |
| PETROLEOS MEXICANOS MTN 20 | Mexico | 3.29 | -0.10 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 28.74 | 3.35 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 28.10 | 3.14 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.40 | 1.64 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 24.05 | 1.64 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 17.92 | 0.95 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 20.23 | 0.87 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 14.73 | 0.84 |
| SB CAPITAL SA RegS 22 | Russian Federation | 4.22 | 0.22 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 4.58 | 0.20 |
| VTB CAPITAL SA MTN RegS 20 | Russian Federation | 4.18 | 0.20 |
| LUKOIL INTERNATIONAL FINANCE BV RegS 19 | Russian Federation | 3.22 | 0.20 |
| LUKOIL INTERNATIONAL FINANCE BV RegS 22 | Russian Federation | 4.03 | 0.20 |
| VTB CAPITAL SA MTN RegS 18 | Russian Federation | 3.34 | 0.20 |
| ALFA BOND ISSUANCE PLC RegS 21 | Russian Federation | 4.43 | 0.20 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 5.70 | 0.19 |
| GAZ CAPITAL (GAZPROM) MTN RegS 22 | Russian Federation | 4.34 | 0.19 |
| TNK-BP FINANCE SA RegS 20 | Russian Federation | 3.89 | 0.19 |
| VIMPELCOM HOLDINGS NV RegS 22 | Russian Federation | 5.21 | 0.19 |
| GAZ CAPITAL SA RegS 22 | Russian Federation | 4.28 | 0.18 |
| GAZ CAPITAL SA RegS 28 | Russian Federation | 5.13 | 0.17 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| SAMARCO MINERACAO SA RegS 22 | Brazil | 25.28 | -1.53 |
| CSN RESOURCES SA RegS 20 | Brazil | 18.20 | -1.04 |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 40.47 | -0.65 |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 59.15 | -0.61 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.03 | -0.56 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 11.97 | -0.34 |
| GTL TRADE FINANCE INC RegS 24 | Brazil | 5.86 | -0.28 |
| PETROLEOS MEXICANOS RegS 21 | Mexico | 3.89 | -0.27 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.19 | -0.25 |
| PETROLEOS MEXICANOS 45 | Mexico | 6.33 | -0.25 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 3.88 | -0.25 |
| ITAU UNIBANCO HOLDING SA RegS 20 | Brazil | 4.34 | -0.23 |
| PETROLEOS MEXICANOS 22 | Mexico | 4.16 | -0.22 |
| PETROLEOS MEXICANOS 41 | Mexico | 6.39 | -0.21 |
| JBS INVESTMENTS GMBH RegS 24 | Brazil | 6.65 | -0.21 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.49 | -0.21 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.24 | -0.21 |
| PETROLEOS MEXICANOS 19 | Mexico | 2.78 | -0.20 |
| BANCO DE BOGOTA RegS 23 | Colombia | 4.90 | -0.20 |
| PETROLEOS MEXICANOS 24 | Mexico | 4.54 | -0.18 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 22.69 | 1.87 |
| Ethiopia | 7.45 | 0.67 |
| Egypt | 6.07 | 0.28 |
| Gabon | 8.10 | 0.27 |
| Angola | 9.79 | 0.27 |
| Russian Federation | 4.16 | 0.19 |
| South Africa | 4.76 | 0.19 |
| Dominican Republic | 5.32 | 0.17 |
| Zambia | 9.18 | 0.17 |
| Croatia (Hrvatska) | 3.75 | 0.16 |
| Hungary | 3.23 | 0.14 |
| Serbia | 3.69 | 0.14 |
| Romania | 3.31 | 0.13 |
| Ukraine | 8.57 | 0.13 |
| Kazakhstan | 4.47 | 0.12 |
| Philippines | 2.77 | 0.12 |
| Indonesia | 3.89 | 0.12 |
| Kenya | 7.30 | 0.11 |
| Lebanon | 6.55 | 0.11 |
| Sri Lanka | 5.37 | 0.09 |
| Slovak Republic | 1.95 | 0.09 |
| Malaysia | 3.52 | 0.09 |
| India | 3.43 | 0.07 |
| Azerbaijan | 4.76 | 0.07 |
| Turkey | 4.70 | 0.07 |
| Cote D'Ivoire (Ivory Coast) | 5.84 | 0.05 |
| Lithuania | 2.03 | 0.05 |
| El Salvador | 7.61 | 0.05 |
| Costa Rica | 6.03 | 0.05 |
| Ghana | 9.13 | 0.05 |
| Uruguay | 4.04 | 0.05 |
| Paraguay | 5.32 | 0.04 |
| Morocco | 3.17 | 0.04 |
| Panama | 2.90 | 0.03 |
| Tunisia | 6.14 | 0.02 |
| Oman | 4.37 | 0.02 |
| China | 2.52 | 0.01 |
| Chile | 2.98 | 0.01 |
| Jamaica | 5.80 | 0.00 |
| Poland | 2.36 | 0.00 |
| United States | 0.53 | 0.00 |
| Trinidad and Tobago | 4.18 | 0.00 |
| Peru | 3.34 | 0.00 |
| Argentina | 6.14 | -0.01 |
| Brazil | 4.66 | -0.03 |
| Vietnam | 3.93 | -0.04 |
| Colombia | 3.73 | -0.04 |
| Pakistan | 5.27 | -0.04 |
| Ecuador | 9.59 | -0.08 |
| Mexico | 4.18 | -0.11 |
| Mongolia | 7.27 | -0.12 |
| Iraq | 9.15 | -0.13 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 24.33 | 1.47 |
| Russian Federation | 4.26 | 0.18 |
| Philippines | 2.66 | 0.12 |
| Indonesia | 4.31 | 0.11 |
| Morocco | 4.43 | 0.09 |
| Kazakhstan | 6.53 | 0.09 |
| Argentina | 5.92 | 0.09 |
| South Africa | 4.66 | 0.09 |
| Thailand | 2.47 | 0.08 |
| Turkey | 5.36 | 0.07 |
| Azerbaijan | 4.92 | 0.05 |
| Qatar | 2.60 | 0.05 |
| India | 3.68 | 0.04 |
| United Arab Emirates | 2.96 | 0.04 |
| China | 3.05 | 0.03 |
| Malaysia | 2.24 | 0.03 |
| Israel | 3.25 | 0.02 |
| Korea (South) | 2.19 | 0.01 |
| United States | 0.53 | 0.00 |
| Peru | 2.93 | 0.00 |
| Chile | 3.41 | -0.02 |
| Colombia | 4.88 | -0.05 |
| Mexico | 4.55 | -0.10 |
| Brazil | 7.67 | -0.15 |
| Jamaica | 11.97 | -0.34 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 29.83 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 28.74 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 27.97 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 27.88 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 26.61 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 25.85 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 24.79 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 24.05 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 22.87 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 22.20 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 21.85 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 21.25 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 20.78 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.44 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 20.33 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 19.83 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 19.45 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 17.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.40 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 14.73 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.79 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 9.77 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 9.53 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | Mar 24, 2020 | 10.50 | 9.46 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 9.32 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 9.22 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 9.15 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 9.04 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 9.04 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303921487 | Ukraine | Sep 1, 2023 | 7.75 | 8.65 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 59.15 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 40.47 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 28.74 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.10 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 25.28 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 24.05 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.40 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 20.23 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 18.20 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 17.92 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 14.73 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 13.14 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 11.97 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.13 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.13 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.09 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 8.09 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 7.85 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.77 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.30 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.27 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.21 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.06 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.05 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 7.03 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.95 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 6.88 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 6.88 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 6.75 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 6.66 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.60 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 12.76 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.02 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 11.97 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 11.63 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 11.41 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 11.37 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.35 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 11.34 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 11.32 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 11.24 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 9.81 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 9.80 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 9.79 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 9.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.75 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 9.75 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.67 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 9.59 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.51 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.50 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.46 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.40 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.32 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.31 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.29 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 9.04 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 8.96 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000016320 | South Africa | Dec 21, 2026 | 10.50 | 8.90 |
| RUSSIAN FEDERATION RegS | XS0564087541 | Russian Federation | Mar 10, 2018 | 7.85 | 8.80 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Country Weight in Sov Index | Country Weight in Corp Index | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Turkey | Turkey | Underweight | 4.70 | 7.00 | 5.36 | 7.00 | 3.800 | 5.6948 | 2.9518 | 751.186 | 21198.484 | 15.420 | 10.870 | 78.559 | -3.616 | 35.336 | 21.924 | -1.993 | BB+ | Baa3 | BBB- | BB- |
| Brazil | Brazil | Underweight | 4.66 | -3.00 | 7.67 | -15.00 | -3.798 | 5.4684 | 17.8284 | 1534.782 | 15048.629 | 17.116 | 7.146 | 206.082 | -2.029 | 31.981 | 42.944 | -7.144 | BB+ | Baa3 | BBB | A- |
