Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-10-10 and 2016-10-14
| Ndex | Last | WkChPct | |
| Shanghai Stock Exchange Compos | 3060.969 | 0.58 | |
| S&P/TSX Composite Index | 14643.71 | 0.53 | |
| Mexican Stock Exchange Mexican | 47741.54 | 0.30 | |
| Ibovespa Brasil Sao Paulo Stoc | 61118.58 | 0.02 | |
| Nikkei 225 | 16856.37 | -0.02 | |
| Karachi Stock Exchange KSE100 | 41204.96 | -0.18 | |
| MICEX Index | 1976.37 | -0.18 | |
| Jakarta Stock Exchange Composi | 5337.688 | -0.65 | |
| Deutsche Boerse AG German Stoc | 10414.07 | -0.73 | |
| Dow Jones Industrial Average | 18098.94 | -0.78 | |
| FTSE 100 Index | 6977.74 | -0.95 | |
| Warsaw Stock Exchange WIG Tota | 47303.15 | -0.96 | |
| S&P 500 Index | 2132.55 | -0.98 | |
| Borsa Istanbul 100 Index | 76975.44 | -1.28 | |
| Russian Trading System Cash In | 987.99 | -1.41 | |
| S&P BSE SENSEX Index | 27674.02 | -1.63 | |
| Korea Stock Exchange KOSPI Ind | 2022.66 | -1.66 | |
| Russian Depositary Index USD | 1159.63 | -1.98 | |
| FTSE/JSE Africa All Share Inde | 50494.51 | -2.26 | |
| Hong Kong Hang Seng Index | 23221.62 | -2.64 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDZAR:CUR | 14.2619 | 3.36 | |
| USDKRW:CUR | 1132.32 | 2.15 | |
| USDLVL:CUR | 0.63774 | 1.45 | |
| USDTRY:CUR | 3.0946 | 1.44 | |
| USDEUR:CUR | 0.9074 | 1.43 | |
| USDRUB:CUR | 63.0438 | 1.40 | |
| USDNOK:CUR | 8.1817 | 0.89 | |
| USDJPY:CUR | 104.01 | 0.87 | |
| USDAZN:CUR | 1.609 | 0.48 | |
| USDINR:CUR | 66.825 | 0.36 | |
| USDCNY:CUR | 6.7249 | 0.35 | |
| USDPKR:CUR | 104.665 | 0.13 | |
| USDAUD:CUR | 1.3184 | 0.13 | |
| USDKZT:CUR | 331.04 | -0.38 | |
| USDCAD:CUR | 1.3206 | -0.42 | |
| USDBRL:CUR | 3.1787 | -1.32 |
Weekly Commodities Performance
| name | last | WeekCh | |
| NG1:COM NATURAL GAS (NYMEX) | 3.3500004000 | 6.01 | |
| JN1:COM RUBBER (TOKYO) | 183.30 | 5.53 | |
| W 1:COM WHEAT (CBOT) | 419.00 | 5.21 | |
| LH1:COM LEAN HOGS (CME) | 44.18 | 3.71 | |
| C 1:COM CORN (CBOT) | 352.25 | 3.37 | |
| KC1:COM COFFEE 'C' (ICE) | 152.70 | 3.18 | |
| CL1:COM WTI CRUDE OIL (NYMEX) | 50.77 | 2.86 | |
| DL1:COM ETHANOL (CBOT) | 1.56 | 2.63 | |
| CP1:COM CRUDE OIL (TOKYO) | 32990.00 | 2.42 | |
| RS1:COM CANOLA (ICE) | 480.30 | 2.23 | |
| JI1:COM SILVER (TOKYO) | 58.10 | 1.75 | |
| MO1:COM ECX EMISSIONS (ICE) | 5.68 | 1.61 | |
| CT1:COM COTTON #2 (ICE) | 69.33 | 1.51 | |
| QS1:COM GASOIL (NYMEX) | 469.50 | 1.35 | |
| CO1:COM BRENT CRUDE (ICE) | 52.17 | 1.28 | |
| JX1:COM KEROSENE (TOKYO) | 43230.00 | 1.22 | |
| XB1:COM RBOB GASOLINE (NYMEX) | 148.69 | 1.10 | |
| LMAHDS03:COM 3MO ALUMINUM (LME) | 1692.00 | 1.01 | |
| HO1:COM HEATING OIL (NYMEX) | 158.52 | 0.97 | |
| SM1:COM SOYBEAN MEAL (CBOT) | 302.70 | 0.93 | |
| JG1:COM GOLD (TOKYO) | 4182.00 | 0.89 | |
| RR1:COM ROUGH RICE (CBOT) | 10.19 | 0.89 | |
| XAUEUR:CUR GOLD/EURO SPOT | 1140.20 | 0.77 | |
| O 1:COM OATS (CBOT) | 195.75 | 0.77 | |
| XAUGBP:CUR GOLD/BRITISH POUND SPOT | 1029.12 | 0.76 | |
| S 1:COM SOYBEAN (CBOT) | 959.50 | 0.60 | |
| XAUJPY:CUR GOLD/JAPANESE YEN SPOT | 130662.00 | 0.18 | |
| XAGGBP:CUR SILVER/BRITISH POUND SPOT | 14.31 | -0.07 | |
| XAUINR:CUR GOLD/INDIAN RUPEE SPOT | 83941.56 | -0.33 | |
| XAGJPY:CUR SILVER/JAPANESE YEN SPOT | 1817.28 | -0.58 | |
| XAUUSD:CUR GOLD SPOT | 1256.46 | -0.67 | |
| GC1:COM GOLD (COMEX) | 1257.10 | -0.70 | |
| XAGINR:CUR SILVER/INDIAN RUPEE SPOT | 1167.68 | -1.06 | |
| XAGUSD:CUR SILVER SPOT | 17.48 | -1.35 | |
| LMCADS03:COM 3MO COPPER (LME) | 4712.00 | -1.38 | |
| SI1:COM SILVER (COMEX) | 17.49 | -1.52 | |
| HG1:COM COPPER (COMEX) | 212.85 | -1.82 | |
| SB1:COM SUGAR #11 (ICE) | 22.92 | -2.13 | |
| LMSNDS03:COM 3MO TIN (LME) | 19485.00 | -2.58 | |
| CC1:COM COCOA (ICE) | 2696.00 | -3.20 | |
| JO1:COM ORANGE JUICE (ICE) | 191.45 | -3.36 | |
| LMZSDS03:COM 3MO ZINC (LME) | 2240.00 | -3.61 | |
| XPTUSD:CUR PLATINUM SPOT | 935.85 | -3.79 | |
| LB1:COM LUMBER (CME) | 328.00 | -4.40 | |
| XPDUSD:CUR PALLADIUM SPOT | 638.46 | -5.36 | |
| FC1:COM FEEDER CATTLE (CME) | 114.83 | -6.47 | |
| LC1:COM LIVE CATTLE (CME) | 96.18 | -6.67 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| SPAIN | 1.12% | 11 | +5 | -67 | |
| GREECE | 8.25% | 9 | -7 | +52 | |
| UNITED KINGDOM » | 1.02% | 5 | +15 | -73 | |
| UNITED STATES » | 1.76% | 4 | +7 | -21 | |
| GERMANY » | 0.04% | 3 | +2 | -50 | |
| FRANCE | 0.33% | 2 | +2 | -58 | |
| NETHERLANDS | 0.15% | 2 | +4 | -56 | |
| ITALY | 1.38% | 1 | +9 | -25 | |
| BRAZIL | 11.41% | -1 | -103 | -452 | |
| MEXICO | 6.04% | -5 | +6 | +14 | |
| PORTUGAL | 3.35% | -15 | +11 | +91 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| El Salvador | 7.56 | 0.40 | |
| Colombia | 3.77 | 0.26 | |
| Dominican Republic | 5.15 | 0.24 | |
| Croatia (Hrvatska) | 3.59 | 0.24 | |
| Serbia | 3.55 | 0.23 | |
| Argentina | 6.15 | 0.20 | |
| South Africa | 4.57 | 0.20 | |
| Romania | 3.18 | 0.18 | |
| Costa Rica | 5.98 | 0.17 | |
| Lithuania | 1.98 | 0.15 | |
| Uruguay | 3.99 | 0.15 | |
| Chile | 2.98 | 0.15 | |
| Hungary | 3.09 | 0.14 | |
| India | 3.36 | 0.14 | |
| Jamaica | 5.79 | 0.13 | |
| Poland | 2.36 | 0.11 | |
| Russian Federation | 3.96 | 0.11 | |
| Oman | 4.36 | 0.10 | |
| China | 2.50 | 0.10 | |
| Trinidad and Tobago | 4.18 | 0.10 | |
| Paraguay | 5.28 | 0.09 | |
| Brazil | 4.69 | 0.09 | |
| Peru | 3.34 | 0.09 | |
| Malaysia | 3.43 | 0.08 | |
| Philippines | 2.65 | 0.07 | |
| Slovak Republic | 1.86 | 0.07 | |
| Zambia | 9.02 | 0.05 | |
| Panama | 2.87 | 0.05 | |
| Indonesia | 3.77 | 0.05 | |
| Morocco | 3.13 | 0.04 | |
| Kenya | 7.19 | 0.04 | |
| Iraq | 9.28 | 0.04 | |
| Kazakhstan | 4.35 | 0.04 | |
| Mexico | 4.29 | 0.03 | |
| Sri Lanka | 5.28 | 0.02 | |
| Tunisia | 6.12 | 0.02 | |
| Vietnam | 3.97 | 0.02 | |
| Lebanon | 6.44 | 0.00 | |
| United States | 0.53 | 0.00 | |
| Ukraine | 8.44 | -0.02 | |
| Egypt | 5.78 | -0.03 | |
| Angola | 9.52 | -0.06 | |
| Gabon | 7.83 | -0.07 | |
| Turkey | 4.64 | -0.08 | |
| Ethiopia | 6.78 | -0.09 | |
| Cote D'Ivoire (Ivory Coast) | 5.78 | -0.09 | |
| Azerbaijan | 4.69 | -0.11 | |
| Pakistan | 5.31 | -0.18 | |
| Ghana | 9.08 | -0.18 | |
| Ecuador | 9.67 | -0.31 | |
| Mongolia | 7.39 | -0.37 | |
| Venezuela | 20.82 | -1.75 |
Chart: Brent Breaks Out! Oil exporters can not hide big smile on their faces.

Source: ML
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Shanghai Stock Exchange Composite Index +0.58%, S&P/TSX Composite Index +0.53%, Mexican Stock Exchange Mexican Bolsa IPC Index +0.30%, Ibovespa Brasil Sao Paulo Stock Exchange Index +0.02%,
While worst since the start of the week among various stock markets was Hong Kong Hang Seng Index -2.64%, FTSE/JSE Africa All Share Index -2.26%, Russian Depositary Index USD -1.98%, Korea Stock Exchange KOSPI Index -1.66%,
Best week to date in FX space vs. greenback was USDBRL:CUR +1.32%, USDCAD:CUR +0.42%, USDKZT:CUR +0.38%,
While worst week to date in FX space vs. greenback was USDZAR:CUR -3.36%, USDKRW:CUR -2.15%, USDLVL:CUR -1.45%,
Best among commodities versus last Friday close was NG1:COM NATURAL GAS (NYMEX) +6.01%, JN1:COM RUBBER (TOKYO) +5.53%, W 1:COM WHEAT (CBOT) +5.21%,
While worst among commodities versus last Friday close was LC1:COM LIVE CATTLE (CME) -6.67%, FC1:COM FEEDER CATTLE (CME) -6.47%, XPDUSD:CUR PALLADIUM SPOT -5.36%,
News
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
India
Canada
Econ Events Today
2016-10-14 Australia RBA Financial Stability Review�
2016-10-14 Canada New Motor Vehicle Sales�AUG
2016-10-14 India Balance of Trade�SEP
2016-10-14 India Bank Loan Growth�30/SEP
2016-10-14 India Deposit Growth YoY�30/SEP
2016-10-14 India Foreign Reserves�7/OCT
2016-10-14 India WPI Food YoY�SEP
2016-10-14 India WPI Manufacturing YoY�SEP
2016-10-14 India WPI Fuel YoY�SEP
2016-10-14 India WPI Inflation YoY�SEP
2016-10-14 BRazil Business Confidence�OCT
2016-10-14 China PPI YoY�SEP
2016-10-14 China Inflation Rate MoM�SEP
2016-10-14 China Inflation Rate YoY�SEP
2016-10-14 US Fed Rosengren Speech�
2016-10-14 US PPI MoM�SEP
2016-10-14 US Core PPI MoM�SEP
2016-10-14 US Core PPI YoY�SEP
2016-10-14 US PPI YoY�SEP
2016-10-14 US Retail Sales MoM�SEP
2016-10-14 US Retail Sales YoY�SEP
2016-10-14 US Retail Sales ex Autos MoM�SEP
2016-10-14 US Business Inventories MoM�AUG
2016-10-14 US Michigan Consumer Sentiment Prel�OCT
2016-10-14 US Fed Yellen Speech�
2016-10-14 Japan Foreign Bond Investment�08/OCT
2016-10-14 Japan Stock Investment by Foreigners�08/OCT
2016-10-14 Japan PPI MoM�SEP
2016-10-14 Japan PPI YoY�SEP
2016-10-14 EU Balance of Trade�AUG
Econ Events Yesterday
2016-10-13 Australia Consumer Inflation Expectations�OCT
2016-10-13 Canada New Housing Price Index MoM�AUG
2016-10-13 Canada New Housing Price Index YoY�AUG
2016-10-13 India Inflation Rate YoY�SEP
2016-10-13 South Africa Mining Production YoY�AUG
2016-10-13 South Africa Mining Production MoM�AUG
2016-10-13 South Africa Gold Production YoY�AUG
2016-10-13 China Imports YoY�SEP
2016-10-13 China Exports YoY�SEP
2016-10-13 China Balance of Trade�SEP
2016-10-13 US Fed Kashkari Speech�
2016-10-13 US Continuing Jobless Claims�OCT/01
2016-10-13 US Export Prices MoM�SEP
2016-10-13 US Export Prices YoY�SEP
2016-10-13 US Import Prices MoM�SEP
2016-10-13 US Import Prices YoY�SEP
2016-10-13 US Initial Jobless Claims�OCT/08
2016-10-13 US EIA Natural Gas Stocks Change�OCT/07
2016-10-13 US EIA Crude Oil Stocks Change�7/OCT
2016-10-13 US EIA Gasoline Stocks Change�7/OCT
2016-10-13 US Fed Harker Speech�
2016-10-13 US 30-Year Bond Auction�
2016-10-13 US Monthly Budget Statement�SEP
2016-10-13 Japan Bank Lending YoY�SEP
2016-10-13 Japan Tertiary Industry Index MoM�AUG
2016-10-13 Japan BoJ Monthly Report�
2016-10-13 EU ECB Mersch Speech�
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 230978.4 |
| Tencent Holdings Ltd | China | 213835.5 |
| PetroChina Co Ltd | China | 189861.2 |
| Samsung Electronics Co Ltd | Korea | 179346.0 |
| China Construction Bank Corp | China | 164340.1 |
| Agricultural Bank of China Ltd | China | 146939.4 |
| Bank of China Ltd | China | 135081.1 |
| Commonwealth Bank of Australia | Australia | 93452.6 |
| Ambev SA | Brazil | 89783.2 |
| Royal Bank of Canada | Canada | 88096.9 |
| China Petroleum & Chemical Corp | China | 86609.2 |
| Ping An Insurance Group Co of China Ltd | China | 83944.9 |
| China Life Insurance Co Ltd | China | 81259.2 |
| Toronto-Dominion Bank/The | Canada | 78412.4 |
| BHP Billiton Ltd | Australia | 72459.8 |
| Westpac Banking Corp | Australia | 71470.0 |
| China Merchants Bank Co Ltd | China | 63522.2 |
| Naspers Ltd | South Africa | 63485.0 |
| Bank of Nova Scotia/The | Canada | 58697.8 |
| Rio Tinto Ltd | Australia | 57754.4 |
| Bank of Communications Co Ltd | China | 55826.3 |
| CNOOC Ltd | China | 55246.1 |
| Rosneft PJSC | Russia | 54921.9 |
| Gazprom PJSC | Russia | 51679.3 |
| Itau Unibanco Holding SA | Brazil | 51608.7 |
| Telstra Corp Ltd | Australia | 50901.8 |
| Australia & New Zealand Banking Group Ltd | Australia | 50732.0 |
| National Australia Bank Ltd | Australia | 48881.0 |
| Suncor Energy Inc | Canada | 46772.4 |
| China Minsheng Banking Corp Ltd | China | 46039.7 |
Select FI Data Snapshot