Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-10-10 and 2016-10-13
| Ndex | Last | WkChPct | |
| MICEX Index | 1993.35 | 0.67 | |
| Karachi Stock Exchange KSE100 | 41555.24 | 0.67 | |
| Mexican Stock Exchange Mexican | 47915.12 | 0.67 | |
| Shanghai Stock Exchange Compos | 3057.814 | 0.47 | |
| S&P/TSX Composite Index | 14618.97 | 0.36 | |
| Warsaw Stock Exchange WIG Tota | 47924.95 | 0.34 | |
| Deutsche Boerse AG German Stoc | 10523.07 | 0.31 | |
| Ibovespa Brasil Sao Paulo Stoc | 61021.85 | -0.14 | |
| FTSE/JSE Africa All Share Inde | 51548.13 | -0.22 | |
| FTSE 100 Index | 7024.01 | -0.29 | |
| Russian Depositary Index USD | 1179.56 | -0.30 | |
| Jakarta Stock Exchange Composi | 5355.551 | -0.32 | |
| Nikkei 225 | 16774.24 | -0.51 | |
| Dow Jones Industrial Average | 18144.2 | -0.53 | |
| Russian Trading System Cash In | 995.96 | -0.61 | |
| Borsa Istanbul 100 Index | 77493 | -0.62 | |
| S&P 500 Index | 2139.18 | -0.68 | |
| S&P BSE SENSEX Index | 27776.8 | -1.26 | |
| Korea Stock Exchange KOSPI Ind | 2015.44 | -2.01 | |
| Hong Kong Hang Seng Index | 23072.54 | -3.27 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDZAR:CUR | 14.3479 | 3.98 | |
| USDKRW:CUR | 1135.85 | 2.46 | |
| USDRUB:CUR | 63.3072 | 1.82 | |
| USDNOK:CUR | 8.2458 | 1.68 | |
| USDLVL:CUR | 0.63817 | 1.51 | |
| USDEUR:CUR | 0.9081 | 1.51 | |
| USDTRY:CUR | 3.0951 | 1.46 | |
| USDAUD:CUR | 1.3306 | 1.06 | |
| USDJPY:CUR | 103.84 | 0.71 | |
| USDINR:CUR | 66.875 | 0.43 | |
| USDCNY:CUR | 6.7266 | 0.38 | |
| USDCAD:CUR | 1.3298 | 0.27 | |
| USDPKR:CUR | 104.665 | 0.13 | |
| USDAZN:CUR | 1.594 | -0.46 | |
| USDKZT:CUR | 330.72 | -0.47 | |
| USDBRL:CUR | 3.1954 | -0.80 |
Weekly Commodities Performance
| name | last | WeekCh | |
| LH1:COM LEAN HOGS (CME) | 44.05 | 3.40 | |
| KC1:COM COFFEE 'C' (ICE) | 152.10 | 2.77 | |
| O 1:COM OATS (CBOT) | 199.25 | 2.57 | |
| JN1:COM RUBBER (TOKYO) | 177.80 | 2.36 | |
| JI1:COM SILVER (TOKYO) | 58.40 | 2.28 | |
| NG1:COM NATURAL GAS (NYMEX) | 3.2100004000 | 1.58 | |
| XAUGBP:CUR GOLD/BRITISH POUND SPOT | 1035.01 | 1.34 | |
| DL1:COM ETHANOL (CBOT) | 1.54 | 1.32 | |
| RS1:COM CANOLA (ICE) | 474.80 | 1.06 | |
| JG1:COM GOLD (TOKYO) | 4189.00 | 1.06 | |
| XAUEUR:CUR GOLD/EURO SPOT | 1143.46 | 1.06 | |
| RR1:COM ROUGH RICE (CBOT) | 10.20 | 0.99 | |
| CL1:COM WTI CRUDE OIL (NYMEX) | 49.79 | 0.87 | |
| XAGGBP:CUR SILVER/BRITISH POUND SPOT | 14.44 | 0.84 | |
| LMCADS03:COM 3MO COPPER (LME) | 4814.00 | 0.75 | |
| CP1:COM CRUDE OIL (TOKYO) | 32440.00 | 0.71 | |
| LMAHDS03:COM 3MO ALUMINUM (LME) | 1685.00 | 0.60 | |
| XAGEUR:CUR SILVER/EURO SPOT | 15.95 | 0.57 | |
| JO1:COM ORANGE JUICE (ICE) | 198.75 | 0.33 | |
| CT1:COM COTTON #2 (ICE) | 68.47 | 0.25 | |
| XAUJPY:CUR GOLD/JAPANESE YEN SPOT | 130753.69 | 0.25 | |
| JX1:COM KEROSENE (TOKYO) | 42810.00 | 0.23 | |
| W 1:COM WHEAT (CBOT) | 399.00 | 0.19 | |
| XAUINR:CUR GOLD/INDIAN RUPEE SPOT | 84216.50 | -0.01 | |
| CO1:COM BRENT CRUDE (ICE) | 51.48 | -0.06 | |
| XAGJPY:CUR SILVER/JAPANESE YEN SPOT | 1824.44 | -0.19 | |
| QS1:COM GASOIL (NYMEX) | 461.75 | -0.32 | |
| HG1:COM COPPER (COMEX) | 216.00 | -0.37 | |
| GC1:COM GOLD (COMEX) | 1261.00 | -0.39 | |
| XAGINR:CUR SILVER/INDIAN RUPEE SPOT | 1175.52 | -0.40 | |
| XAUUSD:CUR GOLD SPOT | 1259.15 | -0.46 | |
| HO1:COM HEATING OIL (NYMEX) | 156.22 | -0.50 | |
| C 1:COM CORN (CBOT) | 338.50 | -0.66 | |
| XAGUSD:CUR SILVER SPOT | 17.57 | -0.85 | |
| LMSNDS03:COM 3MO TIN (LME) | 19825.00 | -0.88 | |
| SI1:COM SILVER (COMEX) | 17.59 | -0.96 | |
| SM1:COM SOYBEAN MEAL (CBOT) | 296.50 | -1.13 | |
| SB1:COM SUGAR #11 (ICE) | 23.15 | -1.15 | |
| S 1:COM SOYBEAN (CBOT) | 942.25 | -1.21 | |
| XB1:COM RBOB GASOLINE (NYMEX) | 145.29 | -1.21 | |
| LB1:COM LUMBER (CME) | 334.60 | -2.48 | |
| LMZSDS03:COM 3MO ZINC (LME) | 2264.00 | -2.58 | |
| XPTUSD:CUR PLATINUM SPOT | 943.15 | -3.04 | |
| FC1:COM FEEDER CATTLE (CME) | 117.78 | -4.07 | |
| XPDUSD:CUR PALLADIUM SPOT | 641.69 | -4.88 | |
| LC1:COM LIVE CATTLE (CME) | 98.00 | -4.90 | |
| CC1:COM COCOA (ICE) | 2643.00 | -5.10 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| SPAIN | 1.09% | 8 | -1 | -70 | |
| UNITED KINGDOM » | 1.01% | 4 | +13 | -79 | |
| GERMANY » | 0.04% | 3 | -3 | -55 | |
| UNITED STATES » | 1.74% | 2 | +1 | -30 | |
| CANADA | 1.19% | 2 | -4 | -25 | |
| FRANCE | 0.33% | 2 | -3 | -62 | |
| NETHERLANDS | 0.15% | 2 | -1 | -60 | |
| BRAZIL | 11.43% | 1 | -102 | -454 | |
| GREECE | 8.17% | 1 | -7 | +46 | |
| MEXICO | 6.08% | -1 | +9 | +13 | |
| SWITZERLAND | -0.56% | -1 | -14 | -34 | |
| PORTUGAL | 3.32% | -18 | +5 | +93 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| El Salvador | 7.56 | 0.40 | |
| Colombia | 3.77 | 0.26 | |
| Dominican Republic | 5.15 | 0.24 | |
| Croatia (Hrvatska) | 3.59 | 0.24 | |
| Serbia | 3.55 | 0.23 | |
| Argentina | 6.15 | 0.20 | |
| South Africa | 4.57 | 0.20 | |
| Romania | 3.18 | 0.18 | |
| Costa Rica | 5.98 | 0.17 | |
| Lithuania | 1.98 | 0.15 | |
| Uruguay | 3.99 | 0.15 | |
| Chile | 2.98 | 0.15 | |
| Hungary | 3.09 | 0.14 | |
| India | 3.36 | 0.14 | |
| Jamaica | 5.79 | 0.13 | |
| Poland | 2.36 | 0.11 | |
| Russian Federation | 3.96 | 0.11 | |
| Oman | 4.36 | 0.10 | |
| China | 2.50 | 0.10 | |
| Trinidad and Tobago | 4.18 | 0.10 | |
| Paraguay | 5.28 | 0.09 | |
| Brazil | 4.69 | 0.09 | |
| Peru | 3.34 | 0.09 | |
| Malaysia | 3.43 | 0.08 | |
| Philippines | 2.65 | 0.07 | |
| Slovak Republic | 1.86 | 0.07 | |
| Zambia | 9.02 | 0.05 | |
| Panama | 2.87 | 0.05 | |
| Indonesia | 3.77 | 0.05 | |
| Morocco | 3.13 | 0.04 | |
| Kenya | 7.19 | 0.04 | |
| Iraq | 9.28 | 0.04 | |
| Kazakhstan | 4.35 | 0.04 | |
| Mexico | 4.29 | 0.03 | |
| Sri Lanka | 5.28 | 0.02 | |
| Tunisia | 6.12 | 0.02 | |
| Vietnam | 3.97 | 0.02 | |
| Lebanon | 6.44 | 0.00 | |
| United States | 0.53 | 0.00 | |
| Ukraine | 8.44 | -0.02 | |
| Egypt | 5.78 | -0.03 | |
| Angola | 9.52 | -0.06 | |
| Gabon | 7.83 | -0.07 | |
| Turkey | 4.64 | -0.08 | |
| Ethiopia | 6.78 | -0.09 | |
| Cote D'Ivoire (Ivory Coast) | 5.78 | -0.09 | |
| Azerbaijan | 4.69 | -0.11 | |
| Pakistan | 5.31 | -0.18 | |
| Ghana | 9.08 | -0.18 | |
| Ecuador | 9.67 | -0.31 | |
| Mongolia | 7.39 | -0.37 | |
| Venezuela | 20.82 | -1.75 |
Chart: GEMs remain quite cheap vs. DM trading with 3.5x PE discount, but historic difference in returnes between GEMs and DEMs corresponding to this discount has been small.

Source: ML, Bloomberg, Barrons
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was MICEX Index +0.67%, Karachi Stock Exchange KSE100 Index +0.67%, Mexican Stock Exchange Mexican Bolsa IPC Index +0.67%, Shanghai Stock Exchange Composite Index +0.47%,
While worst since the start of the week among various stock markets was Hong Kong Hang Seng Index -3.27%, Korea Stock Exchange KOSPI Index -2.01%, S&P BSE SENSEX Index -1.26%, S&P 500 Index -0.68%,
Best week to date in FX space vs. greenback was USDBRL:CUR +0.80%, USDKZT:CUR +0.47%, USDAZN:CUR +0.46%,
While worst week to date in FX space vs. greenback was USDZAR:CUR -3.98%, USDKRW:CUR -2.46%, USDRUB:CUR -1.82%,
Best among commodities versus last Friday close was LH1:COM LEAN HOGS (CME) +3.40%, KC1:COM COFFEE 'C' (ICE) +2.77%, O 1:COM OATS (CBOT) +2.57%,
While worst among commodities versus last Friday close was CC1:COM COCOA (ICE) -5.10%, LC1:COM LIVE CATTLE (CME) -4.90%, XPDUSD:CUR PALLADIUM SPOT -4.88%,
News
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
Econ Events Today
2016-10-13 Australia Consumer Inflation Expectations�OCT
2016-10-13 Canada New Housing Price Index MoM�AUG
2016-10-13 Canada New Housing Price Index YoY�AUG
2016-10-13 India Inflation Rate YoY�SEP
2016-10-13 South Africa Mining Production YoY�AUG
2016-10-13 South Africa Mining Production MoM�AUG
2016-10-13 South Africa Gold Production YoY�AUG
2016-10-13 China Imports YoY�SEP
2016-10-13 China Exports YoY�SEP
2016-10-13 China Balance of Trade�SEP
2016-10-13 US Fed Kashkari Speech�
2016-10-13 US Continuing Jobless Claims�OCT/01
2016-10-13 US Export Prices MoM�SEP
2016-10-13 US Export Prices YoY�SEP
2016-10-13 US Import Prices MoM�SEP
2016-10-13 US Import Prices YoY�SEP
2016-10-13 US Initial Jobless Claims�OCT/08
2016-10-13 US EIA Natural Gas Stocks Change�OCT/07
2016-10-13 US EIA Crude Oil Stocks Change�7/OCT
2016-10-13 US EIA Gasoline Stocks Change�7/OCT
2016-10-13 US Fed Harker Speech�
2016-10-13 US 30-Year Bond Auction�
2016-10-13 US Monthly Budget Statement�SEP
2016-10-13 Japan Bank Lending YoY�SEP
2016-10-13 Japan Tertiary Industry Index MoM�AUG
2016-10-13 Japan BoJ Monthly Report�
2016-10-13 EU ECB Mersch Speech�
Econ Events Yesterday
2016-10-12 US FOMC Minutes�
2016-10-12 US 10-Year Note Auction�
2016-10-12 US 3-Year Note Auction�
2016-10-12 US WASDE Report�
2016-10-12 US JOLTs Job Openings�AUG
2016-10-12 US MBA 30-Year Mortgage Rate�7/OCT
2016-10-12 US MBA Mortgage Applications�7/OCT
2016-10-12 Australia Westpac Consumer Confidence ChangeOCT
2016-10-12 Australia Westpac Consumer Confidence Index�OCT
2016-10-12 Turkey Oil Producers Meeting�
2016-10-12 Turkey Current Account�AUG
2016-10-12 Russia Balance of Trade�AUG
2016-10-12 China Money Supply M2 YoY�SEP
2016-10-12 China Total Social Financing�SEP
2016-10-12 China Outstanding Loan Growth YoY�SEP
2016-10-12 China FDI (YTD) YoY�SEP
2016-10-12 China New Yuan Loans�SEP
2016-10-12 Japan Machinery Orders YoY�AUG
2016-10-12 Japan Machinery Orders MoM�AUG
2016-10-12 Japan BoJ Harada Speech�
2016-10-12 EU Industrial Production YoY�AUG
2016-10-12 EU Industrial Production MoM�AUG
2016-10-12 EU ECB Coeur� Speech�
Results
Our Recent Research Reports
Select Equity Data Snapshot
Most Expensive Revenues
| value | Stock | Origin | PS |
| Franco-Nevada Corp | FNV:CN | Canada | 26.2 |
| BB Seguridade Participacoes SA | BBSE3:BZ | Brazil | 19.5 |
| Celltrion Inc | 068270:KS | Korea | 18.3 |
| SOHO China Ltd | 410:HK | China | 16.5 |
| BM&FBovespa SA - Bolsa de Valores Mercadorias e Futuros | BVMF3:BZ | Brazil | 14.3 |
| GPT Group/The | GPT:AU | Australia | 14.1 |
| Silver Wheaton Corp | SLW:CN | Canada | 14.1 |
| Westfield Corp | WFD:AU | Australia | 13.7 |
| Sydney Airport | SYD:AU | Australia | 12.9 |
| Tencent Holdings Ltd | 700:HK | China | 12.6 |
| ASX Ltd | ASX:AU | Australia | 12.2 |
| Transurban Group | TCL:AU | Australia | 11.9 |
| Itausa - Investimentos Itau SA | ITSA4:BZ | Brazil | 11.9 |
| Naspers Ltd | NPN:SJ | South Africa | 10.8 |
| Multiplan Empreendimentos Imobiliarios SA | MULT3:BZ | Brazil | 10.6 |
| Scentre Group | SCG:AU | Australia | 9.4 |
| Dexus Property Group | DXS:AU | Australia | 9.2 |
| Goodman Group | GMG:AU | Australia | 8.6 |
| Assore Ltd | ASR:SJ | South Africa | 8.6 |
| CETIP SA - Mercados Organizados | CTIP3:BZ | Brazil | 8.4 |
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.56 | 0.40 |
| DOMINICAN REPUBLIC RegS 21 | Dominican Republic | 4.12 | 0.34 |
| COLOMBIA (REPUBLIC OF) 24 | Colombia | 3.31 | 0.33 |
| SOUTH AFRICA (REPUBLIC OF) 20 | South Africa | 2.99 | 0.32 |
| SERBIA REPUBLIC OF (GOVERNMENT) RegS 20 | Serbia | 3.70 | 0.31 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 6.01 | 0.30 |
| COLOMBIA (REPUBLIC OF) 26 | Colombia | 3.46 | 0.30 |
| CROATIA (REPUBLIC OF) RegS 20 | Croatia (Hrvatska) | 3.49 | 0.29 |
| COLOMBIA (REPUBLIC OF) 24 | Colombia | 3.56 | 0.28 |
| CROATIA REPUBLIC OF (GOVERNMENT) RegS 21 | Croatia (Hrvatska) | 3.60 | 0.28 |
| COLOMBIA (REPUBLIC OF) 37 | Colombia | 4.98 | 0.27 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 45 | Colombia | 4.73 | 0.27 |
| COLOMBIA (REPUBLIC OF) 41 | Colombia | 4.92 | 0.27 |
| COLOMBIA (REPUBLIC OF) 23 | Colombia | 3.10 | 0.26 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 28 | Argentina | 6.20 | 0.25 |
| COSTA RICA (REPUBLIC OF) RegS 23 | Costa Rica | 4.71 | 0.25 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 21 | Colombia | 2.76 | 0.25 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 44 | Colombia | 4.83 | 0.25 |
| ESKOM HOLDINGS SOC LTD MTN RegS 23 | South Africa | 6.52 | 0.24 |
| SOUTH AFRICA (REPUBLIC OF) 44 | South Africa | 4.96 | 0.24 |