| name | last | WeekCh | |
| MO1:COM ECX EMISSIONS (ICE) | 5.59 | 9.82 | |
| NG1:COM NATURAL GAS (NYMEX) | 3.16 | 8.97 | |
| O 1:COM OATS (CBOT) | 194.25 | 7.62 | |
| JN1:COM RUBBER (TOKYO) | 173.70 | 7.22 | |
| CP1:COM CRUDE OIL (TOKYO) | 32210.00 | 5.81 | |
| JX1:COM KEROSENE (TOKYO) | 42710.00 | 5.64 | |
| QS1:COM GASOIL (NYMEX) | 463.25 | 3.12 | |
| LC1:COM LIVE CATTLE (CME) | 103.05 | 2.92 | |
| CO1:COM BRENT CRUDE (ICE) | 51.51 | 2.90 | |
| CL1:COM WTI CRUDE OIL (NYMEX) | 49.36 | 2.85 | |
| FC1:COM FEEDER CATTLE (CME) | 122.78 | 2.62 | |
| HO1:COM HEATING OIL (NYMEX) | 157.00 | 2.26 | |
| RR1:COM ROUGH RICE (CBOT) | 10.10 | 2.02 | |
| DL1:COM ETHANOL (CBOT) | 1.52 | 2.01 | |
| LB1:COM LUMBER (CME) | 343.10 | 1.99 | |
| SB1:COM SUGAR #11 (ICE) | 23.42 | 1.83 | |
| RS1:COM CANOLA (ICE) | 469.80 | 1.27 | |
| XB1:COM RBOB GASOLINE (NYMEX) | 147.07 | 0.89 | |
| CC1:COM COCOA (ICE) | 2785.00 | 0.87 | |
| C 1:COM CORN (CBOT) | 340.75 | 0.81 | |
| CT1:COM COTTON #2 (ICE) | 68.30 | 0.52 | |
| XAUGBP:CUR GOLD/BRITISH POUND SPOT | 1021.32 | 0.46 | |
| LMAHDS03:COM 3MO ALUMINUM (LME) | 1675.00 | 0.12 | |
| LMSNDS03:COM 3MO TIN (LME) | 20000.00 | -0.12 | |
| S 1:COM SOYBEAN (CBOT) | 953.75 | -0.26 | |
| SM1:COM SOYBEAN MEAL (CBOT) | 299.90 | -0.66 | |
| W 1:COM WHEAT (CBOT) | 398.25 | -0.69 | |
| LMCADS03:COM 3MO COPPER (LME) | 4778.00 | -1.79 | |
| HG1:COM COPPER (COMEX) | 216.80 | -1.83 | |
| XAUJPY:CUR GOLD/JAPANESE YEN SPOT | 130431.00 | -2.12 | |
| LMZSDS03:COM 3MO ZINC (LME) | 2324.00 | -2.23 | |
| KC1:COM COFFEE 'C' (ICE) | 148.00 | -2.34 | |
| JG1:COM GOLD (TOKYO) | 4145.00 | -2.86 | |
| XAGGBP:CUR SILVER/BRITISH POUND SPOT | 14.32 | -3.05 | |
| LH1:COM LEAN HOGS (CME) | 42.60 | -3.14 | |
| XAUEUR:CUR GOLD/EURO SPOT | 1131.46 | -3.31 | |
| JO1:COM ORANGE JUICE (ICE) | 198.10 | -3.37 | |
| XAUINR:CUR GOLD/INDIAN RUPEE SPOT | 84223.00 | -3.73 | |
| XAUUSD:CUR GOLD SPOT | 1264.93 | -3.79 | |
| GC1:COM GOLD (COMEX) | 1265.90 | -3.93 | |
| XPTUSD:CUR PLATINUM SPOT | 972.70 | -4.63 | |
| XAGJPY:CUR SILVER/JAPANESE YEN SPOT | 1827.94 | -5.61 | |
| XPDUSD:CUR PALLADIUM SPOT | 674.64 | -5.81 | |
| XAGEUR:CUR SILVER/EURO SPOT | 15.86 | -6.76 | |
| XAGINR:CUR SILVER/INDIAN RUPEE SPOT | 1180.19 | -7.19 | |
| XAGUSD:CUR SILVER SPOT | 17.72 | -7.27 | |
| SI1:COM SILVER (COMEX) | 17.76 | -7.36 | |
| JI1:COM SILVER (TOKYO) | 57.10 | -8.05 | |
| OL1:COM WOOL (ASX) | -- |
Commodities News
OIL Brent NATURAL GAS (NYMEX) GOLD Silver Platinum Palladium Copper Nickel Metal Steel Wheat Corn Oats Rice Soybeans COCOA Coffee Sugar Cattle HogsChart: Surge in Coking coal price will kill steel margins or will push steel price up?

Source: mining .com
OIL Brent
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
NATURAL GAS (NYMEX)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
GOLD
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Silver
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Platinum
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Palladium
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Copper
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Nickel Metal

Steel

Wheat
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Corn
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Oats
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Rice
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Soybeans
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
COCOA
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Coffee
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Sugar
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Cattle
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Hogs
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx