Chart: Just a small move in Yield will wipe out most of the gains for the fixed income investors. A .7% move in GEM Yields will wipe out most of the gains. However volatility of Yields for GEM investors has been favorable

Source: ML, BlackRock
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondEL SALVADOR REPUBLIC RegS 35DOMINICAN REPUBLIC RegS 21SOUTH AFRICA (REPUBLIC OF) 20SERBIA REPUBLIC OF (GOVERNMENT) RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondPETROLEOS DE VENEZUELA SA MTN RegS 21VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondSAMARCO MINERACAO SA RegS 22PETROLEOS DE VENEZUELA SA RegS 17YPF SA RegS 18PETROBRAS GLOBAL FINANCE BV 40
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 24PETROLEOS DE VENEZUELA SA RegS 27
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryEl SalvadorColombiaDominican RepublicCroatia (Hrvatska)Serbia
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaSouth AfricaKorea (South)ThailandIsrael
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA RegSSAMARCO MINERACAO SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOVBRAZIL FEDERATIVE REPUBLIC OF
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPORTUGAL (REPUBLIC OF) 16FRANCE (REPUBLIC OF) 16CANADA (GOVERNMENT OF) 24CANADA (GOVERNMENT OF) 27
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondNETHERLANDS (KINGDOM OF) 17IRELAND (REPUBLIC OF) 17IRELAND (REPUBLIC OF) 18JAPAN (GOVERNMENT OF) 10YR #288 17
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsBANCA MONTE DEI PASCHI DI SIENA SP MTN RegS 20Italy19.31.90PACIFIC DRILLING SA 144A 20United States51.20.90HAPAG LLOYD AG MTN RegS 18Germany8.180.80BANCA POPOLARE DI VICENZA SCPA MTN RegS 20Italy7.470.60NAVIOS MARITIME HOLDINGS INC 144A 22United States26.10.50
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsEP ENERGY LLC/EVEREST ACQUISITION 20United States18.9-2.60DENBURY RESOURCES INC 22United States10.5-2.50INTELSAT LUXEMBOURG SA 23Luxembourg33.1-2.40INTELSAT LUXEMBOURG SA 21Luxembourg39.8-2.30CALIFORNIA RESOURCES CORP 144A 22United States14.8-2.10
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTE6OE0006PortugalOct 15, 20164.204.03PORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.86PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.103.66
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWAVAYA INC 144AUS053499AJ89United StatesMar 1, 202110.5064.6PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 1, 20205.3851.2CLEAR CHANNEL COMMUNICATIONS INCUS184502BT84United StatesJan 15, 201810.0046.4
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.56 | 0.40 |
| DOMINICAN REPUBLIC RegS 21 | Dominican Republic | 4.12 | 0.34 |
| COLOMBIA (REPUBLIC OF) 24 | Colombia | 3.31 | 0.33 |
| SOUTH AFRICA (REPUBLIC OF) 20 | South Africa | 2.99 | 0.32 |
| SERBIA REPUBLIC OF (GOVERNMENT) RegS 20 | Serbia | 3.70 | 0.31 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 6.01 | 0.30 |
| COLOMBIA (REPUBLIC OF) 26 | Colombia | 3.46 | 0.30 |
| CROATIA (REPUBLIC OF) RegS 20 | Croatia (Hrvatska) | 3.49 | 0.29 |
| COLOMBIA (REPUBLIC OF) 24 | Colombia | 3.56 | 0.28 |
| CROATIA REPUBLIC OF (GOVERNMENT) RegS 21 | Croatia (Hrvatska) | 3.60 | 0.28 |
| COLOMBIA (REPUBLIC OF) 37 | Colombia | 4.98 | 0.27 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 45 | Colombia | 4.73 | 0.27 |
| COLOMBIA (REPUBLIC OF) 41 | Colombia | 4.92 | 0.27 |
| COLOMBIA (REPUBLIC OF) 23 | Colombia | 3.10 | 0.26 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 28 | Argentina | 6.20 | 0.25 |
| COSTA RICA (REPUBLIC OF) RegS 23 | Costa Rica | 4.71 | 0.25 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 21 | Colombia | 2.76 | 0.25 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 44 | Colombia | 4.83 | 0.25 |
| ESKOM HOLDINGS SOC LTD MTN RegS 23 | South Africa | 6.52 | 0.24 |
| SOUTH AFRICA (REPUBLIC OF) 44 | South Africa | 4.96 | 0.24 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 25.39 | -3.36 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 24.63 | -3.11 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 24.27 | -2.61 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 20.78 | -2.49 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 22.88 | -2.10 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 19.87 | -1.97 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 22.91 | -1.94 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 25.18 | -1.91 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 26.24 | -1.78 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 19.32 | -1.54 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 18.48 | -1.52 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 21.11 | -1.36 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 18.11 | -1.34 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 16.97 | -1.24 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 19.40 | -1.24 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 22.80 | -1.20 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 15.16 | -1.15 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 20.14 | -1.15 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 18.68 | -1.14 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 14.13 | -0.75 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| SAMARCO MINERACAO SA RegS 22 | Brazil | 26.81 | 0.92 |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 41.12 | 0.50 |
| YPF SA RegS 18 | Argentina | 4.02 | 0.36 |
| PETROBRAS GLOBAL FINANCE BV 40 | Brazil | 8.23 | 0.32 |
| PETROLEOS MEXICANOS MTN 20 | Mexico | 3.41 | 0.29 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.48 | 0.26 |
| BANCO DE BOGOTA RegS 23 | Colombia | 5.10 | 0.26 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 4.98 | 0.23 |
| ECOPETROL SA 45 | Colombia | 6.66 | 0.22 |
| PETROBRAS GLOBAL FINANCE BV 43 | Brazil | 7.90 | 0.21 |
| KOREA DEVELOPMENT BANK 24 | Korea (South) | 2.39 | 0.21 |
| AMERICA MOVIL SA DE CV 35 | Mexico | 4.70 | 0.20 |
| PETROBRAS GLOBAL FINANCE BV 41 | Brazil | 8.17 | 0.20 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.91 | 0.20 |
| PETROLEOS MEXICANOS 24 | Mexico | 4.72 | 0.19 |
| ITAU UNIBANCO HOLDING SA RegS 20 | Brazil | 4.57 | 0.19 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 5.51 | 0.18 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 12.31 | 0.18 |
| KOREAN DEVELOPMENT BANK 20 | Korea (South) | 1.80 | 0.18 |
| KOREA GAS CORP MTN RegS 24 | Korea (South) | 2.40 | 0.18 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 25.39 | -3.36 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 24.96 | -2.13 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 22.41 | -1.31 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 16.97 | -1.10 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 19.36 | -1.05 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 18.76 | -1.02 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 13.89 | -0.94 |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 59.76 | -0.62 |
| CSN RESOURCES SA RegS 20 | Brazil | 19.24 | -0.56 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.70 | -0.35 |
| CEMEX SAB DE CV RegS 21 | Mexico | 5.46 | -0.26 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 5.08 | -0.24 |
| TURKIYE GARANTI BANKASI AS RegS 21 | Turkey | 4.72 | -0.22 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.45 | -0.22 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 6.64 | -0.21 |
| KAZAKHSTAN TEMIR ZHOLY FINANCE BV RegS 20 | Kazakhstan | 4.18 | -0.20 |
| AKBANK TAS RegS 22 | Turkey | 4.93 | -0.17 |
| PETROLEOS MEXICANOS 38 | Mexico | 6.54 | -0.15 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 4.87 | -0.13 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.44 | -0.12 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| El Salvador | 7.56 | 0.40 |
| Colombia | 3.77 | 0.26 |
| Dominican Republic | 5.15 | 0.24 |
| Croatia (Hrvatska) | 3.59 | 0.24 |
| Serbia | 3.55 | 0.23 |
| Argentina | 6.15 | 0.20 |
| South Africa | 4.57 | 0.20 |
| Romania | 3.18 | 0.18 |
| Costa Rica | 5.98 | 0.17 |
| Lithuania | 1.98 | 0.15 |
| Uruguay | 3.99 | 0.15 |
| Chile | 2.98 | 0.15 |
| Hungary | 3.09 | 0.14 |
| India | 3.36 | 0.14 |
| Jamaica | 5.79 | 0.13 |
| Poland | 2.36 | 0.11 |
| Russian Federation | 3.96 | 0.11 |
| Oman | 4.36 | 0.10 |
| China | 2.50 | 0.10 |
| Trinidad and Tobago | 4.18 | 0.10 |
| Paraguay | 5.28 | 0.09 |
| Brazil | 4.69 | 0.09 |
| Peru | 3.34 | 0.09 |
| Malaysia | 3.43 | 0.08 |
| Philippines | 2.65 | 0.07 |
| Slovak Republic | 1.86 | 0.07 |
| Zambia | 9.02 | 0.05 |
| Panama | 2.87 | 0.05 |
| Indonesia | 3.77 | 0.05 |
| Morocco | 3.13 | 0.04 |
| Kenya | 7.19 | 0.04 |
| Iraq | 9.28 | 0.04 |
| Kazakhstan | 4.35 | 0.04 |
| Mexico | 4.29 | 0.03 |
| Sri Lanka | 5.28 | 0.02 |
| Tunisia | 6.12 | 0.02 |
| Vietnam | 3.97 | 0.02 |
| Lebanon | 6.44 | 0.00 |
| United States | 0.53 | 0.00 |
| Ukraine | 8.44 | -0.02 |
| Egypt | 5.78 | -0.03 |
| Angola | 9.52 | -0.06 |
| Gabon | 7.83 | -0.07 |
| Turkey | 4.64 | -0.08 |
| Ethiopia | 6.78 | -0.09 |
| Cote D'Ivoire (Ivory Coast) | 5.78 | -0.09 |
| Azerbaijan | 4.69 | -0.11 |
| Pakistan | 5.31 | -0.18 |
| Ghana | 9.08 | -0.18 |
| Ecuador | 9.67 | -0.31 |
| Mongolia | 7.39 | -0.37 |
| Venezuela | 20.82 | -1.75 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 12.31 | 0.18 |
| South Africa | 4.57 | 0.14 |
| Korea (South) | 2.20 | 0.14 |
| Thailand | 2.39 | 0.11 |
| Israel | 3.23 | 0.10 |
| Colombia | 4.92 | 0.09 |
| Malaysia | 2.21 | 0.08 |
| Morocco | 4.34 | 0.08 |
| India | 3.64 | 0.07 |
| Argentina | 5.83 | 0.07 |
| China | 3.02 | 0.07 |
| Philippines | 2.54 | 0.05 |
| Chile | 3.44 | 0.05 |
| Russian Federation | 4.08 | 0.04 |
| Mexico | 4.65 | 0.04 |
| Qatar | 2.56 | 0.02 |
| Indonesia | 4.20 | 0.02 |
| United Arab Emirates | 2.92 | 0.02 |
| Brazil | 7.83 | 0.02 |
| Kazakhstan | 6.44 | 0.02 |
| United States | 0.53 | 0.00 |
| Peru | 2.93 | -0.04 |
| Azerbaijan | 4.87 | -0.13 |
| Turkey | 5.29 | -0.14 |
| Venezuela | 22.86 | -1.30 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 26.24 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 25.39 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 25.18 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 24.63 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 24.27 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 22.91 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 22.88 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 22.80 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 21.11 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 20.78 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 20.14 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 19.87 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 19.40 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 19.32 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 18.68 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 18.48 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 18.11 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 16.97 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 15.16 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 14.13 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 9.86 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 9.60 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | Mar 24, 2020 | 10.50 | 9.55 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.52 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 9.28 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 9.18 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 9.17 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 8.99 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 8.85 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.55 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 59.76 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 41.12 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 26.81 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 25.39 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 24.96 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 22.41 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 19.36 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 19.24 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 18.76 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 16.97 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 13.89 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 13.04 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 12.31 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.23 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.23 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.17 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 8.17 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.90 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 7.76 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.42 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.42 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.24 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.15 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 7.13 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 6.97 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.96 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 6.96 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 6.88 |
| JBS INVESTMENTS GMBH RegS | USA29866AB53 | Brazil | Apr 3, 2024 | 7.25 | 6.86 |
| ECOPETROL SA | US279158AJ82 | Colombia | May 28, 2045 | 5.88 | 6.66 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.7 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 13.0 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 11.6 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 11.4 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 11.4 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 11.3 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.3 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 11.3 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 11.2 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 9.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.67 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 9.51 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 9.51 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 9.49 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 9.43 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.36 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.34 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.32 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.31 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 9.25 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.23 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.21 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.09 |
| RUSSIAN FEDERATION RegS | XS0564087541 | Russian Federation | Mar 10, 2018 | 7.85 | 8.73 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000016320 | South Africa | Dec 21, 2026 | 10.50 | 8.71 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 8.68 |
| RUSSIAN FEDERATION | RU000A0JRCJ6 | Russian Federation | Mar 15, 2018 | 7.50 | 8.62 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Country Weight in Sov Index | Country Weight in Corp Index | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Turkey | Turkey | Underweight | 4.64 | -8.00 | 5.29 | -14.00 | 3.800 | 5.6948 | 2.9518 | 751.186 | 21198.484 | 15.420 | 10.870 | 78.559 | -3.616 | 35.336 | 21.924 | -1.993 | BB+ | Baa3 | BBB- | BB- |
