Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-09-26 and 2016-09-27
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 76725.73 | -3.80 | |
| Deutsche Boerse AG German Stoc | 10393.71 | -2.19 | |
| FTSE 100 Index | 6818.04 | -1.32 | |
| Mexican Stock Exchange Mexican | 47252.54 | -1.10 | |
| Ibovespa Brasil Sao Paulo Stoc | 58053.53 | -1.10 | |
| FTSE/JSE Africa All Share Inde | 51479.8 | -1.00 | |
| Dow Jones Industrial Average | 18094.83 | -0.91 | |
| Warsaw Stock Exchange WIG Tota | 47448.1 | -0.87 | |
| Russian Trading System Cash In | 986.83 | -0.72 | |
| MICEX Index | 1997.94 | -0.69 | |
| S&P 500 Index | 2164.69 | -0.57 | |
| S&P/TSX Composite Index | 14619.46 | -0.53 | |
| Russian Depositary Index USD | 1161.4 | -0.39 | |
| Shanghai Stock Exchange Compos | 2975.919 | -0.15 | |
| Karachi Stock Exchange KSE100 | 40161.71 | -0.15 | |
| Jakarta Stock Exchange Composi | 5346.998 | -0.10 | |
| S&P BSE SENSEX Index | 28333.39 | 0.14 | |
| Nikkei 225 | 16623.44 | 0.48 | |
| Korea Stock Exchange KOSPI Ind | 2062.31 | 0.74 | |
| Hong Kong Hang Seng Index | 23613.25 | 1.27 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| KRW | 1098.31 | -0.87 | |
| ZAR | 13.5881 | -0.67 | |
| AUD | 1.3051 | -0.34 | |
| CAD | 1.3186 | -0.31 | |
| TRY | 2.9732 | -0.27 | |
| RUB | 63.8279 | -0.22 | |
| NOK | 8.0947 | -0.18 | |
| INR | 66.4987 | -0.17 | |
| BRL | 3.2424 | -0.05 | |
| PKR | 104.745 | -0.04 | |
| KZT | 337.28 | -0.01 | |
| AZN | 1.6414 | 0.00 | |
| CNY | 6.6696 | 0.01 | |
| EUR | 0.8893 | 0.08 | |
| LVL | 0.62501 | 0.08 | |
| JPY | 100.74 | 0.41 |
Weekly Commodities Performance
| name | last | WeekCh | |
| LIVE CATTLE (CME) | 106.125 | -0.68 | |
| COPPER (COMEX) | 218.5 | -0.61 | |
| GOLD (COMEX) | 1339.1 | -0.37 | |
| BRENT CRUDE (ICE) | 47.2 | -0.32 | |
| SILVER (COMEX) | 19.54 | -0.29 | |
| COCOA (ICE) | 2845.0 | -0.25 | |
| RBOB GASOLINE (NYMEX) | 139.9 | -0.24 | |
| HEATING OIL (NYMEX) | 144.57 | -0.23 | |
| GOLD SPOT | 1335.44 | -0.19 | |
| WTI CRUDE OIL (NYMEX) | 45.86 | -0.15 | |
| PLATINUM SPOT | 1043.34 | 0.33 | |
| NATURAL GAS (NYMEX) | 3.009 | 0.40 | |
| COTTON #2 (ICE) | 70.55 | 0.67 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| MEXICO | 6.02% | -1 | +17 | 0 | |
| UNITED STATES » | 1.62% | -7 | +8 | -53 | |
| PORTUGAL | 3.36% | -7 | +38 | +79 | |
| SWITZERLAND | -0.51% | -7 | +6 | -40 | |
| GERMANY » | -0.08% | -8 | +2 | -68 | |
| CANADA | 1.10% | -9 | +8 | -39 | |
| FRANCE | 0.21% | -9 | +9 | -76 | |
| NETHERLANDS | 0.02% | -9 | +1 | -74 | |
| ITALY | 1.21% | -13 | +10 | -53 | |
| SPAIN | 0.94% | -13 | +1 | -102 | |
| UNITED KINGDOM » | 0.72% | -15 | +18 | -107 | |
| GREECE | 8.25% | -21 | +34 | +21 | |
| BRAZIL | 11.86% | -38 | -8 | -497 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| El Salvador | 7.36 | 0.09 | |
| Ukraine | 8.27 | 0.05 | |
| Trinidad and Tobago | 4.12 | 0.05 | |
| Slovak Republic | 1.79 | 0.04 | |
| United States | 0.53 | 0.00 | |
| Lithuania | 1.98 | -0.03 | |
| Malaysia | 3.47 | -0.04 | |
| Pakistan | 5.05 | -0.04 | |
| China | 2.40 | -0.06 | |
| Poland | 2.30 | -0.08 | |
| Mexico | 4.08 | -0.10 | |
| Tunisia | 5.94 | -0.10 | |
| Uruguay | 3.87 | -0.10 | |
| India | 3.26 | -0.12 | |
| Chile | 2.87 | -0.13 | |
| Oman | 4.00 | -0.16 | |
| Philippines | 2.51 | -0.16 | |
| Russian Federation | 3.83 | -0.17 | |
| Paraguay | 5.22 | -0.17 | |
| Morocco | 3.10 | -0.17 | |
| Romania | 2.98 | -0.18 | |
| Cote D'Ivoire (Ivory Coast) | 5.71 | -0.19 | |
| Costa Rica | 5.88 | -0.20 | |
| Lebanon | 6.51 | -0.20 | |
| Croatia (Hrvatska) | 3.38 | -0.21 | |
| Vietnam | 3.88 | -0.22 | |
| Kazakhstan | 4.32 | -0.22 | |
| Serbia | 3.26 | -0.22 | |
| Jamaica | 5.63 | -0.23 | |
| Indonesia | 3.67 | -0.23 | |
| Panama | 2.82 | -0.24 | |
| Dominican Republic | 5.01 | -0.25 | |
| Peru | 3.29 | -0.27 | |
| Azerbaijan | 4.78 | -0.29 | |
| Iraq | 9.02 | -0.29 | |
| Brazil | 4.53 | -0.30 | |
| Turkey | 4.39 | -0.30 | |
| Egypt | 5.63 | -0.30 | |
| Hungary | 2.92 | -0.31 | |
| Colombia | 3.57 | -0.31 | |
| South Africa | 4.20 | -0.41 | |
| Argentina | 5.82 | -0.42 | |
| Sri Lanka | 5.17 | -0.45 | |
| Kenya | 6.83 | -0.47 | |
| Ethiopia | 6.62 | -0.49 | |
| Ecuador | 9.81 | -0.49 | |
| Zambia | 8.54 | -0.63 | |
| Angola | 9.13 | -0.64 | |
| Gabon | 7.61 | -0.70 | |
| Ghana | 8.95 | -0.71 | |
| Mongolia | 7.69 | -0.79 | |
| Venezuela | 23.52 | -1.71 |
Chart: Estimated Fy1 GEM EPS Surges 6%.. Average estimated EPS growth for 2017 for GEMs at 30%... European growth is far more quiet

Source: ML, Bloomberg
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Hong Kong Hang Seng Index +1.27%, Korea Stock Exchange KOSPI Index +0.74%, Nikkei 225 +0.48%, S&P BSE SENSEX Index +0.14%,
While worst since the start of the week among various stock markets was Borsa Istanbul 100 Index -3.80%, Deutsche Boerse AG German Stock Index DAX -2.19%, FTSE 100 Index -1.32%, Mexican Stock Exchange Mexican Bolsa IPC Index -1.10%,
Best week to date in FX space vs. greenback was JPY +0.41%, EUR +0.08%, LVL +0.08%,
While worst week to date in FX space vs. greenback was KRW -0.87%, ZAR -0.67%, AUD -0.34%,
Best among commodities versus last Friday close was COTTON #2 (ICE) +0.67%, NATURAL GAS (NYMEX) +0.40%, PLATINUM SPOT +0.33%,
While worst among commodities versus last Friday close was LIVE CATTLE (CME) -0.68%, COPPER (COMEX) -0.61%, GOLD (COMEX) -0.37%,
News
China
South Africa
Australia
Korea
India
Canada
Turkey
Brazil
Russia
Econ Events Today
2016-09-27 EU M3 Money Supply YoY
2016-09-27 EU Loan Growth YoY
2016-09-27 Japan BoJ Monetary Policy Meeting Minutes
2016-09-27 BRazil BCB Inflation Report
2016-09-27 India MNI Business Sentiment
2016-09-27 Canada BoC Gov Poloz Speech
2016-09-27 US Redbook YoY
2016-09-27 US Redbook MoM
2016-09-27 US S&P/Case-Shiller Home Price YoY
2016-09-27 US S&P/Case-Shiller Home Price MoM
2016-09-27 US Markit Services PMI Flash
2016-09-27 US Markit Composite PMI Flash
2016-09-27 US Richmond Fed Manufacturing Index
2016-09-27 US CB Consumer Confidence
2016-09-27 US 4-Week Bill Auction
2016-09-27 US Fed Fischer Speech
2016-09-27 US 5-Year Note Auction
Econ Events Yesterday
2016-09-26 EU ECB Mersch Speech
2016-09-26 EU ECB Angeloni Speech
2016-09-26 EU ECB C?ur? Speech
2016-09-26 EU ECB Draghi Speech
2016-09-26 Japan Coincident Index Final
2016-09-26 Japan Leading Economic Index Final
2016-09-26 Japan BoJ Gov Kuroda Speech
2016-09-26 Russia Business Confidence
2016-09-26 Turkey Business Confidence
2016-09-26 Turkey Capacity Utilization
2016-09-26 BRazil Federal Tax Revenues
2016-09-26 BRazil Current Account
2016-09-26 BRazil Foreign Direct Investment
2016-09-26 US Fed Kashkari Speech
2016-09-26 US New Home Sales MoM
2016-09-26 US New Home Sales
2016-09-26 US Dallas Fed Manufacturing Index
2016-09-26 US 3-Month Bill Auction
2016-09-26 US 6-Month Bill Auction
2016-09-26 US Fed Tarullo Speech
2016-09-26 US 2-Year Note Auction
2016-09-26 US Fed Kaplan Speech
Results
Our Recent Research Reports
Select Equity Data Snapshot
Most Expensive Earnings
| value | Stock | Origin | PE |
| Ambuja Cements Ltd | ACEM:IN | India | 48.9 |
| Yandex NV | YNDX:US | Russia | 48.2 |
| Hindustan Unilever Ltd | HUVR:IN | India | 47.6 |
| Amorepacific Corp | 090430:KS | Korea | 47.4 |
| Crescent Point Energy Corp | CPG:CN | Canada | 47.2 |
| Tencent Holdings Ltd | 700:HK | China | 45.5 |
| Dabur India Ltd | DABUR:IN | India | 43.2 |
| Newcrest Mining Ltd | NCM:AU | Australia | 42.7 |
| AMOREPACIFIC Group | 002790:KS | Korea | 42.6 |
| Restaurant Brands International Inc | QSR:CN | Canada | 41.3 |
| Cochlear Ltd | COH:AU | Australia | 41.2 |
| UltraTech Cement Ltd | UTCEM:IN | India | 40.4 |
| United Spirits Ltd | UNSP:IN | India | 40.4 |
| Pembina Pipeline Corp | PPL:CN | Canada | 40.2 |
| Jiangxi Copper Co Ltd | 358:HK | China | 39.9 |
| Sun Pharmaceutical Industries Ltd | SUNP:IN | India | 39.9 |
| Hypermarcas SA | HYPE3:BZ | Brazil | 39.7 |
| Kotak Mahindra Bank Ltd | KMB:IN | India | 39.2 |
| NAVER Corp | 035420:KS | Korea | 39.2 |
| LG Household & Health Care Ltd | 051900:KS | Korea | 38.9 |
Select FI Data Snapshot
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 62.14 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 52.84 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 30.83 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.75 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 26.00 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 24.67 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 20.95 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.09 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 19.25 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 18.63 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.16 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 12.91 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 11.59 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 8.38 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 7.95 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.92 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.84 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.64 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.61 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.36 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 7.21 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.21 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 7.12 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.12 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.00 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 6.92 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.84 |
| JBS INVESTMENTS GMBH RegS | USA29866AB53 | Brazil | Apr 3, 2024 | 7.25 | 6.78 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 6.75 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 6.72 |