Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-09-19 and 2016-09-23
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 79829.56 | 5.01 | |
| Mexican Stock Exchange Mexican | 47975.05 | 4.47 | |
| Deutsche Boerse AG German Stoc | 10666.29 | 3.80 | |
| Russian Depositary Index USD | 1169.5 | 3.37 | |
| Russian Trading System Cash In | 993.81 | 3.37 | |
| Ibovespa Brasil Sao Paulo Stoc | 58994.17 | 3.35 | |
| FTSE 100 Index | 6895.37 | 2.76 | |
| S&P/TSX Composite Index | 14797.18 | 2.40 | |
| Korea Stock Exchange KOSPI Ind | 2054.07 | 1.90 | |
| S&P 500 Index | 2177.18 | 1.78 | |
| Warsaw Stock Exchange WIG Tota | 47967.78 | 1.70 | |
| MICEX Index | 2013.39 | 1.59 | |
| Dow Jones Industrial Average | 18392.46 | 1.48 | |
| Nikkei 225 | 16754.02 | 1.42 | |
| Jakarta Stock Exchange Composi | 5373.254 | 1.20 | |
| Hong Kong Hang Seng Index | 23723.6 | 0.79 | |
| Shanghai Stock Exchange Compos | 3033.896 | 0.52 | |
| S&P BSE SENSEX Index | 28756.86 | 0.23 | |
| FTSE/JSE Africa All Share Inde | 51651.89 | -0.35 | |
| Karachi Stock Exchange KSE100 | 39984.75 | -1.29 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDPKR:CUR | 104.815 | 0.23 | |
| USDCNY:CUR | 6.6693 | 0.01 | |
| USDINR:CUR | 66.63 | -0.38 | |
| USDLVL:CUR | 0.62667 | -0.45 | |
| USDEUR:CUR | 0.8916 | -0.46 | |
| USDKZT:CUR | 337.7 | -0.48 | |
| USDAZN:CUR | 1.6414 | -0.52 | |
| USDCAD:CUR | 1.3054 | -0.75 | |
| USDTRY:CUR | 2.947 | -0.92 | |
| USDJPY:CUR | 100.93 | -1.14 | |
| USDBRL:CUR | 3.2206 | -1.30 | |
| USDAUD:CUR | 1.3086 | -1.38 | |
| USDKRW:CUR | 1102.41 | -1.41 | |
| USDRUB:CUR | 63.8501 | -1.48 | |
| USDNOK:CUR | 8.1119 | -2.07 | |
| USDZAR:CUR | 13.5464 | -4.05 |
Weekly Commodities Performance
| name | last | WeekCh | |
| CL1:COM WTI CRUDE OIL (NYMEX) | 45.86 | 4.80 | |
| XAGGBP:CUR SILVER/BRITISH POUND SPOT | 15.23 | 4.10 | |
| SI1:COM SILVER (COMEX) | 19.92 | 3.97 | |
| XAGUSD:CUR SILVER SPOT | 19.82 | 3.77 | |
| LMAHDS03:COM 3MO ALUMINUM (LME) | 1633.00 | 3.65 | |
| LMZSDS03:COM 3MO ZINC (LME) | 2294.00 | 3.57 | |
| XAGINR:CUR SILVER/INDIAN RUPEE SPOT | 1321.50 | 3.46 | |
| XAGEUR:CUR SILVER/EURO SPOT | 17.68 | 3.39 | |
| JI1:COM SILVER (TOKYO) | 63.90 | 3.23 | |
| XPTUSD:CUR PLATINUM SPOT | 1058.20 | 2.89 | |
| QS1:COM GASOIL (NYMEX) | 426.25 | 2.77 | |
| XAGJPY:CUR SILVER/JAPANESE YEN SPOT | 2002.35 | 2.73 | |
| HG1:COM COPPER (COMEX) | 219.80 | 2.35 | |
| NG1:COM NATURAL GAS (NYMEX) | 3.00 | 2.04 | |
| LMSNDS03:COM 3MO TIN (LME) | 19485.00 | 2.02 | |
| XPDUSD:CUR PALLADIUM SPOT | 692.63 | 2.00 | |
| CO1:COM BRENT CRUDE (ICE) | 47.30 | 1.74 | |
| XAUGBP:CUR GOLD/BRITISH POUND SPOT | 1025.62 | 1.68 | |
| GC1:COM GOLD (COMEX) | 1339.10 | 1.54 | |
| CP1:COM CRUDE OIL (TOKYO) | 28870.00 | 1.51 | |
| HO1:COM HEATING OIL (NYMEX) | 144.62 | 1.48 | |
| XAUUSD:CUR GOLD SPOT | 1334.97 | 1.43 | |
| LMCADS03:COM 3MO COPPER (LME) | 4853.00 | 1.36 | |
| XAUINR:CUR GOLD/INDIAN RUPEE SPOT | 88974.44 | 1.08 | |
| XAUEUR:CUR GOLD/EURO SPOT | 1190.71 | 1.01 | |
| MO1:COM ECX EMISSIONS (ICE) | 4.37 | 0.46 | |
| JG1:COM GOLD (TOKYO) | 4313.00 | 0.44 | |
| XAUJPY:CUR GOLD/JAPANESE YEN SPOT | 134848.38 | 0.36 | |
| JX1:COM KEROSENE (TOKYO) | 39550.00 | 0.23 | |
| XB1:COM RBOB GASOLINE (NYMEX) | 138.07 | -5.79 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| MEXICO | 6.02% | -1 | +17 | 0 | |
| UNITED STATES » | 1.62% | -7 | +8 | -53 | |
| PORTUGAL | 3.36% | -7 | +38 | +79 | |
| SWITZERLAND | -0.51% | -7 | +6 | -40 | |
| GERMANY » | -0.08% | -8 | +2 | -68 | |
| CANADA | 1.10% | -9 | +8 | -39 | |
| FRANCE | 0.21% | -9 | +9 | -76 | |
| NETHERLANDS | 0.02% | -9 | +1 | -74 | |
| ITALY | 1.21% | -13 | +10 | -53 | |
| SPAIN | 0.94% | -13 | +1 | -102 | |
| UNITED KINGDOM » | 0.72% | -15 | +18 | -107 | |
| GREECE | 8.25% | -21 | +34 | +21 | |
| BRAZIL | 11.86% | -38 | -8 | -497 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Mongolia | 8.48 | 0.72 | |
| Gabon | 8.31 | 0.71 | |
| Venezuela | 25.22 | 0.58 | |
| Zambia | 9.16 | 0.56 | |
| Iraq | 9.31 | 0.52 | |
| Ghana | 9.66 | 0.49 | |
| Angola | 9.77 | 0.44 | |
| Ecuador | 10.31 | 0.39 | |
| Argentina | 6.23 | 0.39 | |
| Azerbaijan | 5.07 | 0.38 | |
| Costa Rica | 6.07 | 0.37 | |
| El Salvador | 7.27 | 0.36 | |
| South Africa | 4.61 | 0.36 | |
| Colombia | 3.88 | 0.36 | |
| Sri Lanka | 5.70 | 0.36 | |
| Brazil | 4.83 | 0.35 | |
| Ukraine | 8.22 | 0.35 | |
| Mexico | 4.17 | 0.33 | |
| Dominican Republic | 5.26 | 0.33 | |
| Cote D'Ivoire (Ivory Coast) | 5.90 | 0.33 | |
| Kenya | 7.30 | 0.32 | |
| Peru | 3.55 | 0.31 | |
| Oman | 4.15 | 0.30 | |
| Panama | 3.06 | 0.30 | |
| Paraguay | 5.39 | 0.30 | |
| Chile | 2.99 | 0.30 | |
| Ethiopia | 7.11 | 0.29 | |
| Vietnam | 4.10 | 0.29 | |
| India | 3.38 | 0.26 | |
| Indonesia | 3.91 | 0.25 | |
| Kazakhstan | 4.54 | 0.25 | |
| Uruguay | 3.97 | 0.24 | |
| Jamaica | 5.86 | 0.23 | |
| Lebanon | 6.69 | 0.22 | |
| Turkey | 4.69 | 0.22 | |
| Romania | 3.16 | 0.21 | |
| Serbia | 3.48 | 0.21 | |
| Philippines | 2.67 | 0.20 | |
| Russian Federation | 4.00 | 0.19 | |
| Egypt | 5.93 | 0.17 | |
| Hungary | 3.22 | 0.17 | |
| Morocco | 3.27 | 0.17 | |
| Poland | 2.39 | 0.16 | |
| Tunisia | 6.04 | 0.12 | |
| China | 2.46 | 0.11 | |
| Lithuania | 2.01 | 0.11 | |
| Pakistan | 5.08 | 0.11 | |
| Croatia (Hrvatska) | 3.59 | 0.09 | |
| Slovak Republic | 1.75 | 0.08 | |
| Malaysia | 3.50 | 0.05 | |
| Trinidad and Tobago | 4.07 | 0.02 | |
| United States | 0.53 | 0.01 |
Chart: Dallas newspaper is very happy to flash oil price forecast above 100$/bbl but a roulette prediction doesn�t yield anything higher than 36.

Source: ML, DallasNews
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Borsa Istanbul 100 Index +5.01%, Mexican Stock Exchange Mexican Bolsa IPC Index +4.47%, Deutsche Boerse AG German Stock Index DAX +3.80%, Russian Depositary Index USD +3.37%,
While worst since the start of the week among various stock markets was Karachi Stock Exchange KSE100 Index -1.29%, FTSE/JSE Africa All Share Index -0.35%, S&P BSE SENSEX Index 0.23%, Shanghai Stock Exchange Composite Index 0.52%,
Best week to date in FX space vs. greenback was USDPKR:CUR +0.23%, USDCNY:CUR +0.01%, USDINR:CUR -0.38%,
While worst week to date in FX space vs. greenback was USDZAR:CUR -4.05%, USDNOK:CUR -2.07%, USDRUB:CUR -1.48%,
Best among commodities versus last Friday close was CL1:COM WTI CRUDE OIL (NYMEX) +4.80%, XAGGBP:CUR SILVER/BRITISH POUND SPOT +4.10%, SI1:COM SILVER (COMEX) +3.97%,
While worst among commodities versus last Friday close was XB1:COM RBOB GASOLINE (NYMEX) -5.79%, JX1:COM KEROSENE (TOKYO) 0.23%, XAUJPY:CUR GOLD/JAPANESE YEN SPOT 0.36%,
News
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
Econ Events Today
2016-09-23 Canada Retail Sales Ex Autos MoM
2016-09-23 US Markit Manufacturing PMI Flash
2016-09-23 US Fed Harker, Mester & Lockhart Speech
2016-09-23 Japan Nikkei Manufacturing PMI Flash
2016-09-23 Japan All Industry Activity Index MoM
2016-09-23 EU ECB Const?ncio Speech
2016-09-23 EU Markit Composite PMI Flash
2016-09-23 EU Markit Manufacturing PMI Flash
2016-09-23 EU Markit Services PMI Flash
2016-09-23 India Foreign Reserves
2016-09-23 Canada Core Inflation Rate YoY
2016-09-23 Canada Inflation Rate YoY
2016-09-23 Canada Inflation Rate MoM
2016-09-23 Canada Retail Sales MoM
2016-09-23 Canada Retail Sales YoY
2016-09-23 China MNI Business Sentiment Indicator
Econ Events Yesterday
2016-09-22 Turkey TCMB Interest Rate Decision
2016-09-22 Australia RBA Lowe Speaks before Parliament
2016-09-22 US Chicago Fed National Activity Index
2016-09-22 US Continuing Jobless Claims
2016-09-22 US Initial Jobless Claims
2016-09-22 US House Price Index MoM
2016-09-22 US Existing Home Sales
2016-09-22 US Existing Home Sales MoM
2016-09-22 US CB Leading Index MoM
2016-09-22 US EIA Natural Gas Stocks Change
2016-09-22 US Kansas Fed Manufacturing Activity
2016-09-22 US UN General Assembly
2016-09-22 Japan Foreign Bond Investment
2016-09-22 Japan Stock Investment by Foreigners
2016-09-22 EU ECB Economic Bulletin
2016-09-22 EU ECB Draghi Speech
2016-09-22 EU Consumer Confidence Flash
2016-09-22 EU ECB Lautenschl?ger Speech
2016-09-22 EU ECB General Council Meeting
2016-09-22 BRazil IPCA mid-month CPI YoY
2016-09-22 BRazil IPCA mid-month CPI MoM
2016-09-22 Turkey TCMB Overnight Lending Rate
2016-09-22 South Africa Interest Rate Decision
2016-09-22 South Africa Prime Overdraft Rate
2016-09-22 Turkey Construction Output YoY
2016-09-22 Turkey Consumer Confidence
Results
Our Recent Research Reports
Select Equity Data Snapshot
Most Expensive Earnings
| value | Stock | Origin | PE |
| Ambuja Cements Ltd | ACEM:IN | India | 48.9 |
| Yandex NV | YNDX:US | Russia | 48.2 |
| Hindustan Unilever Ltd | HUVR:IN | India | 47.6 |
| Amorepacific Corp | 090430:KS | Korea | 47.4 |
| Crescent Point Energy Corp | CPG:CN | Canada | 47.2 |
| Tencent Holdings Ltd | 700:HK | China | 45.5 |
| Dabur India Ltd | DABUR:IN | India | 43.2 |
| Newcrest Mining Ltd | NCM:AU | Australia | 42.7 |
| AMOREPACIFIC Group | 002790:KS | Korea | 42.6 |
| Restaurant Brands International Inc | QSR:CN | Canada | 41.3 |
| Cochlear Ltd | COH:AU | Australia | 41.2 |
| UltraTech Cement Ltd | UTCEM:IN | India | 40.4 |
| United Spirits Ltd | UNSP:IN | India | 40.4 |
| Pembina Pipeline Corp | PPL:CN | Canada | 40.2 |
| Jiangxi Copper Co Ltd | 358:HK | China | 39.9 |
| Sun Pharmaceutical Industries Ltd | SUNP:IN | India | 39.9 |
| Hypermarcas SA | HYPE3:BZ | Brazil | 39.7 |
| Kotak Mahindra Bank Ltd | KMB:IN | India | 39.2 |
| NAVER Corp | 035420:KS | Korea | 39.2 |
| LG Household & Health Care Ltd | 051900:KS | Korea | 38.9 |
Select FI Data Snapshot
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 65.21 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 55.56 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 32.56 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 30.36 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.82 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 24.34 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 21.95 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 21.26 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 20.44 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 19.58 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.25 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 13.15 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 12.85 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.53 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 8.41 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 8.32 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 8.29 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 8.23 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 8.06 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.69 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.67 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.62 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.59 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 7.54 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 7.50 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 7.32 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 7.16 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAM11 | Brazil | Mar 17, 2024 | 6.25 | 7.12 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 7.12 |
| JBS INVESTMENTS GMBH RegS | USA29866AB53 | Brazil | Apr 3, 2024 | 7.25 | 7.01 |