Russia Performance Snapshot
| Index | 1 month Ch% | YTD Ch% | 1 year Ch% |
| RTSI$:IND | 3.18 | 26.50 | 15.31 |
| MSCI Russia | 2.49 | 21.91 | 10.69 |
| MSCI GEM | 2.31 | 12.53 | 9.15 |
| MSCI BRIC | 4.63 | 12.48 | 9.60 |
| MSCI World | 0.13 | 4.32 | 5.01 |
Indexes YTD performance %
| MSCI Index | YTDChange |
| BRAZIL ADR | 60.4 |
| BRAZIL | 59.4 |
| PERU | 49.9 |
| EM LATIN AMERICA | 31.3 |
| EFM LATIN AMERICA & CARIBBEAN INDEX | 30.7 |
| THAILAND | 30.3 |
| COLOMBIA | 28.4 |
| EM LATIN AMERICA WITH BRAZIL ADR | 25.2 |
| RUSSIA ADR/GDR | 23.5 |
| INDONESIA | 22.3 |
| RUSSIA | 21.9 |
| ANDEAN | 21.6 |
| HUNGARY | 21.4 |
| EM ex ASIA | 20.2 |
| EMERGING + FRONTIER MARKETS WORKFORCE | 16.5 |
| EM 50 | 15.5 |
| EGYPT | 15.0 |
| SOUTH AFRICA | 14.6 |
| EM EASTERN EUROPE | 14.5 |
| TAIWAN | 14.5 |
| KOREA | 13.3 |
| JORDAN + EGYPT + MOROCCO | 12.9 |
| BRIC | 12.5 |
| EM (EMERGING MARKETS) | 12.5 |
| PHILIPPINES | 12.3 |
| EFM (EMERGING + FRONTIER MARKETS) | 12.1 |
| EM EMEA | 12.0 |
| EM WITH BRAZIL + INDIA + RUSSIA DR | 11.8 |
| EFM AFRICA | 11.8 |
| EM WITH BRAZIL ADR | 11.5 |
| CHILE | 11.5 |
| ASIA APEX 50 | 11.4 |
| SOUTH EAST ASIA | 11.4 |
| BRIC WITH BRAZIL + INDIA + RUSSIA DR | 10.6 |
| EM EUROPE | 10.2 |
| BRIC WITH BRAZIL ADR | 10.2 |
| EMERGING MARKETS HORIZON | 10.2 |
| UNITED ARAB EMIRATES | 10.2 |
| INDIA DOMESTIC | 10.1 |
| EM FAR EAST | 10.0 |
| EFM EUROPE + CIS (E+C) | 10.0 |
| EM EUROPE & MIDDLE EAST | 9.9 |
| EFM EMEA | 9.8 |
| EFM ASIA | 9.6 |
| EM ASIA | 9.6 |
| AC FAR EAST ex JAPAN ex HK | 9.4 |
| AC FAR EAST ex JAPAN | 8.9 |
| AC ASIA ex JAPAN | 8.7 |
| AC PACIFIC ex JAPAN ex HK | 8.4 |
| AC PACIFIC ex JAPAN | 8.1 |
| AC ASIA PACIFIC ex JAPAN | 8.0 |
| UNITED ARAB EMIRATES DOMESTIC | 7.3 |
| AC AMERICAS | 7.2 |
| ACFM AMERICA INDEX | 7.2 |
| EM LATIN AMERICA ex BRAZIL | 7.1 |
| QATAR | 7.0 |
| GOLDEN DRAGON | 6.8 |
| INDIA | 6.8 |
| MALAYSIA | 6.0 |
| CHINA 50 | 5.8 |
| ACWI ex EMU | 5.2 |
| TURKEY | 4.7 |
| ACWI FM ex JAPAN | 4.7 |
| ACWI ex JAPAN | 4.7 |
| AC ASIA PACIFIC | 4.6 |
| ACFM ASIA | 4.5 |
| ACWI ex ITALY | 4.5 |
| AC PACIFIC | 4.5 |
| ACWI ex GERMANY | 4.5 |
| ACWI ex FRANCE | 4.5 |
| ACWI ex SPAIN | 4.4 |
| ACWI ex ISRAEL | 4.4 |
| ACWI ex SWEDEN | 4.4 |
| ACWI ex DENMARK | 4.4 |
| ACWI ex BELGIUM | 4.4 |
| ACWI ex FINLAND | 4.4 |
| AC ASIA | 4.4 |
| ZHONG HUA | 4.4 |
| ACWI ex PERU | 4.3 |
| ACWI ex MEXICO | 4.3 |
| ACWI ex MALAYSIA | 4.3 |
| ACWI ex IRELAND | 4.3 |
| ACWI ex INDONESIA | 4.3 |
| ACWI ex INDIA | 4.3 |
| ACWI ex HUNGARY | 4.3 |
| ACWI ex HONG KONG | 4.3 |
| ACWI ex GREECE | 4.3 |
| ACWI ex NETHERLANDS | 4.3 |
| ACWI ex NEW ZEALAND | 4.3 |
| ACWI ex NORWAY | 4.3 |
| ACWI ex TURKEY | 4.3 |
| ACWI ex THAILAND | 4.3 |
| ACWI ex SOUTH AFRICA | 4.3 |
| ACWI ex SINGAPORE | 4.3 |
| ACWI ex RUSSIA | 4.3 |
| ACWI ex PORTUGAL | 4.3 |
| ACWI ex POLAND | 4.3 |
| ACWI ex PHILIPPINES | 4.3 |
| ACWI ex EGYPT | 4.3 |
| AC FAR EAST | 4.3 |
| World | 4.3 |
| ACWI + FRONTIER MARKETS (ACWI FM) | 4.3 |
| ACWI WITH USA GROSS | 4.3 |
| ACWI ex ANDEAN | 4.3 |
| ACWI ex AUSTRALIA | 4.3 |
| ACWI ex AUSTRIA | 4.3 |
| ACWI ex CHILE | 4.3 |
| ACWI ex CHINA | 4.3 |
| ACWI ex COLOMBIA | 4.3 |
| ACWI ex CZECH REPUBLIC | 4.3 |
| KUKJE INDEX (ACWI ex Korea) | 4.2 |
| ACWI ex TAIWAN | 4.2 |
| ACWI WITH BRAZIL + INDIA + RUSSIA | 4.2 |
| ACWI WITH BRAZIL ADR | 4.2 |
| ACWI ex EM LATIN AMERICA | 4.0 |
| ACWI ex BRAZIL | 4.0 |
| ACWI ex CANADA | 3.9 |
| CHINA | 3.8 |
| SELECT OECD COUNTRIES | 3.5 |
| QATAR DOMESTIC | 3.1 |
| EM (EMERGING MARKETS)+CHINA A | 2.4 |
| ACWI ex USA | 2.3 |
| ACWI FM ex USA | 2.3 |
| EAFE + EM | 1.4 |
| MEXICO | 0.8 |
| EFM CEEC ex RU | 0.5 |
| EM EASTERN EUROPE ex RUSSIA | 0.1 |
| EFM EUROPE + CIS (E+C) ex RU | -0.6 |
| AC ASIA ex JAPAN+CHINA A | -0.9 |
| AC EUROPE Growth | -1.8 |
| POLAND | -3.1 |
| AC EUROPE | -3.1 |
| ACFM EUROPE + CIS (E+C) | -3.1 |
| AC EUROPE Value | -4.3 |
| EFM AFRICA ex ZA | -8.4 |
| CHINA A 50 | -8.6 |
| CZECH REPUBLIC | -8.8 |
| GREECE | -20.1 |
Indexes 1m performance %
| Index | Last | Chnge |
| Hong Kong Hang Seng Index | 22976.88 | 4.96 |
| Russian Depositary Index USD | 1119.68 | 4.45 |
| Warsaw Stock Exchange WIG Total Return Index | 47937.66 | 3.82 |
| Shanghai Stock Exchange Composite Index | 3085.491 | 3.56 |
| Jakarta Stock Exchange Composite Index | 5395.121 | 3.43 |
| Russian Trading System Cash Index | 957.05 | 3.18 |
| Deutsche Boerse AG German Stock Index DAX | 10650.64 | 3.03 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | 58575.42 | 2.21 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 47650.57 | 2.12 |
| Nikkei 225 | 16887.4 | 1.92 |
| MICEX Index | 1980.34 | 1.84 |
| S&P BSE SENSEX Index | 28505.37 | 1.62 |
| FTSE 100 Index | 6824.91 | 1.49 |
| Borsa Istanbul 100 Index | 76241.63 | 1.11 |
| Korea Stock Exchange KOSPI Index | 2034.65 | 0.92 |
| FTSE/JSE Africa All Share Index | 53243.63 | 0.84 |
| S&P/TSX Composite Index | 14684.85 | 0.70 |
| Karachi Stock Exchange KSE100 Index | 39803.58 | 0.70 |
| Dow Jones Industrial Average | 18454.3 | 0.12 |
| S&P 500 Index | 2176.12 | 0.12 |
Currencies 1m performance %
| Ticker | Last | Chnge |
| USDNGN:CUR | 338.96 | 6.01 |
| USDUAH:CUR | 26.1 | 5.20 |
| USDZAR:CUR | 14.4299 | 3.88 |
| USDAZN:CUR | 1.677 | 3.83 |
| USDCLP:CUR | 674.9 | 2.93 |
| USDSGD:CUR | 1.3633 | 1.61 |
| USDCHF:CUR | 0.9833 | 1.43 |
| USDIDR:CUR | 13269 | 1.20 |
| USDAUD:CUR | 1.3292 | 1.00 |
| USDCNH:CUR | 6.6907 | 0.89 |
| USDPEN:CUR | 3.3795 | 0.82 |
| USDJPY:CUR | 103.2 | 0.78 |
| USDGBP:CUR | 0.761 | 0.73 |
| USDCNY:CUR | 6.6782 | 0.65 |
| USDCAD:CUR | 1.3098 | 0.44 |
| USDBAM:CUR | 1.7568 | 0.43 |
| USDDKK:CUR | 6.6785 | 0.34 |
| USDPLN:CUR | 3.9104 | 0.31 |
| USDEUR:CUR | 0.8972 | 0.28 |
| USDLVL:CUR | 0.63056 | 0.27 |
| USDLTL:CUR | 3.0978 | 0.27 |
| USDNLG:CUR | 1.9771 | 0.26 |
| USDBGN:CUR | 1.7547 | 0.26 |
| USDCZK:CUR | 24.2456 | 0.23 |
| USDRON:CUR | 4.0002 | 0.20 |
| USDHRK:CUR | 6.7111 | 0.19 |
| USDMDL:CUR | 19.7621 | 0.19 |
| USDJOD:CUR | 0.7095 | 0.18 |
| USDMXN:CUR | 18.7764 | 0.18 |
| USDRSD:CUR | 110.5314 | 0.14 |
| USDCRC:CUR | 551.5 | 0.12 |
| USDARS:CUR | 15.018 | 0.09 |
| USDLBP:CUR | 1514.25 | 0.05 |
| USDLKR:CUR | 145.55 | 0.03 |
| USDVND:CUR | 22305 | 0.03 |
| USDMYR:CUR | 4.0665 | 0.01 |
| USDOMR:CUR | 0.38501 | 0.00 |
| USDAED:CUR | 3.673 | 0.00 |
| USDVEF:CUR | 9.9875 | 0.00 |
| USDTTD:CUR | 6.7 | 0.00 |
| USDPAB:CUR | 1 | 0.00 |
| USDBSD:CUR | 1 | 0.00 |
| USDBBD:CUR | 2 | 0.00 |
| USDSAR:CUR | 3.7503 | 0.00 |
| USDINR:CUR | 66.9913 | -0.01 |
| USDQAR:CUR | 3.6413 | -0.01 |
| USDTND:CUR | 2.2094 | -0.01 |
| USDBHD:CUR | 0.37703 | -0.02 |
| USDHKD:CUR | 7.7562 | -0.03 |
| USDKES:CUR | 101.37 | -0.03 |
| USDBDT:CUR | 78.325 | -0.03 |
| USDPKR:CUR | 104.765 | -0.07 |
| USDEGP:CUR | 8.8797 | -0.08 |
| USDKWD:CUR | 0.30197 | -0.08 |
| USDHUF:CUR | 278.05 | -0.20 |
| USDSEK:CUR | 8.5306 | -0.25 |
| USDBRL:CUR | 3.2401 | -0.27 |
| USDTHB:CUR | 34.633 | -0.46 |
| USDKRW:CUR | 1114.8 | -0.49 |
| USDMAD:CUR | 9.7651 | -0.52 |
| USDNZD:CUR | 1.3793 | -0.61 |
| USDTWD:CUR | 31.752 | -0.63 |
| USDTRY:CUR | 2.9541 | -1.07 |
| USDISK:CUR | 117.19 | -1.14 |
| USDPHP:CUR | 46.574 | -1.22 |
| USDNOK:CUR | 8.3249 | -1.23 |
| USDRUB:CUR | 65.2335 | -1.33 |
| USDGEL:CUR | 2.3 | -2.17 |
| USDKZT:CUR | 340.23 | -3.34 |
| USDCOP:CUR | 2942.61 | -4.19 |
Bond rates 1m performance %
| country | yield | 1wk | 1d | 1m | 1y |
| BRAZIL | 12.12% | 0.33 | 0 | +36 | -210 |
| UNITED STATES » | 1.58% | 0.13 | +1 | +13 | -64 |
| PORTUGAL | 3.03% | 0.13 | +4 | +13 | +40 |
| SWITZERLAND | -0.52% | 0.11 | +3 | +10 | -37 |
| FRANCE | 0.14% | 0.04 | +0 | +5 | -100 |
| NETHERLANDS | 0.02% | 0.04 | +0 | +4 | -97 |
| GERMANY » | -0.09% | 0.03 | +0 | +3 | -89 |
| CANADA | 1.02% | 0.00 | 0 | -1 | -47 |
| UNITED KINGDOM » | 0.63% | -0.05 | 0 | -5 | -133 |
| GREECE | 7.93% | -0.05 | +1 | -6 | -109 |
| ITALY | 1.10% | -0.06 | 0 | -6 | -86 |
| SPAIN | 0.94% | -0.07 | +0 | -7 | -116 |
| MEXICO | 5.83% | -0.08 | -1 | -8 | -21 |
Commodities 1m performance %
| name | units | Price | Chng |
| OIL Brent | USD/BBL. | 47.98 | 10.22 |
| Sugar | USD/LB. | 20.42 | 7.19 |
| Hogs | USD/LB. | 62.05 | 5.08 |
| COCOA | USD/MT | 2890.00 | 1.94 |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.88 | 1.41 |
| Coffee | USD/LB. | 146.20 | 0.00 |
| GOLD | USD/T OZ. | 1314.36 | -2.70 |
| Palladium | USD/T OZ. | 686.96 | -3.31 |
| Cattle | USD/LB. | 107.48 | -3.80 |
| Rice | USD/CWT | 9.54 | -4.02 |
| Copper | $/t | 4607.00 | -6.46 |
| Platinum | USD/T OZ. | 1063.14 | -7.52 |
| Silver | USD/T OZ. | 18.79 | -7.71 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| QIWI plc (QIWI:US) | 28.52 | Cyprus |
| X5 Retail Group NV (FIVE:LI) | 24.75 | Russian Federation |
| TMK PJSC (TMKS:LI) | 20.66 | Russian Federation |
| TMK PJSC (TRMK:RM) | 19.28 | Russian Federation |
| Aeroflot PJSC (AFLT:RM) | 18.10 | Russian Federation |
| RusHydro PJSC (HYDR:RM) | 15.70 | Russian Federation |
| Moscow Exchange MICEX-RTS PJSC (MOEX:RM) | 14.30 | Russian Federation |
| Inter RAO UES PJSC (IRAO:RM) | 10.79 | Russian Federation |
| Federal Grid Co Unified Energy System PJSC (FEES:RM) | 7.95 | Russian Federation |
| TCS Group Holding PLC (TCS:LI) | 7.83 | Cyprus |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| Evraz PLC (EVR:LN) | -23.20 | Russian Federation |
| Mail.Ru Group Ltd (MAIL:LI) | -13.37 | Russian Federation |
| Mobile TeleSystems PJSC (MBT:US) | -9.68 | Russian Federation |
| Transneft PJSC (TRNFP:RM) | -7.05 | Russian Federation |
| Sistema PJSC FC (AFKS:RM) | -3.57 | Russian Federation |
| Sistema PJSC FC (SSA:LI) | -3.47 | Russian Federation |
| Rostelecom PJSC (RTKM:RM) | -3.20 | Russian Federation |
| (LSRG:LI) | -0.67 | |
| Gazprom PJSC (GAZP:RM) | 0.15 | Russian Federation |
| Severstal PJSC (CHMF:RM) | 0.30 | Russian Federation |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Federal Grid Co Unified Energy System PJSC (FEES:RM) | 247.51 | Russian Federation |
| Inter RAO UES PJSC (IRAO:RM) | 158.09 | Russian Federation |
| TCS Group Holding PLC (TCS:LI) | 129.28 | Cyprus |
| Aeroflot PJSC (AFLT:RM) | 96.23 | Russian Federation |
| (LSRG:LI) | 65.93 | |
| Sberbank of Russia PJSC (SBER:RM) | 64.19 | Russian Federation |
| Moscow Exchange MICEX-RTS PJSC (MOEX:RM) | 62.64 | Russian Federation |
| Sberbank of Russia PJSC (SBERP:RM) | 56.97 | Russian Federation |
| Rosneft PJSC (ROSN:RM) | 54.78 | Russian Federation |
| Evraz PLC (EVR:LN) | 54.63 | Russian Federation |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| Mail.Ru Group Ltd (MAIL:LI) | -25.28 | Russian Federation |
| Transneft PJSC (TRNFP:RM) | -11.93 | Russian Federation |
| QIWI plc (QIWI:US) | -10.73 | Cyprus |
| MegaFon PJSC (MFON:LI) | -5.54 | Russian Federation |
| MegaFon PJSC (MFON:RM) | -4.39 | Russian Federation |
| Surgutneftegas OJSC (SNGSP:RM) | -2.20 | Russian Federation |
| Magnit PJSC (MGNT:LI) | 0.90 | Russian Federation |
| TMK PJSC (TRMK:RM) | 0.98 | Russian Federation |
| VTB Bank PJSC (VTBR:RM) | 1.78 | Russian Federation |
| Magnit PJSC (MGNT:RM) | 1.98 | Russian Federation |
Sector Performance 1m in USD %
| sector | ChngePct |
| Communications | -2.95 |
| Realestate | -0.67 |
| Energy | 2.41 |
| Materials | 3.54 |
| Consumer Staples | 9.05 |
| Utilities | 11.48 |
| Financials | 11.58 |
| Consumer Discretionary | 18.10 |
Sector Performance YTD in USD %
| sector | ChngePct |
| Consumer Staples | 15.42 |
| Communications | 16.58 |
| Energy | 19.82 |
| Materials | 23.44 |
| Financials | 51.25 |
| Realestate | 65.93 |
| Consumer Discretionary | 96.23 |
| Utilities | 148.91 |

Russia Last Month Review
1. Year to end of August RTS performance was 26.5% vs. MSCI Russia 21.9% MSCI BRIC 12.4% and MSCI GEM 12.53%.
2. RTS is 6th best among largest GEMs (you can say 3rd excl Peru, Colombia and Thailand)
3. Oil price was up 28% YTD to the end of August
4.Economy started sliding in 2011 Recession lasted for 5 years now. GDP growth turned negative in 2015 < img src="https://www.midlincoln.com/dataminepics/gdpgr.png">
5. Industrial PMI is just above 50, Serivce PMI is at 53 < img src="https://www.midlincoln.com/dataminepics/pmi.png">
6. Industrial Production Turned positive in April this year but balancing
MOM data for IP
Inflation was at 12.5% in 2015.. Last reading was at 6.9%..
Inflation was at 12.5% in 2015.. Last reading was at 6.9%..
Russia RTSI$:IND Index gained 3.18% last month. To finish the month at 957.05
MSCI Russia Index gained 2.49% last month. Its overall up 21.91% since the beginning of the year.
At the same time MSCI Emerging Markets Index up 2.31% last month and is up 12.53% YTD.
RUB last month gained 1.33% against US dollar. To finish the month at 65.2335per USD.
Sovereign eurobonds are trading with average yield of 4.05% and tightened by -0.14% last month.
Corporate eurobonds are trading with average yield of 4.02% and tightened by -0.15% last month.
Local currency bonds are trading with average yield of 8.83% and tightened by -0.22% last month.
While Brent oil price last month gained 10.22%. To finish the month at 47.98 $/bbl.
Best stocks last month in Russia included QIWI plc (QIWI:US) +28.52%, X5 Retail Group NV (FIVE:LI) +24.75%, TMK PJSC (TMKS:LI) +20.66%, TMK PJSC (TRMK:RM) +19.28%, Aeroflot PJSC (AFLT:RM) +18.10%, RusHydro PJSC (HYDR:RM) +15.70%, Moscow Exchange MICEX-RTS PJSC (MOEX:RM) +14.30%, Inter RAO UES PJSC (IRAO:RM) +10.79%, Federal Grid Co Unified Energy System PJSC (FEES:RM) +7.95%, TCS Group Holding PLC (TCS:LI) +7.83%, .
Worst stocks last month included Evraz PLC (EVR:LN) -23.20%, Mail.Ru Group Ltd (MAIL:LI) -13.37%, Mobile TeleSystems PJSC (MBT:US) -9.68%, Transneft PJSC (TRNFP:RM) -7.05%, Sistema PJSC FC (AFKS:RM) -3.57%, Sistema PJSC FC (SSA:LI) -3.47%, Rostelecom PJSC (RTKM:RM) -3.20%, (LSRG:LI) -0.67%, Gazprom PJSC (GAZP:RM) 0.15%, Severstal PJSC (CHMF:RM) 0.30%,
Best stocks YTD included Federal Grid Co Unified Energy System PJSC (FEES:RM) +247.51%, Inter RAO UES PJSC (IRAO:RM) +158.09%, TCS Group Holding PLC (TCS:LI) +129.28%, Aeroflot PJSC (AFLT:RM) +96.23%, (LSRG:LI) +65.93%, Sberbank of Russia PJSC (SBER:RM) +64.19%, Moscow Exchange MICEX-RTS PJSC (MOEX:RM) +62.64%, Sberbank of Russia PJSC (SBERP:RM) +56.97%, Rosneft PJSC (ROSN:RM) +54.78%, Evraz PLC (EVR:LN) +54.63%,
While worst stocks YTD included Mail.Ru Group Ltd (MAIL:LI) -25.28%, Transneft PJSC (TRNFP:RM) -11.93%, QIWI plc (QIWI:US) -10.73%, MegaFon PJSC (MFON:LI) -5.54%, MegaFon PJSC (MFON:RM) -4.39%, Surgutneftegas OJSC (SNGSP:RM) -2.20%, Magnit PJSC (MGNT:LI) 0.90%, TMK PJSC (TRMK:RM) 0.98%, VTB Bank PJSC (VTBR:RM) 1.78%, Magnit PJSC (MGNT:RM) 1.98%,
In terms of sector performance last month
the best sectors included Consumer Discretionary +18.10%, Financials +11.58%, Utilities +11.48%,
While worst sector performance last month showed Communications -2.95%, -0.67%, Energy 2.41%,
YTD the best sectors remain Utilities +148.91%, Consumer Discretionary +96.23%, +65.93%,
While the worst sectors are Consumer Staples 15.42%, Communications 16.58%, Energy 19.82%,
Some Political news headlines for Russia include:
While some economic events and news headlines include:
2016-08-01--Russia Markit Manufacturing PMI�JUL
2016-08-03--Russia Markit Services PMI�JUL
2016-08-04--Russia Inflation Rate YoY�JUL
2016-08-04--Russia Inflation Rate MoM�JUL
2016-08-11--Russia Balance of Trade�JUN
2016-08-11--Russia GDP Growth Rate YoY Prel�Q2
2016-08-15--Russia Industrial Production YoY�JUL
2016-08-17--Russia PPI MoM�JUL
2016-08-17--Russia PPI YoY�JUL
2016-08-17--Russia Retail Sales YoY�JUL
2016-08-17--Russia Unemployment Rate�JUL
2016-08-17--Russia Real Wage Growth YoY�JUL
2016-08-24--Russia Business Confidence�AUG
2016-08-25--Russia GDP YoY�JUL
2016-09-01--Russia Markit Manufacturing PMI�AUG
Companies Reported last month include:
(C) Sberbank of Russia PJSC
fins
(P) Gazprom PAO
energ
(C) Lukoil PJSC
energ
Best Stocks Last Month and News
QIWI plc (QIWI:US)+28.52%
X5 Retail Group NV (FIVE:LI)+24.75%
TMK PJSC (TMKS:LI)+20.66%
TMK PJSC (TRMK:RM)+19.28%
Aeroflot PJSC (AFLT:RM)+18.10%
RusHydro PJSC (HYDR:RM)+15.70%
Moscow Exchange MICEX-RTS PJSC (MOEX:RM)+14.30%
Inter RAO UES PJSC (IRAO:RM)+10.79%
Federal Grid Co Unified Energy System PJSC (FEES:RM)+7.95%
TCS Group Holding PLC (TCS:LI)+7.83%
Worst Stocks Last Month and News
Evraz PLC (EVR:LN) -23.20%
Mail.Ru Group Ltd (MAIL:LI) -13.37%
Mobile TeleSystems PJSC (MBT:US) -9.68%
Transneft PJSC (TRNFP:RM) -7.05%
Sistema PJSC FC (AFKS:RM) -3.57%
Sistema PJSC FC (SSA:LI) -3.47%
Rostelecom PJSC (RTKM:RM) -3.20%
(LSRG:LI) -0.67%
Gazprom PJSC (GAZP:RM) 0.15%
Severstal PJSC (CHMF:RM) 0.30%
Bond Picks
Souvereign Eurobonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| RUSSIAN (FEDERATION OF) RegS 30 | 121.50 | 7.50 | USD | Mar 31, 2030 | 3.90 | 2.32 | 0.06 | -0.60 |
| RUSSIAN FEDERATION (GOVERNMENT) RegS 20 | 107.10 | 5.00 | USD | Apr 29, 2020 | 3.35 | 2.95 | -0.10 | 0.30 |
| RUSSIAN (FEDERATION OF) RegS 28 | 180.13 | 12.75 | USD | Jun 24, 2028 | 7.60 | 4.12 | -0.16 | 1.83 |
| RUSSIAN FEDERATION RegS 23 | 109.00 | 4.88 | USD | Sep 16, 2023 | 5.94 | 3.43 | -0.11 | 0.70 |
| RUSSIAN FEDERATION RegS 42 | 113.75 | 5.63 | USD | Apr 4, 2042 | 13.84 | 4.70 | -0.19 | 3.05 |
Corporate Eurobonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| VIMPELCOM HOLDINGS NV RegS 22 | 112.63 | 7.50 | USD | Mar 1, 2022 | 4.50 | 4.87 | -0.51 | 2.53 |
| SB CAPITAL SA RegS 22 | 109.24 | 6.13 | USD | Feb 7, 2022 | 4.71 | 4.21 | -0.01 | -0.06 |
| EVRAZ GROUP SA RegS 21 | 107.91 | 8.25 | USD | Jan 28, 2021 | 3.78 | 6.18 | -0.05 | 0.11 |
| MMC FINANCE LTD RegS 20 | 106.50 | 5.55 | USD | Oct 28, 2020 | 3.72 | 3.85 | -0.26 | 1.00 |
| GAZ CAPITAL SA RegS 28 | 99.75 | 4.95 | USD | Feb 6, 2028 | 8.74 | 4.98 | -0.32 | 2.75 |
Local Currency Bonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| RUSSIAN FEDERATION 23 | 1.45 | 7.00 | RUB | Jan 25, 2023 | 5.01 | 8.46 | -0.23 | 0.06 |
| RUSSIAN FEDERATION 21 | 1.49 | 7.60 | RUB | Apr 14, 2021 | 3.71 | 8.69 | -0.07 | 0.05 |
| RUSSIAN FEDERATION 17 | 1.53 | 7.40 | RUB | Apr 19, 2017 | 0.60 | 9.27 | -0.43 | 0.05 |
| RUSSIAN FEDERATION 19 | 1.46 | 6.80 | RUB | Dec 11, 2019 | 2.83 | 8.91 | -0.07 | 0.05 |
| RUSSIAN FEDERATION 18 | 1.52 | 7.50 | RUB | Mar 15, 2018 | 1.38 | 8.95 | -0.25 | 0.05 |