Russia Performance Snapshot
| Index | 1 month Ch% | YTD Ch% | 1 year Ch% |
| RTSI$:IND | -0.28 | 22.60 | 7.97 |
| MSCI Russia | -0.61 | 18.95 | 1.95 |
| MSCI GEM | 4.08 | 9.99 | -3.13 |
| MSCI BRIC | 4.28 | 7.50 | -6.85 |
| MSCI World | 3.74 | 4.19 | -2.51 |
Indexes YTD performance %
| MSCI Index | YTDChange |
| BRAZIL | 58.5 |
| PERU | 56.7 |
| BRAZIL ADR | 56.3 |
| EM LATIN AMERICA | 30.7 |
| EFM LATIN AMERICA & CARIBBEAN INDEX | 30.2 |
| THAILAND | 26.5 |
| SOUTH AFRICA | 24.3 |
| EM LATIN AMERICA WITH BRAZIL ADR | 23.6 |
| ANDEAN | 23.3 |
| EM ex ASIA | 21.7 |
| INDONESIA | 20.6 |
| EFM AFRICA | 20.4 |
| RUSSIA ADR/GDR | 19.8 |
| RUSSIA | 19.0 |
| HUNGARY | 18.2 |
| COLOMBIA | 17.3 |
| EMERGING + FRONTIER MARKETS WORKFORCE | 16.4 |
| CHILE | 16.4 |
| EM EMEA | 15.1 |
| PHILIPPINES | 14.5 |
| TAIWAN | 13.2 |
| EGYPT | 13.0 |
| EFM EMEA | 12.7 |
| JORDAN + EGYPT + MOROCCO | 12.6 |
| EM EASTERN EUROPE | 12.3 |
| SOUTH EAST ASIA | 11.5 |
| UNITED ARAB EMIRATES | 11.0 |
| EM 50 | 10.0 |
| EM (EMERGING MARKETS) | 10.0 |
| KOREA | 9.8 |
| EFM (EMERGING + FRONTIER MARKETS) | 9.7 |
| EMERGING MARKETS HORIZON | 9.1 |
| EM WITH BRAZIL + INDIA + RUSSIA DR | 9.0 |
| EM WITH BRAZIL ADR | 8.9 |
| EM EUROPE | 8.3 |
| INDIA DOMESTIC | 8.3 |
| EFM EUROPE + CIS (E+C) | 8.1 |
| EM EUROPE & MIDDLE EAST | 8.0 |
| UNITED ARAB EMIRATES DOMESTIC | 7.7 |
| BRIC | 7.5 |
| AC AMERICAS | 7.2 |
| ACFM AMERICA INDEX | 7.2 |
| EM LATIN AMERICA ex BRAZIL | 6.8 |
| AC PACIFIC ex JAPAN ex HK | 6.3 |
| AC ASIA PACIFIC ex JAPAN | 6.2 |
| AC PACIFIC ex JAPAN | 6.2 |
| ASIA APEX 50 | 5.9 |
| INDIA | 5.8 |
| EM ASIA | 5.6 |
| EFM ASIA | 5.6 |
| EM FAR EAST | 5.5 |
| AC ASIA ex JAPAN | 5.4 |
| AC FAR EAST ex JAPAN | 5.4 |
| AC FAR EAST ex JAPAN ex HK | 5.4 |
| ACWI ex EMU | 5.2 |
| BRIC WITH BRAZIL ADR | 4.8 |
| ACWI FM ex JAPAN | 4.6 |
| ACWI ex JAPAN | 4.6 |
| ACWI ex CHINA | 4.4 |
| BRIC WITH BRAZIL + INDIA + RUSSIA DR | 4.4 |
| ACWI ex FRANCE | 4.4 |
| ACWI ex GERMANY | 4.4 |
| ACWI ex ITALY | 4.4 |
| ACWI ex SPAIN | 4.3 |
| ACWI ex SWEDEN | 4.3 |
| ACWI ex CZECH REPUBLIC | 4.2 |
| ACWI ex TURKEY | 4.2 |
| ACWI ex AUSTRIA | 4.2 |
| ACWI ex MALAYSIA | 4.2 |
| ACWI + FRONTIER MARKETS (ACWI FM) | 4.2 |
| ACWI ex ISRAEL | 4.2 |
| ACWI ex IRELAND | 4.2 |
| ACWI ex INDONESIA | 4.2 |
| ACWI ex INDIA | 4.2 |
| ACWI ex HUNGARY | 4.2 |
| ACWI ex HONG KONG | 4.2 |
| ACWI ex GREECE | 4.2 |
| ACWI ex FINLAND | 4.2 |
| ACWI ex EGYPT | 4.2 |
| ACWI ex DENMARK | 4.2 |
| ACWI ex BELGIUM | 4.2 |
| ACWI ex COLOMBIA | 4.2 |
| ACWI ex CHILE | 4.2 |
| ACWI WITH USA GROSS | 4.2 |
| ACWI ex ANDEAN | 4.2 |
| ACWI ex MEXICO | 4.2 |
| World | 4.2 |
| ACWI ex NETHERLANDS | 4.2 |
| ACWI ex NEW ZEALAND | 4.2 |
| ACWI ex SINGAPORE | 4.2 |
| ACWI ex NORWAY | 4.2 |
| ACWI ex PORTUGAL | 4.2 |
| ACWI ex PERU | 4.2 |
| ACWI ex PHILIPPINES | 4.2 |
| ACWI ex POLAND | 4.2 |
| KUKJE INDEX (ACWI ex Korea) | 4.1 |
| ACWI WITH BRAZIL ADR | 4.1 |
| ACWI ex TAIWAN | 4.1 |
| ACWI ex SOUTH AFRICA | 4.1 |
| ACWI ex AUSTRALIA | 4.1 |
| ACWI ex THAILAND | 4.1 |
| ACWI ex RUSSIA | 4.1 |
| ACWI WITH BRAZIL + INDIA + RUSSIA | 4.1 |
| MALAYSIA | 4.0 |
| ACWI ex BRAZIL | 3.9 |
| ACWI ex EM LATIN AMERICA | 3.9 |
| ACWI ex CANADA | 3.8 |
| SELECT OECD COUNTRIES | 3.6 |
| AC ASIA PACIFIC | 3.4 |
| AC PACIFIC | 3.3 |
| TURKEY | 3.3 |
| QATAR | 2.9 |
| ACFM ASIA | 2.6 |
| AC ASIA | 2.6 |
| GOLDEN DRAGON | 2.4 |
| AC FAR EAST | 2.4 |
| ACWI ex USA | 1.9 |
| ACWI FM ex USA | 1.9 |
| CZECH REPUBLIC | 1.6 |
| EAFE + EM | 1.0 |
| EFM CEEC ex RU | -0.2 |
| EM (EMERGING MARKETS)+CHINA A | -0.3 |
| MEXICO | -0.3 |
| QATAR DOMESTIC | -0.6 |
| EM EASTERN EUROPE ex RUSSIA | -0.6 |
| AC EUROPE Growth | -0.9 |
| ZHONG HUA | -1.0 |
| EFM EUROPE + CIS (E+C) ex RU | -1.5 |
| CHINA 50 | -1.5 |
| ACFM EUROPE + CIS (E+C) | -3.1 |
| AC EUROPE | -3.1 |
| CHINA | -3.3 |
| AC ASIA ex JAPAN+CHINA A | -3.9 |
| POLAND | -4.8 |
| AC EUROPE Value | -5.4 |
| EFM AFRICA ex ZA | -7.7 |
| CHINA A 50 | -12.4 |
| GREECE | -20.4 |
Indexes 1m performance %
| Index | Last | Chnge |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | 57308.21 | 12.36 |
| Deutsche Boerse AG German Stock Index DAX | 10337.5 | 7.54 |
| FTSE 100 Index | 6724.43 | 5.73 |
| Nikkei 225 | 16569.27 | 5.57 |
| Hong Kong Hang Seng Index | 21891.37 | 5.29 |
| S&P 500 Index | 2173.6 | 4.97 |
| S&P BSE SENSEX Index | 28051.86 | 4.90 |
| Karachi Stock Exchange KSE100 Index | 39528.82 | 4.61 |
| Dow Jones Industrial Average | 18432.24 | 4.17 |
| Jakarta Stock Exchange Composite Index | 5215.994 | 3.98 |
| S&P/TSX Composite Index | 14582.74 | 3.89 |
| Warsaw Stock Exchange WIG Total Return Index | 46171.72 | 3.05 |
| MICEX Index | 1944.62 | 2.99 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 46660.67 | 2.63 |
| Korea Stock Exchange KOSPI Index | 2016.19 | 2.53 |
| FTSE/JSE Africa All Share Index | 52797.58 | 1.75 |
| Shanghai Stock Exchange Composite Index | 2979.339 | 1.66 |
| Russian Depositary Index USD | 1071.99 | 0.23 |
| Russian Trading System Cash Index | 927.57 | -0.28 |
| Borsa Istanbul 100 Index | 75405.53 | -1.70 |
Currencies 1m performance %
| Ticker | Last | Chnge |
| USDNGN:CUR | 319.75 | 13.19 |
| USDCOP:CUR | 3071.3 | 5.34 |
| USDAZN:CUR | 1.6151 | 4.34 |
| USDKZT:CUR | 352 | 3.84 |
| USDRUB:CUR | 66.1132 | 3.62 |
| USDTRY:CUR | 2.9859 | 3.16 |
| USDPEN:CUR | 3.352 | 1.92 |
| USDGBP:CUR | 0.7555 | 1.29 |
| USDMXN:CUR | 18.7426 | 1.15 |
| USDMYR:CUR | 4.066 | 1.14 |
| USDSEK:CUR | 8.5523 | 0.98 |
| USDBRL:CUR | 3.2489 | 0.88 |
| USDCRC:CUR | 550.85 | 0.77 |
| USDCAD:CUR | 1.3041 | 0.73 |
| USDTTD:CUR | 6.7 | 0.73 |
| USDNOK:CUR | 8.4282 | 0.38 |
| USDPHP:CUR | 47.15 | 0.33 |
| USDARS:CUR | 15.005 | 0.25 |
| USDMAD:CUR | 9.8158 | 0.24 |
| USDPKR:CUR | 104.8433 | 0.16 |
| USDKES:CUR | 101.4 | 0.15 |
| USDKWD:CUR | 0.3022 | 0.12 |
| USDEGP:CUR | 8.8864 | 0.08 |
| USDQAR:CUR | 3.6416 | 0.01 |
| USDAED:CUR | 3.673 | 0.00 |
| USDOMR:CUR | 0.385 | 0.00 |
| USDBDT:CUR | 78.35 | 0.00 |
| USDVEF:CUR | 9.9875 | 0.00 |
| USDPAB:CUR | 1 | 0.00 |
| USDJOD:CUR | 0.7082 | 0.00 |
| USDBSD:CUR | 1 | 0.00 |
| USDBBD:CUR | 2 | 0.00 |
| USDHKD:CUR | 7.7583 | 0.00 |
| USDVND:CUR | 22299 | 0.00 |
| USDSAR:CUR | 3.7504 | -0.01 |
| USDLBP:CUR | 1513.5 | -0.02 |
| USDBHD:CUR | 0.3771 | -0.06 |
| USDCNY:CUR | 6.635 | -0.12 |
| USDGEL:CUR | 2.351 | -0.17 |
| USDUAH:CUR | 24.81 | -0.31 |
| USDCNH:CUR | 6.6319 | -0.34 |
| USDJPY:CUR | 102.4 | -0.36 |
| USDTND:CUR | 2.2097 | -0.45 |
| USDMDL:CUR | 19.725 | -0.48 |
| USDLKR:CUR | 145.51 | -0.51 |
| USDIDR:CUR | 13112 | -0.51 |
| USDSGD:CUR | 1.3417 | -0.55 |
| USDRSD:CUR | 110.3743 | -0.55 |
| USDLVL:CUR | 0.62887 | -0.59 |
| USDBGN:CUR | 1.7501 | -0.60 |
| USDLTL:CUR | 3.0896 | -0.60 |
| USDNLG:CUR | 1.9719 | -0.60 |
| USDDKK:CUR | 6.6556 | -0.60 |
| USDEUR:CUR | 0.8947 | -0.61 |
| USDBAM:CUR | 1.7492 | -0.65 |
| USDCZK:CUR | 24.1893 | -0.88 |
| USDCLP:CUR | 655.7 | -0.94 |
| USDTWD:CUR | 31.953 | -1.00 |
| USDINR:CUR | 66.995 | -1.02 |
| USDHRK:CUR | 6.6981 | -1.03 |
| USDCHF:CUR | 0.9694 | -1.07 |
| USDTHB:CUR | 34.794 | -1.17 |
| USDNZD:CUR | 1.3878 | -1.51 |
| USDPLN:CUR | 3.8983 | -2.02 |
| USDAUD:CUR | 1.316 | -2.03 |
| USDRON:CUR | 3.9922 | -2.06 |
| USDHUF:CUR | 278.61 | -2.30 |
| USDKRW:CUR | 1120.24 | -2.80 |
| USDISK:CUR | 118.54 | -4.02 |
| USDZAR:CUR | 13.8908 | -6.29 |
Bond rates 1m performance %
| country | yield | 1wk | 1d | 1m | 1y |
| MEXICO | 5.91% | 0.03 | 0 | +4 | -11 |
| JAPAN » | -0.20% | 0.03 | +9 | +3 | -- |
| GERMANY » | -0.12% | 0.01 | -3 | +1 | -76 |
| GREECE | 7.98% | 0.01 | +8 | -12 | -374 |
| SWITZERLAND | -0.63% | -0.01 | -1 | +2 | -54 |
| UNITED STATES » | 1.45% | -0.06 | -5 | -2 | -73 |
| HONG KONG | 0.84% | -0.09 | +84 | -9 | -86 |
| SOUTH KOREA | 1.37% | -0.09 | +2 | -9 | -- |
| CANADA | 1.02% | -0.10 | -4 | -3 | -41 |
| FRANCE | 0.10% | -0.11 | -3 | -8 | -83 |
| NETHERLANDS | -0.02% | -0.12 | -4 | -10 | -84 |
| AUSTRALIA » | 1.87% | -0.13 | +1 | -11 | -88 |
| SINGAPORE | 1.79% | -0.13 | +5 | -10 | -82 |
| PORTUGAL | 2.90% | -0.15 | -3 | -7 | +54 |
| NEW ZEALAND | 2.13% | -0.20 | -7 | -20 | -- |
| ITALY | 1.16% | -0.21 | -3 | -9 | -60 |
| SPAIN | 1.01% | -0.24 | -7 | -14 | -82 |
| UNITED KINGDOM » | 0.68% | -0.27 | -3 | -18 | -120 |
| INDIA | 7.17% | -0.27 | -2 | -28 | -64 |
| BRAZIL | 11.79% | -0.33 | -7 | -26 | -116 |
Commodities 1m performance %
| name | units | Price | Chng |
| Palladium | USD/T OZ. | 710.45 | 19.94 |
| Platinum | USD/T OZ. | 1149.55 | 14.46 |
| Silver | USD/T OZ. | 20.36 | 11.07 |
| GOLD | USD/T OZ. | 1350.79 | 2.63 |
| Copper | $/t | 4925.00 | 1.80 |
| Coffee | USD/LB. | 146.20 | 1.21 |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.84 | -1.05 |
| Cattle | USD/LB. | 111.73 | -2.10 |
| COCOA | USD/MT | 2835.00 | -6.56 |
| Rice | USD/CWT | 9.94 | -9.06 |
| Sugar | USD/LB. | 19.05 | -9.33 |
| OIL Brent | USD/BBL. | 43.53 | -12.92 |
| Hogs | USD/LB. | 59.05 | -29.14 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Evraz PLC (EVR:LN) | 33.52 | Russian Federation |
| Magnit PJSC (MGNT:LI) | 26.30 | Russian Federation |
| United Co RUSAL PLC (486:HK) | 24.91 | Russian Federation |
| RusHydro PJSC (HYDR:RM) | 24.11 | Russian Federation |
| Magnit PJSC (MGNT:RM) | 20.06 | Russian Federation |
| Severstal PJSC (CHMF:RM) | 18.23 | Russian Federation |
| Sistema JSFC (AFKS:RM) | 18.21 | Russian Federation |
| X5 Retail Group NV (FIVE:LI) | 16.89 | Russian Federation |
| Sistema JSFC (SSA:LI) | 14.49 | Russian Federation |
| TCS Group Holding PLC (TCS:LI) | 14.29 | Cyprus |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| QIWI plc (QIWI:US) | -10.87 | Cyprus |
| Surgutneftegas OJSC (SNGS:RM) | -5.70 | Russian Federation |
| Rostelecom PJSC (RTKM:RM) | -2.89 | Russian Federation |
| Rosneft PJSC (ROSN:RM) | -2.85 | Russian Federation |
| TMK PJSC (TMKS:LI) | -2.50 | Russian Federation |
| Moscow Exchange MICEX-RTS PJSC (MOEX:RM) | -1.95 | Russian Federation |
| Surgutneftegas OJSC (SNGSP:RM) | -1.40 | Russian Federation |
| AK Transneft OJSC (TRNFP:RM) | -1.13 | Russian Federation |
| VTB Bank PJSC (VTBR:RM) | -1.02 | Russian Federation |
| Tatneft PJSC (TATN:RM) | -0.49 | Russian Federation |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Federal Grid PJSC (FEES:RM) | 222.96 | Russian Federation |
| Inter RAO UES PJSC (IRAO:RM) | 135.49 | Russian Federation |
| Evraz PLC (EVR:LN) | 109.79 | Russian Federation |
| TCS Group Holding PLC (TCS:LI) | 103.80 | Cyprus |
| Aeroflot PJSC (AFLT:RM) | 67.70 | Russian Federation |
| LSR Group PJSC (LSRG:LI) | 66.48 | Russian Federation |
| Sberbank of Russia PJSC (SBER:RM) | 58.37 | Russian Federation |
| Severstal PJSC (CHMF:RM) | 52.17 | Russian Federation |
| Mobile TeleSystems PJSC (MBT:US) | 51.42 | Russian Federation |
| Sberbank of Russia PJSC (SBERP:RM) | 50.09 | Russian Federation |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| QIWI plc (QIWI:US) | -30.07 | Cyprus |
| TMK PJSC (TMKS:LI) | -14.69 | Russian Federation |
| Mail.Ru Group Ltd (MAIL:LI) | -14.41 | Russian Federation |
| TMK PJSC (TRMK:RM) | -10.97 | Russian Federation |
| MegaFon PJSC (MFON:LI) | -7.80 | Russian Federation |
| AK Transneft OJSC (TRNFP:RM) | -4.04 | Russian Federation |
| MegaFon PJSC (MFON:RM) | -4.04 | Russian Federation |
| Magnit PJSC (MGNT:LI) | -3.09 | Russian Federation |
| VTB Bank PJSC (VTBR:RM) | -2.28 | Russian Federation |
| Surgutneftegas OJSC (SNGSP:RM) | -1.47 | Russian Federation |
Sector Performance 1m in USD %
| sector | ChngePct |
| Energy | 0.48 |
| Consumer Discretionary | 3.01 |
| Financials | 3.44 |
| Communications | 8.02 |
| Materials | 12.62 |
| Utilities | 16.01 |
| Consumer Staples | 21.08 |
Sector Performance YTD in USD %
| sector | ChngePct |
| Consumer Staples | 4.27 |
| Energy | 18.38 |
| Communications | 20.66 |
| Materials | 27.03 |
| Financials | 42.09 |
| Consumer Discretionary | 67.70 |
| Utilities | 128.04 |

Russia Last Month Review
Russia RTSI$:IND Index lost-0.28% last month. To finish the month at 927.57
MSCI Russia Index lost-0.61% last month. Its overall up 18.95% since the beginning of the year.
At the same time MSCI Emerging Markets Index up 4.08% last month and is up 9.99% YTD.
RUB last month lost -3.62% against US dollar. To finish the month at 66.1132per USD.
Sovereign eurobonds are trading with average yield of 4.20% and tightened by -0.16% last month.
Corporate eurobonds are trading with average yield of 4.17% and tightened by -0.20% last month.
Local currency bonds are trading with average yield of 9.22% and tightened by -0.08% last month.
While Brent oil price last month lost -12.92%. To finish the month at 43.53 $/bbl.
Best stocks last month in Russia included Evraz PLC (EVR:LN) +33.52%, Magnit PJSC (MGNT:LI) +26.30%, United Co RUSAL PLC (486:HK) +24.91%, RusHydro PJSC (HYDR:RM) +24.11%, Magnit PJSC (MGNT:RM) +20.06%, Severstal PJSC (CHMF:RM) +18.23%, Sistema JSFC (AFKS:RM) +18.21%, X5 Retail Group NV (FIVE:LI) +16.89%, Sistema JSFC (SSA:LI) +14.49%, TCS Group Holding PLC (TCS:LI) +14.29%, .
Worst stocks last month included QIWI plc (QIWI:US) -10.87%, Surgutneftegas OJSC (SNGS:RM) -5.70%, Rostelecom PJSC (RTKM:RM) -2.89%, Rosneft PJSC (ROSN:RM) -2.85%, TMK PJSC (TMKS:LI) -2.50%, Moscow Exchange MICEX-RTS PJSC (MOEX:RM) -1.95%, Surgutneftegas OJSC (SNGSP:RM) -1.40%, AK Transneft OJSC (TRNFP:RM) -1.13%, VTB Bank PJSC (VTBR:RM) -1.02%, Tatneft PJSC (TATN:RM) -0.49%,
Best stocks YTD included Federal Grid PJSC (FEES:RM) +222.96%, Inter RAO UES PJSC (IRAO:RM) +135.49%, Evraz PLC (EVR:LN) +109.79%, TCS Group Holding PLC (TCS:LI) +103.80%, Aeroflot PJSC (AFLT:RM) +67.70%, LSR Group PJSC (LSRG:LI) +66.48%, Sberbank of Russia PJSC (SBER:RM) +58.37%, Severstal PJSC (CHMF:RM) +52.17%, Mobile TeleSystems PJSC (MBT:US) +51.42%, Sberbank of Russia PJSC (SBERP:RM) +50.09%,
While worst stocks YTD included QIWI plc (QIWI:US) -30.07%, TMK PJSC (TMKS:LI) -14.69%, Mail.Ru Group Ltd (MAIL:LI) -14.41%, TMK PJSC (TRMK:RM) -10.97%, MegaFon PJSC (MFON:LI) -7.80%, AK Transneft OJSC (TRNFP:RM) -4.04%, MegaFon PJSC (MFON:RM) -4.04%, Magnit PJSC (MGNT:LI) -3.09%, VTB Bank PJSC (VTBR:RM) -2.28%, Surgutneftegas OJSC (SNGSP:RM) -1.47%,
In terms of sector performance last month
the best sectors included Consumer Staples +21.08%, Utilities +16.01%, Materials +12.62%,
While worst sector performance last month showed Energy 0.48%, Consumer Discretionary 3.01%, Financials 3.44%,
YTD the best sectors remain Utilities +128.04%, Consumer Discretionary +67.70%, Financials +42.09%,
While the worst sectors are Consumer Staples 4.27%, Energy 18.38%, Communications 20.66%,
Some Political news headlines for Russia include:
While some economic events and news headlines include:
Tuesday July 19 2016
Russian Jobless Rate Falls to 5.4% in June
Russian unemployment rate was recorded at 5.4 percent in June of 2016, down from 5.6 percent in the previous month. The figure came well below market expectations of 5.6 percent and was the lowest since September 2015. The number of unemployed people decreased by 126 thousand to 4.17 million while economically active increased by 0.4 million to 76.9 million (52 percent of population).
Tuesday July 12 2016
Russia Trade Surplus Narrows 51% YoY in May
Russia's trade surplus decreased sharply to USD 7.5 billion in May 2016, from a USD 15.3 billion surplus a year earlier while above market expectations of USD 7.2 billion. Exports dropped 28.3 percent and imports went down at a slower 5.5 percent. Considering the first five months of the year, the trade surplus shrank 51.4 percent to USD 36.6 billion from USD 75.4 billion in the same period of 2015.
Tuesday July 05 2016
Russia Inflation Picks Up to 7.5% in June
Consumer prices in Russia increased 7.5 percent year-on-year in June of 2016, following 7.3 percent growth in the previous month. It was the highest reading since February and above market expectations of 7.4 percent. Food, housing and transport prices growth accelerated while recreation and culture rose at a slower pace. On a monthly basis, prices went up by 0.4 percent.
2016-07-11--Russia Consumer Confidence Q2
2016-07-12--Russia Balance of Trade MAY
2016-07-15--Russia Industrial Production YoY JUN
2016-07-05--Russia Markit Services PMI JUN
2016-07-05--Russia Inflation Rate YoY JUN
2016-07-05--Russia Inflation Rate MoM JUN
2016-07-07--Russia Foreign Exchange Reserves JUN
2016-07-18--Russia PPI MoM JUN
2016-07-18--Russia PPI YoY JUN
2016-07-19--Russia Retail Sales YoY JUN
2016-07-19--Russia Unemployment Rate JUN
2016-07-19--Russia Real Wage Growth YoY JUN
2016-07-26--Russia Business Confidence JUL
2016-07-28--Russia GDP YoY JUN
2016-07-29--Russia Interest Rate Decision
2016-07-29--Russia Markit Manufacturing PMI JUL
Companies Reported last month include:
(C) Sberbank of Russia PJSC
fins
(P) Gazprom PAO
energ
(C) Lukoil PJSC
energ
Best Stocks Last Month and News
Evraz PLC (EVR:LN)+33.52%
Magnit PJSC (MGNT:LI)+26.30%
United Co RUSAL PLC (486:HK)+24.91%
RusHydro PJSC (HYDR:RM)+24.11%
Magnit PJSC (MGNT:RM)+20.06%
Severstal PJSC (CHMF:RM)+18.23%
Sistema JSFC (AFKS:RM)+18.21%
X5 Retail Group NV (FIVE:LI)+16.89%
Sistema JSFC (SSA:LI)+14.49%
TCS Group Holding PLC (TCS:LI)+14.29%
Worst Stocks Last Month and News
QIWI plc (QIWI:US) -10.87%
Surgutneftegas OJSC (SNGS:RM) -5.70%
Rostelecom PJSC (RTKM:RM) -2.89%
Rosneft PJSC (ROSN:RM) -2.85%
TMK PJSC (TMKS:LI) -2.50%
Moscow Exchange MICEX-RTS PJSC (MOEX:RM) -1.95%
Surgutneftegas OJSC (SNGSP:RM) -1.40%
AK Transneft OJSC (TRNFP:RM) -1.13%
VTB Bank PJSC (VTBR:RM) -1.02%
Tatneft PJSC (TATN:RM) -0.49%
Bond Picks
Souvereign Eurobonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| RUSSIAN (FEDERATION OF) RegS 30 | 122.1 | 7.50 | USD | Mar 31, 2030 | 3.98 | 2.26 | -0.13 | 0.10 |
| RUSSIAN FEDERATION RegS 23 | 108.3 | 4.88 | USD | Sep 16, 2023 | 6.02 | 3.54 | -0.30 | 1.80 |
| RUSSIAN FEDERATION (GOVERNMENT) RegS 20 | 106.8 | 5.00 | USD | Apr 29, 2020 | 3.43 | 3.05 | -0.22 | 0.60 |
| RUSSIAN (FEDERATION OF) RegS 28 | 178.3 | 12.75 | USD | Jun 24, 2028 | 7.65 | 4.28 | -0.53 | 6.50 |
| RUSSIAN FEDERATION RegS 42 | 110.7 | 5.63 | USD | Apr 4, 2042 | 13.75 | 4.89 | -0.22 | 3.40 |
Corporate Eurobonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| VIMPELCOM HOLDINGS NV RegS 22 | 110.1 | 7.50 | USD | Mar 1, 2022 | 4.56 | 5.38 | -0.45 | 2.10 |
| SB CAPITAL SA RegS 22 | 109.3 | 6.13 | USD | Feb 7, 2022 | 4.66 | 4.22 | -0.33 | 1.60 |
| EVRAZ GROUP SA RegS 21 | 107.8 | 8.25 | USD | Jan 28, 2021 | 3.86 | 6.23 | -0.42 | 1.60 |
| MMC FINANCE LTD RegS 20 | 105.5 | 5.55 | USD | Oct 28, 2020 | 3.79 | 4.11 | -0.02 | -0.10 |
| GAZ CAPITAL SA RegS 28 | 97.00 | 4.95 | USD | Feb 6, 2028 | 8.56 | 5.30 | -0.29 | 2.39 |
Local Currency Bonds
| Bond | Price | Coupon | Currency | Maturity | Duration | Yield | 1m Yield Ch pp | 1m Price Ch. Abs |
| RUSSIAN FEDERATION 23 | 1.39 | 7.00 | RUB | Jan 25, 2023 | 4.89 | 8.69 | -0.22 | 0.00 |
| RUSSIAN FEDERATION 21 | 1.44 | 7.60 | RUB | Apr 14, 2021 | 3.79 | 8.76 | -0.27 | -0.01 |
| RUSSIAN FEDERATION 19 | 1.41 | 6.80 | RUB | Dec 11, 2019 | 2.90 | 8.98 | -0.25 | -0.01 |
| RUSSIAN FEDERATION 18 | 1.47 | 7.50 | RUB | Mar 15, 2018 | 1.45 | 9.20 | -0.28 | -0.01 |
| RUSSIAN FEDERATION 27 | 1.47 | 8.15 | RUB | Feb 3, 2027 | 6.71 | 8.59 | -0.15 | -0.01 |