Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-11 and 2016-07-13
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 81141.56 | 4.00 | |
| Deutsche Boerse AG German Stoc | 9964.07 | 3.47 | |
| Nikkei 225 | 16231.43 | 3.33 | |
| Karachi Stock Exchange KSE100 | 39194.9 | 3.19 | |
| Russian Depositary Index USD | 1108.97 | 2.91 | |
| Warsaw Stock Exchange WIG Tota | 45140.51 | 2.53 | |
| FTSE/JSE Africa All Share Inde | 52547.52 | 2.48 | |
| MICEX Index | 1938.36 | 2.32 | |
| Russian Trading System Cash In | 955.41 | 2.25 | |
| Ibovespa Brasil Sao Paulo Stoc | 54256.41 | 2.10 | |
| Hong Kong Hang Seng Index | 21296.29 | 2.00 | |
| S&P/TSX Composite Index | 14477.67 | 1.53 | |
| Mexican Stock Exchange Mexican | 46432.7 | 1.50 | |
| Shanghai Stock Exchange Compos | 3056.386 | 1.46 | |
| FTSE 100 Index | 6680.69 | 1.37 | |
| Dow Jones Industrial Average | 18347.67 | 1.11 | |
| S&P 500 Index | 2152.14 | 1.04 | |
| Jakarta Stock Exchange Composi | 5097.48 | 0.99 | |
| Korea Stock Exchange KOSPI Ind | 2005.55 | 0.86 | |
| S&P BSE SENSEX Index | 27782.23 | 0.70 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDJPY | 104.26 | 2.38 | |
| USDKZT | 338.55 | 0.34 | |
| USDPKR | 105.145 | 0.30 | |
| USDCAD | 1.3068 | 0.13 | |
| USDINR | 67.1888 | 0.07 | |
| USDTRY | 2.8966 | 0.00 | |
| USDCNY | 6.6856 | -0.03 | |
| USDRUB | 64.0584 | -0.03 | |
| USDKRW | 1146.32 | -0.06 | |
| USDBRL | 3.2956 | -0.13 | |
| USDLVL | 0.63542 | -0.15 | |
| USDEUR | 0.9039 | -0.17 | |
| USDAUD | 1.3176 | -0.42 | |
| USDAZN | 1.5763 | -0.44 | |
| USDNOK | 8.4526 | -0.78 | |
| USDZAR | 14.4116 | -1.27 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Palladium | USD/T OZ. | 641.72 | 3.90 | |
| Copper | USD/MT | 4869.00 | 3.36 | |
| Oats | USD/BU. | 205.00 | 3.27 | |
| OIL Brent | USD/BBL. | 47.88 | 2.90 | |
| Coffee | USD/LB. | 147.40 | 2.29 | |
| Soybeans | USD/BU. | 1087.75 | 1.80 | |
| Rice | USD/CWT | 10.73 | 1.23 | |
| Wheat | USD/BU. | 439.00 | 0.80 | |
| Sugar | USD/LB. | 19.72 | 0.77 | |
| COCOA | USD/MT | 3114.00 | 0.55 | |
| Hogs | USD/LB. | 79.18 | 0.44 | |
| Silver | USD/T OZ. | 20.42 | 0.05 | |
| Platinum | USD/T OZ. | 1093.28 | -0.18 | |
| Corn | USD/BU. | 353.25 | -1.40 | |
| GOLD | USD/T OZ. | 1341.31 | -1.57 | |
| Cattle | USD/LB. | 108.90 | -2.97 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.74 | -3.52 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| BRAZIL | 12.25% | 29 | -41 | -33 | |
| GERMANY » | -0.05% | 14 | -6 | -90 | |
| UNITED STATES » | 1.49% | 11 | -12 | -97 | |
| HONG KONG | 0.88% | 11 | -11 | -94 | |
| SINGAPORE | 1.76% | 11 | -19 | -86 | |
| UNITED KINGDOM » | 0.83% | 10 | -38 | -129 | |
| CANADA | 1.05% | 9 | -5 | -63 | |
| NEW ZEALAND | 2.32% | 9 | -17 | -118 | |
| MEXICO | 5.89% | 8 | -23 | -9 | |
| FRANCE | 0.17% | 7 | -23 | -108 | |
| AUSTRALIA » | 1.97% | 7 | -12 | -102 | |
| NETHERLANDS | 0.06% | 6 | -19 | -105 | |
| PORTUGAL | 3.09% | 3 | -9 | +36 | |
| ITALY | 1.21% | 2 | -24 | -89 | |
| SPAIN | 1.16% | 2 | -34 | -94 | |
| SOUTH KOREA | 1.38% | 1 | -25 | -112 | |
| SWITZERLAND | -0.67% | 0 | -13 | -70 | |
| JAPAN » | -0.28% | 0 | -12 | -73 | |
| GREECE | 7.70% | -2 | +4 | -398 | |
| INDIA | 7.30% | -8 | -22 | -56 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Angola | 10.61 | 0.95 | |
| Azerbaijan | 5.33 | 0.07 | |
| Argentina | 6.38 | 0.06 | |
| Lebanon | 6.52 | 0.00 | |
| Ethiopia | 7.73 | 0.00 | |
| United States | 0.47 | 0.00 | |
| Gabon | 8.98 | -0.02 | |
| Venezuela | 27.46 | -0.02 | |
| Russian Federation | 4.00 | -0.05 | |
| Ghana | 10.43 | -0.07 | |
| Colombia | 3.73 | -0.08 | |
| Ukraine | 8.36 | -0.08 | |
| Morocco | 3.23 | -0.09 | |
| Chile | 2.80 | -0.09 | |
| Serbia | 3.68 | -0.09 | |
| Turkey | 4.15 | -0.10 | |
| Kazakhstan | 4.62 | -0.10 | |
| Lithuania | 2.30 | -0.10 | |
| China | 2.53 | -0.12 | |
| Indonesia | 4.06 | -0.14 | |
| Oman | 4.80 | -0.14 | |
| Brazil | 4.84 | -0.15 | |
| Cote D'Ivoire (Ivory Coast) | 6.58 | -0.15 | |
| Croatia (Hrvatska) | 4.15 | -0.15 | |
| Malaysia | 3.48 | -0.15 | |
| Panama | 2.98 | -0.16 | |
| Poland | 2.40 | -0.16 | |
| Philippines | 2.44 | -0.16 | |
| Slovak Republic | 1.79 | -0.16 | |
| Zambia | 10.75 | -0.17 | |
| Peru | 3.48 | -0.17 | |
| Mexico | 4.03 | -0.17 | |
| Hungary | 3.42 | -0.17 | |
| Vietnam | 4.20 | -0.17 | |
| Romania | 3.39 | -0.18 | |
| Iraq | 10.18 | -0.19 | |
| Jamaica | 5.94 | -0.19 | |
| Ecuador | 10.34 | -0.21 | |
| Kenya | 7.90 | -0.23 | |
| Pakistan | 6.07 | -0.23 | |
| South Africa | 4.61 | -0.24 | |
| Uruguay | 3.95 | -0.25 | |
| Dominican Republic | 5.35 | -0.25 | |
| Costa Rica | 6.17 | -0.28 | |
| Paraguay | 5.40 | -0.30 | |
| Sri Lanka | 5.83 | -0.33 | |
| Tunisia | 6.84 | -0.35 | |
| Egypt | 6.31 | -0.41 | |
| Mongolia | 8.18 | -0.59 | |
| El Salvador | 8.01 | -0.89 |
Chart: China prepares to ignore Hague Court decision on disputed island

Source:
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Borsa Istanbul 100 Index +4.00%, Deutsche Boerse AG German Stoc +3.47%, Nikkei 225 +3.33%, Karachi Stock Exchange KSE100 +3.19%,
While worst since the start of the week among various stock markets was S&P BSE SENSEX Index 0.70%, Korea Stock Exchange KOSPI Ind 0.86%, Jakarta Stock Exchange Composi 0.99%, S&P 500 Index 1.04%,
Best week to date in FX space vs. greenback was USDZAR +1.27%, USDNOK +0.78%, USDAZN +0.44%,
While worst week to date in FX space vs. greenback was USDJPY -2.38%, USDKZT -0.34%, USDPKR -0.30%,
Best among commodities versus last Friday close was Palladium +3.90%, Copper +3.36%, Oats +3.27%,
While worst among commodities versus last Friday close was NATURAL GAS (NYMEX) -3.52%, Cattle -2.97%, GOLD -1.57%,
Best among bonds since week to date week was INDIA +8bpts, GREECE +2bpts,
While worst among bonds since week to date week was BRAZIL -29bpts, GERMANY » -14bpts,
News
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
India
Canada
Econ Events Today
2016-07-13 EU Industrial Production YoY MAY
2016-07-13 EU Industrial Production MoM MAY
2016-07-13 EU ECB Angeloni Speech
2016-07-13 Japan Capacity Utilization MoM MAY
2016-07-13 Japan Industrial Production YoY Final MAY
2016-07-13 Japan Industrial Production MoM Final MAY
2016-07-13 US EIA Crude Oil Stocks Change 08/JUL
2016-07-13 US EIA Gasoline Stocks Change 8/JUL
2016-07-13 US 30-Year Bond Auction
2016-07-13 US Monthly Budget Statement JUN
2016-07-13 US Beige Book
2016-07-13 US Fed Harker Speech
2016-07-13 US Fed Mester Speech
2016-07-13 US MBA Mortgage Applications 8/JUL
2016-07-13 US MBA 30-Year Mortgage Rate 8/JUL
2016-07-13 US Export Prices MoM JUN
2016-07-13 US Export Prices YoY JUN
2016-07-13 US Import Prices MoM JUN
2016-07-13 US Import Prices YoY JUN
2016-07-13 US Fed Kaplan Speech
2016-07-13 Australia Westpac Consumer Confidence Index JUL
2016-07-13 Australia Westpac Consumer Confidence Change JUL
2016-07-13 India Balance of Trade JUN
2016-07-13 Canada BoC Interest Rate Decision
2016-07-13 Canada BoC Press Conference
2016-07-13 South Africa Retail Sales YoY MAY
2016-07-13 Turkey Retail Sales MoM MAY
2016-07-13 Turkey Retail Sales YoY MAY
2016-07-13 South Africa Retail Sales MoM MAY
2016-07-13 China Balance of Trade JUN
2016-07-13 China Exports YoY JUN
2016-07-13 China Imports YoY JUN
2016-07-13 China EU-China Summit
Econ Events Yesterday
2016-07-12 Japan PPI YoY JUN
2016-07-12 Japan Tertiary Industry Index MoM MAY
2016-07-12 EU Ecofin Meeting
2016-07-12 Japan PPI MoM JUN
2016-07-12 US Fed Kashkari Speech
2016-07-12 US Fed Mester Speech
2016-07-12 US NFIB Business Optimism Index JUN
2016-07-12 US Redbook YoY 06/JUL
2016-07-12 US Redbook MoM 06/JUL
2016-07-12 US Fed Tarullo Speech
2016-07-12 US Fed Bullard Speech
2016-07-12 US JOLTs Job Openings MAY
2016-07-12 US Wholesale Inventories MoM MAY
2016-07-12 US 4-Week Bill Auction
2016-07-12 US WASDE Report
2016-07-12 US 10-Year Note Auction
2016-07-12 Australia NAB Business Confidence JUN
2016-07-12 Australia RBA Ellis Speech
2016-07-12 India Manufacturing Production YoY MAY
2016-07-12 BRazil Retail Sales MoM MAY
2016-07-12 BRazil Retail Sales YoY MAY
2016-07-12 India Industrial Production YoY MAY
2016-07-12 India Inflation Rate YoY JUN
2016-07-12 South Africa Manufacturing Production YoY MAY
2016-07-12 South Africa Manufacturing Production MoM MAY
2016-07-12 Turkey Treasury Cash Balance JUN
2016-07-12 Russia Balance of Trade MAY
2016-07-12 China Outstanding Loan Growth YoY JUN
2016-07-12 China Money Supply M2 YoY JUN
2016-07-12 China FDI (YTD) YoY JUN
2016-07-12 China New Yuan Loans JUN
2016-07-12 China EU-China Summit
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 230978.4 |
| Tencent Holdings Ltd | China | 213835.5 |
| PetroChina Co Ltd | China | 189861.2 |
| Samsung Electronics Co Ltd | Korea | 179346.0 |
| China Construction Bank Corp | China | 164340.1 |
| Agricultural Bank of China Ltd | China | 146939.4 |
| Bank of China Ltd | China | 135081.1 |
| Commonwealth Bank of Australia | Australia | 93452.6 |
| Ambev SA | Brazil | 89783.2 |
| Royal Bank of Canada | Canada | 88096.9 |
| China Petroleum & Chemical Corp | China | 86609.2 |
| Ping An Insurance Group Co of China Ltd | China | 83944.9 |
| China Life Insurance Co Ltd | China | 81259.2 |
| Toronto-Dominion Bank/The | Canada | 78412.4 |
| BHP Billiton Ltd | Australia | 72459.8 |
| Westpac Banking Corp | Australia | 71470.0 |
| China Merchants Bank Co Ltd | China | 63522.2 |
| Naspers Ltd | South Africa | 63485.0 |
| Bank of Nova Scotia/The | Canada | 58697.8 |
| Rio Tinto Ltd | Australia | 57754.4 |
| Bank of Communications Co Ltd | China | 55826.3 |
| CNOOC Ltd | China | 55246.1 |
| Rosneft PJSC | Russia | 54921.9 |
| Gazprom PJSC | Russia | 51679.3 |
| Itau Unibanco Holding SA | Brazil | 51608.7 |
| Telstra Corp Ltd | Australia | 50901.8 |
| Australia & New Zealand Banking Group Ltd | Australia | 50732.0 |
| National Australia Bank Ltd | Australia | 48881.0 |
| Suncor Energy Inc | Canada | 46772.4 |
| China Minsheng Banking Corp Ltd | China | 46039.7 |
Select FI Data Snapshot
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 60.96 | -2.35 |
| VEDANTA RESOURCES PLC RegS 21 | India | 12.18 | -1.08 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 8.25 | -0.92 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 5.26 | -0.91 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 5.72 | -0.82 |
| CENTRAIS ELETRICAS BRASILEIRAS SA RegS 19 | Brazil | 6.06 | -0.72 |
| CSN RESOURCES SA RegS 20 | Brazil | 27.23 | -0.57 |
| GTL TRADE FINANCE INC RegS 24 | Brazil | 7.43 | -0.52 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 21 | Brazil | 4.43 | -0.48 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 35.82 | -0.46 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 19 | Brazil | 4.03 | -0.45 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS 23 | Brazil | 5.97 | -0.41 |
| GAZ CAPITAL (GAZPROM) MTN RegS 22 | Russian Federation | 4.22 | -0.41 |
| GERDAU HOLDINGS INC RegS 20 | Brazil | 6.11 | -0.41 |
| ANGLOGOLD ASHANTI HOLDINGS PLC 22 | South Africa | 4.34 | -0.40 |
| CEMEX FINANCE LLC RegS 24 | Mexico | 6.16 | -0.34 |
| PETROBRAS GLOBAL FINANCE BV 44 | Brazil | 8.69 | -0.34 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.82 | -0.34 |
| PETROLEOS MEXICANOS 23 | Mexico | 4.21 | -0.33 |
| MILLICOM INTERNATIONAL CELLULAR SA RegS 21 | Colombia | 5.71 | -0.32 |