South Africa Index Eq.Weight| basketname | weekch | monthch | ytdch | yearch | | South Africa Index | 0.46 | 0.64 | 27.06 | -14.01 |
Basket 12m Performance Weighted by Various Factors Items| MCap | Sales | netincome | | 10.6 | 6.3 | -1.3 |
| netmargin | DividenYield | 52wkchange | risk | | 14.9 | -2.6 | 48.9 | 29.6 |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | Russian Trading System Cash Index | 2.34 | 3.37 | 22.16 | 4.60 | | S&P 500 Index | 2.58 | -0.79 | 2.18 | 0.35 | | Hong Kong Hang Seng Index | 0.35 | -2.54 | -6.89 | -14.72 | | Ibovespa Brasil Sao Paulo Stock Exchange Index | 3.67 | 3.92 | 19.59 | -0.96 | | S&P BSE SENSEX Index | 2.42 | 0.93 | 4.09 | -2.82 |
Best Stocks 1m in USD %ch| Name | ChngePct | Country | | Kumba Iron Ore Ltd (KIO:SJ) | 46.63 | South Africa
| | Gold Fields Ltd (GFI:SJ) | 34.72 | South Africa
| | AngloGold Ashanti Ltd (ANG:SJ) | 31.50 | South Africa
| | Harmony Gold Mining Co Ltd (HAR:SJ) | 29.16 | South Africa
| | African Rainbow Minerals Ltd (ARI:SJ) | 23.87 | South Africa
| | Assore Ltd (ASR:SJ) | 20.08 | South Africa
| | Aspen Pharmacare Holdings Ltd (APN:SJ) | 17.99 | South Africa
| | Impala Platinum Holdings Ltd (IMP:SJ) | 12.49 | South Africa
| | MTN Group Ltd (MTN:SJ) | 12.33 | South Africa
| | Exxaro Resources Ltd (EXX:SJ) | 7.94 | South Africa
|
Worst Stocks 1m in USD %| Name | ChngePct | Country | | PPC Ltd (PPC:SJ) | -26.52 | South Africa
| | Sasol Ltd (SOL:SJ) | -18.38 | South Africa
| | Investec Ltd (INL:SJ) | -17.24 | South Africa
| | Truworths International Ltd (TRU:SJ) | -15.22 | South Africa
| | Barclays Africa Group Ltd (BGA:SJ) | -11.03 | South Africa
| | MMI Holdings Ltd/South Africa (MMI:SJ) | -10.61 | South Africa
| | Sanlam Ltd (SLM:SJ) | -9.83 | South Africa
| | Foschini Group Ltd/The (TFG:SJ) | -8.86 | South Africa
| | Woolworths Holdings Ltd/South Africa (WHL:SJ) | -8.46 | South Africa
| | Sappi Ltd (SAP:SJ) | -7.97 | South Africa
|
Best Stocks YTD in USD %| Name | ChngePct | Country | | Harmony Gold Mining Co Ltd (HAR:SJ) | 294.63 | South Africa
| | Kumba Iron Ore Ltd (KIO:SJ) | 224.69 | South Africa
| | Assore Ltd (ASR:SJ) | 223.62 | South Africa
| | AngloGold Ashanti Ltd (ANG:SJ) | 178.81 | South Africa
| | Anglo American Platinum Ltd (AMS:SJ) | 143.96 | South Africa
| | African Rainbow Minerals Ltd (ARI:SJ) | 137.19 | South Africa
| | Anglo American PLC (AGL:SJ) | 125.41 | United Kingdom
| | Impala Platinum Holdings Ltd (IMP:SJ) | 114.55 | South Africa
| | Gold Fields Ltd (GFI:SJ) | 97.90 | South Africa
| | Northam Platinum Ltd (NHM:SJ) | 81.61 | South Africa
|
Worst Stocks YTD in USD %| Name | ChngePct | Country | | PPC Ltd (PPC:SJ) | -50.60 | South Africa
| | Investec Ltd (INL:SJ) | -17.63 | South Africa
| | Woolworths Holdings Ltd/South Africa (WHL:SJ) | -13.40 | South Africa
| | Nampak Ltd (NPK:SJ) | -12.37 | South Africa
| | Discovery Ltd (DSY:SJ) | -0.74 | South Africa
| | Netcare Ltd (NTC:SJ) | -0.36 | South Africa
| | Sasol Ltd (SOL:SJ) | 0.40 | South Africa
| | Reunert Ltd (RLO:SJ) | 1.59 | Woodmead, Sandton, 2191 South Africa
| | Truworths International Ltd (TRU:SJ) | 2.06 | South Africa
| | Remgro Ltd (REM:SJ) | 5.29 | South Africa
|
South Africa Index Stock News
Nampak LtdNampak Shares in Biggest 2-Day Gain Since 2013 After Angola DealManufacture of Metal Containers in South Africa 2016
Liberty Holdings LtdRevealed: the offshore firms buying up Scottish footballREAL ESTATE TRANSACTIONS
Rand Merchant Investment Holdings LtdThe rise and disruption of fintech start-upsRMB Holdings acquires stake in Mall of Africa developer, Atterbury
Sanlam LtdCCI clears Sanlam's stake buy in Shriram Grp's insurance firmsBRIEF-Sanlam Africa Core Real Estate Investments says Q1 loss ...
Life Healthcare Group Holdings LtdM&A roundup - week ending 5/28/16Manulife U.S. REIT Opens Lower in Singapore Trading Debut
AngloGold Ashanti LtdAngloGold Ashanti Limited (NYSE:AU) Quarterly EPS From ...Noteworthy Analysts Suggestions: AngloGold Ashanti Limited ...
Anglo American Platinum LtdInvestors' Radars Failed to Catch Anglo American Platinum (AGPPY ...Upgrades And Downgrades For Anglo American Platinum Limited ...
Steinhoff International Holdings LtdSteinhoff International Holdings NV : Final Offer for Darty plc - Level ...Steinhoff International Holdings NV : FINAL OFFER DARTY plc ...
Harmony Gold Mining Co LtdWill Harmony Gold Mining Co. (ADR) Short Squeeze Soon?Harmony Gold Mining Company Limited (NYSE:HMY) Shorts ...
RMB Holdings LtdStock Earnings Report: JA Solar Holdings Co., Ltd. (ADR) (NASDAQ ...Grand Field's Iconic Shenzhen Property Commenced Construction ...
FirstRand LtdMozambique's Debt Woes an Eye-Opener, Standard Chartered SaysBanks That Lured Diamond to Africa Stumble as Economies Wilt
Remgro LtdSA corporate cash piles hit new record - no confidence means no ...Tanzania global investments forum in high gear
Growthpoint Properties LtdAustralia shares higher at close of trade; S&P/ASX 200 up 0.22%Market Wrap: Aus shares close 0.26% higher
Truworths International LtdInvestment Intel Conference for Glacier by SanlamDear President Buhari, this is the truth no one tells you
Standard Bank Group LtdBRIEF-Standard Bank says S.African banking unit has been victim of ...Standard Bank Lost $19 Million to 'Sophisticated' Fraud in Japan
Redefine Properties LtdBRIEF-Redefine Properties announces of dividend reinvestment priceBRIEF-Redefine Properties announces of dividend reinvestment price
Foschini Group Ltd/TheFoschini Group Raises CEO Pay 78% as Performance Bonus PaidThe Foschini Group Buys U.K. Chain Whistles to Boost Expansion
Impala Platinum Holdings LtdWere Analysts Bullish Impala Platinum Holdings Limited (ADR ...Impala Platinum Says CEO Goodlace to Step Down in December
Mr Price Group LtdAussies go on social media to support dairy farmersSecure Trust plans challenger bank buyout binge
Woolworths Holdings Ltd/South AfricaWoolworths Sees Worsening Outlook as Consumers Feel PressureWoolworths Profit Rises Up to 35% as Food Sales Increase
Nedbank Group LtdMBCA, Nedbank alignment work in progress – JinyaNedbank Hunting for Kenyan Acquisition as Parent Mulls Exit Plan
Mediclinic International LtdLondon midday: Stocks higher amid conflicting headlines out of G7Mediclinic Forecasts Continued Growth Following Combination
Sasol LtdSasol Ltd. (NYSE:SSL) Broker Price Targets For The Coming WeekA look at a High Market Cap Stock: Sasol Ltd., SSL
Netcare LtdBRIEF-Netcare six-month HEPS up 10.9 pct8 Things You Didn't Know About SA's Private Healthcare Giants
Pick n Pay Stores LtdPassion filters into local coffee brandiPad Air 2 vs iPad Air: 5 reasons we'd get the original
Naspers LtdNASPERS LTD N SHARES SPONSORED ADR (OTCMKTS:NPSNY ...NASPERS LTD N SHARES SPONSORED ADR (OTCMKTS:NPSNY ...
Northam Platinum LtdNortham issues R175m of domestic medium-term notesBRIEF-Northam Platinum issues R175 mln domestic medium term ...
Discovery LtdMontezuma Mining Company Ltd finds anomalies near Gruyere gold ...Predictive Discovery Ltd's JV partner hits high-grade gold at ...
Gold Fields LtdPromising stocks in today's market: Gold Fields Ltd. (NYSE:GFI)Review of Analysts Ranking: Halliburton Company (NYSE:HAL ...
Shoprite Holdings LtdShoprite Plans $572 Million Investment in New Angolan StoresLeases: Rail Europe moving to 333 Westchester Avenue, NY Kids ...
Barclays Africa Group LtdBarclays Africa has 'good view' on life after parent's exitBarclays Africa Said to Attract Abraaj-Led Group for Stake
SPAR Group Ltd/TheSpar of South Africa Profit Growth Slows Amid Weak EconomyPottstown, July 4th group spar over parade fees
Investec LtdInvestec Asset Management (pty) Ltd Exits Position in Anadarko ...Investec Asset Management (pty) Ltd Lowers stake in Activision ...
African Rainbow Minerals LtdAfrican Rainbow Mulls Kumba Iron Ore Bid as Anglo Plans ExitCalendar Listings for the Week beginning May 19
Bidvest Group Ltd/TheBritish Airways' South African Carrier to Keep Flying Amid ProbeRand Rises to 5-Month High as South Africa Posts Trade Surplus
MMI Holdings Ltd/South AfricaRMI Plans $70 Million in South African Asset-Manager PurchasesPwC Concludes South African Insurers Seeking Technology ...
Reunert LtdAltron's mighty fall from whale to minnowAU Optronics Corp (NYSE:AUO) Has An Impact Score Of 0
Assore LtdAssmang's Malaysian JV commissions first ferromanganese smelterSara Gon: Cyril Ramaphosa – friend or foe?
MTN Group LtdBRIEF-MTN Group says EBITDA margin remains under pressureAnalyst Review: MTN Group Ltd (MTNOY)
Imperial Holdings LtdMiX Telematics To Repurchase All Shares from Imperial Holdings ...BRIEF-Imperial Holdings says Peregrine Capital picks up more shares
Tiger Brands LtdBRIEF-Tiger Brands says H1 total HEPS rises 14 pctTiger Brands half-year profit increases
Aspen Pharmacare Holdings LtdDeals of the day- Mergers and acquisitionsBRIEF-Aspen signs agreement with ANI Pharma for distribution of ...
PPC LtdPPC Slumps as Cement Maker Warns of Credit-Rating DowngradeZimbabwe: PPC Slumps As Cement Maker Warns of Credit-Rating ...
Sappi LtdSappi Limited (SPPJY) Upgraded by Zacks Investment Research to ...Sappi Limited (SPPJY) Upgraded to Hold at Zacks Investment ...
Vodacom Group LtdVodacom Asked to Withhold 'Please Call Me' Settlement MoneyVodacom misses earnings estimates - Will explore further 'Neotel ...
Massmart Holdings LtdAnalyzing Food Retail in Nigeria 2016 - Research and MarketsBRIEF-Massmart says sales grow at 9 pct over first 21 weeks of ...
Barloworld LtdUPDATE 1-Weaker demand for mining equipment knocks BarloworldBarloworld Limited (BRRAY) Upgraded to "Buy" by Zacks Investment ...
Exxaro Resources LtdExxaro Seeks Funding From Eskom for Matla Coal as Arnot ShutsEskom Says It Owns Assets at Some South African Coal Mines
Kumba Iron Ore LtdAfrican Rainbow Mulls Kumba Iron Ore Bid as Anglo Plans ExitAnglo's Kumba Iron Ore to Cut 3900 Jobs After Prices Plunge
Anglo American PLCWill Anglo American plc, Fresnillo plc & Lonmin plc rise or fall after ...Anglo American plc (LON:AAL) Analyst Opinion
South Africa Index
By: Research Team 
DescriptionThis index is the standard symmetrical index of investible South_Africa stocks Comment
Best last week among stocks was Harmony Gold Mining Co Ltd (HAR:SJ) +23.51%, Gold Fields Ltd (GFI:SJ) +14.35%, AngloGold Ashanti Ltd (ANG:SJ) +13.29%, While worst last week among stocks was PPC Ltd (PPC:SJ) -13.58%, Investec Ltd (INL:SJ) -8.02%, Woolworths Holdings Ltd/South Africa (WHL:SJ) -6.22%,
Best last month among stocks was Kumba Iron Ore Ltd (KIO:SJ) +46.63%, Gold Fields Ltd (GFI:SJ) +34.72%, AngloGold Ashanti Ltd (ANG:SJ) +31.50%, While worst last month among stocks was PPC Ltd (PPC:SJ) -26.52%, Sasol Ltd (SOL:SJ) -18.38%, Investec Ltd (INL:SJ) -17.24%,
Best YTD among stocks was Harmony Gold Mining Co Ltd (HAR:SJ) +294.63%, Kumba Iron Ore Ltd (KIO:SJ) +224.69%, Assore Ltd (ASR:SJ) +223.62%, While worst YTD among stocks was PPC Ltd (PPC:SJ) -50.60%, Investec Ltd (INL:SJ) -17.63%, Woolworths Holdings Ltd/South Africa (WHL:SJ) -13.40%, Country Composition| Country | Weight % | | South Africa
| 94.00 | | Sandton, 2196 South Africa
| 2.00 | | Woodmead, Sandton, 2191 South Africa
| 2.00 | | United Kingdom
| 2.00 |
Loading graph...
/Sector Composition| Country | Weight % | | South Africa
| 94.00 | | Sandton, 2196 South Africa
| 2.00 | | Woodmead, Sandton, 2191 South Africa
| 2.00 | | United Kingdom
| 2.00 |
Loading graph...
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | 50 | 311204.1 | 39.4 | 3.6 | 15.34 | 13.89 | 10.6 |
Results 2015-11-27 Naspers Ltd consserv Mpact buffeted after negative newsGT Bank's Segun Agbaje named Banker of the Year
2015-11-30 Naspers Ltd consserv Mpact buffeted after negative newsGT Bank's Segun Agbaje named Banker of the Year
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Rand Merchant Investment Holdings Ltd | RMI:SJ | Sandton, 2196 South Africa
| P&C Insurance | 3917.85 | 3.01% | 19.57 | 4.15 | 21.21 | 58.91 | -0.91 | 54.21 | | Harmony Gold Mining Co Ltd | HAR:SJ | South Africa
| Precious Metal Mining | 1881.27 | - | - | 1.72 | 0.00 | 0.00 | 259.05 | 253.63 | | AngloGold Ashanti Ltd | ANG:SJ | South Africa
| Precious Metal Mining | 8257.23 | - | - | 2.07 | 0.00 | 0.00 | 154.91 | 149.48 | | Assore Ltd | ASR:SJ | South Africa
| Steel Raw Material Suppliers | 1753.89 | 2.72% | 11.09 | 8.58 | 77.37 | 30.16 | 101.97 | 192.99 | | Gold Fields Ltd | GFI:SJ | South Africa
| Precious Metal Mining | 4463.23 | 0.31% | - | 1.91 | 0.00 | -0.00 | 84.35 | 78.93 | | Anglo American Platinum Ltd | AMS:SJ | South Africa
| Precious Metal Mining | 7306.05 | - | 974.71 | 1.77 | 0.18 | -0.00 | 50.84 | -929.11 | | Sappi Ltd | SAP:SJ | South Africa
| Paper | 2390.25 | - | 9.25 | 0.44 | 4.76 | -0.00 | 45.55 | 35.63 | | Bidvest Group Ltd/The | BVT:SJ | South Africa
| Food Products Wholesalers | 3046.80 | 7.21% | 6.71 | 0.23 | 3.43 | 48.38 | 39.74 | 79.41 | | African Rainbow Minerals Ltd | ARI:SJ | South Africa
| Steel Raw Material Suppliers | 1427.75 | 3.62% | 17.16 | 2.37 | 13.81 | 62.12 | 29.97 | 83.31 | | Tiger Brands Ltd | TBS:SJ | South Africa
| Packaged Food | 4653.59 | 2.73% | 18.74 | 1.84 | 9.82 | 51.16 | 25.30 | 62.11 | | Vodacom Group Ltd | VOD:SJ | South Africa
| Telecom Carriers | 17086.41 | 4.69% | 19.18 | 3.11 | 16.21 | 89.95 | 24.77 | 106.33 | | Pick n Pay Stores Ltd | PIK:SJ | South Africa
| Food & Drug Stores | 2352.96 | 2.10% | 31.72 | 0.47 | 1.48 | 66.61 | 24.20 | 55.15 | | Northam Platinum Ltd | NHM:SJ | South Africa
| Precious Metal Mining | 1602.85 | - | - | 2.76 | 0.00 | 0.00 | 23.62 | 18.19 | | Naspers Ltd | NPN:SJ | South Africa
| Entertainment Content | 63485.00 | 0.24% | 91.97 | 10.78 | 11.72 | 22.07 | 16.76 | -46.85 | | Redefine Properties Ltd | RDF:SJ | South Africa
| REIT | 3756.30 | 7.34% | 8.15 | 5.54 | 67.98 | 59.82 | 15.48 | 129.70 | | Impala Platinum Holdings Ltd | IMP:SJ | South Africa
| Precious Metal Mining | 2669.88 | - | 233.04 | 1.01 | 0.43 | -0.00 | 7.20 | -230.83 | | SPAR Group Ltd/The | SPP:SJ | South Africa
| Food & Drug Stores | 2443.39 | 3.33% | 22.63 | 0.43 | 1.90 | 75.36 | 5.91 | 55.12 | | Life Healthcare Group Holdings Ltd | LHC:SJ | South Africa
| Health Care Facilities | 2661.14 | 4.29% | 19.27 | 2.50 | 12.97 | 82.67 | 5.86 | 76.81 | | Aspen Pharmacare Holdings Ltd | APN:SJ | South Africa
| Generic Pharma | 11517.98 | 0.58% | 36.25 | 4.77 | 13.16 | 21.03 | 3.48 | -4.01 | | Truworths International Ltd | TRU:SJ | South Africa
| Specialty Apparel Stores | 2424.96 | 5.35% | 12.35 | 2.55 | 20.65 | 66.07 | 1.94 | 70.88 | | Growthpoint Properties Ltd | GRT:SJ | South Africa
| REIT | 4786.05 | 5.29% | 18.37 | 7.74 | 42.13 | 97.18 | 1.61 | 117.13 | | Shoprite Holdings Ltd | SHP:SJ | South Africa
| Food & Drug Stores | 6376.43 | 2.43% | 20.37 | 0.73 | 3.58 | 49.50 | 1.07 | 28.36 | | Sasol Ltd | SOL:SJ | South Africa
| Integrated Oils | 17221.79 | 4.41% | 9.28 | 1.40 | 15.09 | 40.92 | 0.37 | 41.68 | | Steinhoff International Holdings Ltd | SHF:SJ | South Africa
| Home Products Stores | 0.00 | - | - | - | 0.00 | 0.00 | -0.15 | -5.57 | | Mr Price Group Ltd | MPC:SJ | South Africa
| Specialty Apparel Stores | 0.00 | - | - | - | 0.00 | 0.00 | -0.15 | -5.57 | | Mediclinic International Ltd | MDC:SJ | South Africa
| Health Care Facilities | 0.00 | - | - | - | 0.00 | 0.00 | -0.15 | -5.57 | | Remgro Ltd | REM:SJ | South Africa
| Packaged Food | 8317.70 | 1.87% | 15.35 | 4.71 | 30.68 | 28.70 | -0.68 | 37.94 | | Foschini Group Ltd/The | TFG:SJ | South Africa
| Specialty Apparel Stores | 2023.56 | 4.98% | 13.54 | 1.36 | 10.04 | 67.43 | -2.75 | 55.76 | | Kumba Iron Ore Ltd | KIO:SJ | South Africa
| Steel Raw Material Suppliers | 2541.96 | - | 9.85 | 1.03 | 10.46 | -0.00 | -3.66 | -8.48 | | Massmart Holdings Ltd | MSM:SJ | South Africa
| Mass Merchants | 1911.64 | 1.99% | 25.15 | 0.33 | 1.31 | 50.05 | -5.51 | 15.28 | | Sanlam Ltd | SLM:SJ | South Africa
| Life Insurance | 8403.79 | 4.28% | 12.32 | 1.35 | 10.96 | 52.73 | -5.95 | 39.99 | | Discovery Ltd | DSY:SJ | South Africa
| Managed Care | 5148.26 | 1.42% | 20.93 | 1.95 | 9.32 | 29.72 | -5.98 | 6.70 | | Exxaro Resources Ltd | EXX:SJ | South Africa
| Coal Operations | 1664.41 | 2.20% | 15.00 | 1.37 | 9.13 | 33.00 | -6.07 | 15.64 | | RMB Holdings Ltd | RMH:SJ | South Africa
| Banks | 5072.13 | 5.58% | 10.31 | - | -0.00 | 57.53 | -7.15 | 34.65 | | FirstRand Ltd | FSR:SJ | South Africa
| Banks | 16568.48 | 5.17% | 11.28 | 2.52 | 22.34 | 58.32 | -8.39 | 55.56 | | Liberty Holdings Ltd | LBH:SJ | South Africa
| Life Insurance | 2279.75 | 5.88% | 7.69 | 0.43 | 5.59 | 45.22 | -8.54 | 29.16 | | Imperial Holdings Ltd | IPL:SJ | South Africa
| Automotive Retailers | 2116.98 | 5.43% | 9.00 | 0.26 | 2.89 | 48.87 | -11.17 | 26.17 | | Barloworld Ltd | BAW:SJ | South Africa
| Industrial Distribution & Rental | 1047.64 | 4.75% | 9.29 | 0.24 | 2.58 | 44.13 | -11.17 | 20.83 | | Woolworths Holdings Ltd/South Africa | WHL:SJ | South Africa
| Food & Drug Stores | 5623.27 | 3.57% | 18.48 | 1.22 | 6.60 | 65.97 | -11.82 | 36.85 | | Netcare Ltd | NTC:SJ | South Africa
| Health Care Facilities | 3079.34 | 2.96% | 16.98 | 1.16 | 6.83 | 50.26 | -11.84 | 22.85 | | Standard Bank Group Ltd | SBK:SJ | South Africa
| Banks | 13539.98 | 5.46% | 8.89 | 1.20 | 13.50 | 48.54 | -12.82 | 34.90 | | Investec Ltd | INL:SJ | South Africa
| Banks | 5421.46 | 5.60% | 10.77 | 1.20 | 11.14 | 60.31 | -15.99 | 39.27 | | Barclays Africa Group Ltd | BGA:SJ | South Africa
| Banks | 7802.14 | 7.37% | 8.05 | 1.09 | 13.54 | 59.33 | -16.43 | 42.97 | | Nedbank Group Ltd | NED:SJ | South Africa
| Banks | 6129.74 | 6.07% | 7.98 | 1.04 | 13.03 | 48.44 | -16.65 | 31.42 | | MMI Holdings Ltd/South Africa | MMI:SJ | South Africa
| Life Insurance | 2303.47 | 7.27% | 11.44 | 0.73 | 6.38 | 83.17 | -16.97 | 55.71 | | MTN Group Ltd | MTN:SJ | South Africa
| Telecom Carriers | 17907.97 | 9.15% | 19.19 | 1.76 | 9.17 | 175.59 | -24.33 | 135.81 | | PPC Ltd | PPC:SJ | South Africa
| Cement & Aggregates | 301.13 | 4.62% | 5.15 | 0.40 | 7.77 | 23.79 | -52.10 | -31.11 | | Nampak Ltd | NPK:SJ | South Africa
| Containers & Packaging | 873.49 | 4.92% | 10.37 | 0.68 | 6.56 | 51.02 | -34.44 | 7.34 | | Anglo American PLC | AGL:SJ | United Kingdom
| Steel Raw Material Suppliers | 12870.34 | 3.06% | - | 0.63 | 0.00 | -0.00 | -5.40 | -10.82 | | Reunert Ltd | RLO:SJ | Woodmead, Sandton, 2191 South Africa
| Office Electronics | 772.41 | 6.72% | 10.43 | 1.19 | 11.41 | 70.09 | -1.99 | 63.65 |
Index Sector Valuations vs GEM Average| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return | | Communications | 98479.4 | 31.6 | 10.3 | 794505.8 | 36.5 | 43.3 | 2.6 | 3.2 | 19.2 | 18.2 | 5.5 | 12.0 | 13.6 | 1.6 | 10.7 | -0.7 | | Consumer Discretionary | 6565.5 | 2.1 | 6.6 | 509681.0 | 60.9 | 27.0 | 5.3 | 2.0 | 11.6 | 16.4 | -29.3 | 11.7 | 9.6 | -2.1 | -3.7 | 3.1 | | Consumer Staples | 34725.8 | 11.2 | 7.5 | 584775.3 | 50.3 | 38.0 | 3.0 | 1.8 | 18.6 | 28.2 | -34.0 | 11.0 | 10.3 | -0.7 | 6.8 | 12.3 | | Energy | 18886.2 | 6.1 | 12.6 | 973390.4 | 40.2 | 40.8 | 4.2 | 4.4 | 9.8 | 12.4 | -21.0 | 14.6 | 9.7 | -4.9 | -0.2 | -21.0 | | Financials | 79981.2 | 25.7 | 32.8 | 2543065.7 | 58.3 | 26.0 | 5.5 | 4.0 | 10.9 | 8.8 | 23.9 | 19.5 | 20.4 | 0.9 | -8.9 | 3.2 | | Health Care | 22406.7 | 7.2 | 2.3 | 178295.8 | 34.4 | 20.3 | 1.5 | 1.0 | 28.1 | 31.7 | -11.4 | 11.4 | 17.0 | 5.6 | -0.5 | 13.6 | | Industrials | 1047.6 | 0.3 | 5.8 | 453138.2 | 44.1 | 23.4 | 4.8 | 1.8 | 9.3 | 18.6 | -50.0 | 2.6 | 11.4 | 8.8 | -11.2 | 22.9 | | Materials | 48339.3 | 15.5 | 7.6 | 590209.4 | 4.0 | 27.5 | 2.6 | 3.1 | 10.9 | 18.1 | -39.8 | 10.6 | 9.8 | -0.8 | 57.5 | -0.1 | | Technology | 772.4 | 0.2 | 10.8 | 833615.6 | 70.1 | 29.2 | 6.7 | 2.3 | 10.4 | 18.9 | -45.0 | 11.4 | 19.8 | 8.4 | -2.0 | 2.8 |
Top 5 South Africa Index Long Picks | value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Harmony Gold Mining Co Ltd | HAR:SJ | South Africa
| Precious Metal Mining | 1881.27 | - | - | 1.72 | 0.00 | 0.00 | 259.05 | 253.63 | | Assore Ltd | ASR:SJ | South Africa
| Steel Raw Material Suppliers | 1753.89 | 2.72% | 11.09 | 8.58 | 77.37 | 30.16 | 101.97 | 192.99 | | AngloGold Ashanti Ltd | ANG:SJ | South Africa
| Precious Metal Mining | 8257.23 | - | - | 2.07 | 0.00 | 0.00 | 154.91 | 149.48 | | MTN Group Ltd | MTN:SJ | South Africa
| Telecom Carriers | 17907.97 | 9.15% | 19.19 | 1.76 | 9.17 | 175.59 | -24.33 | 135.81 | | Redefine Properties Ltd | RDF:SJ | South Africa
| REIT | 3756.30 | 7.34% | 8.15 | 5.54 | 67.98 | 59.82 | 15.48 | 129.70 |
Top 5 South Africa Index Short Picks| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Anglo American Platinum Ltd | AMS:SJ | South Africa
| Precious Metal Mining | 7306.05 | - | 974.71 | 1.77 | 0.18 | -0.00 | 50.84 | -999.99 | | Impala Platinum Holdings Ltd | IMP:SJ | South Africa
| Precious Metal Mining | 2669.88 | - | 233.04 | 1.01 | 0.43 | -0.00 | 7.20 | -317.74 | | Naspers Ltd | NPN:SJ | South Africa
| Entertainment Content | 63485.00 | 0.24% | 91.97 | 10.78 | 11.72 | 22.07 | 16.76 | -133.76 | | PPC Ltd | PPC:SJ | South Africa
| Cement & Aggregates | 301.13 | 4.62% | 5.15 | 0.40 | 7.77 | 23.79 | -52.10 | -118.03 | | Anglo American PLC | AGL:SJ | United Kingdom
| Steel Raw Material Suppliers | 12870.34 | 3.06% | - | 0.63 | 0.00 | -0.00 | -5.40 | -97.73 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Weekly Fund flow into South Africa focused funds showed (Previous Week)0.7 USD mn of inflow Top 10 South Africa Focused Funds by Inflows Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | BG SELECTION SICAV - AFRICA & MIDDLE EAST EQUITIES - A CAP (BGAFMAX) | 0.5 | 161.5 | | T ROWE PRICE INSTITUTIONAL AFRICA & MIDDLE EAST FUND (TRIAX) | 0.3 | 163.3 | | ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 0.1 | 22.0 | | EASTSPRING INVESTMENTS - AFRICA EQUITY FUND - ED USD (ESAFEDU) | 0.0 | 102.5 | | MITONOPTIMAL IP SA INFLATION LINKED INDEX FUND - B (MITILBB) | -0.1 | 5.4 | | VANGUARD FTSE EMERGING MARKETS ETF (VWO) | -2920.5 | 35009.0 |
Top 10 South Africa Focused Funds by Outflow Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | VANGUARD FTSE EMERGING MARKETS ETF (VWO) | -2920.5 | 35009.0 | | MITONOPTIMAL IP SA INFLATION LINKED INDEX FUND - B (MITILBB) | -0.1 | 5.4 | | EASTSPRING INVESTMENTS - AFRICA EQUITY FUND - ED USD (ESAFEDU) | 0.0 | 102.5 | | ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 0.1 | 22.0 | | T ROWE PRICE INSTITUTIONAL AFRICA & MIDDLE EAST FUND (TRIAX) | 0.3 | 163.3 | | BG SELECTION SICAV - AFRICA & MIDDLE EAST EQUITIES - A CAP (BGAFMAX) | 0.5 | 161.5 |
|
|
|
|