India Index Eq.Weight| basketname | weekch | monthch | ytdch | yearch | | India Index | | | | |
Basket 12m Performance Weighted by Various Factors Items| netmargin | DividenYield | 52wkchange | risk | | -2.5 | -0.8 | 12.2 | -2.9 |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | Russian Trading System Cash Index | 5.96 | 5.24 | 24.36 | 6.49 | | S&P 500 Index | 5.12 | -0.11 | 2.89 | 1.04 | | Hong Kong Hang Seng Index | 4.42 | -0.16 | -4.62 | -12.64 | | Ibovespa Brasil Sao Paulo Stock Exchange Index | 6.75 | 5.37 | 21.27 | 0.43 | | S&P BSE SENSEX Index | 3.06 | 1.09 | 4.26 | -2.66 |
Best Stocks 1m in USD %ch| Name | ChngePct | Country | | Jaiprakash Associates Ltd (JPA:IN) | 106.54 | India
| | Unitech Ltd (UT:IN) | 77.69 | India
| | Bank of India (BOI:IN) | 30.89 | India
| | Aditya Birla Nuvo Ltd (ABNL:IN) | 20.74 | India
| | Jindal Steel & Power Ltd (JSP:IN) | 19.23 | India
| | Canara Bank (CBK:IN) | 19.03 | India
| | DLF Ltd (DLFU:IN) | 18.41 | India
| | Bharat Heavy Electricals Ltd (BHEL:IN) | 17.79 | India
| | Adani Enterprises Ltd (ADE:IN) | 17.08 | India
| | Hindalco Industries Ltd (HNDL:IN) | 16.81 | India
|
Worst Stocks 1m in USD %| Name | ChngePct | Country | | Infosys Ltd (INFO:IN) | -6.41 | India
| | Tata Consultancy Services Ltd (TCS:IN) | -4.78 | India
| | Kotak Mahindra Bank Ltd (KMB:IN) | -4.03 | India
| | Asian Paints Ltd (APNT:IN) | -3.69 | India
| | Apollo Hospitals Enterprise Ltd (APHS:IN) | -1.84 | India
| | Tata Steel Ltd (TATA:IN) | -1.73 | India
| | Hero MotoCorp Ltd (HMCL:IN) | -1.40 | India
| | Bajaj Auto Ltd (BJAUT:IN) | -1.31 | India
| | Divi's Laboratories Ltd (DIVI:IN) | -0.43 | India
| | Idea Cellular Ltd (IDEA:IN) | -0.43 | India
|
Best Stocks YTD in USD %| Name | ChngePct | Country | | Piramal Enterprises Ltd (PIEL:IN) | 49.06 | India
| | Hindalco Industries Ltd (HNDL:IN) | 42.80 | India
| | JSW Steel Ltd (JSTL:IN) | 42.15 | India
| | Mahindra & Mahindra Financial Services Ltd (MMFS:IN) | 41.24 | India
| | Shriram Transport Finance Co Ltd (SHTF:IN) | 39.41 | India
| | DLF Ltd (DLFU:IN) | 28.63 | India
| | Tata Steel Ltd (TATA:IN) | 27.10 | India
| | Bharat Petroleum Corp Ltd (BPCL:IN) | 24.26 | India
| | Aditya Birla Nuvo Ltd (ABNL:IN) | 22.84 | India
| | Godrej Consumer Products Ltd (GCPL:IN) | 21.75 | Mumbai, 400079 India
|
Worst Stocks YTD in USD %| Name | ChngePct | Country | | Reliance Communications Ltd (RCOM:IN) | -43.51 | India
| | Wockhardt Ltd (WPL:IN) | -41.53 | India
| | Idea Cellular Ltd (IDEA:IN) | -27.90 | India
| | Cipla Ltd/India (CIPLA:IN) | -24.14 | India
| | Jindal Steel & Power Ltd (JSP:IN) | -24.02 | India
| | Adani Ports & Special Economic Zone Ltd (ADSEZ:IN) | -21.02 | India
| | Bharat Heavy Electricals Ltd (BHEL:IN) | -20.02 | India
| | United Breweries Ltd (UBBL:IN) | -17.94 | India
| | Lupin Ltd (LPC:IN) | -16.95 | India
| | Rural Electrification Corp Ltd (RECL:IN) | -13.57 | India
|
India Index Stock News
Wipro LtdKey Stocks of the Day: Wipro Ltd. (NYSE:WIT)RIB Software AG (RIB) and Wipro Limited partners to form Global ...
HDFC Bank LtdHDFC Bank Ltd allots 2507300 Equity shares under ESOPHDFC Bank market capitalization crosses Rs3 trillion
Bharat Petroleum Corp LtdIndian Oil, Oil India, BPCL unit to raise $2 billionBharat Petroleum Corporation Limited Recruitment 2016 For ...
Infosys LtdMartin Currie LTD Decreased Stake in Infosys LTD (NYSE:INFY) by ...What Analysts Have to Say About Infosys Ltd ADR (NYSE:INFY)?
ICICI Bank LtdICICI Bank Limited (NYSE:IBN) One-Year Price Target At $9.70Two Stocks within Analysts Limelight: ICICI Bank Limited (NYSE:IBN ...
Tata Steel LtdTata Steel: good Q4 but all eyes on UK exitTata Steel's Q4FY16 consolidated net loss widens to Rs.3213.76 ...
Bharti Airtel LtdAirtel, Videocon conclude spectrum acquisitionAirtel ratings may get hit if competition intensifies: Moody's
Adani Enterprises LtdAdani Enterprises plans to set up 1 mn tonnes copper plant in MundraAdani Enterprises raises Rs. 150 crore
Jaiprakash Associates LtdJaiprakash Associates Ltd to approve FY16 results on May 28, 2016Jaiprakash Associates posts eighth straight quarterly loss
Reliance Industries LtdRIL gets green signal for Rs 800 crore drilling project in TNReliance Industries Limited to hold AGM in mid-September
DLF LtdStocks in focus: Vedanta, JSPL, Tata Steel, Hindalco, Suven, Bosch ...DLF: time to deliver on the high hopes
Adani Ports & Special Economic Zone LtdMoody's reaffirms rating of Adani Ports and Special Economic Zone ...Adani Ports and Special Economic Zone Ltd's NCDs assigned IND ...
Zee Entertainment Enterprises LtdZee Entertainment Q4 net up 13% to Rs 261 croreOpening Bell | Indirect tax collection jumps; Tata Steel, Zee ...
Oil & Natural Gas Corp LtdOIL-IOC deal spoils OVL's Vankor deal negotiationsOil & Natural Gas Corporation Limited - Appointment of Director
Bank of BarodaBank of Baroda money laundering case: ED sends LRs to Hong ...Bank of Baroda recovers Rs 3200 credit from non performing loans ...
JSW Steel LtdJSW Group—the compulsive bidder?JSW Steel Ltd. (Q4 FY16): Margin pressure recede
Larsen & Toubro LtdOdisha's port sector hangs in balanceLarsen & Toubro hits 52-week low post Q2 results
Dr Reddy's Laboratories LtdDr Reddys Laboratories standalone net loss at Rs.5.70 crore in ...What's Propelling Dr.Reddy's Laboratories Ltd (ADR) to Increase So ...
Hero MotoCorp LtdHero MotoCorp's Q4FY16 standalone net profit rises 70.85% yoy to ...Hero Moto Corp net jumps 71 per cent to Rs 814 cr
Tata Motors LtdBuy Tata Motors DVR, target Rs 281: Siddarth BhamreTata Motors Ltd (NYSE:TTM) Analyst Review
ITC LtdITC shares surge over 7% on robust Q4 results, should you buy?ITC's Q4FY16 standalone net profit declines 6% yoy to Rs.2495.20 ...
Cairn India LtdQ1 results on July 21, 2016Cairn India plunges 4%
Tata Consultancy Services LtdEmail from insider led to Epic Systems' $940 million legal winVistara & Tata Consultancy Services in Strategic Partnership
Reliance Infrastructure LtdTop 15 stocks in focus; Reliance Infra, Coal India, HindalcoReliance Infrastructure looking to sell all road assets by September
State Bank of IndiaState Bank of India's Q4FY16 standalone net profit declines 66% yoy ...SBI Q4 net profit falls 66% to Rs. 1264 cr
Mahindra & Mahindra LtdRural India showing signs of life as Modi completes year twoMahindra & Mahindra board approves plan to transfer agri-business ...
Jindal Steel & Power LtdOdisha to auction seven mines by August this yearJindal Steel & Power's consolidated sales up 30% to 4.4 MT in FY16
Siemens LtdGrowth-valuations mismatch continues at SiemensIs Siemens Ltd's Fuel For Real? The Stock Just Increased Again
Asian Paints LtdAsian Paints selects Jacobs Engineering to contract Vizag plantAsian Paints' profitability gets a good coat in March quarter
Titan Co LtdTitan to take majority stake in Carat LaneTitan Company loses its shine
Housing Development Finance Corp LtdTABLE-Indian Corporate Bonds dealt-May 27Housing Development Finance Corp Ltd Gaps Up; Strong ...
ACC LtdBret Strelow: Examining the ACC after NBA draft deadlineStocks in focus: Vedanta, ACC, Ambuja Cements, HCC, HCL Tech ...
Piramal Enterprises LtdPiramal Enterprises buys four Pfizer brands for Rs110 crorePiramal Enterprises gains over 26% since last six sessions
Unitech LtdSupreme Court asks Unitech to deposit interim penalty of Rs5 croreBuzzing stocks: Aviation stocks rally, Unitech drops, Thiru Arooran ...
Ambuja Cements LtdAmbuja Cement Ltd (Q1 CY16): Margin in line; PAT boosted by ...Ambuja Cements withdraws scheme of amalgamation
Reliance Communications LtdReliance Communications, Aircel merger talks extended again by ...What's Ahead for Reliance Communications Ltd After Today's Huge ...
Hindustan Unilever LtdHindustan Unilever Ltd (Q4 FY16): Volume growth dissapoints ...HUL Q4 PAT at Rs.1090 crore
Reliance Capital LtdReliance Capital posts 2% rise in net profitReliance Capital up 7% after rise in net profit
Bajaj Auto LtdBajaj Auto Q4FY16 standalone net profit rises 29% yoy to Rs.803.06 ...Bajaj Auto to invest Rs575 crore this fiscal, readies new motorcycle ...
United Spirits LtdUnited Spirits Q4 loss narrows to Rs8.99 croreUnited Spirits to reduce debt by up to Rs 2000 crore in 2 yrs
Oil India LtdStir against Assam oilfield auction affects OIL, ONGC operationsIndian Oil, Oil India, BPCL unit to raise $2 billion
Power Grid Corp of India LtdPower Grid Q4 net rises 13% to Rs 1599 crorePower Grid Corp shares jumps over 2 per cent on inclusion in BSE ...
Bharat Heavy Electricals LtdBharat Heavy Electricals Limited on Focus After Raising In Today's ...BHEL reports standalone net profit of Rs.359.58 crore in Q4FY16 vs ...
Apollo Hospitals Enterprise LtdApollo Hospitals Enterprise profit declines 2% to Rs75.69 croreApollo Hospitals launches dedicated fertility centre in Chennai
Reliance Power LtdReliance Power rallies 8% post Q4 resultsReliance Power Q4 net profit rises 15.8%, misses estimates
Godrej Consumer Products LtdGodrej Consumer Products LimitedGodrej Consumer Products acquires Strength of Nature Global
UltraTech Cement LtdUltraTech Cement LimitedUltraTech Cement Ltd approves increase in RFPIs limit to 30%
Dabur India LtdIs Dabur India Ltd's Fuel For Real? The Stock Just Increased AgainCould Dabur India Ltd See a Reversal After Having a Gap Up Today?
Kotak Mahindra Bank LtdKotak Mahindra Bank's Q4FY16 standalone net profit rises 32% yoy ...Kotak Mahindra Bank Limited
Ranbaxy Laboratories Ltdneed2know: 7 triggers that could move the market todayJazz Pharmaceuticals Plc (JAZZ) Bruce C. Cozadd on Q1 2016 ...
Idea Cellular LtdIs Buying Stock Like Idea Cellular Ltd After Such Increase Winning ...Idea Cellular Ltd allots 105806 Equity shares
Sun Pharmaceutical Industries LtdIndia's Sun Pharma Gets US Subpoena Over Generic Drugs PricingSun Pharma gets US subpoena over generic drugs pricing
GAIL India LtdGAIL (India) Q4 net up 40%GAIL (India)'s Q4FY16 standalone net profit rises 51% yoy to Rs ...
Shriram Transport Finance Co LtdShriram Transport Finance posts double digit profits on a (YoY ...Shriram Transport Finance Company's Q4FY16 standalone net profit ...
HCL Technologies LtdHCL Technologies is under pressureViews on HCL Technologies Ltd 3QFY2016 Results: Angel Broking
NTPC LtdNTPC Ltd to Raise Funds through private placementsNTPC, Coal India in joint venture to help revive FCIL
GlaxoSmithKline Consumer Healthcare LtdWorkers of GSK Consumer Healthcare's Nabha plant go on strikeGSK Consumer Healthcare Q4 net down 8 percent to Rs 180.68 crore
Divi's Laboratories LtdDivi's Lab Q4 standalone net up 40% to Rs 322 croreDivis Laboratories Q4 net profit at Rs.3222.20mn
Hindalco Industries LtdHindalco Industries Q4 net profit at Rs. 3563.30mnHow Analysts Feel About Hindalco Industries Ltd After Today's Gap ...
United Breweries LtdUnited Breweries Holdings Seeks Month's Time To File EarningsUnited Breweries Ltd Board recommends Dividend of Rs. 1.15
Mahindra & Mahindra Financial Services LtdMahindra & Mahindra tops CSR list in India even as companies ...Mahindra & Mahindra tops CSR list in India even as companies ...
Coal India LtdCoal India zooms 2.4%Coal India to consider share buyback on 11 July
Canara BankIndia's Canara Bank reports $583 mln Q4 loss as bad loans soarCanara Bank reports net loss of Rs 3905 crore, no dividend
LIC Housing Finance LtdTABLE-Indian Corporate Bonds dealt-May 25TABLE-Indian Corporate Bonds dealt-May 27
Lupin LtdLupin shares fall most since November 2008 on USFDA concerns ...Lupin's Q4FY16 consolidated net profit rises 48% yoy to Rs.807.05 ...
Rural Electrification Corp LtdTABLE-Indian Corporate Bonds dealt-May 24TABLE-Indian Corporate Bonds dealt-May 27
Cipla Ltd/IndiaIndia drugmaker Cipla profit falls short of forecast, down 69 pctCipla Q4 disappoints, profit falls 69% to Rs 80.87 crore
Aditya Birla Nuvo LtdAditya Birla Nuvo Ltd to increase limits for RFPIs and FIIsAditya Birla Nuvo reports 2% drop in fourth quarter profit
Bank of IndiaCentral Bank of India posts Rs 1396 crore loss for FY16Bank of India is looking for Security Officers: Apply now and earn ...
Wockhardt LtdWockhardt posts Rs43 crore Q4 net profitResults to watch out for! Wockhardt, Siemens in focus
India Index
By: Research Team 
DescriptionThis index is the standard symmetrical index of investible India stocks Comment
Best last week among stocks was Jaiprakash Associates Ltd (JPA:IN) +55.81%, Unitech Ltd (UT:IN) +19.68%, DLF Ltd (DLFU:IN) +18.33%, While worst last week among stocks was Dabur India Ltd (DABUR:IN) -0.55%, ITC Ltd (ITC:IN) -0.13%, Siemens Ltd (SIEM:IN) 0.08%,
Best last month among stocks was Jaiprakash Associates Ltd (JPA:IN) +106.54%, Unitech Ltd (UT:IN) +77.69%, Bank of India (BOI:IN) +30.89%, While worst last month among stocks was Infosys Ltd (INFO:IN) -6.41%, Tata Consultancy Services Ltd (TCS:IN) -4.78%, Kotak Mahindra Bank Ltd (KMB:IN) -4.03%,
Best YTD among stocks was Piramal Enterprises Ltd (PIEL:IN) +49.06%, Hindalco Industries Ltd (HNDL:IN) +42.80%, JSW Steel Ltd (JSTL:IN) +42.15%, While worst YTD among stocks was Reliance Communications Ltd (RCOM:IN) -43.51%, Wockhardt Ltd (WPL:IN) -41.53%, Idea Cellular Ltd (IDEA:IN) -27.90%, Country Composition| Country | Weight % | | India
| 97.14 | | Mumbai, 400079 India
| 1.43 | | New Delhi, 110 070 India
| 1.43 |
Loading graph...
/Sector Composition| Country | Weight % | | India
| 97.14 | | Mumbai, 400079 India
| 1.43 | | New Delhi, 110 070 India
| 1.43 |
Loading graph...
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | 70 | | | | | | |
Results 2015-11-07 (C) Sun Pharmaceutical Industries Ltd health We are not a generics player: Arun KumarTerm Sheet -- Tuesday, July 5
2015-11-07 (P) Sun Pharmaceutical Industries Ltd health On radar: Sun Pharma to discuss buy backSun Pharma Q4 profit at Rs 1713.69 cr
2015-11-06 (C) Tata Motors Ltd industr Lady Driver wins DIMO Tata Nano Rally 2016Tata Motors Surges After Profit Beats Estimates on JLR Sales
2015-11-06 (P) Tata Motors Ltd industr Tata Motors: Nano to JaguarTata Motors stock gains 8% as revival in Chinese demand help ...
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | JSW Steel Ltd | JSTL:IN | India
| Steel Producers | | 0.51% | - | 0.87 | 0.00 | -0.00 | 65.31 | 52.35 | | Piramal Enterprises Ltd | PIEL:IN | India
| Specialty Pharma | | 1.13% | 27.99 | 4.06 | 14.51 | 31.63 | 61.60 | 66.78 | | Reliance Infrastructure Ltd | RELI:IN | India
| Utility Networks | | 1.50% | 7.55 | 0.90 | 11.92 | 11.33 | 40.29 | 43.03 | | Aditya Birla Nuvo Ltd | ABNL:IN | India
| Telecom Carriers | | 0.39% | 8.79 | 0.73 | 8.30 | 3.43 | 39.80 | 29.79 | | DLF Ltd | DLFU:IN | India
| Real Estate Owners & Developers | | 1.28% | 50.88 | 3.03 | 5.96 | 65.13 | 34.58 | 41.82 | | Shriram Transport Finance Co Ltd | SHTF:IN | India
| Consumer Finance | | 0.81% | 23.59 | 2.67 | 11.32 | 19.11 | 28.89 | 22.76 | | Bharat Petroleum Corp Ltd | BPCL:IN | India
| Refining & Marketing | | 1.37% | 9.90 | 0.42 | 4.24 | 13.56 | 23.43 | 18.37 | | Hero MotoCorp Ltd | HMCL:IN | India
| Automobiles | | 1.03% | 20.08 | 2.22 | 11.06 | 20.68 | 22.40 | 21.10 | | Zee Entertainment Enterprises Ltd | Z:IN | India
| Entertainment Content | | 0.49% | 50.38 | 7.37 | 14.63 | 24.69 | 21.51 | -2.51 | | Divi's Laboratories Ltd | DIVI:IN | India
| Specialty Pharma | | 0.88% | 27.20 | 8.00 | 29.41 | 23.94 | 20.18 | 33.37 | | Asian Paints Ltd | APNT:IN | India
| Specialty Chemicals | | 0.76% | 54.73 | 6.21 | 11.35 | 41.59 | 20.13 | 5.38 | | Hindalco Industries Ltd | HNDL:IN | India
| Base Metals | | 0.78% | 62.99 | 0.27 | 0.43 | 49.13 | 19.86 | -6.53 | | Infosys Ltd | INFO:IN | India
| IT Services | | 2.09% | 19.66 | 4.25 | 21.62 | 41.09 | 19.77 | 49.86 | | Mahindra & Mahindra Financial Services Ltd | MMFS:IN | India
| Automobiles | | 1.13% | 25.88 | 3.02 | 11.67 | 29.24 | 19.13 | 21.20 | | Reliance Power Ltd | RPWR:IN | India
| Power Generation | | 1.87% | 11.00 | 1.40 | 12.73 | 20.57 | 18.22 | 27.56 | | Power Grid Corp of India Ltd | PWGR:IN | India
| Utility Networks | | 1.43% | 14.02 | 3.98 | 28.39 | 20.05 | 17.55 | 39.01 | | ITC Ltd | ITC:IN | India
| Tobacco | | 1.77% | 29.73 | 7.53 | 25.33 | 52.62 | 17.10 | 52.36 | | Tata Steel Ltd | TATA:IN | India
| Steel Producers | | 2.40% | - | 0.28 | 0.00 | -0.00 | 14.27 | 1.31 | | NTPC Ltd | NTPC:IN | India
| Power Generation | | 2.23% | 12.36 | 1.59 | 12.86 | 27.56 | 14.22 | 29.32 | | Reliance Capital Ltd | RCAPT:IN | India
| P&C Insurance | | 2.44% | 9.42 | 1.05 | 11.15 | 22.98 | 14.10 | 25.85 | | Titan Co Ltd | TTAN:IN | India
| Apparel, Footwear & Acc Design | | 0.55% | 51.78 | 3.19 | 6.16 | 28.48 | 11.96 | -18.14 | | LIC Housing Finance Ltd | LICHF:IN | India
| Mortgage Finance | | 1.10% | 15.09 | 2.02 | 13.39 | 16.60 | 11.26 | 13.19 | | Mahindra & Mahindra Ltd | MM:IN | India
| Automobiles | | 0.82% | 38.65 | 1.24 | 3.21 | 31.69 | 11.25 | -5.46 | | HDFC Bank Ltd | HDFCB:IN | India
| Banks | | 0.81% | 22.92 | 3.95 | 17.23 | 18.57 | 7.91 | 7.83 | | UltraTech Cement Ltd | UTCEM:IN | India
| Cement & Aggregates | | 0.28% | 40.44 | 3.69 | 9.12 | 11.32 | 7.57 | -25.38 | | Dabur India Ltd | DABUR:IN | India
| Household Products | | 0.73% | 43.20 | 6.44 | 14.91 | 31.54 | 7.37 | -2.35 | | Tata Motors Ltd | TTMT:IN | India
| Automobiles | | 0.04% | 14.13 | 0.57 | 4.03 | 0.57 | 6.62 | -15.87 | | ACC Ltd | ACC:IN | India
| Cement & Aggregates | | 1.07% | 50.78 | 2.61 | 5.14 | 54.33 | 6.46 | 2.19 | | Ambuja Cements Ltd | ACEM:IN | India
| Cement & Aggregates | | 1.10% | 48.85 | 4.24 | 8.68 | 53.74 | 5.41 | 6.01 | | Apollo Hospitals Enterprise Ltd | APHS:IN | India
| Health Care Facilities | | 0.45% | 56.55 | 3.09 | 5.46 | 25.45 | 4.52 | -34.07 | | Bank of Baroda | BOB:IN | India
| Banks | | - | - | 0.71 | 0.00 | 0.00 | 4.39 | -8.57 | | Bajaj Auto Ltd | BJAUT:IN | India
| Automobiles | | 0.19% | 19.92 | 3.39 | 17.02 | 3.78 | 4.03 | -8.05 | | Kotak Mahindra Bank Ltd | KMB:IN | India
| Banks | | 0.07% | 39.15 | 4.86 | 12.41 | 2.74 | 3.59 | -33.37 | | GAIL India Ltd | GAIL:IN | India
| Utility Networks | | 1.42% | 21.78 | 0.90 | 4.13 | 30.93 | 2.76 | 3.08 | | Reliance Industries Ltd | RIL:IN | India
| Refining & Marketing | | 1.06% | 10.59 | 1.06 | 10.01 | 11.23 | -0.05 | -2.36 | | Ranbaxy Laboratories Ltd | RBXY:IN | India
| Generic Pharma | | - | - | 3.43 | 0.00 | 0.00 | -0.06 | -13.02 | | GlaxoSmithKline Consumer Healthcare Ltd | SKB:IN | India
| Packaged Food | | 1.13% | 37.88 | 6.36 | 16.79 | 42.80 | -0.29 | 8.46 | | Hindustan Unilever Ltd | HUVR:IN | India
| Household Products | | 1.78% | 47.64 | 5.88 | 12.34 | 84.80 | -0.52 | 36.02 | | Jaiprakash Associates Ltd | JPA:IN | India
| Cement & Aggregates | | - | - | 0.16 | 0.00 | 0.00 | -2.05 | -15.01 | | Housing Development Finance Corp Ltd | HDFC:IN | India
| Mortgage Finance | | 2.22% | 19.53 | 3.77 | 19.30 | 43.36 | -3.50 | 26.67 | | Tata Consultancy Services Ltd | TCS:IN | India
| IT Services | | 1.76% | 19.96 | 4.46 | 22.34 | 35.13 | -3.97 | 20.58 | | Dr Reddy's Laboratories Ltd | DRRD:IN | India
| Generic Pharma | | 0.58% | 29.41 | 3.85 | 13.09 | 17.06 | -5.72 | -17.95 | | Adani Enterprises Ltd | ADE:IN | India
| Coal Operations | | 0.47% | 8.93 | 0.21 | 2.35 | 4.20 | -5.78 | -21.12 | | Jindal Steel & Power Ltd | JSP:IN | India
| Steel Producers | | - | - | 0.38 | 0.00 | 0.00 | -9.75 | -22.71 | | Siemens Ltd | SIEM:IN | India
| Electrical Power Equipment | | 0.47% | 1,286.35 | 4.37 | 99.99 | 0.47 | -10.46 | 413.05 | | Unitech Ltd | UT:IN | India
| Real Estate Owners & Developers | | - | - | 0.93 | 0.00 | 0.00 | -10.66 | -23.62 | | Sun Pharmaceutical Industries Ltd | SUNP:IN | India
| Generic Pharma | | 0.13% | 39.90 | 6.76 | 16.94 | 5.19 | -11.00 | -41.73 | | Oil India Ltd | OINL:IN | India
| Exploration & Production | | 4.28% | 11.23 | 2.38 | 21.19 | 48.06 | -11.98 | 33.08 | | Larsen & Toubro Ltd | LT:IN | India
| Infrastructure Construction | | 1.16% | 28.82 | 1.44 | 5.00 | 33.43 | -12.12 | -15.47 | | Cairn India Ltd | CAIR:IN | India
| Exploration & Production | | 2.00% | - | 3.26 | 0.00 | -0.00 | -13.77 | -26.74 | | State Bank of India | SBIN:IN | India
| Banks | | 1.16% | 15.07 | 0.62 | 4.11 | 17.48 | -16.05 | -22.48 | | Reliance Communications Ltd | RCOM:IN | India
| Telecom Carriers | | - | 19.05 | 0.61 | 3.20 | -0.00 | -16.57 | -45.38 | | Coal India Ltd | COAL:IN | India
| Coal Operations | | 8.51% | 14.25 | 2.70 | 18.95 | 121.27 | -16.65 | 96.35 | | Lupin Ltd | LPC:IN | India
| Generic Pharma | | 0.48% | 30.88 | 5.11 | 16.55 | 14.82 | -17.14 | -29.61 | | ICICI Bank Ltd | ICICIBC:IN | India
| Banks | | 2.03% | 14.07 | 1.41 | 10.02 | 28.56 | -18.57 | -7.02 | | Canara Bank | CBK:IN | India
| Banks | | - | - | 0.25 | 0.00 | 0.00 | -19.23 | -32.19 | | HCL Technologies Ltd | HCLT:IN | India
| IT Services | | 0.83% | 13.43 | 2.43 | 18.09 | 11.15 | -19.58 | -16.73 | | Cipla Ltd/India | CIPLA:IN | India
| Generic Pharma | | 0.39% | 27.03 | 3.07 | 11.36 | 10.54 | -19.58 | -37.67 | | United Breweries Ltd | UBBL:IN | India
| Beverages | | 0.15% | 70.44 | 4.59 | 6.52 | 10.57 | -20.61 | -86.93 | | Oil & Natural Gas Corp Ltd | ONGC:IN | India
| Exploration & Production | | 3.70% | 13.92 | 1.52 | 10.92 | 51.50 | -21.79 | 13.75 | | United Spirits Ltd | UNSP:IN | India
| Beverages | | - | 40.40 | 4.19 | 10.37 | -0.00 | -22.60 | -65.59 | | Rural Electrification Corp Ltd | RECL:IN | India
| Commercial Finance | | 9.12% | 3.25 | 0.77 | 23.69 | 29.64 | -26.85 | 10.27 | | Wockhardt Ltd | WPL:IN | India
| Generic Pharma | | - | 32.42 | 2.37 | 7.31 | -0.00 | -34.03 | -72.10 | | Adani Ports & Special Economic Zone Ltd | ADSEZ:IN | India
| Transport Support Services | | 0.51% | 15.49 | 6.27 | 40.48 | 7.90 | -34.27 | -14.34 | | Bank of India | BOI:IN | India
| Banks | | - | - | 0.18 | 0.00 | 0.00 | -35.86 | -48.82 | | Idea Cellular Ltd | IDEA:IN | India
| Telecom Carriers | | 0.57% | 12.32 | 1.06 | 8.60 | 7.02 | -38.98 | -48.63 | | Bharat Heavy Electricals Ltd | BHEL:IN | India
| Electrical Power Equipment | | 0.73% | - | 1.32 | 0.00 | -0.00 | -43.25 | -56.21 | | Wipro Ltd | WPRO:IN | India
| IT Services | | 1.06% | 15.61 | 2.68 | 17.17 | 16.55 | 2.82 | 7.96 | | Godrej Consumer Products Ltd | GCPL:IN | Mumbai, 400079 India
| Household Products | | 0.35% | 50.56 | 6.17 | 12.20 | 17.70 | 32.29 | -1.33 | | Bharti Airtel Ltd | BHARTI:IN | New Delhi, 110 070 India
| Telecom Carriers | | 0.37% | 26.93 | 1.53 | 5.68 | 9.96 | -13.22 | -37.46 |
Index Sector Valuations vs GEM Average| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return | | Communications | | | 10.3 | 794505.8 | | 43.3 | | 3.2 | | 18.2 | | | 13.6 | | | -0.7 | | Consumer Discretionary | | | 6.6 | 509681.0 | | 27.0 | | 2.0 | | 16.4 | | | 9.6 | | | 3.1 | | Consumer Staples | | | 7.5 | 584775.3 | | 38.0 | | 1.8 | | 28.2 | | | 10.3 | | | 12.3 | | Energy | | | 12.6 | 973390.4 | | 40.8 | | 4.4 | | 12.4 | | | 9.7 | | | -21.0 | | Financials | | | 32.8 | 2543065.7 | | 26.0 | | 4.0 | | 8.8 | | | 20.4 | | | 3.2 | | Health Care | | | 2.3 | 178295.8 | | 20.3 | | 1.0 | | 31.7 | | | 17.0 | | | 13.6 | | Industrials | | | 5.8 | 453138.2 | | 23.4 | | 1.8 | | 18.6 | | | 11.4 | | | 22.9 | | Materials | | | 7.6 | 590209.4 | | 27.5 | | 3.1 | | 18.1 | | | 9.8 | | | -0.1 | | Technology | | | 10.8 | 833615.6 | | 29.2 | | 2.3 | | 18.9 | | | 19.8 | | | 2.8 | | Utilities | | | 3.7 | 288099.0 | | 32.2 | | 3.1 | | 12.4 | | | 13.4 | | | -5.6 |
Top 5 India Index Long Picks | value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Siemens Ltd | SIEM:IN | India
| Electrical Power Equipment | | 0.47% | 1,286.35 | 4.37 | 99.99 | 0.47 | -10.46 | 413.05 | | Coal India Ltd | COAL:IN | India
| Coal Operations | | 8.51% | 14.25 | 2.70 | 18.95 | 121.27 | -16.65 | 96.35 | | Piramal Enterprises Ltd | PIEL:IN | India
| Specialty Pharma | | 1.13% | 27.99 | 4.06 | 14.51 | 31.63 | 61.60 | 66.78 | | ITC Ltd | ITC:IN | India
| Tobacco | | 1.77% | 29.73 | 7.53 | 25.33 | 52.62 | 17.10 | 52.36 | | JSW Steel Ltd | JSTL:IN | India
| Steel Producers | | 0.51% | - | 0.87 | 0.00 | -0.00 | 65.31 | 52.35 |
