Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-04 and 2016-07-06
| Ndex | Last | WkChPct | |
| S&P/TSX Composite Index | 14219.57 | 1.10 | |
| Shanghai Stock Exchange Compos | 3002.978 | 0.80 | |
| Borsa Istanbul 100 Index | 78387.69 | 0.56 | |
| Karachi Stock Exchange KSE100 | 37966.76 | 0.32 | |
| Jakarta Stock Exchange Composi | 4971.581 | 0.00 | |
| MICEX Index | 1895.64 | -0.05 | |
| FTSE 100 Index | 6545.37 | -0.49 | |
| Dow Jones Industrial Average | 17840.62 | -0.61 | |
| S&P 500 Index | 2088.55 | -0.68 | |
| S&P BSE SENSEX Index | 27166.87 | -0.70 | |
| Ibovespa Brasil Sao Paulo Stoc | 51842.27 | -0.75 | |
| Russian Depositary Index USD | 1074.95 | -0.77 | |
| Mexican Stock Exchange Mexican | 45819.6 | -0.85 | |
| Russian Trading System Cash In | 924.19 | -0.98 | |
| FTSE/JSE Africa All Share Inde | 51670.16 | -1.31 | |
| Warsaw Stock Exchange WIG Tota | 44118.09 | -1.42 | |
| Korea Stock Exchange KOSPI Ind | 1951.11 | -2.29 | |
| Deutsche Boerse AG German Stoc | 9532.61 | -2.49 | |
| Nikkei 225 | 15269.95 | -3.15 | |
| Hong Kong Hang Seng Index | 20404.29 | -3.35 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDBRL | 3.3033 | 2.07 | |
| USDZAR | 14.8058 | 1.78 | |
| USDKRW | 1166.35 | 1.72 | |
| USDTRY | 2.9369 | 1.56 | |
| USDRUB | 64.5536 | 1.23 | |
| USDNOK | 8.4274 | 1.07 | |
| USDAUD | 1.3462 | 1.07 | |
| USDCAD | 1.3011 | 1.03 | |
| USDEUR | 0.9046 | 0.80 | |
| USDLVL | 0.63569 | 0.79 | |
| USDCNY | 6.6934 | 0.46 | |
| USDINR | 67.455 | 0.40 | |
| USDPKR | 104.715 | 0.00 | |
| USDAZN | 1.554 | 0.00 | |
| USDKZT | 336.88 | -0.08 | |
| USDJPY | 100.91 | -1.75 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| COCOA | USD/MT | 3065.00 | 2.34 | |
| GOLD | USD/T OZ. | 1368.18 | 1.29 | |
| Platinum | USD/T OZ. | 1075.00 | 1.10 | |
| Cattle | USD/LB. | 113.65 | 0.59 | |
| Sugar | USD/LB. | 20.87 | 0.43 | |
| Oats | USD/BU. | 193.50 | 0.39 | |
| Wheat | USD/BU. | 431.75 | 0.35 | |
| Coffee | USD/LB. | 145.55 | -0.58 | |
| Palladium | USD/T OZ. | 605.09 | -0.73 | |
| Hogs | USD/LB. | 83.25 | -0.83 | |
| Silver | USD/T OZ. | 20.29 | -1.12 | |
| Rice | USD/CWT | 10.33 | -1.15 | |
| Copper | USD/MT | 4817.00 | -1.91 | |
| Corn | USD/BU. | 349.50 | -2.92 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.78 | -3.81 | |
| OIL Brent | USD/BBL. | 47.85 | -5.43 | |
| Soybeans | USD/BU. | 1072.00 | -5.76 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 7.75% | 7 | +60 | -980 | |
| BRAZIL | 12.19% | 5 | -39 | -32 | |
| SPAIN | 1.18% | 4 | -33 | -118 | |
| ITALY | 1.26% | 3 | -21 | -112 | |
| MEXICO | 5.90% | 1 | -20 | -14 | |
| PORTUGAL | 2.99% | 1 | -18 | -16 | |
| HONG KONG | 0.87% | -1 | -- | -- | |
| FRANCE | 0.13% | -2 | -32 | -111 | |
| SWITZERLAND | -0.68% | -2 | -22 | -72 | |
| SOUTH KOREA | 1.37% | -3 | -37 | -110 | |
| INDIA | 7.39% | -3 | -8 | -36 | |
| NETHERLANDS | 0.02% | -4 | -29 | -106 | |
| JAPAN » | -0.29% | -4 | -17 | -- | |
| CANADA | 0.99% | -6 | -18 | -70 | |
| GERMANY » | -0.19% | -6 | -25 | -97 | |
| NEW ZEALAND | 2.21% | -8 | -38 | -130 | |
| UNITED STATES » | 1.35% | -9 | -35 | -- | |
| UNITED KINGDOM » | 0.77% | -9 | -51 | -123 | |
| SINGAPORE | 1.70% | -11 | -35 | -97 | |
| AUSTRALIA » | 1.85% | -14 | -39 | -- |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Lebanon | 6.52 | 0.11 | |
| Slovak Republic | 1.95 | 0.06 | |
| Sri Lanka | 6.16 | 0.05 | |
| United States | 0.47 | 0.02 | |
| Pakistan | 6.31 | -0.01 | |
| Jamaica | 6.13 | -0.05 | |
| Paraguay | 5.70 | -0.06 | |
| China | 2.68 | -0.08 | |
| Hungary | 3.59 | -0.09 | |
| Poland | 2.56 | -0.10 | |
| El Salvador | 8.90 | -0.11 | |
| Lithuania | 2.40 | -0.11 | |
| Vietnam | 4.37 | -0.12 | |
| Philippines | 2.59 | -0.15 | |
| Malaysia | 3.63 | -0.16 | |
| Romania | 3.56 | -0.20 | |
| Egypt | 6.71 | -0.21 | |
| Croatia (Hrvatska) | 4.30 | -0.22 | |
| Uruguay | 4.21 | -0.22 | |
| Serbia | 3.78 | -0.23 | |
| Ecuador | 10.55 | -0.24 | |
| Argentina | 6.32 | -0.24 | |
| Panama | 3.14 | -0.25 | |
| Peru | 3.65 | -0.27 | |
| Gabon | 9.00 | -0.28 | |
| Dominican Republic | 5.61 | -0.28 | |
| Indonesia | 4.20 | -0.29 | |
| Tunisia | 7.19 | -0.29 | |
| Russian Federation | 4.05 | -0.31 | |
| Chile | 2.89 | -0.33 | |
| Turkey | 4.25 | -0.34 | |
| Costa Rica | 6.45 | -0.34 | |
| Mexico | 4.20 | -0.35 | |
| Kenya | 8.13 | -0.36 | |
| Kazakhstan | 4.72 | -0.38 | |
| Ethiopia | 7.73 | -0.38 | |
| Morocco | 3.32 | -0.41 | |
| Cote D'Ivoire (Ivory Coast) | 6.73 | -0.44 | |
| South Africa | 4.85 | -0.50 | |
| Ukraine | 8.44 | -0.53 | |
| Brazil | 4.99 | -0.53 | |
| Colombia | 3.82 | -0.53 | |
| Angola | 9.66 | -0.56 | |
| Azerbaijan | 5.26 | -0.62 | |
| Iraq | 10.37 | -0.62 | |
| Mongolia | 8.77 | -0.75 | |
| Ghana | 10.50 | -0.95 | |
| Zambia | 10.91 | -1.23 | |
| Venezuela | 27.48 | -2.43 |
Chart: Gold vs. Silver 5yr
Silver has a lot of catching up to do with Gold

Source: Bloomberg
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was S&P/TSX Composite Index +1.10%, Shanghai Stock Exchange Compos +0.80%, Borsa Istanbul 100 Index +0.56%, Karachi Stock Exchange KSE100 +0.32%,
While worst since the start of the week among various stock markets was Hong Kong Hang Seng Index -3.35%, Nikkei 225 -3.15%, Deutsche Boerse AG German Stoc -2.49%, Korea Stock Exchange KOSPI Ind -2.29%,
Best week to date in FX space vs. greenback was USDJPY +1.75%, USDKZT +0.08%, USDPKR0.00%,
While worst week to date in FX space vs. greenback was USDBRL -2.07%, USDZAR -1.78%, USDKRW -1.72%,
Best among commodities versus last Friday close was COCOA +2.34%, GOLD +1.29%, Platinum +1.10%,
While worst among commodities versus last Friday close was Soybeans -5.76%, OIL Brent -5.43%, NATURAL GAS (NYMEX) -3.81%,
Best among bonds since week to date week was AUSTRALIA » +14bpts, SINGAPORE +11bpts,
While worst among bonds since week to date week was GREECE -7bpts, BRAZIL -5bpts,
News
China
South Africa
Australia
Korea
India
Canada
Turkey
Brazil
Russia
Econ Events Today
2016-07-06 EU ECB Draghi Speech
2016-07-06 EU ECB Praet Speech
2016-07-06 EU Retail PMI JUN
2016-07-06 EU ECB Const�ncio Speech
2016-07-06 EU ECB Non-Monetary Policy Meeting
2016-07-06 EU 8th European Central Bank Conference on Statistics
2016-07-06 US FOMC Minutes
2016-07-06 US Exports MAY
2016-07-06 US Imports MAY
2016-07-06 US Redbook YoY 29/JUN
2016-07-06 US Redbook MoM 29/JUN
2016-07-06 US Fed Tarullo Speech
2016-07-06 US Markit Composite PMI Final JUN
2016-07-06 US Markit Services PMI Final JUN
2016-07-06 US ISM Non-Manufacturing Business Activity JUN
2016-07-06 US ISM Non-Manufacturing Prices JUN
2016-07-06 US ISM Non-Manufacturing Employment JUN
2016-07-06 US ISM Non-Manufacturing New Orders JUN
2016-07-06 US ISM Non-Manufacturing PMI JUN
2016-07-06 US MBA Mortgage Applications 1/JUL
2016-07-06 US MBA 30-Year Mortgage Rate 27/JUN
2016-07-06 US Fed Dudley Speech
2016-07-06 US ADP Employment Change JUN
2016-07-06 US Balance of Trade MAY
2016-07-06 Australia RBA Debelle Speech
2016-07-06 Canada Balance of Trade MAY
2016-07-06 Canada Exports MAY
2016-07-06 Canada Imports MAY
2016-07-06 BRazil Car Production MoM JUN
2016-07-06 BRazil New Car Registrations MoM JUN
2016-07-06 BRazil Consumer Confidence JUN
2016-07-06 India End of Ramadan
2016-07-06 Turkey End of Ramadan
Econ Events Yesterday
2016-07-05 EU Markit Composite PMI Final JUN
2016-07-05 EU Markit Services PMI Final JUN
2016-07-05 EU Retail Sales MoM MAY
2016-07-05 EU Retail Sales YoY MAY
2016-07-05 EU 8th European Central Bank Conference on Statistics
2016-07-05 Japan Nikkei Services PMI JUN
2016-07-05 Japan 10-Year JGB Auction
2016-07-05 US Factory Orders Ex Transportation MAY
2016-07-05 US 3-Month Bill Auction
2016-07-05 US 6-Month Bill Auction
2016-07-05 US 4-Week Bill Auction
2016-07-05 US Fed Dudley Speech
2016-07-05 Australia AIG Services Index JUN
2016-07-05 Australia Balance of Trade MAY
2016-07-05 Australia Exports MoM MAY
2016-07-05 Australia Imports MoM MAY
2016-07-05 Australia Retail Sales MoM MAY
2016-07-05 Australia RBA Interest Rate Decision
2016-07-05 US ISM New York Index JUN
2016-07-05 US IBD/TIPP Economic Optimism JUL
2016-07-05 US Factory Orders MoM MAY
2016-07-05 BRazil Markit Composite PMI JUN
2016-07-05 BRazil Markit Services PMI JUN
2016-07-05 India Nikkei Services PMI JUN
2016-07-05 Turkey End of Ramadan
2016-07-05 South Africa Consumer Confidence Q2
2016-07-05 South Africa Standard Bank PMI JUN
2016-07-05 Russia Markit Services PMI JUN
2016-07-05 Russia Inflation Rate YoY JUN
2016-07-05 Russia Inflation Rate MoM JUN
2016-07-05 China Caixin Services PMI JUN
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 221721.8 |
| Tencent Holdings Ltd | China | 207309.2 |
| PetroChina Co Ltd | China | 192124.6 |
| China Construction Bank Corp | China | 159825.0 |
| Samsung Electronics Co Ltd | Korea | 154854.2 |
| Agricultural Bank of China Ltd | China | 149916.4 |
| Bank of China Ltd | China | 137820.1 |
| Commonwealth Bank of Australia | Australia | 98239.6 |
| Royal Bank of Canada | Canada | 91606.9 |
| China Petroleum & Chemical Corp | China | 86350.7 |
| Ambev SA | Brazil | 85120.4 |
| Ping An Insurance Group Co of China Ltd | China | 84383.2 |
| Toronto-Dominion Bank/The | Canada | 81753.7 |
| China Life Insurance Co Ltd | China | 81564.4 |
| Tata Consultancy Services Ltd | India | 75403.5 |
| Westpac Banking Corp | Australia | 75021.4 |
| BHP Billiton Ltd | Australia | 71355.4 |
| China Merchants Bank Co Ltd | China | 64888.7 |
| Naspers Ltd | South Africa | 64064.4 |
| Bank of Nova Scotia/The | Canada | 59756.1 |
| Australia & New Zealand Banking Group Ltd | Australia | 54750.6 |
| CNOOC Ltd | China | 54236.5 |
| Rio Tinto Ltd | Australia | 53698.0 |
| Bank of Communications Co Ltd | China | 53113.9 |
| National Australia Bank Ltd | Australia | 52424.0 |
| Gazprom PAO | Russia | 50783.4 |
| Telstra Corp Ltd | Australia | 50322.3 |
| Rosneft OAO | Russia | 49900.8 |
| Reliance Industries Ltd | India | 46991.4 |
| Itau Unibanco Holding SA | Brazil | 46924.2 |
Select FI Data Snapshot
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Lebanon | 6.52 | 0.11 |
| Slovak Republic | 1.95 | 0.06 |
| Sri Lanka | 6.16 | 0.05 |
| United States | 0.47 | 0.02 |
| Pakistan | 6.31 | -0.01 |
| Jamaica | 6.13 | -0.05 |
| Paraguay | 5.70 | -0.06 |
| China | 2.68 | -0.08 |
| Hungary | 3.59 | -0.09 |
| Poland | 2.56 | -0.10 |
| El Salvador | 8.90 | -0.11 |
| Lithuania | 2.40 | -0.11 |
| Vietnam | 4.37 | -0.12 |
| Philippines | 2.59 | -0.15 |
| Malaysia | 3.63 | -0.16 |
| Romania | 3.56 | -0.20 |
| Egypt | 6.71 | -0.21 |
| Croatia (Hrvatska) | 4.30 | -0.22 |
| Uruguay | 4.21 | -0.22 |
| Serbia | 3.78 | -0.23 |
| Ecuador | 10.55 | -0.24 |
| Argentina | 6.32 | -0.24 |
| Panama | 3.14 | -0.25 |
| Peru | 3.65 | -0.27 |
| Gabon | 9.00 | -0.28 |
| Dominican Republic | 5.61 | -0.28 |
| Indonesia | 4.20 | -0.29 |
| Tunisia | 7.19 | -0.29 |
| Russian Federation | 4.05 | -0.31 |
| Chile | 2.89 | -0.33 |
| Turkey | 4.25 | -0.34 |
| Costa Rica | 6.45 | -0.34 |
| Mexico | 4.20 | -0.35 |
| Kenya | 8.13 | -0.36 |
| Kazakhstan | 4.72 | -0.38 |
| Ethiopia | 7.73 | -0.38 |
| Morocco | 3.32 | -0.41 |
| Cote D'Ivoire (Ivory Coast) | 6.73 | -0.44 |
| South Africa | 4.85 | -0.50 |
| Ukraine | 8.44 | -0.53 |
| Brazil | 4.99 | -0.53 |
| Colombia | 3.82 | -0.53 |
| Angola | 9.66 | -0.56 |
| Azerbaijan | 5.26 | -0.62 |
| Iraq | 10.37 | -0.62 |
| Mongolia | 8.77 | -0.75 |
| Ghana | 10.50 | -0.95 |
| Zambia | 10.91 | -1.23 |
| Venezuela | 27.48 | -2.43 |